Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Best Time | USA Time Std | Power Points | TST Rank | CA LSC Rank | CA State Rank | Western Zone Rank | USA Rank |
---|---|---|---|---|---|---|---|
14:51.42 | n/a | 2 | 4 | 4 | 4 | 11 |
Date | Finish Time | USA Time Std | Drop/Add Personal Best | CAAGS | Pwr Pts | Team | Meet | ||||||||||||
Age 18 | |||||||||||||||||||
12/11/19 | 14:51.42   | AAAA | -13.78 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 960 | RACE | 2019 West Speedo Win | |||||||||||
50 Free 00:24.26 00:24.26 | |||||||||||||||||||
100 Free 00:26.25 00:50.51 100 Free split 00:50.51 | |||||||||||||||||||
150 Free 00:26.42 01:16.93 | |||||||||||||||||||
200 Free 00:26.80 01:43.73 100 Free split 00:53.22 | |||||||||||||||||||
250 Free 00:26.90 02:10.63 | |||||||||||||||||||
300 Free 00:27.17 02:37.80 100 Free split 00:54.07 | |||||||||||||||||||
350 Free 00:26.86 03:04.66 | |||||||||||||||||||
400 Free 00:26.77 03:31.43 100 Free split 00:53.63 | |||||||||||||||||||
450 Free 00:26.96 03:58.39 | |||||||||||||||||||
500 Free 00:26.87 04:25.26 100 Free split 00:53.83 | |||||||||||||||||||
550 Free 00:27.19 04:52.45 | |||||||||||||||||||
650 Free 00:54.37 05:46.82 | |||||||||||||||||||
700 Free 00:27.29 06:14.11 100 Free split 01:48.85 | |||||||||||||||||||
750 Free 00:27.41 06:41.52 | |||||||||||||||||||
800 Free 00:27.28 07:08.80 100 Free split 00:54.69 | |||||||||||||||||||
850 Free 00:27.36 07:36.16 | |||||||||||||||||||
900 Free 00:27.35 08:03.51 100 Free split 00:54.71 | |||||||||||||||||||
950 Free 00:27.42 08:30.93 | |||||||||||||||||||
1000 Free 00:27.42 08:58.35 100 Free split 00:54.84 | |||||||||||||||||||
1050 Free 00:27.45 09:25.80 | |||||||||||||||||||
1100 Free 00:27.28 09:53.08 100 Free split 00:54.73 | |||||||||||||||||||
1200 Free 00:54.90 10:47.98 100 Free split 00:54.90 | |||||||||||||||||||
1250 Free 00:27.44 11:15.42 | |||||||||||||||||||
1300 Free 00:27.31 11:42.73 100 Free split 00:54.75 | |||||||||||||||||||
1350 Free 00:27.40 12:10.13 | |||||||||||||||||||
1400 Free 00:27.23 12:37.36 100 Free split 00:54.63 | |||||||||||||||||||
1450 Free 00:27.43 13:04.79 | |||||||||||||||||||
1500 Free 00:27.29 13:32.08 100 Free split 00:54.72 | |||||||||||||||||||
1550 Free 00:27.22 13:59.30 | |||||||||||||||||||
1600 Free 00:26.93 14:26.23 100 Free split 00:54.15 | |||||||||||||||||||
1650 Free 00:25.19 14:51.42 | |||||||||||||||||||
  Final 14:51.42 100 Avg split 00:54.03 | |||||||||||||||||||
11/01/19 | 15:05.20   | AAAA | -23.42 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 924 | RACE | 2019 NT LAC FALL CLA | |||||||||||
50 Free 00:25.03 00:25.03 | |||||||||||||||||||
100 Free 00:27.15 00:52.18 100 Free split 00:52.18 | |||||||||||||||||||
150 Free 00:27.27 01:19.45 | |||||||||||||||||||
200 Free 00:27.42 01:46.87 100 Free split 00:54.69 | |||||||||||||||||||
250 Free 00:27.56 02:14.43 | |||||||||||||||||||
300 Free 00:27.59 02:42.02 100 Free split 00:55.15 | |||||||||||||||||||
350 Free 00:27.52 03:09.54 | |||||||||||||||||||
400 Free 00:27.57 03:37.11 100 Free split 00:55.09 | |||||||||||||||||||
450 Free 00:27.74 04:04.85 | |||||||||||||||||||
500 Free 00:27.73 04:32.58 100 Free split 00:55.47 | |||||||||||||||||||
550 Free 00:27.53 05:00.11 | |||||||||||||||||||
650 Free 00:55.09 05:55.20 | |||||||||||||||||||
700 Free 00:27.74 06:22.94 100 Free split 01:50.36 | |||||||||||||||||||
750 Free 00:27.69 06:50.63 | |||||||||||||||||||
800 Free 00:27.51 07:18.14 100 Free split 00:55.20 | |||||||||||||||||||
850 Free 00:27.66 07:45.80 | |||||||||||||||||||
900 Free 00:27.63 08:13.43 100 Free split 00:55.29 | |||||||||||||||||||
950 Free 00:27.83 08:41.26 | |||||||||||||||||||
1000 Free 00:27.70 09:08.96 100 Free split 00:55.53 | |||||||||||||||||||
1050 Free 00:27.80 09:36.76 | |||||||||||||||||||
1100 Free 00:27.65 10:04.41 100 Free split 00:55.45 | |||||||||||||||||||
1200 Free 00:55.08 10:59.49 100 Free split 00:55.08 | |||||||||||||||||||
1250 Free 00:27.58 11:27.07 | |||||||||||||||||||
1300 Free 00:27.49 11:54.56 100 Free split 00:55.07 | |||||||||||||||||||
1350 Free 00:27.53 12:22.09 | |||||||||||||||||||
1400 Free 00:27.64 12:49.73 100 Free split 00:55.17 | |||||||||||||||||||
1450 Free 00:27.82 13:17.55 | |||||||||||||||||||
1500 Free 00:27.72 13:45.27 100 Free split 00:55.54 | |||||||||||||||||||
1550 Free 00:27.27 14:12.54 | |||||||||||||||||||
1600 Free 00:27.08 14:39.62 100 Free split 00:54.35 | |||||||||||||||||||
1650 Free 00:25.58 15:05.20 | |||||||||||||||||||
  Final 15:05.20 100 Avg split 00:54.86 | |||||||||||||||||||
Age 17 | |||||||||||||||||||
03/05/19 | 15:33.82   | AAAA | +5.20 secs. | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 859 | RACE | Race mile | ||||||||||||
50 Free 00:24.83 00:24.83 | |||||||||||||||||||
100 Free 00:27.24 00:52.07 100 Free split 00:52.07 | |||||||||||||||||||
150 Free 00:27.85 01:19.92 | |||||||||||||||||||
200 Free 00:28.35 01:48.27 100 Free split 00:56.20 | |||||||||||||||||||
250 Free 00:28.07 02:16.34 | |||||||||||||||||||
300 Free 00:28.14 02:44.48 100 Free split 00:56.21 | |||||||||||||||||||
350 Free 00:28.35 03:12.83 | |||||||||||||||||||
400 Free 00:28.37 03:41.20 100 Free split 00:56.72 | |||||||||||||||||||
450 Free 00:28.23 04:09.43 | |||||||||||||||||||
500 Free 00:28.13 04:37.56 100 Free split 00:56.36 | |||||||||||||||||||
550 Free 00:28.45 05:06.01 | |||||||||||||||||||
650 Free 00:56.76 06:02.77 | |||||||||||||||||||
700 Free 00:28.51 06:31.28 100 Free split 01:53.72 | |||||||||||||||||||
750 Free 00:28.36 06:59.64 | |||||||||||||||||||
800 Free 00:28.49 07:28.13 100 Free split 00:56.85 | |||||||||||||||||||
850 Free 00:28.60 07:56.73 | |||||||||||||||||||
900 Free 00:28.57 08:25.30 100 Free split 00:57.17 | |||||||||||||||||||
950 Free 00:28.60 08:53.90 | |||||||||||||||||||
1000 Free 00:28.61 09:22.51 100 Free split 00:57.21 | |||||||||||||||||||
1050 Free 00:28.52 09:51.03 | |||||||||||||||||||
1100 Free 00:28.50 10:19.53 100 Free split 00:57.02 | |||||||||||||||||||
1200 Free 00:57.25 11:16.78 100 Free split 00:57.25 | |||||||||||||||||||
1250 Free 00:28.40 11:45.18 | |||||||||||||||||||
1300 Free 00:28.66 12:13.84 100 Free split 00:57.06 | |||||||||||||||||||
1350 Free 00:28.81 12:42.65 | |||||||||||||||||||
1400 Free 00:28.70 13:11.35 100 Free split 00:57.51 | |||||||||||||||||||
1450 Free 00:28.78 13:40.13 | |||||||||||||||||||
1500 Free 00:29.10 14:09.23 100 Free split 00:57.88 | |||||||||||||||||||
1550 Free 00:28.67 14:37.90 | |||||||||||||||||||
1600 Free 00:28.43 15:06.33 100 Free split 00:57.10 | |||||||||||||||||||
1650 Free 00:27.49 15:33.82 | |||||||||||||||||||
  Final 15:33.82 100 Avg split 00:56.60 | |||||||||||||||||||
02/08/19 | 15:28.62   | AAAA | -19.78 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 872 | RACE | Race north texas sho | |||||||||||
50 Free 00:25.15 00:25.15 | |||||||||||||||||||
100 Free 00:27.75 00:52.90 100 Free split 00:52.90 | |||||||||||||||||||
150 Free 00:27.94 01:20.84 | |||||||||||||||||||
200 Free 00:27.94 01:48.78 100 Free split 00:55.88 | |||||||||||||||||||
250 Free 00:28.18 02:16.96 | |||||||||||||||||||
300 Free 00:28.03 02:44.99 100 Free split 00:56.21 | |||||||||||||||||||
350 Free 00:28.06 03:13.05 | |||||||||||||||||||
400 Free 00:28.31 03:41.36 100 Free split 00:56.37 | |||||||||||||||||||
450 Free 00:28.22 04:09.58 | |||||||||||||||||||
500 Free 00:28.23 04:37.81 100 Free split 00:56.45 | |||||||||||||||||||
550 Free 00:28.14 05:05.95 | |||||||||||||||||||
650 Free 00:56.79 06:02.74 | |||||||||||||||||||
700 Free 00:28.44 06:31.18 100 Free split 01:53.37 | |||||||||||||||||||
750 Free 00:28.57 06:59.75 | |||||||||||||||||||
800 Free 00:28.36 07:28.11 100 Free split 00:56.93 | |||||||||||||||||||
850 Free 00:28.48 07:56.59 | |||||||||||||||||||
900 Free 00:28.43 08:25.02 100 Free split 00:56.91 | |||||||||||||||||||
950 Free 00:28.41 08:53.43 | |||||||||||||||||||
1000 Free 00:28.35 09:21.78 100 Free split 00:56.76 | |||||||||||||||||||
1050 Free 00:28.24 09:50.02 | |||||||||||||||||||
1100 Free 00:28.33 10:18.35 100 Free split 00:56.57 | |||||||||||||||||||
1200 Free 00:56.68 11:15.03 100 Free split 00:56.68 | |||||||||||||||||||
1250 Free 00:28.26 11:43.29 | |||||||||||||||||||
1300 Free 00:28.30 12:11.59 100 Free split 00:56.56 | |||||||||||||||||||
1350 Free 00:28.27 12:39.86 | |||||||||||||||||||
1400 Free 00:28.35 13:08.21 100 Free split 00:56.62 | |||||||||||||||||||
1450 Free 00:28.32 13:36.53 | |||||||||||||||||||
1500 Free 00:28.46 14:04.99 100 Free split 00:56.78 | |||||||||||||||||||
1550 Free 00:28.37 14:33.36 | |||||||||||||||||||
1600 Free 00:28.32 15:01.68 100 Free split 00:56.69 | |||||||||||||||||||
1650 Free 00:26.94 15:28.62 | |||||||||||||||||||
  Final 15:28.62 100 Avg split 00:56.28 | |||||||||||||||||||
12/05/18 | 15:48.40   | AAAA | -8.35 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 822 | RACE | 2018 West Speedo Win | |||||||||||
50 Free 00:25.73 00:25.73 | |||||||||||||||||||
100 Free 00:27.96 00:53.69 100 Free split 00:53.69 | |||||||||||||||||||
150 Free 00:28.45 01:22.14 | |||||||||||||||||||
200 Free 00:28.54 01:50.68 100 Free split 00:56.99 | |||||||||||||||||||
250 Free 00:28.60 02:19.28 | |||||||||||||||||||
300 Free 00:28.62 02:47.90 100 Free split 00:57.22 | |||||||||||||||||||
350 Free 00:28.65 03:16.55 | |||||||||||||||||||
400 Free 00:28.59 03:45.14 100 Free split 00:57.24 | |||||||||||||||||||
450 Free 00:28.61 04:13.75 | |||||||||||||||||||
500 Free 00:28.54 04:42.29 100 Free split 00:57.15 | |||||||||||||||||||
550 Free 00:28.61 05:10.90 | |||||||||||||||||||
650 Free 00:57.91 06:08.81 | |||||||||||||||||||
700 Free 00:29.08 06:37.89 100 Free split 01:55.60 | |||||||||||||||||||
750 Free 00:29.10 07:06.99 | |||||||||||||||||||
800 Free 00:29.01 07:36.00 100 Free split 00:58.11 | |||||||||||||||||||
850 Free 00:29.06 08:05.06 | |||||||||||||||||||
900 Free 00:29.12 08:34.18 100 Free split 00:58.18 | |||||||||||||||||||
950 Free 00:29.16 09:03.34 | |||||||||||||||||||
1000 Free 00:29.40 09:32.74 100 Free split 00:58.56 | |||||||||||||||||||
1050 Free 00:29.19 10:01.93 | |||||||||||||||||||
1100 Free 00:29.06 10:30.99 100 Free split 00:58.25 | |||||||||||||||||||
1200 Free 00:58.03 11:29.02 100 Free split 00:58.03 | |||||||||||||||||||
1250 Free 00:29.14 11:58.16 | |||||||||||||||||||
1300 Free 00:29.18 12:27.34 100 Free split 00:58.32 | |||||||||||||||||||
1350 Free 00:29.02 12:56.36 | |||||||||||||||||||
1400 Free 00:29.18 13:25.54 100 Free split 00:58.20 | |||||||||||||||||||
1450 Free 00:29.08 13:54.62 | |||||||||||||||||||
1500 Free 00:28.79 14:23.41 100 Free split 00:57.87 | |||||||||||||||||||
1550 Free 00:29.10 14:52.51 | |||||||||||||||||||
1600 Free 00:28.73 15:21.24 100 Free split 00:57.83 | |||||||||||||||||||
1650 Free 00:27.16 15:48.40 | |||||||||||||||||||
  Final 15:48.40 100 Avg split 00:57.48 | |||||||||||||||||||
11/30/18 | 15:56.75   | AAA | -27.25 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 801 | RACE | 2018 NT COR CLASSIC | |||||||||||
50 Free 00:25.40 00:25.40 | |||||||||||||||||||
100 Free 00:28.02 00:53.42 100 Free split 00:53.42 | |||||||||||||||||||
150 Free 00:28.37 01:21.79 | |||||||||||||||||||
200 Free 00:28.49 01:50.28 100 Free split 00:56.86 | |||||||||||||||||||
250 Free 00:28.81 02:19.09 | |||||||||||||||||||
300 Free 00:28.83 02:47.92 100 Free split 00:57.64 | |||||||||||||||||||
350 Free 00:28.71 03:16.63 | |||||||||||||||||||
400 Free 00:28.78 03:45.41 100 Free split 00:57.49 | |||||||||||||||||||
450 Free 00:28.89 04:14.30 | |||||||||||||||||||
500 Free 00:28.97 04:43.27 100 Free split 00:57.86 | |||||||||||||||||||
550 Free 00:29.19 05:12.46 | |||||||||||||||||||
650 Free 00:58.27 06:10.73 | |||||||||||||||||||
700 Free 00:29.20 06:39.93 100 Free split 01:56.66 | |||||||||||||||||||
750 Free 00:29.19 07:09.12 | |||||||||||||||||||
800 Free 00:29.52 07:38.64 100 Free split 00:58.71 | |||||||||||||||||||
850 Free 00:29.35 08:07.99 | |||||||||||||||||||
900 Free 00:29.53 08:37.52 100 Free split 00:58.88 | |||||||||||||||||||
950 Free 00:29.25 09:06.77 | |||||||||||||||||||
1000 Free 00:29.59 09:36.36 100 Free split 00:58.84 | |||||||||||||||||||
1050 Free 00:29.15 10:05.51 | |||||||||||||||||||
1100 Free 00:29.49 10:35.00 100 Free split 00:58.64 | |||||||||||||||||||
1200 Free 00:59.06 11:34.06 100 Free split 00:59.06 | |||||||||||||||||||
1250 Free 00:29.30 12:03.36 | |||||||||||||||||||
1300 Free 00:29.69 12:33.05 100 Free split 00:58.99 | |||||||||||||||||||
1350 Free 00:29.54 13:02.59 | |||||||||||||||||||
1400 Free 00:29.52 13:32.11 100 Free split 00:59.06 | |||||||||||||||||||
1450 Free 00:29.34 14:01.45 | |||||||||||||||||||
1500 Free 00:29.25 14:30.70 100 Free split 00:58.59 | |||||||||||||||||||
1550 Free 00:29.62 15:00.32 | |||||||||||||||||||
1600 Free 00:29.19 15:29.51 100 Free split 00:58.81 | |||||||||||||||||||
1650 Free 00:27.24 15:56.75 | |||||||||||||||||||
  Final 15:56.75 100 Avg split 00:57.98 | |||||||||||||||||||
Age 16 | |||||||||||||||||||
10/03/18 | 16:24.00   | AAA | -28.47 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 738 | RACE | Race Unfairday Mile | |||||||||||
50 Free 00:25.80 00:25.80 | |||||||||||||||||||
100 Free 00:28.13 00:53.93 100 Free split 00:53.93 | |||||||||||||||||||
150 Free 00:28.69 01:22.62 | |||||||||||||||||||
200 Free 00:29.31 01:51.93 100 Free split 00:58.00 | |||||||||||||||||||
250 Free 00:29.42 02:21.35 | |||||||||||||||||||
300 Free 00:29.59 02:50.94 100 Free split 00:59.01 | |||||||||||||||||||
350 Free 00:29.70 03:20.64 | |||||||||||||||||||
400 Free 00:29.84 03:50.48 100 Free split 00:59.54 | |||||||||||||||||||
450 Free 00:30.16 04:20.64 | |||||||||||||||||||
500 Free 00:30.10 04:50.74 100 Free split 01:00.26 | |||||||||||||||||||
550 Free 00:30.17 05:20.91 | |||||||||||||||||||
650 Free 01:00.61 06:21.52 | |||||||||||||||||||
700 Free 00:30.35 06:51.87 100 Free split 02:01.13 | |||||||||||||||||||
750 Free 00:30.43 07:22.30 | |||||||||||||||||||
800 Free 00:30.40 07:52.70 100 Free split 01:00.83 | |||||||||||||||||||
850 Free 00:30.37 08:23.07 | |||||||||||||||||||
900 Free 00:30.70 08:53.77 100 Free split 01:01.07 | |||||||||||||||||||
950 Free 00:30.40 09:24.17 | |||||||||||||||||||
1000 Free 00:30.44 09:54.61 100 Free split 01:00.84 | |||||||||||||||||||
1050 Free 00:30.12 10:24.73 | |||||||||||||||||||
1100 Free 00:30.18 10:54.91 100 Free split 01:00.30 | |||||||||||||||||||
1200 Free 00:59.97 11:54.88 100 Free split 00:59.97 | |||||||||||||||||||
1250 Free 00:30.15 12:25.03 | |||||||||||||||||||
1300 Free 00:29.99 12:55.02 100 Free split 01:00.14 | |||||||||||||||||||
1350 Free 00:30.17 13:25.19 | |||||||||||||||||||
1400 Free 00:30.22 13:55.41 100 Free split 01:00.39 | |||||||||||||||||||
1450 Free 00:30.12 14:25.53 | |||||||||||||||||||
1500 Free 00:30.14 14:55.67 100 Free split 01:00.26 | |||||||||||||||||||
1550 Free 00:30.16 15:25.83 | |||||||||||||||||||
1600 Free 00:30.00 15:55.83 100 Free split 01:00.16 | |||||||||||||||||||
1650 Free 00:28.17 16:24.00 | |||||||||||||||||||
  Final 16:24.00 100 Avg split 00:59.64 | |||||||||||||||||||
Age 15 | |||||||||||||||||||
02/17/17 | 17:21.82   | AA | +29.35 secs. | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 635 | RACE | 2017 NT Level 2 Divi | ||||||||||||
50 Free 00:27.53 00:27.53 | |||||||||||||||||||
100 Free 00:30.41 00:57.94 100 Free split 00:57.94 | |||||||||||||||||||
150 Free 00:31.08 01:29.02 | |||||||||||||||||||
200 Free 00:31.31 02:00.33 100 Free split 01:02.39 | |||||||||||||||||||
250 Free 00:31.28 02:31.61 | |||||||||||||||||||
300 Free 00:31.23 03:02.84 100 Free split 01:02.51 | |||||||||||||||||||
350 Free 00:31.50 03:34.34 | |||||||||||||||||||
400 Free 00:31.45 04:05.79 100 Free split 01:02.95 | |||||||||||||||||||
450 Free 00:31.28 04:37.07 | |||||||||||||||||||
500 Free 00:31.49 05:08.56 100 Free split 01:02.77 | |||||||||||||||||||
550 Free 00:31.61 05:40.17 | |||||||||||||||||||
600 Free 00:31.86 06:12.03 100 Free split 01:03.47 | |||||||||||||||||||
650 Free 00:31.91 06:43.94 | |||||||||||||||||||
700 Free 00:31.67 07:15.61 100 Free split 01:03.58 | |||||||||||||||||||
750 Free 00:32.10 07:47.71 | |||||||||||||||||||
800 Free 00:32.03 08:19.74 100 Free split 01:04.13 | |||||||||||||||||||
850 Free 00:32.10 08:51.84 | |||||||||||||||||||
900 Free 00:32.32 09:24.16 100 Free split 01:04.42 | |||||||||||||||||||
950 Free 00:31.69 09:55.85 | |||||||||||||||||||
1000 Free 00:31.96 10:27.81 100 Free split 01:03.65 | |||||||||||||||||||
1050 Free 00:32.11 10:59.92 | |||||||||||||||||||
1100 Free 00:32.03 11:31.95 100 Free split 01:04.14 | |||||||||||||||||||
1150 Free 00:32.11 12:04.06 | |||||||||||||||||||
1200 Free 00:32.34 12:36.40 100 Free split 01:04.45 | |||||||||||||||||||
1250 Free 00:32.39 13:08.79 | |||||||||||||||||||
1300 Free 00:32.09 13:40.88 100 Free split 01:04.48 | |||||||||||||||||||
1350 Free 00:31.78 14:12.66 | |||||||||||||||||||
1400 Free 00:31.55 14:44.21 100 Free split 01:03.33 | |||||||||||||||||||
1450 Free 00:31.68 15:15.89 | |||||||||||||||||||
1500 Free 00:31.82 15:47.71 100 Free split 01:03.50 | |||||||||||||||||||
1550 Free 00:32.02 16:19.73 | |||||||||||||||||||
1600 Free 00:31.63 16:51.36 100 Free split 01:03.65 | |||||||||||||||||||
1650 Free 00:30.46 17:21.82 | |||||||||||||||||||
  Final 17:21.82 100 Avg split 01:03.14 | |||||||||||||||||||
12/02/16 | 16:52.47   | AAA | -6.13 secs. | PB | CAAGSTime: Q=Qualifying Time B=Bonus Time Only | 703 | RACE | 2016 NT COR Winter C | |||||||||||
50 Free 00:27.08 00:27.08 | |||||||||||||||||||
100 Free 00:30.16 00:57.24 100 Free split 00:57.24 | |||||||||||||||||||
150 Free 00:30.54 01:27.78 | |||||||||||||||||||
200 Free 00:30.69 01:58.47 100 Free split 01:01.23 | |||||||||||||||||||
250 Free 00:30.64 02:29.11 | |||||||||||||||||||
300 Free 00:30.97 03:00.08 100 Free split 01:01.61 | |||||||||||||||||||
350 Free 00:30.86 03:30.94 | |||||||||||||||||||
400 Free 00:30.99 04:01.93 100 Free split 01:01.85 | |||||||||||||||||||
450 Free 00:30.95 04:32.88 | |||||||||||||||||||
500 Free 00:30.90 05:03.78 100 Free split 01:01.85 | |||||||||||||||||||
550 Free 00:31.09 05:34.87 | |||||||||||||||||||
600 Free 00:31.26 06:06.13 100 Free split 01:02.35 | |||||||||||||||||||
650 Free 00:31.06 06:37.19 | |||||||||||||||||||
700 Free 00:30.82 07:08.01 100 Free split 01:01.88 | |||||||||||||||||||
750 Free 00:30.75 07:38.76 | |||||||||||||||||||
800 Free 00:30.80 08:09.56 100 Free split 01:01.55 | |||||||||||||||||||
850 Free 00:31.14 08:40.70 | |||||||||||||||||||
900 Free 00:30.82 09:11.52 100 Free split 01:01.96 | |||||||||||||||||||
950 Free 00:30.82 09:42.34 | |||||||||||||||||||
1000 Free 00:30.74 10:13.08 100 Free split 01:01.56 | |||||||||||||||||||
1050 Free 00:30.72 10:43.80 | |||||||||||||||||||
1100 Free 00:30.87 11:14.67 100 Free split 01:01.59 | |||||||||||||||||||
1150 Free 00:30.76 11:45.43 | |||||||||||||||||||
1200 Free 00:30.86 12:16.29 100 Free split 01:01.62 | |||||||||||||||||||
1250 Free 00:30.92 12:47.21 | |||||||||||||||||||
1300 Free 00:30.91 13:18.12 100 Free split 01:01.83 | |||||||||||||||||||
1350 Free 00:30.79 13:48.91 | |||||||||||||||||||
1400 Free 00:30.61 14:19.52 100 Free split 01:01.40 | |||||||||||||||||||
1450 Free 00:30.84 14:50.36 | |||||||||||||||||||
1500 Free 00:30.74 15:21.10 100 Free split 01:01.58 | |||||||||||||||||||
1550 Free 00:30.97 15:52.07 | |||||||||||||||||||
1600 Free 00:30.88 16:22.95 100 Free split 01:01.85 | |||||||||||||||||||
1650 Free 00:29.52 16:52.47 | |||||||||||||||||||
  Final 16:52.47 100 Avg split 01:01.36 | |||||||||||||||||||
Age 14 | |||||||||||||||||||
03/03/16 | 16:58.60   | AAA | -2.42 secs. | PB | QCAAGSTime: Q=Qualifying Time B=Bonus Time Only | 740 | DM | 2016 Short Course TA | |||||||||||
50 Free 00:27.82 00:27.82 | |||||||||||||||||||
100 Free 00:30.05 00:57.87 100 Free split 00:57.87 | |||||||||||||||||||
150 Free 00:30.08 01:27.95 | |||||||||||||||||||
200 Free 00:30.55 01:58.50 100 Free split 01:00.63 | |||||||||||||||||||
250 Free 00:30.71 02:29.21 | |||||||||||||||||||
300 Free 00:30.84 03:00.05 100 Free split 01:01.55 | |||||||||||||||||||
350 Free 00:30.99 03:31.04 | |||||||||||||||||||
400 Free 00:31.19 04:02.23 100 Free split 01:02.18 | |||||||||||||||||||
450 Free 00:31.33 04:33.56 | |||||||||||||||||||
500 Free 00:31.09 05:04.65 100 Free split 01:02.42 | |||||||||||||||||||
550 Free 00:30.93 05:35.58 | |||||||||||||||||||
600 Free 00:31.14 06:06.72 100 Free split 01:02.07 | |||||||||||||||||||
650 Free 00:31.19 06:37.91 | |||||||||||||||||||
700 Free 00:31.10 07:09.01 100 Free split 01:02.29 | |||||||||||||||||||
750 Free 00:31.05 07:40.06 | |||||||||||||||||||
800 Free 00:31.03 08:11.09 100 Free split 01:02.08 | |||||||||||||||||||
850 Free 00:31.03 08:42.12 | |||||||||||||||||||
900 Free 00:30.71 09:12.83 100 Free split 01:01.74 | |||||||||||||||||||
950 Free 00:30.93 09:43.76 | |||||||||||||||||||
1000 Free 00:30.95 10:14.71 100 Free split 01:01.88 | |||||||||||||||||||
1050 Free 00:31.09 10:45.80 | |||||||||||||||||||
1100 Free 00:31.27 11:17.07 100 Free split 01:02.36 | |||||||||||||||||||
1150 Free 00:31.05 11:48.12 | |||||||||||||||||||
1200 Free 00:30.76 12:18.88 100 Free split 01:01.81 | |||||||||||||||||||
1250 Free 00:31.24 12:50.12 | |||||||||||||||||||
1300 Free 00:31.23 13:21.35 100 Free split 01:02.47 | |||||||||||||||||||
1350 Free 00:31.46 13:52.81 | |||||||||||||||||||
1400 Free 00:31.40 14:24.21 100 Free split 01:02.86 | |||||||||||||||||||
1450 Free 00:31.30 14:55.51 | |||||||||||||||||||
1500 Free 00:31.32 15:26.83 100 Free split 01:02.62 | |||||||||||||||||||
1550 Free 00:31.08 15:57.91 | |||||||||||||||||||
1600 Free 00:30.96 16:28.87 100 Free split 01:02.04 | |||||||||||||||||||
1650 Free 00:29.73 16:58.60 | |||||||||||||||||||
  Final 16:58.60 100 Avg split 01:01.73 | |||||||||||||||||||
02/12/16 | 17:01.02   | AAA | -14.02 secs. | PB | QCAAGSTime: Q=Qualifying Time B=Bonus Time Only | 734 | DM | RACE level 2 champs | |||||||||||
50 Free 00:27.96 00:27.96 | |||||||||||||||||||
100 Free 00:30.51 00:58.47 100 Free split 00:58.47 | |||||||||||||||||||
150 Free 00:30.65 01:29.12 | |||||||||||||||||||
200 Free 00:31.18 02:00.30 100 Free split 01:01.83 | |||||||||||||||||||
250 Free 00:31.08 02:31.38 | |||||||||||||||||||
300 Free 00:31.32 03:02.70 100 Free split 01:02.40 | |||||||||||||||||||
350 Free 00:31.14 03:33.84 | |||||||||||||||||||
400 Free 00:31.13 04:04.97 100 Free split 01:02.27 | |||||||||||||||||||
450 Free 00:31.19 04:36.16 | |||||||||||||||||||
500 Free 00:31.28 05:07.44 100 Free split 01:02.47 | |||||||||||||||||||
550 Free 00:31.22 05:38.66 | |||||||||||||||||||
600 Free 00:30.87 06:09.53 100 Free split 01:02.09 | |||||||||||||||||||
650 Free 00:31.01 06:40.54 | |||||||||||||||||||
700 Free 00:31.32 07:11.86 100 Free split 01:02.33 | |||||||||||||||||||
750 Free 00:31.44 07:43.30 | |||||||||||||||||||
800 Free 00:31.16 08:14.46 100 Free split 01:02.60 | |||||||||||||||||||
850 Free 00:31.46 08:45.92 | |||||||||||||||||||
900 Free 00:31.37 09:17.29 100 Free split 01:02.83 | |||||||||||||||||||
950 Free 00:31.33 09:48.62 | |||||||||||||||||||
1000 Free 00:31.10 10:19.72 100 Free split 01:02.43 | |||||||||||||||||||
1050 Free 00:31.30 10:51.02 | |||||||||||||||||||
1100 Free 00:30.82 11:21.84 100 Free split 01:02.12 | |||||||||||||||||||
1150 Free 00:30.97 11:52.81 | |||||||||||||||||||
1200 Free 00:31.06 12:23.87 100 Free split 01:02.03 | |||||||||||||||||||
1250 Free 00:30.97 12:54.84 | |||||||||||||||||||
1300 Free 00:30.98 13:25.82 100 Free split 01:01.95 | |||||||||||||||||||
1350 Free 00:31.25 13:57.07 | |||||||||||||||||||
1400 Free 00:30.97 14:28.04 100 Free split 01:02.22 | |||||||||||||||||||
1450 Free 00:31.16 14:59.20 | |||||||||||||||||||
1500 Free 00:30.76 15:29.96 100 Free split 01:01.92 | |||||||||||||||||||
1550 Free 00:30.98 16:00.94 | |||||||||||||||||||
1600 Free 00:30.56 16:31.50 100 Free split 01:01.54 | |||||||||||||||||||
1650 Free 00:29.52 17:01.02 | |||||||||||||||||||
  Final 17:01.02 100 Avg split 01:01.88 | |||||||||||||||||||
