2024 Futures Championships - Austin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/24/2024 Age 16 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:17.63   | AAA | +3.59 secs. | |||||||||||||||||
02:46.26   | AAA | +9.27 secs. | |||||||||||||||||
02:28.36   | AAA | +3.39 secs. | |||||||||||||||||
05:13.61   | AAA | +6.39 secs. |
2024 RACE LC Time Trial Mixer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/13/2024 Age 16 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:28.25   | AA | -0.06 secs. | PB |
2024 TEXAS SENIOR CIRCUIT LONG COURSE MEET #2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/21/2024 Age 16 (UN) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:34.43   | AA | +3.76 secs. | |||||||||||||||||
01:18.13   | AAA | +4.09 secs. | |||||||||||||||||
02:44.05   | AAA | +7.06 secs. | |||||||||||||||||
01:09.21   | AA | New | -1.31 secs. | PB | |||||||||||||||
02:28.31   | AA | New | -7.70 secs. | PB | |||||||||||||||
02:29.57   | AAA | +4.60 secs. |
MAC A/BB | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/26/2024 Age 16 (TFA) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:37.48   | A | +6.81 secs. | |||||||||||||||||
01:21.40   | AA | +7.36 secs. | |||||||||||||||||
02:48.70   | AAA | +11.71 secs. | |||||||||||||||||
01:10.73   | A | +0.21 secs. | |||||||||||||||||
02:37.08   | A | +1.07 secs. | |||||||||||||||||
05:24.02   | AA | +16.80 secs. |
COPS Greater Southwest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/19/2024 Age 16 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:02.55   | A | +0.04 secs. | |||||||||||||||||
04:35.09   | AAA | +2.62 secs. |
2023 West Speedo Winter Juniors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2023 Age 16 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:24.51   | AAA | +3.63 secs. | |||||||||||||||||
02:10.67   | AAA | +1.56 secs. | |||||||||||||||||
04:35.53   | AAA | +3.06 secs. |
LAC Fall Classic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2023 Age 16 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:11.64   | AA | -1.50 secs. | PB | ||||||||||||||||
01:06.46   | AAA | -0.78 secs. | PB | ||||||||||||||||
02:22.71   | AAA | +1.83 secs. | |||||||||||||||||
02:09.11   | AAA | -1.21 secs. | PB | ||||||||||||||||
04:32.47   | AAA | -0.84 secs. | PB |
2023 Speedo Junior National Championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:36.99   | AAAA | -0.29 secs. | PB |
2023 TT Speedo Junior National Championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:14.04   | AAAA | New | -1.25 secs. | PB | |||||||||||||||
02:28.17   | AAA | +3.20 secs. |
2023 ST TXLA Speedo Southern Sectionals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/06/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:11.77   | AA | +1.43 secs. | |||||||||||||||||
02:30.67   | AA | -1.89 secs. | PB | ||||||||||||||||
01:16.40   | AAA | +1.11 secs. | |||||||||||||||||
02:37.28   | AAAA | -2.12 secs. | PB | ||||||||||||||||
02:26.40   | AAA | +1.43 secs. | |||||||||||||||||
05:07.22   | AAA | -7.31 secs. | PB |
23 A/bb RACE LC swim meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/16/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:14.83   | AA | -1.58 secs. | PB | ||||||||||||||||
01:10.34   | AA | New | -1.72 secs. | PB | |||||||||||||||
01:15.29   | AAA | New | -2.23 secs. | PB | |||||||||||||||
02:39.40   | AAAA | -1.20 secs. | PB | ||||||||||||||||
02:24.97   | AAA | -4.62 secs. | PB | ||||||||||||||||
05:14.53   | AAA | -1.13 secs. | PB |
2023 COR MAY MEET | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:12.06   | A | -1.90 secs. | PB | ||||||||||||||||
02:32.56   | AA | -0.34 secs. | PB | ||||||||||||||||
01:19.80   | AA | +2.28 secs. | |||||||||||||||||
02:41.57   | AAAA | +0.97 secs. | |||||||||||||||||
01:10.52   | A | -1.46 secs. | PB | ||||||||||||||||
02:32.98   | AA | +3.39 secs. | |||||||||||||||||
05:16.17   | AAA | +0.51 secs. |
COPS 13 & Over Distance Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
02:33.65   | AA | +0.75 secs. | |||||||||||||||||
02:40.60   | AAAA | New | -2.86 secs. | PB | |||||||||||||||
02:40.58   | A | +4.57 secs. | |||||||||||||||||
05:18.41   | AAA | +2.75 secs. |
2023 Speedo Sectionals Championship Series | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:07.24   | AAA | New | -0.37 secs. | PB | |||||||||||||||
02:21.45   | AAA | +0.57 secs. | |||||||||||||||||
02:11.38   | AA | +1.06 secs. | |||||||||||||||||
04:35.82   | AAA | +2.51 secs. |
41st Annual Greater Southwest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/2023 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
05:26.25   | AA | +8.75 secs. | |||||||||||||||||
02:13.14   | AA | New | -1.11 secs. | PB | |||||||||||||||
01:08.14   | AA | +0.53 secs. | |||||||||||||||||
02:24.40   | AAA | +3.52 secs. | |||||||||||||||||
01:00.84   | AA | New | -0.91 secs. | PB | |||||||||||||||
02:10.32   | AAA | New | -1.15 secs. | PB | |||||||||||||||
04:35.00   | AAA | +1.69 secs. |
2022 COR CLASSIC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2022 Age 15 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:57.40   | A | -0.43 secs. | PB | ||||||||||||||||
01:02.51   | A | -1.14 secs. | PB | ||||||||||||||||
01:07.61   | AA | -0.67 secs. | PB | ||||||||||||||||
02:21.81   | AAA | +0.93 secs. | |||||||||||||||||
01:01.75   | A | -0.52 secs. | PB | ||||||||||||||||
02:14.44   | AA | +2.97 secs. |
COR MAY MEET | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/2022 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:32.90   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.33 secs. | PB | |||||||||||||||
01:18.41   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.89 secs. | ||||||||||||||||
02:36.01   | AA | New | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -2.76 secs. | PB | ||||||||||||||
02:33.95   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +4.36 secs. |
22 Spring LC intrasquad meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/23/2022 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:03.97   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -7.48 secs. | PB | ||||||||||||||
01:14.98   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.02 secs. | ||||||||||||||||
01:17.52   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.27 secs. | PB | |||||||||||||||
01:11.98   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.61 secs. | PB |
2022 Short Course TAGS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2022 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
10:56.18   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.75 secs. | PB | |||||||||||||||
01:08.59   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.31 secs. | ||||||||||||||||
02:20.88   | AAAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.06 secs. | PB | |||||||||||||||
02:13.39   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.92 secs. | ||||||||||||||||
04:33.31   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -2.80 secs. | PB |
RACE North Texas Short Course 14 & Under Cham | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/18/2022 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:58.30   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.47 secs. | ||||||||||||||||
02:03.71   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.59 secs. | ||||||||||||||||
02:14.39   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.14 secs. | ||||||||||||||||
01:03.25   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.98 secs. | ||||||||||||||||
02:14.71   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.62 secs. |
GSW 2022 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/2022 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:14.64   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.39 secs. | ||||||||||||||||
02:24.29   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +3.35 secs. | ||||||||||||||||
02:16.12   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.03 secs. |
2021 NT COR CLASSIC INVITATIONAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2021 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:27.41R   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.19 secs. | ||||||||||||||||
01:03.65   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.72 secs. | PB | |||||||||||||||
02:15.88   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.63 secs. | ||||||||||||||||
01:09.62   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.34 secs. | ||||||||||||||||
02:23.73   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.79 secs. | ||||||||||||||||
02:14.09   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -1.01 secs. | PB | |||||||||||||||
02:11.66   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.19 secs. | ||||||||||||||||
04:37.92   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.81 secs. |
RACE LPA | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/13/2021 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:28.38   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.16 secs. | ||||||||||||||||
02:06.04   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.92 secs. | ||||||||||||||||
05:22.64   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.14 secs. | ||||||||||||||||
02:15.91   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.66 secs. | ||||||||||||||||
01:04.20   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.93 secs. | ||||||||||||||||
02:15.10   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.10 secs. | PB | |||||||||||||||
01:05.60   | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.07 secs. | |||||||||||||||||
02:16.67   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.20 secs. |
RACE 4th Annual Scary Fast Swim Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/23/2021 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:06.46   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +4.34 secs. | ||||||||||||||||
05:20.62   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.12 secs. | ||||||||||||||||
00:31.26   | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.86 secs. | PB | ||||||||||||||||
01:04.78   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.41 secs. | ||||||||||||||||
02:14.43   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.18 secs. | ||||||||||||||||
01:02.85   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.58 secs. | ||||||||||||||||
02:15.20   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.65 secs. | PB | ||||||||||||||
02:12.56   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.09 secs. |
Unfair Day Mile | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2021 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
11:00.27   | AAA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.34 secs. | ||||||||||||||||
18:13.95   | AAA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +3.04 secs. |
2021 COR October Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2021 Age 14 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:58.30   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.47 secs. | ||||||||||||||||
02:03.08   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.96 secs. | ||||||||||||||||
05:18.06   | AAA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.56 secs. | ||||||||||||||||
01:06.08   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.71 secs. | ||||||||||||||||
02:16.78   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.53 secs. | ||||||||||||||||
01:05.79   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.52 secs. | ||||||||||||||||
02:20.36   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.51 secs. | ||||||||||||||||
02:14.03   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.56 secs. | ||||||||||||||||
04:51.19   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +15.08 secs. |
RACE FAll Intrasquad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/25/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:27.22   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.08 secs. | PB | |||||||||||||||
00:57.83   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.07 secs. | PB | ||||||||||||||
01:05.54   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.17 secs. | ||||||||||||||||
01:03.71   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.44 secs. |
2021 MARS LC TAGS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/21/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:19.16R   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.75 secs. | ||||||||||||||||
09:46.10   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +3.24 secs. | ||||||||||||||||
18:43.84   | AAA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +21.91 secs. | ||||||||||||||||
01:20.72   | AA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.93 secs. | ||||||||||||||||
02:49.80   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +6.34 secs. | ||||||||||||||||
02:31.69   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.10 secs. | ||||||||||||||||
05:15.66   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.67 secs. | PB |
North Texas Long Course Age Group Champs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
04:45.14   | AAA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.08 secs. | ||||||||||||||||
02:34.30   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.07 secs. |
2021 ST AAAA NS George Block Invitational | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/25/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:16.41   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -12.66 secs. | PB | ||||||||||||||
04:44.06   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -9.34 secs. | PB | ||||||||||||||
02:33.23   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -4.44 secs. | PB | |||||||||||||||
01:17.79   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.26 secs. | PB | |||||||||||||||
02:45.41   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.95 secs. | ||||||||||||||||
01:12.59   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.26 secs. | PB | |||||||||||||||
02:38.77   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.44 secs. | PB | |||||||||||||||
02:29.59   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -4.67 secs. | PB | ||||||||||||||
05:16.33   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -4.67 secs. | PB |
Spring Mile Trial 2021 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
09:42.86   | AAA | New | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -78.16 secs. | PB | ||||||||||||||
18:21.93   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -149.38 secs. | PB |
COR MAY MEET | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:30.65   | A | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -2.59 secs. | PB | ||||||||||||||
01:13.96   | A | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -5.26 secs. | PB | ||||||||||||||
02:37.67   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -10.46 secs. | PB | ||||||||||||||
01:21.04   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.99 secs. | ||||||||||||||||
02:48.70   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +5.24 secs. | ||||||||||||||||
01:12.85   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.84 secs. | PB | |||||||||||||||
02:42.21   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.87 secs. | PB | |||||||||||||||
02:34.74   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.48 secs. | ||||||||||||||||
05:23.69   | AAA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.69 secs. |
RACE Spring LC intrasquad meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/24/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
04:53.40   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -11.76 secs. | PB | ||||||||||||||
01:19.81   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.76 secs. | ||||||||||||||||
02:45.15   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.69 secs. | ||||||||||||||||
01:13.69   | A | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.69 secs. | PB | ||||||||||||||
02:44.08   | A | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -5.46 secs. | PB | ||||||||||||||
02:34.26   | AA | New | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -10.16 secs. | PB | ||||||||||||||
05:21.00   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -14.52 secs. | PB |
2021 Short Course TAGS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:09.93   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.65 secs. | ||||||||||||||||
02:22.08   | AAAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.14 secs. | ||||||||||||||||
02:15.72   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +4.25 secs. | ||||||||||||||||
04:45.64   | AAA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +9.53 secs. |
RACE January Intrasquad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/15/2021 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:27.30   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.41 secs. | PB | |||||||||||||||
02:02.12   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.96 secs. | PB | |||||||||||||||
05:17.50   | AAA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -2.49 secs. | PB | |||||||||||||||
02:17.82   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.57 secs. | ||||||||||||||||
01:08.76   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.48 secs. | ||||||||||||||||
01:03.89   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.62 secs. | ||||||||||||||||
02:19.74   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.89 secs. | ||||||||||||||||
02:11.47   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -1.39 secs. | PB | |||||||||||||||
04:37.69   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.58 secs. |
20 NT LAC ARENA Winter Championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2020 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
02:26.30   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +5.36 secs. |
20 NT LAC Time Trial | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/2020 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:18.05   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -3.19 secs. | PB | ||||||||||||||
02:43.46   | AAAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -4.97 secs. | PB |
RACE 2020 18 & Under winter championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/2020 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:04.41   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.04 secs. | ||||||||||||||||
02:14.25   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | 0.00 secs. | PB | |||||||||||||||
01:08.83   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.55 secs. | ||||||||||||||||
02:22.51   | AAAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.57 secs. | ||||||||||||||||
01:02.27   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.17 secs. | PB | ||||||||||||||
04:37.56   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.45 secs. |
RACE TurDuckswim II | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/13/2020 Age 13 (RACE) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
05:26.24   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +6.25 secs. | ||||||||||||||||
01:04.37   | A | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -4.27 secs. | PB | ||||||||||||||
02:14.25   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -4.64 secs. | PB | ||||||||||||||
01:08.28   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.31 secs. | PB | |||||||||||||||
