Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
LAC Summer Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/20/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:27.44   | AAA | -0.07 secs. | PB | ||||||||||||||||
02:13.16   | AAA | +0.41 secs. | |||||||||||||||||
01:07.80   | AA | +0.36 secs. | |||||||||||||||||
02:29.50   | AA | New | -6.33 secs. | PB |
2023 TEXAS SENIOR CIRCUIT LONG COURSE MEET #3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:59.96   | AAA | -0.47 secs. | PB | ||||||||||||||||
00:30.05   | -0.17 secs. | PB |
2023 Texas Senior Circuit Long Course Meet #2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/01/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:27.51   | AAA | -0.30 secs. | PB | ||||||||||||||||
01:00.43   | AAA | -0.51 secs. | PB | ||||||||||||||||
02:16.52   | AA | +3.77 secs. | |||||||||||||||||
00:30.22   | -0.08 secs. | PB | |||||||||||||||||
01:07.44   | AA | -1.31 secs. | PB |
MAC 2023 NT Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.52   | AA | +0.71 secs. | |||||||||||||||||
01:01.65   | AAA | +0.71 secs. | |||||||||||||||||
02:14.22   | AA | +1.47 secs. | |||||||||||||||||
01:09.04   | AA | +0.29 secs. | |||||||||||||||||
02:35.83   | A | New | PB |
LAC Season Opener | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:00.94   | AAA | New | -0.70 secs. | PB | |||||||||||||||
02:16.94   | AA | +4.19 secs. | |||||||||||||||||
01:18.38   | BB | +0.23 secs. | |||||||||||||||||
01:24.30   | A | +5.22 secs. | |||||||||||||||||
01:08.75   | AA | New | -1.37 secs. | PB | |||||||||||||||
02:37.68   | A | -1.09 secs. | PB |
2023 SE Speedo Southern Premier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2023 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:24.36   | AAA | +0.13 secs. | |||||||||||||||||
00:24.23R   | AAA | -0.21 secs. | PB | ||||||||||||||||
00:52.83   | AAA | +0.05 secs. | |||||||||||||||||
01:57.41   | AA | +1.63 secs. | |||||||||||||||||
00:59.72   | AA | +0.17 secs. | |||||||||||||||||
02:11.56   | AA | New | -5.32 secs. | PB |
LAC Fall Classic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2022 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:24.44   | AAA | -0.05 secs. | PB | ||||||||||||||||
00:52.78   | AAA | -0.70 secs. | PB | ||||||||||||||||
01:55.78   | AAA | New | -1.79 secs. | PB | |||||||||||||||
05:23.47   | AA | +10.63 secs. | |||||||||||||||||
01:00.09   | AA | +0.54 secs. |
2022 COR October Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2022 Age 17 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:25.63   | AA | +1.14 secs. | |||||||||||||||||
00:55.60   | AA | +2.12 secs. | |||||||||||||||||
02:03.38   | A | +5.81 secs. | |||||||||||||||||
01:04.32   | BB | +4.77 secs. | |||||||||||||||||
02:25.60   | BB | +8.72 secs. | |||||||||||||||||
02:22.01   | BB | +5.32 secs. |
LAC Summer Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.65   | AA | +0.84 secs. | |||||||||||||||||
01:20.53   | BB | +2.38 secs. | |||||||||||||||||
01:10.37   | A | +0.25 secs. |
2022 Texas Senior Circuit Long Course Meet #3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:27.81   | AAA | -0.74 secs. | PB | ||||||||||||||||
01:01.64   | AAA | New | -1.00 secs. | PB | |||||||||||||||
00:37.53   | -1.10 secs. | PB | |||||||||||||||||
01:23.28   | A | +4.20 secs. | |||||||||||||||||
00:30.30   | -2.85 secs. | PB | |||||||||||||||||
01:10.12   | A | -0.19 secs. | PB |
2022 MAC A/BB June 3-5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:29.02   | AA | +0.47 secs. | |||||||||||||||||
01:02.64   | AA | -0.06 secs. | PB | ||||||||||||||||
02:39.92   | A | +1.15 secs. |
2022 MAC North Texas Senior Meet May 13-15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/13/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.67   | AA | +0.12 secs. | |||||||||||||||||
01:03.07   | AA | +0.37 secs. | |||||||||||||||||
02:22.75   | A | +10.00 secs. | |||||||||||||||||
01:24.23   | A | +5.15 secs. | |||||||||||||||||
01:10.45   | A | +0.14 secs. |
2022 LAC Spring Intrasquad Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.79   | AA | +0.24 secs. | |||||||||||||||||
01:04.29   | AA | +1.59 secs. | |||||||||||||||||
04:56.31   | A | +17.39 secs. | |||||||||||||||||
01:18.30   | BB | +0.15 secs. | |||||||||||||||||
01:23.90   | A | +4.82 secs. | |||||||||||||||||
01:11.60   | A | +1.29 secs. | |||||||||||||||||
02:40.04   | A | +1.27 secs. |
2022 Speedo Sectionals Championship Series | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2022 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:24.49   | AAA | -0.10 secs. | PB | ||||||||||||||||
00:53.75   | AAA | +0.27 secs. | |||||||||||||||||
01:10.19   | AA | +1.30 secs. | |||||||||||||||||
02:29.81   | AA | +2.12 secs. | |||||||||||||||||
00:59.55   | AA | New | -1.73 secs. | PB |
MAC North Texas Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2021 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:24.59   | AAA | -0.36 secs. | PB | ||||||||||||||||
01:59.88   | AA | +2.31 secs. | |||||||||||||||||
01:09.47   | AA | +0.58 secs. |
LAC Distance Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2021 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
05:01.19   | A | -0.28 secs. | PB |
2021 LAC FAll Classic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/2021 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:24.95   | AAA | New | -0.47 secs. | PB | |||||||||||||||
00:53.48   | AAA | New | -1.20 secs. | PB | |||||||||||||||
01:59.20   | AA | +1.63 secs. | |||||||||||||||||
11:23.36   | A | +45.70 secs. | |||||||||||||||||
01:08.89   | AA | -1.16 secs. | PB | ||||||||||||||||
02:27.69   | AA | -2.17 secs. | PB |
2021 COR October Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2021 Age 16 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:25.45   | AA | +0.03 secs. | |||||||||||||||||
02:01.80   | AA | +4.23 secs. | |||||||||||||||||
01:06.62   | BB | -1.13 secs. | PB | ||||||||||||||||
02:23.41   | BB | -3.01 secs. | PB | ||||||||||||||||
02:16.88   | A | -3.45 secs. | PB | ||||||||||||||||
02:16.69   | AA | New | -2.88 secs. | PB |
2021 ST TXLA Speedo Southern Sectionals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/22/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.55   | AAA | New | -0.28 secs. | PB | |||||||||||||||
02:12.75   | AAA | New | -3.20 secs. | PB | |||||||||||||||
04:41.17   | AAA | +2.25 secs. | |||||||||||||||||
09:45.42   | AA | +3.72 secs. | |||||||||||||||||
01:20.65   | AA | +1.57 secs. | |||||||||||||||||
03:00.18   | A | +12.48 secs. |
NT LAC Hiroto Kobukai Memorial Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
01:18.15   | BB | -2.45 secs. | PB | ||||||||||||||||
01:10.31   | A | -0.38 secs. | PB |
Bill Nixon Memorial 2021 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:28.83   | AA | -0.24 secs. | PB | ||||||||||||||||
01:02.70   | AA | -0.50 secs. | PB | ||||||||||||||||
02:16.37   | AA | +0.42 secs. | |||||||||||||||||
04:38.92   | AAA | New | -4.50 secs. | PB | |||||||||||||||
09:41.70   | AAA | New | -13.15 secs. | PB | |||||||||||||||
01:24.00   | A | +4.92 secs. |
2021 MAC North Texas Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:29.07   | AA | -0.20 secs. | PB | ||||||||||||||||
01:03.20   | AA | -1.17 secs. | PB | ||||||||||||||||
02:15.95   | AA | New | -3.80 secs. | PB | |||||||||||||||
04:43.42   | AA | -5.57 secs. | PB | ||||||||||||||||
01:22.90   | A | +3.82 secs. | |||||||||||||||||
03:03.16   | A | +15.46 secs. |
2021 NT LAC LC Season Opener | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/16/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:30.11   | A | +0.84 secs. | |||||||||||||||||
01:05.38   | A | +1.01 secs. | |||||||||||||||||
01:20.60   | BB | New | -18.51 secs. | PB | |||||||||||||||
02:51.83   | BB | New | -10.34 secs. | PB | |||||||||||||||
01:16.93   | BB | +6.24 secs. | |||||||||||||||||
02:45.50   | A | +6.73 secs. |
Speedo Lone Star Invitational | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:25.42   | AA | -0.13 secs. | PB | ||||||||||||||||
05:15.23   | AA | +2.39 secs. | |||||||||||||||||
01:10.69   | A | +0.64 secs. | |||||||||||||||||
02:31.42   | AA | +1.56 secs. |
21 NT LAC Ice Breaker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2021 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:26.18   | A | +0.63 secs. | |||||||||||||||||
05:12.84   | AAA | New | -2.37 secs. | PB | |||||||||||||||
10:37.66   | AAA | -0.04 secs. | PB | ||||||||||||||||
01:13.23   | A | +3.18 secs. |
2020 MAC North Texas Senior Meet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/2020 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:56.97   | A | +2.29 secs. | |||||||||||||||||
02:26.42   | BB | -1.54 secs. | PB | ||||||||||||||||
02:20.02   | A | +0.45 secs. |
20 NT LAC Fall Classic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/2020 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:25.83   | AA | +0.28 secs. | |||||||||||||||||
00:55.73   | AA | +1.05 secs. | |||||||||||||||||
01:57.57   | AA | -0.28 secs. | PB | ||||||||||||||||
02:01.46   | AA | +3.61 secs. | |||||||||||||||||
05:15.33   | AA | +0.12 secs. | |||||||||||||||||
10:49.61   | AAA | +11.91 secs. | |||||||||||||||||
01:10.10   | AA | +0.05 secs. | |||||||||||||||||
02:33.35   | A | +3.49 secs. | |||||||||||||||||
01:02.66   | A | +1.38 secs. |
20 NT LAC October Swim Fast IntraSquad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2020 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:26.29   | A | +0.74 secs. | |||||||||||||||||
00:56.73   | A | +2.05 secs. | |||||||||||||||||
10:51.88   | AA | +14.18 secs. | |||||||||||||||||
01:07.75   | BB | -0.68 secs. | PB | ||||||||||||||||
01:14.62   | BB | +4.57 secs. | |||||||||||||||||
01:02.18   | A | +0.90 secs. | |||||||||||||||||
02:22.02   | A | +2.45 secs. |
2020 NT LAC September Intra Squad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/18/2020 Age 15 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | Notes | ||||||||||||||||
00:25.94   | AA | +0.39 secs. | |||||||||||||||||
00:56.15   | AA | +1.47 secs. | |||||||||||||||||
05:20.39   | AA | +5.18 secs. | |||||||||||||||||
01:08.43   | BB | New | -3.24 secs. | PB | |||||||||||||||
02:27.96   | BB | -1.33 secs. | PB | ||||||||||||||||
02:35.45   | A | +5.59 secs. | |||||||||||||||||
01:03.57   | A | +2.29 secs. |
2020 Short Course TAGS Championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2020 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
10:37.70   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -23.07 secs. | PB | |||||||||||||||
17:54.64   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +0.26 secs. | ||||||||||||||||
01:10.05   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.68 secs. | PB |
North Texas 14 and under Champs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/14/2020 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:25.55   | AAA | New | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.32 secs. | PB | ||||||||||||||
00:54.68   | AAA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.76 secs. | PB | |||||||||||||||
01:57.85   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.66 secs. | PB | ||||||||||||||
05:15.21   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -13.31 secs. | PB | ||||||||||||||
17:54.38   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -259.51 secs. | PB | ||||||||||||||
01:10.73   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.10 secs. | PB | |||||||||||||||
01:01.74   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.46 secs. |
2020 NT LAC Ice Breaker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/2020 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:26.17   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.30 secs. | ||||||||||||||||
00:56.27   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.83 secs. | ||||||||||||||||
02:02.73   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.22 secs. | ||||||||||||||||
01:12.54   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.71 secs. | ||||||||||||||||
02:37.11   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +7.25 secs. | ||||||||||||||||
01:04.00   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.72 secs. |
2019 MAC North Texas Senior Meet 3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/06/2019 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:55.71   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.27 secs. | ||||||||||||||||
02:06.61   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +7.10 secs. | ||||||||||||||||
01:10.83   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.10 secs. | PB | |||||||||||||||
02:32.96   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.10 secs. | ||||||||||||||||
01:06.55   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.27 secs. | ||||||||||||||||
02:20.33   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -2.93 secs. | PB | |||||||||||||||
02:25.38   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.81 secs. |
2019 NT LAC FALL CLASSIC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2019 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:25.87   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.53 secs. | PB | |||||||||||||||
00:55.44   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.72 secs. | PB | ||||||||||||||
01:59.51   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -4.75 secs. | PB | |||||||||||||||
11:00.77   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | PB | |||||||||||||||
01:10.93   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.32 secs. | PB | |||||||||||||||
02:29.86   | AAA | New | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -2.37 secs. | PB | ||||||||||||||
01:01.28   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.86 secs. | PB |
2019 COR Senior Circuit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2019 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:26.71   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.31 secs. | ||||||||||||||||
00:57.16   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.08 secs. | PB | |||||||||||||||
02:04.44   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.18 secs. | ||||||||||||||||
01:12.23   | B | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.56 secs. | ||||||||||||||||
02:29.29   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | -5.37 secs. | PB | |||||||||||||||
02:35.03   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.80 secs. | ||||||||||||||||
01:03.65   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +0.51 secs. | ||||||||||||||||
02:19.57   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -4.04 secs. | PB |
TFA v LAC Dual 2019 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/22/2019 Age 14 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
05:28.52   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.28 secs. | PB | |||||||||||||||
02:38.13   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.90 secs. | ||||||||||||||||
05:01.47   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.74 secs. | PB |
2019 Southern Zone Age Group Championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2019 Age 13 (NTX) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:29.27   | AAA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.19 secs. | PB | ||||||||||||||
01:05.97   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.60 secs. | ||||||||||||||||
04:53.97   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +4.98 secs. | ||||||||||||||||
01:21.14   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | +2.06 secs. | ||||||||||||||||
03:06.61   | A | AGS Time: Q=Qualifying Time B=Bonus Time Only | +18.91 secs. | ||||||||||||||||
01:16.19   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +5.50 secs. |
2019 Long Course Texas Age Group Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/24/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:19.08   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | 0.00 secs. | PB | |||||||||||||||
02:48.71   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.01 secs. |
2019 ST TXLA LC TAGS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/24/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:19.08   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -0.18 secs. | PB | |||||||||||||||
02:48.71   | AAA | QAGS Time: Q=Qualifying Time B=Bonus Time Only | +1.01 secs. |
2019 NT LAC Long Course July Invitational | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/12/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:29.46   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.32 secs. | PB | |||||||||||||||
01:04.37   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.23 secs. | PB | |||||||||||||||
02:19.75   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.79 secs. | PB | |||||||||||||||
04:52.64   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +3.65 secs. | ||||||||||||||||
02:38.77   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -7.42 secs. | PB | ||||||||||||||
05:37.81   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -30.00 secs. | PB |
North Texas Long Course Age Group Champs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/27/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:29.78   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.03 secs. | PB | |||||||||||||||
01:04.60   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.94 secs. | PB | |||||||||||||||
04:50.16   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | +1.17 secs. | ||||||||||||||||
09:54.85   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.69 secs. | PB | |||||||||||||||
01:19.26   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -1.93 secs. | PB | ||||||||||||||
02:47.70   | AAA | New | QAGS Time: Q=Qualifying Time B=Bonus Time Only | -7.49 secs. | PB | ||||||||||||||
01:10.69   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.30 secs. | PB |
2019 NT LAC Splash and Dash | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
01:11.67   | B | AGS Time: Q=Qualifying Time B=Bonus Time Only | -3.26 secs. | PB | |||||||||||||||
02:34.66   | BB | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -1.95 secs. | PB | ||||||||||||||
02:36.42   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +13.16 secs. | ||||||||||||||||
02:26.24   | BB | AGS Time: Q=Qualifying Time B=Bonus Time Only | +2.63 secs. |
MARS 11th Annual Bill Nixon Memorial Pro-Am | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/13/2019 Age 13 (LAC) | |||||||||||||||||||
Stroke | Finish Time | USA Time Standard | TAGS | Notes | |||||||||||||||
00:29.81   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -0.56 secs. | PB | |||||||||||||||
01:05.54   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -2.34 secs. | PB | ||||||||||||||
02:21.54   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -2.49 secs. | PB | ||||||||||||||
04:48.99   | AA | New | AGS Time: Q=Qualifying Time B=Bonus Time Only | -14.85 secs. | PB | ||||||||||||||
09:58.54   | AA | AGS Time: Q=Qualifying Time B=Bonus Time Only | -13.37 secs. | PB | |||||||||||||||
01:21.19   | AA | BAGS Time: Q=Qualifying Time B=Bonus Time Only | -2.56 secs. | PB | |||||||||||||||
