Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary AJ Alfeo - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1650 FR SCY | 7 | 12 | 17:25.77 | -75.32 | AAA | 18:41.09 | 756 | |||||||||||
1Z F | 1000 FR SCY | 4 | 10:27.91 | AAA | NT | 745 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Evan Gluck | 20 | 13 | RACE | |||||||||||||||
2 | AJ Alfeo | 12 | 13 | RACE | |||||||||||||||
3 | Nathan Tran | 5 | 13 | RACE | |||||||||||||||
4 | Kathleen Kielbus | 3 | 14 | RACE |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Evan Gluck | 13 | 864 | 1650 FR SCY | 16:39.53 | RACE | |||||||||||||
2 | AJ Alfeo | 13 | 756 | 1650 FR SCY | 17:25.77 | RACE | |||||||||||||
3 | Nathan Tran | 13 | 660 | 1650 FR SCY | 18:08.48 | RACE | |||||||||||||
4 | Kathleen Kielbus | 14 | 658 | 1650 FR SCY | 18:13.95 | RACE |
Event 1 | Boys Open 1650 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Evan Gluck | 13 | 16:39.53 | -35.61 | AAAA | RACE | 17:15.14 | 864 | + | ||||||||||||
50 Free 00:27.64 00:27.64 | |||||||||||||||||||||
100 Free 00:29.90 00:57.54 100 Free split 00:57.54 | |||||||||||||||||||||
150 Free 00:30.33 01:27.87 | |||||||||||||||||||||
200 Free 00:30.19 01:58.06 100 Free split 01:00.52 | |||||||||||||||||||||
250 Free 00:30.38 02:28.44 | |||||||||||||||||||||
300 Free 00:30.45 02:58.89 100 Free split 01:00.83 | |||||||||||||||||||||
350 Free 00:30.35 03:29.24 | |||||||||||||||||||||
400 Free 00:30.35 03:59.59 100 Free split 01:00.70 | |||||||||||||||||||||
450 Free 00:30.22 04:29.81 | |||||||||||||||||||||
500 Free 00:30.37 05:00.18 100 Free split 01:00.59 | |||||||||||||||||||||
550 Free 00:30.19 05:30.37 | |||||||||||||||||||||
650 Free 01:00.59 06:30.96 | |||||||||||||||||||||
700 Free 00:30.54 07:01.50 100 Free split 02:01.32 | |||||||||||||||||||||
750 Free 00:30.24 07:31.74 | |||||||||||||||||||||
800 Free 00:30.42 08:02.16 100 Free split 01:00.66 | |||||||||||||||||||||
850 Free 00:30.42 08:32.58 | |||||||||||||||||||||
900 Free 00:30.45 09:03.03 100 Free split 01:00.87 | |||||||||||||||||||||
950 Free 00:30.52 09:33.55 | |||||||||||||||||||||
1000 Free 00:30.49 10:04.04 100 Free split 01:01.01 | |||||||||||||||||||||
1050 Free 00:30.57 10:34.61 | |||||||||||||||||||||
1100 Free 00:30.44 11:05.05 100 Free split 01:01.01 | |||||||||||||||||||||
1200 Free 01:01.17 12:06.22 100 Free split 01:01.17 | |||||||||||||||||||||
1250 Free 00:30.70 12:36.92 | |||||||||||||||||||||
1300 Free 00:30.40 13:07.32 100 Free split 01:01.10 | |||||||||||||||||||||
1350 Free 00:30.70 13:38.02 | |||||||||||||||||||||
1400 Free 00:30.32 14:08.34 100 Free split 01:01.02 | |||||||||||||||||||||
1450 Free 00:30.42 14:38.76 | |||||||||||||||||||||
1500 Free 00:30.46 15:09.22 100 Free split 01:00.88 | |||||||||||||||||||||
1550 Free 00:30.22 15:39.44 | |||||||||||||||||||||
1600 Free 00:30.43 16:09.87 100 Free split 01:00.65 | |||||||||||||||||||||
1650 Free 00:29.66 16:39.53 | |||||||||||||||||||||
Final 16:39.53 100 Avg split 01:00.58 | |||||||||||||||||||||
2 | Bradley Binns | 15 | 16:43.67 | -18.33 | AAA | RACE | 17:02.00 | 724 | + | ||||||||||||
50 Free 00:27.65 00:27.65 | |||||||||||||||||||||
100 Free 00:29.85 00:57.50 100 Free split 00:57.50 | |||||||||||||||||||||
150 Free 00:30.24 01:27.74 | |||||||||||||||||||||
200 Free 00:30.23 01:57.97 100 Free split 01:00.47 | |||||||||||||||||||||
250 Free 00:30.10 02:28.07 | |||||||||||||||||||||
300 Free 00:30.45 02:58.52 100 Free split 01:00.55 | |||||||||||||||||||||
350 Free 00:30.32 03:28.84 | |||||||||||||||||||||
400 Free 00:30.79 03:59.63 100 Free split 01:01.11 | |||||||||||||||||||||
450 Free 00:30.38 04:30.01 | |||||||||||||||||||||
500 Free 00:30.41 05:00.42 100 Free split 01:00.79 | |||||||||||||||||||||
550 Free 00:30.81 05:31.23 | |||||||||||||||||||||
650 Free 01:01.36 06:32.59 | |||||||||||||||||||||
700 Free 00:30.53 07:03.12 100 Free split 02:02.70 | |||||||||||||||||||||
750 Free 00:30.54 07:33.66 | |||||||||||||||||||||
800 Free 00:30.70 08:04.36 100 Free split 01:01.24 | |||||||||||||||||||||
850 Free 00:30.73 08:35.09 | |||||||||||||||||||||
900 Free 00:30.43 09:05.52 100 Free split 01:01.16 | |||||||||||||||||||||
950 Free 00:30.62 09:36.14 | |||||||||||||||||||||
1000 Free 00:30.37 10:06.51 100 Free split 01:00.99 | |||||||||||||||||||||
1050 Free 00:30.53 10:37.04 | |||||||||||||||||||||
1100 Free 00:30.69 11:07.73 100 Free split 01:01.22 | |||||||||||||||||||||
1200 Free 01:01.16 12:08.89 100 Free split 01:01.16 | |||||||||||||||||||||
1250 Free 00:30.61 12:39.50 | |||||||||||||||||||||
1300 Free 00:30.64 13:10.14 100 Free split 01:01.25 | |||||||||||||||||||||
1350 Free 00:30.71 13:40.85 | |||||||||||||||||||||
1400 Free 00:30.74 14:11.59 100 Free split 01:01.45 | |||||||||||||||||||||
1450 Free 00:30.73 14:42.32 | |||||||||||||||||||||
1500 Free 00:30.90 15:13.22 100 Free split 01:01.63 | |||||||||||||||||||||
1550 Free 00:30.65 15:43.87 | |||||||||||||||||||||
1600 Free 00:30.54 16:14.41 100 Free split 01:01.19 | |||||||||||||||||||||
1650 Free 00:29.26 16:43.67 | |||||||||||||||||||||
Final 16:43.67 100 Avg split 01:00.83 | |||||||||||||||||||||
3 | Ryan Lester | 16 | 17:06.78 | +33.72 | AA | RACE | 16:33.06 | 636 | + | ||||||||||||
50 Free 00:27.45 00:27.45 | |||||||||||||||||||||
100 Free 00:29.85 00:57.30 100 Free split 00:57.30 | |||||||||||||||||||||
150 Free 00:30.00 01:27.30 | |||||||||||||||||||||
200 Free 00:30.16 01:57.46 100 Free split 01:00.16 | |||||||||||||||||||||
250 Free 00:30.34 02:27.80 | |||||||||||||||||||||
300 Free 00:30.36 02:58.16 100 Free split 01:00.70 | |||||||||||||||||||||
350 Free 00:30.57 03:28.73 | |||||||||||||||||||||
400 Free 00:30.48 03:59.21 100 Free split 01:01.05 | |||||||||||||||||||||
450 Free 00:30.56 04:29.77 | |||||||||||||||||||||
500 Free 00:30.58 05:00.35 100 Free split 01:01.14 | |||||||||||||||||||||
550 Free 00:30.56 05:30.91 | |||||||||||||||||||||
650 Free 01:00.99 06:31.90 | |||||||||||||||||||||
700 Free 00:30.53 07:02.43 100 Free split 02:02.08 | |||||||||||||||||||||
750 Free 00:30.66 07:33.09 | |||||||||||||||||||||
800 Free 00:30.46 08:03.55 100 Free split 01:01.12 | |||||||||||||||||||||
850 Free 00:30.81 08:34.36 | |||||||||||||||||||||
900 Free 00:30.95 09:05.31 100 Free split 01:01.76 | |||||||||||||||||||||
950 Free 00:31.55 09:36.86 | |||||||||||||||||||||
1000 Free 00:31.87 10:08.73 100 Free split 01:03.42 | |||||||||||||||||||||
1050 Free 00:32.21 10:40.94 | |||||||||||||||||||||
1100 Free 00:32.22 11:13.16 100 Free split 01:04.43 | |||||||||||||||||||||
1200 Free 01:03.89 12:17.05 100 Free split 01:03.89 | |||||||||||||||||||||
1250 Free 00:32.27 12:49.32 | |||||||||||||||||||||
1300 Free 00:32.22 13:21.54 100 Free split 01:04.49 | |||||||||||||||||||||
1350 Free 00:32.41 13:53.95 | |||||||||||||||||||||
1400 Free 00:32.23 14:26.18 100 Free split 01:04.64 | |||||||||||||||||||||
1450 Free 00:32.16 14:58.34 | |||||||||||||||||||||
1500 Free 00:32.17 15:30.51 100 Free split 01:04.33 | |||||||||||||||||||||
1550 Free 00:32.27 16:02.78 | |||||||||||||||||||||
1600 Free 00:32.56 16:35.34 100 Free split 01:04.83 | |||||||||||||||||||||
1650 Free 00:31.44 17:06.78 | |||||||||||||||||||||
Final 17:06.78 100 Avg split 01:02.23 | |||||||||||||||||||||
4 | Abraham Shim | 16 | 17:20.38 | +37.82 | AA | RACE | 16:42.56 | 604 | + | ||||||||||||
50 Free 00:27.45 00:27.45 | |||||||||||||||||||||
100 Free 00:30.60 00:58.05 100 Free split 00:58.05 | |||||||||||||||||||||
150 Free 00:31.40 01:29.45 | |||||||||||||||||||||
200 Free 00:31.87 02:01.32 100 Free split 01:03.27 | |||||||||||||||||||||
250 Free 00:31.42 02:32.74 | |||||||||||||||||||||
300 Free 00:32.17 03:04.91 100 Free split 01:03.59 | |||||||||||||||||||||
350 Free 00:31.76 03:36.67 | |||||||||||||||||||||
400 Free 00:31.69 04:08.36 100 Free split 01:03.45 | |||||||||||||||||||||
450 Free 00:32.08 04:40.44 | |||||||||||||||||||||
500 Free 00:31.97 05:12.41 100 Free split 01:04.05 | |||||||||||||||||||||
550 Free 00:31.89 05:44.30 | |||||||||||||||||||||
650 Free 01:04.08 06:48.38 | |||||||||||||||||||||
700 Free 00:32.29 07:20.67 100 Free split 02:08.26 | |||||||||||||||||||||
750 Free 00:32.21 07:52.88 | |||||||||||||||||||||
800 Free 00:32.14 08:25.02 100 Free split 01:04.35 | |||||||||||||||||||||
850 Free 00:32.58 08:57.60 | |||||||||||||||||||||
900 Free 00:32.06 09:29.66 100 Free split 01:04.64 | |||||||||||||||||||||
950 Free 00:32.58 10:02.24 | |||||||||||||||||||||
1000 Free 00:32.21 10:34.45 100 Free split 01:04.79 | |||||||||||||||||||||
1050 Free 00:31.78 11:06.23 | |||||||||||||||||||||
1100 Free 00:31.89 11:38.12 100 Free split 01:03.67 | |||||||||||||||||||||
1200 Free 01:04.63 12:42.75 100 Free split 01:04.63 | |||||||||||||||||||||
1250 Free 00:31.17 13:13.92 | |||||||||||||||||||||
1300 Free 00:31.60 13:45.52 100 Free split 01:02.77 | |||||||||||||||||||||
1350 Free 00:31.14 14:16.66 | |||||||||||||||||||||
1400 Free 00:31.24 14:47.90 100 Free split 01:02.38 | |||||||||||||||||||||
1450 Free 00:31.20 15:19.10 | |||||||||||||||||||||
1500 Free 00:30.89 15:49.99 100 Free split 01:02.09 | |||||||||||||||||||||
1550 Free 00:30.59 16:20.58 | |||||||||||||||||||||
1600 Free 00:30.48 16:51.06 100 Free split 01:01.07 | |||||||||||||||||||||
1650 Free 00:29.32 17:20.38 | |||||||||||||||||||||
Final 17:20.38 100 Avg split 01:03.05 | |||||||||||||||||||||
5 | Grayson Tidwell | 18 | 17:20.47 | +18.63 | AA | RACE | 17:01.84 | 590 | + | ||||||||||||
50 Free 00:29.50 00:29.50 | |||||||||||||||||||||
100 Free 00:31.34 01:00.84 100 Free split 01:00.84 | |||||||||||||||||||||
150 Free 00:31.19 01:32.03 | |||||||||||||||||||||
200 Free 00:31.42 02:03.45 100 Free split 01:02.61 | |||||||||||||||||||||
250 Free 00:31.51 02:34.96 | |||||||||||||||||||||
300 Free 00:32.04 03:07.00 100 Free split 01:03.55 | |||||||||||||||||||||
350 Free 00:32.07 03:39.07 | |||||||||||||||||||||
400 Free 00:31.75 04:10.82 100 Free split 01:03.82 | |||||||||||||||||||||
450 Free 00:31.57 04:42.39 | |||||||||||||||||||||
500 Free 00:31.57 05:13.96 100 Free split 01:03.14 | |||||||||||||||||||||
550 Free 00:31.73 05:45.69 | |||||||||||||||||||||
650 Free 01:03.67 06:49.36 | |||||||||||||||||||||
700 Free 00:31.48 07:20.84 100 Free split 02:06.88 | |||||||||||||||||||||
750 Free 00:31.60 07:52.44 | |||||||||||||||||||||
800 Free 00:31.71 08:24.15 100 Free split 01:03.31 | |||||||||||||||||||||
850 Free 00:31.80 08:55.95 | |||||||||||||||||||||
900 Free 00:31.63 09:27.58 100 Free split 01:03.43 | |||||||||||||||||||||
950 Free 00:31.68 09:59.26 | |||||||||||||||||||||
1000 Free 00:31.63 10:30.89 100 Free split 01:03.31 | |||||||||||||||||||||
1050 Free 00:31.69 11:02.58 | |||||||||||||||||||||
1100 Free 00:31.51 11:34.09 100 Free split 01:03.20 | |||||||||||||||||||||
1200 Free 01:03.84 12:37.93 100 Free split 01:03.84 | |||||||||||||||||||||
1250 Free 00:31.87 13:09.80 | |||||||||||||||||||||
1300 Free 00:31.74 13:41.54 100 Free split 01:03.61 | |||||||||||||||||||||
1350 Free 00:31.83 14:13.37 | |||||||||||||||||||||
1400 Free 00:31.76 14:45.13 100 Free split 01:03.59 | |||||||||||||||||||||
1450 Free 00:31.74 15:16.87 | |||||||||||||||||||||
1500 Free 00:31.92 15:48.79 100 Free split 01:03.66 | |||||||||||||||||||||
1550 Free 00:31.70 16:20.49 | |||||||||||||||||||||
1600 Free 00:31.74 16:52.23 100 Free split 01:03.44 | |||||||||||||||||||||
1650 Free 00:28.24 17:20.47 | |||||||||||||||||||||
Final 17:20.47 100 Avg split 01:03.06 | |||||||||||||||||||||
6 | Laci Black | 17 | 17:24.89 | +63.23 | AAA | RACE | 16:21.66 | 745 | + | ||||||||||||
50 Free 00:27.66 00:27.66 | |||||||||||||||||||||
100 Free 00:30.26 00:57.92 100 Free split 00:57.92 | |||||||||||||||||||||
150 Free 00:30.89 01:28.81 | |||||||||||||||||||||
200 Free 00:31.10 01:59.91 100 Free split 01:01.99 | |||||||||||||||||||||
250 Free 00:31.44 02:31.35 | |||||||||||||||||||||
300 Free 00:31.54 03:02.89 100 Free split 01:02.98 | |||||||||||||||||||||
350 Free 00:31.43 03:34.32 | |||||||||||||||||||||
400 Free 00:31.78 04:06.10 100 Free split 01:03.21 | |||||||||||||||||||||
450 Free 00:31.67 04:37.77 | |||||||||||||||||||||
500 Free 00:31.80 05:09.57 100 Free split 01:03.47 | |||||||||||||||||||||
550 Free 00:31.52 05:41.09 | |||||||||||||||||||||
650 Free 01:03.59 06:44.68 | |||||||||||||||||||||
700 Free 00:31.68 07:16.36 100 Free split 02:06.79 | |||||||||||||||||||||
750 Free 00:31.80 07:48.16 | |||||||||||||||||||||
800 Free 00:31.93 08:20.09 100 Free split 01:03.73 | |||||||||||||||||||||
850 Free 00:31.99 08:52.08 | |||||||||||||||||||||
900 Free 00:32.08 09:24.16 100 Free split 01:04.07 | |||||||||||||||||||||
950 Free 00:31.90 09:56.06 | |||||||||||||||||||||
1000 Free 00:32.28 10:28.34 100 Free split 01:04.18 | |||||||||||||||||||||
1050 Free 00:32.00 11:00.34 | |||||||||||||||||||||
1100 Free 00:32.26 11:32.60 100 Free split 01:04.26 | |||||||||||||||||||||
1200 Free 01:04.04 12:36.64 100 Free split 01:04.04 | |||||||||||||||||||||
1250 Free 00:32.03 13:08.67 | |||||||||||||||||||||
1300 Free 00:32.20 13:40.87 100 Free split 01:04.23 | |||||||||||||||||||||
1350 Free 00:32.15 14:13.02 | |||||||||||||||||||||
1400 Free 00:32.22 14:45.24 100 Free split 01:04.37 | |||||||||||||||||||||
1450 Free 00:31.98 15:17.22 | |||||||||||||||||||||
1500 Free 00:32.08 15:49.30 100 Free split 01:04.06 | |||||||||||||||||||||
1550 Free 00:32.03 16:21.33 | |||||||||||||||||||||
1600 Free 00:32.02 16:53.35 100 Free split 01:04.05 | |||||||||||||||||||||
1650 Free 00:31.54 17:24.89 | |||||||||||||||||||||
Final 17:24.89 100 Avg split 01:03.33 | |||||||||||||||||||||
7 | AJ Alfeo | 13 | 17:25.77 | -75.32 | AAA | RACE | 18:41.09 | 756 | + | ||||||||||||
50 Free 00:26.78 00:26.78 | |||||||||||||||||||||
100 Free 00:29.02 00:55.80 100 Free split 00:55.80 | |||||||||||||||||||||
150 Free 00:30.60 01:26.40 | |||||||||||||||||||||
200 Free 00:30.94 01:57.34 100 Free split 01:01.54 | |||||||||||||||||||||
250 Free 00:31.61 02:28.95 | |||||||||||||||||||||
300 Free 00:31.29 03:00.24 100 Free split 01:02.90 | |||||||||||||||||||||
350 Free 00:31.55 03:31.79 | |||||||||||||||||||||
400 Free 00:31.29 04:03.08 100 Free split 01:02.84 | |||||||||||||||||||||
450 Free 00:32.05 04:35.13 | |||||||||||||||||||||
500 Free 00:31.89 05:07.02 100 Free split 01:03.94 | |||||||||||||||||||||
550 Free 00:31.84 05:38.86 | |||||||||||||||||||||
650 Free 01:03.77 06:42.63 | |||||||||||||||||||||
700 Free 00:32.21 07:14.84 100 Free split 02:07.82 | |||||||||||||||||||||
750 Free 00:32.12 07:46.96 | |||||||||||||||||||||
800 Free 00:32.09 08:19.05 100 Free split 01:04.21 | |||||||||||||||||||||
850 Free 00:31.93 08:50.98 | |||||||||||||||||||||
900 Free 00:32.31 09:23.29 100 Free split 01:04.24 | |||||||||||||||||||||
950 Free 00:32.34 09:55.63 | |||||||||||||||||||||
1000 Free 00:32.28 10:27.91 100 Free split 01:04.62 | |||||||||||||||||||||
1050 Free 00:32.18 11:00.09 | |||||||||||||||||||||
1100 Free 00:32.32 11:32.41 100 Free split 01:04.50 | |||||||||||||||||||||
1200 Free 01:05.12 12:37.53 100 Free split 01:05.12 | |||||||||||||||||||||
1250 Free 00:32.57 13:10.10 | |||||||||||||||||||||
1300 Free 00:32.35 13:42.45 100 Free split 01:04.92 | |||||||||||||||||||||
1350 Free 00:32.72 14:15.17 | |||||||||||||||||||||
1400 Free 00:32.44 14:47.61 100 Free split 01:05.16 | |||||||||||||||||||||
1450 Free 00:32.54 15:20.15 | |||||||||||||||||||||
1500 Free 00:32.08 15:52.23 100 Free split 01:04.62 | |||||||||||||||||||||
1550 Free 00:31.91 16:24.14 | |||||||||||||||||||||
1600 Free 00:31.28 16:55.42 100 Free split 01:03.19 | |||||||||||||||||||||
1650 Free 00:30.35 17:25.77 | |||||||||||||||||||||
Final 17:25.77 100 Avg split 01:03.38 | |||||||||||||||||||||
8 | Clayton Haskins | 16 | 17:27.45 | +10.76 | AA | RACE | 17:16.69 | 588 | + | ||||||||||||
50 Free 00:28.04 00:28.04 | |||||||||||||||||||||
100 Free 00:30.86 00:58.90 100 Free split 00:58.90 | |||||||||||||||||||||
150 Free 00:31.69 01:30.59 | |||||||||||||||||||||
200 Free 00:32.12 02:02.71 100 Free split 01:03.81 | |||||||||||||||||||||
250 Free 00:32.53 02:35.24 | |||||||||||||||||||||
300 Free 00:32.13 03:07.37 100 Free split 01:04.66 | |||||||||||||||||||||
350 Free 00:32.45 03:39.82 | |||||||||||||||||||||
400 Free 00:32.22 04:12.04 100 Free split 01:04.67 | |||||||||||||||||||||
450 Free 00:31.95 04:43.99 | |||||||||||||||||||||
500 Free 00:31.30 05:15.29 100 Free split 01:03.25 | |||||||||||||||||||||
550 Free 00:31.66 05:46.95 | |||||||||||||||||||||
650 Free 01:03.09 06:50.04 | |||||||||||||||||||||
700 Free 00:32.11 07:22.15 100 Free split 02:06.86 | |||||||||||||||||||||
750 Free 00:31.58 07:53.73 | |||||||||||||||||||||
800 Free 00:30.92 08:24.65 100 Free split 01:02.50 | |||||||||||||||||||||
850 Free 00:31.43 08:56.08 | |||||||||||||||||||||
900 Free 00:31.73 09:27.81 100 Free split 01:03.16 | |||||||||||||||||||||
950 Free 00:32.15 09:59.96 | |||||||||||||||||||||
1000 Free 00:32.34 10:32.30 100 Free split 01:04.49 | |||||||||||||||||||||
1050 Free 00:32.30 11:04.60 | |||||||||||||||||||||
1100 Free 00:32.63 11:37.23 100 Free split 01:04.93 | |||||||||||||||||||||
1200 Free 01:05.22 12:42.45 100 Free split 01:05.22 | |||||||||||||||||||||
1250 Free 00:32.39 13:14.84 | |||||||||||||||||||||
1300 Free 00:32.21 13:47.05 100 Free split 01:04.60 | |||||||||||||||||||||
1350 Free 00:32.35 14:19.40 | |||||||||||||||||||||
1400 Free 00:31.38 14:50.78 100 Free split 01:03.73 | |||||||||||||||||||||
1450 Free 00:31.98 15:22.76 | |||||||||||||||||||||
1500 Free 00:32.67 15:55.43 100 Free split 01:04.65 | |||||||||||||||||||||
1550 Free 00:31.92 16:27.35 | |||||||||||||||||||||
1600 Free 00:31.60 16:58.95 100 Free split 01:03.52 | |||||||||||||||||||||
1650 Free 00:28.50 17:27.45 | |||||||||||||||||||||
Final 17:27.45 100 Avg split 01:03.48 | |||||||||||||||||||||
9 | Luke Huffman | 16 | 17:34.46 | +54.62 | AA | RACE | 16:39.84 | 573 | + | ||||||||||||
50 Free 00:28.89 00:28.89 | |||||||||||||||||||||
100 Free 00:31.07 00:59.96 100 Free split 00:59.96 | |||||||||||||||||||||
150 Free 00:31.64 01:31.60 | |||||||||||||||||||||
200 Free 00:31.00 02:02.60 100 Free split 01:02.64 | |||||||||||||||||||||
250 Free 00:31.20 02:33.80 | |||||||||||||||||||||
300 Free 00:30.68 03:04.48 100 Free split 01:01.88 | |||||||||||||||||||||
350 Free 00:30.91 03:35.39 | |||||||||||||||||||||
400 Free 00:31.11 04:06.50 100 Free split 01:02.02 | |||||||||||||||||||||
450 Free 00:31.24 04:37.74 | |||||||||||||||||||||
500 Free 00:31.33 05:09.07 100 Free split 01:02.57 | |||||||||||||||||||||
550 Free 00:31.68 05:40.75 | |||||||||||||||||||||
650 Free 01:01.84 06:42.59 | |||||||||||||||||||||
700 Free 00:32.07 07:14.66 100 Free split 02:05.59 | |||||||||||||||||||||
750 Free 00:32.91 07:47.57 | |||||||||||||||||||||
800 Free 00:32.49 08:20.06 100 Free split 01:05.40 | |||||||||||||||||||||
850 Free 00:31.91 08:51.97 | |||||||||||||||||||||
900 Free 00:32.70 09:24.67 100 Free split 01:04.61 | |||||||||||||||||||||
950 Free 00:32.63 09:57.30 | |||||||||||||||||||||
1000 Free 00:34.20 10:31.50 100 Free split 01:06.83 | |||||||||||||||||||||
1050 Free 00:31.92 11:03.42 | |||||||||||||||||||||
1100 Free 00:33.14 11:36.56 100 Free split 01:05.06 | |||||||||||||||||||||
1200 Free 01:05.35 12:41.91 100 Free split 01:05.35 | |||||||||||||||||||||
1250 Free 00:33.58 13:15.49 | |||||||||||||||||||||
1300 Free 00:31.30 13:46.79 100 Free split 01:04.88 | |||||||||||||||||||||
1350 Free 00:33.64 14:20.43 | |||||||||||||||||||||
1400 Free 00:32.64 14:53.07 100 Free split 01:06.28 | |||||||||||||||||||||
1450 Free 00:31.99 15:25.06 | |||||||||||||||||||||
1500 Free 00:32.59 15:57.65 100 Free split 01:04.58 | |||||||||||||||||||||
1550 Free 00:32.67 16:30.32 | |||||||||||||||||||||
1600 Free 00:32.81 17:03.13 100 Free split 01:05.48 | |||||||||||||||||||||
1650 Free 00:31.33 17:34.46 | |||||||||||||||||||||
Final 17:34.46 100 Avg split 01:03.91 | |||||||||||||||||||||
10 | Nathan Jacobbe | 15 | 17:56.48 | +92.01 | A | RACE | 16:24.47 | 558 | + | ||||||||||||
50 Free 00:28.04 00:28.04 | |||||||||||||||||||||
100 Free 00:31.28 00:59.32 100 Free split 00:59.32 | |||||||||||||||||||||
150 Free 00:31.88 01:31.20 | |||||||||||||||||||||
200 Free 00:31.81 02:03.01 100 Free split 01:03.69 | |||||||||||||||||||||
250 Free 00:31.87 02:34.88 | |||||||||||||||||||||
300 Free 00:32.61 03:07.49 100 Free split 01:04.48 | |||||||||||||||||||||
350 Free 00:31.66 03:39.15 | |||||||||||||||||||||
400 Free 00:32.26 04:11.41 100 Free split 01:03.92 | |||||||||||||||||||||
450 Free 00:32.11 04:43.52 | |||||||||||||||||||||
500 Free 00:32.34 05:15.86 100 Free split 01:04.45 | |||||||||||||||||||||
550 Free 00:31.96 05:47.82 | |||||||||||||||||||||
650 Free 01:05.87 06:53.69 | |||||||||||||||||||||
700 Free 00:32.44 07:26.13 100 Free split 02:10.27 | |||||||||||||||||||||
750 Free 00:33.22 07:59.35 | |||||||||||||||||||||
800 Free 00:32.96 08:32.31 100 Free split 01:06.18 | |||||||||||||||||||||
850 Free 00:33.84 09:06.15 | |||||||||||||||||||||
900 Free 00:32.86 09:39.01 100 Free split 01:06.70 | |||||||||||||||||||||
950 Free 00:33.59 10:12.60 | |||||||||||||||||||||
1000 Free 00:33.69 10:46.29 100 Free split 01:07.28 | |||||||||||||||||||||
1050 Free 00:34.05 11:20.34 | |||||||||||||||||||||
1100 Free 00:33.28 11:53.62 100 Free split 01:07.33 | |||||||||||||||||||||
1200 Free 01:06.13 12:59.75 100 Free split 01:06.13 | |||||||||||||||||||||
1250 Free 00:34.15 13:33.90 | |||||||||||||||||||||
1300 Free 00:33.23 14:07.13 100 Free split 01:07.38 | |||||||||||||||||||||
1350 Free 00:33.72 14:40.85 | |||||||||||||||||||||
1400 Free 00:33.06 15:13.91 100 Free split 01:06.78 | |||||||||||||||||||||
1450 Free 00:33.72 15:47.63 | |||||||||||||||||||||
1500 Free 00:32.54 16:20.17 100 Free split 01:06.26 | |||||||||||||||||||||
1550 Free 00:32.73 16:52.90 | |||||||||||||||||||||
1600 Free 00:31.86 17:24.76 100 Free split 01:04.59 | |||||||||||||||||||||
1650 Free 00:31.72 17:56.48 | |||||||||||||||||||||
Final 17:56.48 100 Avg split 01:05.24 | |||||||||||||||||||||
11 | Ava Langston | 16 | 17:57.08 | +27.06 | AAA | RACE | 17:30.02 | 664 | + | ||||||||||||
50 Free 00:29.53 00:29.53 | |||||||||||||||||||||
100 Free 00:31.30 01:00.83 100 Free split 01:00.83 | |||||||||||||||||||||
150 Free 00:31.66 01:32.49 | |||||||||||||||||||||
200 Free 00:31.90 02:04.39 100 Free split 01:03.56 | |||||||||||||||||||||
250 Free 00:32.11 02:36.50 | |||||||||||||||||||||
300 Free 00:31.82 03:08.32 100 Free split 01:03.93 | |||||||||||||||||||||
350 Free 00:31.97 03:40.29 | |||||||||||||||||||||
400 Free 00:31.84 04:12.13 100 Free split 01:03.81 | |||||||||||||||||||||
450 Free 00:32.28 04:44.41 | |||||||||||||||||||||
500 Free 00:32.45 05:16.86 100 Free split 01:04.73 | |||||||||||||||||||||
550 Free 00:32.56 05:49.42 | |||||||||||||||||||||
650 Free 01:05.65 06:55.07 | |||||||||||||||||||||
700 Free 00:32.66 07:27.73 100 Free split 02:10.87 | |||||||||||||||||||||
750 Free 00:32.95 08:00.68 | |||||||||||||||||||||
800 Free 00:32.92 08:33.60 100 Free split 01:05.87 | |||||||||||||||||||||
850 Free 00:33.36 09:06.96 | |||||||||||||||||||||
900 Free 00:33.11 09:40.07 100 Free split 01:06.47 | |||||||||||||||||||||
950 Free 00:33.31 10:13.38 | |||||||||||||||||||||
1000 Free 00:33.22 10:46.60 100 Free split 01:06.53 | |||||||||||||||||||||
1050 Free 00:32.90 11:19.50 | |||||||||||||||||||||
1100 Free 00:33.18 11:52.68 100 Free split 01:06.08 | |||||||||||||||||||||
1200 Free 01:06.54 12:59.22 100 Free split 01:06.54 | |||||||||||||||||||||
