Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
|
|
Meet Summary AJ Alfeo - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1500 FR LCM | 15 | 2 | 18:11.47 | AA | NT | 732 | ||||||||||||
2 F | 800 FR LCM | 14 | 3 | 09:34.88 | AA | NT | 708 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Evan Gluck | 40 | 13 | RACE | |||||||||||||||
2 | Ella Freeman | 10 | 14 | RACE | |||||||||||||||
3 | Vincent Leek | 5 | 14 | RACE | |||||||||||||||
4 | AJ Alfeo | 5 | 13 | RACE | |||||||||||||||
5 | Kathleen Kielbus | 1 | 13 | RACE |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Evan Gluck | 13 | 885 | 1500 FR LCM | 17:04.00 | RACE | |||||||||||||
2 | Evan Gluck | 13 | 856 | 800 FR LCM | 09:04.06 | RACE | |||||||||||||
3 | Ella Freeman | 14 | 780 | 1500 FR LCM | 17:56.84 | RACE | |||||||||||||
4 | AJ Alfeo | 13 | 732 | 1500 FR LCM | 18:11.47 | RACE | |||||||||||||
5 | Ella Freeman | 14 | 725 | 800 FR LCM | 09:32.76 | RACE | |||||||||||||
6 | AJ Alfeo | 13 | 708 | 800 FR LCM | 09:34.88 | RACE | |||||||||||||
7 | Kathleen Kielbus | 13 | 703 | 800 FR LCM | 09:42.86 | RACE | |||||||||||||
8 | Vincent Leek | 14 | 657 | 1500 FR LCM | 18:09.86 | RACE | |||||||||||||
9 | Vincent Leek | 14 | 608 | 800 FR LCM | 09:36.73 | RACE |
Event 1 | Boys Open 1500 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Evan Gluck | 13 | 17:04.00 | -201.59 | AAAA | RACE | 20:25.59 | 885 | + | ||||||||||||
100 Free 01:04.76 01:04.76 100 Free split 01:04.76 | |||||||||||||||||||||
200 Free 01:07.97 02:12.73 100 Free split 01:07.97 | |||||||||||||||||||||
300 Free 01:08.56 03:21.29 100 Free split 01:08.56 | |||||||||||||||||||||
400 Free 01:08.67 04:29.96 100 Free split 01:08.67 | |||||||||||||||||||||
500 Free 01:08.49 05:38.45 100 Free split 01:08.49 | |||||||||||||||||||||
600 Free 01:08.23 06:46.68 100 Free split 01:08.23 | |||||||||||||||||||||
700 Free 01:08.62 07:55.30 100 Free split 01:08.62 | |||||||||||||||||||||
800 Free 01:08.76 09:04.06 100 Free split 01:08.76 | |||||||||||||||||||||
900 Free 01:08.96 10:13.02 100 Free split 01:08.96 | |||||||||||||||||||||
1000 Free 01:08.84 11:21.86 100 Free split 01:08.84 | |||||||||||||||||||||
1100 Free 01:08.61 12:30.47 100 Free split 01:08.61 | |||||||||||||||||||||
1300 Free 02:17.94 14:48.41 100 Free split 02:17.94 | |||||||||||||||||||||
1400 Free 01:08.31 15:56.72 100 Free split 01:08.31 | |||||||||||||||||||||
1500 Free 01:07.28 17:04.00 100 Free split 01:07.28 | |||||||||||||||||||||
Final 17:04.00 100 Avg split 01:08.27 | |||||||||||||||||||||
2 | Lucius Yu-Kisselbach | 18 | 17:09.00 | +45.98 | AAA | RACE | 16:23.02 | 678 | + | ||||||||||||
100 Free 01:03.85 01:03.85 100 Free split 01:03.85 | |||||||||||||||||||||
200 Free 01:09.05 02:12.90 100 Free split 01:09.05 | |||||||||||||||||||||
300 Free 01:09.13 03:22.03 100 Free split 01:09.13 | |||||||||||||||||||||
400 Free 01:09.74 04:31.77 100 Free split 01:09.74 | |||||||||||||||||||||
500 Free 01:09.45 05:41.22 100 Free split 01:09.45 | |||||||||||||||||||||
600 Free 01:09.21 06:50.43 100 Free split 01:09.21 | |||||||||||||||||||||
700 Free 01:09.07 07:59.50 100 Free split 01:09.07 | |||||||||||||||||||||
800 Free 01:07.92 09:07.42 100 Free split 01:07.92 | |||||||||||||||||||||
900 Free 01:08.35 10:15.77 100 Free split 01:08.35 | |||||||||||||||||||||
1000 Free 01:08.76 11:24.53 100 Free split 01:08.76 | |||||||||||||||||||||
1100 Free 01:08.73 12:33.26 100 Free split 01:08.73 | |||||||||||||||||||||
1300 Free 02:20.58 14:53.84 100 Free split 02:20.58 | |||||||||||||||||||||
1400 Free 01:08.54 16:02.38 100 Free split 01:08.54 | |||||||||||||||||||||
1500 Free 01:06.62 17:09.00 100 Free split 01:06.62 | |||||||||||||||||||||
Final 17:09.00 100 Avg split 01:08.60 | |||||||||||||||||||||
3 | Ryan Lester | 16 | 17:17.57 | -25.23 | AAA | RACE | 17:42.80 | 677 | + | ||||||||||||
100 Free 01:04.55 01:04.55 100 Free split 01:04.55 | |||||||||||||||||||||
200 Free 01:07.83 02:12.38 100 Free split 01:07.83 | |||||||||||||||||||||
300 Free 01:08.22 03:20.60 100 Free split 01:08.22 | |||||||||||||||||||||
400 Free 01:09.06 04:29.66 100 Free split 01:09.06 | |||||||||||||||||||||
500 Free 01:09.16 05:38.82 100 Free split 01:09.16 | |||||||||||||||||||||
600 Free 01:08.89 06:47.71 100 Free split 01:08.89 | |||||||||||||||||||||
700 Free 01:09.52 07:57.23 100 Free split 01:09.52 | |||||||||||||||||||||
800 Free 01:09.45 09:06.68 100 Free split 01:09.45 | |||||||||||||||||||||
900 Free 01:09.29 10:15.97 100 Free split 01:09.29 | |||||||||||||||||||||
1000 Free 01:09.87 11:25.84 100 Free split 01:09.87 | |||||||||||||||||||||
1100 Free 01:10.09 12:35.93 100 Free split 01:10.09 | |||||||||||||||||||||
1300 Free 02:21.30 14:57.23 100 Free split 02:21.30 | |||||||||||||||||||||
1400 Free 01:10.64 16:07.87 100 Free split 01:10.64 | |||||||||||||||||||||
1500 Free 01:09.70 17:17.57 100 Free split 01:09.70 | |||||||||||||||||||||
Final 17:17.57 100 Avg split 01:09.17 | |||||||||||||||||||||
4 | Karly Merriott | 17 | 17:22.64 | -3.01 | AAAA | RACE | 17:25.65 | 813 | + | ||||||||||||
100 Free 01:05.82 01:05.82 100 Free split 01:05.82 | |||||||||||||||||||||
200 Free 01:09.09 02:14.91 100 Free split 01:09.09 | |||||||||||||||||||||
300 Free 01:08.82 03:23.73 100 Free split 01:08.82 | |||||||||||||||||||||
400 Free 01:09.07 04:32.80 100 Free split 01:09.07 | |||||||||||||||||||||
500 Free 01:09.01 05:41.81 100 Free split 01:09.01 | |||||||||||||||||||||
600 Free 01:09.16 06:50.97 100 Free split 01:09.16 | |||||||||||||||||||||
700 Free 01:09.16 08:00.13 100 Free split 01:09.16 | |||||||||||||||||||||
800 Free 01:09.85 09:09.98 100 Free split 01:09.85 | |||||||||||||||||||||
900 Free 01:10.00 10:19.98 100 Free split 01:10.00 | |||||||||||||||||||||
1000 Free 01:10.75 11:30.73 100 Free split 01:10.75 | |||||||||||||||||||||
1100 Free 01:10.47 12:41.20 100 Free split 01:10.47 | |||||||||||||||||||||
1300 Free 02:21.72 15:02.92 100 Free split 02:21.72 | |||||||||||||||||||||
1400 Free 01:10.87 16:13.79 100 Free split 01:10.87 | |||||||||||||||||||||
1500 Free 01:08.85 17:22.64 100 Free split 01:08.85 | |||||||||||||||||||||
Final 17:22.64 100 Avg split 01:09.51 | |||||||||||||||||||||
5 | Bradley Binns | 15 | 17:24.24 | -210.02 | AA | RACE | 20:54.26 | 690 | + | ||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 03:23.71 03:23.71 100 Free split 03:23.71 | |||||||||||||||||||||
400 Free 01:09.46 04:33.17 100 Free split 01:09.46 | |||||||||||||||||||||
500 Free 01:08.99 05:42.16 100 Free split 01:08.99 | |||||||||||||||||||||
600 Free 01:09.28 06:51.44 100 Free split 01:09.28 | |||||||||||||||||||||
700 Free 01:09.43 08:00.87 100 Free split 01:09.43 | |||||||||||||||||||||
800 Free 01:10.13 09:11.00 100 Free split 01:10.13 | |||||||||||||||||||||
900 Free 01:10.25 10:21.25 100 Free split 01:10.25 | |||||||||||||||||||||
1000 Free 01:10.56 11:31.81 100 Free split 01:10.56 | |||||||||||||||||||||
1100 Free 01:10.47 12:42.28 100 Free split 01:10.47 | |||||||||||||||||||||
1300 Free 02:21.81 15:04.09 100 Free split 02:21.81 | |||||||||||||||||||||
1400 Free 01:10.58 16:14.67 100 Free split 01:10.58 | |||||||||||||||||||||
1500 Free 01:09.57 17:24.24 100 Free split 01:09.57 | |||||||||||||||||||||
Final 17:24.24 100 Avg split 01:09.62 | |||||||||||||||||||||
6 | Maya White | 18 | 17:29.66 | -104.48 | AAAA | RACE | 19:14.14 | 795 | + | ||||||||||||
100 Free 01:05.70 01:05.70 100 Free split 01:05.70 | |||||||||||||||||||||
200 Free 01:08.73 02:14.43 100 Free split 01:08.73 | |||||||||||||||||||||
300 Free 01:08.95 03:23.38 100 Free split 01:08.95 | |||||||||||||||||||||
400 Free 01:08.97 04:32.35 100 Free split 01:08.97 | |||||||||||||||||||||
500 Free 01:09.37 05:41.72 100 Free split 01:09.37 | |||||||||||||||||||||
600 Free 01:10.01 06:51.73 100 Free split 01:10.01 | |||||||||||||||||||||
700 Free 01:10.41 08:02.14 100 Free split 01:10.41 | |||||||||||||||||||||
800 Free 01:10.70 09:12.84 100 Free split 01:10.70 | |||||||||||||||||||||
900 Free 01:11.00 10:23.84 100 Free split 01:11.00 | |||||||||||||||||||||
1000 Free 01:11.07 11:34.91 100 Free split 01:11.07 | |||||||||||||||||||||
1100 Free 01:11.27 12:46.18 100 Free split 01:11.27 | |||||||||||||||||||||
1300 Free 02:22.66 15:08.84 100 Free split 02:22.66 | |||||||||||||||||||||
1400 Free 01:10.95 16:19.79 100 Free split 01:10.95 | |||||||||||||||||||||
1500 Free 01:09.87 17:29.66 100 Free split 01:09.87 | |||||||||||||||||||||
Final 17:29.66 100 Avg split 01:09.98 | |||||||||||||||||||||
7 | Abraham Shim | 16 | 17:40.85 | +16.22 | AA | RACE | 17:24.63 | 624 | + | ||||||||||||
100 Free 01:03.24 01:03.24 100 Free split 01:03.24 | |||||||||||||||||||||
200 Free 01:07.52 02:10.76 100 Free split 01:07.52 | |||||||||||||||||||||
300 Free 01:08.07 03:18.83 100 Free split 01:08.07 | |||||||||||||||||||||
400 Free 01:09.25 04:28.08 100 Free split 01:09.25 | |||||||||||||||||||||
500 Free 01:10.09 05:38.17 100 Free split 01:10.09 | |||||||||||||||||||||
600 Free 01:10.97 06:49.14 100 Free split 01:10.97 | |||||||||||||||||||||
700 Free 01:12.79 08:01.93 100 Free split 01:12.79 | |||||||||||||||||||||
800 Free 01:12.75 09:14.68 100 Free split 01:12.75 | |||||||||||||||||||||
900 Free 01:12.55 10:27.23 100 Free split 01:12.55 | |||||||||||||||||||||
1000 Free 01:11.40 11:38.63 100 Free split 01:11.40 | |||||||||||||||||||||
1100 Free 01:11.86 12:50.49 100 Free split 01:11.86 | |||||||||||||||||||||
1300 Free 02:25.70 15:16.19 100 Free split 02:25.70 | |||||||||||||||||||||
1400 Free 01:13.88 16:30.07 100 Free split 01:13.88 | |||||||||||||||||||||
1500 Free 01:10.78 17:40.85 100 Free split 01:10.78 | |||||||||||||||||||||
Final 17:40.85 100 Avg split 01:10.72 | |||||||||||||||||||||
8 | Grayson Tidwell | 17 | 17:45.19 | +55.52 | AA | RACE | 16:49.67 | 597 | + | ||||||||||||
100 Free 01:05.68 01:05.68 100 Free split 01:05.68 | |||||||||||||||||||||
200 Free 01:08.09 02:13.77 100 Free split 01:08.09 | |||||||||||||||||||||
300 Free 01:08.36 03:22.13 100 Free split 01:08.36 | |||||||||||||||||||||
400 Free 01:08.83 04:30.96 100 Free split 01:08.83 | |||||||||||||||||||||
500 Free 01:09.86 05:40.82 100 Free split 01:09.86 | |||||||||||||||||||||
600 Free 01:12.85 06:53.67 100 Free split 01:12.85 | |||||||||||||||||||||
700 Free 01:13.60 08:07.27 100 Free split 01:13.60 | |||||||||||||||||||||
800 Free 01:13.44 09:20.71 100 Free split 01:13.44 | |||||||||||||||||||||
900 Free 01:14.15 10:34.86 100 Free split 01:14.15 | |||||||||||||||||||||
1000 Free 01:13.95 11:48.81 100 Free split 01:13.95 | |||||||||||||||||||||
1100 Free 01:13.55 13:02.36 100 Free split 01:13.55 | |||||||||||||||||||||
1300 Free 02:24.40 15:26.76 100 Free split 02:24.40 | |||||||||||||||||||||
1400 Free 01:11.88 16:38.64 100 Free split 01:11.88 | |||||||||||||||||||||
1500 Free 01:06.55 17:45.19 100 Free split 01:06.55 | |||||||||||||||||||||
Final 17:45.19 100 Avg split 01:11.01 | |||||||||||||||||||||
9 | Ava Langston | 16 | 17:54.70 | -7.10 | AAA | RACE | 18:01.80 | 735 | + | ||||||||||||
100 Free 01:07.27 01:07.27 100 Free split 01:07.27 | |||||||||||||||||||||
200 Free 01:09.34 02:16.61 100 Free split 01:09.34 | |||||||||||||||||||||
300 Free 01:09.35 03:25.96 100 Free split 01:09.35 | |||||||||||||||||||||
400 Free 01:10.02 04:35.98 100 Free split 01:10.02 | |||||||||||||||||||||
500 Free 01:11.00 05:46.98 100 Free split 01:11.00 | |||||||||||||||||||||
600 Free 01:12.03 06:59.01 100 Free split 01:12.03 | |||||||||||||||||||||
700 Free 01:12.92 08:11.93 100 Free split 01:12.92 | |||||||||||||||||||||
800 Free 01:12.72 09:24.65 100 Free split 01:12.72 | |||||||||||||||||||||
900 Free 01:12.85 10:37.50 100 Free split 01:12.85 | |||||||||||||||||||||
1000 Free 01:13.14 11:50.64 100 Free split 01:13.14 | |||||||||||||||||||||
1100 Free 01:13.41 13:04.05 100 Free split 01:13.41 | |||||||||||||||||||||
1300 Free 02:26.70 15:30.75 100 Free split 02:26.70 | |||||||||||||||||||||
1400 Free 01:12.22 16:42.97 100 Free split 01:12.22 | |||||||||||||||||||||
1500 Free 01:11.73 17:54.70 100 Free split 01:11.73 | |||||||||||||||||||||
Final 17:54.70 100 Avg split 01:11.65 | |||||||||||||||||||||
10 | Luke Huffman | 15 | 17:55.25 | -44.93 | AA | RACE | 18:40.18 | 620 | + | ||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 03:24.27 03:24.27 100 Free split 03:24.27 | |||||||||||||||||||||
400 Free 01:10.14 04:34.41 100 Free split 01:10.14 | |||||||||||||||||||||
500 Free 01:10.31 05:44.72 100 Free split 01:10.31 | |||||||||||||||||||||
600 Free 01:11.99 06:56.71 100 Free split 01:11.99 | |||||||||||||||||||||
700 Free 01:13.03 08:09.74 100 Free split 01:13.03 | |||||||||||||||||||||
800 Free 01:13.51 09:23.25 100 Free split 01:13.51 | |||||||||||||||||||||
900 Free 01:13.79 10:37.04 100 Free split 01:13.79 | |||||||||||||||||||||
1000 Free 01:13.99 11:51.03 100 Free split 01:13.99 | |||||||||||||||||||||
1100 Free 01:13.90 13:04.93 100 Free split 01:13.90 | |||||||||||||||||||||
1300 Free 02:26.27 15:31.20 100 Free split 02:26.27 | |||||||||||||||||||||
1400 Free 01:13.50 16:44.70 100 Free split 01:13.50 | |||||||||||||||||||||
1500 Free 01:10.55 17:55.25 100 Free split 01:10.55 | |||||||||||||||||||||
Final 17:55.25 100 Avg split 01:11.68 | |||||||||||||||||||||
11 | Kylee Conrad | 17 | 17:56.51 | -12.56 | AAA | RACE | 18:09.07 | 726 | + | ||||||||||||
100 Free 01:07.46 01:07.46 100 Free split 01:07.46 | |||||||||||||||||||||
200 Free 01:11.44 02:18.90 100 Free split 01:11.44 | |||||||||||||||||||||
300 Free 01:11.94 03:30.84 100 Free split 01:11.94 | |||||||||||||||||||||
400 Free 01:11.60 04:42.44 100 Free split 01:11.60 | |||||||||||||||||||||
500 Free 01:12.05 05:54.49 100 Free split 01:12.05 | |||||||||||||||||||||
600 Free 01:12.08 07:06.57 100 Free split 01:12.08 | |||||||||||||||||||||
700 Free 01:12.49 08:19.06 100 Free split 01:12.49 | |||||||||||||||||||||
800 Free 01:12.14 09:31.20 100 Free split 01:12.14 | |||||||||||||||||||||
900 Free 01:12.55 10:43.75 100 Free split 01:12.55 | |||||||||||||||||||||
1000 Free 01:12.46 11:56.21 100 Free split 01:12.46 | |||||||||||||||||||||
1100 Free 01:12.40 13:08.61 100 Free split 01:12.40 | |||||||||||||||||||||
1300 Free 02:24.97 15:33.58 100 Free split 02:24.97 | |||||||||||||||||||||
1400 Free 01:12.45 16:46.03 100 Free split 01:12.45 | |||||||||||||||||||||
1500 Free 01:10.48 17:56.51 100 Free split 01:10.48 | |||||||||||||||||||||
Final 17:56.51 100 Avg split 01:11.77 | |||||||||||||||||||||
12 | Ella Freeman | 14 | 17:56.84 | -46.47 | AAAA | RACE | 18:43.31 | 780 | + | ||||||||||||
100 Free 01:06.77 01:06.77 100 Free split 01:06.77 | |||||||||||||||||||||
200 Free 01:11.86 02:18.63 100 Free split 01:11.86 | |||||||||||||||||||||
300 Free 01:12.05 03:30.68 100 Free split 01:12.05 | |||||||||||||||||||||
400 Free 01:12.01 04:42.69 100 Free split 01:12.01 | |||||||||||||||||||||
500 Free 01:11.76 05:54.45 100 Free split 01:11.76 | |||||||||||||||||||||
600 Free 01:12.48 07:06.93 100 Free split 01:12.48 | |||||||||||||||||||||
700 Free 01:12.93 08:19.86 100 Free split 01:12.93 | |||||||||||||||||||||
800 Free 01:12.90 09:32.76 100 Free split 01:12.90 | |||||||||||||||||||||
900 Free 01:12.73 10:45.49 100 Free split 01:12.73 | |||||||||||||||||||||
1000 Free 01:12.35 11:57.84 100 Free split 01:12.35 | |||||||||||||||||||||
1100 Free 01:12.87 13:10.71 100 Free split 01:12.87 | |||||||||||||||||||||
1300 Free 02:24.39 15:35.10 100 Free split 02:24.39 | |||||||||||||||||||||
1400 Free 01:12.00 16:47.10 100 Free split 01:12.00 | |||||||||||||||||||||
1500 Free 01:09.74 17:56.84 100 Free split 01:09.74 | |||||||||||||||||||||
Final 17:56.84 100 Avg split 01:11.79 | |||||||||||||||||||||
13 | Cameron Knox | 16 | 18:04.63 | -106.35 | AA | RACE | 19:50.98 | 571 | + | ||||||||||||
100 Free 01:04.70 01:04.70 100 Free split 01:04.70 | |||||||||||||||||||||
200 Free 01:10.44 02:15.14 100 Free split 01:10.44 | |||||||||||||||||||||
300 Free 01:12.24 03:27.38 100 Free split 01:12.24 | |||||||||||||||||||||
400 Free 01:13.35 04:40.73 100 Free split 01:13.35 | |||||||||||||||||||||
500 Free 01:12.89 05:53.62 100 Free split 01:12.89 | |||||||||||||||||||||
600 Free 01:13.02 07:06.64 100 Free split 01:13.02 | |||||||||||||||||||||
700 Free 01:13.62 08:20.26 100 Free split 01:13.62 | |||||||||||||||||||||
800 Free 01:13.24 09:33.50 100 Free split 01:13.24 | |||||||||||||||||||||
900 Free 01:13.11 10:46.61 100 Free split 01:13.11 | |||||||||||||||||||||
1000 Free 01:13.38 11:59.99 100 Free split 01:13.38 | |||||||||||||||||||||
1100 Free 01:13.64 13:13.63 100 Free split 01:13.64 | |||||||||||||||||||||
1300 Free 02:26.91 15:40.54 100 Free split 02:26.91 | |||||||||||||||||||||
1400 Free 01:12.76 16:53.30 100 Free split 01:12.76 | |||||||||||||||||||||
1500 Free 01:11.33 18:04.63 100 Free split 01:11.33 | |||||||||||||||||||||
Final 18:04.63 100 Avg split 01:12.31 | |||||||||||||||||||||
14 | Vincent Leek | 14 | 18:09.86 | -52.19 | AA | RACE | 19:02.05 | 657 | + | ||||||||||||
100 Free 01:03.65 01:03.65 100 Free split 01:03.65 | |||||||||||||||||||||
200 Free 01:08.81 02:12.46 100 Free split 01:08.81 | |||||||||||||||||||||
300 Free 01:09.62 03:22.08 100 Free split 01:09.62 | |||||||||||||||||||||
400 Free 01:14.83 04:36.91 100 Free split 01:14.83 | |||||||||||||||||||||
500 Free 01:15.22 05:52.13 100 Free split 01:15.22 | |||||||||||||||||||||
600 Free 01:14.36 07:06.49 100 Free split 01:14.36 | |||||||||||||||||||||
700 Free 01:14.49 08:20.98 100 Free split 01:14.49 | |||||||||||||||||||||
800 Free 01:15.75 09:36.73 100 Free split 01:15.75 | |||||||||||||||||||||
900 Free 01:14.66 10:51.39 100 Free split 01:14.66 | |||||||||||||||||||||
1000 Free 01:14.68 12:06.07 100 Free split 01:14.68 | |||||||||||||||||||||
1100 Free 01:13.34 13:19.41 100 Free split 01:13.34 | |||||||||||||||||||||
1300 Free 02:24.62 15:44.03 100 Free split 02:24.62 | |||||||||||||||||||||
1400 Free 01:11.99 16:56.02 100 Free split 01:11.99 | |||||||||||||||||||||
1500 Free 01:13.84 18:09.86 100 Free split 01:13.84 | |||||||||||||||||||||
Final 18:09.86 100 Avg split 01:12.66 | |||||||||||||||||||||
15 | AJ Alfeo | 13 | 18:11.47 | AA | RACE | NT | 732 | + | |||||||||||||
100 Free 01:07.70 01:07.70 100 Free split 01:07.70 | |||||||||||||||||||||
200 Free 01:12.23 02:19.93 100 Free split 01:12.23 | |||||||||||||||||||||
300 Free 01:12.28 03:32.21 100 Free split 01:12.28 | |||||||||||||||||||||
400 Free 01:12.79 04:45.00 100 Free split 01:12.79 | |||||||||||||||||||||
500 Free 01:11.61 05:56.61 100 Free split 01:11.61 | |||||||||||||||||||||
600 Free 01:12.21 07:08.82 100 Free split 01:12.21 | |||||||||||||||||||||
700 Free 01:13.17 08:21.99 100 Free split 01:13.17 | |||||||||||||||||||||
800 Free 01:12.89 09:34.88 100 Free split 01:12.89 | |||||||||||||||||||||
900 Free 01:13.48 10:48.36 100 Free split 01:13.48 | |||||||||||||||||||||
1000 Free 01:14.13 12:02.49 100 Free split 01:14.13 | |||||||||||||||||||||
1100 Free 01:14.54 13:17.03 100 Free split 01:14.54 | |||||||||||||||||||||
1300 Free 02:28.36 15:45.39 100 Free split 02:28.36 | |||||||||||||||||||||
1400 Free 01:14.05 16:59.44 100 Free split 01:14.05 | |||||||||||||||||||||
1500 Free 01:12.03 18:11.47 100 Free split 01:12.03 | |||||||||||||||||||||
Final 18:11.47 100 Avg split 01:12.76 | |||||||||||||||||||||
16 | Ricardo Villarreal | 17 | 18:20.51 | +30.11 | A | RACE | 17:50.40 | 520 | + | ||||||||||||
100 Free 01:06.16 01:06.16 100 Free split 01:06.16 | |||||||||||||||||||||
200 Free 01:11.69 02:17.85 100 Free split 01:11.69 | |||||||||||||||||||||
300 Free 01:13.06 03:30.91 100 Free split 01:13.06 | |||||||||||||||||||||
400 Free 01:14.31 04:45.22 100 Free split 01:14.31 | |||||||||||||||||||||
500 Free 01:13.56 05:58.78 100 Free split 01:13.56 | |||||||||||||||||||||
600 Free 01:14.34 07:13.12 100 Free split 01:14.34 | |||||||||||||||||||||
700 Free 01:15.27 08:28.39 100 Free split 01:15.27 | |||||||||||||||||||||
800 Free 01:14.67 09:43.06 100 Free split 01:14.67 | |||||||||||||||||||||
900 Free 01:14.76 10:57.82 100 Free split 01:14.76 | |||||||||||||||||||||
1000 Free 01:15.41 12:13.23 100 Free split 01:15.41 | |||||||||||||||||||||
1100 Free 01:15.70 13:28.93 100 Free split 01:15.70 | |||||||||||||||||||||
1300 Free 02:28.61 15:57.54 100 Free split 02:28.61 | |||||||||||||||||||||
1400 Free 01:12.51 17:10.05 100 Free split 01:12.51 | |||||||||||||||||||||
1500 Free 01:10.46 18:20.51 100 Free split 01:10.46 | |||||||||||||||||||||
Final 18:20.51 100 Avg split 01:13.37 | |||||||||||||||||||||
17 | Kathleen Kielbus | 13 | 18:21.93 | -149.38 | AAA | RACE | 20:51.31 | 754 | + | ||||||||||||
100 Free 01:09.14 01:09.14 100 Free split 01:09.14 | |||||||||||||||||||||
200 Free 01:12.59 02:21.73 100 Free split 01:12.59 | |||||||||||||||||||||
300 Free 01:13.55 03:35.28 100 Free split 01:13.55 | |||||||||||||||||||||
400 Free 01:11.55 04:46.83 100 Free split 01:11.55 | |||||||||||||||||||||
500 Free 01:13.99 06:00.82 100 Free split 01:13.99 | |||||||||||||||||||||
600 Free 01:13.38 07:14.20 100 Free split 01:13.38 | |||||||||||||||||||||
700 Free 01:14.40 08:28.60 100 Free split 01:14.40 | |||||||||||||||||||||
800 Free 01:14.26 09:42.86 100 Free split 01:14.26 | |||||||||||||||||||||
900 Free 01:14.59 10:57.45 100 Free split 01:14.59 | |||||||||||||||||||||
1000 Free 01:14.53 12:11.98 100 Free split 01:14.53 | |||||||||||||||||||||
1100 Free 01:14.92 13:26.90 100 Free split 01:14.92 | |||||||||||||||||||||
1300 Free 02:30.11 15:57.01 100 Free split 02:30.11 | |||||||||||||||||||||
1400 Free 01:13.77 17:10.78 100 Free split 01:13.77 | |||||||||||||||||||||
1500 Free 01:11.15 18:21.93 100 Free split 01:11.15 | |||||||||||||||||||||
Final 18:21.93 100 Avg split 01:13.46 | |||||||||||||||||||||
18 | Amelia Lester | 14 | 18:26.67 | +38.61 | AAA | RACE | 17:48.06 | 706 | + | ||||||||||||
100 Free 01:08.40 01:08.40 100 Free split 01:08.40 | |||||||||||||||||||||
200 Free 01:12.00 02:20.40 100 Free split 01:12.00 | |||||||||||||||||||||
300 Free 01:13.15 03:33.55 100 Free split 01:13.15 | |||||||||||||||||||||
400 Free 01:13.66 04:47.21 100 Free split 01:13.66 | |||||||||||||||||||||
500 Free 01:14.06 06:01.27 100 Free split 01:14.06 | |||||||||||||||||||||
600 Free 01:14.12 07:15.39 100 Free split 01:14.12 | |||||||||||||||||||||
700 Free 01:14.76 08:30.15 100 Free split 01:14.76 | |||||||||||||||||||||
800 Free 01:14.45 09:44.60 100 Free split 01:14.45 | |||||||||||||||||||||
900 Free 01:14.36 10:58.96 100 Free split 01:14.36 | |||||||||||||||||||||
1000 Free 01:14.87 12:13.83 100 Free split 01:14.87 | |||||||||||||||||||||
1100 Free 01:14.92 13:28.75 100 Free split 01:14.92 | |||||||||||||||||||||
1300 Free 02:28.31 15:57.06 100 Free split 02:28.31 | |||||||||||||||||||||
1400 Free 01:15.38 17:12.44 100 Free split 01:15.38 | |||||||||||||||||||||
1500 Free 01:14.23 18:26.67 100 Free split 01:14.23 | |||||||||||||||||||||
Final 18:26.67 100 Avg split 01:13.78 | |||||||||||||||||||||
19 | Kat Putchinski | 16 | 18:27.96 | +22.20 | AAA | RACE | 18:05.76 | 654 | + | ||||||||||||
100 Free 01:09.49 01:09.49 100 Free split 01:09.49 | |||||||||||||||||||||
