Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Bradley Binns - Meet Age 16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
8 F | 1500 FR LCM | 15 | 2 | 16:42.75 | +41.14 | AAA | 16:01.61 | Y | 759 | ||||||||||
18 F | 400 FR LCM | 24 | 04:09.10 | -5.05 | AAAA | 04:14.15 | 785 | ||||||||||||
18 P | 400 FR LCM | 25 | 04:10.96 | -3.19 | AAA | 04:14.15 | 766 | ||||||||||||
32 F | 800 FR LCM | 13 | 4 | 08:36.25 | -57.08 | AAAA | 09:33.33 | Y | 773 |
Top Points Scored Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Maximus Williamson | 104 | 15 | UN-17 | |||||||||||||||
2 | River Paulk | 63 | 16 | LSC | |||||||||||||||
3 | Joel Nace | 52 | 15 | KATY | |||||||||||||||
4 | Jones Lambert | 39 | 16 | LSC | |||||||||||||||
5 | Gherman Prudnikau | 37 | 15 | MACS | |||||||||||||||
6 | Samuel Baker | 37 | 16 | MACS | |||||||||||||||
7 | Vladislav Kazakin | 36 | 15 | HRA | |||||||||||||||
8 | Grant Bibza | 31 | 16 | UN-07 | |||||||||||||||
9 | Collin Quickstad | 30 | 16 | LAC | |||||||||||||||
10 | Alex Schwartz | 30 | 15 | LAC | |||||||||||||||
11 | Tristan McCain | 27 | 15 | TXLA | |||||||||||||||
12 | Daniel Apostol | 25 | 15 | BY | |||||||||||||||
13 | Jacob Baker | 24 | 16 | MACS | |||||||||||||||
14 | Bryce Key | 23 | 16 | MAC | |||||||||||||||
15 | Shaedon Stratton | 23 | 16 | SAW |
Best Swims by Power Points Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Maximus Williamson | 15 | 1041 | 200 IM LCM | 02:01.74 | UN-17 | |||||||||||||
2 | Maximus Williamson | 15 | 1018 | 100 FR LCM | 00:50.14 | UN-17 | |||||||||||||
3 | Maximus Williamson | 15 | 1007 | 400 IM LCM | 04:20.41 | UN-17 | |||||||||||||
4 | Maximus Williamson | 15 | 997 | 200 FR LCM | 01:50.98 | UN-17 | |||||||||||||
5 | Trevor Boodt | 15 | 944 | 100 BR LCM | 01:05.72 | HRA | |||||||||||||
6 | Aaron Gordon | 15 | 940 | 100 BK LCM | 00:58.49 | WLOO | |||||||||||||
7 | Maximus Williamson | 15 | 940 | 50 FR LCM | 00:23.41 | UN-17 | |||||||||||||
8 | Daniel King | 15 | 939 | 100 BR LCM | 01:05.88 | AAAA | |||||||||||||
9 | Maximus Williamson | 15 | 939 | 400 FR LCM | 03:58.20 | UN-17 | |||||||||||||
10 | Riccardo Osio | 15 | 916 | 100 FL LCM | 00:56.14 | LAC | |||||||||||||
11 | Hudson Schuricht | 16 | 904 | 200 BR LCM | 02:22.69 | SAC | |||||||||||||
12 | Sean Li | 16 | 902 | 200 BR LCM | 02:22.84 | DM | |||||||||||||
13 | River Paulk | 16 | 902 | 50 FR LCM | 00:23.48 | LSC | |||||||||||||
14 | Aaron Gordon | 15 | 900 | 200 BK LCM | 02:08.21 | WLOO | |||||||||||||
15 | Sean Li | 16 | 897 | 100 BR LCM | 01:05.80 | DM |
Event 8 | Boys Open 1500 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Trey Dickey | 19 | 15:46.80 | +9.96 | AGS | 15:36.84 | 1 | + | |||||||||||||
50 Free 00:28.95 00:28.95 | |||||||||||||||||||||
100 Free 00:30.71 00:59.66 100 Free split 00:59.66 | |||||||||||||||||||||
150 Free 00:30.90 01:30.56 | |||||||||||||||||||||
200 Free 00:30.60 02:01.16 100 Free split 01:01.50 | |||||||||||||||||||||
250 Free 00:30.89 02:32.05 | |||||||||||||||||||||
300 Free 00:31.10 03:03.15 100 Free split 01:01.99 | |||||||||||||||||||||
350 Free 00:31.13 03:34.28 | |||||||||||||||||||||
400 Free 00:31.37 04:05.65 100 Free split 01:02.50 | |||||||||||||||||||||
450 Free 00:31.18 04:36.83 | |||||||||||||||||||||
500 Free 00:32.11 05:08.94 100 Free split 01:03.29 | |||||||||||||||||||||
550 Free 00:32.18 05:41.12 | |||||||||||||||||||||
650 Free 01:03.65 06:44.77 | |||||||||||||||||||||
700 Free 00:31.70 07:16.47 100 Free split 02:07.53 | |||||||||||||||||||||
750 Free 00:31.95 07:48.42 | |||||||||||||||||||||
800 Free 00:31.86 08:20.28 100 Free split 01:03.81 | |||||||||||||||||||||
850 Free 00:32.20 08:52.48 | |||||||||||||||||||||
900 Free 00:31.50 09:23.98 100 Free split 01:03.70 | |||||||||||||||||||||
950 Free 00:31.91 09:55.89 | |||||||||||||||||||||
1000 Free 00:32.11 10:28.00 100 Free split 01:04.02 | |||||||||||||||||||||
1050 Free 00:32.28 11:00.28 | |||||||||||||||||||||
1100 Free 00:32.14 11:32.42 100 Free split 01:04.42 | |||||||||||||||||||||
1200 Free 01:03.63 12:36.05 100 Free split 01:03.63 | |||||||||||||||||||||
1250 Free 00:31.92 13:07.97 | |||||||||||||||||||||
1300 Free 00:32.55 13:40.52 100 Free split 01:04.47 | |||||||||||||||||||||
1350 Free 00:32.34 14:12.86 | |||||||||||||||||||||
1400 Free 00:31.93 14:44.79 100 Free split 01:04.27 | |||||||||||||||||||||
1450 Free 00:31.76 15:16.55 | |||||||||||||||||||||
1500 Free 00:30.25 15:46.80 100 Free split 01:02.01 | |||||||||||||||||||||
Final 15:46.80 100 Avg split 01:03.12 | |||||||||||||||||||||
2 | Connor Fry | 17 | 15:54.72 | -16.36 | AAAA | STA | 16:11.08 | 859 | + | ||||||||||||
50 Free 00:28.12 00:28.12 | |||||||||||||||||||||
100 Free 00:30.76 00:58.88 100 Free split 00:58.88 | |||||||||||||||||||||
150 Free 00:30.97 01:29.85 | |||||||||||||||||||||
200 Free 00:31.15 02:01.00 100 Free split 01:02.12 | |||||||||||||||||||||
250 Free 00:31.30 02:32.30 | |||||||||||||||||||||
300 Free 00:31.40 03:03.70 100 Free split 01:02.70 | |||||||||||||||||||||
350 Free 00:31.59 03:35.29 | |||||||||||||||||||||
400 Free 00:31.55 04:06.84 100 Free split 01:03.14 | |||||||||||||||||||||
450 Free 00:31.67 04:38.51 | |||||||||||||||||||||
500 Free 00:32.10 05:10.61 100 Free split 01:03.77 | |||||||||||||||||||||
550 Free 00:31.58 05:42.19 | |||||||||||||||||||||
650 Free 01:03.80 06:45.99 | |||||||||||||||||||||
700 Free 00:32.03 07:18.02 100 Free split 02:07.41 | |||||||||||||||||||||
750 Free 00:32.11 07:50.13 | |||||||||||||||||||||
800 Free 00:32.32 08:22.45 100 Free split 01:04.43 | |||||||||||||||||||||
850 Free 00:32.04 08:54.49 | |||||||||||||||||||||
900 Free 00:32.45 09:26.94 100 Free split 01:04.49 | |||||||||||||||||||||
950 Free 00:32.22 09:59.16 | |||||||||||||||||||||
1000 Free 00:32.61 10:31.77 100 Free split 01:04.83 | |||||||||||||||||||||
1050 Free 00:32.10 11:03.87 | |||||||||||||||||||||
1100 Free 00:32.77 11:36.64 100 Free split 01:04.87 | |||||||||||||||||||||
1200 Free 01:05.22 12:41.86 100 Free split 01:05.22 | |||||||||||||||||||||
1250 Free 00:32.08 13:13.94 | |||||||||||||||||||||
1300 Free 00:32.34 13:46.28 100 Free split 01:04.42 | |||||||||||||||||||||
1350 Free 00:32.62 14:18.90 | |||||||||||||||||||||
1400 Free 00:32.53 14:51.43 100 Free split 01:05.15 | |||||||||||||||||||||
1450 Free 00:32.21 15:23.64 | |||||||||||||||||||||
1500 Free 00:31.08 15:54.72 100 Free split 01:03.29 | |||||||||||||||||||||
Final 15:54.72 100 Avg split 01:03.65 | |||||||||||||||||||||
3 | William Coakley | 21 | 15:55.22 | -10.91 | AGS | 16:06.13 | 1 | + | |||||||||||||
50 Free 00:28.89 00:28.89 | |||||||||||||||||||||
100 Free 00:31.01 00:59.90 100 Free split 00:59.90 | |||||||||||||||||||||
150 Free 00:31.14 01:31.04 | |||||||||||||||||||||
200 Free 00:31.09 02:02.13 100 Free split 01:02.23 | |||||||||||||||||||||
250 Free 00:31.38 02:33.51 | |||||||||||||||||||||
300 Free 00:31.29 03:04.80 100 Free split 01:02.67 | |||||||||||||||||||||
350 Free 00:31.53 03:36.33 | |||||||||||||||||||||
400 Free 00:31.42 04:07.75 100 Free split 01:02.95 | |||||||||||||||||||||
450 Free 00:31.50 04:39.25 | |||||||||||||||||||||
500 Free 00:31.51 05:10.76 100 Free split 01:03.01 | |||||||||||||||||||||
550 Free 00:31.83 05:42.59 | |||||||||||||||||||||
650 Free 01:03.83 06:46.42 | |||||||||||||||||||||
700 Free 00:32.26 07:18.68 100 Free split 02:07.92 | |||||||||||||||||||||
750 Free 00:32.01 07:50.69 | |||||||||||||||||||||
800 Free 00:32.26 08:22.95 100 Free split 01:04.27 | |||||||||||||||||||||
850 Free 00:32.44 08:55.39 | |||||||||||||||||||||
900 Free 00:32.70 09:28.09 100 Free split 01:05.14 | |||||||||||||||||||||
950 Free 00:32.35 10:00.44 | |||||||||||||||||||||
1000 Free 00:32.59 10:33.03 100 Free split 01:04.94 | |||||||||||||||||||||
1050 Free 00:33.19 11:06.22 | |||||||||||||||||||||
1100 Free 00:32.82 11:39.04 100 Free split 01:06.01 | |||||||||||||||||||||
1200 Free 01:04.48 12:43.52 100 Free split 01:04.48 | |||||||||||||||||||||
1250 Free 00:32.52 13:16.04 | |||||||||||||||||||||
1300 Free 00:32.78 13:48.82 100 Free split 01:05.30 | |||||||||||||||||||||
1350 Free 00:32.50 14:21.32 | |||||||||||||||||||||
1400 Free 00:32.33 14:53.65 100 Free split 01:04.83 | |||||||||||||||||||||
1450 Free 00:31.47 15:25.12 | |||||||||||||||||||||
1500 Free 00:30.10 15:55.22 100 Free split 01:01.57 | |||||||||||||||||||||
Final 15:55.22 100 Avg split 01:03.68 | |||||||||||||||||||||
4 | Jones Lambert | 16 | 16:05.44 | -24.63 | AAAA | LSC | 16:30.07 | 849 | + | ||||||||||||
50 Free 00:28.27 00:28.27 | |||||||||||||||||||||
100 Free 00:31.50 00:59.77 100 Free split 00:59.77 | |||||||||||||||||||||
150 Free 00:31.85 01:31.62 | |||||||||||||||||||||
200 Free 00:32.70 02:04.32 100 Free split 01:04.55 | |||||||||||||||||||||
250 Free 00:32.27 02:36.59 | |||||||||||||||||||||
300 Free 00:32.93 03:09.52 100 Free split 01:05.20 | |||||||||||||||||||||
350 Free 00:32.41 03:41.93 | |||||||||||||||||||||
400 Free 00:32.73 04:14.66 100 Free split 01:05.14 | |||||||||||||||||||||
450 Free 00:32.36 04:47.02 | |||||||||||||||||||||
500 Free 00:33.03 05:20.05 100 Free split 01:05.39 | |||||||||||||||||||||
550 Free 00:32.22 05:52.27 | |||||||||||||||||||||
650 Free 01:05.15 06:57.42 | |||||||||||||||||||||
700 Free 00:32.66 07:30.08 100 Free split 02:10.03 | |||||||||||||||||||||
750 Free 00:32.09 08:02.17 | |||||||||||||||||||||
800 Free 00:32.78 08:34.95 100 Free split 01:04.87 | |||||||||||||||||||||
850 Free 00:32.24 09:07.19 | |||||||||||||||||||||
900 Free 00:32.66 09:39.85 100 Free split 01:04.90 | |||||||||||||||||||||
950 Free 00:32.26 10:12.11 | |||||||||||||||||||||
1000 Free 00:32.64 10:44.75 100 Free split 01:04.90 | |||||||||||||||||||||
1050 Free 00:32.36 11:17.11 | |||||||||||||||||||||
1100 Free 00:32.53 11:49.64 100 Free split 01:04.89 | |||||||||||||||||||||
1200 Free 01:04.90 12:54.54 100 Free split 01:04.90 | |||||||||||||||||||||
1250 Free 00:32.13 13:26.67 | |||||||||||||||||||||
1300 Free 00:32.34 13:59.01 100 Free split 01:04.47 | |||||||||||||||||||||
1350 Free 00:31.64 14:30.65 | |||||||||||||||||||||
1400 Free 00:32.07 15:02.72 100 Free split 01:03.71 | |||||||||||||||||||||
1450 Free 00:31.83 15:34.55 | |||||||||||||||||||||
1500 Free 00:30.89 16:05.44 100 Free split 01:02.72 | |||||||||||||||||||||
Final 16:05.44 100 Avg split 01:04.36 | |||||||||||||||||||||
5 | Tristan McCain | 15 | 16:05.77 | -19.19 | AAAA | TXLA | 16:24.96 | 877 | + | ||||||||||||
50 Free 00:28.50 00:28.50 | |||||||||||||||||||||
100 Free 00:30.88 00:59.38 100 Free split 00:59.38 | |||||||||||||||||||||
150 Free 00:31.98 01:31.36 | |||||||||||||||||||||
200 Free 00:31.86 02:03.22 100 Free split 01:03.84 | |||||||||||||||||||||
250 Free 00:32.44 02:35.66 | |||||||||||||||||||||
300 Free 00:32.17 03:07.83 100 Free split 01:04.61 | |||||||||||||||||||||
350 Free 00:32.75 03:40.58 | |||||||||||||||||||||
400 Free 00:32.24 04:12.82 100 Free split 01:04.99 | |||||||||||||||||||||
450 Free 00:32.85 04:45.67 | |||||||||||||||||||||
500 Free 00:32.28 05:17.95 100 Free split 01:05.13 | |||||||||||||||||||||
550 Free 00:32.62 05:50.57 | |||||||||||||||||||||
650 Free 01:04.93 06:55.50 | |||||||||||||||||||||
700 Free 00:32.61 07:28.11 100 Free split 02:10.16 | |||||||||||||||||||||
750 Free 00:32.80 08:00.91 | |||||||||||||||||||||
800 Free 00:32.68 08:33.59 100 Free split 01:05.48 | |||||||||||||||||||||
850 Free 00:32.69 09:06.28 | |||||||||||||||||||||
900 Free 00:32.57 09:38.85 100 Free split 01:05.26 | |||||||||||||||||||||
950 Free 00:32.65 10:11.50 | |||||||||||||||||||||
1000 Free 00:32.45 10:43.95 100 Free split 01:05.10 | |||||||||||||||||||||
1050 Free 00:32.77 11:16.72 | |||||||||||||||||||||
1100 Free 00:32.57 11:49.29 100 Free split 01:05.34 | |||||||||||||||||||||
1200 Free 01:04.81 12:54.10 100 Free split 01:04.81 | |||||||||||||||||||||
1250 Free 00:32.55 13:26.65 | |||||||||||||||||||||
1300 Free 00:32.58 13:59.23 100 Free split 01:05.13 | |||||||||||||||||||||
1350 Free 00:32.51 14:31.74 | |||||||||||||||||||||
1400 Free 00:32.46 15:04.20 100 Free split 01:04.97 | |||||||||||||||||||||
1450 Free 00:32.56 15:36.76 | |||||||||||||||||||||
1500 Free 00:29.01 16:05.77 100 Free split 01:01.57 | |||||||||||||||||||||
Final 16:05.77 100 Avg split 01:04.38 | |||||||||||||||||||||
6 | Ryan King | 19 | 16:12.72 | -17.62 | GM | 16:30.34 | 1 | + | |||||||||||||
50 Free 00:30.29 00:30.29 | |||||||||||||||||||||
100 Free 00:32.18 01:02.47 100 Free split 01:02.47 | |||||||||||||||||||||
150 Free 00:32.88 01:35.35 | |||||||||||||||||||||
200 Free 00:32.52 02:07.87 100 Free split 01:05.40 | |||||||||||||||||||||
250 Free 00:33.00 02:40.87 | |||||||||||||||||||||
300 Free 00:32.90 03:13.77 100 Free split 01:05.90 | |||||||||||||||||||||
350 Free 00:32.55 03:46.32 | |||||||||||||||||||||
400 Free 00:32.76 04:19.08 100 Free split 01:05.31 | |||||||||||||||||||||
450 Free 00:32.73 04:51.81 | |||||||||||||||||||||
500 Free 00:32.81 05:24.62 100 Free split 01:05.54 | |||||||||||||||||||||
550 Free 00:32.94 05:57.56 | |||||||||||||||||||||
650 Free 01:05.41 07:02.97 | |||||||||||||||||||||
700 Free 00:32.50 07:35.47 100 Free split 02:10.85 | |||||||||||||||||||||
750 Free 00:32.59 08:08.06 | |||||||||||||||||||||
800 Free 00:32.42 08:40.48 100 Free split 01:05.01 | |||||||||||||||||||||
850 Free 00:32.51 09:12.99 | |||||||||||||||||||||
900 Free 00:32.45 09:45.44 100 Free split 01:04.96 | |||||||||||||||||||||
950 Free 00:32.70 10:18.14 | |||||||||||||||||||||
1000 Free 00:32.05 10:50.19 100 Free split 01:04.75 | |||||||||||||||||||||
1050 Free 00:32.51 11:22.70 | |||||||||||||||||||||
1100 Free 00:32.27 11:54.97 100 Free split 01:04.78 | |||||||||||||||||||||
1200 Free 01:05.10 13:00.07 100 Free split 01:05.10 | |||||||||||||||||||||
1250 Free 00:32.67 13:32.74 | |||||||||||||||||||||
1300 Free 00:32.35 14:05.09 100 Free split 01:05.02 | |||||||||||||||||||||
1350 Free 00:32.21 14:37.30 | |||||||||||||||||||||
1400 Free 00:32.32 15:09.62 100 Free split 01:04.53 | |||||||||||||||||||||
1450 Free 00:32.18 15:41.80 | |||||||||||||||||||||
1500 Free 00:30.92 16:12.72 100 Free split 01:03.10 | |||||||||||||||||||||
Final 16:12.72 100 Avg split 01:04.85 | |||||||||||||||||||||
7 | Bryce Key | 16 | 16:13.34 | -20.65 | AAAA | MAC | 16:33.99 | 830 | + | ||||||||||||
50 Free 00:29.42 00:29.42 | |||||||||||||||||||||
100 Free 00:32.04 01:01.46 100 Free split 01:01.46 | |||||||||||||||||||||
150 Free 00:32.75 01:34.21 | |||||||||||||||||||||
200 Free 00:32.43 02:06.64 100 Free split 01:05.18 | |||||||||||||||||||||
250 Free 00:32.53 02:39.17 | |||||||||||||||||||||
300 Free 00:32.52 03:11.69 100 Free split 01:05.05 | |||||||||||||||||||||
350 Free 00:32.74 03:44.43 | |||||||||||||||||||||
400 Free 00:32.38 04:16.81 100 Free split 01:05.12 | |||||||||||||||||||||
450 Free 00:32.49 04:49.30 | |||||||||||||||||||||
500 Free 00:32.38 05:21.68 100 Free split 01:04.87 | |||||||||||||||||||||
550 Free 00:32.76 05:54.44 | |||||||||||||||||||||
650 Free 01:05.16 06:59.60 | |||||||||||||||||||||
700 Free 00:32.71 07:32.31 100 Free split 02:10.63 | |||||||||||||||||||||
750 Free 00:32.85 08:05.16 | |||||||||||||||||||||
800 Free 00:32.17 08:37.33 100 Free split 01:05.02 | |||||||||||||||||||||
850 Free 00:33.04 09:10.37 | |||||||||||||||||||||
900 Free 00:32.32 09:42.69 100 Free split 01:05.36 | |||||||||||||||||||||
950 Free 00:33.27 10:15.96 | |||||||||||||||||||||
1000 Free 00:32.45 10:48.41 100 Free split 01:05.72 | |||||||||||||||||||||
1050 Free 00:32.93 11:21.34 | |||||||||||||||||||||
1100 Free 00:32.49 11:53.83 100 Free split 01:05.42 | |||||||||||||||||||||
1200 Free 01:05.75 12:59.58 100 Free split 01:05.75 | |||||||||||||||||||||
1250 Free 00:33.04 13:32.62 | |||||||||||||||||||||
1300 Free 00:32.41 14:05.03 100 Free split 01:05.45 | |||||||||||||||||||||
1350 Free 00:32.66 14:37.69 | |||||||||||||||||||||
1400 Free 00:32.49 15:10.18 100 Free split 01:05.15 | |||||||||||||||||||||
1450 Free 00:32.29 15:42.47 | |||||||||||||||||||||
1500 Free 00:30.87 16:13.34 100 Free split 01:03.16 | |||||||||||||||||||||
Final 16:13.34 100 Avg split 01:04.89 | |||||||||||||||||||||
8 | Austin Metzler | 17 | 16:19.07 | +5.24 | AAAA | JH | 16:13.83 | 798 | + | ||||||||||||
50 Free 00:29.31 00:29.31 | |||||||||||||||||||||
100 Free 00:31.96 01:01.27 100 Free split 01:01.27 | |||||||||||||||||||||
150 Free 00:31.97 01:33.24 | |||||||||||||||||||||
200 Free 00:32.38 02:05.62 100 Free split 01:04.35 | |||||||||||||||||||||
250 Free 00:32.12 02:37.74 | |||||||||||||||||||||
300 Free 00:32.45 03:10.19 100 Free split 01:04.57 | |||||||||||||||||||||
350 Free 00:32.62 03:42.81 | |||||||||||||||||||||
400 Free 00:33.02 04:15.83 100 Free split 01:05.64 | |||||||||||||||||||||
450 Free 00:32.94 04:48.77 | |||||||||||||||||||||
500 Free 00:33.21 05:21.98 100 Free split 01:06.15 | |||||||||||||||||||||
550 Free 00:33.13 05:55.11 | |||||||||||||||||||||
650 Free 01:05.81 07:00.92 | |||||||||||||||||||||
700 Free 00:32.90 07:33.82 100 Free split 02:11.84 | |||||||||||||||||||||
750 Free 00:32.66 08:06.48 | |||||||||||||||||||||
800 Free 00:32.91 08:39.39 100 Free split 01:05.57 | |||||||||||||||||||||
850 Free 00:32.68 09:12.07 | |||||||||||||||||||||
900 Free 00:32.78 09:44.85 100 Free split 01:05.46 | |||||||||||||||||||||
950 Free 00:32.59 10:17.44 | |||||||||||||||||||||
1000 Free 00:32.75 10:50.19 100 Free split 01:05.34 | |||||||||||||||||||||
1050 Free 00:32.92 11:23.11 | |||||||||||||||||||||
1100 Free 00:32.78 11:55.89 100 Free split 01:05.70 | |||||||||||||||||||||
1200 Free 01:06.49 13:02.38 100 Free split 01:06.49 | |||||||||||||||||||||
1250 Free 00:33.53 13:35.91 | |||||||||||||||||||||
1300 Free 00:33.12 14:09.03 100 Free split 01:06.65 | |||||||||||||||||||||
1350 Free 00:33.10 14:42.13 | |||||||||||||||||||||
1400 Free 00:33.33 15:15.46 100 Free split 01:06.43 | |||||||||||||||||||||
1450 Free 00:32.27 15:47.73 | |||||||||||||||||||||
1500 Free 00:31.34 16:19.07 100 Free split 01:03.61 | |||||||||||||||||||||
Final 16:19.07 100 Avg split 01:05.27 | |||||||||||||||||||||
9 | Jacob Baker | 16 | 16:19.36 | -14.13 | AAAA | MACS | 16:33.49 | 815 | + | ||||||||||||
50 Free 00:29.68 00:29.68 | |||||||||||||||||||||
100 Free 00:31.88 01:01.56 100 Free split 01:01.56 | |||||||||||||||||||||
150 Free 00:32.11 01:33.67 | |||||||||||||||||||||
200 Free 00:32.91 02:06.58 100 Free split 01:05.02 | |||||||||||||||||||||
250 Free 00:32.52 02:39.10 | |||||||||||||||||||||
300 Free 00:32.95 03:12.05 100 Free split 01:05.47 | |||||||||||||||||||||
350 Free 00:32.77 03:44.82 | |||||||||||||||||||||
400 Free 00:32.77 04:17.59 100 Free split 01:05.54 | |||||||||||||||||||||
450 Free 00:32.56 04:50.15 | |||||||||||||||||||||
500 Free 00:32.95 05:23.10 100 Free split 01:05.51 | |||||||||||||||||||||
550 Free 00:32.76 05:55.86 | |||||||||||||||||||||
650 Free 01:05.53 07:01.39 | |||||||||||||||||||||
700 Free 00:32.54 07:33.93 100 Free split 02:10.83 | |||||||||||||||||||||
750 Free 00:32.57 08:06.50 | |||||||||||||||||||||
800 Free 00:32.84 08:39.34 100 Free split 01:05.41 | |||||||||||||||||||||
850 Free 00:32.55 09:11.89 | |||||||||||||||||||||
900 Free 00:32.82 09:44.71 100 Free split 01:05.37 | |||||||||||||||||||||
950 Free 00:32.78 10:17.49 | |||||||||||||||||||||
1000 Free 00:32.94 10:50.43 100 Free split 01:05.72 | |||||||||||||||||||||
1050 Free 00:32.83 11:23.26 | |||||||||||||||||||||
1100 Free 00:32.89 11:56.15 100 Free split 01:05.72 | |||||||||||||||||||||
1200 Free 01:06.22 13:02.37 100 Free split 01:06.22 | |||||||||||||||||||||
1250 Free 00:32.70 13:35.07 | |||||||||||||||||||||
1300 Free 00:33.31 14:08.38 100 Free split 01:06.01 | |||||||||||||||||||||
1350 Free 00:32.82 14:41.20 | |||||||||||||||||||||
1400 Free 00:33.05 15:14.25 100 Free split 01:05.87 | |||||||||||||||||||||
1450 Free 00:32.76 15:47.01 | |||||||||||||||||||||
1500 Free 00:32.35 16:19.36 100 Free split 01:05.11 | |||||||||||||||||||||
Final 16:19.36 100 Avg split 01:05.29 | |||||||||||||||||||||
10 | Alex Schwartz | 15 | 16:24.69 | +22.75 | AAAA | LAC | 16:01.94 | Y | 831 | + | |||||||||||
50 Free 00:29.39 00:29.39 | |||||||||||||||||||||
100 Free 00:32.28 01:01.67 100 Free split 01:01.67 | |||||||||||||||||||||
150 Free 00:32.92 01:34.59 | |||||||||||||||||||||
200 Free 00:33.05 02:07.64 100 Free split 01:05.97 | |||||||||||||||||||||
250 Free 00:32.94 02:40.58 | |||||||||||||||||||||
300 Free 00:33.04 03:13.62 100 Free split 01:05.98 | |||||||||||||||||||||
350 Free 00:32.97 03:46.59 | |||||||||||||||||||||
400 Free 00:33.08 04:19.67 100 Free split 01:06.05 | |||||||||||||||||||||
450 Free 00:33.13 04:52.80 | |||||||||||||||||||||
500 Free 00:33.31 05:26.11 100 Free split 01:06.44 | |||||||||||||||||||||
550 Free 00:33.17 05:59.28 | |||||||||||||||||||||
650 Free 01:05.96 07:05.24 | |||||||||||||||||||||
700 Free 00:32.72 07:37.96 100 Free split 02:11.85 | |||||||||||||||||||||
750 Free 00:32.98 08:10.94 | |||||||||||||||||||||
800 Free 00:32.52 08:43.46 100 Free split 01:05.50 | |||||||||||||||||||||
850 Free 00:32.94 09:16.40 | |||||||||||||||||||||
900 Free 00:32.70 09:49.10 100 Free split 01:05.64 | |||||||||||||||||||||
950 Free 00:32.75 10:21.85 | |||||||||||||||||||||
1000 Free 00:32.82 10:54.67 100 Free split 01:05.57 | |||||||||||||||||||||
1050 Free 00:32.78 11:27.45 | |||||||||||||||||||||
1100 Free 00:33.01 12:00.46 100 Free split 01:05.79 | |||||||||||||||||||||
1200 Free 01:06.08 13:06.54 100 Free split 01:06.08 | |||||||||||||||||||||
1250 Free 00:32.93 13:39.47 | |||||||||||||||||||||
1300 Free 00:33.27 14:12.74 100 Free split 01:06.20 | |||||||||||||||||||||
1350 Free 00:32.90 14:45.64 | |||||||||||||||||||||
1400 Free 00:33.52 15:19.16 100 Free split 01:06.42 | |||||||||||||||||||||
1450 Free 00:32.98 15:52.14 | |||||||||||||||||||||
1500 Free 00:32.55 16:24.69 100 Free split 01:05.53 | |||||||||||||||||||||
Final 16:24.69 100 Avg split 01:05.65 | |||||||||||||||||||||
11 | Asher Good | 17 | 16:32.47 | -4.88 | AAA | SAC | 16:37.35 | 766 | + | ||||||||||||
50 Free 00:29.86 00:29.86 | |||||||||||||||||||||
100 Free 00:32.64 01:02.50 100 Free split 01:02.50 | |||||||||||||||||||||
150 Free 00:32.57 01:35.07 | |||||||||||||||||||||
200 Free 00:33.30 02:08.37 100 Free split 01:05.87 | |||||||||||||||||||||
250 Free 00:33.02 02:41.39 | |||||||||||||||||||||
300 Free 00:33.43 03:14.82 100 Free split 01:06.45 | |||||||||||||||||||||
350 Free 00:32.73 03:47.55 | |||||||||||||||||||||
400 Free 00:33.32 04:20.87 100 Free split 01:06.05 | |||||||||||||||||||||
450 Free 00:32.82 04:53.69 | |||||||||||||||||||||
500 Free 00:33.46 05:27.15 100 Free split 01:06.28 | |||||||||||||||||||||
550 Free 00:32.88 06:00.03 | |||||||||||||||||||||
650 Free 01:06.69 07:06.72 | |||||||||||||||||||||
700 Free 00:33.70 07:40.42 100 Free split 02:13.27 | |||||||||||||||||||||
750 Free 00:33.14 08:13.56 | |||||||||||||||||||||
800 Free 00:33.77 08:47.33 100 Free split 01:06.91 | |||||||||||||||||||||
850 Free 00:33.07 09:20.40 | |||||||||||||||||||||
900 Free 00:33.79 09:54.19 100 Free split 01:06.86 | |||||||||||||||||||||
950 Free 00:32.98 10:27.17 | |||||||||||||||||||||
1000 Free 00:33.58 11:00.75 100 Free split 01:06.56 | |||||||||||||||||||||
1050 Free 00:33.09 11:33.84 | |||||||||||||||||||||
1100 Free 00:33.44 12:07.28 100 Free split 01:06.53 | |||||||||||||||||||||
1200 Free 01:06.64 13:13.92 100 Free split 01:06.64 | |||||||||||||||||||||
1250 Free 00:32.96 13:46.88 | |||||||||||||||||||||
