Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Laci Black - Meet Age 15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 P | 200 FL LCM | 33 | 02:17.48 | +3.20 | AAAA | 02:14.28 | 860 | ||||||||||||
5 F | 800 FR LCM | 11 | 6 | 08:52.78 | -5.04 | AAAA | 08:57.82 | 869 | |||||||||||
11 F | 400 IM LCM | 18 | 04:53.06 | -1.38 | AAAA | 04:54.44 | 872 | ||||||||||||
11 P | 400 IM LCM | 25 | 04:57.86 | +3.42 | AAAA | 04:54.44 | 833 | ||||||||||||
15 P | 400 FR LCM | 48 | 04:28.52 | +5.79 | AAAA | 04:22.73 | 779 | ||||||||||||
27 P | 200 IM LCM | 98 | 02:26.20 | +5.72 | AAA | 02:20.48 | 759 | ||||||||||||
29 F | 1500 FR LCM | 20 | 17:09.47 | +7.07 | AAAA | 17:02.40 | 867 |
Top Points Scored Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Justina Kozan | 60 | 15 | BREA | |||||||||||||||
2 | Samantha Tadder | 48 | 16 | TIDE | |||||||||||||||
3 | Riley Francis | 48 | 15 | LAC | |||||||||||||||
4 | Reilly Tiltmann | 44 | 16 | EBSC | |||||||||||||||
5 | Sophia Karras | 40 | 15 | LIAC | |||||||||||||||
6 | Lucy Bell | 37 | 15 | FAST | |||||||||||||||
7 | Emma Weber | 37 | 15 | TOPS | |||||||||||||||
8 | Kennedy Noble | 37 | 15 | YWSF | |||||||||||||||
9 | Kate McCarville | 36 | 16 | SPA | |||||||||||||||
10 | Summer Smith | 32 | 16 | ABF | |||||||||||||||
11 | Ella Bathurst | 32 | 15 | UN-01 | |||||||||||||||
12 | Annika McEnroe | 31 | 16 | YSSC | |||||||||||||||
13 | Zoe Dixon | 30 | 15 | NOVA | |||||||||||||||
14 | Meredith Smithbaker | 25 | 16 | VOTX | |||||||||||||||
15 | Caroline Pennington | 23 | 16 | BAD |
Best Swims by Power Points Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Justina Kozan | 15 | 1004 | 200 IM LCM | 02:12.74 | BREA | |||||||||||||
2 | Kennedy Noble | 15 | 1002 | 100 BK LCM | 01:01.25 | YWSF | |||||||||||||
3 | Lydia Jacoby | 15 | 995 | 100 BR LCM | 01:08.12 | STSC | |||||||||||||
4 | Lucy Bell | 15 | 986 | 100 FL LCM | 00:59.05 | FAST | |||||||||||||
5 | Justina Kozan | 15 | 981 | 200 FL LCM | 02:09.68 | BREA | |||||||||||||
6 | Emma Weber | 15 | 976 | 100 BR LCM | 01:08.73 | TOPS | |||||||||||||
7 | Justina Kozan | 15 | 973 | 200 FR LCM | 01:59.48 | BREA | |||||||||||||
8 | Kennedy Noble | 15 | 959 | 200 BK LCM | 02:13.06 | YWSF | |||||||||||||
9 | Lucy Bell | 15 | 957 | 200 FL LCM | 02:11.18 | FAST | |||||||||||||
10 | Aubree Brouwer | 15 | 957 | 100 BR LCM | 01:09.33 | SPA | |||||||||||||
11 | Reilly Tiltmann | 16 | 955 | 100 BK LCM | 01:01.94 | EBSC | |||||||||||||
12 | Emma Weber | 15 | 949 | 200 BR LCM | 02:29.90 | TOPS | |||||||||||||
13 | Grace Sheble | 16 | 948 | 200 FL LCM | 02:11.62 | NOVA | |||||||||||||
14 | Emma Karam | 15 | 948 | 100 BK LCM | 01:02.58 | RENO | |||||||||||||
15 | Sophia Karras | 15 | 948 | 1500 FR LCM | 16:39.40 | LIAC |
Event 1 | Girls Open 200 Butterfly LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Justina Kozan | 15 | 02:09.68 | -0.82 | AAAA | BREA | 02:10.50 | 981 | + | ||||||||||||
50 Fly 00:29.48 00:29.48 | |||||||||||||||||||||
100 Fly 00:31.71 01:01.19 | |||||||||||||||||||||
150 Fly 00:33.84 01:35.03 | |||||||||||||||||||||
200 Fly 00:34.65 02:09.68 | |||||||||||||||||||||
Final 02:09.68 50 Avg split 00:32.42 | |||||||||||||||||||||
2 | Lucy Bell | 15 | 02:11.18 | -4.10 | AAAA | FAST | 02:15.28 | 957 | + | ||||||||||||
50 Fly 00:30.03 00:30.03 | |||||||||||||||||||||
100 Fly 00:33.42 01:03.45 | |||||||||||||||||||||
150 Fly 00:33.74 01:37.19 | |||||||||||||||||||||
200 Fly 00:33.99 02:11.18 | |||||||||||||||||||||
Final 02:11.18 50 Avg split 00:32.80 | |||||||||||||||||||||
3 | Tess Howley | 14 | 02:11.41 | -0.46 | AAAA | LIAC | 02:11.87 | 984 | + | ||||||||||||
50 Fly 00:28.69 00:28.69 | |||||||||||||||||||||
100 Fly 00:33.10 01:01.79 | |||||||||||||||||||||
150 Fly 00:34.46 01:36.25 | |||||||||||||||||||||
200 Fly 00:35.16 02:11.41 | |||||||||||||||||||||
Final 02:11.41 50 Avg split 00:32.85 | |||||||||||||||||||||
4 | Grace Sheble | 16 | 02:11.62 | -1.08 | AAAA | NOVA | 02:12.70 | 948 | + | ||||||||||||
50 Fly 00:29.89 00:29.89 | |||||||||||||||||||||
100 Fly 00:33.46 01:03.35 | |||||||||||||||||||||
150 Fly 00:33.81 01:37.16 | |||||||||||||||||||||
200 Fly 00:34.46 02:11.62 | |||||||||||||||||||||
Final 02:11.62 50 Avg split 00:32.91 | |||||||||||||||||||||
5 | Tristen Ulett | 17 | 02:11.68 | -2.56 | AAAA | DYNA | 02:14.24 | 918 | + | ||||||||||||
50 Fly 00:29.25 00:29.25 | |||||||||||||||||||||
100 Fly 00:33.07 01:02.32 | |||||||||||||||||||||
150 Fly 00:34.03 01:36.35 | |||||||||||||||||||||
200 Fly 00:35.33 02:11.68 | |||||||||||||||||||||
Final 02:11.68 50 Avg split 00:32.92 | |||||||||||||||||||||
6 | Rachel Klinker | 18 | 02:12.25 | -0.24 | AAAA | LEXD | 02:12.49 | 909 | + | ||||||||||||
50 Fly 00:29.15 00:29.15 | |||||||||||||||||||||
100 Fly 00:33.25 01:02.40 | |||||||||||||||||||||
150 Fly 00:34.13 01:36.53 | |||||||||||||||||||||
200 Fly 00:35.72 02:12.25 | |||||||||||||||||||||
Final 02:12.25 50 Avg split 00:33.06 | |||||||||||||||||||||
7 | Kate McCarville | 16 | 02:13.16 | -1.35 | AAAA | SPA | 02:14.51 | 924 | + | ||||||||||||
50 Fly 00:29.59 00:29.59 | |||||||||||||||||||||
100 Fly 00:33.62 01:03.21 | |||||||||||||||||||||
150 Fly 00:34.52 01:37.73 | |||||||||||||||||||||
200 Fly 00:35.43 02:13.16 | |||||||||||||||||||||
Final 02:13.16 50 Avg split 00:33.29 | |||||||||||||||||||||
8 | Brynn Wright | 15 | 02:13.17 | -2.86 | AAAA | ABF | 02:16.03 | 926 | + | ||||||||||||
50 Fly 00:29.37 00:29.37 | |||||||||||||||||||||
100 Fly 00:33.34 01:02.71 | |||||||||||||||||||||
150 Fly 00:34.75 01:37.46 | |||||||||||||||||||||
200 Fly 00:35.71 02:13.17 | |||||||||||||||||||||
Final 02:13.17 50 Avg split 00:33.29 | |||||||||||||||||||||
9 | Jade Foelske | 17 | 02:12.41 | -3.58 | AAAA | DYNA | 02:15.99 | 906 | + | ||||||||||||
50 Fly 00:30.04 00:30.04 | |||||||||||||||||||||
100 Fly 00:33.59 01:03.63 | |||||||||||||||||||||
150 Fly 00:34.81 01:38.44 | |||||||||||||||||||||
200 Fly 00:33.97 02:12.41 | |||||||||||||||||||||
Final 02:12.41 50 Avg split 00:33.10 | |||||||||||||||||||||
10 | Megan Pulley | 17 | 02:12.56 | -5.51 | AAAA | NOVA | 02:18.07 | 904 | + | ||||||||||||
50 Fly 00:28.96 00:28.96 | |||||||||||||||||||||
100 Fly 00:33.53 01:02.49 | |||||||||||||||||||||
150 Fly 00:34.95 01:37.44 | |||||||||||||||||||||
200 Fly 00:35.12 02:12.56 | |||||||||||||||||||||
Final 02:12.56 50 Avg split 00:33.14 | |||||||||||||||||||||
11 | Megan Deuel | 16 | 02:12.57 | -1.37 | AAAA | PACK | 02:13.94 | 933 | + | ||||||||||||
50 Fly 00:30.31 00:30.31 | |||||||||||||||||||||
100 Fly 00:33.51 01:03.82 | |||||||||||||||||||||
150 Fly 00:33.92 01:37.74 | |||||||||||||||||||||
200 Fly 00:34.83 02:12.57 | |||||||||||||||||||||
Final 02:12.57 50 Avg split 00:33.14 | |||||||||||||||||||||
12 | Mackenzie McConagha | 16 | 02:13.20 | -1.56 | AAAA | NCAP | 02:14.76 | 923 | + | ||||||||||||
50 Fly 00:29.83 00:29.83 | |||||||||||||||||||||
100 Fly 00:33.89 01:03.72 | |||||||||||||||||||||
150 Fly 00:34.67 01:38.39 | |||||||||||||||||||||
200 Fly 00:34.81 02:13.20 | |||||||||||||||||||||
Final 02:13.20 50 Avg split 00:33.30 | |||||||||||||||||||||
13 | Morgan Gore | 15 | 02:13.64 | -1.75 | AAAA | SMST | 02:15.39 | 919 | + | ||||||||||||
50 Fly 00:30.40 00:30.40 | |||||||||||||||||||||
100 Fly 00:33.91 01:04.31 | |||||||||||||||||||||
150 Fly 00:34.47 01:38.78 | |||||||||||||||||||||
200 Fly 00:34.86 02:13.64 | |||||||||||||||||||||
Final 02:13.64 50 Avg split 00:33.41 | |||||||||||||||||||||
14 | Summer Smith | 16 | 02:13.69 | +0.61 | AAAA | ABF | 02:13.08 | 916 | + | ||||||||||||
50 Fly 00:30.56 00:30.56 | |||||||||||||||||||||
100 Fly 00:33.71 01:04.27 | |||||||||||||||||||||
150 Fly 00:34.28 01:38.55 | |||||||||||||||||||||
200 Fly 00:35.14 02:13.69 | |||||||||||||||||||||
Final 02:13.69 50 Avg split 00:33.42 | |||||||||||||||||||||
15 | Caroline Sheble | 16 | 02:14.43 | -1.31 | AAAA | NOVA | 02:15.74 | 904 | + | ||||||||||||
50 Fly 00:31.28 00:31.28 | |||||||||||||||||||||
100 Fly 00:33.30 01:04.58 | |||||||||||||||||||||
150 Fly 00:34.59 01:39.17 | |||||||||||||||||||||
200 Fly 00:35.26 02:14.43 | |||||||||||||||||||||
Final 02:14.43 50 Avg split 00:33.61 | |||||||||||||||||||||
16 | Mikayla Seigal | 17 | 02:15.13 | +0.25 | AAAA | FAC | 02:14.88 | 864 | + | ||||||||||||
50 Fly 00:30.58 00:30.58 | |||||||||||||||||||||
100 Fly 00:33.98 01:04.56 | |||||||||||||||||||||
150 Fly 00:35.43 01:39.99 | |||||||||||||||||||||
200 Fly 00:35.14 02:15.13 | |||||||||||||||||||||
Final 02:15.13 50 Avg split 00:33.78 | |||||||||||||||||||||
17 | Hannah Bellard | 14 | 02:12.50 | -1.90 | AAAA | CW | 02:14.40 | 967 | + | ||||||||||||
50 Fly 00:29.64 00:29.64 | |||||||||||||||||||||
100 Fly 00:34.17 01:03.81 | |||||||||||||||||||||
150 Fly 00:34.37 01:38.18 | |||||||||||||||||||||
200 Fly 00:34.32 02:12.50 | |||||||||||||||||||||
Final 02:12.50 50 Avg split 00:33.13 | |||||||||||||||||||||
18 | Lauryn Johnson | 18 | 02:14.28 | +0.37 | AAAA | LIAC | 02:13.91 | 877 | + | ||||||||||||
50 Fly 00:31.01 00:31.01 | |||||||||||||||||||||
100 Fly 00:33.02 01:04.03 | |||||||||||||||||||||
150 Fly 00:34.73 01:38.76 | |||||||||||||||||||||
200 Fly 00:35.52 02:14.28 | |||||||||||||||||||||
Final 02:14.28 50 Avg split 00:33.57 | |||||||||||||||||||||
19 | Grace Yoon | 17 | 02:14.63 | -4.33 | AAAA | JW | 02:18.96 | 872 | + | ||||||||||||
50 Fly 00:30.79 00:30.79 | |||||||||||||||||||||
100 Fly 00:33.52 01:04.31 | |||||||||||||||||||||
150 Fly 00:35.97 01:40.28 | |||||||||||||||||||||
200 Fly 00:34.35 02:14.63 | |||||||||||||||||||||
Final 02:14.63 50 Avg split 00:33.66 | |||||||||||||||||||||
20 | Morgan Rinn | 17 | 02:14.95 | +1.33 | AAAA | LIE | 02:13.62 | 867 | + | ||||||||||||
50 Fly 00:29.88 00:29.88 | |||||||||||||||||||||
100 Fly 00:34.31 01:04.19 | |||||||||||||||||||||
150 Fly 00:35.20 01:39.39 | |||||||||||||||||||||
200 Fly 00:35.56 02:14.95 | |||||||||||||||||||||
Final 02:14.95 50 Avg split 00:33.74 | |||||||||||||||||||||
21 | Cara Bognar | 17 | 02:16.03 | -0.55 | AAAA | TG | 02:16.58 | 850 | + | ||||||||||||
50 Fly 00:30.81 00:30.81 | |||||||||||||||||||||
100 Fly 00:34.39 01:05.20 | |||||||||||||||||||||
150 Fly 00:35.16 01:40.36 | |||||||||||||||||||||
200 Fly 00:35.67 02:16.03 | |||||||||||||||||||||
Final 02:16.03 50 Avg split 00:34.01 | |||||||||||||||||||||
22 | Danielle Nowaski | 18 | 02:16.25 | -0.67 | AAAA | CAST | 02:16.92 | 847 | + | ||||||||||||
50 Fly 00:30.78 00:30.78 | |||||||||||||||||||||
100 Fly 00:34.82 01:05.60 | |||||||||||||||||||||
150 Fly 00:35.26 01:40.86 | |||||||||||||||||||||
200 Fly 00:35.39 02:16.25 | |||||||||||||||||||||
Final 02:16.25 50 Avg split 00:34.06 | |||||||||||||||||||||
23 | Lexie Mulvihill | 16 | 02:16.64 | -2.41 | AAAA | TEAM | 02:19.05 | 870 | + | ||||||||||||
50 Fly 00:29.80 00:29.80 | |||||||||||||||||||||
100 Fly 00:34.24 01:04.04 | |||||||||||||||||||||
150 Fly 00:36.06 01:40.10 | |||||||||||||||||||||
200 Fly 00:36.54 02:16.64 | |||||||||||||||||||||
Final 02:16.64 50 Avg split 00:34.16 | |||||||||||||||||||||
24 | Annika McEnroe | 16 | 02:16.82 | +18.55 | AAAA | YSSC | 01:58.27 | Y | 867 | + | |||||||||||
50 Fly 00:30.08 00:30.08 | |||||||||||||||||||||
100 Fly 00:34.31 01:04.39 | |||||||||||||||||||||
150 Fly 00:35.49 01:39.88 | |||||||||||||||||||||
200 Fly 00:36.94 02:16.82 | |||||||||||||||||||||
Final 02:16.82 50 Avg split 00:34.21 | |||||||||||||||||||||
Prelims | |||||||||||||||||||||
1 | Grace Sheble | 16 | 02:11.50 | -1.20 | AAAA | NOVA | 02:12.70 | 949 | + | ||||||||||||
50 Fly 00:30.15 00:30.15 | |||||||||||||||||||||
100 Fly 00:33.44 01:03.59 | |||||||||||||||||||||
150 Fly 00:34.18 01:37.77 | |||||||||||||||||||||
200 Fly 00:33.73 02:11.50 | |||||||||||||||||||||
Final 02:11.50 50 Avg split 00:32.88 | |||||||||||||||||||||
2 | Lucy Bell | 15 | 02:12.82 | -2.46 | AAAA | FAST | 02:15.28 | 932 | + | ||||||||||||
50 Fly 00:30.37 00:30.37 | |||||||||||||||||||||
100 Fly 00:33.65 01:04.02 | |||||||||||||||||||||
150 Fly 00:34.25 01:38.27 | |||||||||||||||||||||
200 Fly 00:34.55 02:12.82 | |||||||||||||||||||||
Final 02:12.82 50 Avg split 00:33.21 | |||||||||||||||||||||
3 | Justina Kozan | 15 | 02:12.93 | +2.43 | AAAA | BREA | 02:10.50 | 930 | + | ||||||||||||
50 Fly 00:29.84 00:29.84 | |||||||||||||||||||||
100 Fly 00:33.48 01:03.32 | |||||||||||||||||||||
150 Fly 00:34.61 01:37.93 | |||||||||||||||||||||
200 Fly 00:35.00 02:12.93 | |||||||||||||||||||||
Final 02:12.93 50 Avg split 00:33.23 | |||||||||||||||||||||
4 | Tristen Ulett | 17 | 02:13.49 | -0.75 | AAAA | DYNA | 02:14.24 | 890 | + | ||||||||||||
50 Fly 00:29.64 00:29.64 | |||||||||||||||||||||
100 Fly 00:33.23 01:02.87 | |||||||||||||||||||||
150 Fly 00:34.83 01:37.70 | |||||||||||||||||||||
200 Fly 00:35.79 02:13.49 | |||||||||||||||||||||
Final 02:13.49 50 Avg split 00:33.37 | |||||||||||||||||||||
5 | Brynn Wright | 15 | 02:13.85 | -2.18 | AAAA | ABF | 02:16.03 | 916 | + | ||||||||||||
50 Fly 00:30.09 00:30.09 | |||||||||||||||||||||
100 Fly 00:33.42 01:03.51 | |||||||||||||||||||||
150 Fly 00:34.62 01:38.13 | |||||||||||||||||||||
200 Fly 00:35.72 02:13.85 | |||||||||||||||||||||
Final 02:13.85 50 Avg split 00:33.46 | |||||||||||||||||||||
6 | Tess Howley | 14 | 02:14.06 | +2.19 | AAAA | LIAC | 02:11.87 | 943 | + | ||||||||||||
50 Fly 00:29.92 00:29.92 | |||||||||||||||||||||
100 Fly 00:32.24 01:02.16 | |||||||||||||||||||||
150 Fly 00:35.39 01:37.55 | |||||||||||||||||||||
200 Fly 00:36.51 02:14.06 | |||||||||||||||||||||
Final 02:14.06 50 Avg split 00:33.52 | |||||||||||||||||||||
7 | Kate McCarville | 16 | 02:14.19 | -0.32 | AAAA | SPA | 02:14.51 | 908 | + | ||||||||||||
50 Fly 00:29.78 00:29.78 | |||||||||||||||||||||
100 Fly 00:33.75 01:03.53 | |||||||||||||||||||||
150 Fly 00:34.71 01:38.24 | |||||||||||||||||||||
200 Fly 00:35.95 02:14.19 | |||||||||||||||||||||
Final 02:14.19 50 Avg split 00:33.55 | |||||||||||||||||||||
8 | Rachel Klinker | 18 | 02:14.31 | +1.82 | AAAA | LEXD | 02:12.49 | 877 | + | ||||||||||||
50 Fly 00:29.86 00:29.86 | |||||||||||||||||||||
100 Fly 00:32.92 01:02.78 | |||||||||||||||||||||
150 Fly 00:35.00 01:37.78 | |||||||||||||||||||||
200 Fly 00:36.53 02:14.31 | |||||||||||||||||||||
Final 02:14.31 50 Avg split 00:33.58 | |||||||||||||||||||||
9 | Caroline Sheble | 16 | 02:14.36 | -1.38 | AAAA | NOVA | 02:15.74 | 905 | + | ||||||||||||
50 Fly 00:30.90 00:30.90 | |||||||||||||||||||||
100 Fly 00:34.19 01:05.09 | |||||||||||||||||||||
150 Fly 00:34.51 01:39.60 | |||||||||||||||||||||
200 Fly 00:34.76 02:14.36 | |||||||||||||||||||||
Final 02:14.36 50 Avg split 00:33.59 | |||||||||||||||||||||
10 | Jade Foelske | 17 | 02:14.38 | -1.61 | AAAA | DYNA | 02:15.99 | 876 | + | ||||||||||||
50 Fly 00:30.30 00:30.30 | |||||||||||||||||||||
100 Fly 00:33.95 01:04.25 | |||||||||||||||||||||
150 Fly 00:34.86 01:39.11 | |||||||||||||||||||||
200 Fly 00:35.27 02:14.38 | |||||||||||||||||||||
Final 02:14.38 50 Avg split 00:33.60 | |||||||||||||||||||||
11 | Megan Deuel | 16 | 02:14.52 | +0.58 | AAAA | PACK | 02:13.94 | 903 | + | ||||||||||||
50 Fly 00:31.24 00:31.24 | |||||||||||||||||||||
100 Fly 00:34.08 01:05.32 | |||||||||||||||||||||
150 Fly 00:34.77 01:40.09 | |||||||||||||||||||||
200 Fly 00:34.43 02:14.52 | |||||||||||||||||||||
Final 02:14.52 50 Avg split 00:33.63 | |||||||||||||||||||||
12 | Morgan Gore | 15 | 02:14.97 | -0.42 | AAAA | SMST | 02:15.39 | 899 | + | ||||||||||||
50 Fly 00:30.46 00:30.46 | |||||||||||||||||||||
100 Fly 00:34.12 01:04.58 | |||||||||||||||||||||
150 Fly 00:35.03 01:39.61 | |||||||||||||||||||||
200 Fly 00:35.36 02:14.97 | |||||||||||||||||||||
Final 02:14.97 50 Avg split 00:33.74 | |||||||||||||||||||||
13 | Megan Pulley | 17 | 02:14.98 | -3.09 | AAAA | NOVA | 02:18.07 | 866 | + | ||||||||||||
50 Fly 00:29.30 00:29.30 | |||||||||||||||||||||
100 Fly 00:34.01 01:03.31 | |||||||||||||||||||||
150 Fly 00:35.73 01:39.04 | |||||||||||||||||||||
200 Fly 00:35.94 02:14.98 | |||||||||||||||||||||
Final 02:14.98 50 Avg split 00:33.75 | |||||||||||||||||||||
14 | Mackenzie McConagha | 16 | 02:15.10 | +0.34 | AAAA | NCAP | 02:14.76 | 894 | + | ||||||||||||
50 Fly 00:30.01 00:30.01 | |||||||||||||||||||||
100 Fly 00:34.60 01:04.61 | |||||||||||||||||||||
150 Fly 00:35.27 01:39.88 | |||||||||||||||||||||
200 Fly 00:35.22 02:15.10 | |||||||||||||||||||||
Final 02:15.10 50 Avg split 00:33.78 | |||||||||||||||||||||
15 | Abby Harter | 17 | 02:15.19 | +2.19 | AAAA | NCAP | 02:13.00 | 863 | + | ||||||||||||
50 Fly 00:29.05 00:29.05 | |||||||||||||||||||||
100 Fly 00:33.63 01:02.68 | |||||||||||||||||||||
150 Fly 00:35.32 01:38.00 | |||||||||||||||||||||
200 Fly 00:37.19 02:15.19 | |||||||||||||||||||||
Final 02:15.19 50 Avg split 00:33.80 | |||||||||||||||||||||
16 | Summer Smith | 16 | 02:15.33 | +2.25 | AAAA | ABF | 02:13.08 | 890 | + | ||||||||||||
50 Fly 00:30.75 00:30.75 | |||||||||||||||||||||
100 Fly 00:33.87 01:04.62 | |||||||||||||||||||||
150 Fly 00:34.68 01:39.30 | |||||||||||||||||||||
200 Fly 00:36.03 02:15.33 | |||||||||||||||||||||
Final 02:15.33 50 Avg split 00:33.83 | |||||||||||||||||||||
17 | Mikayla Seigal | 17 | 02:15.76 | +0.88 | AAAA | FAC | 02:14.88 | 854 | + | ||||||||||||
50 Fly 00:30.51 00:30.51 | |||||||||||||||||||||
100 Fly 00:33.62 01:04.13 | |||||||||||||||||||||
150 Fly 00:35.60 01:39.73 | |||||||||||||||||||||
200 Fly 00:36.03 02:15.76 | |||||||||||||||||||||
Final 02:15.76 50 Avg split 00:33.94 | |||||||||||||||||||||
18 | Grace Yoon | 17 | 02:15.77 | -3.19 | AAAA | JW | 02:18.96 | 854 | + | ||||||||||||
50 Fly 00:30.70 00:30.70 | |||||||||||||||||||||
100 Fly 00:33.99 01:04.69 | |||||||||||||||||||||
150 Fly 00:36.22 01:40.91 | |||||||||||||||||||||
200 Fly 00:34.86 02:15.77 | |||||||||||||||||||||
Final 02:15.77 50 Avg split 00:33.94 | |||||||||||||||||||||
19 | Cara Bognar | 17 | 02:15.89 | -0.69 | AAAA | TG | 02:16.58 | 852 | + | ||||||||||||
50 Fly 00:30.56 00:30.56 | |||||||||||||||||||||
100 Fly 00:34.18 01:04.74 | |||||||||||||||||||||
150 Fly 00:35.21 01:39.95 | |||||||||||||||||||||
200 Fly 00:35.94 02:15.89 | |||||||||||||||||||||
Final 02:15.89 50 Avg split 00:33.97 | |||||||||||||||||||||
20 | Claire Tuggle | 15 | 02:15.97 | -0.96 | AAAA | CLOV | 02:16.93 | 883 | + | ||||||||||||
50 Fly 00:29.63 00:29.63 | |||||||||||||||||||||
100 Fly 00:34.08 01:03.71 | |||||||||||||||||||||
150 Fly 00:35.91 01:39.62 | |||||||||||||||||||||
200 Fly 00:36.35 02:15.97 | |||||||||||||||||||||
Final 02:15.97 50 Avg split 00:33.99 | |||||||||||||||||||||
21 | Lauryn Johnson | 18 | 02:15.99 | +2.08 | AAAA | LIAC | 02:13.91 | 851 | + | ||||||||||||
50 Fly 00:30.12 00:30.12 | |||||||||||||||||||||
100 Fly 00:34.16 01:04.28 | |||||||||||||||||||||
150 Fly 00:35.51 01:39.79 | |||||||||||||||||||||
200 Fly 00:36.20 02:15.99 | |||||||||||||||||||||
Final 02:15.99 50 Avg split 00:34.00 | |||||||||||||||||||||
22 | Lexie Mulvihill | 16 | 02:16.82 | -2.23 | AAAA | TEAM | 02:19.05 | 867 | + | ||||||||||||
50 Fly 00:29.61 00:29.61 | |||||||||||||||||||||
100 Fly 00:33.87 01:03.48 | |||||||||||||||||||||
150 Fly 00:36.52 01:40.00 | |||||||||||||||||||||
200 Fly 00:36.82 02:16.82 | |||||||||||||||||||||
Final 02:16.82 50 Avg split 00:34.21 | |||||||||||||||||||||
23 | Hannah Bellard | 14 | 02:16.84 | +2.44 | AAAA | CW | 02:14.40 | 901 | + | ||||||||||||
50 Fly 00:30.16 00:30.16 | |||||||||||||||||||||
100 Fly 00:34.23 01:04.39 | |||||||||||||||||||||
150 Fly 00:35.83 01:40.22 | |||||||||||||||||||||
200 Fly 00:36.62 02:16.84 | |||||||||||||||||||||
Final 02:16.84 50 Avg split 00:34.21 | |||||||||||||||||||||
24 | Danielle Nowaski | 18 | 02:16.95 | +0.03 | AAAA | CAST | 02:16.92 | 836 | + | ||||||||||||
50 Fly 00:30.90 00:30.90 | |||||||||||||||||||||
100 Fly 00:34.29 01:05.19 | |||||||||||||||||||||
150 Fly 00:35.93 01:41.12 | |||||||||||||||||||||
200 Fly 00:35.83 02:16.95 | |||||||||||||||||||||
Final 02:16.95 50 Avg split 00:34.24 | |||||||||||||||||||||
25 | Annika McEnroe | 16 | 02:17.13 | +18.86 | AAAA | YSSC | 01:58.27 | Y | 863 | + | |||||||||||
50 Fly 00:29.86 00:29.86 | |||||||||||||||||||||
100 Fly 00:33.90 01:03.76 | |||||||||||||||||||||
150 Fly 00:35.93 01:39.69 | |||||||||||||||||||||
200 Fly 00:37.44 02:17.13 | |||||||||||||||||||||
Final 02:17.13 50 Avg split 00:34.28 | |||||||||||||||||||||
26 | Morgan Rinn | 17 | 02:17.15 | +3.53 | AAAA | LIE | 02:13.62 | 833 | + | ||||||||||||
50 Fly 00:29.89 00:29.89 | |||||||||||||||||||||
100 Fly 00:34.43 01:04.32 | |||||||||||||||||||||
150 Fly 00:36.47 01:40.79 | |||||||||||||||||||||
200 Fly 00:36.36 02:17.15 | |||||||||||||||||||||
Final 02:17.15 50 Avg split 00:34.29 | |||||||||||||||||||||
27 | Abbie Sullivan | 17 | 02:17.21 | +0.53 | AAAA | SOLO | 02:16.68 | 832 | + | ||||||||||||
50 Fly 00:31.50 00:31.50 | |||||||||||||||||||||
100 Fly 00:34.57 01:06.07 | |||||||||||||||||||||
150 Fly 00:35.26 01:41.33 | |||||||||||||||||||||
200 Fly 00:35.88 02:17.21 | |||||||||||||||||||||
Final 02:17.21 50 Avg split 00:34.30 | |||||||||||||||||||||
28 | Junseo Kim | 16 | 02:17.25 | +1.74 | AAAA | SCAR | 02:15.51 | 861 | + | ||||||||||||
50 Fly 00:31.16 00:31.16 | |||||||||||||||||||||
100 Fly 00:34.32 01:05.48 | |||||||||||||||||||||
150 Fly 00:35.73 01:41.21 | |||||||||||||||||||||
200 Fly 00:36.04 02:17.25 | |||||||||||||||||||||
Final 02:17.25 50 Avg split 00:34.31 | |||||||||||||||||||||
29 | Julia Heimstead | 17 | 02:17.35 | +0.41 | AAAA | BNY | 02:16.94 | 830 | + | ||||||||||||
50 Fly 00:30.36 00:30.36 | |||||||||||||||||||||
100 Fly 00:34.36 01:04.72 | |||||||||||||||||||||
150 Fly 00:36.48 01:41.20 | |||||||||||||||||||||
200 Fly 00:36.15 02:17.35 | |||||||||||||||||||||
Final 02:17.35 50 Avg split 00:34.34 | |||||||||||||||||||||
30 | Ellie Vannote | 17 | 02:17.39 | +2.69 | AAAA | MAC | 02:14.70 | 829 | + | ||||||||||||
50 Fly 00:29.93 00:29.93 | |||||||||||||||||||||
100 Fly 00:33.95 01:03.88 | |||||||||||||||||||||
150 Fly 00:35.31 01:39.19 | |||||||||||||||||||||
