|
|
Meet Summary Sheldon Brown - Meet Age 15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | ||||||||||||
8 F | 100 FR SCY | 74 | 00:52.12 | -0.06 | A | 00:52.18 | |||||||||||||
12 F | 200 FL SCY | 47 | 02:16.86 | +2.99 | BB | 02:13.87 | |||||||||||||
14 F | 200 BK SCY | 82 | 02:17.24 | +2.57 | BB | 02:14.67 | |||||||||||||
16 F | 200 FR SCY | 53 | 01:52.82 | +1.26 | A | 01:51.56 | |||||||||||||
20 F | 100 FL SCY | 82 | 01:02.61 | +1.20 | BB | 01:01.41 | |||||||||||||
24 F | 400 IM SCY | 31 | 04:37.25 | +2.87 | A | 04:34.38 |
Top Points Scored Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Brayden Jones | 75 | 16 | TFA | |||||||||||||||
2 | Maxwell Stanislaus | 57 | 16 | LAC | |||||||||||||||
3 | Jackson Armour | 55 | 16 | TFA | |||||||||||||||
4 | Gabriel Campos | 38 | 15 | LAC | |||||||||||||||
5 | Sherwin Xu | 31 | 16 | LAC | |||||||||||||||
6 | William Zhang | 31 | 15 | LAC | |||||||||||||||
7 | Adam Huynh | 30 | 16 | LAC | |||||||||||||||
8 | Grayden Barker | 27 | 16 | TFA | |||||||||||||||
9 | Max Likins | 26 | 16 | TRAC | |||||||||||||||
10 | Meng Yeo | 23 | 16 | TFA | |||||||||||||||
11 | Chase Dai | 22 | 16 | COR | |||||||||||||||
12 | Evan Gluck | 19 | 15 | COR | |||||||||||||||
13 | Aubrey Jaya | 19 | 16 | LAC | |||||||||||||||
14 | Hudson Roybal | 14 | 15 | LAC | |||||||||||||||
15 | Dallas Jones | 13 | 16 | LAC |
Best Swims by Power Points Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Sherwin Xu | 16 | 827 | 200 FL SCY | 01:52.34 | LAC | |||||||||||||
2 | Jackson Armour | 16 | 810 | 100 FR SCY | 00:46.49 | TFA | |||||||||||||
3 | Jackson Armour | 16 | 809 | 200 IM SCY | 01:53.79 | TFA | |||||||||||||
4 | William Zhang | 15 | 809 | 100 FL SCY | 00:51.85 | LAC | |||||||||||||
5 | Brayden Jones | 16 | 805 | 100 BK SCY | 00:51.73 | TFA | |||||||||||||
6 | Sherwin Xu | 16 | 803 | 100 FL SCY | 00:50.67 | LAC | |||||||||||||
7 | William Zhang | 15 | 795 | 200 FL SCY | 01:55.41 | LAC | |||||||||||||
8 | Gabriel Campos | 15 | 784 | 200 IM SCY | 01:56.89 | LAC | |||||||||||||
9 | Grayden Barker | 16 | 780 | 200 FL SCY | 01:54.63 | TFA | |||||||||||||
10 | Gabriel Campos | 15 | 778 | 100 BR SCY | 01:00.28 | LAC | |||||||||||||
11 | Brayden Jones | 16 | 777 | 200 FR SCY | 01:42.14 | TFA | |||||||||||||
12 | Liam Giles | 15 | 775 | 50 FR SCY | 00:22.17 | COPS | |||||||||||||
13 | Gabriel Campos | 15 | 766 | 200 BR SCY | 02:12.17 | LAC | |||||||||||||
14 | Brayden Jones | 16 | 763 | 100 FL SCY | 00:51.53 | TFA | |||||||||||||
15 | William Zhang | 15 | 761 | 200 FR SCY | 01:45.64 | LAC |
Event 8 | Boys Open 100 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Matthew King | 21 | 00:41.87 | +0.53 | TFA | ||||||||||||||||
2 | Jacob Wimberly | 18 | 00:45.34 | +1.90 | AAAA | TFA | |||||||||||||||
3 | Jackson Armour | 16 | 00:46.49 | -0.53 | AAAA | TFA | |||||||||||||||
4 | Travis Gulledge | 18 | 00:47.01 | -0.37 | AAA | TFA | |||||||||||||||
5 | Eli Likins | 18 | 00:47.24 | +0.63 | AAA | TRAC | |||||||||||||||
6 | Michael Sachau | 18 | 00:47.28 | +0.18 | AAA | TFA | |||||||||||||||
7 | River Paulk | 18 | 00:47.38 | +2.52 | AAA | LAC | |||||||||||||||
8 | Grant Hu | 17 | 00:47.58 | +1.38 | AAA | MTRO | |||||||||||||||
9 | Maxwell Stanislaus | 16 | 00:47.63 | +1.14 | AAA | LAC | |||||||||||||||
10 | Alex Schwartz | 17 | 00:47.67 | -1.59 | AAA | LAC | |||||||||||||||
11 | Brayden Jones | 16 | 00:47.68 | +1.17 | AAA | TFA | |||||||||||||||
12 | Luke Garrett | 16 | 00:47.93 | +2.54 | AAA | LAC | |||||||||||||||
13 | Jack Hernandez | 17 | 00:47.96 | +1.08 | AAA | LAC | |||||||||||||||
14 | Matteo Palmisani | 17 | 00:48.05 | -4.87 | AA | LAC | |||||||||||||||
15 | Keaton Rice | 18 | 00:48.07 | +3.02 | AA | LAC | |||||||||||||||
16 | Andrew McEachern | 18 | 00:48.43 | +1.86 | AA | TFA | |||||||||||||||
17 | Michael Morrow | 16 | 00:48.53 | +0.69 | AAA | TFA | |||||||||||||||
18 | William Zhang | 15 | 00:48.54 | +0.56 | AAA | LAC | |||||||||||||||
19 | Collin Quickstad | 17 | 00:48.61 | -1.08 | AA | LAC | |||||||||||||||
20 | Sean Li | 17 | 00:48.85 | +1.85 | AA | DM | |||||||||||||||
21 | Miller Martin | 16 | 00:48.90 | +0.35 | AAA | DM | |||||||||||||||
21 | Lucas Mijares | 17 | 00:48.90 | +1.49 | AA | DM | |||||||||||||||
23 | Kurt Owens | 16 | 00:48.93 | +1.79 | AAA | TFA | |||||||||||||||
24 | Evan Fang | 17 | 00:48.94 | +1.51 | AA | MTRO | |||||||||||||||
25 | Adam Huynh | 16 | 00:48.98 | +0.57 | AAA | LAC | |||||||||||||||
26 | Owen Crowns | 17 | 00:49.01 | -0.34 | AA | LAC | |||||||||||||||
27 | Cash Strickland | 16 | 00:49.21 | +0.88 | AA | LAC | |||||||||||||||
28 | Michael Ryfa | 17 | 00:49.44 | +1.54 | AA | LAC | |||||||||||||||
28 | Grayden Barker | 16 | 00:49.44 | -1.43 | AA | TFA | |||||||||||||||
30 | Adam Kappelman | 17 | 00:49.45 | +0.54 | AA | DM | |||||||||||||||
31 | Meng Yeo | 16 | 00:49.47 | +0.32 | AA | TFA | |||||||||||||||
32 | Able Temiz | 16 | 00:49.87 | +1.43 | AA | LAC | |||||||||||||||
32 | Lukas Vetkoetter | 17 | 00:49.87 | +1.72 | AA | TFA | |||||||||||||||
34 | Gabriel Campos | 15 | 00:49.91 | -0.22 | AA | LAC | |||||||||||||||
35 | Sebastian Illum | 16 | 00:50.02 | -0.43 | AA | DM | |||||||||||||||
36 | Ramika Arangalla | 14 | 00:50.04 | +0.16 | AAA | LAC | |||||||||||||||
37 | Jayden DeLeon | 17 | 00:50.06 | +1.97 | AA | MAC | |||||||||||||||
38 | Zachary Geller | 15 | 00:50.12 | +0.48 | AA | DM | |||||||||||||||
39 | Yochanan Meza | 17 | 00:50.19 | -1.43 | A | TFA | |||||||||||||||
40 | Jadon Do | 16 | 00:50.30 | +1.36 | AA | MAC | |||||||||||||||
41 | Eason Cormack | 16 | 00:50.32 | +1.06 | AA | LAC | |||||||||||||||
42 | Josh Stewart | 15 | 00:50.34 | +0.85 | AA | TFA | |||||||||||||||
43 | Hudson Roybal | 15 | 00:50.43 | +1.11 | AA | LAC | |||||||||||||||
44 | Justin Arbuckle | 16 | 00:50.55 | +0.90 | AA | DM | |||||||||||||||
44 | Solomon Goins | 16 | 00:50.55 | +0.69 | AA | MAC | |||||||||||||||
46 | Joseph Kerkman | 15 | 00:50.57 | -5.11 | AA | TFA | |||||||||||||||
47 | Bradley Binns | 17 | 00:50.61 | +0.86 | A | RACE | |||||||||||||||
48 | Max Likins | 16 | 00:50.78 | +0.29 | AA | TRAC | |||||||||||||||
49 | Austin Stone | 18 | 00:50.81 | -5.91 | A | MTRO | |||||||||||||||
50 | Luke Huffman | 18 | 00:51.04 | +3.87 | A | RACE | |||||||||||||||
51 | Charlie Wang | 14 | 00:51.11 | -7.03 | AAA | LAC | |||||||||||||||
51 | Leonardo Xiao | 16 | 00:51.11 | +1.72 | AA | LAC | |||||||||||||||
53 | Landon Fike | 16 | 00:51.12 | -7.00 | AA | DM | |||||||||||||||
54 | Liam Giles | 15 | 00:51.14 | +0.54 | AA | COPS | |||||||||||||||
55 | Nathan Wu | 17 | 00:51.22 | +1.14 | A | MTRO | |||||||||||||||
56 | Bryce Key | 17 | 00:51.29 | +1.82 | A | MAC | |||||||||||||||
57 | Colton Patison | 15 | 00:51.37 | +0.49 | A | LAC | |||||||||||||||
57 | Joseph Pollock | 16 | 00:51.37 | +2.02 | A | MAC | |||||||||||||||
59 | AJ Alfeo | 15 | 00:51.55 | -7.33 | A | RACE | |||||||||||||||
60 | Chase Dai | 16 | 00:51.58 | +1.57 | A | COR | |||||||||||||||
61 | Jake Schwendinger | 16 | 00:51.67 | +2.10 | A | LAC | |||||||||||||||
62 | Nathan Macy | 17 | 00:51.69 | +2.03 | A | DM | |||||||||||||||
63 | Ian Poe | 16 | 00:51.70 | -6.62 | A | LAC | |||||||||||||||
63 | Graham Rosenwald | 17 | 00:51.70 | +2.34 | A | LAC | |||||||||||||||
65 | Judah Fralic | 17 | 00:51.73 | -0.56 | A | LAC | |||||||||||||||
65 | Quinn Shilliday | 16 | 00:51.73 | -6.26 | A | MTRO | |||||||||||||||
67 | Lukas Avitia | 15 | 00:51.74 | -0.45 | A | MAC | |||||||||||||||
68 | Cody Le | 16 | 00:51.82 | +0.19 | A | DM | |||||||||||||||
69 | Sebastian Marrujo | 18 | 00:51.83 | +2.97 | A | LAC | |||||||||||||||
70 | Augustus Friedel | 15 | 00:51.85 | -7.32 | A | COR | |||||||||||||||
71 | Derek Smith | 17 | 00:52.01 | +2.64 | A | LAC | |||||||||||||||
72 | Nathan Tran | 15 | 00:52.08 | +0.13 | A | RACE | |||||||||||||||
73 | Brendan Kolody | 15 | 00:52.10 | +0.50 | A | LAC | |||||||||||||||
74 | Jordan Pishko | 17 | 00:52.12 | -0.03 | A | LAC | |||||||||||||||
74 | Sheldon Brown | 15 | 00:52.12 | -0.06 | A | RACE | |||||||||||||||
76 | Gavin Little | 15 | 00:52.13 | +3.49 | A | RACE | |||||||||||||||
77 | Carston Silva | 15 | 00:52.15 | +1.82 | A | MAC | |||||||||||||||
78 | Christopher Wang | 17 | 00:52.16 | +0.06 | A | MTRO | |||||||||||||||
79 | Avery Nguyen | 15 | 00:52.20 | -6.77 | A | LAC | |||||||||||||||
80 | Aleksandar Mikic | 16 | 00:52.28 | +2.51 | A | ATAC | |||||||||||||||
81 | Cadel Stauffer | 17 | 00:52.34 | +0.90 | BB | LAC | |||||||||||||||
82 | Jacob Hinojosa | 17 | 00:52.39 | +1.23 | BB | LAC | |||||||||||||||
83 | Dallas Jones | 16 | 00:52.41 | -5.76 | A | LAC | |||||||||||||||
84 | Zachery Wieland | 16 | 00:52.50 | +0.18 | A | LAC | |||||||||||||||
85 | Will Currey | 16 | 00:52.51 | -6.21 | A | LAC | |||||||||||||||
86 | Javier Gamon | 16 | 00:52.57 | +2.28 | A | RACE | |||||||||||||||
87 | Sean Easley | 16 | 00:52.79 | +1.90 | A | MTRO | |||||||||||||||
88 | Brady Stangl | 16 | 00:52.86 | +0.09 | A | MTRO | |||||||||||||||
89 | Evan Gluck | 15 | 00:52.91 | +0.64 | A | COR | |||||||||||||||
90 | Dylan Lewis | 16 | 00:52.92 | +1.94 | A | MAC | |||||||||||||||
91 | Koen Farmer | 17 | 00:53.00 | -6.09 | BB | LAC | |||||||||||||||
92 | Tyler Chiang | 15 | 00:53.03 | -0.02 | A | LAC | |||||||||||||||
93 | Landon Dehn | 17 | 00:53.38 | +2.67 | BB | COR | |||||||||||||||
94 | Jake Sityar | 15 | 00:53.40 | +0.89 | A | MAC | |||||||||||||||
95 | Zavin Landry | 15 | 00:53.59 | -4.85 | BB | LAC | |||||||||||||||
96 | Nicholas Chen | 15 | 00:53.85 | -2.52 | BB | TFA | |||||||||||||||
97 | Henry Scott | 15 | 00:53.88 | +0.68 | BB | COR | |||||||||||||||
98 | Pablo Romero | 16 | 00:53.89 | -0.11 | BB | LAC | |||||||||||||||
99 | Daniel Orr | 17 | 00:53.94 | +1.37 | BB | MAC | |||||||||||||||
100 | Drew Shippey | 15 | 00:54.01 | +1.06 | BB | DM | |||||||||||||||
101 | Lucas Peterson | 17 | 00:54.09 | +0.78 | BB | LAC | |||||||||||||||
101 | Kyle Stutz | 18 | 00:54.09 | +1.84 | BB | LAC | |||||||||||||||
103 | Andrew Ballard | 16 | 00:54.88 | +2.70 | BB | COR | |||||||||||||||
104 | Jerry Wang | 15 | 00:54.91 | +0.88 | BB | LAC | |||||||||||||||
105 | Edmund Droege | 15 | 00:55.12 | -3.52 | BB | LAC | |||||||||||||||
106 | Ben Callan | 16 | 00:55.21 | -0.06 | BB | COPS | |||||||||||||||
107 | Chase Gluck | 15 | 00:56.82 | +0.22 | BB | COR | |||||||||||||||
108 | Garrett Bell | 16 | 00:57.14 | +1.52 | BB | RACE |
Event 12 | Boys Open 200 Butterfly SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Matteo Palmisani | 17 | 01:51.31 | -9.59 | AAA | LAC | |||||||||||||||
2 | Sherwin Xu | 16 | 01:52.34 | +0.07 | AAAA | LAC | |||||||||||||||
3 | Jacob Wimberly | 18 | 01:52.49 | +7.38 | AAA | TFA | |||||||||||||||
4 | Max Hatcher | 17 | 01:54.37 | +7.58 | AAA | LAC | |||||||||||||||
5 | Grayden Barker | 16 | 01:54.63 | +1.13 | AAA | TFA | |||||||||||||||
6 | Nathan Jacobbe | 17 | 01:55.05 | +0.80 | AAA | MTRO | |||||||||||||||
7 | William Zhang | 15 | 01:55.41 | +1.61 | AAA | LAC | |||||||||||||||
8 | Yochanan Meza | 17 | 01:55.58 | +4.41 | AAA | TFA | |||||||||||||||
9 | Jackson Armour | 16 | 01:55.78 | +0.48 | AAA | TFA | |||||||||||||||
10 | Maxwell Stanislaus | 16 | 01:56.18 | +5.16 | AAA | LAC | |||||||||||||||
11 | Brayden Jones | 16 | 01:58.28 | +0.57 | AAA | TFA | |||||||||||||||
12 | Solomon Goins | 16 | 02:00.14 | +6.44 | AA | MAC | |||||||||||||||
13 | Lukas Vetkoetter | 17 | 02:00.23 | +6.04 | AA | TFA | |||||||||||||||
14 | Adam Huynh | 16 | 02:00.24 | -6.09 | AA | LAC | |||||||||||||||
14 | Leonardo Xiao | 16 | 02:00.24 | +4.45 | AA | LAC | |||||||||||||||
16 | Meng Yeo | 16 | 02:00.41 | +6.19 | AA | TFA | |||||||||||||||
17 | Watson Nguyen | 18 | 02:00.47 | +5.06 | AA | MTRO | |||||||||||||||
18 | Bradley Binns | 17 | 02:00.90 | +6.11 | AA | RACE | |||||||||||||||
19 | Lukas Avitia | 15 | 02:00.99 | +1.49 | AA | MAC | |||||||||||||||
20 | Jadon Do | 16 | 02:01.60 | +4.53 | AA | MAC | |||||||||||||||
21 | Keaton Rice | 18 | 02:01.85 | +9.58 | A | LAC | |||||||||||||||
22 | Jack Hernandez | 17 | 02:01.86 | A | LAC | ||||||||||||||||
23 | Josh Stewart | 15 | 02:02.84 | +3.71 | AA | TFA | |||||||||||||||
24 | Max Likins | 16 | 02:03.61 | -16.00 | AA | TRAC | |||||||||||||||
25 | Henry Kim | 16 | 02:04.11 | -7.65 | AA | LAC | |||||||||||||||
26 | Jake Sityar | 15 | 02:04.54 | +5.15 | A | MAC | |||||||||||||||
27 | Vincent Leek | 17 | 02:04.66 | +2.74 | A | RACE | |||||||||||||||
28 | Evan Gluck | 15 | 02:05.14 | -11.19 | A | COR | |||||||||||||||
29 | Quinn Shilliday | 16 | 02:05.96 | -11.94 | A | MTRO | |||||||||||||||
30 | Andrew McEachern | 18 | 02:06.25 | -0.64 | A | TFA | |||||||||||||||
31 | Jayden DeLeon | 17 | 02:06.72 | -3.53 | BB | MAC | |||||||||||||||
32 | Daniel Orr | 17 | 02:07.11 | -10.73 | BB | MAC | |||||||||||||||
33 | Ramika Arangalla | 14 | 02:07.76 | -13.08 | AA | LAC | |||||||||||||||
34 | Nathan Tran | 15 | 02:08.12 | +4.73 | A | RACE | |||||||||||||||
35 | Chase Dai | 16 | 02:08.18 | +3.72 | A | COR | |||||||||||||||
36 | Koen Farmer | 17 | 02:09.42 | -15.63 | BB | LAC | |||||||||||||||
37 | Zavin Landry | 15 | 02:11.51 | +9.29 | BB | LAC | |||||||||||||||
38 | Dylan Lewis | 16 | 02:11.99 | -15.36 | BB | MAC | |||||||||||||||
39 | Sam Schultz | 14 | 02:12.19 | -6.96 | A | RACE | |||||||||||||||
40 | Andrew Ballard | 16 | 02:12.61 | +9.19 | BB | COR | |||||||||||||||
41 | Joseph Pollock | 16 | 02:13.28 | +3.01 | BB | MAC | |||||||||||||||
42 | Brendan Kolody | 15 | 02:14.21 | +5.97 | BB | LAC | |||||||||||||||
43 | Chase Gluck | 15 | 02:16.24 | +5.62 | BB | COR | |||||||||||||||
44 | Augustus Friedel | 15 | 02:16.48 | -6.23 | BB | COR | |||||||||||||||
45 | Landon Fike | 16 | 02:16.56 | -7.88 | BB | DM | |||||||||||||||
46 | Carston Silva | 15 | 02:16.77 | -6.55 | BB | MAC | |||||||||||||||
47 | Sheldon Brown | 15 | 02:16.86 | +2.99 | BB | RACE | |||||||||||||||
48 | Kyle Stutz | 18 | 02:16.90 | -3.29 | BB | LAC | |||||||||||||||
49 | Henry Scott | 15 | 02:17.34 | +0.07 | BB | COR | |||||||||||||||
50 | Aleksandar Mikic | 16 | 02:20.72 | +2.12 | B | ATAC | |||||||||||||||
51 | Javier Gamon | 16 | 02:26.09 | -14.58 | B | RACE | |||||||||||||||
52 | Garrett Bell | 16 | 02:31.76 | +7.46 | RACE |
Event 14 | Boys Open 200 Backstroke SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Jacob Wimberly | 18 | 01:51.40 | +7.58 | AAA | TFA | |||||||||||||||
2 | Michael Sachau | 18 | 01:52.04 | +0.62 | AAA | TFA | |||||||||||||||
3 | Max Hatcher | 17 | 01:53.94 | +6.07 | AA | LAC | |||||||||||||||
4 | Grant Hu | 17 | 01:55.53 | +6.01 | AA | MTRO | |||||||||||||||
5 | Max Likins | 16 | 01:55.98 | -1.15 | AAA | TRAC | |||||||||||||||
6 | Eli Likins | 18 | 01:56.08 | +1.76 | AA | TRAC | |||||||||||||||
7 | Brayden Jones | 16 | 01:57.65 | +7.41 | AA | TFA | |||||||||||||||
8 | Hudson Roybal | 15 | 01:57.87 | +1.93 | AA | LAC | |||||||||||||||
9 | Chase Dai | 16 | 01:58.27 | +7.89 | AA | COR | |||||||||||||||
9 | Meng Yeo | 16 | 01:58.27 | +4.48 | AA | TFA | |||||||||||||||
11 | Nathan Jacobbe | 17 | 01:58.76 | +3.18 | AA | MTRO | |||||||||||||||
12 | Zachary Geller | 15 | 01:58.81 | +6.02 | AA | DM | |||||||||||||||
13 | Owen Crowns | 17 | 01:59.35 | +5.03 | A | LAC | |||||||||||||||
14 | Jadon Do | 16 | 01:59.67 | +6.33 | AA | MAC | |||||||||||||||
15 | Alex Schwartz | 17 | 01:59.76 | +1.79 | A | LAC | |||||||||||||||
16 | Kurt Owens | 16 | 02:00.39 | +8.20 | AA | TFA | |||||||||||||||
17 | Bryce Key | 17 | 02:00.46 | +9.56 | A | MAC | |||||||||||||||
18 | Joshua Chen | 17 | 02:01.08 | -0.05 | A | TFA | |||||||||||||||
19 | Keaton Rice | 18 | 02:01.19 | +8.47 | A | LAC | |||||||||||||||
20 | Cadel Stauffer | 17 | 02:01.98 | +4.20 | A | LAC | |||||||||||||||
21 | Maxwell Stanislaus | 16 | 02:01.99 | +8.38 | A | LAC | |||||||||||||||
22 | Watson Nguyen | 18 | 02:02.31 | -3.27 | A | MTRO | |||||||||||||||
23 | Grayden Barker | 16 | 02:02.37 | -2.95 | A | TFA | |||||||||||||||
24 | Jack Hernandez | 17 | 02:02.39 | +5.66 | A | LAC | |||||||||||||||
25 | Sebastian Illum | 16 | 02:02.52 | -5.38 | A | DM | |||||||||||||||
26 | Luke Garrett | 16 | 02:02.77 | +9.18 | A | LAC | |||||||||||||||
27 | Justin Arbuckle | 16 | 02:02.87 | +2.20 | A | DM | |||||||||||||||
28 | William Zhang | 15 | 02:02.96 | +3.30 | A | LAC | |||||||||||||||
29 | Lukas Vetkoetter | 17 | 02:03.00 | +8.55 | A | TFA | |||||||||||||||
30 | Jake Schwendinger | 16 | 02:03.16 | +6.55 | A | LAC | |||||||||||||||
31 | Collin Quickstad | 17 | 02:03.20 | -18.26 | A | LAC | |||||||||||||||
32 | Gavin Little | 15 | 02:03.23 | +10.64 | A | RACE | |||||||||||||||
33 | Yochanan Meza | 17 | 02:03.25 | +0.45 | A | TFA | |||||||||||||||
34 | Andrew McEachern | 18 | 02:03.26 | -0.63 | A | TFA | |||||||||||||||
35 | Brady Stangl | 16 | 02:03.32 | -19.06 | A | MTRO | |||||||||||||||
36 | Michael Morrow | 16 | 02:03.34 | -16.52 | A | TFA | |||||||||||||||
37 | Edmund Droege | 15 | 02:03.45 | +2.68 | A | LAC | |||||||||||||||
38 | Bradley Binns | 17 | 02:03.48 | -7.51 | A | RACE | |||||||||||||||
38 | Vincent Leek | 17 | 02:03.48 | +2.08 | A | RACE | |||||||||||||||
40 | Cash Strickland | 16 | 02:03.74 | +7.32 | A | LAC | |||||||||||||||
41 | Liam Giles | 15 | 02:03.80 | +2.53 | A | COPS | |||||||||||||||
42 | Grant Bibza | 18 | 02:04.24 | -5.02 | BB | LAC | |||||||||||||||
43 | Able Temiz | 16 | 02:04.34 | +5.87 | A | LAC | |||||||||||||||
44 | Luke Huffman | 18 | 02:04.56 | +9.75 | BB | RACE | |||||||||||||||
45 | Michael Ryfa | 17 | 02:04.71 | +9.52 | BB | LAC | |||||||||||||||
46 | Jake Sityar | 15 | 02:05.16 | +3.52 | A | MAC | |||||||||||||||
47 | Josh Stewart | 15 | 02:05.40 | +4.28 | A | TFA | |||||||||||||||
48 | River Paulk | 18 | 02:05.41 | -13.99 | BB | LAC | |||||||||||||||
49 | Jacob Hinojosa | 17 | 02:05.44 | +2.78 | BB | LAC | |||||||||||||||
50 | Ian Poe | 16 | 02:05.49 | -5.69 | A | LAC | |||||||||||||||
51 | Eason Cormack | 16 | 02:06.49 | +9.51 | A | LAC | |||||||||||||||
52 | Leonardo Xiao | 16 | 02:06.54 | +8.36 | A | LAC | |||||||||||||||
53 | Brendan Hunt | 14 | 02:06.78 | -12.88 | AA | TFA | |||||||||||||||
54 | Nathan Tran | 15 | 02:07.14 | +1.24 | BB | RACE | |||||||||||||||
55 | Judah Fralic | 17 | 02:07.50 | -1.48 | BB | LAC | |||||||||||||||
55 | Jordan Pishko | 17 | 02:07.50 | -22.69 | BB | LAC | |||||||||||||||
57 | Henry Kim | 16 | 02:07.54 | -1.16 | BB | LAC | |||||||||||||||
58 | Sean Easley | 16 | 02:07.82 | -11.33 | BB | MTRO | |||||||||||||||
59 | Cody Le | 16 | 02:08.00 | +1.37 | BB | DM | |||||||||||||||
60 | Drew Shippey | 15 | 02:08.33 | -11.86 | BB | DM | |||||||||||||||
61 | Avery Nguyen | 15 | 02:08.46 | -13.60 | BB | LAC | |||||||||||||||
62 | Evan Gluck | 15 | 02:08.48 | +4.16 | BB | COR | |||||||||||||||
63 | Austin Stone | 18 | 02:08.53 | -8.11 | BB | MTRO | |||||||||||||||
64 | Koen Farmer | 17 | 02:08.56 | +5.71 | BB | LAC | |||||||||||||||
65 | Adam Huynh | 16 | 02:10.17 | BB | LAC | ||||||||||||||||
66 | Sebastian Suwanda | 15 | 02:10.42 | -1.95 | BB | DM | |||||||||||||||
66 | Victor Yu | 18 | 02:10.42 | +0.40 | BB | MTRO | |||||||||||||||
68 | Zachery Wieland | 16 | 02:10.84 | +5.16 | BB | LAC | |||||||||||||||
69 | Andrew Ballard | 16 | 02:11.44 | +15.06 | BB | COR | |||||||||||||||
70 | Lucas Peterson | 17 | 02:11.96 | -3.66 | BB | LAC | |||||||||||||||
71 | Nathan Macy | 17 | 02:12.33 | +0.79 | BB | DM | |||||||||||||||
72 | Derek Smith | 17 | 02:12.62 | -1.84 | BB | LAC | |||||||||||||||
73 | Graham Rosenwald | 17 | 02:12.64 | +8.16 | BB | LAC | |||||||||||||||
74 | Ben Callan | 16 | 02:13.33 | -5.99 | BB | COPS | |||||||||||||||
75 | Dallas Jones | 16 | 02:13.80 | +0.13 | BB | LAC | |||||||||||||||
76 | Augustus Friedel | 15 | 02:13.88 | +3.23 | BB | COR | |||||||||||||||
77 | Henry Scott | 15 | 02:14.06 | +2.69 | BB | COR | |||||||||||||||
78 | Tyler Chiang | 15 | 02:14.93 | +0.82 | BB | LAC | |||||||||||||||
79 | Pablo Romero | 16 | 02:15.49 | -4.92 | BB | LAC | |||||||||||||||
80 | Sebastian Marrujo | 18 | 02:16.18 | +1.65 | B | LAC | |||||||||||||||
81 | Sam Schultz | 14 | 02:17.07 | -0.69 | BB | RACE | |||||||||||||||
82 | Sheldon Brown | 15 | 02:17.24 | +2.57 | BB | RACE | |||||||||||||||
83 | Javier Gamon | 16 | 02:19.64 | +5.79 | B | RACE | |||||||||||||||
84 | Chase Gluck | 15 | 02:22.28 | +9.62 | B | COR | |||||||||||||||
85 | Garrett Bell | 16 | 02:26.60 | -12.48 | B | RACE |
Event 16 | Boys Open 200 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Matthew King | 21 | 01:37.04 | +1.86 | TFA | ||||||||||||||||
2 | Jacob Wimberly | 18 | 01:41.62 | +7.62 | AAA | TFA | |||||||||||||||
3 | Michael Sachau | 18 | 01:41.95 | +2.18 | AAA | TFA | |||||||||||||||
4 | Brayden Jones | 16 | 01:42.14 | +1.13 | AAAA | TFA | |||||||||||||||
5 | Eli Likins | 18 | 01:43.25 | -1.18 | AAA | TRAC | |||||||||||||||
6 | Aubrey Jaya | 16 | 01:43.28 | +3.06 | AAA | LAC | |||||||||||||||
7 | Evan Witte | 17 | 01:43.36 | +1.25 | AAA | LAC | |||||||||||||||
8 | Maxwell Stanislaus | 16 | 01:43.51 | +4.17 | AAA | LAC | |||||||||||||||
9 | Matteo Palmisani | 17 | 01:43.84 | -13.10 | AAA | LAC | |||||||||||||||
10 | River Paulk | 18 | 01:44.76 | +5.82 | AA | LAC | |||||||||||||||
11 | Jack Hernandez | 17 | 01:44.83 | +0.17 | AA | LAC | |||||||||||||||
11 | Adam Huynh | 16 | 01:44.83 | -16.31 | AAA | LAC | |||||||||||||||
13 | Alex Schwartz | 17 | 01:45.29 | +3.67 | AA | LAC | |||||||||||||||
