Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Chase Gluck - Meet Age 11 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1650 FR SCY | 20 | 20:37.99 | A | NT | 691 | |||||||||||||
1Z F | 1000 FR SCY | 20 | 12:27.48 | A | NT | 625 | |||||||||||||
2Z F | 500 FR SCY | 1 | 06:10.80 | BB | NT | 508 |
Top Points Scored Top 15 - Boys 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team |
Best Swims by Power Points Top 15 - Boys 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team |
Event 1 | Girls Open 1650 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | David Johnston | 17 | 15:33.82 | +5.20 | AAAA | RACE | 15:28.62 | 859 | + | ||||||||||||
50 Free 00:24.83 00:24.83 | |||||||||||||||||||||
100 Free 00:27.24 00:52.07 100 Free split 00:52.07 | |||||||||||||||||||||
150 Free 00:27.85 01:19.92 | |||||||||||||||||||||
200 Free 00:28.35 01:48.27 100 Free split 00:56.20 | |||||||||||||||||||||
250 Free 00:28.07 02:16.34 | |||||||||||||||||||||
300 Free 00:28.14 02:44.48 100 Free split 00:56.21 | |||||||||||||||||||||
350 Free 00:28.35 03:12.83 | |||||||||||||||||||||
400 Free 00:28.37 03:41.20 100 Free split 00:56.72 | |||||||||||||||||||||
450 Free 00:28.23 04:09.43 | |||||||||||||||||||||
500 Free 00:28.13 04:37.56 100 Free split 00:56.36 | |||||||||||||||||||||
550 Free 00:28.45 05:06.01 | |||||||||||||||||||||
650 Free 00:56.76 06:02.77 | |||||||||||||||||||||
700 Free 00:28.51 06:31.28 100 Free split 01:53.72 | |||||||||||||||||||||
750 Free 00:28.36 06:59.64 | |||||||||||||||||||||
800 Free 00:28.49 07:28.13 100 Free split 00:56.85 | |||||||||||||||||||||
850 Free 00:28.60 07:56.73 | |||||||||||||||||||||
900 Free 00:28.57 08:25.30 100 Free split 00:57.17 | |||||||||||||||||||||
950 Free 00:28.60 08:53.90 | |||||||||||||||||||||
1000 Free 00:28.61 09:22.51 100 Free split 00:57.21 | |||||||||||||||||||||
1050 Free 00:28.52 09:51.03 | |||||||||||||||||||||
1100 Free 00:28.50 10:19.53 100 Free split 00:57.02 | |||||||||||||||||||||
1200 Free 00:57.25 11:16.78 100 Free split 00:57.25 | |||||||||||||||||||||
1250 Free 00:28.40 11:45.18 | |||||||||||||||||||||
1300 Free 00:28.66 12:13.84 100 Free split 00:57.06 | |||||||||||||||||||||
1350 Free 00:28.81 12:42.65 | |||||||||||||||||||||
1400 Free 00:28.70 13:11.35 100 Free split 00:57.51 | |||||||||||||||||||||
1450 Free 00:28.78 13:40.13 | |||||||||||||||||||||
1500 Free 00:29.10 14:09.23 100 Free split 00:57.88 | |||||||||||||||||||||
1550 Free 00:28.67 14:37.90 | |||||||||||||||||||||
1600 Free 00:28.43 15:06.33 100 Free split 00:57.10 | |||||||||||||||||||||
1650 Free 00:27.49 15:33.82 | |||||||||||||||||||||
Final 15:33.82 100 Avg split 00:56.60 | |||||||||||||||||||||
2 | Jason Maestas | 15 | 16:42.80 | -40.97 | AAA | RACE | 17:23.77 | 726 | + | ||||||||||||
50 Free 00:26.93 00:26.93 | |||||||||||||||||||||
100 Free 00:30.10 00:57.03 100 Free split 00:57.03 | |||||||||||||||||||||
150 Free 00:29.97 01:27.00 | |||||||||||||||||||||
200 Free 00:30.37 01:57.37 100 Free split 01:00.34 | |||||||||||||||||||||
250 Free 00:30.42 02:27.79 | |||||||||||||||||||||
300 Free 00:30.54 02:58.33 100 Free split 01:00.96 | |||||||||||||||||||||
350 Free 00:30.73 03:29.06 | |||||||||||||||||||||
400 Free 00:30.60 03:59.66 100 Free split 01:01.33 | |||||||||||||||||||||
450 Free 00:30.67 04:30.33 | |||||||||||||||||||||
500 Free 00:30.57 05:00.90 100 Free split 01:01.24 | |||||||||||||||||||||
550 Free 00:30.43 05:31.33 | |||||||||||||||||||||
650 Free 01:00.76 06:32.09 | |||||||||||||||||||||
700 Free 00:30.18 07:02.27 100 Free split 02:01.37 | |||||||||||||||||||||
750 Free 00:30.52 07:32.79 | |||||||||||||||||||||
800 Free 00:30.40 08:03.19 100 Free split 01:00.92 | |||||||||||||||||||||
850 Free 00:30.24 08:33.43 | |||||||||||||||||||||
900 Free 00:30.36 09:03.79 100 Free split 01:00.60 | |||||||||||||||||||||
950 Free 00:30.49 09:34.28 | |||||||||||||||||||||
1000 Free 00:30.78 10:05.06 100 Free split 01:01.27 | |||||||||||||||||||||
1050 Free 00:30.54 10:35.60 | |||||||||||||||||||||
1100 Free 00:30.87 11:06.47 100 Free split 01:01.41 | |||||||||||||||||||||
1200 Free 01:01.40 12:07.87 100 Free split 01:01.40 | |||||||||||||||||||||
1250 Free 00:30.26 12:38.13 | |||||||||||||||||||||
1300 Free 00:30.17 13:08.30 100 Free split 01:00.43 | |||||||||||||||||||||
1350 Free 00:30.83 13:39.13 | |||||||||||||||||||||
1400 Free 00:30.75 14:09.88 100 Free split 01:01.58 | |||||||||||||||||||||
1450 Free 00:30.77 14:40.65 | |||||||||||||||||||||
1500 Free 00:30.75 15:11.40 100 Free split 01:01.52 | |||||||||||||||||||||
1550 Free 00:30.99 15:42.39 | |||||||||||||||||||||
1600 Free 00:30.68 16:13.07 100 Free split 01:01.67 | |||||||||||||||||||||
1650 Free 00:29.73 16:42.80 | |||||||||||||||||||||
Final 16:42.80 100 Avg split 01:00.78 | |||||||||||||||||||||
3 | Thad Pennington | 17 | 16:57.79 | +9.45 | AA | RACE | 16:48.34 | 652 | + | ||||||||||||
50 Free 00:26.92 00:26.92 | |||||||||||||||||||||
100 Free 00:29.64 00:56.56 100 Free split 00:56.56 | |||||||||||||||||||||
150 Free 00:30.04 01:26.60 | |||||||||||||||||||||
200 Free 00:30.12 01:56.72 100 Free split 01:00.16 | |||||||||||||||||||||
250 Free 00:30.34 02:27.06 | |||||||||||||||||||||
300 Free 00:30.50 02:57.56 100 Free split 01:00.84 | |||||||||||||||||||||
350 Free 00:30.64 03:28.20 | |||||||||||||||||||||
400 Free 00:30.72 03:58.92 100 Free split 01:01.36 | |||||||||||||||||||||
450 Free 00:30.50 04:29.42 | |||||||||||||||||||||
500 Free 00:30.78 05:00.20 100 Free split 01:01.28 | |||||||||||||||||||||
550 Free 00:30.41 05:30.61 | |||||||||||||||||||||
650 Free 01:01.94 06:32.55 | |||||||||||||||||||||
700 Free 00:31.05 07:03.60 100 Free split 02:03.40 | |||||||||||||||||||||
750 Free 00:31.01 07:34.61 | |||||||||||||||||||||
800 Free 00:31.28 08:05.89 100 Free split 01:02.29 | |||||||||||||||||||||
850 Free 00:31.20 08:37.09 | |||||||||||||||||||||
900 Free 00:31.27 09:08.36 100 Free split 01:02.47 | |||||||||||||||||||||
950 Free 00:31.22 09:39.58 | |||||||||||||||||||||
1000 Free 00:31.34 10:10.92 100 Free split 01:02.56 | |||||||||||||||||||||
1050 Free 00:30.96 10:41.88 | |||||||||||||||||||||
1100 Free 00:31.65 11:13.53 100 Free split 01:02.61 | |||||||||||||||||||||
1200 Free 01:02.97 12:16.50 100 Free split 01:02.97 | |||||||||||||||||||||
1250 Free 00:31.69 12:48.19 | |||||||||||||||||||||
1300 Free 00:31.56 13:19.75 100 Free split 01:03.25 | |||||||||||||||||||||
1350 Free 00:31.55 13:51.30 | |||||||||||||||||||||
1400 Free 00:31.57 14:22.87 100 Free split 01:03.12 | |||||||||||||||||||||
1450 Free 00:31.42 14:54.29 | |||||||||||||||||||||
1500 Free 00:31.42 15:25.71 100 Free split 01:02.84 | |||||||||||||||||||||
1550 Free 00:30.93 15:56.64 | |||||||||||||||||||||
1600 Free 00:31.01 16:27.65 100 Free split 01:01.94 | |||||||||||||||||||||
1650 Free 00:30.14 16:57.79 | |||||||||||||||||||||
Final 16:57.79 100 Avg split 01:01.68 | |||||||||||||||||||||
4 | Ashley Conrad | 17 | 16:59.85 | -0.32 | AAAA | RACE | 17:00.17 | 811 | + | ||||||||||||
50 Free 00:27.59 00:27.59 | |||||||||||||||||||||
100 Free 00:30.26 00:57.85 100 Free split 00:57.85 | |||||||||||||||||||||
150 Free 00:30.22 01:28.07 | |||||||||||||||||||||
200 Free 00:30.58 01:58.65 100 Free split 01:00.80 | |||||||||||||||||||||
250 Free 00:30.59 02:29.24 | |||||||||||||||||||||
300 Free 00:30.53 02:59.77 100 Free split 01:01.12 | |||||||||||||||||||||
350 Free 00:30.87 03:30.64 | |||||||||||||||||||||
400 Free 00:30.73 04:01.37 100 Free split 01:01.60 | |||||||||||||||||||||
450 Free 00:30.68 04:32.05 | |||||||||||||||||||||
500 Free 00:30.77 05:02.82 100 Free split 01:01.45 | |||||||||||||||||||||
550 Free 00:30.73 05:33.55 | |||||||||||||||||||||
650 Free 01:02.05 06:35.60 | |||||||||||||||||||||
700 Free 00:31.08 07:06.68 100 Free split 02:03.86 | |||||||||||||||||||||
750 Free 00:30.97 07:37.65 | |||||||||||||||||||||
800 Free 00:31.23 08:08.88 100 Free split 01:02.20 | |||||||||||||||||||||
850 Free 00:31.09 08:39.97 | |||||||||||||||||||||
900 Free 00:30.94 09:10.91 100 Free split 01:02.03 | |||||||||||||||||||||
950 Free 00:30.86 09:41.77 | |||||||||||||||||||||
1000 Free 00:31.14 10:12.91 100 Free split 01:02.00 | |||||||||||||||||||||
1050 Free 00:31.16 10:44.07 | |||||||||||||||||||||
1100 Free 00:31.14 11:15.21 100 Free split 01:02.30 | |||||||||||||||||||||
1200 Free 01:02.15 12:17.36 100 Free split 01:02.15 | |||||||||||||||||||||
1250 Free 00:31.15 12:48.51 | |||||||||||||||||||||
1300 Free 00:31.52 13:20.03 100 Free split 01:02.67 | |||||||||||||||||||||
1350 Free 00:31.60 13:51.63 | |||||||||||||||||||||
1400 Free 00:31.60 14:23.23 100 Free split 01:03.20 | |||||||||||||||||||||
1450 Free 00:31.50 14:54.73 | |||||||||||||||||||||
1500 Free 00:31.32 15:26.05 100 Free split 01:02.82 | |||||||||||||||||||||
1550 Free 00:31.57 15:57.62 | |||||||||||||||||||||
1600 Free 00:31.41 16:29.03 100 Free split 01:02.98 | |||||||||||||||||||||
1650 Free 00:30.82 16:59.85 | |||||||||||||||||||||
Final 16:59.85 100 Avg split 01:01.81 | |||||||||||||||||||||
5 | Grayson Tidwell | 15 | 17:06.45 | -13.57 | AA | RACE | 17:20.02 | 671 | + | ||||||||||||
50 Free 00:26.23 00:26.23 | |||||||||||||||||||||
100 Free 00:28.60 00:54.83 100 Free split 00:54.83 | |||||||||||||||||||||
150 Free 00:29.51 01:24.34 | |||||||||||||||||||||
200 Free 00:30.00 01:54.34 100 Free split 00:59.51 | |||||||||||||||||||||
250 Free 00:30.35 02:24.69 | |||||||||||||||||||||
300 Free 00:30.41 02:55.10 100 Free split 01:00.76 | |||||||||||||||||||||
350 Free 00:30.82 03:25.92 | |||||||||||||||||||||
400 Free 00:30.68 03:56.60 100 Free split 01:01.50 | |||||||||||||||||||||
450 Free 00:30.99 04:27.59 | |||||||||||||||||||||
500 Free 00:31.22 04:58.81 100 Free split 01:02.21 | |||||||||||||||||||||
550 Free 00:31.37 05:30.18 | |||||||||||||||||||||
650 Free 01:02.85 06:33.03 | |||||||||||||||||||||
700 Free 00:31.37 07:04.40 100 Free split 02:05.59 | |||||||||||||||||||||
750 Free 00:31.29 07:35.69 | |||||||||||||||||||||
800 Free 00:31.51 08:07.20 100 Free split 01:02.80 | |||||||||||||||||||||
850 Free 00:31.54 08:38.74 | |||||||||||||||||||||
900 Free 00:31.10 09:09.84 100 Free split 01:02.64 | |||||||||||||||||||||
950 Free 00:31.24 09:41.08 | |||||||||||||||||||||
1000 Free 00:31.48 10:12.56 100 Free split 01:02.72 | |||||||||||||||||||||
1050 Free 00:31.68 10:44.24 | |||||||||||||||||||||
1100 Free 00:31.57 11:15.81 100 Free split 01:03.25 | |||||||||||||||||||||
1200 Free 01:04.18 12:19.99 100 Free split 01:04.18 | |||||||||||||||||||||
1250 Free 00:31.97 12:51.96 | |||||||||||||||||||||
1300 Free 00:31.72 13:23.68 100 Free split 01:03.69 | |||||||||||||||||||||
1350 Free 00:32.14 13:55.82 | |||||||||||||||||||||
1400 Free 00:32.30 14:28.12 100 Free split 01:04.44 | |||||||||||||||||||||
1450 Free 00:31.74 14:59.86 | |||||||||||||||||||||
1500 Free 00:31.96 15:31.82 100 Free split 01:03.70 | |||||||||||||||||||||
1550 Free 00:32.33 16:04.15 | |||||||||||||||||||||
1600 Free 00:31.36 16:35.51 100 Free split 01:03.69 | |||||||||||||||||||||
1650 Free 00:30.94 17:06.45 | |||||||||||||||||||||
Final 17:06.45 100 Avg split 01:02.21 | |||||||||||||||||||||
6 | Ryan Lester | 13 | 17:53.18 | -5.69 | AA | RACE | 17:58.87 | 694 | + | ||||||||||||
50 Free 00:29.31 00:29.31 | |||||||||||||||||||||
100 Free 00:32.14 01:01.45 100 Free split 01:01.45 | |||||||||||||||||||||
150 Free 00:32.57 01:34.02 | |||||||||||||||||||||
200 Free 00:32.44 02:06.46 100 Free split 01:05.01 | |||||||||||||||||||||
250 Free 00:31.76 02:38.22 | |||||||||||||||||||||
300 Free 00:31.74 03:09.96 100 Free split 01:03.50 | |||||||||||||||||||||
350 Free 00:32.03 03:41.99 | |||||||||||||||||||||
400 Free 00:32.46 04:14.45 100 Free split 01:04.49 | |||||||||||||||||||||
450 Free 00:32.53 04:46.98 | |||||||||||||||||||||
500 Free 00:32.16 05:19.14 100 Free split 01:04.69 | |||||||||||||||||||||
550 Free 00:32.82 05:51.96 | |||||||||||||||||||||
650 Free 01:05.76 06:57.72 | |||||||||||||||||||||
700 Free 00:33.04 07:30.76 100 Free split 02:11.62 | |||||||||||||||||||||
750 Free 00:33.01 08:03.77 | |||||||||||||||||||||
800 Free 00:33.12 08:36.89 100 Free split 01:06.13 | |||||||||||||||||||||
850 Free 00:33.37 09:10.26 | |||||||||||||||||||||
900 Free 00:32.82 09:43.08 100 Free split 01:06.19 | |||||||||||||||||||||
950 Free 00:33.08 10:16.16 | |||||||||||||||||||||
1000 Free 00:32.71 10:48.87 100 Free split 01:05.79 | |||||||||||||||||||||
1050 Free 00:33.03 11:21.90 | |||||||||||||||||||||
1100 Free 00:32.98 11:54.88 100 Free split 01:06.01 | |||||||||||||||||||||
1200 Free 01:06.09 13:00.97 100 Free split 01:06.09 | |||||||||||||||||||||
1250 Free 00:32.58 13:33.55 | |||||||||||||||||||||
1300 Free 00:33.14 14:06.69 100 Free split 01:05.72 | |||||||||||||||||||||
1350 Free 00:32.82 14:39.51 | |||||||||||||||||||||
1400 Free 00:32.55 15:12.06 100 Free split 01:05.37 | |||||||||||||||||||||
1450 Free 00:32.66 15:44.72 | |||||||||||||||||||||
1500 Free 00:32.05 16:16.77 100 Free split 01:04.71 | |||||||||||||||||||||
1550 Free 00:31.83 16:48.60 | |||||||||||||||||||||
1600 Free 00:32.63 17:21.23 100 Free split 01:04.46 | |||||||||||||||||||||
1650 Free 00:31.95 17:53.18 | |||||||||||||||||||||
Final 17:53.18 100 Avg split 01:05.04 | |||||||||||||||||||||
7 | Amelia Lester | 12 | 17:56.23 | -47.03 | AAAA | RACE | 18:43.26 | 860 | + | ||||||||||||
50 Free 00:29.28 00:29.28 | |||||||||||||||||||||
100 Free 00:31.79 01:01.07 100 Free split 01:01.07 | |||||||||||||||||||||
150 Free 00:32.30 01:33.37 | |||||||||||||||||||||
200 Free 00:32.44 02:05.81 100 Free split 01:04.74 | |||||||||||||||||||||
250 Free 00:32.58 02:38.39 | |||||||||||||||||||||
300 Free 00:32.73 03:11.12 100 Free split 01:05.31 | |||||||||||||||||||||
350 Free 00:32.88 03:44.00 | |||||||||||||||||||||
400 Free 00:32.98 04:16.98 100 Free split 01:05.86 | |||||||||||||||||||||
450 Free 00:32.36 04:49.34 | |||||||||||||||||||||
500 Free 00:32.15 05:21.49 100 Free split 01:04.51 | |||||||||||||||||||||
550 Free 00:32.57 05:54.06 | |||||||||||||||||||||
650 Free 01:05.51 06:59.57 | |||||||||||||||||||||
700 Free 00:33.41 07:32.98 100 Free split 02:11.49 | |||||||||||||||||||||
750 Free 00:32.63 08:05.61 | |||||||||||||||||||||
800 Free 00:33.05 08:38.66 100 Free split 01:05.68 | |||||||||||||||||||||
850 Free 00:32.94 09:11.60 | |||||||||||||||||||||
900 Free 00:32.85 09:44.45 100 Free split 01:05.79 | |||||||||||||||||||||
950 Free 00:33.21 10:17.66 | |||||||||||||||||||||
1000 Free 00:33.00 10:50.66 100 Free split 01:06.21 | |||||||||||||||||||||
1050 Free 00:33.18 11:23.84 | |||||||||||||||||||||
1100 Free 00:32.93 11:56.77 100 Free split 01:06.11 | |||||||||||||||||||||
1200 Free 01:05.96 13:02.73 100 Free split 01:05.96 | |||||||||||||||||||||
1250 Free 00:33.32 13:36.05 | |||||||||||||||||||||
1300 Free 00:33.62 14:09.67 100 Free split 01:06.94 | |||||||||||||||||||||
1350 Free 00:33.30 14:42.97 | |||||||||||||||||||||
1400 Free 00:32.85 15:15.82 100 Free split 01:06.15 | |||||||||||||||||||||
1450 Free 00:32.21 15:48.03 | |||||||||||||||||||||
1500 Free 00:32.93 16:20.96 100 Free split 01:05.14 | |||||||||||||||||||||
1550 Free 00:32.51 16:53.47 | |||||||||||||||||||||
1600 Free 00:32.58 17:26.05 100 Free split 01:05.09 | |||||||||||||||||||||
1650 Free 00:30.18 17:56.23 | |||||||||||||||||||||
Final 17:56.23 100 Avg split 01:05.23 | |||||||||||||||||||||
8 | Maya White | 15 | 18:07.75 | -82.56 | AAA | RACE | 19:30.31 | 647 | + | ||||||||||||
50 Free 00:28.49 00:28.49 | |||||||||||||||||||||
100 Free 00:31.28 00:59.77 100 Free split 00:59.77 | |||||||||||||||||||||
150 Free 00:32.00 01:31.77 | |||||||||||||||||||||
200 Free 00:32.55 02:04.32 100 Free split 01:04.55 | |||||||||||||||||||||
250 Free 00:32.79 02:37.11 | |||||||||||||||||||||
300 Free 00:32.87 03:09.98 100 Free split 01:05.66 | |||||||||||||||||||||
350 Free 00:32.87 03:42.85 | |||||||||||||||||||||
400 Free 00:33.30 04:16.15 100 Free split 01:06.17 | |||||||||||||||||||||
450 Free 00:33.18 04:49.33 | |||||||||||||||||||||
500 Free 00:33.29 05:22.62 100 Free split 01:06.47 | |||||||||||||||||||||
550 Free 00:33.07 05:55.69 | |||||||||||||||||||||
650 Free 01:06.51 07:02.20 | |||||||||||||||||||||
700 Free 00:33.17 07:35.37 100 Free split 02:12.75 | |||||||||||||||||||||
750 Free 00:33.12 08:08.49 | |||||||||||||||||||||
800 Free 00:33.43 08:41.92 100 Free split 01:06.55 | |||||||||||||||||||||
850 Free 00:33.39 09:15.31 | |||||||||||||||||||||
900 Free 00:33.43 09:48.74 100 Free split 01:06.82 | |||||||||||||||||||||
950 Free 00:33.24 10:21.98 | |||||||||||||||||||||
1000 Free 00:33.61 10:55.59 100 Free split 01:06.85 | |||||||||||||||||||||
1050 Free 00:33.26 11:28.85 | |||||||||||||||||||||
1100 Free 00:33.48 12:02.33 100 Free split 01:06.74 | |||||||||||||||||||||
1200 Free 01:06.73 13:09.06 100 Free split 01:06.73 | |||||||||||||||||||||
1250 Free 00:33.60 13:42.66 | |||||||||||||||||||||
1300 Free 00:33.49 14:16.15 100 Free split 01:07.09 | |||||||||||||||||||||
1350 Free 00:33.48 14:49.63 | |||||||||||||||||||||
1400 Free 00:33.44 15:23.07 100 Free split 01:06.92 | |||||||||||||||||||||
1450 Free 00:33.25 15:56.32 | |||||||||||||||||||||
1500 Free 00:33.78 16:30.10 100 Free split 01:07.03 | |||||||||||||||||||||
1550 Free 00:33.03 17:03.13 | |||||||||||||||||||||
1600 Free 00:33.00 17:36.13 100 Free split 01:06.03 | |||||||||||||||||||||
1650 Free 00:31.62 18:07.75 | |||||||||||||||||||||
Final 18:07.75 100 Avg split 01:05.92 | |||||||||||||||||||||
9 | Peyton Harbin | 14 | 18:11.88 | -0.31 | AA | RACE | 18:12.19 | 574 | + | ||||||||||||
50 Free 00:27.69 00:27.69 | |||||||||||||||||||||
100 Free 00:31.79 00:59.48 100 Free split 00:59.48 | |||||||||||||||||||||
150 Free 00:32.88 01:32.36 | |||||||||||||||||||||
200 Free 00:32.88 02:05.24 100 Free split 01:05.76 | |||||||||||||||||||||
250 Free 00:32.79 02:38.03 | |||||||||||||||||||||
300 Free 00:32.84 03:10.87 100 Free split 01:05.63 | |||||||||||||||||||||
350 Free 00:32.72 03:43.59 | |||||||||||||||||||||
400 Free 00:33.74 04:17.33 100 Free split 01:06.46 | |||||||||||||||||||||
450 Free 00:32.85 04:50.18 | |||||||||||||||||||||
500 Free 00:34.02 05:24.20 100 Free split 01:06.87 | |||||||||||||||||||||
550 Free 00:33.36 05:57.56 | |||||||||||||||||||||
650 Free 01:06.56 07:04.12 | |||||||||||||||||||||
700 Free 00:33.47 07:37.59 100 Free split 02:13.39 | |||||||||||||||||||||
750 Free 00:33.00 08:10.59 | |||||||||||||||||||||
800 Free 00:33.80 08:44.39 100 Free split 01:06.80 | |||||||||||||||||||||
850 Free 00:33.48 09:17.87 | |||||||||||||||||||||
900 Free 00:32.49 09:50.36 100 Free split 01:05.97 | |||||||||||||||||||||
950 Free 00:34.48 10:24.84 | |||||||||||||||||||||
1000 Free 00:32.61 10:57.45 100 Free split 01:07.09 | |||||||||||||||||||||
1050 Free 00:33.08 11:30.53 | |||||||||||||||||||||
1100 Free 00:33.21 12:03.74 100 Free split 01:06.29 | |||||||||||||||||||||
1200 Free 01:06.99 13:10.73 100 Free split 01:06.99 | |||||||||||||||||||||
1250 Free 00:33.73 13:44.46 | |||||||||||||||||||||
1300 Free 00:34.92 14:19.38 100 Free split 01:08.65 | |||||||||||||||||||||
1350 Free 00:32.79 14:52.17 | |||||||||||||||||||||
1400 Free 00:33.56 15:25.73 100 Free split 01:06.35 | |||||||||||||||||||||
1450 Free 00:33.55 15:59.28 | |||||||||||||||||||||
1500 Free 00:33.78 16:33.06 100 Free split 01:07.33 | |||||||||||||||||||||
1550 Free 00:33.57 17:06.63 | |||||||||||||||||||||
1600 Free 00:32.71 17:39.34 100 Free split 01:06.28 | |||||||||||||||||||||
1650 Free 00:32.54 18:11.88 | |||||||||||||||||||||
Final 18:11.88 100 Avg split 01:06.17 | |||||||||||||||||||||
10 | Kate McCown | 16 | 18:30.10 | +30.34 | AA | RACE | 17:59.76 | 585 | + | ||||||||||||
50 Free 00:28.37 00:28.37 | |||||||||||||||||||||
100 Free 00:31.11 00:59.48 100 Free split 00:59.48 | |||||||||||||||||||||
150 Free 00:32.05 01:31.53 | |||||||||||||||||||||
200 Free 00:32.64 02:04.17 100 Free split 01:04.69 | |||||||||||||||||||||
250 Free 00:32.61 02:36.78 | |||||||||||||||||||||
300 Free 00:32.66 03:09.44 100 Free split 01:05.27 | |||||||||||||||||||||
350 Free 00:32.47 03:41.91 | |||||||||||||||||||||
400 Free 00:33.17 04:15.08 100 Free split 01:05.64 | |||||||||||||||||||||
450 Free 00:33.09 04:48.17 | |||||||||||||||||||||
500 Free 00:33.07 05:21.24 100 Free split 01:06.16 | |||||||||||||||||||||
550 Free 00:32.32 05:53.56 | |||||||||||||||||||||
650 Free 01:08.09 07:01.65 | |||||||||||||||||||||
700 Free 00:34.52 07:36.17 100 Free split 02:14.93 | |||||||||||||||||||||
750 Free 00:35.13 08:11.30 | |||||||||||||||||||||
800 Free 00:34.83 08:46.13 100 Free split 01:09.96 | |||||||||||||||||||||
850 Free 00:35.07 09:21.20 | |||||||||||||||||||||
900 Free 00:34.68 09:55.88 100 Free split 01:09.75 | |||||||||||||||||||||
950 Free 00:34.36 10:30.24 | |||||||||||||||||||||
1000 Free 00:34.34 11:04.58 100 Free split 01:08.70 | |||||||||||||||||||||
1050 Free 00:34.71 11:39.29 | |||||||||||||||||||||
1100 Free 00:34.62 12:13.91 100 Free split 01:09.33 | |||||||||||||||||||||
1200 Free 01:08.63 13:22.54 100 Free split 01:08.63 | |||||||||||||||||||||
1250 Free 00:34.78 13:57.32 | |||||||||||||||||||||
1300 Free 00:34.57 14:31.89 100 Free split 01:09.35 | |||||||||||||||||||||
1350 Free 00:34.13 15:06.02 | |||||||||||||||||||||
1400 Free 00:34.16 15:40.18 100 Free split 01:08.29 | |||||||||||||||||||||
1450 Free 00:34.47 16:14.65 | |||||||||||||||||||||
1500 Free 00:34.28 16:48.93 100 Free split 01:08.75 | |||||||||||||||||||||
1550 Free 00:33.95 17:22.88 | |||||||||||||||||||||
1600 Free 00:33.59 17:56.47 100 Free split 01:07.54 | |||||||||||||||||||||
1650 Free 00:33.63 18:30.10 | |||||||||||||||||||||
Final 18:30.10 100 Avg split 01:07.28 | |||||||||||||||||||||
11 | Cameron Knox | 14 | 18:43.90 | -38.03 | A | RACE | 19:21.93 | 507 | + | ||||||||||||
50 Free 00:29.78 00:29.78 | |||||||||||||||||||||
100 Free 00:33.16 01:02.94 100 Free split 01:02.94 | |||||||||||||||||||||
150 Free 00:33.54 01:36.48 | |||||||||||||||||||||
200 Free 00:33.61 02:10.09 100 Free split 01:07.15 | |||||||||||||||||||||
250 Free 00:33.97 02:44.06 | |||||||||||||||||||||
300 Free 00:34.17 03:18.23 100 Free split 01:08.14 | |||||||||||||||||||||
350 Free 00:34.02 03:52.25 | |||||||||||||||||||||
400 Free 00:34.17 04:26.42 100 Free split 01:08.19 | |||||||||||||||||||||
450 Free 00:34.26 05:00.68 | |||||||||||||||||||||
500 Free 00:34.00 05:34.68 100 Free split 01:08.26 | |||||||||||||||||||||
550 Free 00:34.27 06:08.95 | |||||||||||||||||||||
650 Free 01:07.60 07:16.55 | |||||||||||||||||||||
700 Free 00:34.31 07:50.86 100 Free split 02:16.18 | |||||||||||||||||||||
750 Free 00:34.59 08:25.45 | |||||||||||||||||||||
800 Free 00:34.68 09:00.13 100 Free split 01:09.27 | |||||||||||||||||||||
850 Free 00:34.37 09:34.50 | |||||||||||||||||||||
900 Free 00:34.53 10:09.03 100 Free split 01:08.90 | |||||||||||||||||||||
950 Free 00:34.77 10:43.80 | |||||||||||||||||||||
1000 Free 00:34.45 11:18.25 100 Free split 01:09.22 | |||||||||||||||||||||
1050 Free 00:34.64 11:52.89 | |||||||||||||||||||||
1100 Free 00:34.99 12:27.88 100 Free split 01:09.63 | |||||||||||||||||||||
1200 Free 01:08.54 13:36.42 100 Free split 01:08.54 | |||||||||||||||||||||
1250 Free 00:34.38 14:10.80 | |||||||||||||||||||||
1300 Free 00:34.52 14:45.32 100 Free split 01:08.90 | |||||||||||||||||||||
1350 Free 00:34.80 15:20.12 | |||||||||||||||||||||
1400 Free 00:34.54 15:54.66 100 Free split 01:09.34 | |||||||||||||||||||||
1450 Free 00:34.42 16:29.08 | |||||||||||||||||||||
1500 Free 00:34.58 17:03.66 100 Free split 01:09.00 | |||||||||||||||||||||
1550 Free 00:34.05 17:37.71 | |||||||||||||||||||||
1600 Free 00:33.77 18:11.48 100 Free split 01:07.82 | |||||||||||||||||||||
