Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Chase Gluck - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 800 FR LCM | 7 | 12 | 09:44.97 | -16.76 | AA | 10:01.73 | 663 | |||||||||||
44 P | 400 IM LCM | 19 | 05:35.10 | +1.45 | A | 05:33.65 | 567 | ||||||||||||
66 P | 400 FR LCM | 34 | 04:48.80 | +0.37 | A | 04:48.43 | 610 | ||||||||||||
84 F | 1500 FR LCM | 11 | 6 | 18:29.71 | -24.04 | AA | 18:53.75 | 693 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Jayden Atkins | 107 | 14 | MAC | |||||||||||||||
2 | Luke Garrett | 104 | 14 | LAC | |||||||||||||||
3 | Jadon Do | 92 | 13 | MAC | |||||||||||||||
4 | Aubrey Jaya | 70 | 14 | LAC | |||||||||||||||
5 | Leonardo Xiao | 68 | 14 | LAC | |||||||||||||||
6 | Sherwin Xu | 67 | 14 | LAC | |||||||||||||||
7 | Chase Dai | 66 | 14 | COR | |||||||||||||||
8 | Kurt Owens | 66 | 14 | TFA | |||||||||||||||
9 | Dallas Jones | 64 | 14 | LAC | |||||||||||||||
10 | Maxwell Stanislaus | 62 | 13 | LAC | |||||||||||||||
11 | Meng Yeo | 61 | 13 | PAC | |||||||||||||||
12 | Jackson Armour | 57 | 14 | TFA | |||||||||||||||
13 | Evan Fang | 57 | 14 | LAC | |||||||||||||||
14 | Yochanan Meza | 56 | 14 | TFA | |||||||||||||||
15 | Solomon Goins | 51 | 14 | MAC |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Jackson Armour | 14 | 949 | 200 IM LCM | 02:10.73 | TFA | |||||||||||||
2 | Maximus Williamson | 14 | 886 | 100 BR LCM | 01:08.91 | NTN | |||||||||||||
3 | Brayden Jones | 14 | 879 | 200 FR LCM | 01:58.33 | TFA | |||||||||||||
4 | Jadon Do | 13 | 876 | 100 BK LCM | 01:04.45 | MAC | |||||||||||||
5 | Jadon Do | 13 | 871 | 200 FL LCM | 02:18.40 | MAC | |||||||||||||
6 | William Zhang | 13 | 868 | 100 FL LCM | 01:01.93 | NTN | |||||||||||||
7 | Gabriel Campos | 13 | 859 | 200 BR LCM | 02:37.19 | LAC | |||||||||||||
8 | Luke Garrett | 14 | 858 | 200 FR LCM | 01:59.23 | LAC | |||||||||||||
9 | Jadon Do | 13 | 857 | 400 IM LCM | 04:57.78 | MAC | |||||||||||||
10 | Luke Garrett | 14 | 854 | 100 FR LCM | 00:54.90 | LAC | |||||||||||||
11 | Meng Yeo | 13 | 847 | 200 BK LCM | 02:19.53 | PAC | |||||||||||||
12 | Gabriel Campos | 13 | 847 | 100 BR LCM | 01:13.40 | LAC | |||||||||||||
13 | Kurt Owens | 14 | 842 | 100 BK LCM | 01:02.60 | TFA | |||||||||||||
14 | Jadon Do | 13 | 838 | 200 IM LCM | 02:21.44 | MAC | |||||||||||||
15 | Meng Yeo | 13 | 837 | 100 BK LCM | 01:05.50 | PAC |
Event 2 | Boys 13 - 14 800 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Yochanan Meza | 14 | 09:01.91 | +2.86 | AAAA | TFA | 08:59.05 | 772 | + | ||||||||||||
50 Free 00:30.59 00:30.59 | |||||||||||||||||||||
100 Free 00:32.66 01:03.25 100 Free split 01:03.25 | |||||||||||||||||||||
150 Free 00:33.64 01:36.89 | |||||||||||||||||||||
200 Free 00:33.85 02:10.74 100 Free split 01:07.49 | |||||||||||||||||||||
250 Free 00:34.12 02:44.86 | |||||||||||||||||||||
300 Free 00:34.36 03:19.22 100 Free split 01:08.48 | |||||||||||||||||||||
350 Free 00:34.38 03:53.60 | |||||||||||||||||||||
400 Free 00:34.13 04:27.73 100 Free split 01:08.51 | |||||||||||||||||||||
450 Free 00:34.83 05:02.56 | |||||||||||||||||||||
500 Free 00:34.36 05:36.92 100 Free split 01:09.19 | |||||||||||||||||||||
550 Free 00:34.43 06:11.35 | |||||||||||||||||||||
650 Free 01:08.94 07:20.29 | |||||||||||||||||||||
700 Free 00:34.30 07:54.59 100 Free split 02:17.67 | |||||||||||||||||||||
750 Free 00:33.95 08:28.54 | |||||||||||||||||||||
800 Free 00:33.37 09:01.91 100 Free split 01:07.32 | |||||||||||||||||||||
Final 09:01.91 100 Avg split 01:07.74 | |||||||||||||||||||||
2 | Andrew Ballard | 14 | 09:06.61 | -86.21 | AAA | COR | 10:32.82 | Y | 749 | + | |||||||||||
50 Free 00:31.38 00:31.38 | |||||||||||||||||||||
100 Free 00:33.31 01:04.69 100 Free split 01:04.69 | |||||||||||||||||||||
150 Free 00:33.96 01:38.65 | |||||||||||||||||||||
200 Free 00:33.93 02:12.58 100 Free split 01:07.89 | |||||||||||||||||||||
250 Free 00:34.17 02:46.75 | |||||||||||||||||||||
300 Free 00:34.36 03:21.11 100 Free split 01:08.53 | |||||||||||||||||||||
350 Free 00:34.60 03:55.71 | |||||||||||||||||||||
400 Free 00:34.39 04:30.10 100 Free split 01:08.99 | |||||||||||||||||||||
450 Free 00:34.62 05:04.72 | |||||||||||||||||||||
500 Free 00:34.49 05:39.21 100 Free split 01:09.11 | |||||||||||||||||||||
550 Free 00:34.53 06:13.74 | |||||||||||||||||||||
650 Free 01:09.65 07:23.39 | |||||||||||||||||||||
700 Free 00:34.64 07:58.03 100 Free split 02:18.82 | |||||||||||||||||||||
750 Free 00:34.55 08:32.58 | |||||||||||||||||||||
800 Free 00:34.03 09:06.61 100 Free split 01:08.58 | |||||||||||||||||||||
Final 09:06.61 100 Avg split 01:08.33 | |||||||||||||||||||||
3 | Solomon Goins | 14 | 09:18.05 | -26.35 | AAA | MAC | 09:44.40 | 694 | + | ||||||||||||
50 Free 00:31.29 00:31.29 | |||||||||||||||||||||
100 Free 00:34.37 01:05.66 100 Free split 01:05.66 | |||||||||||||||||||||
150 Free 00:35.09 01:40.75 | |||||||||||||||||||||
200 Free 00:35.12 02:15.87 100 Free split 01:10.21 | |||||||||||||||||||||
250 Free 00:35.38 02:51.25 | |||||||||||||||||||||
300 Free 00:35.45 03:26.70 100 Free split 01:10.83 | |||||||||||||||||||||
350 Free 00:35.72 04:02.42 | |||||||||||||||||||||
400 Free 00:35.67 04:38.09 100 Free split 01:11.39 | |||||||||||||||||||||
450 Free 00:35.51 05:13.60 | |||||||||||||||||||||
500 Free 00:35.37 05:48.97 100 Free split 01:10.88 | |||||||||||||||||||||
550 Free 00:35.79 06:24.76 | |||||||||||||||||||||
650 Free 01:10.59 07:35.35 | |||||||||||||||||||||
700 Free 00:35.22 08:10.57 100 Free split 02:21.60 | |||||||||||||||||||||
750 Free 00:34.70 08:45.27 | |||||||||||||||||||||
800 Free 00:32.78 09:18.05 100 Free split 01:07.48 | |||||||||||||||||||||
Final 09:18.05 100 Avg split 01:09.76 | |||||||||||||||||||||
4 | Judah Fralic | 14 | 09:18.15 | -11.98 | AAA | LAC | 09:30.13 | 693 | + | ||||||||||||
50 Free 00:31.36 00:31.36 | |||||||||||||||||||||
100 Free 00:33.88 01:05.24 100 Free split 01:05.24 | |||||||||||||||||||||
150 Free 00:34.91 01:40.15 | |||||||||||||||||||||
200 Free 00:35.04 02:15.19 100 Free split 01:09.95 | |||||||||||||||||||||
250 Free 00:35.78 02:50.97 | |||||||||||||||||||||
300 Free 00:35.32 03:26.29 100 Free split 01:11.10 | |||||||||||||||||||||
350 Free 00:35.72 04:02.01 | |||||||||||||||||||||
400 Free 00:35.41 04:37.42 100 Free split 01:11.13 | |||||||||||||||||||||
450 Free 00:36.01 05:13.43 | |||||||||||||||||||||
500 Free 00:35.21 05:48.64 100 Free split 01:11.22 | |||||||||||||||||||||
550 Free 00:36.09 06:24.73 | |||||||||||||||||||||
650 Free 01:11.05 07:35.78 | |||||||||||||||||||||
700 Free 00:35.14 08:10.92 100 Free split 02:22.28 | |||||||||||||||||||||
750 Free 00:34.82 08:45.74 | |||||||||||||||||||||
800 Free 00:32.41 09:18.15 100 Free split 01:07.23 | |||||||||||||||||||||
Final 09:18.15 100 Avg split 01:09.77 | |||||||||||||||||||||
5 | Carston Silva | 13 | 09:37.83 | -12.41 | AA | MAC | 09:50.24 | 695 | + | ||||||||||||
50 Free 00:31.24 00:31.24 | |||||||||||||||||||||
100 Free 00:34.80 01:06.04 100 Free split 01:06.04 | |||||||||||||||||||||
150 Free 00:35.99 01:42.03 | |||||||||||||||||||||
200 Free 00:36.12 02:18.15 100 Free split 01:12.11 | |||||||||||||||||||||
250 Free 00:37.05 02:55.20 | |||||||||||||||||||||
300 Free 00:36.48 03:31.68 100 Free split 01:13.53 | |||||||||||||||||||||
350 Free 00:37.43 04:09.11 | |||||||||||||||||||||
400 Free 00:36.47 04:45.58 100 Free split 01:13.90 | |||||||||||||||||||||
450 Free 00:36.74 05:22.32 | |||||||||||||||||||||
500 Free 00:36.96 05:59.28 100 Free split 01:13.70 | |||||||||||||||||||||
550 Free 00:37.30 06:36.58 | |||||||||||||||||||||
650 Free 01:14.23 07:50.81 | |||||||||||||||||||||
700 Free 00:36.56 08:27.37 100 Free split 02:28.09 | |||||||||||||||||||||
750 Free 00:36.33 09:03.70 | |||||||||||||||||||||
800 Free 00:34.13 09:37.83 100 Free split 01:10.46 | |||||||||||||||||||||
Final 09:37.83 100 Avg split 01:12.23 | |||||||||||||||||||||
6 | Lukas Avitia | 13 | 09:41.75 | -35.16 | AA | MAC | 10:16.91 | 677 | + | ||||||||||||
50 Free 00:32.37 00:32.37 | |||||||||||||||||||||
100 Free 00:35.24 01:07.61 100 Free split 01:07.61 | |||||||||||||||||||||
150 Free 00:35.79 01:43.40 | |||||||||||||||||||||
200 Free 00:37.00 02:20.40 100 Free split 01:12.79 | |||||||||||||||||||||
250 Free 00:36.97 02:57.37 | |||||||||||||||||||||
300 Free 00:37.65 03:35.02 100 Free split 01:14.62 | |||||||||||||||||||||
350 Free 00:36.46 04:11.48 | |||||||||||||||||||||
400 Free 00:37.27 04:48.75 100 Free split 01:13.73 | |||||||||||||||||||||
450 Free 00:36.84 05:25.59 | |||||||||||||||||||||
500 Free 00:37.25 06:02.84 100 Free split 01:14.09 | |||||||||||||||||||||
550 Free 00:36.51 06:39.35 | |||||||||||||||||||||
650 Free 01:13.88 07:53.23 | |||||||||||||||||||||
700 Free 00:36.77 08:30.00 100 Free split 02:27.16 | |||||||||||||||||||||
750 Free 00:36.44 09:06.44 | |||||||||||||||||||||
800 Free 00:35.31 09:41.75 100 Free split 01:11.75 | |||||||||||||||||||||
Final 09:41.75 100 Avg split 01:12.72 | |||||||||||||||||||||
7 | Chase Gluck | 13 | 09:44.97 | -16.76 | AA | RACE | 10:01.73 | 663 | + | ||||||||||||
50 Free 00:33.93 00:33.93 | |||||||||||||||||||||
100 Free 00:37.39 01:11.32 100 Free split 01:11.32 | |||||||||||||||||||||
150 Free 00:37.06 01:48.38 | |||||||||||||||||||||
200 Free 00:36.66 02:25.04 100 Free split 01:13.72 | |||||||||||||||||||||
250 Free 00:37.20 03:02.24 | |||||||||||||||||||||
300 Free 00:36.69 03:38.93 100 Free split 01:13.89 | |||||||||||||||||||||
350 Free 00:37.19 04:16.12 | |||||||||||||||||||||
400 Free 00:37.24 04:53.36 100 Free split 01:14.43 | |||||||||||||||||||||
450 Free 00:36.81 05:30.17 | |||||||||||||||||||||
500 Free 00:36.61 06:06.78 100 Free split 01:13.42 | |||||||||||||||||||||
550 Free 00:36.66 06:43.44 | |||||||||||||||||||||
650 Free 01:13.32 07:56.76 | |||||||||||||||||||||
700 Free 00:36.60 08:33.36 100 Free split 02:26.58 | |||||||||||||||||||||
750 Free 00:36.50 09:09.86 | |||||||||||||||||||||
800 Free 00:35.11 09:44.97 100 Free split 01:11.61 | |||||||||||||||||||||
Final 09:44.97 100 Avg split 01:13.12 | |||||||||||||||||||||
8 | Brendan Kolody | 13 | 09:50.71 | -1.07 | AA | LAC | 09:51.78 | 637 | + | ||||||||||||
50 Free 00:33.33 00:33.33 | |||||||||||||||||||||
100 Free 00:36.11 01:09.44 100 Free split 01:09.44 | |||||||||||||||||||||
150 Free 00:37.19 01:46.63 | |||||||||||||||||||||
200 Free 00:37.31 02:23.94 100 Free split 01:14.50 | |||||||||||||||||||||
250 Free 00:37.68 03:01.62 | |||||||||||||||||||||
300 Free 00:36.68 03:38.30 100 Free split 01:14.36 | |||||||||||||||||||||
350 Free 00:37.61 04:15.91 | |||||||||||||||||||||
400 Free 00:37.29 04:53.20 100 Free split 01:14.90 | |||||||||||||||||||||
450 Free 00:37.68 05:30.88 | |||||||||||||||||||||
500 Free 00:37.51 06:08.39 100 Free split 01:15.19 | |||||||||||||||||||||
550 Free 00:37.45 06:45.84 | |||||||||||||||||||||
650 Free 01:15.18 08:01.02 | |||||||||||||||||||||
700 Free 00:37.18 08:38.20 100 Free split 02:29.81 | |||||||||||||||||||||
750 Free 00:32.10 09:10.30 | |||||||||||||||||||||
800 Free 00:40.41 09:50.71 100 Free split 01:12.51 | |||||||||||||||||||||
Final 09:50.71 100 Avg split 01:13.84 | |||||||||||||||||||||
9 | Pablo Romero | 14 | 10:10.08 | -551.58 | A | LAC | 19:21.66 | 466 | + | ||||||||||||
50 Free 00:33.19 00:33.19 | |||||||||||||||||||||
100 Free 00:36.91 01:10.10 100 Free split 01:10.10 | |||||||||||||||||||||
150 Free 00:38.05 01:48.15 | |||||||||||||||||||||
200 Free 00:38.14 02:26.29 100 Free split 01:16.19 | |||||||||||||||||||||
250 Free 00:38.67 03:04.96 | |||||||||||||||||||||
300 Free 00:38.01 03:42.97 100 Free split 01:16.68 | |||||||||||||||||||||
350 Free -4:-42.97 00:00.00 | |||||||||||||||||||||
400 Free 05:01.72 05:01.72 100 Free split 01:18.75 | |||||||||||||||||||||
450 Free 00:38.12 05:39.84 | |||||||||||||||||||||
500 Free 00:38.73 06:18.57 100 Free split 01:16.85 | |||||||||||||||||||||
550 Free 00:39.15 06:57.72 | |||||||||||||||||||||
650 Free 01:17.76 08:15.48 | |||||||||||||||||||||
700 Free 00:38.68 08:54.16 100 Free split 02:35.59 | |||||||||||||||||||||
750 Free 00:38.89 09:33.05 | |||||||||||||||||||||
800 Free 00:37.03 10:10.08 100 Free split 01:15.92 | |||||||||||||||||||||
Final 10:10.08 100 Avg split 01:16.26 | |||||||||||||||||||||
10 | Ryder Strohman | 13 | 10:11.43 | -65.51 | A | WEST | 11:16.94 | Y | 548 | + | |||||||||||
50 Free 00:33.09 00:33.09 | |||||||||||||||||||||
100 Free 00:36.85 01:09.94 100 Free split 01:09.94 | |||||||||||||||||||||
150 Free 00:38.28 01:48.22 | |||||||||||||||||||||
200 Free 00:38.22 02:26.44 100 Free split 01:16.50 | |||||||||||||||||||||
250 Free 00:39.14 03:05.58 | |||||||||||||||||||||
300 Free 00:39.47 03:45.05 100 Free split 01:18.61 | |||||||||||||||||||||
350 Free 00:39.74 04:24.79 | |||||||||||||||||||||
400 Free 00:38.93 05:03.72 100 Free split 01:18.67 | |||||||||||||||||||||
450 Free 00:39.35 05:43.07 | |||||||||||||||||||||
500 Free 00:39.03 06:22.10 100 Free split 01:18.38 | |||||||||||||||||||||
550 Free 00:39.40 07:01.50 | |||||||||||||||||||||
650 Free 01:18.17 08:19.67 | |||||||||||||||||||||
700 Free 00:38.41 08:58.08 100 Free split 02:35.98 | |||||||||||||||||||||
750 Free 00:38.05 09:36.13 | |||||||||||||||||||||
800 Free 00:35.30 10:11.43 100 Free split 01:13.35 | |||||||||||||||||||||
Final 10:11.43 100 Avg split 01:16.43 | |||||||||||||||||||||
11 | Koen Farmer | 14 | 10:16.05 | -3.00 | A | LAC | 10:19.05 | 442 | + | ||||||||||||
50 Free 00:33.52 00:33.52 | |||||||||||||||||||||
100 Free 00:37.19 01:10.71 100 Free split 01:10.71 | |||||||||||||||||||||
150 Free 00:39.23 01:49.94 | |||||||||||||||||||||
200 Free 00:38.26 02:28.20 100 Free split 01:17.49 | |||||||||||||||||||||
250 Free 00:37.74 03:05.94 | |||||||||||||||||||||
300 Free 00:39.47 03:45.41 100 Free split 01:17.21 | |||||||||||||||||||||
350 Free 00:39.83 04:25.24 | |||||||||||||||||||||
400 Free 00:39.63 05:04.87 100 Free split 01:19.46 | |||||||||||||||||||||
450 Free 00:39.32 05:44.19 | |||||||||||||||||||||
500 Free 00:39.83 06:24.02 100 Free split 01:19.15 | |||||||||||||||||||||
550 Free 00:40.06 07:04.08 | |||||||||||||||||||||
650 Free 01:18.32 08:22.40 | |||||||||||||||||||||
700 Free 00:39.32 09:01.72 100 Free split 02:37.70 | |||||||||||||||||||||
750 Free 00:37.38 09:39.10 | |||||||||||||||||||||
800 Free 00:36.95 10:16.05 100 Free split 01:14.33 | |||||||||||||||||||||
Final 10:16.05 100 Avg split 01:17.01 | |||||||||||||||||||||
12 | Zachariah Tukhi | 14 | 10:24.18 | -48.18 | BB | MAC | 11:12.36 | Y | 411 | + | |||||||||||
50 Free 00:33.31 00:33.31 | |||||||||||||||||||||
100 Free 00:38.50 01:11.81 100 Free split 01:11.81 | |||||||||||||||||||||
150 Free 00:39.40 01:51.21 | |||||||||||||||||||||
200 Free 00:40.31 02:31.52 100 Free split 01:19.71 | |||||||||||||||||||||
250 Free 00:39.30 03:10.82 | |||||||||||||||||||||
300 Free 00:39.98 03:50.80 100 Free split 01:19.28 | |||||||||||||||||||||
350 Free 00:39.79 04:30.59 | |||||||||||||||||||||
400 Free 00:40.58 05:11.17 100 Free split 01:20.37 | |||||||||||||||||||||
450 Free 00:39.46 05:50.63 | |||||||||||||||||||||
500 Free 00:39.67 06:30.30 100 Free split 01:19.13 | |||||||||||||||||||||
550 Free 00:39.30 07:09.60 | |||||||||||||||||||||
650 Free 01:19.26 08:28.86 | |||||||||||||||||||||
700 Free 00:38.75 09:07.61 100 Free split 02:37.31 | |||||||||||||||||||||
750 Free 00:38.62 09:46.23 | |||||||||||||||||||||
800 Free 00:37.95 10:24.18 100 Free split 01:16.57 | |||||||||||||||||||||
Final 10:24.18 100 Avg split 01:18.02 |
Event 44 | Boys 13 - 14 400 Individual Medley LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Sherwin Xu | 14 | 04:56.06 | -2.74 | AAA | LAC | 04:58.80 | 781 | + | ||||||||||||
50 Fly 00:30.27 00:30.27 | |||||||||||||||||||||
100 Fly 00:33.93 01:04.20 100 Fly split 01:04.20 | |||||||||||||||||||||
150 Back 00:38.92 01:43.12 | |||||||||||||||||||||
200 Back 00:38.67 02:21.79 100 Back split 01:17.59 | |||||||||||||||||||||
250 Breast 00:43.24 03:05.03 | |||||||||||||||||||||
300 Breast 00:44.44 03:49.47 100 Breast split 01:27.68 | |||||||||||||||||||||
350 Free 00:33.97 04:23.44 | |||||||||||||||||||||
400 Free 00:32.62 04:56.06 100 Free split 01:06.59 | |||||||||||||||||||||
Final 04:56.06 100 Avg split 01:14.02 | |||||||||||||||||||||
2 | Jadon Do | 13 | 04:57.78 | -11.14 | AAA | MAC | 05:08.92 | 857 | + | ||||||||||||
50 Fly 00:30.85 00:30.85 | |||||||||||||||||||||
100 Fly 00:34.97 01:05.82 100 Fly split 01:05.82 | |||||||||||||||||||||
150 Back 00:38.14 01:43.96 | |||||||||||||||||||||
200 Back 00:38.07 02:22.03 100 Back split 01:16.21 | |||||||||||||||||||||
250 Breast 00:44.06 03:06.09 | |||||||||||||||||||||
300 Breast 00:44.10 03:50.19 100 Breast split 01:28.16 | |||||||||||||||||||||
350 Free 00:34.22 04:24.41 | |||||||||||||||||||||
400 Free 00:33.37 04:57.78 100 Free split 01:07.59 | |||||||||||||||||||||
Final 04:57.78 100 Avg split 01:14.45 | |||||||||||||||||||||
3 | Dallas Jones | 14 | 04:59.07 | -4.85 | AAA | LAC | 05:03.92 | 756 | + | ||||||||||||
50 Fly 00:31.18 00:31.18 | |||||||||||||||||||||
100 Fly 00:36.67 01:07.85 100 Fly split 01:07.85 | |||||||||||||||||||||
150 Back 00:42.62 01:50.47 | |||||||||||||||||||||
200 Back 00:40.73 02:31.20 100 Back split 01:23.35 | |||||||||||||||||||||
250 Breast 00:38.70 03:09.90 | |||||||||||||||||||||
300 Breast 00:40.26 03:50.16 100 Breast split 01:18.96 | |||||||||||||||||||||
350 Free 00:35.17 04:25.33 | |||||||||||||||||||||
400 Free 00:33.74 04:59.07 100 Free split 01:08.91 | |||||||||||||||||||||
Final 04:59.07 100 Avg split 01:14.77 | |||||||||||||||||||||
4 | Maxwell Stanislaus | 13 | 05:01.42 | -6.92 | AAA | LAC | 05:08.34 | 827 | + | ||||||||||||
50 Fly 00:30.89 00:30.89 | |||||||||||||||||||||
100 Fly 00:35.12 01:06.01 100 Fly split 01:06.01 | |||||||||||||||||||||
150 Back 00:38.57 01:44.58 | |||||||||||||||||||||
200 Back 00:38.97 02:23.55 100 Back split 01:17.54 | |||||||||||||||||||||
250 Breast 00:44.96 03:08.51 | |||||||||||||||||||||
300 Breast 00:45.19 03:53.70 100 Breast split 01:30.15 | |||||||||||||||||||||
350 Free 00:34.28 04:27.98 | |||||||||||||||||||||
400 Free 00:33.44 05:01.42 100 Free split 01:07.72 | |||||||||||||||||||||
Final 05:01.42 100 Avg split 01:15.36 | |||||||||||||||||||||
5 | Jonah Grein | 14 | 05:07.89 | -5.69 | AAA | COR | 05:13.58 | 684 | + | ||||||||||||
50 Fly 00:33.08 00:33.08 | |||||||||||||||||||||
100 Fly 00:39.19 01:12.27 100 Fly split 01:12.27 | |||||||||||||||||||||
150 Back 00:39.99 01:52.26 | |||||||||||||||||||||
200 Back 00:39.47 02:31.73 100 Back split 01:19.46 | |||||||||||||||||||||
250 Breast 00:44.31 03:16.04 | |||||||||||||||||||||
300 Breast 00:45.08 04:01.12 100 Breast split 01:29.39 | |||||||||||||||||||||
350 Free 00:33.91 04:35.03 | |||||||||||||||||||||
400 Free 00:32.86 05:07.89 100 Free split 01:06.77 | |||||||||||||||||||||
Final 05:07.89 100 Avg split 01:16.97 | |||||||||||||||||||||
6 | Sebastian Suwanda | 13 | 05:11.74 | +1.16 | AA | TFA | 05:10.58 | 743 | + | ||||||||||||
50 Fly 00:32.30 00:32.30 | |||||||||||||||||||||
100 Fly 00:37.35 01:09.65 100 Fly split 01:09.65 | |||||||||||||||||||||
150 Back 00:41.62 01:51.27 | |||||||||||||||||||||
200 Back 00:39.47 02:30.74 100 Back split 01:21.09 | |||||||||||||||||||||
250 Breast 00:45.10 03:15.84 | |||||||||||||||||||||
300 Breast 00:47.18 04:03.02 100 Breast split 01:32.28 | |||||||||||||||||||||
350 Free 00:34.15 04:37.17 | |||||||||||||||||||||
400 Free 00:34.57 05:11.74 100 Free split 01:08.72 | |||||||||||||||||||||
Final 05:11.74 100 Avg split 01:17.94 | |||||||||||||||||||||
7 | Joseph Kerkman | 13 | 05:12.82 | +0.96 | AA | TFA | 05:11.86 | 735 | + | ||||||||||||
50 Fly 00:34.21 00:34.21 | |||||||||||||||||||||
100 Fly 00:37.08 01:11.29 100 Fly split 01:11.29 | |||||||||||||||||||||
150 Back 00:42.76 01:54.05 | |||||||||||||||||||||
200 Back 00:42.98 02:37.03 100 Back split 01:25.74 | |||||||||||||||||||||
250 Breast 00:43.46 03:20.49 | |||||||||||||||||||||
300 Breast 00:43.75 04:04.24 100 Breast split 01:27.21 | |||||||||||||||||||||
350 Free 00:34.95 04:39.19 | |||||||||||||||||||||
400 Free 00:33.63 05:12.82 100 Free split 01:08.58 | |||||||||||||||||||||
Final 05:12.82 100 Avg split 01:18.21 | |||||||||||||||||||||
8 | Leonardo Xiao | 14 | 05:13.06 | +3.77 | AA | LAC | 05:09.29 | 643 | + | ||||||||||||
50 Fly 00:31.14 00:31.14 | |||||||||||||||||||||
100 Fly 00:36.78 01:07.92 100 Fly split 01:07.92 | |||||||||||||||||||||
150 Back 00:41.75 01:49.67 | |||||||||||||||||||||
200 Back 00:40.64 02:30.31 100 Back split 01:22.39 | |||||||||||||||||||||
250 Breast 00:46.92 03:17.23 | |||||||||||||||||||||
300 Breast 00:47.26 04:04.49 100 Breast split 01:34.18 | |||||||||||||||||||||
350 Free 00:34.63 04:39.12 | |||||||||||||||||||||
400 Free 00:33.94 05:13.06 100 Free split 01:08.57 | |||||||||||||||||||||
Final 05:13.06 100 Avg split 01:18.27 | |||||||||||||||||||||
9 | Lucas Peterson | 14 | 05:07.25 | -2.57 | AAA | LAC | 05:09.82 | 689 | + | ||||||||||||
50 Fly 00:31.85 00:31.85 | |||||||||||||||||||||
100 Fly 00:36.51 01:08.36 100 Fly split 01:08.36 | |||||||||||||||||||||
150 Back 00:40.91 01:49.27 | |||||||||||||||||||||
200 Back 00:40.24 02:29.51 100 Back split 01:21.15 | |||||||||||||||||||||
250 Breast 00:44.56 03:14.07 | |||||||||||||||||||||
300 Breast 00:45.25 03:59.32 100 Breast split 01:29.81 | |||||||||||||||||||||
350 Free 00:34.53 04:33.85 | |||||||||||||||||||||
400 Free 00:33.40 05:07.25 100 Free split 01:07.93 | |||||||||||||||||||||
Final 05:07.25 100 Avg split 01:16.81 | |||||||||||||||||||||
10 | Gabriel Campos | 13 | 05:10.27 | -20.18 | AA | LAC | 05:30.45 | 755 | + | ||||||||||||
50 Fly 00:34.00 00:34.00 | |||||||||||||||||||||
100 Fly 00:39.93 01:13.93 100 Fly split 01:13.93 | |||||||||||||||||||||
150 Back 00:40.61 01:54.54 | |||||||||||||||||||||
200 Back 00:39.48 02:34.02 100 Back split 01:20.09 | |||||||||||||||||||||
250 Breast 00:42.44 03:16.46 | |||||||||||||||||||||
300 Breast 00:43.37 03:59.83 100 Breast split 01:25.81 | |||||||||||||||||||||
350 Free 00:36.03 04:35.86 | |||||||||||||||||||||
400 Free 00:34.41 05:10.27 100 Free split 01:10.44 | |||||||||||||||||||||
Final 05:10.27 100 Avg split 01:17.57 | |||||||||||||||||||||
11 | Andrew Ballard | 14 | 05:10.75 | -21.58 | AA | COR | 05:32.33 | 662 | + | ||||||||||||
50 Fly 00:32.26 00:32.26 | |||||||||||||||||||||
100 Fly 00:36.91 01:09.17 100 Fly split 01:09.17 | |||||||||||||||||||||
150 Back 00:41.77 01:50.94 | |||||||||||||||||||||
200 Back 00:39.08 02:30.02 100 Back split 01:20.85 | |||||||||||||||||||||
250 Breast 00:45.36 03:15.38 | |||||||||||||||||||||
300 Breast 00:46.21 04:01.59 100 Breast split 01:31.57 | |||||||||||||||||||||
350 Free 00:35.49 04:37.08 | |||||||||||||||||||||
400 Free 00:33.67 05:10.75 100 Free split 01:09.16 | |||||||||||||||||||||
Final 05:10.75 100 Avg split 01:17.69 | |||||||||||||||||||||
