Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Chase Gluck - Meet Age 14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 800 FR LCM | 2 | 17 | 09:18.24 | -12.12 | AAA | 09:30.36 | 693 | |||||||||||
20 F | 200 FL LCM | 9 | 9 | 02:27.65 | -4.51 | AA | 02:32.16 | 600 | |||||||||||
20 P | 200 FL LCM | 9 | 02:30.20 | -1.96 | A | 02:32.16 | 560 | ||||||||||||
32 P | 200 FR LCM | 35 | 02:16.16 | -0.93 | A | 02:17.09 | 510 | ||||||||||||
44 F | 400 IM LCM | 5 | 14 | 05:08.83 | -16.44 | AA | 05:25.27 | 677 | |||||||||||
44 P | 400 IM LCM | 6 | 05:11.02 | -14.25 | AA | 05:25.27 | 660 | ||||||||||||
66 F | 400 FR LCM | 10 | 7 | 04:37.27 | -1.27 | AA | 04:38.54 | 624 | |||||||||||
66 P | 400 FR LCM | 15 | 04:41.63 | +3.09 | AA | 04:38.54 | 584 | ||||||||||||
84 F | 1500 FR LCM | 2 | 17 | 17:35.58 | -54.13 | AAA | 18:29.71 | 734 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Eason Cormack | 133 | 14 | UN-05 | |||||||||||||||
2 | Jonah Ruhl | 96 | 13 | ATAC | |||||||||||||||
3 | Lukas Avitia | 95 | 14 | MAC | |||||||||||||||
4 | David de la Garza | 86 | 14 | RACE | |||||||||||||||
5 | Carston Silva | 86 | 14 | MAC | |||||||||||||||
6 | Sebastian Suwanda | 84 | 14 | TFA | |||||||||||||||
7 | Ethan Wang | 82 | 13 | LAC | |||||||||||||||
8 | William Zhang | 71 | 14 | NTN | |||||||||||||||
9 | Jake Sityar | 69 | 13 | MAC | |||||||||||||||
10 | Joseph Kerkman | 65 | 14 | TFA | |||||||||||||||
11 | Chase Gluck | 64 | 14 | RACE | |||||||||||||||
12 | Charlie Wang | 54 | 13 | LAC | |||||||||||||||
13 | Philippe Nguyen | 54 | 14 | COPS | |||||||||||||||
14 | Brendan Hunt | 53 | 13 | TFA | |||||||||||||||
15 | Sam Schultz | 52 | 13 | RACE |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Charlie Wang | 13 | 1003 | 100 BR LCM | 01:08.46 | LAC | |||||||||||||
2 | Charlie Wang | 13 | 929 | 200 BR LCM | 02:31.98 | LAC | |||||||||||||
3 | Ethan Wang | 13 | 890 | 200 BR LCM | 02:34.86 | LAC | |||||||||||||
4 | Gabriel Campos | 14 | 882 | 200 BR LCM | 02:29.48 | LAC | |||||||||||||
5 | Ethan Wang | 13 | 878 | 200 FL LCM | 02:17.96 | LAC | |||||||||||||
6 | Charlie Wang | 13 | 874 | 200 IM LCM | 02:19.56 | LAC | |||||||||||||
7 | Jonah Ruhl | 13 | 867 | 200 IM LCM | 02:19.95 | ATAC | |||||||||||||
8 | Jonah Ruhl | 13 | 864 | 400 IM LCM | 04:56.96 | ATAC | |||||||||||||
9 | Ethan Wang | 13 | 857 | 100 BR LCM | 01:13.08 | LAC | |||||||||||||
10 | Jonah Ruhl | 13 | 856 | 200 FR LCM | 02:04.31 | ATAC | |||||||||||||
11 | Ethan Wang | 13 | 854 | 100 FL LCM | 01:02.29 | LAC | |||||||||||||
12 | Ethan Wang | 13 | 837 | 200 FR LCM | 02:05.21 | LAC | |||||||||||||
13 | Hudson Roybal | 13 | 835 | 100 FL LCM | 01:02.79 | LAC | |||||||||||||
14 | William Zhang | 14 | 835 | 100 FL LCM | 01:00.02 | NTN | |||||||||||||
15 | William Zhang | 14 | 830 | 200 FL LCM | 02:13.78 | NTN |
Event 2 | Boys 13 - 14 800 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | David de la Garza | 14 | 09:08.56 | -9.99 | AAA | RACE | 09:18.55 | 739 | + | ||||||||||||
50 Free 00:30.61 00:30.61 | |||||||||||||||||||||
100 Free 00:33.39 01:04.00 100 Free split 01:04.00 | |||||||||||||||||||||
150 Free 00:34.12 01:38.12 | |||||||||||||||||||||
200 Free 00:34.66 02:12.78 100 Free split 01:08.78 | |||||||||||||||||||||
250 Free 00:34.76 02:47.54 | |||||||||||||||||||||
300 Free 00:34.38 03:21.92 100 Free split 01:09.14 | |||||||||||||||||||||
350 Free 00:34.62 03:56.54 | |||||||||||||||||||||
400 Free 00:35.38 04:31.92 100 Free split 01:10.00 | |||||||||||||||||||||
450 Free 00:35.03 05:06.95 | |||||||||||||||||||||
500 Free 00:35.24 05:42.19 100 Free split 01:10.27 | |||||||||||||||||||||
550 Free 00:35.10 06:17.29 | |||||||||||||||||||||
650 Free 01:09.64 07:26.93 | |||||||||||||||||||||
700 Free 00:34.67 08:01.60 100 Free split 02:19.41 | |||||||||||||||||||||
750 Free 00:33.96 08:35.56 | |||||||||||||||||||||
800 Free 00:33.00 09:08.56 100 Free split 01:06.96 | |||||||||||||||||||||
Final 09:08.56 100 Avg split 01:08.57 | |||||||||||||||||||||
2 | Chase Gluck | 14 | 09:18.24 | -12.12 | AAA | RACE | 09:30.36 | 693 | + | ||||||||||||
50 Free 00:32.55 00:32.55 | |||||||||||||||||||||
100 Free 00:34.96 01:07.51 100 Free split 01:07.51 | |||||||||||||||||||||
150 Free 00:35.82 01:43.33 | |||||||||||||||||||||
200 Free 00:35.15 02:18.48 100 Free split 01:10.97 | |||||||||||||||||||||
250 Free 00:35.54 02:54.02 | |||||||||||||||||||||
300 Free 00:34.81 03:28.83 100 Free split 01:10.35 | |||||||||||||||||||||
350 Free 00:34.94 04:03.77 | |||||||||||||||||||||
400 Free 00:35.23 04:39.00 100 Free split 01:10.17 | |||||||||||||||||||||
450 Free 00:35.24 05:14.24 | |||||||||||||||||||||
500 Free 00:35.06 05:49.30 100 Free split 01:10.30 | |||||||||||||||||||||
550 Free 00:35.33 06:24.63 | |||||||||||||||||||||
650 Free 01:10.09 07:34.72 | |||||||||||||||||||||
700 Free 00:35.23 08:09.95 100 Free split 02:20.65 | |||||||||||||||||||||
750 Free 00:34.88 08:44.83 | |||||||||||||||||||||
800 Free 00:33.41 09:18.24 100 Free split 01:08.29 | |||||||||||||||||||||
Final 09:18.24 100 Avg split 01:09.78 | |||||||||||||||||||||
3 | Carston Silva | 14 | 09:23.60 | -14.23 | AAA | MAC | 09:37.83 | 668 | + | ||||||||||||
50 Free 00:29.86 00:29.86 | |||||||||||||||||||||
100 Free 00:33.49 01:03.35 100 Free split 01:03.35 | |||||||||||||||||||||
150 Free 00:34.59 01:37.94 | |||||||||||||||||||||
200 Free 00:34.72 02:12.66 100 Free split 01:09.31 | |||||||||||||||||||||
250 Free 00:31.50 02:44.16 | |||||||||||||||||||||
300 Free 00:39.47 03:23.63 100 Free split 01:10.97 | |||||||||||||||||||||
350 Free 00:36.28 03:59.91 | |||||||||||||||||||||
400 Free 00:36.18 04:36.09 100 Free split 01:12.46 | |||||||||||||||||||||
450 Free 00:36.04 05:12.13 | |||||||||||||||||||||
500 Free 00:35.75 05:47.88 100 Free split 01:11.79 | |||||||||||||||||||||
550 Free 00:36.12 06:24.00 | |||||||||||||||||||||
650 Free 01:12.23 07:36.23 | |||||||||||||||||||||
700 Free 00:36.36 08:12.59 100 Free split 02:24.71 | |||||||||||||||||||||
750 Free 00:36.32 08:48.91 | |||||||||||||||||||||
800 Free 00:34.69 09:23.60 100 Free split 01:11.01 | |||||||||||||||||||||
Final 09:23.60 100 Avg split 01:10.45 | |||||||||||||||||||||
4 | Sam Schultz | 13 | 09:25.58 | -34.20 | AAA | RACE | 09:59.78 | 752 | + | ||||||||||||
50 Free 00:31.38 00:31.38 | |||||||||||||||||||||
100 Free 00:35.00 01:06.38 100 Free split 01:06.38 | |||||||||||||||||||||
150 Free 00:32.38 01:38.76 | |||||||||||||||||||||
200 Free 00:39.40 02:18.16 100 Free split 01:11.78 | |||||||||||||||||||||
250 Free 00:36.63 02:54.79 | |||||||||||||||||||||
300 Free 00:35.30 03:30.09 100 Free split 01:11.93 | |||||||||||||||||||||
350 Free 00:35.97 04:06.06 | |||||||||||||||||||||
400 Free 00:35.92 04:41.98 100 Free split 01:11.89 | |||||||||||||||||||||
450 Free 00:36.16 05:18.14 | |||||||||||||||||||||
500 Free 00:36.07 05:54.21 100 Free split 01:12.23 | |||||||||||||||||||||
550 Free 00:35.57 06:29.78 | |||||||||||||||||||||
650 Free 01:11.91 07:41.69 | |||||||||||||||||||||
700 Free 00:35.50 08:17.19 100 Free split 02:22.98 | |||||||||||||||||||||
750 Free 00:34.91 08:52.10 | |||||||||||||||||||||
800 Free 00:33.48 09:25.58 100 Free split 01:08.39 | |||||||||||||||||||||
Final 09:25.58 100 Avg split 01:10.70 | |||||||||||||||||||||
5 | Sheldon Brown | 13 | 09:35.38 | -6.72 | AA | RACE | 09:42.10 | 706 | + | ||||||||||||
50 Free 00:31.65 00:31.65 | |||||||||||||||||||||
100 Free 00:35.75 01:07.40 100 Free split 01:07.40 | |||||||||||||||||||||
150 Free 00:36.69 01:44.09 | |||||||||||||||||||||
200 Free 00:35.77 02:19.86 100 Free split 01:12.46 | |||||||||||||||||||||
250 Free 00:36.32 02:56.18 | |||||||||||||||||||||
300 Free 00:36.77 03:32.95 100 Free split 01:13.09 | |||||||||||||||||||||
350 Free 00:36.73 04:09.68 | |||||||||||||||||||||
400 Free 00:36.91 04:46.59 100 Free split 01:13.64 | |||||||||||||||||||||
450 Free 00:37.34 05:23.93 | |||||||||||||||||||||
500 Free 00:36.27 06:00.20 100 Free split 01:13.61 | |||||||||||||||||||||
550 Free 00:37.28 06:37.48 | |||||||||||||||||||||
650 Free 01:13.58 07:51.06 | |||||||||||||||||||||
700 Free 00:35.03 08:26.09 100 Free split 02:25.89 | |||||||||||||||||||||
750 Free 00:35.46 09:01.55 | |||||||||||||||||||||
800 Free 00:33.83 09:35.38 100 Free split 01:09.29 | |||||||||||||||||||||
Final 09:35.38 100 Avg split 01:11.92 | |||||||||||||||||||||
6 | Mason Shirley | 13 | 09:38.85 | -13.61 | AA | RACE | 09:52.46 | 690 | + | ||||||||||||
50 Free 00:31.32 00:31.32 | |||||||||||||||||||||
100 Free 00:36.27 01:07.59 100 Free split 01:07.59 | |||||||||||||||||||||
150 Free 00:36.55 01:44.14 | |||||||||||||||||||||
200 Free 00:35.92 02:20.06 100 Free split 01:12.47 | |||||||||||||||||||||
250 Free 00:36.83 02:56.89 | |||||||||||||||||||||
300 Free 00:36.69 03:33.58 100 Free split 01:13.52 | |||||||||||||||||||||
350 Free 00:37.25 04:10.83 | |||||||||||||||||||||
400 Free 00:37.21 04:48.04 100 Free split 01:14.46 | |||||||||||||||||||||
450 Free 00:37.23 05:25.27 | |||||||||||||||||||||
500 Free 00:36.64 06:01.91 100 Free split 01:13.87 | |||||||||||||||||||||
550 Free 00:36.88 06:38.79 | |||||||||||||||||||||
650 Free 01:12.66 07:51.45 | |||||||||||||||||||||
700 Free 00:36.21 08:27.66 100 Free split 02:25.75 | |||||||||||||||||||||
750 Free 00:36.35 09:04.01 | |||||||||||||||||||||
800 Free 00:34.84 09:38.85 100 Free split 01:11.19 | |||||||||||||||||||||
Final 09:38.85 100 Avg split 01:12.36 | |||||||||||||||||||||
7 | Boaz Collins | 13 | 09:40.68 | -41.51 | AA | MAC | 10:22.19 | 682 | + | ||||||||||||
50 Free 00:32.40 00:32.40 | |||||||||||||||||||||
100 Free 00:36.36 01:08.76 100 Free split 01:08.76 | |||||||||||||||||||||
150 Free 00:36.83 01:45.59 | |||||||||||||||||||||
200 Free 00:36.54 02:22.13 100 Free split 01:13.37 | |||||||||||||||||||||
250 Free 00:36.79 02:58.92 | |||||||||||||||||||||
300 Free 00:37.04 03:35.96 100 Free split 01:13.83 | |||||||||||||||||||||
350 Free 00:37.31 04:13.27 | |||||||||||||||||||||
400 Free 00:36.80 04:50.07 100 Free split 01:14.11 | |||||||||||||||||||||
450 Free 00:36.67 05:26.74 | |||||||||||||||||||||
500 Free 00:36.71 06:03.45 100 Free split 01:13.38 | |||||||||||||||||||||
550 Free 00:36.62 06:40.07 | |||||||||||||||||||||
650 Free 01:12.92 07:52.99 | |||||||||||||||||||||
700 Free 00:36.11 08:29.10 100 Free split 02:25.65 | |||||||||||||||||||||
750 Free 00:36.84 09:05.94 | |||||||||||||||||||||
800 Free 00:34.74 09:40.68 100 Free split 01:11.58 | |||||||||||||||||||||
Final 09:40.68 100 Avg split 01:12.59 | |||||||||||||||||||||
8 | Oliver Geheb | 14 | 10:05.39 | -10.69 | A | COPS | 10:16.08 | 485 | + | ||||||||||||
50 Free 00:33.56 00:33.56 | |||||||||||||||||||||
100 Free 00:37.04 01:10.60 100 Free split 01:10.60 | |||||||||||||||||||||
150 Free 00:38.08 01:48.68 | |||||||||||||||||||||
200 Free 00:38.36 02:27.04 100 Free split 01:16.44 | |||||||||||||||||||||
250 Free 00:38.13 03:05.17 | |||||||||||||||||||||
300 Free 00:38.31 03:43.48 100 Free split 01:16.44 | |||||||||||||||||||||
350 Free 00:38.28 04:21.76 | |||||||||||||||||||||
400 Free 00:38.40 05:00.16 100 Free split 01:16.68 | |||||||||||||||||||||
450 Free 00:38.17 05:38.33 | |||||||||||||||||||||
500 Free 00:38.40 06:16.73 100 Free split 01:16.57 | |||||||||||||||||||||
550 Free 00:36.04 06:52.77 | |||||||||||||||||||||
650 Free 01:19.44 08:12.21 | |||||||||||||||||||||
700 Free 00:38.12 08:50.33 100 Free split 02:33.60 | |||||||||||||||||||||
750 Free 00:38.23 09:28.56 | |||||||||||||||||||||
800 Free 00:36.83 10:05.39 100 Free split 01:15.06 | |||||||||||||||||||||
Final 10:05.39 100 Avg split 01:15.67 | |||||||||||||||||||||
9 | Ethan Luu | 14 | 09:48.35 | -73.91 | AA | MAC | 11:02.26 | Y | 557 | + | |||||||||||
10 | Nathan Cole | 14 | 09:57.30 | -5.31 | A | LAC | 10:02.61 | 518 | + | ||||||||||||
11 | Andrew Clift | 13 | 10:07.63 | -14.56 | A | MAC | 10:22.19 | 564 | + | ||||||||||||
12 | AJ Wong | 13 | 10:07.66 | -13.20 | A | LAC | 10:20.86 | 564 | + | ||||||||||||
17 | Henry Scott | 13 | 09:53.29 | -28.90 | AA | COR | 10:22.19 | 626 | + | ||||||||||||
50 Free 00:32.41 00:32.41 | |||||||||||||||||||||
100 Free 00:35.79 01:08.20 100 Free split 01:08.20 | |||||||||||||||||||||
150 Free 00:37.08 01:45.28 | |||||||||||||||||||||
200 Free 00:37.29 02:22.57 100 Free split 01:14.37 | |||||||||||||||||||||
250 Free 00:37.77 03:00.34 | |||||||||||||||||||||
300 Free 00:37.90 03:38.24 100 Free split 01:15.67 | |||||||||||||||||||||
350 Free 00:37.89 04:16.13 | |||||||||||||||||||||
400 Free 00:37.90 04:54.03 100 Free split 01:15.79 | |||||||||||||||||||||
450 Free 00:37.97 05:32.00 | |||||||||||||||||||||
500 Free 00:38.43 06:10.43 100 Free split 01:16.40 | |||||||||||||||||||||
550 Free 00:37.61 06:48.04 | |||||||||||||||||||||
650 Free 01:15.65 08:03.69 | |||||||||||||||||||||
700 Free 00:37.33 08:41.02 100 Free split 02:30.59 | |||||||||||||||||||||
750 Free 00:37.11 09:18.13 | |||||||||||||||||||||
800 Free 00:35.16 09:53.29 100 Free split 01:12.27 | |||||||||||||||||||||
Final 09:53.29 100 Avg split 01:14.16 |
Event 20 | Boys 13 - 14 200 Butterfly LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | William Zhang | 14 | 02:13.78 | +1.77 | AAAA | NTN | 02:12.01 | 830 | + | ||||||||||||
50 Fly 00:29.55 00:29.55 | |||||||||||||||||||||
100 Fly 00:33.69 01:03.24 | |||||||||||||||||||||
150 Fly 00:34.94 01:38.18 | |||||||||||||||||||||
200 Fly 00:35.60 02:13.78 | |||||||||||||||||||||
Final 02:13.78 50 Avg split 00:33.45 | |||||||||||||||||||||
2 | Ethan Wang | 13 | 02:17.96 | -2.95 | AAA | LAC | 02:20.91 | 878 | + | ||||||||||||
50 Fly 00:30.20 00:30.20 | |||||||||||||||||||||
100 Fly 00:34.49 01:04.69 | |||||||||||||||||||||
150 Fly 00:35.97 01:40.66 | |||||||||||||||||||||
200 Fly 00:37.30 02:17.96 | |||||||||||||||||||||
Final 02:17.96 50 Avg split 00:34.49 | |||||||||||||||||||||
3 | Lukas Avitia | 14 | 02:18.30 | -6.02 | AAA | MAC | 02:24.32 | 752 | + | ||||||||||||
50 Fly 00:30.85 00:30.85 | |||||||||||||||||||||
100 Fly 00:34.20 01:05.05 | |||||||||||||||||||||
150 Fly 00:36.55 01:41.60 | |||||||||||||||||||||
200 Fly 00:36.70 02:18.30 | |||||||||||||||||||||
Final 02:18.30 50 Avg split 00:34.58 | |||||||||||||||||||||
4 | Jake Sityar | 13 | 02:21.03 | -5.23 | AAA | MAC | 02:26.26 | 827 | + | ||||||||||||
50 Fly 00:31.85 00:31.85 | |||||||||||||||||||||
100 Fly 00:35.42 01:07.27 | |||||||||||||||||||||
150 Fly 00:36.97 01:44.24 | |||||||||||||||||||||
200 Fly 00:36.79 02:21.03 | |||||||||||||||||||||
Final 02:21.03 50 Avg split 00:35.26 | |||||||||||||||||||||
5 | Joseph Kerkman | 14 | 02:23.39 | +2.59 | AA | TFA | 02:20.80 | 668 | + | ||||||||||||
50 Fly 00:32.74 00:32.74 | |||||||||||||||||||||
100 Fly 00:36.37 01:09.11 | |||||||||||||||||||||
150 Fly 00:37.82 01:46.93 | |||||||||||||||||||||
200 Fly 00:36.46 02:23.39 | |||||||||||||||||||||
Final 02:23.39 50 Avg split 00:35.85 | |||||||||||||||||||||
6 | Sam Schultz | 13 | 02:23.80 | -9.59 | AA | RACE | 02:33.39 | 782 | + | ||||||||||||
50 Fly 00:33.01 00:33.01 | |||||||||||||||||||||
100 Fly 00:35.67 01:08.68 | |||||||||||||||||||||
150 Fly 00:38.78 01:47.46 | |||||||||||||||||||||
200 Fly 00:36.34 02:23.80 | |||||||||||||||||||||
Final 02:23.80 50 Avg split 00:35.95 | |||||||||||||||||||||
7 | Sebastian Suwanda | 14 | 02:24.40 | -1.46 | AA | TFA | 02:25.86 | 651 | + | ||||||||||||
50 Fly 00:31.55 00:31.55 | |||||||||||||||||||||
100 Fly 00:36.02 01:07.57 | |||||||||||||||||||||
150 Fly 00:38.06 01:45.63 | |||||||||||||||||||||
200 Fly 00:38.77 02:24.40 | |||||||||||||||||||||
Final 02:24.40 50 Avg split 00:36.10 | |||||||||||||||||||||
8 | Zavin Landry | 14 | 02:27.55 | +1.63 | AA | UN-07 | 02:25.92 | 601 | + | ||||||||||||
50 Fly 00:31.58 00:31.58 | |||||||||||||||||||||
100 Fly 00:36.41 01:07.99 | |||||||||||||||||||||
150 Fly 00:38.41 01:46.40 | |||||||||||||||||||||
200 Fly 00:41.15 02:27.55 | |||||||||||||||||||||
Final 02:27.55 50 Avg split 00:36.89 | |||||||||||||||||||||
9 | Chase Gluck | 14 | 02:27.65 | -4.51 | AA | RACE | 02:32.16 | 600 | + | ||||||||||||
50 Fly 00:33.63 00:33.63 | |||||||||||||||||||||
100 Fly 00:38.48 01:12.11 | |||||||||||||||||||||
150 Fly 00:38.67 01:50.78 | |||||||||||||||||||||
200 Fly 00:36.87 02:27.65 | |||||||||||||||||||||
Final 02:27.65 50 Avg split 00:36.91 | |||||||||||||||||||||
10 | David de la Garza | 14 | 02:30.00 | -1.90 | A | RACE | 02:31.90 | 563 | + | ||||||||||||
50 Fly 00:34.23 00:34.23 | |||||||||||||||||||||
100 Fly 00:37.23 01:11.46 | |||||||||||||||||||||
150 Fly 00:40.39 01:51.85 | |||||||||||||||||||||
200 Fly 00:38.15 02:30.00 | |||||||||||||||||||||
Final 02:30.00 50 Avg split 00:37.50 | |||||||||||||||||||||
Prelims | |||||||||||||||||||||
1 | William Zhang | 14 | 02:13.34 | +1.33 | AAAA | NTN | 02:12.01 | 838 | + | ||||||||||||
50 Fly 00:29.51 00:29.51 | |||||||||||||||||||||
100 Fly 00:33.33 01:02.84 | |||||||||||||||||||||
150 Fly 00:34.82 01:37.66 | |||||||||||||||||||||
200 Fly 00:35.68 02:13.34 | |||||||||||||||||||||
Final 02:13.34 50 Avg split 00:33.34 | |||||||||||||||||||||
2 | Lukas Avitia | 14 | 02:15.06 | -9.26 | AAAA | MAC | 02:24.32 | 808 | + | ||||||||||||
50 Fly 00:30.34 00:30.34 | |||||||||||||||||||||
100 Fly 00:33.76 01:04.10 | |||||||||||||||||||||
150 Fly 00:36.09 01:40.19 | |||||||||||||||||||||
200 Fly 00:34.87 02:15.06 | |||||||||||||||||||||
Final 02:15.06 50 Avg split 00:33.77 | |||||||||||||||||||||
3 | Ethan Wang | 13 | 02:20.25 | -0.66 | AAA | LAC | 02:20.91 | 840 | + | ||||||||||||
50 Fly 00:00.00 00:00.00 | |||||||||||||||||||||
100 Fly 01:05.46 01:05.46 | |||||||||||||||||||||
150 Fly 00:37.11 01:42.57 | |||||||||||||||||||||
200 Fly 00:37.68 02:20.25 | |||||||||||||||||||||
Final 02:20.25 50 Avg split 00:35.06 | |||||||||||||||||||||
4 | Joseph Kerkman | 14 | 02:23.13 | +2.33 | AA | TFA | 02:20.80 | 672 | + | ||||||||||||
50 Fly 00:31.36 00:31.36 | |||||||||||||||||||||
100 Fly 00:36.12 01:07.48 | |||||||||||||||||||||
150 Fly 00:39.23 01:46.71 | |||||||||||||||||||||
200 Fly 00:36.42 02:23.13 | |||||||||||||||||||||
Final 02:23.13 50 Avg split 00:35.78 | |||||||||||||||||||||
5 | Jake Sityar | 13 | 02:23.59 | -2.67 | AA | MAC | 02:26.26 | 785 | + | ||||||||||||
50 Fly 00:31.83 00:31.83 | |||||||||||||||||||||
100 Fly 00:36.85 01:08.68 | |||||||||||||||||||||
150 Fly 00:37.10 01:45.78 | |||||||||||||||||||||
200 Fly 00:37.81 02:23.59 | |||||||||||||||||||||
Final 02:23.59 50 Avg split 00:35.90 | |||||||||||||||||||||
6 | Zavin Landry | 14 | 02:24.10 | -1.82 | AA | UN-07 | 02:25.92 | 656 | + | ||||||||||||
50 Fly 00:31.16 00:31.16 | |||||||||||||||||||||
100 Fly 00:35.72 01:06.88 | |||||||||||||||||||||
150 Fly 00:37.74 01:44.62 | |||||||||||||||||||||
200 Fly 00:39.48 02:24.10 | |||||||||||||||||||||
Final 02:24.10 50 Avg split 00:36.03 | |||||||||||||||||||||
7 | Sam Schultz | 13 | 02:24.23 | -9.16 | AA | RACE | 02:33.39 | 775 | + | ||||||||||||
50 Fly 00:32.80 00:32.80 | |||||||||||||||||||||
100 Fly 00:36.97 01:09.77 | |||||||||||||||||||||
150 Fly -2:-9.77 00:00.00 | |||||||||||||||||||||
200 Fly 02:24.23 02:24.23 | |||||||||||||||||||||
Final 02:24.23 50 Avg split 00:36.06 | |||||||||||||||||||||
8 | Sebastian Suwanda | 14 | 02:27.26 | +1.40 | AA | TFA | 02:25.86 | 606 | + | ||||||||||||
50 Fly 00:31.23 00:31.23 | |||||||||||||||||||||
100 Fly 00:36.72 01:07.95 | |||||||||||||||||||||
150 Fly 00:38.79 01:46.74 | |||||||||||||||||||||
200 Fly 00:40.52 02:27.26 | |||||||||||||||||||||
Final 02:27.26 50 Avg split 00:36.82 | |||||||||||||||||||||
9 | Chase Gluck | 14 | 02:30.20 | -1.96 | A | RACE | 02:32.16 | 560 | + | ||||||||||||
50 Fly 00:34.31 00:34.31 | |||||||||||||||||||||
100 Fly 00:38.36 01:12.67 | |||||||||||||||||||||
150 Fly 00:39.00 01:51.67 | |||||||||||||||||||||
200 Fly 00:38.53 02:30.20 | |||||||||||||||||||||
Final 02:30.20 50 Avg split 00:37.55 | |||||||||||||||||||||
10 | Ramika Arangalla | 13 | 02:31.25 | -2.77 | A | LAC | 02:34.02 | 664 | + | ||||||||||||
50 Fly 00:32.94 00:32.94 | |||||||||||||||||||||
100 Fly 00:37.89 01:10.83 | |||||||||||||||||||||
150 Fly 00:41.34 01:52.17 | |||||||||||||||||||||
200 Fly 00:39.08 02:31.25 | |||||||||||||||||||||
Final 02:31.25 50 Avg split 00:37.81 | |||||||||||||||||||||
11 | David de la Garza | 14 | 02:31.53 | -0.37 | A | RACE | 02:31.90 | 540 | + | ||||||||||||
50 Fly 00:33.40 00:33.40 | |||||||||||||||||||||
100 Fly 00:37.58 01:10.98 | |||||||||||||||||||||
150 Fly 00:40.81 01:51.79 | |||||||||||||||||||||
200 Fly 00:39.74 02:31.53 | |||||||||||||||||||||
Final 02:31.53 50 Avg split 00:37.88 |
Event 32 | Boys 13 - 14 200 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Joseph Kerkman | 14 | 02:02.54 | -7.92 | AAAA | TFA | 02:10.46 | 784 | + | ||||||||||||
50 Free 00:28.77 00:28.77 | |||||||||||||||||||||
100 Free 00:31.22 00:59.99 | |||||||||||||||||||||
150 Free 00:31.19 01:31.18 | |||||||||||||||||||||
200 Free 00:31.36 02:02.54 | |||||||||||||||||||||
Final 02:02.54 50 Avg split 00:30.64 | |||||||||||||||||||||
2 | Eason Cormack | 14 | 02:05.11 | -0.14 | AAA | UN-05 | 02:05.25 | 729 | + | ||||||||||||
50 Free 00:29.01 00:29.01 | |||||||||||||||||||||
100 Free 00:31.90 01:00.91 | |||||||||||||||||||||
150 Free 00:31.95 01:32.86 | |||||||||||||||||||||
200 Free 00:32.25 02:05.11 | |||||||||||||||||||||
Final 02:05.11 50 Avg split 00:31.28 | |||||||||||||||||||||
3 | Ethan Wang | 13 | 02:05.21 | -0.01 | AAA | LAC | 02:05.22 | 837 | + | ||||||||||||
50 Free 00:29.71 00:29.71 | |||||||||||||||||||||
100 Free 00:31.60 01:01.31 | |||||||||||||||||||||
150 Free 00:32.37 01:33.68 | |||||||||||||||||||||
200 Free 00:31.53 02:05.21 | |||||||||||||||||||||
Final 02:05.21 50 Avg split 00:31.30 | |||||||||||||||||||||
4 | Meng Yeo | 14 | 02:05.30 | -0.38 | AAA | PAC | 02:05.68 | 725 | + | ||||||||||||
50 Free 00:28.44 00:28.44 | |||||||||||||||||||||
100 Free 00:31.43 00:59.87 | |||||||||||||||||||||
150 Free 00:32.77 01:32.64 | |||||||||||||||||||||
200 Free 00:32.66 02:05.30 | |||||||||||||||||||||
Final 02:05.30 50 Avg split 00:31.33 | |||||||||||||||||||||
5 | Luke Maunus | 14 | 02:05.90 | -1.24 | AAA | LAC | 02:07.14 | 712 | + | ||||||||||||
50 Free 00:29.62 00:29.62 | |||||||||||||||||||||
