Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Chase Gluck - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
4B F | 400 IM SCY | 29 | 04:49.74 | -43.91 | A | 05:33.65 | L | 579 | |||||||||||
10 F | 500 FR SCY | 33 | 05:24.50 | +1.17 | A | 05:23.33 | 547 | ||||||||||||
94A F | 1650 FR SCY | 6 | 13 | 18:02.72 | -30.43 | AA | 18:33.15 | 673 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Luke Garrett | 136 | 14 | LAC | |||||||||||||||
2 | Chase Dai | 110 | 14 | COR | |||||||||||||||
3 | CJ Volpe | 97 | 14 | MTRO | |||||||||||||||
4 | Yofang Yu | 82 | 14 | NWAA | |||||||||||||||
5 | William Zhang | 79 | 14 | NTN | |||||||||||||||
6 | Ethan Bedore | 78 | 14 | NWAA | |||||||||||||||
7 | Kevin Li | 73 | 13 | NTRO | |||||||||||||||
8 | Meng Yeo | 71 | 14 | PAC | |||||||||||||||
9 | Eason Cormack | 69 | 14 | NTN | |||||||||||||||
10 | Brady Bennett | 67 | 14 | GOLD | |||||||||||||||
11 | Gabriel Campos | 62 | 13 | LAC | |||||||||||||||
12 | Watt Wilkinson | 60 | 14 | NTRO | |||||||||||||||
13 | Maxwell Stanislaus | 59 | 14 | LAC | |||||||||||||||
14 | Evan Gluck | 55 | 13 | RACE | |||||||||||||||
15 | Joseph Kerkman | 49 | 14 | TFA |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Evan Gluck | 13 | 932 | 1650 FR SCY | 16:11.60 | RACE | |||||||||||||
2 | Luke Garrett | 14 | 876 | 200 FR SCY | 01:43.05 | LAC | |||||||||||||
3 | Chase Dai | 14 | 874 | 200 BR SCY | 02:09.75 | COR | |||||||||||||
4 | Evan Gluck | 13 | 868 | 500 FR SCY | 04:46.87 | RACE | |||||||||||||
5 | Gabriel Campos | 13 | 855 | 200 BR SCY | 02:14.86 | LAC | |||||||||||||
6 | Luke Maunus | 13 | 854 | 200 BK SCY | 01:59.75 | LAC | |||||||||||||
7 | Gabriel Campos | 13 | 851 | 100 BR SCY | 01:02.53 | LAC | |||||||||||||
8 | Kevin Li | 13 | 848 | 100 BR SCY | 01:02.60 | NTRO | |||||||||||||
9 | Gavin Little | 13 | 847 | 200 BK SCY | 02:00.08 | RACE | |||||||||||||
10 | Alexander Wong | 13 | 845 | 50 FR SCY | 00:22.73 | NTRO | |||||||||||||
11 | Luke Garrett | 14 | 844 | 100 FL SCY | 00:52.43 | LAC | |||||||||||||
12 | Luke Garrett | 14 | 840 | 100 FR SCY | 00:47.76 | LAC | |||||||||||||
13 | Gabriel Campos | 13 | 833 | 200 IM SCY | 02:02.36 | LAC | |||||||||||||
14 | Chase Dai | 14 | 833 | 100 BR SCY | 01:00.62 | COR | |||||||||||||
15 | Dallas Jones | 14 | 832 | 200 BR SCY | 02:12.40 | LAC |
Event 4B | Boys 13 - 14 400 Individual Medley SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Chase Dai | 14 | 04:15.53 | -6.08 | AAAA | COR | 04:21.61 | 784 | + | ||||||||||||
50 Fly 00:26.32 00:26.32 | |||||||||||||||||||||
100 Fly 00:30.72 00:57.04 100 Fly split 00:57.04 | |||||||||||||||||||||
150 Back 00:32.09 01:29.13 | |||||||||||||||||||||
200 Back 00:32.34 02:01.47 100 Back split 01:04.43 | |||||||||||||||||||||
250 Breast 00:35.45 02:36.92 | |||||||||||||||||||||
300 Breast 00:36.49 03:13.41 100 Breast split 01:11.94 | |||||||||||||||||||||
350 Free 00:31.27 03:44.68 | |||||||||||||||||||||
400 Free 00:30.85 04:15.53 100 Free split 01:02.12 | |||||||||||||||||||||
Final 04:15.53 100 Avg split 01:03.88 | |||||||||||||||||||||
2 | Yofang Yu | 14 | 04:20.15 | -0.21 | AAA | NWAA | 04:20.36 | 740 | + | ||||||||||||
50 Fly 00:27.54 00:27.54 | |||||||||||||||||||||
100 Fly 00:30.84 00:58.38 100 Fly split 00:58.38 | |||||||||||||||||||||
150 Back 00:32.58 01:30.96 | |||||||||||||||||||||
200 Back 00:31.84 02:02.80 100 Back split 01:04.42 | |||||||||||||||||||||
250 Breast 00:37.60 02:40.40 | |||||||||||||||||||||
300 Breast 00:38.27 03:18.67 100 Breast split 01:15.87 | |||||||||||||||||||||
350 Free 00:31.17 03:49.84 | |||||||||||||||||||||
400 Free 00:30.31 04:20.15 100 Free split 01:01.48 | |||||||||||||||||||||
Final 04:20.15 100 Avg split 01:05.04 | |||||||||||||||||||||
3 | Gabriel Campos | 13 | 04:24.33 | +3.75 | AAA | LAC | 04:20.58 | 804 | + | ||||||||||||
50 Fly 00:27.34 00:27.34 | |||||||||||||||||||||
100 Fly 00:31.47 00:58.81 100 Fly split 00:58.81 | |||||||||||||||||||||
150 Back 00:35.19 01:34.00 | |||||||||||||||||||||
200 Back 00:34.62 02:08.62 100 Back split 01:09.81 | |||||||||||||||||||||
250 Breast 00:35.91 02:44.53 | |||||||||||||||||||||
300 Breast 00:36.97 03:21.50 100 Breast split 01:12.88 | |||||||||||||||||||||
350 Free 00:31.97 03:53.47 | |||||||||||||||||||||
400 Free 00:30.86 04:24.33 100 Free split 01:02.83 | |||||||||||||||||||||
Final 04:24.33 100 Avg split 01:06.08 | |||||||||||||||||||||
4 | Brady Bennett | 14 | 04:24.97 | -1.66 | AAA | GOLD | 04:26.63 | 695 | + | ||||||||||||
50 Fly 00:27.07 00:27.07 | |||||||||||||||||||||
100 Fly 00:31.06 00:58.13 100 Fly split 00:58.13 | |||||||||||||||||||||
150 Back 00:33.83 01:31.96 | |||||||||||||||||||||
200 Back 00:33.19 02:05.15 100 Back split 01:07.02 | |||||||||||||||||||||
250 Breast 00:39.88 02:45.03 | |||||||||||||||||||||
300 Breast 00:40.96 03:25.99 100 Breast split 01:20.84 | |||||||||||||||||||||
350 Free 00:30.04 03:56.03 | |||||||||||||||||||||
400 Free 00:28.94 04:24.97 100 Free split 00:58.98 | |||||||||||||||||||||
Final 04:24.97 100 Avg split 01:06.24 | |||||||||||||||||||||
5 | Kevin Li | 13 | 04:25.05 | -8.95 | AAA | NTRO | 04:34.00 | 798 | + | ||||||||||||
50 Fly 00:29.82 00:29.82 | |||||||||||||||||||||
100 Fly 00:32.64 01:02.46 100 Fly split 01:02.46 | |||||||||||||||||||||
150 Back 00:33.66 01:36.12 | |||||||||||||||||||||
200 Back 00:34.91 02:11.03 100 Back split 01:08.57 | |||||||||||||||||||||
250 Breast 00:35.25 02:46.28 | |||||||||||||||||||||
300 Breast 00:37.64 03:23.92 100 Breast split 01:12.89 | |||||||||||||||||||||
350 Free 00:30.59 03:54.51 | |||||||||||||||||||||
400 Free 00:30.54 04:25.05 100 Free split 01:01.13 | |||||||||||||||||||||
Final 04:25.05 100 Avg split 01:06.26 | |||||||||||||||||||||
6 | Evan Gluck | 13 | 04:25.28 | -17.71 | AAA | RACE | 04:42.99 | 796 | + | ||||||||||||
50 Fly 00:29.56 00:29.56 | |||||||||||||||||||||
100 Fly 00:33.16 01:02.72 100 Fly split 01:02.72 | |||||||||||||||||||||
150 Back 00:33.84 01:36.56 | |||||||||||||||||||||
200 Back 00:33.18 02:09.74 100 Back split 01:07.02 | |||||||||||||||||||||
250 Breast 00:39.12 02:48.86 | |||||||||||||||||||||
300 Breast 00:39.07 03:27.93 100 Breast split 01:18.19 | |||||||||||||||||||||
350 Free 00:29.35 03:57.28 | |||||||||||||||||||||
400 Free 00:28.00 04:25.28 100 Free split 00:57.35 | |||||||||||||||||||||
Final 04:25.28 100 Avg split 01:06.32 | |||||||||||||||||||||
7 | Dallas Jones | 14 | 04:26.29 | -7.23 | AAA | LAC | 04:33.52 | 682 | + | ||||||||||||
50 Fly 00:28.08 00:28.08 | |||||||||||||||||||||
100 Fly 00:32.46 01:00.54 100 Fly split 01:00.54 | |||||||||||||||||||||
150 Back 00:36.80 01:37.34 | |||||||||||||||||||||
200 Back 00:37.86 02:15.20 100 Back split 01:14.66 | |||||||||||||||||||||
250 Breast 00:34.12 02:49.32 | |||||||||||||||||||||
300 Breast 00:35.71 03:25.03 100 Breast split 01:09.83 | |||||||||||||||||||||
350 Free 00:31.53 03:56.56 | |||||||||||||||||||||
400 Free 00:29.73 04:26.29 100 Free split 01:01.26 | |||||||||||||||||||||
Final 04:26.29 100 Avg split 01:06.57 | |||||||||||||||||||||
8 | Joseph Kerkman | 14 | 04:27.14 | -9.32 | AAA | TFA | 04:36.46 | 675 | + | ||||||||||||
50 Fly 00:27.85 00:27.85 | |||||||||||||||||||||
100 Fly 00:31.78 00:59.63 100 Fly split 00:59.63 | |||||||||||||||||||||
150 Back 00:34.62 01:34.25 | |||||||||||||||||||||
200 Back 00:34.90 02:09.15 100 Back split 01:09.52 | |||||||||||||||||||||
250 Breast 00:38.35 02:47.50 | |||||||||||||||||||||
300 Breast 00:38.46 03:25.96 100 Breast split 01:16.81 | |||||||||||||||||||||
350 Free 00:31.28 03:57.24 | |||||||||||||||||||||
400 Free 00:29.90 04:27.14 100 Free split 01:01.18 | |||||||||||||||||||||
Final 04:27.14 100 Avg split 01:06.79 | |||||||||||||||||||||
9 | Eason Cormack | 14 | 04:27.67 | -0.81 | AAA | NTN | 04:28.48 | 670 | + | ||||||||||||
50 Fly 00:28.58 00:28.58 | |||||||||||||||||||||
100 Fly 00:32.76 01:01.34 100 Fly split 01:01.34 | |||||||||||||||||||||
150 Back 00:34.37 01:35.71 | |||||||||||||||||||||
200 Back 00:33.87 02:09.58 100 Back split 01:08.24 | |||||||||||||||||||||
250 Breast 00:38.86 02:48.44 | |||||||||||||||||||||
300 Breast 00:39.14 03:27.58 100 Breast split 01:18.00 | |||||||||||||||||||||
350 Free 00:30.55 03:58.13 | |||||||||||||||||||||
400 Free 00:29.54 04:27.67 100 Free split 01:00.09 | |||||||||||||||||||||
Final 04:27.67 100 Avg split 01:06.92 | |||||||||||||||||||||
10 | Sebastian Suwanda | 13 | 04:28.52 | -5.83 | AA | TFA | 04:34.35 | 766 | + | ||||||||||||
50 Fly 00:29.16 00:29.16 | |||||||||||||||||||||
100 Fly 00:32.89 01:02.05 100 Fly split 01:02.05 | |||||||||||||||||||||
150 Back 00:34.06 01:36.11 | |||||||||||||||||||||
200 Back 00:34.14 02:10.25 100 Back split 01:08.20 | |||||||||||||||||||||
250 Breast 00:39.43 02:49.68 | |||||||||||||||||||||
300 Breast 00:39.65 03:29.33 100 Breast split 01:19.08 | |||||||||||||||||||||
350 Free 00:29.48 03:58.81 | |||||||||||||||||||||
400 Free 00:29.71 04:28.52 100 Free split 00:59.19 | |||||||||||||||||||||
Final 04:28.52 100 Avg split 01:07.13 | |||||||||||||||||||||
11 | Jonah Grein | 14 | 04:30.03 | -5.07 | AA | COR | 04:35.10 | 648 | + | ||||||||||||
50 Fly 00:19.37 00:19.37 | |||||||||||||||||||||
100 Fly 00:45.01 01:04.38 100 Fly split 01:04.38 | |||||||||||||||||||||
150 Back 00:33.58 01:37.96 | |||||||||||||||||||||
200 Back 00:33.22 02:11.18 100 Back split 01:06.80 | |||||||||||||||||||||
250 Breast 00:38.94 02:50.12 | |||||||||||||||||||||
300 Breast 00:39.07 03:29.19 100 Breast split 01:18.01 | |||||||||||||||||||||
350 Free 00:31.04 04:00.23 | |||||||||||||||||||||
400 Free 00:29.80 04:30.03 100 Free split 01:00.84 | |||||||||||||||||||||
Final 04:30.03 100 Avg split 01:07.51 | |||||||||||||||||||||
12 | Ethan Wang | 13 | 04:30.66 | -7.65 | AA | LAC | 04:38.31 | 746 | + | ||||||||||||
50 Fly 00:29.07 00:29.07 | |||||||||||||||||||||
100 Fly 00:31.87 01:00.94 100 Fly split 01:00.94 | |||||||||||||||||||||
150 Back 00:36.48 01:37.42 | |||||||||||||||||||||
200 Back 00:35.27 02:12.69 100 Back split 01:11.75 | |||||||||||||||||||||
250 Breast 00:37.88 02:50.57 | |||||||||||||||||||||
300 Breast 00:37.47 03:28.04 100 Breast split 01:15.35 | |||||||||||||||||||||
350 Free 00:32.87 04:00.91 | |||||||||||||||||||||
400 Free 00:29.75 04:30.66 100 Free split 01:02.62 | |||||||||||||||||||||
Final 04:30.66 100 Avg split 01:07.67 | |||||||||||||||||||||
13 | Watt Wilkinson | 14 | 04:30.71 | +1.47 | AA | NTRO | 04:29.24 | 642 | + | ||||||||||||
50 Fly 00:28.50 00:28.50 | |||||||||||||||||||||
100 Fly 00:32.89 01:01.39 100 Fly split 01:01.39 | |||||||||||||||||||||
150 Back 00:35.18 01:36.57 | |||||||||||||||||||||
200 Back 00:34.75 02:11.32 100 Back split 01:09.93 | |||||||||||||||||||||
250 Breast 00:39.63 02:50.95 | |||||||||||||||||||||
300 Breast 00:39.98 03:30.93 100 Breast split 01:19.61 | |||||||||||||||||||||
350 Free 00:30.14 04:01.07 | |||||||||||||||||||||
400 Free 00:29.64 04:30.71 100 Free split 00:59.78 | |||||||||||||||||||||
Final 04:30.71 100 Avg split 01:07.68 | |||||||||||||||||||||
14 | Justin Chang | 14 | 04:31.93 | -4.47 | AA | DM | 04:36.40 | 631 | + | ||||||||||||
50 Fly 00:28.36 00:28.36 | |||||||||||||||||||||
100 Fly 00:33.27 01:01.63 100 Fly split 01:01.63 | |||||||||||||||||||||
150 Back 00:35.03 01:36.66 | |||||||||||||||||||||
200 Back 00:33.79 02:10.45 100 Back split 01:08.82 | |||||||||||||||||||||
250 Breast 00:40.65 02:51.10 | |||||||||||||||||||||
300 Breast 00:41.07 03:32.17 100 Breast split 01:21.72 | |||||||||||||||||||||
350 Free 00:30.32 04:02.49 | |||||||||||||||||||||
400 Free 00:29.44 04:31.93 100 Free split 00:59.76 | |||||||||||||||||||||
Final 04:31.93 100 Avg split 01:07.98 | |||||||||||||||||||||
15 | Zachary Geller | 14 | 04:32.24 | -6.53 | AA | DM | 04:38.77 | 628 | + | ||||||||||||
50 Fly 00:29.55 00:29.55 | |||||||||||||||||||||
100 Fly 00:35.46 01:05.01 100 Fly split 01:05.01 | |||||||||||||||||||||
150 Back 00:32.96 01:37.97 | |||||||||||||||||||||
200 Back 00:33.61 02:11.58 100 Back split 01:06.57 | |||||||||||||||||||||
250 Breast 00:39.75 02:51.33 | |||||||||||||||||||||
300 Breast 00:40.17 03:31.50 100 Breast split 01:19.92 | |||||||||||||||||||||
350 Free 00:30.70 04:02.20 | |||||||||||||||||||||
400 Free 00:30.04 04:32.24 100 Free split 01:00.74 | |||||||||||||||||||||
Final 04:32.24 100 Avg split 01:08.06 | |||||||||||||||||||||
16 | AJ Alfeo | 14 | 04:32.40 | -11.94 | AA | RACE | 04:44.34 | 627 | + | ||||||||||||
50 Fly 00:27.89 00:27.89 | |||||||||||||||||||||
100 Fly 00:31.79 00:59.68 100 Fly split 00:59.68 | |||||||||||||||||||||
150 Back 00:36.02 01:35.70 | |||||||||||||||||||||
200 Back 00:35.42 02:11.12 100 Back split 01:11.44 | |||||||||||||||||||||
250 Breast 00:39.02 02:50.14 | |||||||||||||||||||||
300 Breast 00:39.66 03:29.80 100 Breast split 01:18.68 | |||||||||||||||||||||
350 Free 00:32.47 04:02.27 | |||||||||||||||||||||
400 Free 00:30.13 04:32.40 100 Free split 01:02.60 | |||||||||||||||||||||
Final 04:32.40 100 Avg split 01:08.10 | |||||||||||||||||||||
17 | Gavin Little | 13 | 04:32.71 | -41.33 | AA | RACE | 05:14.04 | L | 727 | + | |||||||||||
50 Fly 00:29.49 00:29.49 | |||||||||||||||||||||
100 Fly 00:33.28 01:02.77 100 Fly split 01:02.77 | |||||||||||||||||||||
150 Back 00:34.20 01:36.97 | |||||||||||||||||||||
200 Back 00:33.50 02:10.47 100 Back split 01:07.70 | |||||||||||||||||||||
250 Breast 00:40.21 02:50.68 | |||||||||||||||||||||
300 Breast 00:41.05 03:31.73 100 Breast split 01:21.26 | |||||||||||||||||||||
350 Free 00:31.04 04:02.77 | |||||||||||||||||||||
400 Free 00:29.94 04:32.71 100 Free split 01:00.98 | |||||||||||||||||||||
Final 04:32.71 100 Avg split 01:08.18 | |||||||||||||||||||||
18 | Lukas Avitia | 14 | 04:32.81 | -9.45 | AA | MAC | 04:42.26 | 623 | + | ||||||||||||
50 Fly 00:29.72 00:29.72 | |||||||||||||||||||||
100 Fly 00:32.66 01:02.38 100 Fly split 01:02.38 | |||||||||||||||||||||
150 Back 00:35.85 01:38.23 | |||||||||||||||||||||
200 Back 00:35.83 02:14.06 100 Back split 01:11.68 | |||||||||||||||||||||
250 Breast 00:38.52 02:52.58 | |||||||||||||||||||||
300 Breast 00:38.05 03:30.63 100 Breast split 01:16.57 | |||||||||||||||||||||
350 Free 00:32.04 04:02.67 | |||||||||||||||||||||
400 Free 00:30.14 04:32.81 100 Free split 01:02.18 | |||||||||||||||||||||
Final 04:32.81 100 Avg split 01:08.20 | |||||||||||||||||||||
19 | Nathan Tran | 13 | 04:35.14 | -11.71 | AA | RACE | 04:46.85 | 705 | + | ||||||||||||
50 Fly 00:29.07 00:29.07 | |||||||||||||||||||||
100 Fly 00:32.76 01:01.83 100 Fly split 01:01.83 | |||||||||||||||||||||
150 Back 00:35.72 01:37.55 | |||||||||||||||||||||
200 Back 00:35.33 02:12.88 100 Back split 01:11.05 | |||||||||||||||||||||
250 Breast 00:38.60 02:51.48 | |||||||||||||||||||||
300 Breast 00:38.98 03:30.46 100 Breast split 01:17.58 | |||||||||||||||||||||
350 Free 00:32.93 04:03.39 | |||||||||||||||||||||
400 Free 00:31.75 04:35.14 100 Free split 01:04.68 | |||||||||||||||||||||
Final 04:35.14 100 Avg split 01:08.79 | |||||||||||||||||||||
20 | Joshua Smith | 14 | 04:36.91 | -3.09 | AA | LRAD | 04:40.00 | 587 | + | ||||||||||||
50 Fly 00:28.59 00:28.59 | |||||||||||||||||||||
100 Fly 00:35.33 01:03.92 100 Fly split 01:03.92 | |||||||||||||||||||||
150 Back 00:33.36 01:37.28 | |||||||||||||||||||||
200 Back 00:33.86 02:11.14 100 Back split 01:07.22 | |||||||||||||||||||||
250 Breast 00:41.80 02:52.94 | |||||||||||||||||||||
300 Breast 00:40.78 03:33.72 100 Breast split 01:22.58 | |||||||||||||||||||||
350 Free 00:32.76 04:06.48 | |||||||||||||||||||||
400 Free 00:30.43 04:36.91 100 Free split 01:03.19 | |||||||||||||||||||||
Final 04:36.91 100 Avg split 01:09.23 | |||||||||||||||||||||
21 | Abhinav Nair | 14 | 04:38.23 | -0.16 | AA | LAC | 04:38.39 | 575 | + | ||||||||||||
50 Fly 00:28.36 00:28.36 | |||||||||||||||||||||
100 Fly 00:31.97 01:00.33 100 Fly split 01:00.33 | |||||||||||||||||||||
150 Back 00:35.51 01:35.84 | |||||||||||||||||||||
200 Back 00:35.51 02:11.35 100 Back split 01:11.02 | |||||||||||||||||||||
250 Breast 00:42.17 02:53.52 | |||||||||||||||||||||
300 Breast 00:42.97 03:36.49 100 Breast split 01:25.14 | |||||||||||||||||||||
350 Free 00:31.00 04:07.49 | |||||||||||||||||||||
400 Free 00:30.74 04:38.23 100 Free split 01:01.74 | |||||||||||||||||||||
Final 04:38.23 100 Avg split 01:09.56 | |||||||||||||||||||||
22 | Hayato Go | 14 | 04:38.41 | +6.82 | AA | LAC | 04:31.59 | 574 | + | ||||||||||||
50 Fly 00:28.38 00:28.38 | |||||||||||||||||||||
100 Fly 00:31.86 01:00.24 100 Fly split 01:00.24 | |||||||||||||||||||||
150 Back 00:37.41 01:37.65 | |||||||||||||||||||||
200 Back 00:36.68 02:14.33 100 Back split 01:14.09 | |||||||||||||||||||||
250 Breast 00:39.18 02:53.51 | |||||||||||||||||||||
300 Breast 00:41.20 03:34.71 100 Breast split 01:20.38 | |||||||||||||||||||||
350 Free 00:32.55 04:07.26 | |||||||||||||||||||||
400 Free 00:31.15 04:38.41 100 Free split 01:03.70 | |||||||||||||||||||||
Final 04:38.41 100 Avg split 01:09.60 | |||||||||||||||||||||
23 | Jake Schwendinger | 14 | 04:38.84 | -6.67 | AA | LAC | 04:45.51 | 570 | + | ||||||||||||
50 Fly 00:28.69 00:28.69 | |||||||||||||||||||||
100 Fly 00:32.77 01:01.46 100 Fly split 01:01.46 | |||||||||||||||||||||
150 Back 00:33.96 01:35.42 | |||||||||||||||||||||
200 Back 00:33.72 02:09.14 100 Back split 01:07.68 | |||||||||||||||||||||
250 Breast 00:43.13 02:52.27 | |||||||||||||||||||||
300 Breast 00:43.24 03:35.51 100 Breast split 01:26.37 | |||||||||||||||||||||
350 Free 00:32.49 04:08.00 | |||||||||||||||||||||
400 Free 00:30.84 04:38.84 100 Free split 01:03.33 | |||||||||||||||||||||
Final 04:38.84 100 Avg split 01:09.71 | |||||||||||||||||||||
24 | Justin Arbuckle | 14 | 04:40.27 | -5.06 | AA | DM | 04:45.33 | 558 | + | ||||||||||||
50 Fly 00:30.41 00:30.41 | |||||||||||||||||||||
100 Fly 00:33.89 01:04.30 100 Fly split 01:04.30 | |||||||||||||||||||||
150 Back 00:34.19 01:38.49 | |||||||||||||||||||||
200 Back 00:34.45 02:12.94 100 Back split 01:08.64 | |||||||||||||||||||||
250 Breast 00:42.61 02:55.55 | |||||||||||||||||||||
300 Breast 00:42.14 03:37.69 100 Breast split 01:24.75 | |||||||||||||||||||||
350 Free 00:31.51 04:09.20 | |||||||||||||||||||||
400 Free 00:31.07 04:40.27 100 Free split 01:02.58 | |||||||||||||||||||||
Final 04:40.27 100 Avg split 01:10.07 | |||||||||||||||||||||
25 | Lex OBrient | 14 | 04:42.78 | -48.40 | A | NWAA | 05:31.18 | L | 536 | + | |||||||||||
50 Fly 00:30.70 00:30.70 | |||||||||||||||||||||
100 Fly 00:35.13 01:05.83 100 Fly split 01:05.83 | |||||||||||||||||||||
150 Back 00:36.99 01:42.82 | |||||||||||||||||||||
200 Back 00:36.16 02:18.98 100 Back split 01:13.15 | |||||||||||||||||||||
250 Breast 00:39.32 02:58.30 | |||||||||||||||||||||
300 Breast 00:39.60 03:37.90 100 Breast split 01:18.92 | |||||||||||||||||||||
350 Free 00:33.26 04:11.16 | |||||||||||||||||||||
400 Free 00:31.62 04:42.78 100 Free split 01:04.88 | |||||||||||||||||||||
Final 04:42.78 100 Avg split 01:10.70 | |||||||||||||||||||||
26 | Philippe Nguyen | 13 | 04:43.00 | -0.02 | A | COPS | 04:43.02 | 636 | + | ||||||||||||
50 Fly 00:29.50 00:29.50 | |||||||||||||||||||||
100 Fly 00:35.88 01:05.38 100 Fly split 01:05.38 | |||||||||||||||||||||
150 Back 00:35.41 01:40.79 | |||||||||||||||||||||
200 Back 00:36.37 02:17.16 100 Back split 01:11.78 | |||||||||||||||||||||
250 Breast 00:40.05 02:57.21 | |||||||||||||||||||||
300 Breast 00:39.27 03:36.48 100 Breast split 01:19.32 | |||||||||||||||||||||
350 Free 00:33.25 04:09.73 | |||||||||||||||||||||
400 Free 00:33.27 04:43.00 100 Free split 01:06.52 | |||||||||||||||||||||
Final 04:43.00 100 Avg split 01:10.75 | |||||||||||||||||||||
27 | Jake Sityar | 13 | 04:46.62 | -5.78 | A | MAC | 04:52.40 | 605 | + | ||||||||||||
50 Fly 00:28.85 00:28.85 | |||||||||||||||||||||
100 Fly 00:34.04 01:02.89 100 Fly split 01:02.89 | |||||||||||||||||||||
150 Back 00:35.88 01:38.77 | |||||||||||||||||||||
200 Back 00:36.10 02:14.87 100 Back split 01:11.98 | |||||||||||||||||||||
250 Breast 00:44.17 02:59.04 | |||||||||||||||||||||
300 Breast 00:45.69 03:44.73 100 Breast split 01:29.86 | |||||||||||||||||||||
350 Free 00:31.21 04:15.94 | |||||||||||||||||||||
400 Free 00:30.68 04:46.62 100 Free split 01:01.89 | |||||||||||||||||||||
Final 04:46.62 100 Avg split 01:11.66 | |||||||||||||||||||||
28 | Ethan Priddle | 14 | 04:47.55 | +2.24 | A | LRAD | 04:45.31 | 496 | + | ||||||||||||
50 Fly 00:27.68 00:27.68 | |||||||||||||||||||||
100 Fly 00:32.93 01:00.61 100 Fly split 01:00.61 | |||||||||||||||||||||
150 Back 00:36.08 01:36.69 | |||||||||||||||||||||
200 Back 00:35.64 02:12.33 100 Back split 01:11.72 | |||||||||||||||||||||
250 Breast 00:43.29 02:55.62 | |||||||||||||||||||||
300 Breast 00:45.63 03:41.25 100 Breast split 01:28.92 | |||||||||||||||||||||
350 Free 00:33.49 04:14.74 | |||||||||||||||||||||
400 Free 00:32.81 04:47.55 100 Free split 01:06.30 | |||||||||||||||||||||
Final 04:47.55 100 Avg split 01:11.89 | |||||||||||||||||||||
29 | Chase Gluck | 13 | 04:49.74 | -43.91 | A | RACE | 05:33.65 | L | 579 | + | |||||||||||
50 Fly 00:32.09 00:32.09 | |||||||||||||||||||||
100 Fly 00:36.57 01:08.66 100 Fly split 01:08.66 | |||||||||||||||||||||
150 Back 00:38.21 01:46.87 | |||||||||||||||||||||
200 Back 00:36.58 02:23.45 100 Back split 01:14.79 | |||||||||||||||||||||
250 Breast 00:41.09 03:04.54 | |||||||||||||||||||||
300 Breast 00:40.89 03:45.43 100 Breast split 01:21.98 | |||||||||||||||||||||
350 Free 00:32.87 04:18.30 | |||||||||||||||||||||
400 Free 00:31.44 04:49.74 100 Free split 01:04.31 | |||||||||||||||||||||
Final 04:49.74 100 Avg split 01:12.44 | |||||||||||||||||||||
30 | Hunter Setliff | 13 | 04:51.41 | +0.19 | A | UN-AR | 04:51.22 | 565 | + | ||||||||||||
50 Fly 00:30.84 00:30.84 | |||||||||||||||||||||
100 Fly 00:35.08 01:05.92 100 Fly split 01:05.92 | |||||||||||||||||||||
150 Back 00:33.54 01:39.46 | |||||||||||||||||||||
200 Back 00:34.70 02:14.16 100 Back split 01:08.24 | |||||||||||||||||||||
250 Breast 00:44.52 02:58.68 | |||||||||||||||||||||
300 Breast 00:44.95 03:43.63 100 Breast split 01:29.47 | |||||||||||||||||||||
350 Free 00:33.86 04:17.49 | |||||||||||||||||||||
400 Free 00:33.92 04:51.41 100 Free split 01:07.78 | |||||||||||||||||||||
Final 04:51.41 100 Avg split 01:12.85 | |||||||||||||||||||||
31 | Abiel Torres | 14 | 05:01.39 | +18.77 | BB | MTRO | 04:42.62 | 387 | + | ||||||||||||
50 Fly 00:29.97 00:29.97 | |||||||||||||||||||||
100 Fly 00:34.90 01:04.87 100 Fly split 01:04.87 | |||||||||||||||||||||
150 Back 00:36.47 01:41.34 | |||||||||||||||||||||
200 Back 00:36.90 02:18.24 100 Back split 01:13.37 | |||||||||||||||||||||
250 Breast 00:44.40 03:02.64 | |||||||||||||||||||||
