Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Evan Gluck - Meet Age 14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 1000 FR SCY | 1 | 20 | 09:29.30 | -15.22 | AAAA | 09:44.52 | 913 | |||||||||||
36 F | 400 IM SCY | 12 | 5 | 04:18.24 | -3.88 | AAA | 04:22.12 | 758 | |||||||||||
36 P | 400 IM SCY | 11 | 04:20.00 | -2.12 | AAA | 04:22.12 | 741 | ||||||||||||
70 F | 500 FR SCY | 3 | 16 | 04:41.11 | -5.76 | AAAA | 04:46.87 | 832 | |||||||||||
70 P | 500 FR SCY | 1 | 04:43.79 | -3.08 | AAAA | 04:46.87 | 807 | ||||||||||||
82 F | 1650 FR SCY | 1 | 20 | 15:48.47 | -23.13 | AAAA | 16:11.60 | 911 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Rowan Cox | 127 | 14 | TXLA | |||||||||||||||
2 | Jason Wang | 104 | 14 | KATY | |||||||||||||||
3 | Brayden Jones | 99 | 14 | TFA | |||||||||||||||
4 | John Simmons | 95 | 14 | ESA | |||||||||||||||
5 | Luke Garrett | 94 | 14 | LAC | |||||||||||||||
6 | Maxwell Stanislaus | 72 | 14 | LAC | |||||||||||||||
7 | Gavin Little | 71 | 13 | RACE | |||||||||||||||
8 | Tristan McCain | 66 | 14 | TXLA | |||||||||||||||
9 | Evan Gluck | 61 | 14 | RACE | |||||||||||||||
10 | Jack Culberson | 58 | 14 | CFSC | |||||||||||||||
11 | Watt Wilkinson | 58 | 14 | NTRO | |||||||||||||||
12 | Gunnar Hansen | 54 | 14 | LSC | |||||||||||||||
13 | Eason Cormack | 52 | 14 | NTN | |||||||||||||||
14 | Kannen Crossland | 52 | 14 | MAC | |||||||||||||||
15 | Daniel Bittner | 52 | 14 | SSAN |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Rowan Cox | 14 | 995 | 100 FL SCY | 00:49.22 | TXLA | |||||||||||||
2 | Parker Saltsman | 13 | 953 | 100 BK SCY | 00:52.88 | UN-08 | |||||||||||||
3 | Rowan Cox | 14 | 936 | 100 BK SCY | 00:51.21 | TXLA | |||||||||||||
4 | Brayden Jones | 14 | 934 | 100 BK SCY | 00:51.25 | TFA | |||||||||||||
5 | Brayden Jones | 14 | 923 | 200 BK SCY | 01:51.18 | TFA | |||||||||||||
6 | Parker Saltsman | 13 | 917 | 200 BK SCY | 01:56.71 | UN-08 | |||||||||||||
7 | Junxi Wang | 13 | 915 | 100 BR SCY | 01:00.79 | LAC | |||||||||||||
8 | Brayden Jones | 14 | 915 | 100 FL SCY | 00:50.89 | TFA | |||||||||||||
9 | Evan Gluck | 14 | 913 | 1000 FR SCY | 09:29.30 | RACE | |||||||||||||
10 | Evan Gluck | 14 | 911 | 1650 FR SCY | 15:48.47 | RACE | |||||||||||||
11 | Gavin Little | 13 | 908 | 200 BR SCY | 02:11.44 | RACE | |||||||||||||
12 | Austin Ross | 13 | 908 | 100 FL SCY | 00:53.38 | TXLA | |||||||||||||
13 | Rowan Cox | 14 | 905 | 200 IM SCY | 01:54.50 | TXLA | |||||||||||||
14 | Rowan Cox | 14 | 905 | 200 BK SCY | 01:51.99 | TXLA | |||||||||||||
15 | Austin Ross | 13 | 903 | 50 FR SCY | 00:22.09 | TXLA |
Event 2 | Boys 13 - 14 1000 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Evan Gluck | 14 | 09:29.30 | -15.22 | AAAA | RACE | 09:44.52 | 913 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:37.70 06:37.70 | |||||||||||||||||||||
700 Free 00:28.69 07:06.39 100 Free split 07:06.39 | |||||||||||||||||||||
750 Free 00:28.90 07:35.29 | |||||||||||||||||||||
800 Free 00:28.48 08:03.77 100 Free split 00:57.38 | |||||||||||||||||||||
850 Free 00:28.88 08:32.65 | |||||||||||||||||||||
900 Free 00:28.69 09:01.34 100 Free split 00:57.57 | |||||||||||||||||||||
950 Free -10:-1.34 00:00.00 | |||||||||||||||||||||
1000 Free 09:29.30 09:29.30 100 Free split 00:27.96 | |||||||||||||||||||||
Final 09:29.30 100 Avg split 00:56.93 | |||||||||||||||||||||
2 | Tristan McCain | 14 | 09:38.23 | +49.99 | AAAA | TXLA | 08:48.24 | L | 871 | + | |||||||||||
50 Free 00:24.60 00:24.60 | |||||||||||||||||||||
100 Free 00:27.58 00:52.18 100 Free split 00:52.18 | |||||||||||||||||||||
150 Free 00:28.54 01:20.72 | |||||||||||||||||||||
200 Free 00:28.74 01:49.46 100 Free split 00:57.28 | |||||||||||||||||||||
250 Free 00:29.23 02:18.69 | |||||||||||||||||||||
300 Free 00:29.24 02:47.93 100 Free split 00:58.47 | |||||||||||||||||||||
350 Free 00:29.47 03:17.40 | |||||||||||||||||||||
400 Free 00:29.76 03:47.16 100 Free split 00:59.23 | |||||||||||||||||||||
450 Free 00:29.34 04:16.50 | |||||||||||||||||||||
500 Free 00:29.39 04:45.89 100 Free split 00:58.73 | |||||||||||||||||||||
550 Free 00:29.67 05:15.56 | |||||||||||||||||||||
600 Free 00:29.61 05:45.17 100 Free split 00:59.28 | |||||||||||||||||||||
650 Free 00:29.88 06:15.05 | |||||||||||||||||||||
700 Free 00:29.85 06:44.90 100 Free split 00:59.73 | |||||||||||||||||||||
750 Free 00:29.77 07:14.67 | |||||||||||||||||||||
800 Free 00:29.70 07:44.37 100 Free split 00:59.47 | |||||||||||||||||||||
850 Free 00:29.13 08:13.50 | |||||||||||||||||||||
900 Free 00:28.68 08:42.18 100 Free split 00:57.81 | |||||||||||||||||||||
950 Free 00:28.28 09:10.46 | |||||||||||||||||||||
1000 Free 00:27.77 09:38.23 100 Free split 00:56.05 | |||||||||||||||||||||
Final 09:38.23 100 Avg split 00:57.82 | |||||||||||||||||||||
3 | Eason Cormack | 14 | 09:42.83 | -406.05 | AAAA | NTN | 16:28.88 | 850 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:17.43 06:17.43 | |||||||||||||||||||||
700 Free 00:29.71 06:47.14 100 Free split 06:47.14 | |||||||||||||||||||||
750 Free 00:29.12 07:16.26 | |||||||||||||||||||||
800 Free 00:29.73 07:45.99 100 Free split 00:58.85 | |||||||||||||||||||||
850 Free 00:29.57 08:15.56 | |||||||||||||||||||||
900 Free 00:29.21 08:44.77 100 Free split 00:58.78 | |||||||||||||||||||||
950 Free 00:29.30 09:14.07 | |||||||||||||||||||||
1000 Free 00:28.76 09:42.83 100 Free split 00:58.06 | |||||||||||||||||||||
Final 09:42.83 100 Avg split 00:58.28 | |||||||||||||||||||||
4 | Tyler Jackson | 14 | 09:54.15 | -420.59 | AAAA | LSC | 16:54.74 | 798 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:25.43 06:25.43 | |||||||||||||||||||||
700 Free 00:30.24 06:55.67 100 Free split 06:55.67 | |||||||||||||||||||||
750 Free 00:30.30 07:25.97 | |||||||||||||||||||||
800 Free 00:30.13 07:56.10 100 Free split 01:00.43 | |||||||||||||||||||||
850 Free 00:29.91 08:26.01 | |||||||||||||||||||||
900 Free 00:30.08 08:56.09 100 Free split 00:59.99 | |||||||||||||||||||||
950 Free -9:-56.09 00:00.00 | |||||||||||||||||||||
1000 Free 09:54.15 09:54.15 100 Free split 00:58.06 | |||||||||||||||||||||
Final 09:54.15 100 Avg split 00:59.42 | |||||||||||||||||||||
5 | Kannen Crossland | 14 | 09:56.72 | -6.82 | AAAA | MAC | 10:03.54 | 786 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:24.95 06:24.95 | |||||||||||||||||||||
700 Free 00:29.83 06:54.78 100 Free split 06:54.78 | |||||||||||||||||||||
750 Free 00:29.82 07:24.60 | |||||||||||||||||||||
800 Free 00:30.13 07:54.73 100 Free split 00:59.95 | |||||||||||||||||||||
850 Free 00:30.42 08:25.15 | |||||||||||||||||||||
900 Free 00:30.49 08:55.64 100 Free split 01:00.91 | |||||||||||||||||||||
950 Free -9:-55.64 00:00.00 | |||||||||||||||||||||
1000 Free 09:56.72 09:56.72 100 Free split 01:01.08 | |||||||||||||||||||||
Final 09:56.72 100 Avg split 00:59.67 | |||||||||||||||||||||
6 | Joseph Kerkman | 14 | 10:00.76 | AAAA | TFA | NT | 768 | + | |||||||||||||
50 Free 00:27.00 00:27.00 | |||||||||||||||||||||
100 Free 00:29.21 00:56.21 100 Free split 00:56.21 | |||||||||||||||||||||
150 Free 00:30.57 01:26.78 | |||||||||||||||||||||
200 Free 00:30.24 01:57.02 100 Free split 01:00.81 | |||||||||||||||||||||
250 Free 00:29.95 02:26.97 | |||||||||||||||||||||
300 Free 00:30.00 02:56.97 100 Free split 00:59.95 | |||||||||||||||||||||
350 Free 00:30.19 03:27.16 | |||||||||||||||||||||
400 Free 00:30.20 03:57.36 100 Free split 01:00.39 | |||||||||||||||||||||
450 Free 00:29.98 04:27.34 | |||||||||||||||||||||
500 Free 00:30.37 04:57.71 100 Free split 01:00.35 | |||||||||||||||||||||
550 Free 00:30.43 05:28.14 | |||||||||||||||||||||
600 Free 00:30.29 05:58.43 100 Free split 01:00.72 | |||||||||||||||||||||
650 Free 00:30.47 06:28.90 | |||||||||||||||||||||
700 Free 00:30.72 06:59.62 100 Free split 01:01.19 | |||||||||||||||||||||
750 Free 00:30.30 07:29.92 | |||||||||||||||||||||
800 Free 00:30.48 08:00.40 100 Free split 01:00.78 | |||||||||||||||||||||
850 Free 00:30.49 08:30.89 | |||||||||||||||||||||
900 Free 00:30.53 09:01.42 100 Free split 01:01.02 | |||||||||||||||||||||
950 Free 00:30.54 09:31.96 | |||||||||||||||||||||
1000 Free 00:28.80 10:00.76 100 Free split 00:59.34 | |||||||||||||||||||||
Final 10:00.76 100 Avg split 01:00.08 | |||||||||||||||||||||
7 | Jack Culberson | 14 | 10:02.27 | +9.54 | AAA | CFSC | 09:52.73 | 761 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:25.65 06:25.65 | |||||||||||||||||||||
700 Free 00:30.27 06:55.92 100 Free split 06:55.92 | |||||||||||||||||||||
750 Free 00:30.87 07:26.79 | |||||||||||||||||||||
800 Free 00:30.78 07:57.57 100 Free split 01:01.65 | |||||||||||||||||||||
850 Free 00:31.41 08:28.98 | |||||||||||||||||||||
900 Free 00:30.87 08:59.85 100 Free split 01:02.28 | |||||||||||||||||||||
950 Free -9:-59.85 00:00.00 | |||||||||||||||||||||
1000 Free 10:02.27 10:02.27 100 Free split 01:02.42 | |||||||||||||||||||||
Final 10:02.27 100 Avg split 01:00.23 | |||||||||||||||||||||
8 | Austin Wickboldt | 14 | 10:02.71 | -454.21 | AAA | CFSC | 17:36.92 | L | 759 | + | |||||||||||
50 Free 00:27.25 00:27.25 | |||||||||||||||||||||
100 Free 00:29.54 00:56.79 100 Free split 00:56.79 | |||||||||||||||||||||
150 Free 00:30.00 01:26.79 | |||||||||||||||||||||
200 Free 00:30.32 01:57.11 100 Free split 01:00.32 | |||||||||||||||||||||
250 Free 00:30.54 02:27.65 | |||||||||||||||||||||
300 Free 00:30.26 02:57.91 100 Free split 01:00.80 | |||||||||||||||||||||
350 Free 00:30.29 03:28.20 | |||||||||||||||||||||
400 Free 00:30.37 03:58.57 100 Free split 01:00.66 | |||||||||||||||||||||
450 Free 00:30.21 04:28.78 | |||||||||||||||||||||
500 Free 00:30.22 04:59.00 100 Free split 01:00.43 | |||||||||||||||||||||
550 Free 00:30.67 05:29.67 | |||||||||||||||||||||
600 Free 00:30.45 06:00.12 100 Free split 01:01.12 | |||||||||||||||||||||
650 Free 00:30.33 06:30.45 | |||||||||||||||||||||
700 Free 00:30.53 07:00.98 100 Free split 01:00.86 | |||||||||||||||||||||
750 Free 00:30.91 07:31.89 | |||||||||||||||||||||
800 Free 00:30.80 08:02.69 100 Free split 01:01.71 | |||||||||||||||||||||
850 Free 00:30.66 08:33.35 | |||||||||||||||||||||
900 Free 00:30.50 09:03.85 100 Free split 01:01.16 | |||||||||||||||||||||
950 Free 00:30.27 09:34.12 | |||||||||||||||||||||
1000 Free 00:28.59 10:02.71 100 Free split 00:58.86 | |||||||||||||||||||||
Final 10:02.71 100 Avg split 01:00.27 | |||||||||||||||||||||
9 | Solomon Goins | 14 | 10:02.90 | -405.19 | AAA | MAC | 16:48.09 | 759 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:28.21 06:28.21 | |||||||||||||||||||||
700 Free 00:30.84 06:59.05 100 Free split 06:59.05 | |||||||||||||||||||||
750 Free 00:31.06 07:30.11 | |||||||||||||||||||||
800 Free 00:30.78 08:00.89 100 Free split 01:01.84 | |||||||||||||||||||||
850 Free 00:30.80 08:31.69 | |||||||||||||||||||||
900 Free 00:30.89 09:02.58 100 Free split 01:01.69 | |||||||||||||||||||||
950 Free -10:-2.58 00:00.00 | |||||||||||||||||||||
1000 Free 10:02.90 10:02.90 100 Free split 01:00.32 | |||||||||||||||||||||
Final 10:02.90 100 Avg split 01:00.29 | |||||||||||||||||||||
10 | Daniel Ybarbo | 14 | 10:06.43 | -408.84 | AAA | NTRO | 16:55.27 | 743 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:29.48 06:29.48 | |||||||||||||||||||||
700 Free 00:31.16 07:00.64 100 Free split 07:00.64 | |||||||||||||||||||||
750 Free 00:31.34 07:31.98 | |||||||||||||||||||||
800 Free 00:31.03 08:03.01 100 Free split 01:02.37 | |||||||||||||||||||||
850 Free 00:31.06 08:34.07 | |||||||||||||||||||||
900 Free -9:-34.07 00:00.00 100 Free split -9:-3.01 | |||||||||||||||||||||
950 Free 00:00.00 00:00.00 | |||||||||||||||||||||
1000 Free 10:06.43 10:06.43 100 Free split 10:06.43 | |||||||||||||||||||||
Final 10:06.43 100 Avg split 01:00.64 | |||||||||||||||||||||
11 | Brady Bennett | 14 | 10:06.49 | +58.45 | AAA | GOLD | 09:08.04 | L | 743 | + | |||||||||||
50 Free 00:26.38 00:26.38 | |||||||||||||||||||||
100 Free 00:28.66 00:55.04 100 Free split 00:55.04 | |||||||||||||||||||||
150 Free 00:29.41 01:24.45 | |||||||||||||||||||||
200 Free 00:29.38 01:53.83 100 Free split 00:58.79 | |||||||||||||||||||||
250 Free 00:29.88 02:23.71 | |||||||||||||||||||||
300 Free 00:29.97 02:53.68 100 Free split 00:59.85 | |||||||||||||||||||||
350 Free 00:30.30 03:23.98 | |||||||||||||||||||||
400 Free 00:30.04 03:54.02 100 Free split 01:00.34 | |||||||||||||||||||||
450 Free 00:30.61 04:24.63 | |||||||||||||||||||||
500 Free 00:30.72 04:55.35 100 Free split 01:01.33 | |||||||||||||||||||||
550 Free 00:30.70 05:26.05 | |||||||||||||||||||||
600 Free 00:30.87 05:56.92 100 Free split 01:01.57 | |||||||||||||||||||||
650 Free 00:30.72 06:27.64 | |||||||||||||||||||||
700 Free 00:30.83 06:58.47 100 Free split 01:01.55 | |||||||||||||||||||||
750 Free 00:31.29 07:29.76 | |||||||||||||||||||||
800 Free 00:31.92 08:01.68 100 Free split 01:03.21 | |||||||||||||||||||||
850 Free 00:31.38 08:33.06 | |||||||||||||||||||||
900 Free 00:31.55 09:04.61 100 Free split 01:02.93 | |||||||||||||||||||||
950 Free 00:31.21 09:35.82 | |||||||||||||||||||||
1000 Free 00:30.67 10:06.49 100 Free split 01:01.88 | |||||||||||||||||||||
Final 10:06.49 100 Avg split 01:00.65 | |||||||||||||||||||||
12 | Alexander Yin | 14 | 10:09.77 | -408.81 | AAA | SSAN | 16:58.58 | 728 | + | ||||||||||||
50 Free 00:27.20 00:27.20 | |||||||||||||||||||||
100 Free 00:29.29 00:56.49 100 Free split 00:56.49 | |||||||||||||||||||||
150 Free 00:29.82 01:26.31 | |||||||||||||||||||||
200 Free 00:30.17 01:56.48 100 Free split 00:59.99 | |||||||||||||||||||||
250 Free 00:30.62 02:27.10 | |||||||||||||||||||||
300 Free 00:30.63 02:57.73 100 Free split 01:01.25 | |||||||||||||||||||||
350 Free 00:30.64 03:28.37 | |||||||||||||||||||||
400 Free 00:30.83 03:59.20 100 Free split 01:01.47 | |||||||||||||||||||||
450 Free 00:31.16 04:30.36 | |||||||||||||||||||||
500 Free 00:31.02 05:01.38 100 Free split 01:02.18 | |||||||||||||||||||||
550 Free 00:31.11 05:32.49 | |||||||||||||||||||||
600 Free 00:30.92 06:03.41 100 Free split 01:02.03 | |||||||||||||||||||||
650 Free 00:30.94 06:34.35 | |||||||||||||||||||||
700 Free 00:31.04 07:05.39 100 Free split 01:01.98 | |||||||||||||||||||||
750 Free 00:30.82 07:36.21 | |||||||||||||||||||||
800 Free 00:30.95 08:07.16 100 Free split 01:01.77 | |||||||||||||||||||||
850 Free 00:31.36 08:38.52 | |||||||||||||||||||||
900 Free 00:31.44 09:09.96 100 Free split 01:02.80 | |||||||||||||||||||||
950 Free 00:30.65 09:40.61 | |||||||||||||||||||||
1000 Free 00:29.16 10:09.77 100 Free split 00:59.81 | |||||||||||||||||||||
Final 10:09.77 100 Avg split 01:00.98 | |||||||||||||||||||||
13 | Casey Lowenborg | 14 | 10:10.96 | -410.13 | AAA | AAAA | 17:01.09 | 723 | + | ||||||||||||
50 Free 00:26.78 00:26.78 | |||||||||||||||||||||
100 Free 00:29.11 00:55.89 100 Free split 00:55.89 | |||||||||||||||||||||
150 Free 00:30.03 01:25.92 | |||||||||||||||||||||
200 Free 00:30.15 01:56.07 100 Free split 01:00.18 | |||||||||||||||||||||
250 Free 00:30.51 02:26.58 | |||||||||||||||||||||
300 Free 00:30.77 02:57.35 100 Free split 01:01.28 | |||||||||||||||||||||
350 Free 00:30.90 03:28.25 | |||||||||||||||||||||
400 Free 00:31.15 03:59.40 100 Free split 01:02.05 | |||||||||||||||||||||
450 Free 00:31.23 04:30.63 | |||||||||||||||||||||
500 Free 00:31.41 05:02.04 100 Free split 01:02.64 | |||||||||||||||||||||
550 Free 00:31.46 05:33.50 | |||||||||||||||||||||
600 Free 00:31.19 06:04.69 100 Free split 01:02.65 | |||||||||||||||||||||
650 Free 00:31.18 06:35.87 | |||||||||||||||||||||
700 Free 00:31.18 07:07.05 100 Free split 01:02.36 | |||||||||||||||||||||
750 Free 00:31.11 07:38.16 | |||||||||||||||||||||
800 Free 00:31.03 08:09.19 100 Free split 01:02.14 | |||||||||||||||||||||
850 Free 00:30.98 08:40.17 | |||||||||||||||||||||
900 Free 00:30.99 09:11.16 100 Free split 01:01.97 | |||||||||||||||||||||
950 Free 00:30.71 09:41.87 | |||||||||||||||||||||
1000 Free 00:29.09 10:10.96 100 Free split 00:59.80 | |||||||||||||||||||||
Final 10:10.96 100 Avg split 01:01.10 | |||||||||||||||||||||
14 | Luke Maunus | 13 | 10:14.64 | -399.79 | AAA | LAC | 16:54.43 | 802 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
150 Free 00:00.00 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
550 Free 00:00.00 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
650 Free 06:37.91 06:37.91 | |||||||||||||||||||||
700 Free 00:30.97 07:08.88 100 Free split 07:08.88 | |||||||||||||||||||||
750 Free 00:31.65 07:40.53 | |||||||||||||||||||||
800 Free 00:31.30 08:11.83 100 Free split 01:02.95 | |||||||||||||||||||||
850 Free 00:31.10 08:42.93 | |||||||||||||||||||||
900 Free 00:30.99 09:13.92 100 Free split 01:02.09 | |||||||||||||||||||||
950 Free -10:-13.92 00:00.00 | |||||||||||||||||||||
1000 Free 10:14.64 10:14.64 100 Free split 01:00.72 | |||||||||||||||||||||
Final 10:14.64 100 Avg split 01:01.46 |
Event 36 | Boys 13 - 14 400 Individual Medley SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Daniel Bittner | 14 | 04:09.44 | -5.63 | AAAA | SSAN | 04:15.07 | 844 | + | ||||||||||||
50 Fly 00:26.77 00:26.77 | |||||||||||||||||||||
100 Fly 00:30.71 00:57.48 100 Fly split 00:57.48 | |||||||||||||||||||||
150 Back 00:31.09 01:28.57 | |||||||||||||||||||||
200 Back 00:31.42 01:59.99 100 Back split 01:02.51 | |||||||||||||||||||||
250 Breast 00:35.11 02:35.10 | |||||||||||||||||||||
