Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Evan Gluck - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 800 FR LCM | 3 | 16 | 08:40.66 | -23.40 | AAAA | 09:04.06 | 976 | |||||||||||
4 F | 200 FR LCMR Split | 9 | 02:07.69 | n/a | AAA | n/a | 784 | ||||||||||||
68 F | 400 FR LCM | 8 | 11 | 04:20.29 | -5.50 | AAAA | 04:25.79 | 884 | |||||||||||
68 P | 400 FR LCM | 8 | 04:19.30 | -6.49 | AAAA | 04:25.79 | 894 | ||||||||||||
86 F | 1500 FR LCM | 1 | 20 | 16:20.07 | -43.93 | AAAA | 17:04.00 | 990 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Maximus Williamson | 140 | 14 | NTN | |||||||||||||||
2 | Connor Jones | 110 | 14 | KATY | |||||||||||||||
3 | Weslee Gettys | 106 | 14 | GOLD | |||||||||||||||
4 | Oliver Rowe | 105 | 14 | NTRO | |||||||||||||||
5 | Trevan Valena | 89 | 14 | MTRO | |||||||||||||||
6 | Aaron Gordon | 88 | 14 | WLOO | |||||||||||||||
7 | Luke Garrett | 82 | 14 | LAC | |||||||||||||||
8 | Jackson Armour | 80 | 14 | TFA | |||||||||||||||
9 | Alfred Robinson | 77 | 14 | AGS | |||||||||||||||
10 | Yochanan Meza | 72 | 14 | TFA | |||||||||||||||
11 | Slade Stephens | 68 | 14 | TWST | |||||||||||||||
12 | Raphael Wang | 63 | 14 | WLOO | |||||||||||||||
13 | Rowan Cox | 59 | 13 | ASC | |||||||||||||||
14 | Carter Gray | 57 | 14 | KATY | |||||||||||||||
15 | Jayden Atkins | 54 | 14 | MAC |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Maximus Williamson | 14 | 1055 | 100 BK LCM | 00:57.19 | NTN | |||||||||||||
2 | Maximus Williamson | 14 | 1040 | 200 IM LCM | 02:06.36 | NTN | |||||||||||||
3 | Maximus Williamson | 14 | 1034 | 200 BK LCM | 02:04.11 | NTN | |||||||||||||
4 | Maximus Williamson | 14 | 1020 | 100 FR LCM | 00:51.25 | NTN | |||||||||||||
5 | Rowan Cox | 13 | 1017 | 100 FL LCM | 00:58.19 | ASC | |||||||||||||
6 | Cruz Eklund | 13 | 1013 | 100 BK LCM | 01:00.83 | AQTX | |||||||||||||
7 | Maximus Williamson | 14 | 1001 | 400 FR LCM | 04:00.52 | NTN | |||||||||||||
8 | Maximus Williamson | 14 | 998 | 200 FR LCM | 01:53.26 | NTN | |||||||||||||
9 | Evan Gluck | 13 | 990 | 1500 FR LCM | 16:20.07 | RACE | |||||||||||||
10 | Cruz Eklund | 13 | 977 | 200 BK LCM | 02:12.31 | AQTX | |||||||||||||
11 | Evan Gluck | 13 | 976 | 800 FR LCM | 08:40.66 | RACE | |||||||||||||
12 | Rowan Cox | 13 | 975 | 100 BK LCM | 01:01.80 | ASC | |||||||||||||
13 | Oliver Rowe | 14 | 965 | 100 FR LCM | 00:52.43 | NTRO | |||||||||||||
14 | Oliver Rowe | 14 | 960 | 100 FL LCM | 00:56.97 | NTRO | |||||||||||||
15 | Dillon Dierschke | 13 | 958 | 100 BR LCM | 01:09.87 | KATY |
Event 2 | Boys 13 - 14 800 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Connor Jones | 14 | 08:27.61 | -32.10 | AAAA | KATY | 08:59.71 | 949 | + | ||||||||||||
50 Free 00:28.97 00:28.97 | |||||||||||||||||||||
100 Free 00:31.60 01:00.57 100 Free split 01:00.57 | |||||||||||||||||||||
150 Free 00:32.02 01:32.59 | |||||||||||||||||||||
200 Free 00:31.61 02:04.20 100 Free split 01:03.63 | |||||||||||||||||||||
250 Free 00:31.88 02:36.08 | |||||||||||||||||||||
300 Free 00:32.23 03:08.31 100 Free split 01:04.11 | |||||||||||||||||||||
350 Free 00:32.29 03:40.60 | |||||||||||||||||||||
400 Free 00:31.91 04:12.51 100 Free split 01:04.20 | |||||||||||||||||||||
450 Free 00:32.45 04:44.96 | |||||||||||||||||||||
500 Free 00:32.01 05:16.97 100 Free split 01:04.46 | |||||||||||||||||||||
550 Free 00:32.54 05:49.51 | |||||||||||||||||||||
600 Free 00:32.00 06:21.51 100 Free split 01:04.54 | |||||||||||||||||||||
650 Free 00:32.41 06:53.92 | |||||||||||||||||||||
700 Free 00:31.99 07:25.91 100 Free split 01:04.40 | |||||||||||||||||||||
750 Free 00:32.54 07:58.45 | |||||||||||||||||||||
800 Free 00:29.16 08:27.61 100 Free split 01:01.70 | |||||||||||||||||||||
Final 08:27.61 100 Avg split 01:03.45 | |||||||||||||||||||||
2 | Weslee Gettys | 14 | 08:28.03 | -13.94 | AAAA | GOLD | 08:41.97 | 947 | + | ||||||||||||
50 Free 00:29.77 00:29.77 | |||||||||||||||||||||
100 Free 00:31.83 01:01.60 100 Free split 01:01.60 | |||||||||||||||||||||
150 Free 00:32.39 01:33.99 | |||||||||||||||||||||
200 Free 00:32.26 02:06.25 100 Free split 01:04.65 | |||||||||||||||||||||
250 Free 00:32.53 02:38.78 | |||||||||||||||||||||
300 Free 00:32.27 03:11.05 100 Free split 01:04.80 | |||||||||||||||||||||
350 Free 00:32.37 03:43.42 | |||||||||||||||||||||
400 Free 00:31.84 04:15.26 100 Free split 01:04.21 | |||||||||||||||||||||
450 Free 00:31.99 04:47.25 | |||||||||||||||||||||
500 Free 00:32.10 05:19.35 100 Free split 01:04.09 | |||||||||||||||||||||
550 Free 00:31.41 05:50.76 | |||||||||||||||||||||
600 Free 00:31.44 06:22.20 100 Free split 01:02.85 | |||||||||||||||||||||
650 Free 00:31.79 06:53.99 | |||||||||||||||||||||
700 Free 00:31.66 07:25.65 100 Free split 01:03.45 | |||||||||||||||||||||
750 Free 00:31.79 07:57.44 | |||||||||||||||||||||
800 Free 00:30.59 08:28.03 100 Free split 01:02.38 | |||||||||||||||||||||
Final 08:28.03 100 Avg split 01:03.50 | |||||||||||||||||||||
3 | Evan Gluck | 13 | 08:40.66 | -23.40 | AAAA | RACE | 09:04.06 | 976 | + | ||||||||||||
50 Free 00:30.40 00:30.40 | |||||||||||||||||||||
100 Free 00:32.72 01:03.12 100 Free split 01:03.12 | |||||||||||||||||||||
150 Free 00:32.66 01:35.78 | |||||||||||||||||||||
200 Free 00:33.12 02:08.90 100 Free split 01:05.78 | |||||||||||||||||||||
250 Free 00:32.69 02:41.59 | |||||||||||||||||||||
300 Free 00:33.02 03:14.61 100 Free split 01:05.71 | |||||||||||||||||||||
350 Free 00:32.77 03:47.38 | |||||||||||||||||||||
400 Free 00:33.08 04:20.46 100 Free split 01:05.85 | |||||||||||||||||||||
450 Free 00:32.41 04:52.87 | |||||||||||||||||||||
500 Free 00:32.96 05:25.83 100 Free split 01:05.37 | |||||||||||||||||||||
550 Free 00:32.50 05:58.33 | |||||||||||||||||||||
600 Free 00:32.93 06:31.26 100 Free split 01:05.43 | |||||||||||||||||||||
650 Free 00:32.57 07:03.83 | |||||||||||||||||||||
700 Free 00:32.67 07:36.50 100 Free split 01:05.24 | |||||||||||||||||||||
750 Free 00:32.26 08:08.76 | |||||||||||||||||||||
800 Free 00:31.90 08:40.66 100 Free split 01:04.16 | |||||||||||||||||||||
Final 08:40.66 100 Avg split 01:05.08 | |||||||||||||||||||||
4 | Tristan McCain | 14 | 08:48.24 | -8.41 | AAAA | LCA | 08:56.65 | 841 | + | ||||||||||||
50 Free 00:29.07 00:29.07 | |||||||||||||||||||||
100 Free 00:32.23 01:01.30 100 Free split 01:01.30 | |||||||||||||||||||||
150 Free 00:33.27 01:34.57 | |||||||||||||||||||||
200 Free 00:33.46 02:08.03 100 Free split 01:06.73 | |||||||||||||||||||||
250 Free 00:33.49 02:41.52 | |||||||||||||||||||||
300 Free 00:33.68 03:15.20 100 Free split 01:07.17 | |||||||||||||||||||||
350 Free 00:33.59 03:48.79 | |||||||||||||||||||||
400 Free 00:33.52 04:22.31 100 Free split 01:07.11 | |||||||||||||||||||||
450 Free 00:33.88 04:56.19 | |||||||||||||||||||||
500 Free 00:33.81 05:30.00 100 Free split 01:07.69 | |||||||||||||||||||||
550 Free 00:34.02 06:04.02 | |||||||||||||||||||||
600 Free 00:33.82 06:37.84 100 Free split 01:07.84 | |||||||||||||||||||||
650 Free 00:33.86 07:11.70 | |||||||||||||||||||||
700 Free 00:33.14 07:44.84 100 Free split 01:07.00 | |||||||||||||||||||||
750 Free 00:33.04 08:17.88 | |||||||||||||||||||||
800 Free 00:30.36 08:48.24 100 Free split 01:03.40 | |||||||||||||||||||||
Final 08:48.24 100 Avg split 01:06.03 | |||||||||||||||||||||
5 | Patrick Maldonado | 14 | 08:48.95 | -3.14 | AAAA | AAAA | 08:52.09 | 837 | + | ||||||||||||
50 Free 00:30.10 00:30.10 | |||||||||||||||||||||
100 Free 00:32.98 01:03.08 100 Free split 01:03.08 | |||||||||||||||||||||
150 Free -2:-3.08 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split -2:-3.08 | |||||||||||||||||||||
250 Free 01:36.17 01:36.17 | |||||||||||||||||||||
300 Free -2:-36.17 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 03:50.07 03:50.07 | |||||||||||||||||||||
400 Free 00:33.33 04:23.40 100 Free split 04:23.40 | |||||||||||||||||||||
450 Free 00:33.52 04:56.92 | |||||||||||||||||||||
500 Free 00:33.52 05:30.44 100 Free split 01:07.04 | |||||||||||||||||||||
550 Free 00:33.75 06:04.19 | |||||||||||||||||||||
600 Free 00:33.54 06:37.73 100 Free split 01:07.29 | |||||||||||||||||||||
650 Free 00:33.73 07:11.46 | |||||||||||||||||||||
700 Free 00:33.29 07:44.75 100 Free split 01:07.02 | |||||||||||||||||||||
750 Free 00:33.02 08:17.77 | |||||||||||||||||||||
800 Free 00:31.18 08:48.95 100 Free split 01:04.20 | |||||||||||||||||||||
Final 08:48.95 100 Avg split 01:06.12 | |||||||||||||||||||||
6 | Kai Kawakami-Lynd | 14 | 08:49.23 | -13.39 | AAAA | WLOO | 09:02.62 | 836 | + | ||||||||||||
50 Free 00:29.13 00:29.13 | |||||||||||||||||||||
100 Free 00:32.43 01:01.56 100 Free split 01:01.56 | |||||||||||||||||||||
150 Free 00:33.07 01:34.63 | |||||||||||||||||||||
200 Free 00:33.53 02:08.16 100 Free split 01:06.60 | |||||||||||||||||||||
250 Free 00:28.30 02:36.46 | |||||||||||||||||||||
300 Free 00:38.93 03:15.39 100 Free split 01:07.23 | |||||||||||||||||||||
350 Free 00:33.53 03:48.92 | |||||||||||||||||||||
400 Free 00:33.53 04:22.45 100 Free split 01:07.06 | |||||||||||||||||||||
450 Free 00:33.36 04:55.81 | |||||||||||||||||||||
500 Free 00:34.16 05:29.97 100 Free split 01:07.52 | |||||||||||||||||||||
550 Free 00:33.78 06:03.75 | |||||||||||||||||||||
600 Free 00:33.77 06:37.52 100 Free split 01:07.55 | |||||||||||||||||||||
650 Free 00:34.27 07:11.79 | |||||||||||||||||||||
700 Free 00:33.36 07:45.15 100 Free split 01:07.63 | |||||||||||||||||||||
750 Free 00:32.98 08:18.13 | |||||||||||||||||||||
800 Free 00:31.10 08:49.23 100 Free split 01:04.08 | |||||||||||||||||||||
Final 08:49.23 100 Avg split 01:06.15 | |||||||||||||||||||||
7 | Nathan Jacobbe | 14 | 08:52.93 | -516.00 | AAAA | RACE | 17:28.93 | 817 | + | ||||||||||||
50 Free 00:28.98 00:28.98 | |||||||||||||||||||||
100 Free 00:32.79 01:01.77 100 Free split 01:01.77 | |||||||||||||||||||||
150 Free 00:33.67 01:35.44 | |||||||||||||||||||||
200 Free 00:33.21 02:08.65 100 Free split 01:06.88 | |||||||||||||||||||||
250 Free 00:28.94 02:37.59 | |||||||||||||||||||||
300 Free 00:38.09 03:15.68 100 Free split 01:07.03 | |||||||||||||||||||||
350 Free 00:33.74 03:49.42 | |||||||||||||||||||||
400 Free 00:33.63 04:23.05 100 Free split 01:07.37 | |||||||||||||||||||||
450 Free 00:33.85 04:56.90 | |||||||||||||||||||||
500 Free 00:33.83 05:30.73 100 Free split 01:07.68 | |||||||||||||||||||||
550 Free 00:33.66 06:04.39 | |||||||||||||||||||||
600 Free 00:34.23 06:38.62 100 Free split 01:07.89 | |||||||||||||||||||||
650 Free 00:33.97 07:12.59 | |||||||||||||||||||||
700 Free 00:33.78 07:46.37 100 Free split 01:07.75 | |||||||||||||||||||||
750 Free 00:33.63 08:20.00 | |||||||||||||||||||||
800 Free 00:32.93 08:52.93 100 Free split 01:06.56 | |||||||||||||||||||||
Final 08:52.93 100 Avg split 01:06.62 | |||||||||||||||||||||
8 | Jack Culberson | 13 | 08:58.03 | -69.00 | AAAA | CFSC | 10:07.03 | Y | 886 | + | |||||||||||
50 Free 00:29.69 00:29.69 | |||||||||||||||||||||
100 Free 00:32.90 01:02.59 100 Free split 01:02.59 | |||||||||||||||||||||
150 Free 00:33.56 01:36.15 | |||||||||||||||||||||
200 Free 00:33.40 02:09.55 100 Free split 01:06.96 | |||||||||||||||||||||
250 Free 00:33.32 02:42.87 | |||||||||||||||||||||
300 Free 00:34.12 03:16.99 100 Free split 01:07.44 | |||||||||||||||||||||
350 Free 00:34.29 03:51.28 | |||||||||||||||||||||
400 Free 00:33.84 04:25.12 100 Free split 01:08.13 | |||||||||||||||||||||
450 Free 00:34.13 04:59.25 | |||||||||||||||||||||
500 Free 00:34.16 05:33.41 100 Free split 01:08.29 | |||||||||||||||||||||
550 Free 00:34.36 06:07.77 | |||||||||||||||||||||
600 Free 00:34.14 06:41.91 100 Free split 01:08.50 | |||||||||||||||||||||
650 Free 00:34.91 07:16.82 | |||||||||||||||||||||
700 Free 00:34.46 07:51.28 100 Free split 01:09.37 | |||||||||||||||||||||
750 Free 00:34.43 08:25.71 | |||||||||||||||||||||
800 Free 00:32.32 08:58.03 100 Free split 01:06.75 | |||||||||||||||||||||
Final 08:58.03 100 Avg split 01:07.25 | |||||||||||||||||||||
9 | Nathan Moss | 14 | 09:03.44 | -2.01 | AAAA | DADS | 09:05.45 | 764 | + | ||||||||||||
50 Free 00:31.21 00:31.21 | |||||||||||||||||||||
100 Free 00:33.24 01:04.45 100 Free split 01:04.45 | |||||||||||||||||||||
150 Free 00:33.59 01:38.04 | |||||||||||||||||||||
200 Free 00:34.51 02:12.55 100 Free split 01:08.10 | |||||||||||||||||||||
250 Free 00:34.32 02:46.87 | |||||||||||||||||||||
300 Free 00:34.66 03:21.53 100 Free split 01:08.98 | |||||||||||||||||||||
350 Free 00:34.55 03:56.08 | |||||||||||||||||||||
400 Free 00:34.40 04:30.48 100 Free split 01:08.95 | |||||||||||||||||||||
450 Free 00:34.46 05:04.94 | |||||||||||||||||||||
500 Free 00:34.41 05:39.35 100 Free split 01:08.87 | |||||||||||||||||||||
550 Free 00:34.47 06:13.82 | |||||||||||||||||||||
600 Free 00:34.53 06:48.35 100 Free split 01:09.00 | |||||||||||||||||||||
650 Free 00:34.29 07:22.64 | |||||||||||||||||||||
700 Free 00:34.40 07:57.04 100 Free split 01:08.69 | |||||||||||||||||||||
750 Free 00:33.69 08:30.73 | |||||||||||||||||||||
800 Free 00:32.71 09:03.44 100 Free split 01:06.40 | |||||||||||||||||||||
Final 09:03.44 100 Avg split 01:07.93 | |||||||||||||||||||||
10 | Lucas Peterson | 14 | 09:03.90 | -509.10 | AAAA | LAC | 17:33.00 | 762 | + | ||||||||||||
50 Free 00:30.78 00:30.78 | |||||||||||||||||||||
100 Free 00:33.89 01:04.67 100 Free split 01:04.67 | |||||||||||||||||||||
150 Free -2:-4.67 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split -2:-4.67 | |||||||||||||||||||||
250 Free 00:00.00 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
350 Free 00:00.00 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
450 Free 05:04.66 05:04.66 | |||||||||||||||||||||
500 Free 00:34.18 05:38.84 100 Free split 05:38.84 | |||||||||||||||||||||
550 Free 00:34.20 06:13.04 | |||||||||||||||||||||
600 Free 00:34.53 06:47.57 100 Free split 01:08.73 | |||||||||||||||||||||
650 Free 00:34.30 07:21.87 | |||||||||||||||||||||
700 Free 00:34.41 07:56.28 100 Free split 01:08.71 | |||||||||||||||||||||
750 Free 00:34.38 08:30.66 | |||||||||||||||||||||
800 Free 00:33.24 09:03.90 100 Free split 01:07.62 | |||||||||||||||||||||
Final 09:03.90 100 Avg split 01:07.99 | |||||||||||||||||||||
11 | Jayden Atkins | 14 | 09:07.24 | +10.92 | AAA | MAC | 08:56.32 | 746 | + | ||||||||||||
50 Free 00:29.46 00:29.46 | |||||||||||||||||||||
100 Free 00:32.40 01:01.86 100 Free split 01:01.86 | |||||||||||||||||||||
150 Free 00:32.66 01:34.52 | |||||||||||||||||||||
200 Free 00:33.12 02:07.64 100 Free split 01:05.78 | |||||||||||||||||||||
250 Free 00:33.43 02:41.07 | |||||||||||||||||||||
300 Free 00:34.03 03:15.10 100 Free split 01:07.46 | |||||||||||||||||||||
350 Free 00:35.09 03:50.19 | |||||||||||||||||||||
400 Free 00:34.89 04:25.08 100 Free split 01:09.98 | |||||||||||||||||||||
450 Free 00:35.47 05:00.55 | |||||||||||||||||||||
500 Free 00:35.31 05:35.86 100 Free split 01:10.78 | |||||||||||||||||||||
550 Free 00:35.57 06:11.43 | |||||||||||||||||||||
600 Free 00:35.44 06:46.87 100 Free split 01:11.01 | |||||||||||||||||||||
650 Free 00:35.39 07:22.26 | |||||||||||||||||||||
700 Free 00:35.48 07:57.74 100 Free split 01:10.87 | |||||||||||||||||||||
750 Free 00:35.32 08:33.06 | |||||||||||||||||||||
800 Free 00:34.18 09:07.24 100 Free split 01:09.50 | |||||||||||||||||||||
Final 09:07.24 100 Avg split 01:08.41 | |||||||||||||||||||||
12 | Vincent Leek | 14 | 09:07.38 | -474.41 | AAA | RACE | 17:01.79 | Y | 745 | + | |||||||||||
50 Free 00:29.98 00:29.98 | |||||||||||||||||||||
100 Free 00:32.84 01:02.82 100 Free split 01:02.82 | |||||||||||||||||||||
150 Free 00:34.00 01:36.82 | |||||||||||||||||||||
200 Free 00:33.87 02:10.69 100 Free split 01:07.87 | |||||||||||||||||||||
250 Free 00:35.06 02:45.75 | |||||||||||||||||||||
300 Free 00:34.60 03:20.35 100 Free split 01:09.66 | |||||||||||||||||||||
350 Free 00:35.21 03:55.56 | |||||||||||||||||||||
400 Free 00:35.21 04:30.77 100 Free split 01:10.42 | |||||||||||||||||||||
450 Free 00:35.11 05:05.88 | |||||||||||||||||||||
500 Free 00:35.07 05:40.95 100 Free split 01:10.18 | |||||||||||||||||||||
550 Free 00:35.26 06:16.21 | |||||||||||||||||||||
600 Free 00:34.68 06:50.89 100 Free split 01:09.94 | |||||||||||||||||||||
650 Free 00:34.74 07:25.63 | |||||||||||||||||||||
700 Free 00:34.55 08:00.18 100 Free split 01:09.29 | |||||||||||||||||||||
750 Free 00:34.46 08:34.64 | |||||||||||||||||||||
800 Free 00:32.74 09:07.38 100 Free split 01:07.20 | |||||||||||||||||||||
Final 09:07.38 100 Avg split 01:08.42 | |||||||||||||||||||||
13 | Andrew Ballard | 14 | 09:14.28 | +7.67 | AAA | COR | 09:06.61 | 712 | + | ||||||||||||
50 Free 00:30.63 00:30.63 | |||||||||||||||||||||
100 Free 00:33.64 01:04.27 100 Free split 01:04.27 | |||||||||||||||||||||
150 Free 00:34.33 01:38.60 | |||||||||||||||||||||
200 Free 00:34.42 02:13.02 100 Free split 01:08.75 | |||||||||||||||||||||
250 Free 00:34.84 02:47.86 | |||||||||||||||||||||
300 Free 00:34.80 03:22.66 100 Free split 01:09.64 | |||||||||||||||||||||
350 Free -4:-22.66 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split -4:-22.66 | |||||||||||||||||||||
450 Free 05:07.70 05:07.70 | |||||||||||||||||||||
500 Free 00:35.18 05:42.88 100 Free split 05:42.88 | |||||||||||||||||||||
550 Free 00:32.47 06:15.35 | |||||||||||||||||||||
600 Free 00:38.01 06:53.36 100 Free split 01:10.48 | |||||||||||||||||||||
650 Free 00:35.40 07:28.76 | |||||||||||||||||||||
700 Free 00:34.87 08:03.63 100 Free split 01:10.27 | |||||||||||||||||||||
750 Free 00:35.79 08:39.42 | |||||||||||||||||||||
800 Free 00:34.86 09:14.28 100 Free split 01:10.65 | |||||||||||||||||||||
Final 09:14.28 100 Avg split 01:09.29 | |||||||||||||||||||||
14 | Daniel Ybarbo | 14 | 09:18.00 | -492.36 | AAA | NTRO | 17:30.36 | 694 | + | ||||||||||||
50 Free 00:30.51 00:30.51 | |||||||||||||||||||||
100 Free 00:33.97 01:04.48 100 Free split 01:04.48 | |||||||||||||||||||||
150 Free 00:34.91 01:39.39 | |||||||||||||||||||||
200 Free 00:34.90 02:14.29 100 Free split 01:09.81 | |||||||||||||||||||||
250 Free 00:35.51 02:49.80 | |||||||||||||||||||||
300 Free 00:34.81 03:24.61 100 Free split 01:10.32 | |||||||||||||||||||||
350 Free 00:35.22 03:59.83 | |||||||||||||||||||||
400 Free 00:35.33 04:35.16 100 Free split 01:10.55 | |||||||||||||||||||||
450 Free 00:35.79 05:10.95 | |||||||||||||||||||||
500 Free 00:35.86 05:46.81 100 Free split 01:11.65 | |||||||||||||||||||||
550 Free 00:35.76 06:22.57 | |||||||||||||||||||||
600 Free 00:35.39 06:57.96 100 Free split 01:11.15 | |||||||||||||||||||||
650 Free 00:35.82 07:33.78 | |||||||||||||||||||||
700 Free 00:35.35 08:09.13 100 Free split 01:11.17 | |||||||||||||||||||||
750 Free 00:35.13 08:44.26 | |||||||||||||||||||||
800 Free 00:33.74 09:18.00 100 Free split 01:08.87 | |||||||||||||||||||||
Final 09:18.00 100 Avg split 01:09.75 | |||||||||||||||||||||
15 | Nathan Debergh | 14 | 09:19.75 | -41.60 | AAA | TFA | 10:01.35 | Y | 686 | + | |||||||||||
50 Free 00:29.40 00:29.40 | |||||||||||||||||||||
100 Free 00:33.05 01:02.45 100 Free split 01:02.45 | |||||||||||||||||||||
150 Free 00:33.87 01:36.32 | |||||||||||||||||||||
200 Free 00:34.65 02:10.97 100 Free split 01:08.52 | |||||||||||||||||||||
250 Free 00:35.00 02:45.97 | |||||||||||||||||||||
300 Free 00:35.78 03:21.75 100 Free split 01:10.78 | |||||||||||||||||||||
350 Free 00:36.13 03:57.88 | |||||||||||||||||||||
400 Free 00:36.25 04:34.13 100 Free split 01:12.38 | |||||||||||||||||||||
450 Free 00:36.01 05:10.14 | |||||||||||||||||||||
500 Free 00:35.77 05:45.91 100 Free split 01:11.78 | |||||||||||||||||||||
550 Free 00:36.05 06:21.96 | |||||||||||||||||||||
600 Free 00:35.93 06:57.89 100 Free split 01:11.98 | |||||||||||||||||||||
650 Free 00:35.86 07:33.75 | |||||||||||||||||||||
700 Free 00:35.98 08:09.73 100 Free split 01:11.84 | |||||||||||||||||||||
750 Free 00:35.28 08:45.01 | |||||||||||||||||||||
800 Free 00:34.74 09:19.75 100 Free split 01:10.02 | |||||||||||||||||||||
Final 09:19.75 100 Avg split 01:09.97 | |||||||||||||||||||||
16 | Judah Fralic | 14 | 09:20.06 | -499.77 | AAA | LAC | 17:39.83 | 684 | + | ||||||||||||
50 Free 00:31.04 00:31.04 | |||||||||||||||||||||
100 Free 00:34.57 01:05.61 100 Free split 01:05.61 | |||||||||||||||||||||
150 Free 00:34.57 01:40.18 | |||||||||||||||||||||
200 Free 00:35.20 02:15.38 100 Free split 01:09.77 | |||||||||||||||||||||
250 Free 00:34.93 02:50.31 | |||||||||||||||||||||
300 Free 00:35.45 03:25.76 100 Free split 01:10.38 | |||||||||||||||||||||
350 Free 00:35.55 04:01.31 | |||||||||||||||||||||
400 Free 00:35.73 04:37.04 100 Free split 01:11.28 | |||||||||||||||||||||
450 Free 00:35.97 05:13.01 | |||||||||||||||||||||
500 Free 00:36.07 05:49.08 100 Free split 01:12.04 | |||||||||||||||||||||
550 Free 00:35.82 06:24.90 | |||||||||||||||||||||
600 Free 00:36.02 07:00.92 100 Free split 01:11.84 | |||||||||||||||||||||
650 Free 00:35.67 07:36.59 | |||||||||||||||||||||
700 Free 00:35.57 08:12.16 100 Free split 01:11.24 | |||||||||||||||||||||
750 Free 00:34.63 08:46.79 | |||||||||||||||||||||
800 Free 00:33.27 09:20.06 100 Free split 01:07.90 | |||||||||||||||||||||
Final 09:20.06 100 Avg split 01:10.01 | |||||||||||||||||||||
17 | Brady Bennett | 13 | 09:24.24 | -484.49 | AAA | GOLD | 17:28.73 | 758 | + | ||||||||||||
50 Free 00:30.27 00:30.27 | |||||||||||||||||||||
100 Free 00:32.69 01:02.96 100 Free split 01:02.96 | |||||||||||||||||||||
150 Free 00:34.38 01:37.34 | |||||||||||||||||||||
200 Free 00:34.53 02:11.87 100 Free split 01:08.91 | |||||||||||||||||||||
250 Free 00:34.84 02:46.71 | |||||||||||||||||||||
300 Free 00:34.56 03:21.27 100 Free split 01:09.40 | |||||||||||||||||||||
350 Free 00:35.58 03:56.85 | |||||||||||||||||||||
400 Free 00:35.57 04:32.42 100 Free split 01:11.15 | |||||||||||||||||||||
450 Free 00:35.55 05:07.97 | |||||||||||||||||||||
500 Free 00:35.88 05:43.85 100 Free split 01:11.43 | |||||||||||||||||||||
550 Free 00:36.97 06:20.82 | |||||||||||||||||||||
600 Free 00:37.18 06:58.00 100 Free split 01:14.15 | |||||||||||||||||||||
650 Free 00:36.45 07:34.45 | |||||||||||||||||||||
700 Free 00:37.14 08:11.59 100 Free split 01:13.59 | |||||||||||||||||||||
750 Free 00:36.94 08:48.53 | |||||||||||||||||||||
800 Free 00:35.71 09:24.24 100 Free split 01:12.65 | |||||||||||||||||||||
Final 09:24.24 100 Avg split 01:10.53 |
Event 4 | Boys 13 - 14 800 Freestyle LCM Relay | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | First Leg Finish Time | Relay Finish Time | Drop Add | Time Std | Team | Relay SeedTime | Power Points | Fav | Comp +/- | ||||||||||
Finals | |||||||||||||||||||||
0 | Kaito Quiroz | 14 | 02:09.77 | 08:45.27 | +4.86 | AA | KATY | 08:40.41 | 633 | + | |||||||||||
50 Free 00:29.23 00:29.23 | |||||||||||||||||||||
100 Free 00:32.89 01:02.12 | |||||||||||||||||||||
150 Free 00:34.50 01:36.62 | |||||||||||||||||||||
200 Free 00:33.15 02:09.77 | |||||||||||||||||||||
Final 02:09.77 50 Avg split 00:32.44 | |||||||||||||||||||||
