Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Evan Gluck - Meet Age 16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 800 FR LCM | 10 | 7 | 08:15.77 | -3.75 | AAAA | 08:19.52 | 883 | |||||||||||
12 F | 400 IM LCM | 35 | 04:36.55 | +29.93 | AAAA | 04:06.62 | Y | 842 | |||||||||||
12 P | 400 IM SCY | 48 | 04:02.45 | -4.17 | AAAA | 04:06.62 | 811 | ||||||||||||
28 P | 500 FR SCY | 36 | 04:34.61 | -0.90 | AAAA | 04:35.51 | 803 | ||||||||||||
38 F | 1500 FR LCM | 4 | 15 | 15:43.85 | +1.12 | AAAA | 15:42.73 | 904 | |||||||||||
328 F | 400 FR LCM | 33 | 04:06.35 | AAAA | NT | 815 |
Top Points Scored Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Nathan Szobota | 87 | 16 | NOVA | |||||||||||||||
2 | Luke Bedsole | 82 | 16 | HSA | |||||||||||||||
3 | Sean Green | 80 | 16 | LIAC | |||||||||||||||
4 | Sam Marsteiner | 46 | 16 | WAVE | |||||||||||||||
5 | William Siegel | 28 | 16 | LIAC | |||||||||||||||
6 | Micah Davis | 24 | 16 | AQJT | |||||||||||||||
7 | Evan Gluck | 22 | 16 | COR | |||||||||||||||
8 | Samuel Wolf | 21 | 16 | VAST | |||||||||||||||
9 | Kian Olsson | 20 | 15 | NDAC | |||||||||||||||
10 | Matthew Wolfle | 16 | 15 | NOVA | |||||||||||||||
11 | Cooper Zakorchemny | 15 | 16 | RMSC | |||||||||||||||
12 | Alexander Grocholski | 15 | 16 | OCCS | |||||||||||||||
13 | Carter Jewell | 15 | 16 | WEST | |||||||||||||||
14 | Ethan Chung | 15 | 16 | WILD | |||||||||||||||
15 | Maximus Goettsch | 13 | 16 | FMC |
Best Swims by Power Points Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Brayden Capen | 15 | 1028 | 200 BK LCM | 02:01.64 | ACAD | |||||||||||||
2 | Sean Green | 16 | 1006 | 400 IM LCM | 04:18.81 | LIAC | |||||||||||||
3 | Sean Green | 16 | 966 | 200 FR LCM | 01:50.08 | LIAC | |||||||||||||
4 | Sean Green | 16 | 964 | 400 FR LCM | 03:53.04 | LIAC | |||||||||||||
5 | Micah Davis | 16 | 959 | 100 FL LCM | 00:54.34 | AQJT | |||||||||||||
6 | Griffin Oehler | 15 | 937 | 100 BK LCM | 00:58.57 | RMSC | |||||||||||||
7 | Luke Bedsole | 16 | 934 | 100 BK LCM | 00:57.27 | HSA | |||||||||||||
8 | Sam Marsteiner | 16 | 929 | 200 FL LCM | 02:01.78 | WAVE | |||||||||||||
9 | David Kushnirsky | 16 | 929 | 100 BR LCM | 01:04.87 | LIAC | |||||||||||||
10 | Luke Bedsole | 16 | 929 | 100 FR LCM | 00:50.98 | HSA | |||||||||||||
11 | Nathan Szobota | 16 | 926 | 200 FR LCM | 01:51.70 | NOVA | |||||||||||||
12 | Sean Green | 16 | 925 | 1500 FR LCM | 15:35.40 | LIAC | |||||||||||||
13 | Andrew Vanas | 15 | 921 | 100 FR LCM | 00:52.19 | NCAP | |||||||||||||
14 | Matthew Wolfle | 15 | 919 | 100 BR SCY | 00:56.64 | NOVA | |||||||||||||
15 | Nathan Szobota | 16 | 916 | 800 FR LCM | 08:09.65 | NOVA |
Event 2 | Boys Open 800 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Ryan Erisman | 17 | 08:06.84 | +2.02 | AAAA | LAKR | 08:04.82 | 924 | + | ||||||||||||
50 Free 00:27.47 00:27.47 | |||||||||||||||||||||
100 Free 00:29.73 00:57.20 100 Free split 00:57.20 | |||||||||||||||||||||
150 Free 00:30.71 01:27.91 | |||||||||||||||||||||
200 Free 00:31.10 01:59.01 100 Free split 01:01.81 | |||||||||||||||||||||
250 Free 00:31.04 02:30.05 | |||||||||||||||||||||
300 Free 00:30.88 03:00.93 100 Free split 01:01.92 | |||||||||||||||||||||
350 Free 00:30.99 03:31.92 | |||||||||||||||||||||
400 Free 00:30.71 04:02.63 100 Free split 01:01.70 | |||||||||||||||||||||
450 Free 00:31.20 04:33.83 | |||||||||||||||||||||
500 Free 00:31.32 05:05.15 100 Free split 01:02.52 | |||||||||||||||||||||
550 Free 00:31.07 05:36.22 | |||||||||||||||||||||
600 Free 00:31.31 06:07.53 100 Free split 01:02.38 | |||||||||||||||||||||
650 Free 00:30.44 06:37.97 | |||||||||||||||||||||
700 Free 00:30.39 07:08.36 100 Free split 01:00.83 | |||||||||||||||||||||
750 Free 00:29.85 07:38.21 | |||||||||||||||||||||
800 Free 00:28.63 08:06.84 100 Free split 00:58.48 | |||||||||||||||||||||
Final 08:06.84 100 Avg split 01:00.85 | |||||||||||||||||||||
2 | Matt Marsteiner | 18 | 08:08.24 | -1.43 | AAAA | WAVE | 08:09.67 | 916 | + | ||||||||||||
50 Free 00:27.48 00:27.48 | |||||||||||||||||||||
100 Free 00:30.04 00:57.52 100 Free split 00:57.52 | |||||||||||||||||||||
150 Free 00:30.65 01:28.17 | |||||||||||||||||||||
200 Free 00:30.71 01:58.88 100 Free split 01:01.36 | |||||||||||||||||||||
250 Free 00:30.44 02:29.32 | |||||||||||||||||||||
300 Free 00:30.77 03:00.09 100 Free split 01:01.21 | |||||||||||||||||||||
350 Free 00:30.53 03:30.62 | |||||||||||||||||||||
400 Free 00:30.71 04:01.33 100 Free split 01:01.24 | |||||||||||||||||||||
450 Free 00:30.29 04:31.62 | |||||||||||||||||||||
500 Free 00:30.89 05:02.51 100 Free split 01:01.18 | |||||||||||||||||||||
550 Free 00:31.01 05:33.52 | |||||||||||||||||||||
600 Free 00:31.37 06:04.89 100 Free split 01:02.38 | |||||||||||||||||||||
650 Free 00:30.90 06:35.79 | |||||||||||||||||||||
700 Free 00:31.53 07:07.32 100 Free split 01:02.43 | |||||||||||||||||||||
750 Free 00:30.09 07:37.41 | |||||||||||||||||||||
800 Free 00:30.83 08:08.24 100 Free split 01:00.92 | |||||||||||||||||||||
Final 08:08.24 100 Avg split 01:01.03 | |||||||||||||||||||||
3 | Nathan Szobota | 16 | 08:09.65 | +8.29 | AAAA | NOVA | 08:01.36 | 916 | + | ||||||||||||
50 Free 00:26.86 00:26.86 | |||||||||||||||||||||
100 Free 00:29.87 00:56.73 100 Free split 00:56.73 | |||||||||||||||||||||
150 Free 00:30.83 01:27.56 | |||||||||||||||||||||
200 Free 00:31.34 01:58.90 100 Free split 01:02.17 | |||||||||||||||||||||
250 Free 00:31.15 02:30.05 | |||||||||||||||||||||
300 Free 00:31.13 03:01.18 100 Free split 01:02.28 | |||||||||||||||||||||
350 Free 00:31.19 03:32.37 | |||||||||||||||||||||
400 Free 00:30.68 04:03.05 100 Free split 01:01.87 | |||||||||||||||||||||
450 Free 00:31.07 04:34.12 | |||||||||||||||||||||
500 Free 00:31.33 05:05.45 100 Free split 01:02.40 | |||||||||||||||||||||
550 Free 00:31.25 05:36.70 | |||||||||||||||||||||
600 Free 00:31.05 06:07.75 100 Free split 01:02.30 | |||||||||||||||||||||
650 Free 00:30.60 06:38.35 | |||||||||||||||||||||
700 Free 00:30.90 07:09.25 100 Free split 01:01.50 | |||||||||||||||||||||
750 Free 00:31.09 07:40.34 | |||||||||||||||||||||
800 Free 00:29.31 08:09.65 100 Free split 01:00.40 | |||||||||||||||||||||
Final 08:09.65 100 Avg split 01:01.21 | |||||||||||||||||||||
4 | Luke Corey | 18 | 08:11.81 | -1.17 | AAAA | NAAC | 08:12.98 | 896 | + | ||||||||||||
50 Free 00:27.78 00:27.78 | |||||||||||||||||||||
100 Free 00:30.11 00:57.89 100 Free split 00:57.89 | |||||||||||||||||||||
150 Free 00:30.83 01:28.72 | |||||||||||||||||||||
200 Free 00:30.94 01:59.66 100 Free split 01:01.77 | |||||||||||||||||||||
250 Free 00:31.14 02:30.80 | |||||||||||||||||||||
300 Free 00:30.77 03:01.57 100 Free split 01:01.91 | |||||||||||||||||||||
350 Free 00:31.17 03:32.74 | |||||||||||||||||||||
400 Free 00:31.28 04:04.02 100 Free split 01:02.45 | |||||||||||||||||||||
450 Free 00:31.26 04:35.28 | |||||||||||||||||||||
500 Free 00:31.51 05:06.79 100 Free split 01:02.77 | |||||||||||||||||||||
550 Free 00:31.42 05:38.21 | |||||||||||||||||||||
600 Free 00:31.23 06:09.44 100 Free split 01:02.65 | |||||||||||||||||||||
650 Free 00:30.95 06:40.39 | |||||||||||||||||||||
700 Free 00:31.07 07:11.46 100 Free split 01:02.02 | |||||||||||||||||||||
750 Free 00:30.85 07:42.31 | |||||||||||||||||||||
800 Free 00:29.50 08:11.81 100 Free split 01:00.35 | |||||||||||||||||||||
Final 08:11.81 100 Avg split 01:01.48 | |||||||||||||||||||||
5 | Sam Marsteiner | 16 | 08:14.12 | -5.11 | AAAA | WAVE | 08:19.23 | 892 | + | ||||||||||||
50 Free 00:27.80 00:27.80 | |||||||||||||||||||||
100 Free 00:30.31 00:58.11 100 Free split 00:58.11 | |||||||||||||||||||||
150 Free 00:31.41 01:29.52 | |||||||||||||||||||||
200 Free 00:31.04 02:00.56 100 Free split 01:02.45 | |||||||||||||||||||||
250 Free 00:31.54 02:32.10 | |||||||||||||||||||||
300 Free 00:31.30 03:03.40 100 Free split 01:02.84 | |||||||||||||||||||||
350 Free 00:31.18 03:34.58 | |||||||||||||||||||||
400 Free 00:31.48 04:06.06 100 Free split 01:02.66 | |||||||||||||||||||||
450 Free 00:31.37 04:37.43 | |||||||||||||||||||||
500 Free 00:31.14 05:08.57 100 Free split 01:02.51 | |||||||||||||||||||||
550 Free 00:31.22 05:39.79 | |||||||||||||||||||||
600 Free 00:31.13 06:10.92 100 Free split 01:02.35 | |||||||||||||||||||||
650 Free 00:31.17 06:42.09 | |||||||||||||||||||||
700 Free 00:31.45 07:13.54 100 Free split 01:02.62 | |||||||||||||||||||||
750 Free 00:31.08 07:44.62 | |||||||||||||||||||||
800 Free 00:29.50 08:14.12 100 Free split 01:00.58 | |||||||||||||||||||||
Final 08:14.12 100 Avg split 01:01.77 | |||||||||||||||||||||
6 | Sean Atkinson | 17 | 08:14.24 | -7.75 | AAAA | LIAC | 08:21.99 | 883 | + | ||||||||||||
50 Free 00:27.98 00:27.98 | |||||||||||||||||||||
100 Free 00:30.54 00:58.52 100 Free split 00:58.52 | |||||||||||||||||||||
150 Free 00:31.37 01:29.89 | |||||||||||||||||||||
200 Free 00:31.18 02:01.07 100 Free split 01:02.55 | |||||||||||||||||||||
250 Free 00:31.22 02:32.29 | |||||||||||||||||||||
300 Free 00:31.48 03:03.77 100 Free split 01:02.70 | |||||||||||||||||||||
350 Free 00:31.42 03:35.19 | |||||||||||||||||||||
400 Free 00:31.56 04:06.75 100 Free split 01:02.98 | |||||||||||||||||||||
450 Free 00:31.43 04:38.18 | |||||||||||||||||||||
500 Free 00:31.67 05:09.85 100 Free split 01:03.10 | |||||||||||||||||||||
550 Free 00:31.26 05:41.11 | |||||||||||||||||||||
600 Free 00:31.47 06:12.58 100 Free split 01:02.73 | |||||||||||||||||||||
650 Free 00:31.19 06:43.77 | |||||||||||||||||||||
700 Free 00:31.06 07:14.83 100 Free split 01:02.25 | |||||||||||||||||||||
750 Free 00:29.89 07:44.72 | |||||||||||||||||||||
800 Free 00:29.52 08:14.24 100 Free split 00:59.41 | |||||||||||||||||||||
Final 08:14.24 100 Avg split 01:01.78 | |||||||||||||||||||||
7 | Brady Begin | 18 | 08:14.90 | -5.63 | AAAA | RMSC | 08:20.53 | 879 | + | ||||||||||||
50 Free 00:28.24 00:28.24 | |||||||||||||||||||||
100 Free 00:30.81 00:59.05 100 Free split 00:59.05 | |||||||||||||||||||||
150 Free 00:31.46 01:30.51 | |||||||||||||||||||||
200 Free 00:31.36 02:01.87 100 Free split 01:02.82 | |||||||||||||||||||||
250 Free 00:31.38 02:33.25 | |||||||||||||||||||||
300 Free 00:31.37 03:04.62 100 Free split 01:02.75 | |||||||||||||||||||||
350 Free 00:31.10 03:35.72 | |||||||||||||||||||||
400 Free 00:31.31 04:07.03 100 Free split 01:02.41 | |||||||||||||||||||||
450 Free 00:31.16 04:38.19 | |||||||||||||||||||||
500 Free 00:31.11 05:09.30 100 Free split 01:02.27 | |||||||||||||||||||||
550 Free 00:31.42 05:40.72 | |||||||||||||||||||||
600 Free 00:31.22 06:11.94 100 Free split 01:02.64 | |||||||||||||||||||||
650 Free 00:31.66 06:43.60 | |||||||||||||||||||||
700 Free 00:31.26 07:14.86 100 Free split 01:02.92 | |||||||||||||||||||||
750 Free 00:30.93 07:45.79 | |||||||||||||||||||||
800 Free 00:29.11 08:14.90 100 Free split 01:00.04 | |||||||||||||||||||||
Final 08:14.90 100 Avg split 01:01.86 | |||||||||||||||||||||
8 | Bryce Rohr | 17 | 08:15.46 | -7.57 | AAAA | NCAP | 08:23.03 | 876 | + | ||||||||||||
50 Free 00:27.50 00:27.50 | |||||||||||||||||||||
100 Free 00:30.67 00:58.17 100 Free split 00:58.17 | |||||||||||||||||||||
150 Free 00:31.27 01:29.44 | |||||||||||||||||||||
200 Free 00:31.34 02:00.78 100 Free split 01:02.61 | |||||||||||||||||||||
250 Free 00:31.66 02:32.44 | |||||||||||||||||||||
300 Free 00:30.75 03:03.19 100 Free split 01:02.41 | |||||||||||||||||||||
350 Free 00:31.05 03:34.24 | |||||||||||||||||||||
400 Free 00:31.19 04:05.43 100 Free split 01:02.24 | |||||||||||||||||||||
450 Free 00:31.46 04:36.89 | |||||||||||||||||||||
500 Free 00:31.39 05:08.28 100 Free split 01:02.85 | |||||||||||||||||||||
550 Free 00:32.13 05:40.41 | |||||||||||||||||||||
600 Free 00:31.13 06:11.54 100 Free split 01:03.26 | |||||||||||||||||||||
650 Free 00:32.00 06:43.54 | |||||||||||||||||||||
700 Free 00:31.42 07:14.96 100 Free split 01:03.42 | |||||||||||||||||||||
750 Free 00:31.26 07:46.22 | |||||||||||||||||||||
800 Free 00:29.24 08:15.46 100 Free split 01:00.50 | |||||||||||||||||||||
Final 08:15.46 100 Avg split 01:01.93 | |||||||||||||||||||||
9 | William Siegel | 16 | 08:15.64 | -2.91 | AAAA | LIAC | 08:18.55 | 883 | + | ||||||||||||
50 Free 00:27.56 00:27.56 | |||||||||||||||||||||
100 Free 00:30.81 00:58.37 100 Free split 00:58.37 | |||||||||||||||||||||
150 Free 00:31.15 01:29.52 | |||||||||||||||||||||
200 Free 00:31.05 02:00.57 100 Free split 01:02.20 | |||||||||||||||||||||
250 Free 00:31.30 02:31.87 | |||||||||||||||||||||
300 Free 00:31.30 03:03.17 100 Free split 01:02.60 | |||||||||||||||||||||
350 Free 00:31.31 03:34.48 | |||||||||||||||||||||
400 Free 00:31.42 04:05.90 100 Free split 01:02.73 | |||||||||||||||||||||
450 Free 00:31.50 04:37.40 | |||||||||||||||||||||
500 Free 00:31.38 05:08.78 100 Free split 01:02.88 | |||||||||||||||||||||
550 Free 00:31.58 05:40.36 | |||||||||||||||||||||
600 Free 00:31.59 06:11.95 100 Free split 01:03.17 | |||||||||||||||||||||
650 Free 00:31.26 06:43.21 | |||||||||||||||||||||
700 Free 00:31.49 07:14.70 100 Free split 01:02.75 | |||||||||||||||||||||
750 Free 00:31.39 07:46.09 | |||||||||||||||||||||
800 Free 00:29.55 08:15.64 100 Free split 01:00.94 | |||||||||||||||||||||
Final 08:15.64 100 Avg split 01:01.96 | |||||||||||||||||||||
10 | Evan Gluck | 16 | 08:15.77 | -3.75 | AAAA | COR | 08:19.52 | 883 | + | ||||||||||||
50 Free 00:28.32 00:28.32 | |||||||||||||||||||||
100 Free 00:30.93 00:59.25 100 Free split 00:59.25 | |||||||||||||||||||||
150 Free 00:31.28 01:30.53 | |||||||||||||||||||||
200 Free 00:31.17 02:01.70 100 Free split 01:02.45 | |||||||||||||||||||||
250 Free 00:31.40 02:33.10 | |||||||||||||||||||||
300 Free 00:31.53 03:04.63 100 Free split 01:02.93 | |||||||||||||||||||||
350 Free 00:31.27 03:35.90 | |||||||||||||||||||||
400 Free 00:31.36 04:07.26 100 Free split 01:02.63 | |||||||||||||||||||||
450 Free 00:31.55 04:38.81 | |||||||||||||||||||||
500 Free 00:31.22 05:10.03 100 Free split 01:02.77 | |||||||||||||||||||||
550 Free 00:31.65 05:41.68 | |||||||||||||||||||||
600 Free 00:31.23 06:12.91 100 Free split 01:02.88 | |||||||||||||||||||||
650 Free 00:31.29 06:44.20 | |||||||||||||||||||||
700 Free 00:31.12 07:15.32 100 Free split 01:02.41 | |||||||||||||||||||||
750 Free 00:31.19 07:46.51 | |||||||||||||||||||||
800 Free 00:29.26 08:15.77 100 Free split 01:00.45 | |||||||||||||||||||||
Final 08:15.77 100 Avg split 01:01.97 | |||||||||||||||||||||
11 | Cooper Zakorchemny | 16 | 08:20.50 | +6.37 | AAAA | RMSC | 08:14.13 | 857 | + | ||||||||||||
50 Free 00:27.88 00:27.88 | |||||||||||||||||||||
100 Free 00:30.39 00:58.27 100 Free split 00:58.27 | |||||||||||||||||||||
150 Free 00:31.20 01:29.47 | |||||||||||||||||||||
200 Free 00:31.16 02:00.63 100 Free split 01:02.36 | |||||||||||||||||||||
250 Free 00:31.26 02:31.89 | |||||||||||||||||||||
300 Free 00:31.18 03:03.07 100 Free split 01:02.44 | |||||||||||||||||||||
350 Free 00:31.58 03:34.65 | |||||||||||||||||||||
400 Free 00:31.48 04:06.13 100 Free split 01:03.06 | |||||||||||||||||||||
450 Free 00:31.64 04:37.77 | |||||||||||||||||||||
500 Free 00:31.81 05:09.58 100 Free split 01:03.45 | |||||||||||||||||||||
550 Free 00:32.03 05:41.61 | |||||||||||||||||||||
600 Free 00:32.08 06:13.69 100 Free split 01:04.11 | |||||||||||||||||||||
650 Free 00:31.85 06:45.54 | |||||||||||||||||||||
700 Free 00:32.00 07:17.54 100 Free split 01:03.85 | |||||||||||||||||||||
750 Free 00:32.02 07:49.56 | |||||||||||||||||||||
800 Free 00:30.94 08:20.50 100 Free split 01:02.96 | |||||||||||||||||||||
Final 08:20.50 100 Avg split 01:02.56 | |||||||||||||||||||||
12 | Finn Holdredge | 17 | 08:22.07 | -11.37 | AAAA | OZ | 08:33.44 | 840 | + | ||||||||||||
50 Free 00:28.97 00:28.97 | |||||||||||||||||||||
100 Free 00:31.58 01:00.55 100 Free split 01:00.55 | |||||||||||||||||||||
150 Free 00:31.32 01:31.87 | |||||||||||||||||||||
200 Free 00:31.47 02:03.34 100 Free split 01:02.79 | |||||||||||||||||||||
250 Free 00:31.54 02:34.88 | |||||||||||||||||||||
300 Free 00:31.62 03:06.50 100 Free split 01:03.16 | |||||||||||||||||||||
350 Free 00:31.23 03:37.73 | |||||||||||||||||||||
400 Free 00:31.81 04:09.54 100 Free split 01:03.04 | |||||||||||||||||||||
450 Free 00:31.52 04:41.06 | |||||||||||||||||||||
500 Free 00:31.63 05:12.69 100 Free split 01:03.15 | |||||||||||||||||||||
550 Free 00:24.28 05:36.97 | |||||||||||||||||||||
600 Free 00:39.00 06:15.97 100 Free split 01:03.28 | |||||||||||||||||||||
650 Free 00:31.67 06:47.64 | |||||||||||||||||||||
700 Free 00:31.73 07:19.37 100 Free split 01:03.40 | |||||||||||||||||||||
750 Free 00:31.47 07:50.84 | |||||||||||||||||||||
800 Free 00:31.23 08:22.07 100 Free split 01:02.70 | |||||||||||||||||||||
Final 08:22.07 100 Avg split 01:02.76 | |||||||||||||||||||||
13 | Ryan Turner | 18 | 08:23.48 | -1.64 | AAAA | HIGH | 08:25.12 | 832 | + | ||||||||||||
50 Free 00:28.62 00:28.62 | |||||||||||||||||||||
100 Free 00:30.74 00:59.36 100 Free split 00:59.36 | |||||||||||||||||||||
150 Free 00:31.31 01:30.67 | |||||||||||||||||||||
200 Free 00:31.30 02:01.97 100 Free split 01:02.61 | |||||||||||||||||||||
250 Free 00:31.44 02:33.41 | |||||||||||||||||||||
300 Free 00:31.71 03:05.12 100 Free split 01:03.15 | |||||||||||||||||||||
350 Free 00:31.50 03:36.62 | |||||||||||||||||||||
400 Free 00:31.50 04:08.12 100 Free split 01:03.00 | |||||||||||||||||||||
450 Free 00:31.55 04:39.67 | |||||||||||||||||||||
500 Free 00:31.50 05:11.17 100 Free split 01:03.05 | |||||||||||||||||||||
550 Free 00:31.69 05:42.86 | |||||||||||||||||||||
600 Free 00:31.81 06:14.67 100 Free split 01:03.50 | |||||||||||||||||||||
650 Free 00:31.96 06:46.63 | |||||||||||||||||||||
700 Free 00:32.26 07:18.89 100 Free split 01:04.22 | |||||||||||||||||||||
750 Free 00:32.23 07:51.12 | |||||||||||||||||||||
800 Free 00:32.36 08:23.48 100 Free split 01:04.59 | |||||||||||||||||||||
Final 08:23.48 100 Avg split 01:02.94 | |||||||||||||||||||||
14 | Aaron Davidson | 17 | 08:24.15 | -2.50 | AAAA | WAVE | 08:26.65 | 829 | + | ||||||||||||
50 Free 00:28.05 00:28.05 | |||||||||||||||||||||
100 Free 00:30.82 00:58.87 100 Free split 00:58.87 | |||||||||||||||||||||
150 Free 00:31.28 01:30.15 | |||||||||||||||||||||
200 Free 00:31.47 02:01.62 100 Free split 01:02.75 | |||||||||||||||||||||
250 Free 00:31.51 02:33.13 | |||||||||||||||||||||
300 Free 00:31.78 03:04.91 100 Free split 01:03.29 | |||||||||||||||||||||
350 Free 00:31.55 03:36.46 | |||||||||||||||||||||
400 Free 00:31.73 04:08.19 100 Free split 01:03.28 | |||||||||||||||||||||
450 Free 00:31.86 04:40.05 | |||||||||||||||||||||
500 Free 00:32.16 05:12.21 100 Free split 01:04.02 | |||||||||||||||||||||
550 Free 00:32.00 05:44.21 | |||||||||||||||||||||
600 Free 00:32.38 06:16.59 100 Free split 01:04.38 | |||||||||||||||||||||
650 Free 00:32.12 06:48.71 | |||||||||||||||||||||
700 Free 00:32.24 07:20.95 100 Free split 01:04.36 | |||||||||||||||||||||
750 Free 00:31.97 07:52.92 | |||||||||||||||||||||
800 Free 00:31.23 08:24.15 100 Free split 01:03.20 | |||||||||||||||||||||
Final 08:24.15 100 Avg split 01:03.02 | |||||||||||||||||||||
15 | Jackson Scheiber | 17 | 08:24.44 | -9.99 | AAAA | WAVE | 08:34.43 | 827 | + | ||||||||||||
50 Free 00:28.32 00:28.32 | |||||||||||||||||||||
100 Free 00:30.76 00:59.08 100 Free split 00:59.08 | |||||||||||||||||||||
150 Free 00:31.46 01:30.54 | |||||||||||||||||||||
200 Free 00:31.10 02:01.64 100 Free split 01:02.56 | |||||||||||||||||||||
250 Free 00:31.40 02:33.04 | |||||||||||||||||||||
300 Free 00:32.07 03:05.11 100 Free split 01:03.47 | |||||||||||||||||||||
350 Free 00:32.17 03:37.28 | |||||||||||||||||||||
400 Free 00:31.77 04:09.05 100 Free split 01:03.94 | |||||||||||||||||||||
450 Free 00:32.37 04:41.42 | |||||||||||||||||||||
500 Free 00:31.65 05:13.07 100 Free split 01:04.02 | |||||||||||||||||||||
550 Free 00:32.51 05:45.58 | |||||||||||||||||||||
600 Free 00:32.18 06:17.76 100 Free split 01:04.69 | |||||||||||||||||||||
650 Free 00:32.85 06:50.61 | |||||||||||||||||||||
700 Free 00:31.32 07:21.93 100 Free split 01:04.17 | |||||||||||||||||||||
750 Free 00:29.87 07:51.80 | |||||||||||||||||||||
800 Free 00:32.64 08:24.44 100 Free split 01:02.51 | |||||||||||||||||||||
Final 08:24.44 100 Avg split 01:03.06 | |||||||||||||||||||||
16 | Cooper Dillman | 16 | 08:26.03 | -10.69 | AAAA | NOVA | 08:36.72 | 827 | + | ||||||||||||
50 Free 00:28.14 00:28.14 | |||||||||||||||||||||
100 Free 00:31.27 00:59.41 100 Free split 00:59.41 | |||||||||||||||||||||
150 Free 00:31.87 01:31.28 | |||||||||||||||||||||
200 Free 00:32.17 02:03.45 100 Free split 01:04.04 | |||||||||||||||||||||
250 Free 00:31.96 02:35.41 | |||||||||||||||||||||
300 Free 00:32.44 03:07.85 100 Free split 01:04.40 | |||||||||||||||||||||
350 Free 00:32.22 03:40.07 | |||||||||||||||||||||
400 Free 00:32.11 04:12.18 100 Free split 01:04.33 | |||||||||||||||||||||
450 Free 00:32.23 04:44.41 | |||||||||||||||||||||
500 Free 00:32.46 05:16.87 100 Free split 01:04.69 | |||||||||||||||||||||
550 Free 00:32.23 05:49.10 | |||||||||||||||||||||
600 Free 00:31.87 06:20.97 100 Free split 01:04.10 | |||||||||||||||||||||
650 Free 00:32.32 06:53.29 | |||||||||||||||||||||
700 Free 00:31.50 07:24.79 100 Free split 01:03.82 | |||||||||||||||||||||
750 Free 00:31.04 07:55.83 | |||||||||||||||||||||
800 Free 00:30.20 08:26.03 100 Free split 01:01.24 | |||||||||||||||||||||
Final 08:26.03 100 Avg split 01:03.25 | |||||||||||||||||||||
17 | Joshua Lopez | 16 | 08:26.58 | -61.18 | AAAA | RMSC | 09:27.76 | Y | 824 | + | |||||||||||
50 Free 00:27.92 00:27.92 | |||||||||||||||||||||
100 Free 00:31.03 00:58.95 100 Free split 00:58.95 | |||||||||||||||||||||
150 Free 00:31.98 01:30.93 | |||||||||||||||||||||
200 Free 00:31.95 02:02.88 100 Free split 01:03.93 | |||||||||||||||||||||
250 Free 00:32.14 02:35.02 | |||||||||||||||||||||
300 Free 00:32.04 03:07.06 100 Free split 01:04.18 | |||||||||||||||||||||
350 Free 00:32.19 03:39.25 | |||||||||||||||||||||
400 Free 00:32.46 04:11.71 100 Free split 01:04.65 | |||||||||||||||||||||
450 Free 00:32.54 04:44.25 | |||||||||||||||||||||
500 Free 00:32.09 05:16.34 100 Free split 01:04.63 | |||||||||||||||||||||
550 Free 00:31.72 05:48.06 | |||||||||||||||||||||
600 Free 00:32.12 06:20.18 100 Free split 01:03.84 | |||||||||||||||||||||
650 Free 00:31.47 06:51.65 | |||||||||||||||||||||
700 Free 00:32.07 07:23.72 100 Free split 01:03.54 | |||||||||||||||||||||
750 Free 00:31.73 07:55.45 | |||||||||||||||||||||
800 Free 00:31.13 08:26.58 100 Free split 01:02.86 | |||||||||||||||||||||
Final 08:26.58 100 Avg split 01:03.32 | |||||||||||||||||||||
18 | Chase Garcia | 17 | 08:27.99 | -8.55 | AAAA | NCAP | 08:36.54 | 808 | + | ||||||||||||
50 Free 00:28.36 00:28.36 | |||||||||||||||||||||
100 Free 00:30.67 00:59.03 100 Free split 00:59.03 | |||||||||||||||||||||
150 Free 00:31.42 01:30.45 | |||||||||||||||||||||
200 Free 00:31.82 02:02.27 100 Free split 01:03.24 | |||||||||||||||||||||
