Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
|
|
Meet Summary Abigail Hood - Meet Age 12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1650 FR SCY | 53 | 19:59.76 | AA | NT | 594 | |||||||||||||
2S F | 500 FR SCY | 53 | 05:57.51 | A | NT | 462 | |||||||||||||
3S F | 1000 FR SCY | 53 | 12:04.02 | AA | NT | 566 |
Top Points Scored Top 15 - Girls 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team |
Best Swims by Power Points Top 15 - Girls 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team |
Event 1 | Girls Open 1650 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | David Johnston | 16 | 16:24.00 | -28.47 | AAA | RACE | 16:52.47 | 738 | + | ||||||||||||
50 Free 00:25.80 00:25.80 | |||||||||||||||||||||
100 Free 00:28.13 00:53.93 100 Free split 00:53.93 | |||||||||||||||||||||
150 Free 00:28.69 01:22.62 | |||||||||||||||||||||
200 Free 00:29.31 01:51.93 100 Free split 00:58.00 | |||||||||||||||||||||
250 Free 00:29.42 02:21.35 | |||||||||||||||||||||
300 Free 00:29.59 02:50.94 100 Free split 00:59.01 | |||||||||||||||||||||
350 Free 00:29.70 03:20.64 | |||||||||||||||||||||
400 Free 00:29.84 03:50.48 100 Free split 00:59.54 | |||||||||||||||||||||
450 Free 00:30.16 04:20.64 | |||||||||||||||||||||
500 Free 00:30.10 04:50.74 100 Free split 01:00.26 | |||||||||||||||||||||
550 Free 00:30.17 05:20.91 | |||||||||||||||||||||
650 Free 01:00.61 06:21.52 | |||||||||||||||||||||
700 Free 00:30.35 06:51.87 100 Free split 02:01.13 | |||||||||||||||||||||
750 Free 00:30.43 07:22.30 | |||||||||||||||||||||
800 Free 00:30.40 07:52.70 100 Free split 01:00.83 | |||||||||||||||||||||
850 Free 00:30.37 08:23.07 | |||||||||||||||||||||
900 Free 00:30.70 08:53.77 100 Free split 01:01.07 | |||||||||||||||||||||
950 Free 00:30.40 09:24.17 | |||||||||||||||||||||
1000 Free 00:30.44 09:54.61 100 Free split 01:00.84 | |||||||||||||||||||||
1050 Free 00:30.12 10:24.73 | |||||||||||||||||||||
1100 Free 00:30.18 10:54.91 100 Free split 01:00.30 | |||||||||||||||||||||
1200 Free 00:59.97 11:54.88 100 Free split 00:59.97 | |||||||||||||||||||||
1250 Free 00:30.15 12:25.03 | |||||||||||||||||||||
1300 Free 00:29.99 12:55.02 100 Free split 01:00.14 | |||||||||||||||||||||
1350 Free 00:30.17 13:25.19 | |||||||||||||||||||||
1400 Free 00:30.22 13:55.41 100 Free split 01:00.39 | |||||||||||||||||||||
1450 Free 00:30.12 14:25.53 | |||||||||||||||||||||
1500 Free 00:30.14 14:55.67 100 Free split 01:00.26 | |||||||||||||||||||||
1550 Free 00:30.16 15:25.83 | |||||||||||||||||||||
1600 Free 00:30.00 15:55.83 100 Free split 01:00.16 | |||||||||||||||||||||
1650 Free 00:28.17 16:24.00 | |||||||||||||||||||||
Final 16:24.00 100 Avg split 00:59.64 | |||||||||||||||||||||
2 | Lucius Yu-Kisselbach | 15 | 16:50.00 | +15.93 | AAA | RACE | 16:34.07 | 709 | + | ||||||||||||
50 Free 00:27.07 00:27.07 | |||||||||||||||||||||
100 Free 00:30.60 00:57.67 100 Free split 00:57.67 | |||||||||||||||||||||
150 Free 00:30.77 01:28.44 | |||||||||||||||||||||
200 Free 00:30.54 01:58.98 100 Free split 01:01.31 | |||||||||||||||||||||
250 Free 00:30.59 02:29.57 | |||||||||||||||||||||
300 Free 00:30.79 03:00.36 100 Free split 01:01.38 | |||||||||||||||||||||
350 Free 00:30.17 03:30.53 | |||||||||||||||||||||
400 Free 00:31.36 04:01.89 100 Free split 01:01.53 | |||||||||||||||||||||
450 Free 00:31.00 04:32.89 | |||||||||||||||||||||
500 Free 00:30.96 05:03.85 100 Free split 01:01.96 | |||||||||||||||||||||
550 Free 00:30.18 05:34.03 | |||||||||||||||||||||
650 Free 01:01.84 06:35.87 | |||||||||||||||||||||
700 Free 00:31.09 07:06.96 100 Free split 02:03.11 | |||||||||||||||||||||
750 Free 00:31.19 07:38.15 | |||||||||||||||||||||
800 Free 00:31.40 08:09.55 100 Free split 01:02.59 | |||||||||||||||||||||
850 Free 00:31.45 08:41.00 | |||||||||||||||||||||
900 Free 00:30.64 09:11.64 100 Free split 01:02.09 | |||||||||||||||||||||
950 Free 00:30.25 09:41.89 | |||||||||||||||||||||
1000 Free 00:31.28 10:13.17 100 Free split 01:01.53 | |||||||||||||||||||||
1050 Free 00:31.62 10:44.79 | |||||||||||||||||||||
1100 Free 00:30.91 11:15.70 100 Free split 01:02.53 | |||||||||||||||||||||
1200 Free 01:02.27 12:17.97 100 Free split 01:02.27 | |||||||||||||||||||||
1250 Free 00:30.73 12:48.70 | |||||||||||||||||||||
1300 Free 00:30.30 13:19.00 100 Free split 01:01.03 | |||||||||||||||||||||
1350 Free 00:31.17 13:50.17 | |||||||||||||||||||||
1400 Free 00:30.03 14:20.20 100 Free split 01:01.20 | |||||||||||||||||||||
1450 Free 00:30.72 14:50.92 | |||||||||||||||||||||
1500 Free 00:30.73 15:21.65 100 Free split 01:01.45 | |||||||||||||||||||||
1550 Free 00:30.24 15:51.89 | |||||||||||||||||||||
1600 Free 00:30.20 16:22.09 100 Free split 01:00.44 | |||||||||||||||||||||
1650 Free 00:27.91 16:50.00 | |||||||||||||||||||||
Final 16:50.00 100 Avg split 01:01.21 | |||||||||||||||||||||
3 | Logan Graham | 16 | 16:50.04 | +4.60 | AAA | RACE | 16:45.44 | 675 | + | ||||||||||||
50 Free 00:27.75 00:27.75 | |||||||||||||||||||||
100 Free 00:30.62 00:58.37 100 Free split 00:58.37 | |||||||||||||||||||||
150 Free 00:30.65 01:29.02 | |||||||||||||||||||||
200 Free 00:30.77 01:59.79 100 Free split 01:01.42 | |||||||||||||||||||||
250 Free 00:30.62 02:30.41 | |||||||||||||||||||||
300 Free 00:30.44 03:00.85 100 Free split 01:01.06 | |||||||||||||||||||||
350 Free 00:30.51 03:31.36 | |||||||||||||||||||||
400 Free 00:30.84 04:02.20 100 Free split 01:01.35 | |||||||||||||||||||||
450 Free 00:30.83 04:33.03 | |||||||||||||||||||||
500 Free 00:30.87 05:03.90 100 Free split 01:01.70 | |||||||||||||||||||||
550 Free 00:30.86 05:34.76 | |||||||||||||||||||||
650 Free 01:01.90 06:36.66 | |||||||||||||||||||||
700 Free 00:31.03 07:07.69 100 Free split 02:03.79 | |||||||||||||||||||||
750 Free 00:30.88 07:38.57 | |||||||||||||||||||||
800 Free 00:31.35 08:09.92 100 Free split 01:02.23 | |||||||||||||||||||||
850 Free 00:31.50 08:41.42 | |||||||||||||||||||||
900 Free 00:30.89 09:12.31 100 Free split 01:02.39 | |||||||||||||||||||||
950 Free 00:30.75 09:43.06 | |||||||||||||||||||||
1000 Free 00:30.86 10:13.92 100 Free split 01:01.61 | |||||||||||||||||||||
1050 Free 00:30.62 10:44.54 | |||||||||||||||||||||
1100 Free 00:30.86 11:15.40 100 Free split 01:01.48 | |||||||||||||||||||||
1200 Free 01:01.87 12:17.27 100 Free split 01:01.87 | |||||||||||||||||||||
1250 Free 00:30.63 12:47.90 | |||||||||||||||||||||
1300 Free 00:30.90 13:18.80 100 Free split 01:01.53 | |||||||||||||||||||||
1350 Free 00:31.71 13:50.51 | |||||||||||||||||||||
1400 Free 00:30.86 14:21.37 100 Free split 01:02.57 | |||||||||||||||||||||
1450 Free 00:30.84 14:52.21 | |||||||||||||||||||||
1500 Free 00:30.32 15:22.53 100 Free split 01:01.16 | |||||||||||||||||||||
1550 Free 00:30.20 15:52.73 | |||||||||||||||||||||
1600 Free 00:30.38 16:23.11 100 Free split 01:00.58 | |||||||||||||||||||||
1650 Free 00:26.93 16:50.04 | |||||||||||||||||||||
Final 16:50.04 100 Avg split 01:01.21 | |||||||||||||||||||||
4 | Wyatt Welch | 18 | 16:57.00 | +6.50 | AA | RACE | 16:50.50 | 645 | + | ||||||||||||
50 Free 00:26.98 00:26.98 | |||||||||||||||||||||
100 Free 00:28.99 00:55.97 100 Free split 00:55.97 | |||||||||||||||||||||
150 Free 00:29.63 01:25.60 | |||||||||||||||||||||
200 Free 00:30.56 01:56.16 100 Free split 01:00.19 | |||||||||||||||||||||
250 Free 00:30.89 02:27.05 | |||||||||||||||||||||
300 Free 00:30.84 02:57.89 100 Free split 01:01.73 | |||||||||||||||||||||
350 Free 00:31.08 03:28.97 | |||||||||||||||||||||
400 Free 00:31.47 04:00.44 100 Free split 01:02.55 | |||||||||||||||||||||
450 Free 00:31.09 04:31.53 | |||||||||||||||||||||
500 Free 00:30.94 05:02.47 100 Free split 01:02.03 | |||||||||||||||||||||
550 Free 00:31.52 05:33.99 | |||||||||||||||||||||
650 Free 01:01.68 06:35.67 | |||||||||||||||||||||
700 Free 00:31.46 07:07.13 100 Free split 02:04.66 | |||||||||||||||||||||
750 Free 00:31.30 07:38.43 | |||||||||||||||||||||
800 Free 00:31.65 08:10.08 100 Free split 01:02.95 | |||||||||||||||||||||
850 Free 00:31.18 08:41.26 | |||||||||||||||||||||
900 Free 00:31.22 09:12.48 100 Free split 01:02.40 | |||||||||||||||||||||
950 Free 00:31.13 09:43.61 | |||||||||||||||||||||
1000 Free 00:31.33 10:14.94 100 Free split 01:02.46 | |||||||||||||||||||||
1050 Free 00:30.53 10:45.47 | |||||||||||||||||||||
1100 Free 00:31.22 11:16.69 100 Free split 01:01.75 | |||||||||||||||||||||
1200 Free 01:02.19 12:18.88 100 Free split 01:02.19 | |||||||||||||||||||||
1250 Free 00:31.21 12:50.09 | |||||||||||||||||||||
1300 Free 00:31.13 13:21.22 100 Free split 01:02.34 | |||||||||||||||||||||
1350 Free 00:30.39 13:51.61 | |||||||||||||||||||||
1400 Free 00:31.22 14:22.83 100 Free split 01:01.61 | |||||||||||||||||||||
1450 Free 00:30.95 14:53.78 | |||||||||||||||||||||
1500 Free 00:31.09 15:24.87 100 Free split 01:02.04 | |||||||||||||||||||||
1550 Free 00:30.75 15:55.62 | |||||||||||||||||||||
1600 Free 00:30.71 16:26.33 100 Free split 01:01.46 | |||||||||||||||||||||
1650 Free 00:30.67 16:57.00 | |||||||||||||||||||||
Final 16:57.00 100 Avg split 01:01.64 | |||||||||||||||||||||
5 | Thad Pennington | 17 | 17:00.64 | -18.29 | AA | RACE | 17:18.93 | 646 | + | ||||||||||||
50 Free 00:27.28 00:27.28 | |||||||||||||||||||||
100 Free 00:29.71 00:56.99 100 Free split 00:56.99 | |||||||||||||||||||||
150 Free 00:30.51 01:27.50 | |||||||||||||||||||||
200 Free 00:30.85 01:58.35 100 Free split 01:01.36 | |||||||||||||||||||||
250 Free 00:30.80 02:29.15 | |||||||||||||||||||||
300 Free 00:30.80 02:59.95 100 Free split 01:01.60 | |||||||||||||||||||||
350 Free 00:31.17 03:31.12 | |||||||||||||||||||||
400 Free 00:31.04 04:02.16 100 Free split 01:02.21 | |||||||||||||||||||||
450 Free 00:30.98 04:33.14 | |||||||||||||||||||||
500 Free 00:30.84 05:03.98 100 Free split 01:01.82 | |||||||||||||||||||||
550 Free 00:30.87 05:34.85 | |||||||||||||||||||||
650 Free 01:01.79 06:36.64 | |||||||||||||||||||||
700 Free 00:30.86 07:07.50 100 Free split 02:03.52 | |||||||||||||||||||||
750 Free 00:31.23 07:38.73 | |||||||||||||||||||||
800 Free 00:31.24 08:09.97 100 Free split 01:02.47 | |||||||||||||||||||||
850 Free 00:30.86 08:40.83 | |||||||||||||||||||||
900 Free 00:31.06 09:11.89 100 Free split 01:01.92 | |||||||||||||||||||||
950 Free 00:31.19 09:43.08 | |||||||||||||||||||||
1000 Free 00:31.12 10:14.20 100 Free split 01:02.31 | |||||||||||||||||||||
1050 Free 00:31.24 10:45.44 | |||||||||||||||||||||
1100 Free 00:31.32 11:16.76 100 Free split 01:02.56 | |||||||||||||||||||||
1200 Free 01:02.56 12:19.32 100 Free split 01:02.56 | |||||||||||||||||||||
1250 Free 00:31.47 12:50.79 | |||||||||||||||||||||
1300 Free 00:31.23 13:22.02 100 Free split 01:02.70 | |||||||||||||||||||||
1350 Free 00:31.45 13:53.47 | |||||||||||||||||||||
1400 Free 00:31.43 14:24.90 100 Free split 01:02.88 | |||||||||||||||||||||
1450 Free 00:31.38 14:56.28 | |||||||||||||||||||||
1500 Free 00:31.53 15:27.81 100 Free split 01:02.91 | |||||||||||||||||||||
1550 Free 00:31.11 15:58.92 | |||||||||||||||||||||
1600 Free 00:31.47 16:30.39 100 Free split 01:02.58 | |||||||||||||||||||||
1650 Free 00:30.25 17:00.64 | |||||||||||||||||||||
Final 17:00.64 100 Avg split 01:01.86 | |||||||||||||||||||||
6 | Joshua Richardson | 15 | 17:15.42 | +16.65 | AA | RACE | 16:58.77 | 650 | + | ||||||||||||
50 Free 00:26.17 00:26.17 | |||||||||||||||||||||
100 Free 00:28.64 00:54.81 100 Free split 00:54.81 | |||||||||||||||||||||
150 Free 00:29.81 01:24.62 | |||||||||||||||||||||
200 Free 00:30.38 01:55.00 100 Free split 01:00.19 | |||||||||||||||||||||
250 Free 00:30.91 02:25.91 | |||||||||||||||||||||
300 Free 00:30.79 02:56.70 100 Free split 01:01.70 | |||||||||||||||||||||
350 Free 00:31.42 03:28.12 | |||||||||||||||||||||
400 Free 00:30.89 03:59.01 100 Free split 01:02.31 | |||||||||||||||||||||
450 Free 00:31.69 04:30.70 | |||||||||||||||||||||
500 Free 00:32.62 05:03.32 100 Free split 01:04.31 | |||||||||||||||||||||
550 Free 00:32.19 05:35.51 | |||||||||||||||||||||
650 Free 01:04.66 06:40.17 | |||||||||||||||||||||
700 Free 00:31.65 07:11.82 100 Free split 02:08.50 | |||||||||||||||||||||
750 Free 00:32.31 07:44.13 | |||||||||||||||||||||
800 Free 00:31.89 08:16.02 100 Free split 01:04.20 | |||||||||||||||||||||
850 Free 00:32.09 08:48.11 | |||||||||||||||||||||
900 Free 00:31.82 09:19.93 100 Free split 01:03.91 | |||||||||||||||||||||
950 Free 00:31.76 09:51.69 | |||||||||||||||||||||
1000 Free 00:31.75 10:23.44 100 Free split 01:03.51 | |||||||||||||||||||||
1050 Free 00:32.02 10:55.46 | |||||||||||||||||||||
1100 Free 00:32.07 11:27.53 100 Free split 01:04.09 | |||||||||||||||||||||
1200 Free 01:04.45 12:31.98 100 Free split 01:04.45 | |||||||||||||||||||||
1250 Free 00:32.33 13:04.31 | |||||||||||||||||||||
1300 Free 00:32.17 13:36.48 100 Free split 01:04.50 | |||||||||||||||||||||
1350 Free 00:32.27 14:08.75 | |||||||||||||||||||||
1400 Free 00:31.60 14:40.35 100 Free split 01:03.87 | |||||||||||||||||||||
1450 Free 00:31.54 15:11.89 | |||||||||||||||||||||
1500 Free 00:31.91 15:43.80 100 Free split 01:03.45 | |||||||||||||||||||||
1550 Free 00:31.41 16:15.21 | |||||||||||||||||||||
1600 Free 00:31.09 16:46.30 100 Free split 01:02.50 | |||||||||||||||||||||
1650 Free 00:29.12 17:15.42 | |||||||||||||||||||||
Final 17:15.42 100 Avg split 01:02.75 | |||||||||||||||||||||
7 | Jace Brown | 18 | 17:15.71 | +45.71 | AA | RACE | 16:30.00 | 601 | + | ||||||||||||
50 Free 00:27.52 00:27.52 | |||||||||||||||||||||
100 Free 00:30.51 00:58.03 100 Free split 00:58.03 | |||||||||||||||||||||
150 Free 00:30.46 01:28.49 | |||||||||||||||||||||
200 Free 00:31.12 01:59.61 100 Free split 01:01.58 | |||||||||||||||||||||
250 Free 00:31.52 02:31.13 | |||||||||||||||||||||
300 Free 00:31.39 03:02.52 100 Free split 01:02.91 | |||||||||||||||||||||
350 Free 00:31.10 03:33.62 | |||||||||||||||||||||
400 Free 00:30.65 04:04.27 100 Free split 01:01.75 | |||||||||||||||||||||
450 Free 00:30.59 04:34.86 | |||||||||||||||||||||
500 Free 00:31.34 05:06.20 100 Free split 01:01.93 | |||||||||||||||||||||
550 Free 00:31.88 05:38.08 | |||||||||||||||||||||
650 Free 01:03.54 06:41.62 | |||||||||||||||||||||
700 Free 00:31.87 07:13.49 100 Free split 02:07.29 | |||||||||||||||||||||
750 Free 00:31.68 07:45.17 | |||||||||||||||||||||
800 Free 00:31.79 08:16.96 100 Free split 01:03.47 | |||||||||||||||||||||
850 Free 00:31.59 08:48.55 | |||||||||||||||||||||
900 Free 00:31.77 09:20.32 100 Free split 01:03.36 | |||||||||||||||||||||
950 Free 00:31.21 09:51.53 | |||||||||||||||||||||
1000 Free 00:30.74 10:22.27 100 Free split 01:01.95 | |||||||||||||||||||||
1050 Free 00:31.27 10:53.54 | |||||||||||||||||||||
1100 Free 00:31.09 11:24.63 100 Free split 01:02.36 | |||||||||||||||||||||
1200 Free 01:03.40 12:28.03 100 Free split 01:03.40 | |||||||||||||||||||||
1250 Free 00:31.99 13:00.02 | |||||||||||||||||||||
1300 Free 00:31.97 13:31.99 100 Free split 01:03.96 | |||||||||||||||||||||
1350 Free 00:31.86 14:03.85 | |||||||||||||||||||||
1400 Free 00:32.21 14:36.06 100 Free split 01:04.07 | |||||||||||||||||||||
1450 Free 00:32.14 15:08.20 | |||||||||||||||||||||
1500 Free 00:32.23 15:40.43 100 Free split 01:04.37 | |||||||||||||||||||||
1550 Free 00:32.07 16:12.50 | |||||||||||||||||||||
1600 Free 00:32.15 16:44.65 100 Free split 01:04.22 | |||||||||||||||||||||
1650 Free 00:31.06 17:15.71 | |||||||||||||||||||||
Final 17:15.71 100 Avg split 01:02.77 | |||||||||||||||||||||
8 | Addison English | 14 | 17:15.95 | +8.79 | AAA | RACE | 17:07.16 | 700 | + | ||||||||||||
50 Free 00:27.68 00:27.68 | |||||||||||||||||||||
100 Free 00:30.17 00:57.85 100 Free split 00:57.85 | |||||||||||||||||||||
150 Free 00:30.65 01:28.50 | |||||||||||||||||||||
200 Free 00:31.34 01:59.84 100 Free split 01:01.99 | |||||||||||||||||||||
250 Free 00:31.39 02:31.23 | |||||||||||||||||||||
300 Free 00:31.31 03:02.54 100 Free split 01:02.70 | |||||||||||||||||||||
350 Free 00:31.51 03:34.05 | |||||||||||||||||||||
400 Free 00:31.22 04:05.27 100 Free split 01:02.73 | |||||||||||||||||||||
450 Free 00:31.22 04:36.49 | |||||||||||||||||||||
500 Free 00:31.38 05:07.87 100 Free split 01:02.60 | |||||||||||||||||||||
550 Free 00:31.67 05:39.54 | |||||||||||||||||||||
650 Free 01:03.95 06:43.49 | |||||||||||||||||||||
700 Free 00:32.23 07:15.72 100 Free split 02:07.85 | |||||||||||||||||||||
750 Free 00:32.43 07:48.15 | |||||||||||||||||||||
800 Free 00:32.11 08:20.26 100 Free split 01:04.54 | |||||||||||||||||||||
850 Free 00:32.22 08:52.48 | |||||||||||||||||||||
900 Free 00:31.99 09:24.47 100 Free split 01:04.21 | |||||||||||||||||||||
950 Free 00:31.68 09:56.15 | |||||||||||||||||||||
1000 Free 00:32.15 10:28.30 100 Free split 01:03.83 | |||||||||||||||||||||
1050 Free 00:32.58 11:00.88 | |||||||||||||||||||||
1100 Free 00:32.05 11:32.93 100 Free split 01:04.63 | |||||||||||||||||||||
1200 Free 01:04.13 12:37.06 100 Free split 01:04.13 | |||||||||||||||||||||
1250 Free 00:31.65 13:08.71 | |||||||||||||||||||||
1300 Free 00:31.62 13:40.33 100 Free split 01:03.27 | |||||||||||||||||||||
1350 Free 00:31.79 14:12.12 | |||||||||||||||||||||
1400 Free 00:31.45 14:43.57 100 Free split 01:03.24 | |||||||||||||||||||||
1450 Free 00:31.43 15:15.00 | |||||||||||||||||||||
1500 Free 00:29.85 15:44.85 100 Free split 01:01.28 | |||||||||||||||||||||
1550 Free 00:30.26 16:15.11 | |||||||||||||||||||||
1600 Free 00:30.40 16:45.51 100 Free split 01:00.66 | |||||||||||||||||||||
1650 Free 00:30.44 17:15.95 | |||||||||||||||||||||
Final 17:15.95 100 Avg split 01:02.78 | |||||||||||||||||||||
9 | Grayson Tidwell | 15 | 17:20.02 | -0.15 | AA | RACE | 17:20.17 | 639 | + | ||||||||||||
50 Free 00:28.60 00:28.60 | |||||||||||||||||||||
100 Free 00:30.44 00:59.04 100 Free split 00:59.04 | |||||||||||||||||||||
150 Free 00:31.17 01:30.21 | |||||||||||||||||||||
200 Free 00:31.67 02:01.88 100 Free split 01:02.84 | |||||||||||||||||||||
250 Free 00:30.64 02:32.52 | |||||||||||||||||||||
300 Free 00:30.64 03:03.16 100 Free split 01:01.28 | |||||||||||||||||||||
350 Free 00:30.93 03:34.09 | |||||||||||||||||||||
400 Free 00:30.79 04:04.88 100 Free split 01:01.72 | |||||||||||||||||||||
450 Free 00:30.95 04:35.83 | |||||||||||||||||||||
500 Free 00:31.15 05:06.98 100 Free split 01:02.10 | |||||||||||||||||||||
550 Free 00:32.23 05:39.21 | |||||||||||||||||||||
650 Free 01:05.93 06:45.14 | |||||||||||||||||||||
700 Free 00:32.69 07:17.83 100 Free split 02:10.85 | |||||||||||||||||||||
750 Free 00:32.29 07:50.12 | |||||||||||||||||||||
800 Free 00:31.88 08:22.00 100 Free split 01:04.17 | |||||||||||||||||||||
850 Free 00:32.13 08:54.13 | |||||||||||||||||||||
900 Free 00:32.57 09:26.70 100 Free split 01:04.70 | |||||||||||||||||||||
950 Free 00:32.02 09:58.72 | |||||||||||||||||||||
1000 Free 00:32.16 10:30.88 100 Free split 01:04.18 | |||||||||||||||||||||
1050 Free 00:31.50 11:02.38 | |||||||||||||||||||||
1100 Free 00:31.50 11:33.88 100 Free split 01:03.00 | |||||||||||||||||||||
1200 Free 01:02.78 12:36.66 100 Free split 01:02.78 | |||||||||||||||||||||
1250 Free 00:31.24 13:07.90 | |||||||||||||||||||||
1300 Free 00:32.05 13:39.95 100 Free split 01:03.29 | |||||||||||||||||||||
1350 Free 00:31.93 14:11.88 | |||||||||||||||||||||
1400 Free 00:31.60 14:43.48 100 Free split 01:03.53 | |||||||||||||||||||||
1450 Free 00:31.69 15:15.17 | |||||||||||||||||||||
1500 Free 00:30.48 15:45.65 100 Free split 01:02.17 | |||||||||||||||||||||
1550 Free 00:30.69 16:16.34 | |||||||||||||||||||||
1600 Free 00:31.50 16:47.84 100 Free split 01:02.19 | |||||||||||||||||||||
1650 Free 00:32.18 17:20.02 | |||||||||||||||||||||
Final 17:20.02 100 Avg split 01:03.03 | |||||||||||||||||||||
10 | Luke Laorakpong | 16 | 17:22.17 | -74.39 | AA | RACE | 18:36.56 | 600 | + | ||||||||||||
50 Free 00:28.26 00:28.26 | |||||||||||||||||||||
100 Free 00:31.27 00:59.53 100 Free split 00:59.53 | |||||||||||||||||||||
150 Free 00:31.07 01:30.60 | |||||||||||||||||||||
200 Free 00:30.54 02:01.14 100 Free split 01:01.61 | |||||||||||||||||||||
250 Free 00:31.52 02:32.66 | |||||||||||||||||||||
300 Free 00:31.81 03:04.47 100 Free split 01:03.33 | |||||||||||||||||||||
350 Free 00:31.83 03:36.30 | |||||||||||||||||||||
400 Free 00:30.90 04:07.20 100 Free split 01:02.73 | |||||||||||||||||||||
450 Free 00:30.96 04:38.16 | |||||||||||||||||||||
500 Free 00:31.33 05:09.49 100 Free split 01:02.29 | |||||||||||||||||||||
550 Free 00:31.81 05:41.30 | |||||||||||||||||||||
650 Free 01:04.02 06:45.32 | |||||||||||||||||||||
700 Free 00:31.48 07:16.80 100 Free split 02:07.31 | |||||||||||||||||||||
750 Free 00:31.93 07:48.73 | |||||||||||||||||||||
800 Free 00:31.57 08:20.30 100 Free split 01:03.50 | |||||||||||||||||||||
850 Free 00:31.62 08:51.92 | |||||||||||||||||||||
900 Free 00:32.18 09:24.10 100 Free split 01:03.80 | |||||||||||||||||||||
950 Free 00:32.20 09:56.30 | |||||||||||||||||||||
1000 Free 00:32.12 10:28.42 100 Free split 01:04.32 | |||||||||||||||||||||
1050 Free 00:31.29 10:59.71 | |||||||||||||||||||||
1100 Free 00:31.24 11:30.95 100 Free split 01:02.53 | |||||||||||||||||||||
1200 Free 01:03.64 12:34.59 100 Free split 01:03.64 | |||||||||||||||||||||
1250 Free 00:32.53 13:07.12 | |||||||||||||||||||||
1300 Free 00:31.72 13:38.84 100 Free split 01:04.25 | |||||||||||||||||||||
1350 Free 00:32.41 14:11.25 | |||||||||||||||||||||
1400 Free 00:32.27 14:43.52 100 Free split 01:04.68 | |||||||||||||||||||||
1450 Free 00:31.25 15:14.77 | |||||||||||||||||||||
1500 Free 00:32.15 15:46.92 100 Free split 01:03.40 | |||||||||||||||||||||
1550 Free 00:32.76 16:19.68 | |||||||||||||||||||||
1600 Free 00:32.03 16:51.71 100 Free split 01:04.79 | |||||||||||||||||||||
1650 Free 00:30.46 17:22.17 | |||||||||||||||||||||
Final 17:22.17 100 Avg split 01:03.16 | |||||||||||||||||||||
11 | Timothy Armstrong | 15 | 17:25.44 | +17.35 | AA | RACE | 17:08.09 | 627 | + | ||||||||||||
50 Free 00:27.17 00:27.17 | |||||||||||||||||||||
100 Free 00:29.64 00:56.81 100 Free split 00:56.81 | |||||||||||||||||||||
150 Free 00:30.73 01:27.54 | |||||||||||||||||||||
200 Free 00:31.41 01:58.95 100 Free split 01:02.14 | |||||||||||||||||||||
250 Free 00:31.37 02:30.32 | |||||||||||||||||||||
300 Free 00:31.36 03:01.68 100 Free split 01:02.73 | |||||||||||||||||||||
350 Free 00:31.15 03:32.83 | |||||||||||||||||||||
400 Free 00:31.37 04:04.20 100 Free split 01:02.52 | |||||||||||||||||||||
450 Free 00:31.59 04:35.79 | |||||||||||||||||||||
500 Free 00:31.89 05:07.68 100 Free split 01:03.48 | |||||||||||||||||||||
550 Free 00:31.54 05:39.22 | |||||||||||||||||||||
650 Free 01:03.35 06:42.57 | |||||||||||||||||||||
700 Free 00:31.64 07:14.21 100 Free split 02:06.53 | |||||||||||||||||||||
750 Free 00:32.50 07:46.71 | |||||||||||||||||||||
800 Free 00:31.86 08:18.57 100 Free split 01:04.36 | |||||||||||||||||||||
850 Free 00:32.06 08:50.63 | |||||||||||||||||||||
900 Free 00:31.94 09:22.57 100 Free split 01:04.00 | |||||||||||||||||||||
950 Free 00:32.45 09:55.02 | |||||||||||||||||||||
1000 Free 00:32.10 10:27.12 100 Free split 01:04.55 | |||||||||||||||||||||
1050 Free 00:32.74 10:59.86 | |||||||||||||||||||||
1100 Free 00:32.58 11:32.44 100 Free split 01:05.32 | |||||||||||||||||||||
1200 Free 01:05.56 12:38.00 100 Free split 01:05.56 | |||||||||||||||||||||
1250 Free 00:31.65 13:09.65 | |||||||||||||||||||||
1300 Free 00:32.17 13:41.82 100 Free split 01:03.82 | |||||||||||||||||||||
1350 Free 00:32.24 14:14.06 | |||||||||||||||||||||
1400 Free 00:32.20 14:46.26 100 Free split 01:04.44 | |||||||||||||||||||||
1450 Free 00:32.24 15:18.50 | |||||||||||||||||||||
1500 Free 00:32.56 15:51.06 100 Free split 01:04.80 | |||||||||||||||||||||
1550 Free 00:32.25 16:23.31 | |||||||||||||||||||||
