|
|
Meet Summary Abigail Hood - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | ||||||||||||
1 F | 200 FR SCY | 38 | 02:05.24 | +0.21 | A | 02:05.03 | |||||||||||||
1 P | 200 FR SCY | 45 | 02:03.90 | -1.13 | AA | 02:05.03 | |||||||||||||
5 F | 100 FL SCY | 49 | 01:04.93 | -0.87 | A | 01:05.80 | |||||||||||||
5 P | 100 FL SCY | 50 | 01:05.81 | +0.01 | BB | 01:05.80 | |||||||||||||
7 F | 400 IM SCY | 29 | 04:57.43 | -34.14 | AA | 05:31.57 | L | ||||||||||||
7 P | 400 IM SCY | 28 | 05:00.53 | -31.04 | A | 05:31.57 | L | ||||||||||||
9 F | 200 FL SCY | 29 | 02:20.53 | A | NT | ||||||||||||||
9 P | 200 FL SCY | 30 | 02:23.45 | A | NT | ||||||||||||||
11 P | 50 FR SCY | 87 | 00:27.45 | +0.50 | A | 00:26.95 | |||||||||||||
17 F | 500 FR SCY | 27 | 05:19.53 | +29.74 | AAA | 04:49.79 | L | ||||||||||||
17 P | 500 FR SCY | 32 | 05:20.28 | +30.49 | AAA | 04:49.79 | L | ||||||||||||
19 F | 1000 FR SCY | 26 | 11:15.90 | -14.30 | AA | 11:30.20 | |||||||||||||
23 P | 200 BK SCY | 54 | 02:20.77 | -5.43 | A | 02:26.20 | |||||||||||||
25 P | 100 FR SCY | 100 | 00:58.27 | -6.75 | A | 01:05.02 | L |
Top Points Scored Top 15 - Girls 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Campbell Chase | 54 | 14 | COR | |||||||||||||||
2 | Camille Murray | 53 | 13 | MTRO | |||||||||||||||
3 | Halina Panczyszyn | 42 | 14 | LAC | |||||||||||||||
4 | Kat Putchinski | 39 | 14 | RACE | |||||||||||||||
5 | Ava Whitaker | 36 | 14 | RACE | |||||||||||||||
6 | Gracie Walker | 21 | 14 | MAC | |||||||||||||||
7 | Natalie Tang | 18 | 14 | MTRO | |||||||||||||||
8 | Naomi Shah | 16 | 14 | LAC | |||||||||||||||
9 | Mary Martin | 15 | 14 | DM | |||||||||||||||
10 | Katie Walker | 14 | 14 | MAC | |||||||||||||||
11 | Emma Hrasko | 13 | 14 | DM | |||||||||||||||
12 | Gwendolyn Smith | 12 | 14 | LAC | |||||||||||||||
13 | Katherine Yao | 3 | 14 | DM | |||||||||||||||
14 | Merren Grannell | 2 | 13 | NTN | |||||||||||||||
15 | Olivia Chen | 2 | 13 | LAC |
Best Swims by Power Points Top 15 - Girls 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Camille Murray | Swim TE | 880 | 200 BK SCY | Swim LESSONS | MTRO | |||||||||||||
2 | Ava Whitaker | 14 | 864 | 100 FL SCY | 00:55.79 | RACE | |||||||||||||
3 | Halina Panczyszyn | 14 | 859 | 100 BK SCY | 00:56.62 | LAC | |||||||||||||
4 | Camille Murray | Swim TE | 851 | 200 FL SCY | Swim LESSONS | MTRO | |||||||||||||
5 | Halina Panczyszyn | 14 | 849 | 200 BK SCY | 02:02.71 | LAC | |||||||||||||
6 | Campbell Chase | 14 | 847 | 100 FR SCY | 00:51.50 | COR | |||||||||||||
7 | Camille Murray | Swim TE | 828 | 100 BK SCY | Swim LESSONS | MTRO | |||||||||||||
8 | Campbell Chase | 14 | 820 | 50 FR SCY | 00:23.95 | COR | |||||||||||||
9 | Campbell Chase | 14 | 818 | 200 IM SCY | 02:06.31 | COR | |||||||||||||
10 | Gwendolyn Smith | 14 | 797 | 200 BK SCY | 02:05.50 | LAC | |||||||||||||
11 | Camille Murray | Swim TE | 782 | 100 FL SCY | Swim LESSONS | MTRO | |||||||||||||
12 | Natalie Tang | Swim TE | 777 | 200 FR SCY | Swim LESSONS | MTRO | |||||||||||||
13 | Camille Murray | Swim TE | 767 | 200 FR SCY | Swim LESSONS | MTRO | |||||||||||||
14 | Emma Hrasko | 14 | 761 | 50 FR SCY | 00:24.57 | DM | |||||||||||||
15 | Katie Walker | 14 | 755 | 200 FL SCY | 02:08.91 | MAC |
Event 1 | Girls Open 200 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Madelyn Mechling | 17 | 01:49.60 | +0.26 | AAAA | MAC | |||||||||||||||
2 | Laci Black | 15 | 01:51.20 | -0.90 | AAAA | RACE | |||||||||||||||
3 | Karly Merriott | 15 | 01:53.48 | -0.50 | AAA | RACE | |||||||||||||||
4 | Brooke Dalbey | 18 | 01:53.83 | +2.75 | AAA | LAC | |||||||||||||||
5 | Brooke Adams | 15 | 01:54.40 | +0.80 | AAA | DM | |||||||||||||||
6 | Mary Martin | 14 | 01:55.36 | +1.22 | AAA | DM | |||||||||||||||
7 | Camille Murray | 13 | 01:55.76 | +2.39 | AAA | MTRO | |||||||||||||||
8 | Aspen Stallworth | 16 | 01:56.43 | +2.04 | AAA | SASA | |||||||||||||||
9 | Abigail Tchoukaleff | 18 | 01:56.56 | +2.07 | AAA | DM | |||||||||||||||
10 | Kat Putchinski | 14 | 01:56.78 | -1.86 | AAA | RACE | |||||||||||||||
11 | Sienna Schellenger | 15 | 01:52.52 | -0.77 | AAA | TFA | |||||||||||||||
12 | Natalie Tang | 14 | 01:53.80 | -3.80 | AAAA | MTRO | |||||||||||||||
13 | Eason Jones | 15 | 01:53.83 | +0.96 | AAA | MTRO | |||||||||||||||
14 | Keilee Holcomb | 15 | 01:53.96 | -1.20 | AAA | MAC | |||||||||||||||
15 | Mychal Morabito | 12 | 01:55.65 | -2.75 | AAAA | UN | |||||||||||||||
16 | Erica Peterson | 15 | 01:55.91 | -3.15 | AAA | LAC | |||||||||||||||
17 | Ryen Bosuro | 15 | 01:55.96 | +2.76 | AAA | MAC | |||||||||||||||
18 | Seanna Muhitch | 12 | 01:55.98 | -5.19 | AAAA | LAC | |||||||||||||||
19 | Ava Langston | 15 | 01:57.66 | -2.27 | AA | RACE | |||||||||||||||
20 | Morgan Gullette | 17 | 01:58.60 | +4.41 | AA | LAC | |||||||||||||||
21 | Priscilla Wongso | 17 | 01:53.29 | -2.47 | AAA | LAC | |||||||||||||||
22 | Halina Panczyszyn | 14 | 01:55.07 | -1.92 | AAA | LAC | |||||||||||||||
23 | Jasmine Weiland | 17 | 01:56.10 | +1.94 | AAA | LAC | |||||||||||||||
24 | Ava Topolewski | 15 | 01:56.73 | +1.60 | AAA | MAC | |||||||||||||||
25 | Kaylyn King | 16 | 01:57.22 | +0.68 | AAA | LAC | |||||||||||||||
26 | Rachel Stange | 16 | 01:57.23 | -1.15 | AAA | LAC | |||||||||||||||
27 | Katie Walker | 14 | 01:57.35 | +2.59 | AAA | MAC | |||||||||||||||
28 | Gracie Walker | 14 | 01:57.76 | +1.12 | AAA | MAC | |||||||||||||||
29 | Kalie Landrum | 16 | 01:58.02 | +0.90 | AA | LAC | |||||||||||||||
30 | Anna Rejniak | 15 | 01:58.93 | +0.90 | AA | LAC | |||||||||||||||
31 | Clara Armstrong | 15 | 01:58.81 | +0.87 | AA | MTRO | |||||||||||||||
32 | Erin McGrath | 14 | 01:59.51 | -20.24 | AA | LAC | |||||||||||||||
33 | Filippa Henderson | 16 | 02:00.22 | -0.53 | AA | TFA | |||||||||||||||
34 | Stephanie Panczyszyn | 15 | 02:00.77 | -5.01 | AA | LAC | |||||||||||||||
35 | Macy Lewis | 13 | 02:00.88 | -1.18 | AA | AESC | |||||||||||||||
36 | Abby Beeson | 14 | 02:01.27 | -1.04 | AA | ESP | |||||||||||||||
37 | Azalea Shepherd | 16 | 02:01.99 | +4.15 | AA | LAC | |||||||||||||||
38 | Abigail Hood | 13 | 02:05.24 | +0.21 | A | RACE | |||||||||||||||
39 | Emma Westerholm | 16 | 02:06.20 | +8.15 | A | MAC | |||||||||||||||
Prelims | |||||||||||||||||||||
1 | Karly Merriott | 15 | 01:54.03 | +0.05 | AAA | RACE | |||||||||||||||
2 | Laci Black | 15 | 01:54.26 | +2.16 | AAA | RACE | |||||||||||||||
3 | Madelyn Mechling | 17 | 01:54.58 | +5.24 | AAA | MAC | |||||||||||||||
4 | Mary Martin | 14 | 01:55.44 | +1.30 | AAA | DM | |||||||||||||||
5 | Brooke Adams | 15 | 01:55.47 | +1.87 | AAA | DM | |||||||||||||||
6 | Aspen Stallworth | 16 | 01:55.51 | +1.12 | AAA | SASA | |||||||||||||||
7 | Brooke Dalbey | 18 | 01:55.81 | +4.73 | AAA | LAC | |||||||||||||||
8 | Kat Putchinski | 14 | 01:57.25 | -1.39 | AAA | RACE | |||||||||||||||
9 | Camille Murray | 13 | 01:57.33 | +3.96 | AAA | MTRO | |||||||||||||||
10 | Abigail Tchoukaleff | 18 | 01:57.65 | +3.16 | AA | DM | |||||||||||||||
11 | Erica Peterson | 15 | 01:57.91 | -1.15 | AA | LAC | |||||||||||||||
12 | Ava Langston | 15 | 01:57.94 | -1.99 | AA | RACE | |||||||||||||||
13 | Mychal Morabito | 12 | 01:58.02 | -0.38 | AAAA | UN | |||||||||||||||
14 | Ryen Bosuro | 15 | 01:58.28 | +5.08 | AA | MAC | |||||||||||||||
15 | Abi Carroll | 16 | 01:58.31 | +4.79 | AA | RACE | |||||||||||||||
16 | Seanna Muhitch | 12 | 01:58.45 | -2.72 | AAAA | LAC | |||||||||||||||
17 | Natalie Tang | 14 | 01:58.54 | +0.94 | AAA | MTRO | |||||||||||||||
18 | Sienna Schellenger | 15 | 01:58.69 | +5.40 | AA | TFA | |||||||||||||||
19 | Keilee Holcomb | 15 | 01:58.75 | +3.59 | AA | MAC | |||||||||||||||
20 | Morgan Gullette | 17 | 01:58.98 | +4.79 | AA | LAC | |||||||||||||||
21 | Kalie Landrum | 16 | 01:59.14 | +2.02 | AA | LAC | |||||||||||||||
22 | Priscilla Wongso | 17 | 01:59.21 | +3.45 | AA | LAC | |||||||||||||||
23 | Eason Jones | 15 | 01:59.36 | +6.49 | AA | MTRO | |||||||||||||||
24 | Katie Walker | 14 | 01:59.48 | +4.72 | AAA | MAC | |||||||||||||||
25 | Ava Topolewski | 15 | 01:59.64 | +4.51 | AA | MAC | |||||||||||||||
26 | Jasmine Weiland | 17 | 02:00.12 | +5.96 | AA | LAC | |||||||||||||||
27 | Kaylyn King | 16 | 02:00.16 | +3.62 | AA | LAC | |||||||||||||||
28 | Halina Panczyszyn | 14 | 02:00.34 | +3.35 | AA | LAC | |||||||||||||||
29 | Rachel Stange | 16 | 02:00.61 | +2.23 | AA | LAC | |||||||||||||||
30 | Anna Rejniak | 15 | 02:01.05 | +3.02 | AA | LAC | |||||||||||||||
31 | Gracie Walker | 14 | 02:01.55 | +4.91 | AA | MAC | |||||||||||||||
32 | Erin McGrath | 14 | 02:01.85 | -17.90 | AA | LAC | |||||||||||||||
33 | Jaelle Carlson | 17 | 02:01.88 | +7.79 | AA | FAST | |||||||||||||||
34 | Azalea Shepherd | 16 | 02:02.49 | +4.65 | AA | LAC | |||||||||||||||
35 | Lindsey Hosch | 16 | 02:02.72 | +6.54 | A | ESP | |||||||||||||||
36 | Kacey Ross | 16 | 02:02.88 | +3.68 | A | NTN | |||||||||||||||
37 | Macy Lewis | 13 | 02:02.92 | +0.86 | AA | AESC | |||||||||||||||
38 | Stephanie Panczyszyn | 15 | 02:03.00 | -2.78 | A | LAC | |||||||||||||||
39 | Abby Beeson | 14 | 02:03.23 | +0.92 | AA | ESP | |||||||||||||||
40 | Sophia Buhr | 16 | 02:03.47 | +2.13 | A | LAC | |||||||||||||||
41 | Filippa Henderson | 16 | 02:03.54 | +2.79 | A | TFA | |||||||||||||||
42 | Clara Armstrong | 15 | 02:03.69 | +5.75 | A | MTRO | |||||||||||||||
43 | Emily Cundiff | 16 | 02:03.76 | +4.79 | A | NTN | |||||||||||||||
44 | Emma Westerholm | 16 | 02:03.82 | +5.77 | A | MAC | |||||||||||||||
45 | Abigail Hood | 13 | 02:03.90 | -1.13 | AA | RACE | |||||||||||||||
46 | Estelle Fisher | 16 | 02:04.27 | +5.42 | A | DM | |||||||||||||||
47 | Amie Perna | 14 | 02:04.30 | +3.07 | AA | ESP | |||||||||||||||
48 | Chloe Burgar | 15 | 02:04.38 | +1.21 | A | NTN | |||||||||||||||
49 | Aurora Ruiz | 13 | 02:04.94 | -11.47 | AA | LAC | |||||||||||||||
50 | Emma Gerhart | 15 | 02:04.95 | -0.02 | A | MAC | |||||||||||||||
51 | Megan Marlin | 13 | 02:04.96 | +0.46 | AA | LAC | |||||||||||||||
52 | Gwendolyn Smith | 14 | 02:04.98 | +8.19 | AA | LAC | |||||||||||||||
53 | Katelyn Brown | 16 | 02:05.01 | +1.86 | A | LAC | |||||||||||||||
54 | Kaitlyn Jung | 14 | 02:05.03 | +4.64 | A | MAC | |||||||||||||||
55 | Adison Marshall | 17 | 02:05.20 | +3.89 | A | TFA | |||||||||||||||
56 | Avery Littlefield | 14 | 02:05.32 | -6.19 | A | AESC | |||||||||||||||
57 | Campbell Smith | 15 | 02:05.43 | -13.62 | A | NTN | |||||||||||||||
58 | Hannah Marcus | 17 | 02:05.44 | +9.65 | A | MAC | |||||||||||||||
59 | Victoria Blum | 16 | 02:05.54 | -0.39 | A | TFA | |||||||||||||||
60 | Alexia Koehne | 14 | 02:05.72 | +3.34 | A | LAC | |||||||||||||||
61 | Catherine Rodenburgh | 12 | 02:05.73 | -9.99 | AAA | LAC | |||||||||||||||
62 | Emma Ballantyne | 17 | 02:05.76 | +3.61 | A | TFA | |||||||||||||||
63 | Brooke Shumway | 13 | 02:06.09 | +7.85 | A | LAC | |||||||||||||||
64 | Sophie Kent | 15 | 02:06.15 | +3.86 | A | LAC | |||||||||||||||
65 | Rachel Brown | 16 | 02:06.22 | +0.78 | A | LAC | |||||||||||||||
66 | Olivia Chen | 13 | 02:06.36 | +0.52 | A | LAC | |||||||||||||||
67 | Megan Hollaar | 15 | 02:06.47 | +4.68 | A | NTN | |||||||||||||||
68 | Julia Johnson | 14 | 02:06.70 | +0.07 | A | RACE | |||||||||||||||
69 | Ella Elvambuena | 14 | 02:06.76 | +1.48 | A | TFA | |||||||||||||||
70 | Hanna Warcholinska | 13 | 02:08.07 | +2.77 | A | LAC | |||||||||||||||
71 | Lynn Chang | 11 | 02:08.12 | +0.50 | AA | MTRO | |||||||||||||||
72 | Maci Finder | 16 | 02:08.19 | +13.01 | BB | UN | |||||||||||||||
73 | Isabella Thomas | 17 | 02:08.26 | +9.30 | BB | TFA | |||||||||||||||
74 | Kasidy Lazarine | 15 | 02:08.39 | -9.26 | BB | TFA | |||||||||||||||
75 | Emmerson Dingwerth | 16 | 02:08.56 | +6.62 | BB | MTRO | |||||||||||||||
76 | Niva Maskey | 13 | 02:08.77 | -5.19 | A | LAC | |||||||||||||||
77 | Mia Springborn | 13 | 02:09.43 | -10.48 | A | DM | |||||||||||||||
78 | Alexis Morgan | 15 | 02:10.02 | +9.15 | BB | TFA | |||||||||||||||
79 | Maddie Edwards | 15 | 02:10.15 | +5.25 | BB | FAST | |||||||||||||||
80 | Cassandra Collins | 14 | 02:10.18 | +0.71 | A | LAC | |||||||||||||||
81 | Jillian Montemayor | 16 | 02:10.24 | +9.17 | BB | NTN | |||||||||||||||
82 | Sylee Ramanathan | 14 | 02:11.03 | +4.43 | BB | LAC | |||||||||||||||
83 | Emma Hayes | 15 | 02:13.53 | +11.70 | BB | LAC |
Event 5 | Girls Open 100 Butterfly SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Ava Whitaker | 14 | 00:55.79 | -0.04 | AAAA | RACE | |||||||||||||||
2 | Madelyn Mechling | 17 | 00:56.61 | +0.01 | AAA | MAC | |||||||||||||||
3 | Laci Black | 15 | 00:57.43 | -0.33 | AAA | RACE | |||||||||||||||
4 | Elizabeth Walsh | 16 | 00:57.47 | -0.85 | AAA | SASA | |||||||||||||||
5 | Hannah Merrill | 16 | 00:57.72 | +0.14 | AAA | RACE | |||||||||||||||
6 | Brooke Dalbey | 18 | 00:58.41 | +1.08 | AA | LAC | |||||||||||||||
7 | Ava Topolewski | 15 | 00:58.44 | +2.21 | AAA | MAC | |||||||||||||||
8 | Keilee Holcomb | 15 | 00:58.66 | +1.36 | AAA | MAC | |||||||||||||||
9 | Riley Edmundson | 17 | 00:58.68 | -0.09 | AA | LAC | |||||||||||||||
10 | Camille Murray | 13 | 00:59.11 | +2.46 | AAA | MTRO | |||||||||||||||
11 | Sienna Schellenger | 15 | 00:57.49 | -0.89 | AAA | TFA | |||||||||||||||
12 | Calissa Castro | 17 | 00:58.16 | +0.62 | AA | LAC | |||||||||||||||
13 | Katie Walker | 14 | 00:59.07 | +0.89 | AAA | MAC | |||||||||||||||
14 | Halina Panczyszyn | 14 | 00:59.08 | -2.08 | AAA | LAC | |||||||||||||||
15 | Priscilla Wongso | 17 | 00:59.45 | +0.05 | AA | LAC | |||||||||||||||
16 | Madelyn Clem | 14 | 00:59.72 | +0.99 | AAA | NTN | |||||||||||||||
17 | Aspen Stallworth | 16 | 01:00.46 | +0.98 | AA | SASA | |||||||||||||||
18 | Josie Gillentine | 16 | 01:00.62 | +0.51 | AA | RACE | |||||||||||||||
19 | Mychal Morabito | 12 | 01:01.09 | -7.62 | AAA | UN | |||||||||||||||
20 | Alaya Smith | 18 | 01:02.06 | +4.62 | A | RACE | |||||||||||||||
21 | Erica Peterson | 15 | 01:00.08 | +0.54 | AA | LAC | |||||||||||||||
22 | Ella Elvambuena | 14 | 01:00.09 | +0.34 | AA | TFA | |||||||||||||||
23 | Elise Ringen | 18 | 01:00.13 | +0.86 | AA | AAAA | |||||||||||||||
24 | Victoria Blum | 16 | 01:00.34 | +1.22 | AA | TFA | |||||||||||||||
25 | Kaylyn King | 16 | 01:00.62 | -0.68 | AA | LAC | |||||||||||||||
26 | Abigail Tchoukaleff | 18 | 01:01.21 | +0.85 | A | DM | |||||||||||||||
27 | Maya White | 16 | 01:01.24 | +0.29 | AA | RACE | |||||||||||||||
28 | Karly Merriott | 15 | 01:01.60 | +2.53 | A | RACE | |||||||||||||||
29 | Chloe Burgar | 15 | 01:01.73 | -5.97 | A | NTN | |||||||||||||||
30 | Ava Langston | 15 | 01:02.12 | +1.89 | A | RACE | |||||||||||||||
31 | Erin McGrath | 14 | 01:01.28 | -1.86 | AA | LAC | |||||||||||||||
32 | Brooke Shumway | 13 | 01:01.47 | -0.23 | AA | LAC | |||||||||||||||
33 | Clara Armstrong | 15 | 01:01.51 | +0.33 | A | MTRO | |||||||||||||||
34 | Rachel Stange | 16 | 01:01.76 | +0.20 | A | LAC | |||||||||||||||
35 | Hannah Marcus | 17 | 01:01.77 | +2.59 | A | MAC | |||||||||||||||
36 | Azalea Shepherd | 16 | 01:03.43 | -5.36 | A | LAC | |||||||||||||||
37 | Jasmine Weiland | 17 | 01:03.62 | +0.41 | BB | LAC | |||||||||||||||
38 | Ryen Bosuro | 15 | 01:03.64 | -0.75 | A | MAC | |||||||||||||||
39 | Julia Johnson | 14 | 01:03.83 | -0.30 | A | RACE | |||||||||||||||
40 | Stephanie Panczyszyn | 15 | 01:04.53 | -1.08 | BB | LAC | |||||||||||||||
41 | Megan Marlin | 13 | 01:03.23 | -3.33 | A | LAC | |||||||||||||||
42 | Niva Maskey | 13 | 01:03.29 | -6.27 | A | LAC | |||||||||||||||
43 | Kalie Landrum | 16 | 01:03.55 | +1.80 | A | LAC | |||||||||||||||
44 | Filippa Henderson | 16 | 01:03.65 | -1.83 | A | TFA | |||||||||||||||
45 | Rachel Brown | 16 | 01:03.68 | -1.08 | A | LAC | |||||||||||||||
46 | Amie Perna | 14 | 01:03.87 | -3.07 | A | ESP | |||||||||||||||
47 | Naomi Shah | 14 | 01:04.69 | -0.28 | A | LAC | |||||||||||||||
48 | Annie Chang | 13 | 01:04.73 | -1.42 | A | LAC | |||||||||||||||
49 | Abigail Hood | 13 | 01:04.93 | -0.87 | A | RACE | |||||||||||||||
Prelims | |||||||||||||||||||||
1 | Ava Whitaker | 14 | 00:56.58 | +0.75 | AAAA | RACE | |||||||||||||||
2 | Elizabeth Walsh | 16 | 00:57.98 | -0.34 | AAA | SASA | |||||||||||||||
3 | Ava Topolewski | 15 | 00:58.21 | +1.98 | AAA | MAC | |||||||||||||||
4 | Camille Murray | 13 | 00:58.23 | +1.58 | AAA | MTRO | |||||||||||||||
5 | Madelyn Mechling | 17 | 00:58.49 | +1.89 | AA | MAC | |||||||||||||||
6 | Brooke Dalbey | 18 | 00:58.52 | +1.19 | AA | LAC | |||||||||||||||
7 | Riley Edmundson | 17 | 00:58.67 | -0.10 | AA | LAC | |||||||||||||||
8 | Laci Black | 15 | 00:58.70 | +0.94 | AA | RACE | |||||||||||||||
9 | Keilee Holcomb | 15 | 00:59.27 | +1.97 | AA | MAC | |||||||||||||||
10 | Hannah Merrill | 16 | 00:59.54 | +1.96 | AA | RACE | |||||||||||||||
10 | Alaya Smith | 18 | 00:59.54 | +2.10 | AA | RACE | |||||||||||||||
12 | Priscilla Wongso | 17 | 00:59.61 | +0.21 | AA | LAC | |||||||||||||||
13 | Calissa Castro | 17 | 00:59.97 | +2.43 | AA | LAC | |||||||||||||||
14 | Sienna Schellenger | 15 | 01:00.04 | +1.66 | AA | TFA | |||||||||||||||
15 | Katie Walker | 14 | 01:00.06 | +1.88 | AA | MAC | |||||||||||||||
16 | Mychal Morabito | 12 | 01:00.16 | -8.55 | AAAA | UN | |||||||||||||||
17 | Aspen Stallworth | 16 | 01:00.18 | +0.70 | AA | SASA | |||||||||||||||
18 | Josie Gillentine | 16 | 01:00.26 | +0.15 | AA | RACE | |||||||||||||||
19 | Halina Panczyszyn | 14 | 01:00.50 | -0.66 | AA | LAC | |||||||||||||||
20 | Madelyn Clem | 14 | 01:00.58 | +1.85 | AA | NTN | |||||||||||||||
21 | Elise Ringen | 18 | 01:00.83 | +1.56 | A | AAAA | |||||||||||||||
22 | Maya White | 16 | 01:00.93 | -0.02 | AA | RACE | |||||||||||||||
23 | Ella Elvambuena | 14 | 01:00.98 | +1.23 | AA | TFA | |||||||||||||||
24 | Abigail Tchoukaleff | 18 | 01:01.15 | +0.79 | A | DM | |||||||||||||||
24 | Karly Merriott | 15 | 01:01.15 | +2.08 | AA | RACE | |||||||||||||||
26 | Erica Peterson | 15 | 01:01.16 | +1.62 | AA | LAC | |||||||||||||||
27 | Sophia Buhr | 16 | 01:01.17 | +1.27 | AA | LAC | |||||||||||||||
28 | Kaylyn King | 16 | 01:01.55 | +0.25 | A | LAC | |||||||||||||||
29 | Jaelle Carlson | 17 | 01:01.89 | +5.25 | A | FAST | |||||||||||||||
30 | Abi Carroll | 16 | 01:01.90 | +2.07 | A | RACE | |||||||||||||||
31 | Victoria Blum | 16 | 01:02.02 | +2.90 | A | TFA | |||||||||||||||
32 | Chloe Burgar | 15 | 01:02.06 | -5.64 | A | NTN | |||||||||||||||
33 | Erin McGrath | 14 | 01:02.35 | -0.79 | AA | LAC | |||||||||||||||
34 | Brooke Shumway | 13 | 01:03.19 | +1.49 | A | LAC | |||||||||||||||
35 | Ava Langston | 15 | 01:03.27 | +3.04 | A | RACE | |||||||||||||||
36 | Azalea Shepherd | 16 | 01:03.69 | -5.10 | A | LAC | |||||||||||||||
37 | Rachel Stange | 16 | 01:04.03 | +2.47 | BB | LAC | |||||||||||||||
38 | Julia Johnson | 14 | 01:04.15 | +0.02 | A | RACE | |||||||||||||||
39 | Hannah Marcus | 17 | 01:04.25 | +5.07 | BB | MAC | |||||||||||||||
40 | Stephanie Panczyszyn | 15 | 01:04.32 | -1.29 | BB | LAC | |||||||||||||||
41 | Jasmine Weiland | 17 | 01:04.35 | +1.14 | BB | LAC | |||||||||||||||
42 | Clara Armstrong | 15 | 01:04.51 | +3.33 | BB | MTRO | |||||||||||||||
43 | Megan Marlin | 13 | 01:04.62 | -1.94 | A | LAC | |||||||||||||||
44 | Ryen Bosuro | 15 | 01:04.87 | +0.48 | BB | MAC | |||||||||||||||
45 | Kalie Landrum | 16 | 01:05.10 | +3.35 | BB | LAC | |||||||||||||||
46 | Rachel Brown | 16 | 01:05.38 | +0.62 | BB | LAC | |||||||||||||||
47 | Emma Gerhart | 15 | 01:05.39 | +0.74 | BB | MAC | |||||||||||||||
48 | Filippa Henderson | 16 | 01:05.54 | +0.06 | BB | TFA | |||||||||||||||
49 | Amie Perna | 14 | 01:05.67 | -1.27 | BB | ESP | |||||||||||||||
50 | Abigail Hood | 13 | 01:05.81 | +0.01 | BB | RACE | |||||||||||||||
51 | Niva Maskey | 13 | 01:05.82 | -3.74 | BB | LAC | |||||||||||||||
52 | Annie Chang | 13 | 01:05.95 | -0.20 | BB | LAC | |||||||||||||||
52 | Naomi Shah | 14 | 01:05.95 | +0.98 | BB | LAC | |||||||||||||||
54 | Caitlyn Groff | 16 | 01:06.11 | -1.42 | BB | COPS | |||||||||||||||
55 | Jadyn Jannasch | 17 | 01:06.16 | -1.49 | BB | LAC | |||||||||||||||
56 | Abby Beeson | 14 | 01:06.32 | +2.05 | BB | ESP | |||||||||||||||
57 | Lynn Chang | 11 | 01:06.35 | +1.38 | AA | MTRO | |||||||||||||||
58 | Caroline Glover | 13 | 01:06.39 | +2.89 | BB | AESC | |||||||||||||||
59 | Megan Hollaar | 15 | 01:06.40 | -3.36 | BB | NTN | |||||||||||||||
60 | Ashley Chiu | 13 | 01:06.67 | -0.54 | BB | RACE | |||||||||||||||
61 | Kacey Ross | 16 | 01:06.85 | +1.31 | BB | NTN | |||||||||||||||
62 | Emma Hayes | 15 | 01:06.86 | +6.37 | BB | LAC | |||||||||||||||
63 | Adison Marshall | 17 | 01:07.16 | -0.98 | BB | TFA | |||||||||||||||
64 | Aurora Ruiz | 13 | 01:07.17 | +4.65 | BB | LAC | |||||||||||||||
65 | Gwendolyn Smith | 14 | 01:07.23 | +1.84 | BB | LAC | |||||||||||||||
66 | Emily Cundiff | 16 | 01:07.64 | +3.73 | BB | NTN | |||||||||||||||
67 | Emma Westerholm | 16 | 01:07.68 | +1.92 | BB | MAC | |||||||||||||||
68 | Catherine Rodenburgh | 12 | 01:07.76 | +1.85 | A | LAC | |||||||||||||||
69 | Maci Finder | 16 | 01:07.81 | +6.83 | BB | UN | |||||||||||||||
70 | Mia Springborn | 13 | 01:07.87 | +3.05 | BB | DM | |||||||||||||||
71 | Sylee Ramanathan | 14 | 01:08.32 | +1.07 | BB | LAC | |||||||||||||||
72 | Estelle Fisher | 16 | 01:10.01 | +7.47 | B | DM | |||||||||||||||
73 | Cassandra Collins | 14 | 01:11.47 | -0.47 | B | LAC | |||||||||||||||
74 | Alexis Morgan | 15 | 01:12.73 | -20.07 | B | TFA | |||||||||||||||
75 | Merren Grannell | 13 | 01:13.30 | -17.16 | B | NTN |
Event 7 | Girls Open 400 Individual Medley SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
