Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Nathan Jacobbe - Meet Age 14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
2 F | 1000 FR SCY | 7 | 12 | 09:47.14 | -428.60 | AAAA | 16:55.74 | 830 | |||||||||||
30 P | 100 BK SCY | 21 | 00:58.04 | +1.49 | AA | 00:56.55 | 638 | ||||||||||||
36 F | 400 IM SCY | 4 | 15 | 04:15.75 | +0.09 | AAAA | 04:15.66 | 782 | |||||||||||
36 P | 400 IM SCY | 3 | 04:15.77 | +0.11 | AAAA | 04:15.66 | 782 | ||||||||||||
50 F | 200 FL SCY | 9 | 9 | 01:59.70 | -2.15 | AAA | 02:01.85 | 771 | |||||||||||
50 P | 200 FL SCY | 11 | 02:02.69 | +0.84 | AAA | 02:01.85 | 713 | ||||||||||||
70 F | 500 FR SCY | 11 | 6 | 04:46.50 | -5.92 | AAAA | 04:52.42 | 782 | |||||||||||
70 P | 500 FR SCY | 9 | 04:48.37 | -4.05 | AAAA | 04:52.42 | 765 | ||||||||||||
82 F | 1650 FR SCY | 4 | 15 | 16:24.47 | -31.27 | AAAA | 16:55.74 | 822 | |||||||||||
88 F | 200 BK SCY | 13 | 4 | 02:04.01 | +2.76 | AA | 02:01.25 | 656 | |||||||||||
88 P | 200 BK SCY | 14 | 02:01.27 | +0.02 | AAA | 02:01.25 | 711 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Maximus Williamson | 140 | 14 | NTN | |||||||||||||||
2 | Anthony Laurito | 131 | 14 | AQUA | |||||||||||||||
3 | Connor Jones | 118 | 14 | KATY | |||||||||||||||
4 | Blake Bullard | 103 | 14 | NTN | |||||||||||||||
5 | Tyler Tannenberger | 91 | 14 | SSAN | |||||||||||||||
6 | Kaden Alarcon | 85 | 14 | NTRO | |||||||||||||||
7 | Aaron Gordon | 73 | 14 | WLOO | |||||||||||||||
8 | Jayden Atkins | 72 | 14 | MAC | |||||||||||||||
9 | Lukas Vetkoetter | 69 | 14 | TFA | |||||||||||||||
10 | Tyler Grafmiller | 68 | 14 | BTA | |||||||||||||||
11 | Weslee Gettys | 67 | 14 | GOLD | |||||||||||||||
12 | Oliver Rowe | 63 | 14 | NTRO | |||||||||||||||
13 | Luke Garrett | 62 | 13 | LAC | |||||||||||||||
14 | Nathan Jacobbe | 61 | 14 | RACE | |||||||||||||||
15 | Jack Van Dorselaer | 59 | 14 | NTN |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Maximus Williamson | 14 | 997 | 200 BK SCY | 01:47.85 | NTN | |||||||||||||
2 | Luke Garrett | 13 | 991 | 100 FL SCY | 00:51.55 | LAC | |||||||||||||
3 | Maximus Williamson | 14 | 972 | 200 IM SCY | 01:51.64 | NTN | |||||||||||||
4 | Maximus Williamson | 14 | 963 | 100 BK SCY | 00:50.63 | NTN | |||||||||||||
5 | Maximus Williamson | 14 | 957 | 200 FR SCY | 01:40.03 | NTN | |||||||||||||
6 | Anthony Laurito | 14 | 955 | 100 BK SCY | 00:50.80 | AQUA | |||||||||||||
7 | Anthony Laurito | 14 | 951 | 200 IM SCY | 01:52.53 | AQUA | |||||||||||||
8 | Rowan Cox | 13 | 941 | 100 FL SCY | 00:52.64 | ASC | |||||||||||||
9 | Tyler Tannenberger | 14 | 938 | 100 BR SCY | 00:57.88 | SSAN | |||||||||||||
10 | Luke Garrett | 13 | 936 | 200 FR SCY | 01:44.43 | LAC | |||||||||||||
11 | Maximus Williamson | 14 | 935 | 500 FR SCY | 04:30.57 | NTN | |||||||||||||
12 | Maximus Williamson | 14 | 932 | 100 FR SCY | 00:45.98 | NTN | |||||||||||||
13 | Cruz Eklund | 13 | 930 | 200 BK SCY | 01:56.11 | AQTX | |||||||||||||
14 | Connor Jones | 14 | 930 | 1000 FR SCY | 09:25.85 | KATY | |||||||||||||
15 | Luke Garrett | 13 | 930 | 100 FR SCY | 00:47.87 | LAC |
Event 2 | Boys 13 - 14 1000 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Connor Jones | 14 | 09:25.85 | -5.04 | AAAA | KATY | 09:30.89 | 930 | + | ||||||||||||
50 Free 00:25.27 00:25.27 | |||||||||||||||||||||
100 Free 00:27.72 00:52.99 100 Free split 00:52.99 | |||||||||||||||||||||
150 Free 00:28.38 01:21.37 | |||||||||||||||||||||
200 Free 00:27.84 01:49.21 100 Free split 00:56.22 | |||||||||||||||||||||
250 Free 00:28.86 02:18.07 | |||||||||||||||||||||
300 Free 00:28.44 02:46.51 100 Free split 00:57.30 | |||||||||||||||||||||
350 Free 00:28.70 03:15.21 | |||||||||||||||||||||
400 Free 00:28.83 03:44.04 100 Free split 00:57.53 | |||||||||||||||||||||
450 Free 00:28.80 04:12.84 | |||||||||||||||||||||
500 Free 00:28.87 04:41.71 100 Free split 00:57.67 | |||||||||||||||||||||
550 Free 00:28.58 05:10.29 | |||||||||||||||||||||
600 Free 00:28.64 05:38.93 100 Free split 00:57.22 | |||||||||||||||||||||
650 Free 00:28.44 06:07.37 | |||||||||||||||||||||
700 Free 00:28.72 06:36.09 100 Free split 00:57.16 | |||||||||||||||||||||
750 Free 00:28.82 07:04.91 | |||||||||||||||||||||
800 Free 00:28.92 07:33.83 100 Free split 00:57.74 | |||||||||||||||||||||
850 Free 00:28.78 08:02.61 | |||||||||||||||||||||
900 Free 00:28.62 08:31.23 100 Free split 00:57.40 | |||||||||||||||||||||
950 Free 00:29.13 09:00.36 | |||||||||||||||||||||
1000 Free 00:25.49 09:25.85 100 Free split 00:54.62 | |||||||||||||||||||||
Final 09:25.85 100 Avg split 00:56.59 | |||||||||||||||||||||
2 | Weslee Gettys | 14 | 09:32.51 | -15.50 | AAAA | GOLD | 09:48.01 | 898 | + | ||||||||||||
50 Free 00:25.18 00:25.18 | |||||||||||||||||||||
100 Free 00:27.36 00:52.54 100 Free split 00:52.54 | |||||||||||||||||||||
150 Free 00:28.06 01:20.60 | |||||||||||||||||||||
200 Free 00:28.25 01:48.85 100 Free split 00:56.31 | |||||||||||||||||||||
250 Free 00:28.67 02:17.52 | |||||||||||||||||||||
300 Free 00:28.54 02:46.06 100 Free split 00:57.21 | |||||||||||||||||||||
350 Free 00:28.92 03:14.98 | |||||||||||||||||||||
400 Free 00:28.70 03:43.68 100 Free split 00:57.62 | |||||||||||||||||||||
450 Free 00:28.58 04:12.26 | |||||||||||||||||||||
500 Free 00:28.69 04:40.95 100 Free split 00:57.27 | |||||||||||||||||||||
550 Free 00:28.58 05:09.53 | |||||||||||||||||||||
600 Free 00:29.04 05:38.57 100 Free split 00:57.62 | |||||||||||||||||||||
650 Free 00:28.83 06:07.40 | |||||||||||||||||||||
700 Free 00:29.28 06:36.68 100 Free split 00:58.11 | |||||||||||||||||||||
750 Free 00:29.45 07:06.13 | |||||||||||||||||||||
800 Free 00:29.64 07:35.77 100 Free split 00:59.09 | |||||||||||||||||||||
850 Free 00:29.47 08:05.24 | |||||||||||||||||||||
900 Free 00:27.86 08:33.10 100 Free split 00:57.33 | |||||||||||||||||||||
950 Free 00:30.56 09:03.66 | |||||||||||||||||||||
1000 Free 00:28.85 09:32.51 100 Free split 00:59.41 | |||||||||||||||||||||
Final 09:32.51 100 Avg split 00:57.25 | |||||||||||||||||||||
3 | Kaden Alarcon | 14 | 09:34.51 | -17.25 | AAAA | NTRO | 09:51.76 | 889 | + | ||||||||||||
50 Free 00:25.51 00:25.51 | |||||||||||||||||||||
100 Free 00:27.62 00:53.13 100 Free split 00:53.13 | |||||||||||||||||||||
150 Free 00:28.29 01:21.42 | |||||||||||||||||||||
200 Free 00:28.77 01:50.19 100 Free split 00:57.06 | |||||||||||||||||||||
250 Free 00:28.58 02:18.77 | |||||||||||||||||||||
300 Free 00:28.59 02:47.36 100 Free split 00:57.17 | |||||||||||||||||||||
350 Free 00:28.73 03:16.09 | |||||||||||||||||||||
400 Free 00:29.01 03:45.10 100 Free split 00:57.74 | |||||||||||||||||||||
450 Free 00:29.29 04:14.39 | |||||||||||||||||||||
500 Free 00:29.20 04:43.59 100 Free split 00:58.49 | |||||||||||||||||||||
550 Free 00:29.26 05:12.85 | |||||||||||||||||||||
600 Free 00:29.12 05:41.97 100 Free split 00:58.38 | |||||||||||||||||||||
650 Free 00:29.14 06:11.11 | |||||||||||||||||||||
700 Free 00:29.33 06:40.44 100 Free split 00:58.47 | |||||||||||||||||||||
750 Free 00:29.68 07:10.12 | |||||||||||||||||||||
800 Free 00:29.21 07:39.33 100 Free split 00:58.89 | |||||||||||||||||||||
850 Free 00:29.23 08:08.56 | |||||||||||||||||||||
900 Free 00:29.11 08:37.67 100 Free split 00:58.34 | |||||||||||||||||||||
950 Free 00:29.35 09:07.02 | |||||||||||||||||||||
1000 Free 00:27.49 09:34.51 100 Free split 00:56.84 | |||||||||||||||||||||
Final 09:34.51 100 Avg split 00:57.45 | |||||||||||||||||||||
4 | Blake Bullard | 14 | 09:35.92 | -19.20 | AAAA | NTN | 09:55.12 | 882 | + | ||||||||||||
50 Free 00:25.38 00:25.38 | |||||||||||||||||||||
100 Free 00:27.25 00:52.63 100 Free split 00:52.63 | |||||||||||||||||||||
150 Free 00:28.00 01:20.63 | |||||||||||||||||||||
200 Free 00:28.45 01:49.08 100 Free split 00:56.45 | |||||||||||||||||||||
250 Free 00:28.52 02:17.60 | |||||||||||||||||||||
300 Free 00:28.71 02:46.31 100 Free split 00:57.23 | |||||||||||||||||||||
350 Free 00:29.08 03:15.39 | |||||||||||||||||||||
400 Free 00:28.70 03:44.09 100 Free split 00:57.78 | |||||||||||||||||||||
450 Free 00:28.79 04:12.88 | |||||||||||||||||||||
500 Free 00:28.79 04:41.67 100 Free split 00:57.58 | |||||||||||||||||||||
550 Free 00:28.65 05:10.32 | |||||||||||||||||||||
600 Free 00:29.10 05:39.42 100 Free split 00:57.75 | |||||||||||||||||||||
650 Free 00:29.25 06:08.67 | |||||||||||||||||||||
700 Free 00:29.57 06:38.24 100 Free split 00:58.82 | |||||||||||||||||||||
750 Free 00:29.71 07:07.95 | |||||||||||||||||||||
800 Free 00:29.72 07:37.67 100 Free split 00:59.43 | |||||||||||||||||||||
850 Free 00:29.74 08:07.41 | |||||||||||||||||||||
900 Free 00:29.90 08:37.31 100 Free split 00:59.64 | |||||||||||||||||||||
950 Free 00:30.04 09:07.35 | |||||||||||||||||||||
1000 Free 00:28.57 09:35.92 100 Free split 00:58.61 | |||||||||||||||||||||
Final 09:35.92 100 Avg split 00:57.59 | |||||||||||||||||||||
5 | Lukas Vetkoetter | 14 | 09:46.08 | +1.48 | AAAA | TFA | 09:44.60 | 835 | + | ||||||||||||
50 Free 00:25.59 00:25.59 | |||||||||||||||||||||
100 Free 00:27.91 00:53.50 100 Free split 00:53.50 | |||||||||||||||||||||
150 Free 00:28.75 01:22.25 | |||||||||||||||||||||
200 Free 00:28.78 01:51.03 100 Free split 00:57.53 | |||||||||||||||||||||
250 Free 00:29.03 02:20.06 | |||||||||||||||||||||
300 Free 00:29.67 02:49.73 100 Free split 00:58.70 | |||||||||||||||||||||
350 Free 00:29.67 03:19.40 | |||||||||||||||||||||
400 Free 00:29.35 03:48.75 100 Free split 00:59.02 | |||||||||||||||||||||
450 Free 00:29.80 04:18.55 | |||||||||||||||||||||
500 Free 00:29.72 04:48.27 100 Free split 00:59.52 | |||||||||||||||||||||
550 Free 00:29.81 05:18.08 | |||||||||||||||||||||
600 Free 00:29.75 05:47.83 100 Free split 00:59.56 | |||||||||||||||||||||
650 Free 00:29.80 06:17.63 | |||||||||||||||||||||
700 Free 00:29.78 06:47.41 100 Free split 00:59.58 | |||||||||||||||||||||
750 Free 00:29.89 07:17.30 | |||||||||||||||||||||
800 Free 00:29.84 07:47.14 100 Free split 00:59.73 | |||||||||||||||||||||
850 Free 00:29.94 08:17.08 | |||||||||||||||||||||
900 Free 00:30.29 08:47.37 100 Free split 01:00.23 | |||||||||||||||||||||
950 Free 00:29.68 09:17.05 | |||||||||||||||||||||
1000 Free 00:29.03 09:46.08 100 Free split 00:58.71 | |||||||||||||||||||||
Final 09:46.08 100 Avg split 00:58.61 | |||||||||||||||||||||
6 | Jayden Atkins | 14 | 09:46.33 | -13.10 | AAAA | MAC | 09:59.43 | 833 | + | ||||||||||||
50 Free 00:25.65 00:25.65 | |||||||||||||||||||||
100 Free 00:27.53 00:53.18 100 Free split 00:53.18 | |||||||||||||||||||||
150 Free 00:28.35 01:21.53 | |||||||||||||||||||||
200 Free 00:28.79 01:50.32 100 Free split 00:57.14 | |||||||||||||||||||||
250 Free 00:28.73 02:19.05 | |||||||||||||||||||||
300 Free 00:29.04 02:48.09 100 Free split 00:57.77 | |||||||||||||||||||||
350 Free 00:29.51 03:17.60 | |||||||||||||||||||||
400 Free 00:29.78 03:47.38 100 Free split 00:59.29 | |||||||||||||||||||||
450 Free 00:30.38 04:17.76 | |||||||||||||||||||||
500 Free 00:30.32 04:48.08 100 Free split 01:00.70 | |||||||||||||||||||||
550 Free 00:30.54 05:18.62 | |||||||||||||||||||||
600 Free 00:30.51 05:49.13 100 Free split 01:01.05 | |||||||||||||||||||||
650 Free 00:30.97 06:20.10 | |||||||||||||||||||||
700 Free 00:28.99 06:49.09 100 Free split 00:59.96 | |||||||||||||||||||||
750 Free 00:30.07 07:19.16 | |||||||||||||||||||||
800 Free 00:30.94 07:50.10 100 Free split 01:01.01 | |||||||||||||||||||||
850 Free 00:29.57 08:19.67 | |||||||||||||||||||||
900 Free 00:29.59 08:49.26 100 Free split 00:59.16 | |||||||||||||||||||||
950 Free 00:29.09 09:18.35 | |||||||||||||||||||||
1000 Free 00:27.98 09:46.33 100 Free split 00:57.07 | |||||||||||||||||||||
Final 09:46.33 100 Avg split 00:58.63 | |||||||||||||||||||||
7 | Nathan Jacobbe | 14 | 09:47.14 | -428.60 | AAAA | RACE | 16:55.74 | 830 | + | ||||||||||||
50 Free 00:25.96 00:25.96 | |||||||||||||||||||||
100 Free 00:28.64 00:54.60 100 Free split 00:54.60 | |||||||||||||||||||||
150 Free 00:29.22 01:23.82 | |||||||||||||||||||||
200 Free 00:29.45 01:53.27 100 Free split 00:58.67 | |||||||||||||||||||||
250 Free 00:29.70 02:22.97 | |||||||||||||||||||||
300 Free 00:29.67 02:52.64 100 Free split 00:59.37 | |||||||||||||||||||||
350 Free 00:29.62 03:22.26 | |||||||||||||||||||||
400 Free 00:29.75 03:52.01 100 Free split 00:59.37 | |||||||||||||||||||||
450 Free 00:29.87 04:21.88 | |||||||||||||||||||||
500 Free 00:29.44 04:51.32 100 Free split 00:59.31 | |||||||||||||||||||||
550 Free 00:29.56 05:20.88 | |||||||||||||||||||||
600 Free 00:29.51 05:50.39 100 Free split 00:59.07 | |||||||||||||||||||||
650 Free 00:29.71 06:20.10 | |||||||||||||||||||||
700 Free 00:29.49 06:49.59 100 Free split 00:59.20 | |||||||||||||||||||||
750 Free 00:29.61 07:19.20 | |||||||||||||||||||||
800 Free 00:29.58 07:48.78 100 Free split 00:59.19 | |||||||||||||||||||||
850 Free 00:29.53 08:18.31 | |||||||||||||||||||||
900 Free 00:29.95 08:48.26 100 Free split 00:59.48 | |||||||||||||||||||||
950 Free 00:29.73 09:17.99 | |||||||||||||||||||||
1000 Free 00:29.15 09:47.14 100 Free split 00:58.88 | |||||||||||||||||||||
Final 09:47.14 100 Avg split 00:58.71 | |||||||||||||||||||||
8 | Riccardo Osio | 14 | 09:56.87 | -6.01 | AAAA | LAC | 10:02.88 | 785 | + | ||||||||||||
50 Free 00:26.09 00:26.09 | |||||||||||||||||||||
100 Free 00:28.34 00:54.43 100 Free split 00:54.43 | |||||||||||||||||||||
150 Free 00:29.00 01:23.43 | |||||||||||||||||||||
200 Free 00:29.43 01:52.86 100 Free split 00:58.43 | |||||||||||||||||||||
250 Free 00:29.06 02:21.92 | |||||||||||||||||||||
300 Free 00:29.76 02:51.68 100 Free split 00:58.82 | |||||||||||||||||||||
350 Free 00:30.03 03:21.71 | |||||||||||||||||||||
400 Free 00:30.12 03:51.83 100 Free split 01:00.15 | |||||||||||||||||||||
450 Free 00:30.21 04:22.04 | |||||||||||||||||||||
500 Free 00:30.47 04:52.51 100 Free split 01:00.68 | |||||||||||||||||||||
550 Free 00:30.39 05:22.90 | |||||||||||||||||||||
600 Free 00:30.61 05:53.51 100 Free split 01:01.00 | |||||||||||||||||||||
650 Free 00:30.56 06:24.07 | |||||||||||||||||||||
700 Free 00:30.77 06:54.84 100 Free split 01:01.33 | |||||||||||||||||||||
750 Free 00:30.83 07:25.67 | |||||||||||||||||||||
800 Free 00:30.54 07:56.21 100 Free split 01:01.37 | |||||||||||||||||||||
850 Free 00:30.43 08:26.64 | |||||||||||||||||||||
900 Free 00:30.72 08:57.36 100 Free split 01:01.15 | |||||||||||||||||||||
950 Free 00:29.93 09:27.29 | |||||||||||||||||||||
1000 Free 00:29.58 09:56.87 100 Free split 00:59.51 | |||||||||||||||||||||
Final 09:56.87 100 Avg split 00:59.69 | |||||||||||||||||||||
9 | Patrick Maldonado | 14 | 10:00.31 | -414.59 | AAAA | AAAA | 16:54.90 | 770 | + | ||||||||||||
50 Free 00:26.86 00:26.86 | |||||||||||||||||||||
100 Free 00:28.79 00:55.65 100 Free split 00:55.65 | |||||||||||||||||||||
150 Free 00:29.19 01:24.84 | |||||||||||||||||||||
200 Free 00:29.57 01:54.41 100 Free split 00:58.76 | |||||||||||||||||||||
250 Free 00:29.79 02:24.20 | |||||||||||||||||||||
300 Free 00:29.70 02:53.90 100 Free split 00:59.49 | |||||||||||||||||||||
350 Free 00:30.08 03:23.98 | |||||||||||||||||||||
400 Free 00:30.27 03:54.25 100 Free split 01:00.35 | |||||||||||||||||||||
450 Free 00:30.31 04:24.56 | |||||||||||||||||||||
500 Free 00:30.83 04:55.39 100 Free split 01:01.14 | |||||||||||||||||||||
550 Free 00:30.81 05:26.20 | |||||||||||||||||||||
600 Free 00:30.71 05:56.91 100 Free split 01:01.52 | |||||||||||||||||||||
650 Free 00:30.84 06:27.75 | |||||||||||||||||||||
700 Free 00:30.78 06:58.53 100 Free split 01:01.62 | |||||||||||||||||||||
750 Free 00:30.67 07:29.20 | |||||||||||||||||||||
800 Free 00:30.79 07:59.99 100 Free split 01:01.46 | |||||||||||||||||||||
850 Free 00:30.46 08:30.45 | |||||||||||||||||||||
900 Free 00:30.65 09:01.10 100 Free split 01:01.11 | |||||||||||||||||||||
950 Free 00:30.01 09:31.11 | |||||||||||||||||||||
1000 Free 00:29.20 10:00.31 100 Free split 00:59.21 | |||||||||||||||||||||
Final 10:00.31 100 Avg split 01:00.03 | |||||||||||||||||||||
10 | Jackson Armour | 14 | 10:02.61 | -411.59 | AAA | TFA | 16:54.20 | 760 | + | ||||||||||||
50 Free 00:27.07 00:27.07 | |||||||||||||||||||||
100 Free 00:29.59 00:56.66 100 Free split 00:56.66 | |||||||||||||||||||||
150 Free 00:30.07 01:26.73 | |||||||||||||||||||||
200 Free 00:29.86 01:56.59 100 Free split 00:59.93 | |||||||||||||||||||||
250 Free 00:30.27 02:26.86 | |||||||||||||||||||||
300 Free 00:30.10 02:56.96 100 Free split 01:00.37 | |||||||||||||||||||||
350 Free 00:30.30 03:27.26 | |||||||||||||||||||||
400 Free 00:30.15 03:57.41 100 Free split 01:00.45 | |||||||||||||||||||||
450 Free 00:31.03 04:28.44 | |||||||||||||||||||||
500 Free 00:30.46 04:58.90 100 Free split 01:01.49 | |||||||||||||||||||||
550 Free 00:31.36 05:30.26 | |||||||||||||||||||||
600 Free 00:30.58 06:00.84 100 Free split 01:01.94 | |||||||||||||||||||||
650 Free 00:30.74 06:31.58 | |||||||||||||||||||||
700 Free 00:30.62 07:02.20 100 Free split 01:01.36 | |||||||||||||||||||||
750 Free 00:30.59 07:32.79 | |||||||||||||||||||||
800 Free 00:30.61 08:03.40 100 Free split 01:01.20 | |||||||||||||||||||||
850 Free 00:30.48 08:33.88 | |||||||||||||||||||||
900 Free 00:29.79 09:03.67 100 Free split 01:00.27 | |||||||||||||||||||||
950 Free 00:29.29 09:32.96 | |||||||||||||||||||||
1000 Free 00:29.65 10:02.61 100 Free split 00:58.94 | |||||||||||||||||||||
Final 10:02.61 100 Avg split 01:00.26 | |||||||||||||||||||||
11 | Jack Culberson | 13 | 10:07.03 | -404.22 | AAA | CFSC | 16:51.25 | 836 | + | ||||||||||||
50 Free 00:26.77 00:26.77 | |||||||||||||||||||||
100 Free 00:29.85 00:56.62 100 Free split 00:56.62 | |||||||||||||||||||||
150 Free 00:30.88 01:27.50 | |||||||||||||||||||||
200 Free 00:30.78 01:58.28 100 Free split 01:01.66 | |||||||||||||||||||||
250 Free 00:31.45 02:29.73 | |||||||||||||||||||||
300 Free 00:30.87 03:00.60 100 Free split 01:02.32 | |||||||||||||||||||||
350 Free 00:30.27 03:30.87 | |||||||||||||||||||||
400 Free 00:30.59 04:01.46 100 Free split 01:00.86 | |||||||||||||||||||||
450 Free 00:30.80 04:32.26 | |||||||||||||||||||||
500 Free 00:31.10 05:03.36 100 Free split 01:01.90 | |||||||||||||||||||||
550 Free 00:30.76 05:34.12 | |||||||||||||||||||||
600 Free 00:31.22 06:05.34 100 Free split 01:01.98 | |||||||||||||||||||||
650 Free 00:31.16 06:36.50 | |||||||||||||||||||||
700 Free 00:30.92 07:07.42 100 Free split 01:02.08 | |||||||||||||||||||||
750 Free 00:30.67 07:38.09 | |||||||||||||||||||||
800 Free 00:29.74 08:07.83 100 Free split 01:00.41 | |||||||||||||||||||||
850 Free 00:30.04 08:37.87 | |||||||||||||||||||||
900 Free 00:29.64 09:07.51 100 Free split 00:59.68 | |||||||||||||||||||||
950 Free 00:30.11 09:37.62 | |||||||||||||||||||||
1000 Free 00:29.41 10:07.03 100 Free split 00:59.52 | |||||||||||||||||||||
Final 10:07.03 100 Avg split 01:00.70 | |||||||||||||||||||||
12 | Yochanan Meza | 14 | 10:09.20 | +1.91 | AAA | TFA | 10:07.29 | 731 | + | ||||||||||||
50 Free 00:27.19 00:27.19 | |||||||||||||||||||||
100 Free 00:29.48 00:56.67 100 Free split 00:56.67 | |||||||||||||||||||||
150 Free 00:29.99 01:26.66 | |||||||||||||||||||||
200 Free 00:29.90 01:56.56 100 Free split 00:59.89 | |||||||||||||||||||||
250 Free 00:30.33 02:26.89 | |||||||||||||||||||||
300 Free 00:30.66 02:57.55 100 Free split 01:00.99 | |||||||||||||||||||||
350 Free 00:30.97 03:28.52 | |||||||||||||||||||||
400 Free 00:31.02 03:59.54 100 Free split 01:01.99 | |||||||||||||||||||||
450 Free 00:30.81 04:30.35 | |||||||||||||||||||||
500 Free 00:31.25 05:01.60 100 Free split 01:02.06 | |||||||||||||||||||||
550 Free 00:31.11 05:32.71 | |||||||||||||||||||||
600 Free 00:30.98 06:03.69 100 Free split 01:02.09 | |||||||||||||||||||||
650 Free 00:30.88 06:34.57 | |||||||||||||||||||||
700 Free 00:30.75 07:05.32 100 Free split 01:01.63 | |||||||||||||||||||||
750 Free 00:30.84 07:36.16 | |||||||||||||||||||||
800 Free 00:31.02 08:07.18 100 Free split 01:01.86 | |||||||||||||||||||||
850 Free 00:30.72 08:37.90 | |||||||||||||||||||||
900 Free 00:30.91 09:08.81 100 Free split 01:01.63 | |||||||||||||||||||||
950 Free 00:30.92 09:39.73 | |||||||||||||||||||||
1000 Free 00:29.47 10:09.20 100 Free split 01:00.39 | |||||||||||||||||||||
Final 10:09.20 100 Avg split 01:00.92 | |||||||||||||||||||||
13 | Kai Kawakami-Lynd | 14 | 10:11.80 | -407.91 | AAA | WLOO | 16:59.71 | 720 | + | ||||||||||||
50 Free 00:26.59 00:26.59 | |||||||||||||||||||||
100 Free 00:30.01 00:56.60 100 Free split 00:56.60 | |||||||||||||||||||||
150 Free 00:30.19 01:26.79 | |||||||||||||||||||||
200 Free 00:30.73 01:57.52 100 Free split 01:00.92 | |||||||||||||||||||||
250 Free 00:30.53 02:28.05 | |||||||||||||||||||||
300 Free 00:30.59 02:58.64 100 Free split 01:01.12 | |||||||||||||||||||||
350 Free 00:30.58 03:29.22 | |||||||||||||||||||||
400 Free 00:30.73 03:59.95 100 Free split 01:01.31 | |||||||||||||||||||||
450 Free 00:30.93 04:30.88 | |||||||||||||||||||||
500 Free 00:31.07 05:01.95 100 Free split 01:02.00 | |||||||||||||||||||||
550 Free 00:31.09 05:33.04 | |||||||||||||||||||||
600 Free 00:31.18 06:04.22 100 Free split 01:02.27 | |||||||||||||||||||||
650 Free 00:31.49 06:35.71 | |||||||||||||||||||||
700 Free 00:31.34 07:07.05 100 Free split 01:02.83 | |||||||||||||||||||||
750 Free 00:31.04 07:38.09 | |||||||||||||||||||||
800 Free 00:31.07 08:09.16 100 Free split 01:02.11 | |||||||||||||||||||||
850 Free 00:31.62 08:40.78 | |||||||||||||||||||||
900 Free 00:31.29 09:12.07 100 Free split 01:02.91 | |||||||||||||||||||||
950 Free 00:30.44 09:42.51 | |||||||||||||||||||||
1000 Free 00:29.29 10:11.80 100 Free split 00:59.73 | |||||||||||||||||||||
Final 10:11.80 100 Avg split 01:01.18 | |||||||||||||||||||||
14 | Nathan Debergh | 14 | 10:11.83 | +10.48 | AAA | TFA | 10:01.35 | 719 | + | ||||||||||||
50 Free 00:26.50 00:26.50 | |||||||||||||||||||||
100 Free 00:29.61 00:56.11 100 Free split 00:56.11 | |||||||||||||||||||||
150 Free 00:30.23 01:26.34 | |||||||||||||||||||||
200 Free 00:30.21 01:56.55 100 Free split 01:00.44 | |||||||||||||||||||||
250 Free 00:30.67 02:27.22 | |||||||||||||||||||||
300 Free 00:30.94 02:58.16 100 Free split 01:01.61 | |||||||||||||||||||||
350 Free 00:31.09 03:29.25 | |||||||||||||||||||||
400 Free 00:31.11 04:00.36 100 Free split 01:02.20 | |||||||||||||||||||||
450 Free 00:31.04 04:31.40 | |||||||||||||||||||||
500 Free 00:31.12 05:02.52 100 Free split 01:02.16 | |||||||||||||||||||||
550 Free 00:31.09 05:33.61 | |||||||||||||||||||||
600 Free 00:31.02 06:04.63 100 Free split 01:02.11 | |||||||||||||||||||||
650 Free 00:31.31 06:35.94 | |||||||||||||||||||||
700 Free 00:31.23 07:07.17 100 Free split 01:02.54 | |||||||||||||||||||||
750 Free 00:31.14 07:38.31 | |||||||||||||||||||||
800 Free 00:30.71 08:09.02 100 Free split 01:01.85 | |||||||||||||||||||||
850 Free 00:31.01 08:40.03 | |||||||||||||||||||||
900 Free 00:31.24 09:11.27 100 Free split 01:02.25 | |||||||||||||||||||||
950 Free 00:30.82 09:42.09 | |||||||||||||||||||||
1000 Free 00:29.74 10:11.83 100 Free split 01:00.56 | |||||||||||||||||||||
Final 10:11.83 100 Avg split 01:01.18 | |||||||||||||||||||||
