Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Cameron Knox - Meet Age 13 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1500 FR LCM | 29 | 20:51.80 | BB | NT | 410 |
Top Points Scored Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Grayson Tidwell | 40 | 14 | RACE | |||||||||||||||
2 | Ethan Gluck | 29 | 13 | RACE | |||||||||||||||
3 | Peyton Harbin | 28 | 13 | RACE | |||||||||||||||
4 | Grady Pennington | 25 | 14 | RACE | |||||||||||||||
5 | Jason Maestas | 23 | 14 | RACE | |||||||||||||||
6 | Ricardo Villarreal | 13 | 14 | RACE | |||||||||||||||
7 | Abraham Shim | 12 | 13 | RACE | |||||||||||||||
8 | Harrison Olan | 5 | 14 | RACE | |||||||||||||||
9 | Ava Langston | 4 | 13 | RACE |
Best Swims by Power Points Top 15 - Boys 13-14 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Grayson Tidwell | 14 | 779 | 1500 FR LCM | 17:15.85 | RACE | |||||||||||||
2 | Ethan Gluck | 13 | 772 | 1500 FR LCM | 17:53.66 | RACE | |||||||||||||
3 | Grayson Tidwell | 14 | 725 | 800 FR LCM | 09:11.56 | RACE | |||||||||||||
4 | Abraham Shim | 13 | 725 | 1500 FR LCM | 18:14.71 | RACE | |||||||||||||
5 | Ethan Gluck | 13 | 703 | 800 FR LCM | 09:36.12 | RACE | |||||||||||||
6 | Ava Langston | 13 | 689 | 1500 FR LCM | 18:48.89 | RACE | |||||||||||||
7 | Ricardo Villarreal | 14 | 669 | 1500 FR LCM | 18:04.55 | RACE | |||||||||||||
8 | Jason Maestas | 14 | 630 | 1500 FR LCM | 18:22.26 | RACE | |||||||||||||
9 | Harrison Olan | 14 | 593 | 1500 FR LCM | 18:39.80 | RACE | |||||||||||||
10 | Jason Maestas | 14 | 566 | 800 FR LCM | 09:46.14 | RACE | |||||||||||||
11 | Peyton Harbin | 13 | 468 | 800 FR LCM | 10:31.24 | RACE | |||||||||||||
12 | Peyton Harbin | 13 | 456 | 400 FR LCM | 05:07.14 | RACE | |||||||||||||
13 | Grady Pennington | 14 | 382 | 800 FR LCM | 10:31.70 | RACE | |||||||||||||
14 | Grady Pennington | 14 | 353 | 400 FR LCM | 05:09.69 | RACE |
Event 1 | Boys Open 1500 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Grayson Tidwell | 14 | 17:15.85 | AAAA | RACE | NT | 779 | + | |||||||||||||
100 Free 01:05.31 01:05.31 100 Free split 01:05.31 | |||||||||||||||||||||
200 Free 01:09.03 02:14.34 100 Free split 01:09.03 | |||||||||||||||||||||
300 Free 01:09.55 03:23.89 100 Free split 01:09.55 | |||||||||||||||||||||
400 Free 01:09.50 04:33.39 100 Free split 01:09.50 | |||||||||||||||||||||
500 Free 01:09.81 05:43.20 100 Free split 01:09.81 | |||||||||||||||||||||
600 Free 01:10.17 06:53.37 100 Free split 01:10.17 | |||||||||||||||||||||
700 Free 01:09.65 08:03.02 100 Free split 01:09.65 | |||||||||||||||||||||
800 Free 01:08.54 09:11.56 100 Free split 01:08.54 | |||||||||||||||||||||
900 Free 01:08.67 10:20.23 100 Free split 01:08.67 | |||||||||||||||||||||
1000 Free 01:10.25 11:30.48 100 Free split 01:10.25 | |||||||||||||||||||||
1100 Free 01:08.83 12:39.31 100 Free split 01:08.83 | |||||||||||||||||||||
1300 Free -13:-39.31 00:00.00 100 Free split -13:-39.31 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 17:15.85 17:15.85 100 Free split 17:15.85 | |||||||||||||||||||||
Final 17:15.85 100 Avg split 01:09.06 | |||||||||||||||||||||
2 | Joshua Richardson | 15 | 17:32.03 | AA | RACE | NT | 672 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
700 Free 08:03.39 08:03.39 100 Free split 08:03.39 | |||||||||||||||||||||
800 Free 01:11.17 09:14.56 100 Free split 01:11.17 | |||||||||||||||||||||
900 Free 01:12.76 10:27.32 100 Free split 01:12.76 | |||||||||||||||||||||
1000 Free -11:-27.32 00:00.00 100 Free split -11:-27.32 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 17:32.03 17:32.03 100 Free split 17:32.03 | |||||||||||||||||||||
Final 17:32.03 100 Avg split 01:10.14 | |||||||||||||||||||||
3 | Timothy Armstrong | 15 | 17:38.96 | -2.43 | AA | RACE | 17:41.39 | 657 | + | ||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 03:22.82 03:22.82 100 Free split 03:22.82 | |||||||||||||||||||||
400 Free 01:11.36 04:34.18 100 Free split 01:11.36 | |||||||||||||||||||||
500 Free 01:11.63 05:45.81 100 Free split 01:11.63 | |||||||||||||||||||||
600 Free 01:10.71 06:56.52 100 Free split 01:10.71 | |||||||||||||||||||||
700 Free 01:11.71 08:08.23 100 Free split 01:11.71 | |||||||||||||||||||||
800 Free 01:11.38 09:19.61 100 Free split 01:11.38 | |||||||||||||||||||||
900 Free 01:11.74 10:31.35 100 Free split 01:11.74 | |||||||||||||||||||||
1000 Free 01:11.22 11:42.57 100 Free split 01:11.22 | |||||||||||||||||||||
1100 Free 01:11.96 12:54.53 100 Free split 01:11.96 | |||||||||||||||||||||
1300 Free 02:23.38 15:17.91 100 Free split 02:23.38 | |||||||||||||||||||||
1400 Free 01:11.66 16:29.57 100 Free split 01:11.66 | |||||||||||||||||||||
1500 Free 01:09.39 17:38.96 100 Free split 01:09.39 | |||||||||||||||||||||
Final 17:38.96 100 Avg split 01:10.60 | |||||||||||||||||||||
4 | Thad Pennington | 16 | 17:39.59 | -14.21 | AA | RACE | 17:53.80 | 627 | + | ||||||||||||
100 Free 01:05.80 01:05.80 100 Free split 01:05.80 | |||||||||||||||||||||
200 Free 01:09.88 02:15.68 100 Free split 01:09.88 | |||||||||||||||||||||
300 Free 01:10.47 03:26.15 100 Free split 01:10.47 | |||||||||||||||||||||
400 Free 01:10.17 04:36.32 100 Free split 01:10.17 | |||||||||||||||||||||
500 Free 01:10.83 05:47.15 100 Free split 01:10.83 | |||||||||||||||||||||
600 Free -6:-47.15 00:00.00 100 Free split -6:-47.15 | |||||||||||||||||||||
700 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
800 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 17:39.59 17:39.59 100 Free split 17:39.59 | |||||||||||||||||||||
Final 17:39.59 100 Avg split 01:10.64 | |||||||||||||||||||||
5 | Ethan Gluck | 13 | 17:53.66 | -89.52 | AAA | RACE | 19:23.18 | 772 | + | ||||||||||||
100 Free 01:07.88 01:07.88 100 Free split 01:07.88 | |||||||||||||||||||||
200 Free 01:12.84 02:20.72 100 Free split 01:12.84 | |||||||||||||||||||||
300 Free 01:13.07 03:33.79 100 Free split 01:13.07 | |||||||||||||||||||||
400 Free 01:12.48 04:46.27 100 Free split 01:12.48 | |||||||||||||||||||||
500 Free 01:12.95 05:59.22 100 Free split 01:12.95 | |||||||||||||||||||||
600 Free 01:12.31 07:11.53 100 Free split 01:12.31 | |||||||||||||||||||||
700 Free 01:11.71 08:23.24 100 Free split 01:11.71 | |||||||||||||||||||||
800 Free 01:12.88 09:36.12 100 Free split 01:12.88 | |||||||||||||||||||||
900 Free 01:11.81 10:47.93 100 Free split 01:11.81 | |||||||||||||||||||||
1000 Free 01:11.75 11:59.68 100 Free split 01:11.75 | |||||||||||||||||||||
1100 Free 01:11.39 13:11.07 100 Free split 01:11.39 | |||||||||||||||||||||
1300 Free 02:22.08 15:33.15 100 Free split 02:22.08 | |||||||||||||||||||||
1400 Free 01:11.21 16:44.36 100 Free split 01:11.21 | |||||||||||||||||||||
1500 Free 01:09.30 17:53.66 100 Free split 01:09.30 | |||||||||||||||||||||
Final 17:53.66 100 Avg split 01:11.58 | |||||||||||||||||||||
6 | Ricardo Villarreal | 14 | 18:04.55 | AAA | RACE | NT | 669 | + | |||||||||||||
100 Free 01:06.96 01:06.96 100 Free split 01:06.96 | |||||||||||||||||||||
200 Free 01:10.44 02:17.40 100 Free split 01:10.44 | |||||||||||||||||||||
300 Free 01:12.03 03:29.43 100 Free split 01:12.03 | |||||||||||||||||||||
400 Free 01:12.55 04:41.98 100 Free split 01:12.55 | |||||||||||||||||||||
500 Free 01:13.35 05:55.33 100 Free split 01:13.35 | |||||||||||||||||||||
600 Free 01:13.27 07:08.60 100 Free split 01:13.27 | |||||||||||||||||||||
700 Free 01:13.44 08:22.04 100 Free split 01:13.44 | |||||||||||||||||||||
800 Free 01:13.13 09:35.17 100 Free split 01:13.13 | |||||||||||||||||||||
900 Free 01:13.59 10:48.76 100 Free split 01:13.59 | |||||||||||||||||||||
1000 Free 01:13.37 12:02.13 100 Free split 01:13.37 | |||||||||||||||||||||
1100 Free 01:12.77 13:14.90 100 Free split 01:12.77 | |||||||||||||||||||||
1300 Free 02:27.23 15:42.13 100 Free split 02:27.23 | |||||||||||||||||||||
1400 Free 01:12.86 16:54.99 100 Free split 01:12.86 | |||||||||||||||||||||
1500 Free 01:09.56 18:04.55 100 Free split 01:09.56 | |||||||||||||||||||||
Final 18:04.55 100 Avg split 01:12.30 | |||||||||||||||||||||
7 | Abraham Shim | 13 | 18:14.71 | AA | RACE | NT | 725 | + | |||||||||||||
100 Free 01:08.18 01:08.18 100 Free split 01:08.18 | |||||||||||||||||||||
200 Free 01:12.75 02:20.93 100 Free split 01:12.75 | |||||||||||||||||||||
300 Free 01:13.67 03:34.60 100 Free split 01:13.67 | |||||||||||||||||||||
400 Free 01:14.48 04:49.08 100 Free split 01:14.48 | |||||||||||||||||||||
500 Free 01:12.86 06:01.94 100 Free split 01:12.86 | |||||||||||||||||||||
600 Free 01:13.97 07:15.91 100 Free split 01:13.97 | |||||||||||||||||||||
700 Free 01:12.32 08:28.23 100 Free split 01:12.32 | |||||||||||||||||||||
800 Free 01:13.35 09:41.58 100 Free split 01:13.35 | |||||||||||||||||||||
900 Free 01:13.59 10:55.17 100 Free split 01:13.59 | |||||||||||||||||||||
1000 Free 01:13.63 12:08.80 100 Free split 01:13.63 | |||||||||||||||||||||
1100 Free 01:14.32 13:23.12 100 Free split 01:14.32 | |||||||||||||||||||||
1300 Free 02:28.48 15:51.60 100 Free split 02:28.48 | |||||||||||||||||||||
1400 Free 01:12.23 17:03.83 100 Free split 01:12.23 | |||||||||||||||||||||
1500 Free 01:10.88 18:14.71 100 Free split 01:10.88 | |||||||||||||||||||||
Final 18:14.71 100 Avg split 01:12.98 | |||||||||||||||||||||
8 | Emma Hultquist | 16 | 18:21.61 | AAA | RACE | NT | 669 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
700 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
800 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 18:21.61 18:21.61 100 Free split 18:21.61 | |||||||||||||||||||||
Final 18:21.61 100 Avg split 01:13.44 | |||||||||||||||||||||
9 | Jason Maestas | 14 | 18:22.26 | AA | RACE | NT | 630 | + | |||||||||||||
100 Free 01:09.86 01:09.86 100 Free split 01:09.86 | |||||||||||||||||||||
200 Free 01:13.10 02:22.96 100 Free split 01:13.10 | |||||||||||||||||||||
300 Free 01:13.38 03:36.34 100 Free split 01:13.38 | |||||||||||||||||||||
400 Free 01:13.47 04:49.81 100 Free split 01:13.47 | |||||||||||||||||||||
500 Free 01:14.34 06:04.15 100 Free split 01:14.34 | |||||||||||||||||||||
600 Free 01:13.86 07:18.01 100 Free split 01:13.86 | |||||||||||||||||||||
700 Free 01:14.83 08:32.84 100 Free split 01:14.83 | |||||||||||||||||||||
800 Free 01:13.30 09:46.14 100 Free split 01:13.30 | |||||||||||||||||||||
900 Free 01:13.47 10:59.61 100 Free split 01:13.47 | |||||||||||||||||||||
1000 Free -11:-59.61 00:00.00 100 Free split -11:-59.61 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 18:22.26 18:22.26 100 Free split 18:22.26 | |||||||||||||||||||||
Final 18:22.26 100 Avg split 01:13.48 | |||||||||||||||||||||
10 | Luke Laorakpong | 16 | 18:29.82 | A | RACE | NT | 517 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 06:04.12 06:04.12 100 Free split 06:04.12 | |||||||||||||||||||||
600 Free 01:14.33 07:18.45 100 Free split 01:14.33 | |||||||||||||||||||||
700 Free 01:14.09 08:32.54 100 Free split 01:14.09 | |||||||||||||||||||||
800 Free 01:14.98 09:47.52 100 Free split 01:14.98 | |||||||||||||||||||||
900 Free 01:15.11 11:02.63 100 Free split 01:15.11 | |||||||||||||||||||||
1000 Free 01:15.45 12:18.08 100 Free split 01:15.45 | |||||||||||||||||||||
1100 Free 01:14.12 13:32.20 100 Free split 01:14.12 | |||||||||||||||||||||
1300 Free 02:30.71 16:02.91 100 Free split 02:30.71 | |||||||||||||||||||||
1400 Free 01:12.96 17:15.87 100 Free split 01:12.96 | |||||||||||||||||||||
1500 Free 01:13.95 18:29.82 100 Free split 01:13.95 | |||||||||||||||||||||
Final 18:29.82 100 Avg split 01:13.99 | |||||||||||||||||||||
11 | Kate McCown | 15 | 18:35.99 | -40.64 | AAA | RACE | 19:16.63 | 649 | + | ||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
700 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
800 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 18:35.99 18:35.99 100 Free split 18:35.99 | |||||||||||||||||||||
Final 18:35.99 100 Avg split 01:14.40 | |||||||||||||||||||||
12 | Harrison Olan | 14 | 18:39.80 | AA | RACE | NT | 593 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 03:14.01 03:14.01 100 Free split 03:14.01 | |||||||||||||||||||||
400 Free -4:-14.01 00:00.00 100 Free split -4:-14.01 | |||||||||||||||||||||
500 Free 05:55.38 05:55.38 100 Free split 05:55.38 | |||||||||||||||||||||
600 Free 01:19.03 07:14.41 100 Free split 01:19.03 | |||||||||||||||||||||
700 Free 01:14.28 08:28.69 100 Free split 01:14.28 | |||||||||||||||||||||
800 Free 01:15.06 09:43.75 100 Free split 01:15.06 | |||||||||||||||||||||
900 Free 01:15.57 10:59.32 100 Free split 01:15.57 | |||||||||||||||||||||
1000 Free 01:16.13 12:15.45 100 Free split 01:16.13 | |||||||||||||||||||||
1100 Free 01:16.87 13:32.32 100 Free split 01:16.87 | |||||||||||||||||||||
1300 Free 02:33.94 16:06.26 100 Free split 02:33.94 | |||||||||||||||||||||
1400 Free 01:17.62 17:23.88 100 Free split 01:17.62 | |||||||||||||||||||||
1500 Free 01:15.92 18:39.80 100 Free split 01:15.92 | |||||||||||||||||||||
Final 18:39.80 100 Avg split 01:14.65 | |||||||||||||||||||||
13 | Ava Langston | 13 | 18:48.89 | AAA | RACE | NT | 689 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
700 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
800 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 18:48.89 18:48.89 100 Free split 18:48.89 | |||||||||||||||||||||
Final 18:48.89 100 Avg split 01:15.26 | |||||||||||||||||||||
14 | Bax Esch | 15 | 18:51.43 | -50.39 | A | RACE | 19:41.82 | 500 | + | ||||||||||||
100 Free 01:07.02 01:07.02 100 Free split 01:07.02 | |||||||||||||||||||||
200 Free 01:11.74 02:18.76 100 Free split 01:11.74 | |||||||||||||||||||||
300 Free 01:12.58 03:31.34 100 Free split 01:12.58 | |||||||||||||||||||||
400 Free 01:12.75 04:44.09 100 Free split 01:12.75 | |||||||||||||||||||||
500 Free 01:14.13 05:58.22 100 Free split 01:14.13 | |||||||||||||||||||||
600 Free 01:15.05 07:13.27 100 Free split 01:15.05 | |||||||||||||||||||||
700 Free 01:14.86 08:28.13 100 Free split 01:14.86 | |||||||||||||||||||||
800 Free 01:15.44 09:43.57 100 Free split 01:15.44 | |||||||||||||||||||||
900 Free 01:16.90 11:00.47 100 Free split 01:16.90 | |||||||||||||||||||||
1000 Free 01:16.85 12:17.32 100 Free split 01:16.85 | |||||||||||||||||||||
1100 Free 01:17.09 13:34.41 100 Free split 01:17.09 | |||||||||||||||||||||
1300 Free 02:38.16 16:12.57 100 Free split 02:38.16 | |||||||||||||||||||||
1400 Free 01:19.70 17:32.27 100 Free split 01:19.70 | |||||||||||||||||||||
1500 Free 01:19.16 18:51.43 100 Free split 01:19.16 | |||||||||||||||||||||
Final 18:51.43 100 Avg split 01:15.43 | |||||||||||||||||||||
15 | Christian Weaver | 17 | 19:06.43 | BB | RACE | NT | 426 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 06:13.27 06:13.27 100 Free split 06:13.27 | |||||||||||||||||||||
600 Free 01:16.98 07:30.25 100 Free split 01:16.98 | |||||||||||||||||||||
700 Free 01:16.76 08:47.01 100 Free split 01:16.76 | |||||||||||||||||||||
800 Free -9:-47.01 00:00.00 100 Free split -9:-47.01 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 19:06.43 19:06.43 100 Free split 19:06.43 | |||||||||||||||||||||
Final 19:06.43 100 Avg split 01:16.43 | |||||||||||||||||||||
16 | Vincent Leek | 11 | 19:14.81 | AAA | RACE | NT | 983 | + | |||||||||||||
100 Free 01:11.38 01:11.38 100 Free split 01:11.38 | |||||||||||||||||||||
200 Free 01:16.85 02:28.23 100 Free split 01:16.85 | |||||||||||||||||||||
300 Free 01:17.60 03:45.83 100 Free split 01:17.60 | |||||||||||||||||||||
400 Free 01:17.12 05:02.95 100 Free split 01:17.12 | |||||||||||||||||||||
500 Free 01:17.36 06:20.31 100 Free split 01:17.36 | |||||||||||||||||||||
600 Free 01:17.01 07:37.32 100 Free split 01:17.01 | |||||||||||||||||||||
700 Free -8:-37.32 00:00.00 100 Free split -8:-37.32 | |||||||||||||||||||||
800 Free 10:11.94 10:11.94 100 Free split 10:11.94 | |||||||||||||||||||||
900 Free -11:-11.94 00:00.00 100 Free split -11:-11.94 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 19:14.81 19:14.81 100 Free split 19:14.81 | |||||||||||||||||||||
Final 19:14.81 100 Avg split 01:16.99 | |||||||||||||||||||||
17 | Kat Putchinski | 13 | 19:18.45 | AA | RACE | NT | 621 | + | |||||||||||||
100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
200 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
700 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
800 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
900 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1300 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||||
1500 Free 19:18.45 19:18.45 100 Free split 19:18.45 | |||||||||||||||||||||
Final 19:18.45 100 Avg split 01:17.23 | |||||||||||||||||||||
18 | Wesley Little | 13 | 19:31.03 | A | RACE | NT | 565 | + | |||||||||||||
100 Free 01:10.38 01:10.38 100 Free split 01:10.38 | |||||||||||||||||||||
200 Free 01:17.37 02:27.75 100 Free split 01:17.37 | |||||||||||||||||||||
300 Free 01:18.39 03:46.14 100 Free split 01:18.39 | |||||||||||||||||||||
400 Free 01:18.18 05:04.32 100 Free split 01:18.18 | |||||||||||||||||||||
500 Free 01:19.06 06:23.38 100 Free split 01:19.06 | |||||||||||||||||||||
600 Free 01:18.30 07:41.68 100 Free split 01:18.30 | |||||||||||||||||||||
700 Free 01:18.22 08:59.90 100 Free split 01:18.22 | |||||||||||||||||||||
800 Free 01:18.87 10:18.77 100 Free split 01:18.87 | |||||||||||||||||||||
900 Free 01:19.13 11:37.90 100 Free split 01:19.13 | |||||||||||||||||||||
1000 Free 01:19.75 12:57.65 100 Free split 01:19.75 | |||||||||||||||||||||
1100 Free 01:19.62 14:17.27 100 Free split 01:19.62 | |||||||||||||||||||||
1300 Free 02:38.82 16:56.09 100 Free split 02:38.82 | |||||||||||||||||||||
1400 Free 01:19.09 18:15.18 100 Free split 01:19.09 | |||||||||||||||||||||
