Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Ava Langston - Meet Age 17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
7 F | 800 FR LCM | 5 | 14 | 09:01.62 | -8.81 | AAAA | 09:10.43 | 799 | |||||||||||
17 F | 400 FR LCM | 8 | 11 | 04:26.89 | -1.77 | AAAA | 04:28.66 | 764 | |||||||||||
17 P | 400 FR LCM | 8 | 04:26.94 | -1.72 | AAAA | 04:28.66 | 763 | ||||||||||||
31 F | 1500 FR LCM | 4 | 15 | 17:12.55 | -17.40 | AAAA | 17:29.95 | 840 |
Top Points Scored Top 15 - Girls 17-18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Lucy Bell | 96 | 17 | FAST | |||||||||||||||
2 | Ava Topolewski | 75 | 17 | MAC | |||||||||||||||
3 | Katie Walker | 67.5 | 17 | MAC | |||||||||||||||
4 | Mary Macaulay | 56 | 17 | HRA | |||||||||||||||
5 | Abigail Pope | 56 | 17 | CFSC | |||||||||||||||
6 | Gracie Walker | 54 | 17 | MAC | |||||||||||||||
7 | Taylor Craft | 43 | 17 | KATY | |||||||||||||||
8 | Ava Langston | 40 | 17 | RACE | |||||||||||||||
9 | Quinlan Hinerfeld | 40 | 18 | FAST | |||||||||||||||
10 | Abbi Crum | 40 | 17 | FAST | |||||||||||||||
11 | Kat Putchinski | 40 | 17 | RACE | |||||||||||||||
12 | Ava Whitaker | 37 | 17 | RACE | |||||||||||||||
13 | Kayla Bulseco | 37 | 17 | SSS | |||||||||||||||
14 | Delaney Engel | 37 | 18 | FAST | |||||||||||||||
15 | Hannah Huarte | 36 | 17 | BC |
Best Swims by Power Points Top 15 - Girls 17-18 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Lucy Bell | 17 | 937 | 400 IM LCM | 04:44.54 | FAST | |||||||||||||
2 | Mary Macaulay | 17 | 923 | 100 BK LCM | 01:02.74 | HRA | |||||||||||||
3 | Lucy Bell | 17 | 906 | 100 BR LCM | 01:10.16 | FAST | |||||||||||||
4 | Ava Topolewski | 17 | 906 | 1500 FR LCM | 16:47.93 | MAC | |||||||||||||
5 | Lucy Bell | 17 | 897 | 200 IM LCM | 02:17.96 | FAST | |||||||||||||
6 | Katie Walker | 17 | 894 | 100 FL LCM | 01:00.98 | MAC | |||||||||||||
7 | Lucy Bell | 17 | 890 | 200 BR LCM | 02:33.00 | FAST | |||||||||||||
8 | Mary Macaulay | 17 | 888 | 200 BK LCM | 02:16.16 | HRA | |||||||||||||
9 | Ava Whitaker | 17 | 879 | 100 FL LCM | 01:01.40 | RACE | |||||||||||||
10 | Katie Walker | 17 | 879 | 200 FL LCM | 02:14.19 | MAC | |||||||||||||
11 | Gracie Walker | 17 | 868 | 200 IM LCM | 02:19.56 | MAC | |||||||||||||
12 | Lucy Bell | 17 | 850 | 1500 FR LCM | 17:08.46 | FAST | |||||||||||||
13 | Ava Topolewski | 17 | 849 | 400 FR LCM | 04:19.45 | MAC | |||||||||||||
14 | Lucy Bell | 17 | 848 | 200 FR LCM | 02:03.78 | FAST | |||||||||||||
15 | Ava Langston | 17 | 840 | 1500 FR LCM | 17:12.55 | RACE |
Event 7 | Girls Open 800 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Abby Grottle | 20 | 08:52.55 | -3.98 | AGS | 08:56.53 | 1 | + | |||||||||||||
50 Free 00:30.34 00:30.34 | |||||||||||||||||||||
100 Free 00:33.14 01:03.48 100 Free split 01:03.48 | |||||||||||||||||||||
150 Free 00:33.09 01:36.57 | |||||||||||||||||||||
200 Free 00:33.43 02:10.00 100 Free split 01:06.52 | |||||||||||||||||||||
250 Free 00:33.51 02:43.51 | |||||||||||||||||||||
300 Free 00:33.75 03:17.26 100 Free split 01:07.26 | |||||||||||||||||||||
350 Free 00:33.67 03:50.93 | |||||||||||||||||||||
400 Free 00:33.58 04:24.51 100 Free split 01:07.25 | |||||||||||||||||||||
450 Free 00:33.29 04:57.80 | |||||||||||||||||||||
500 Free 00:33.59 05:31.39 100 Free split 01:06.88 | |||||||||||||||||||||
550 Free 00:33.66 06:05.05 | |||||||||||||||||||||
650 Free 01:07.30 07:12.35 | |||||||||||||||||||||
700 Free 00:33.98 07:46.33 100 Free split 02:14.94 | |||||||||||||||||||||
750 Free 00:33.59 08:19.92 | |||||||||||||||||||||
800 Free 00:32.63 08:52.55 100 Free split 01:06.22 | |||||||||||||||||||||
Final 08:52.55 100 Avg split 01:06.57 | |||||||||||||||||||||
2 | Elise Clift | 16 | 08:57.36 | +0.22 | AAAA | MAC | 08:57.14 | 828 | + | ||||||||||||
50 Free 00:30.59 00:30.59 | |||||||||||||||||||||
100 Free 00:33.38 01:03.97 100 Free split 01:03.97 | |||||||||||||||||||||
150 Free 00:33.50 01:37.47 | |||||||||||||||||||||
200 Free 00:33.78 02:11.25 100 Free split 01:07.28 | |||||||||||||||||||||
250 Free 00:34.00 02:45.25 | |||||||||||||||||||||
300 Free 00:33.84 03:19.09 100 Free split 01:07.84 | |||||||||||||||||||||
350 Free 00:34.07 03:53.16 | |||||||||||||||||||||
400 Free 00:34.58 04:27.74 100 Free split 01:08.65 | |||||||||||||||||||||
450 Free 00:34.28 05:02.02 | |||||||||||||||||||||
500 Free 00:33.86 05:35.88 100 Free split 01:08.14 | |||||||||||||||||||||
550 Free 00:33.89 06:09.77 | |||||||||||||||||||||
650 Free 01:07.76 07:17.53 | |||||||||||||||||||||
700 Free 00:33.83 07:51.36 100 Free split 02:15.48 | |||||||||||||||||||||
750 Free 00:33.45 08:24.81 | |||||||||||||||||||||
800 Free 00:32.55 08:57.36 100 Free split 01:06.00 | |||||||||||||||||||||
Final 08:57.36 100 Avg split 01:07.17 | |||||||||||||||||||||
3 | Ava Topolewski | 17 | 08:59.57 | -0.50 | AAAA | MAC | 09:00.07 | 810 | + | ||||||||||||
50 Free 00:31.03 00:31.03 | |||||||||||||||||||||
100 Free 00:33.18 01:04.21 100 Free split 01:04.21 | |||||||||||||||||||||
150 Free 00:33.83 01:38.04 | |||||||||||||||||||||
200 Free 00:33.53 02:11.57 100 Free split 01:07.36 | |||||||||||||||||||||
250 Free 00:34.25 02:45.82 | |||||||||||||||||||||
300 Free 00:33.75 03:19.57 100 Free split 01:08.00 | |||||||||||||||||||||
350 Free 00:34.28 03:53.85 | |||||||||||||||||||||
400 Free 00:33.90 04:27.75 100 Free split 01:08.18 | |||||||||||||||||||||
450 Free 00:34.31 05:02.06 | |||||||||||||||||||||
500 Free 00:34.60 05:36.66 100 Free split 01:08.91 | |||||||||||||||||||||
550 Free 00:34.16 06:10.82 | |||||||||||||||||||||
650 Free 01:08.31 07:19.13 | |||||||||||||||||||||
700 Free 00:34.07 07:53.20 100 Free split 02:16.54 | |||||||||||||||||||||
750 Free 00:33.76 08:26.96 | |||||||||||||||||||||
800 Free 00:32.61 08:59.57 100 Free split 01:06.37 | |||||||||||||||||||||
Final 08:59.57 100 Avg split 01:07.45 | |||||||||||||||||||||
4 | Mila Nikanorov | 16 | 08:59.74 | -8.67 | AAAA | HRA | 09:08.41 | 816 | + | ||||||||||||
50 Free 00:30.95 00:30.95 | |||||||||||||||||||||
100 Free 00:32.97 01:03.92 100 Free split 01:03.92 | |||||||||||||||||||||
150 Free 00:33.66 01:37.58 | |||||||||||||||||||||
200 Free 00:33.66 02:11.24 100 Free split 01:07.32 | |||||||||||||||||||||
250 Free 00:34.45 02:45.69 | |||||||||||||||||||||
300 Free 00:34.29 03:19.98 100 Free split 01:08.74 | |||||||||||||||||||||
350 Free 00:34.72 03:54.70 | |||||||||||||||||||||
400 Free 00:34.48 04:29.18 100 Free split 01:09.20 | |||||||||||||||||||||
450 Free 00:34.76 05:03.94 | |||||||||||||||||||||
500 Free 00:34.00 05:37.94 100 Free split 01:08.76 | |||||||||||||||||||||
550 Free 00:34.56 06:12.50 | |||||||||||||||||||||
650 Free 01:08.73 07:21.23 | |||||||||||||||||||||
700 Free 00:33.68 07:54.91 100 Free split 02:16.97 | |||||||||||||||||||||
750 Free 00:33.33 08:28.24 | |||||||||||||||||||||
800 Free 00:31.50 08:59.74 100 Free split 01:04.83 | |||||||||||||||||||||
Final 08:59.74 100 Avg split 01:07.47 | |||||||||||||||||||||
5 | Ava Langston | 17 | 09:01.62 | -8.81 | AAAA | RACE | 09:10.43 | 799 | + | ||||||||||||
50 Free 00:31.58 00:31.58 | |||||||||||||||||||||
100 Free 00:33.80 01:05.38 100 Free split 01:05.38 | |||||||||||||||||||||
150 Free 00:33.49 01:38.87 | |||||||||||||||||||||
200 Free 00:33.68 02:12.55 100 Free split 01:07.17 | |||||||||||||||||||||
250 Free 00:33.78 02:46.33 | |||||||||||||||||||||
300 Free 00:33.99 03:20.32 100 Free split 01:07.77 | |||||||||||||||||||||
350 Free 00:34.14 03:54.46 | |||||||||||||||||||||
400 Free 00:33.84 04:28.30 100 Free split 01:07.98 | |||||||||||||||||||||
450 Free 00:34.03 05:02.33 | |||||||||||||||||||||
500 Free 00:34.06 05:36.39 100 Free split 01:08.09 | |||||||||||||||||||||
550 Free 00:34.47 06:10.86 | |||||||||||||||||||||
650 Free 01:08.60 07:19.46 | |||||||||||||||||||||
700 Free 00:34.38 07:53.84 100 Free split 02:17.45 | |||||||||||||||||||||
750 Free 00:34.59 08:28.43 | |||||||||||||||||||||
800 Free 00:33.19 09:01.62 100 Free split 01:07.78 | |||||||||||||||||||||
Final 09:01.62 100 Avg split 01:07.70 | |||||||||||||||||||||
6 | Abigail Pope | 17 | 09:03.65 | -5.66 | AAAA | CFSC | 09:09.31 | 789 | + | ||||||||||||
50 Free 00:31.77 00:31.77 | |||||||||||||||||||||
100 Free 00:34.33 01:06.10 100 Free split 01:06.10 | |||||||||||||||||||||
150 Free 00:33.99 01:40.09 | |||||||||||||||||||||
200 Free 00:34.93 02:15.02 100 Free split 01:08.92 | |||||||||||||||||||||
250 Free 00:33.42 02:48.44 | |||||||||||||||||||||
300 Free 00:34.31 03:22.75 100 Free split 01:07.73 | |||||||||||||||||||||
350 Free 00:33.58 03:56.33 | |||||||||||||||||||||
400 Free 00:34.37 04:30.70 100 Free split 01:07.95 | |||||||||||||||||||||
450 Free 00:33.16 05:03.86 | |||||||||||||||||||||
500 Free 00:34.42 05:38.28 100 Free split 01:07.58 | |||||||||||||||||||||
550 Free 00:33.72 06:12.00 | |||||||||||||||||||||
650 Free 01:08.51 07:20.51 | |||||||||||||||||||||
700 Free 00:34.70 07:55.21 100 Free split 02:16.93 | |||||||||||||||||||||
750 Free 00:34.04 08:29.25 | |||||||||||||||||||||
800 Free 00:34.40 09:03.65 100 Free split 01:08.44 | |||||||||||||||||||||
Final 09:03.65 100 Avg split 01:07.96 | |||||||||||||||||||||
7 | Paige Downey | 14 | 09:05.26 | -7.77 | AAAA | GM | 09:13.03 | 862 | + | ||||||||||||
50 Free 00:31.22 00:31.22 | |||||||||||||||||||||
100 Free 00:34.41 01:05.63 100 Free split 01:05.63 | |||||||||||||||||||||
150 Free 00:33.99 01:39.62 | |||||||||||||||||||||
200 Free 00:34.45 02:14.07 100 Free split 01:08.44 | |||||||||||||||||||||
250 Free 00:33.71 02:47.78 | |||||||||||||||||||||
300 Free 00:34.14 03:21.92 100 Free split 01:07.85 | |||||||||||||||||||||
350 Free 00:33.99 03:55.91 | |||||||||||||||||||||
400 Free 00:34.62 04:30.53 100 Free split 01:08.61 | |||||||||||||||||||||
450 Free 00:33.90 05:04.43 | |||||||||||||||||||||
500 Free 00:34.50 05:38.93 100 Free split 01:08.40 | |||||||||||||||||||||
550 Free 00:34.16 06:13.09 | |||||||||||||||||||||
650 Free 01:08.87 07:21.96 | |||||||||||||||||||||
700 Free 00:34.88 07:56.84 100 Free split 02:17.91 | |||||||||||||||||||||
750 Free 00:34.35 08:31.19 | |||||||||||||||||||||
800 Free 00:34.07 09:05.26 100 Free split 01:08.42 | |||||||||||||||||||||
Final 09:05.26 100 Avg split 01:08.16 | |||||||||||||||||||||
8 | Emma Guglielmello | 17 | 09:05.72 | +3.40 | AAAA | MAC | 09:02.32 | 778 | + | ||||||||||||
50 Free 00:31.08 00:31.08 | |||||||||||||||||||||
100 Free 00:33.29 01:04.37 100 Free split 01:04.37 | |||||||||||||||||||||
150 Free 00:34.08 01:38.45 | |||||||||||||||||||||
200 Free 00:34.32 02:12.77 100 Free split 01:08.40 | |||||||||||||||||||||
250 Free 00:34.43 02:47.20 | |||||||||||||||||||||
300 Free 00:34.27 03:21.47 100 Free split 01:08.70 | |||||||||||||||||||||
350 Free 00:34.69 03:56.16 | |||||||||||||||||||||
400 Free 00:34.39 04:30.55 100 Free split 01:09.08 | |||||||||||||||||||||
450 Free 00:34.64 05:05.19 | |||||||||||||||||||||
500 Free 00:34.43 05:39.62 100 Free split 01:09.07 | |||||||||||||||||||||
550 Free 00:34.58 06:14.20 | |||||||||||||||||||||
650 Free 01:09.53 07:23.73 | |||||||||||||||||||||
700 Free 00:34.47 07:58.20 100 Free split 02:18.58 | |||||||||||||||||||||
750 Free 00:34.79 08:32.99 | |||||||||||||||||||||
800 Free 00:32.73 09:05.72 100 Free split 01:07.52 | |||||||||||||||||||||
Final 09:05.72 100 Avg split 01:08.22 | |||||||||||||||||||||
9 | Emma Sayers | 16 | 09:06.64 | -64.00 | AAAA | UN-02 | 10:10.64 | Y | 780 | + | |||||||||||
50 Free 00:31.91 00:31.91 | |||||||||||||||||||||
100 Free 00:34.20 01:06.11 100 Free split 01:06.11 | |||||||||||||||||||||
150 Free 00:34.81 01:40.92 | |||||||||||||||||||||
200 Free 00:34.42 02:15.34 100 Free split 01:09.23 | |||||||||||||||||||||
250 Free 00:34.80 02:50.14 | |||||||||||||||||||||
300 Free 00:34.25 03:24.39 100 Free split 01:09.05 | |||||||||||||||||||||
350 Free 00:34.68 03:59.07 | |||||||||||||||||||||
400 Free 00:34.23 04:33.30 100 Free split 01:08.91 | |||||||||||||||||||||
450 Free 00:34.31 05:07.61 | |||||||||||||||||||||
500 Free 00:34.31 05:41.92 100 Free split 01:08.62 | |||||||||||||||||||||
550 Free 00:34.58 06:16.50 | |||||||||||||||||||||
650 Free 01:08.75 07:25.25 | |||||||||||||||||||||
700 Free 00:34.22 07:59.47 100 Free split 02:17.55 | |||||||||||||||||||||
750 Free 00:34.36 08:33.83 | |||||||||||||||||||||
800 Free 00:32.81 09:06.64 100 Free split 01:07.17 | |||||||||||||||||||||
Final 09:06.64 100 Avg split 01:08.33 | |||||||||||||||||||||
10 | Kylee Grafmiller | 17 | 09:07.97 | -62.19 | AAAA | CFSC | 10:10.16 | Y | 767 | + | |||||||||||
50 Free 00:31.87 00:31.87 | |||||||||||||||||||||
100 Free 00:34.52 01:06.39 100 Free split 01:06.39 | |||||||||||||||||||||
150 Free 00:35.10 01:41.49 | |||||||||||||||||||||
200 Free 00:35.18 02:16.67 100 Free split 01:10.28 | |||||||||||||||||||||
250 Free 00:34.67 02:51.34 | |||||||||||||||||||||
300 Free 00:34.67 03:26.01 100 Free split 01:09.34 | |||||||||||||||||||||
350 Free 00:34.57 04:00.58 | |||||||||||||||||||||
400 Free 00:34.99 04:35.57 100 Free split 01:09.56 | |||||||||||||||||||||
450 Free 00:34.22 05:09.79 | |||||||||||||||||||||
500 Free 00:34.52 05:44.31 100 Free split 01:08.74 | |||||||||||||||||||||
550 Free 00:34.39 06:18.70 | |||||||||||||||||||||
650 Free 01:08.68 07:27.38 | |||||||||||||||||||||
700 Free 00:34.01 08:01.39 100 Free split 02:17.08 | |||||||||||||||||||||
750 Free 00:34.03 08:35.42 | |||||||||||||||||||||
800 Free 00:32.55 09:07.97 100 Free split 01:06.58 | |||||||||||||||||||||
Final 09:07.97 100 Avg split 01:08.50 | |||||||||||||||||||||
11 | Annabelle Corcoran | 22 | 09:08.91 | +8.57 | UN-15 | 09:00.34 | 1 | + | |||||||||||||
50 Free 00:31.51 00:31.51 | |||||||||||||||||||||
100 Free 00:33.83 01:05.34 100 Free split 01:05.34 | |||||||||||||||||||||
150 Free 00:34.15 01:39.49 | |||||||||||||||||||||
200 Free 00:34.50 02:13.99 100 Free split 01:08.65 | |||||||||||||||||||||
250 Free 00:34.44 02:48.43 | |||||||||||||||||||||
300 Free 00:34.55 03:22.98 100 Free split 01:08.99 | |||||||||||||||||||||
350 Free 00:34.66 03:57.64 | |||||||||||||||||||||
400 Free 00:34.95 04:32.59 100 Free split 01:09.61 | |||||||||||||||||||||
450 Free 00:34.66 05:07.25 | |||||||||||||||||||||
500 Free 00:34.86 05:42.11 100 Free split 01:09.52 | |||||||||||||||||||||
550 Free 00:34.83 06:16.94 | |||||||||||||||||||||
650 Free 01:09.61 07:26.55 | |||||||||||||||||||||
700 Free 00:34.78 08:01.33 100 Free split 02:19.22 | |||||||||||||||||||||
750 Free 00:34.77 08:36.10 | |||||||||||||||||||||
800 Free 00:32.81 09:08.91 100 Free split 01:07.58 | |||||||||||||||||||||
Final 09:08.91 100 Avg split 01:08.61 | |||||||||||||||||||||
12 | Madeleine Dunn | 18 | 09:09.28 | +4.22 | AAAA | NTRO | 09:05.06 | 760 | + | ||||||||||||
50 Free 00:30.47 00:30.47 | |||||||||||||||||||||
100 Free 00:33.30 01:03.77 100 Free split 01:03.77 | |||||||||||||||||||||
150 Free 00:33.34 01:37.11 | |||||||||||||||||||||
200 Free 00:34.45 02:11.56 100 Free split 01:07.79 | |||||||||||||||||||||
250 Free 00:33.72 02:45.28 | |||||||||||||||||||||
300 Free 00:34.51 03:19.79 100 Free split 01:08.23 | |||||||||||||||||||||
350 Free 00:34.04 03:53.83 | |||||||||||||||||||||
400 Free 00:34.48 04:28.31 100 Free split 01:08.52 | |||||||||||||||||||||
450 Free 00:33.94 05:02.25 | |||||||||||||||||||||
500 Free 00:34.90 05:37.15 100 Free split 01:08.84 | |||||||||||||||||||||
550 Free 00:34.67 06:11.82 | |||||||||||||||||||||
650 Free 01:10.88 07:22.70 | |||||||||||||||||||||
700 Free 00:36.22 07:58.92 100 Free split 02:21.77 | |||||||||||||||||||||
750 Free 00:35.30 08:34.22 | |||||||||||||||||||||
800 Free 00:35.06 09:09.28 100 Free split 01:10.36 | |||||||||||||||||||||
Final 09:09.28 100 Avg split 01:08.66 | |||||||||||||||||||||
13 | Emma Gettys | 17 | 09:11.44 | -1.72 | AAAA | GOLD | 09:13.16 | 750 | + | ||||||||||||
50 Free 00:30.50 00:30.50 | |||||||||||||||||||||
100 Free 00:33.46 01:03.96 100 Free split 01:03.96 | |||||||||||||||||||||
150 Free 00:33.98 01:37.94 | |||||||||||||||||||||
200 Free 00:34.46 02:12.40 100 Free split 01:08.44 | |||||||||||||||||||||
250 Free 00:34.41 02:46.81 | |||||||||||||||||||||
300 Free 00:34.87 03:21.68 100 Free split 01:09.28 | |||||||||||||||||||||
350 Free 00:34.77 03:56.45 | |||||||||||||||||||||
400 Free 00:35.11 04:31.56 100 Free split 01:09.88 | |||||||||||||||||||||
450 Free 00:34.97 05:06.53 | |||||||||||||||||||||
500 Free 00:35.17 05:41.70 100 Free split 01:10.14 | |||||||||||||||||||||
550 Free 00:34.98 06:16.68 | |||||||||||||||||||||
650 Free 01:10.36 07:27.04 | |||||||||||||||||||||
700 Free 00:35.39 08:02.43 100 Free split 02:20.73 | |||||||||||||||||||||
750 Free 00:34.98 08:37.41 | |||||||||||||||||||||
800 Free 00:34.03 09:11.44 100 Free split 01:09.01 | |||||||||||||||||||||
Final 09:11.44 100 Avg split 01:08.93 | |||||||||||||||||||||
14 | Carolina Mauldin | 14 | 09:11.70 | -1.21 | AAAA | AAAA | 09:12.91 | 829 | + | ||||||||||||
50 Free 00:32.72 00:32.72 | |||||||||||||||||||||
100 Free 00:34.68 01:07.40 100 Free split 01:07.40 | |||||||||||||||||||||
150 Free 00:34.76 01:42.16 | |||||||||||||||||||||
200 Free 00:34.78 02:16.94 100 Free split 01:09.54 | |||||||||||||||||||||
250 Free 00:34.82 02:51.76 | |||||||||||||||||||||
300 Free 00:34.60 03:26.36 100 Free split 01:09.42 | |||||||||||||||||||||
350 Free 00:34.38 04:00.74 | |||||||||||||||||||||
400 Free 00:34.36 04:35.10 100 Free split 01:08.74 | |||||||||||||||||||||
450 Free 00:34.59 05:09.69 | |||||||||||||||||||||
500 Free 00:34.71 05:44.40 100 Free split 01:09.30 | |||||||||||||||||||||
550 Free 00:35.01 06:19.41 | |||||||||||||||||||||
650 Free 01:09.32 07:28.73 | |||||||||||||||||||||
700 Free 00:34.96 08:03.69 100 Free split 02:19.29 | |||||||||||||||||||||
750 Free 00:34.60 08:38.29 | |||||||||||||||||||||
800 Free 00:33.41 09:11.70 100 Free split 01:08.01 | |||||||||||||||||||||
Final 09:11.70 100 Avg split 01:08.96 | |||||||||||||||||||||
15 | Olivia Busch | 17 | 09:13.51 | +2.09 | AAA | MAC | 09:11.42 | 739 | + | ||||||||||||
50 Free 00:31.42 00:31.42 | |||||||||||||||||||||
100 Free 00:33.93 01:05.35 100 Free split 01:05.35 | |||||||||||||||||||||
150 Free 00:34.57 01:39.92 | |||||||||||||||||||||
200 Free 00:34.57 02:14.49 100 Free split 01:09.14 | |||||||||||||||||||||
250 Free 00:34.57 02:49.06 | |||||||||||||||||||||
300 Free 00:34.93 03:23.99 100 Free split 01:09.50 | |||||||||||||||||||||
350 Free 00:34.85 03:58.84 | |||||||||||||||||||||
400 Free 00:35.14 04:33.98 100 Free split 01:09.99 | |||||||||||||||||||||
450 Free 00:34.90 05:08.88 | |||||||||||||||||||||
500 Free 00:35.33 05:44.21 100 Free split 01:10.23 | |||||||||||||||||||||
550 Free 00:35.02 06:19.23 | |||||||||||||||||||||
650 Free 01:10.66 07:29.89 | |||||||||||||||||||||
700 Free 00:35.50 08:05.39 100 Free split 02:21.18 | |||||||||||||||||||||
750 Free 00:34.60 08:39.99 | |||||||||||||||||||||
800 Free 00:33.52 09:13.51 100 Free split 01:08.12 | |||||||||||||||||||||
Final 09:13.51 100 Avg split 01:09.19 | |||||||||||||||||||||
16 | Tatum Janning | 16 | 09:14.15 | -63.49 | AAAA | NTN | 10:17.64 | Y | 743 | + | |||||||||||
50 Free 00:31.32 00:31.32 | |||||||||||||||||||||
100 Free 00:34.69 01:06.01 100 Free split 01:06.01 | |||||||||||||||||||||
150 Free 00:34.44 01:40.45 | |||||||||||||||||||||
200 Free 00:35.43 02:15.88 100 Free split 01:09.87 | |||||||||||||||||||||
250 Free 00:34.64 02:50.52 | |||||||||||||||||||||
300 Free 00:35.65 03:26.17 100 Free split 01:10.29 | |||||||||||||||||||||
350 Free 00:34.81 04:00.98 | |||||||||||||||||||||
400 Free 00:35.54 04:36.52 100 Free split 01:10.35 | |||||||||||||||||||||
450 Free 00:34.73 05:11.25 | |||||||||||||||||||||
500 Free 00:35.60 05:46.85 100 Free split 01:10.33 | |||||||||||||||||||||
550 Free 00:34.83 06:21.68 | |||||||||||||||||||||
650 Free 01:09.93 07:31.61 | |||||||||||||||||||||
700 Free 00:35.20 08:06.81 100 Free split 02:19.96 | |||||||||||||||||||||
750 Free 00:33.55 08:40.36 | |||||||||||||||||||||
800 Free 00:33.79 09:14.15 100 Free split 01:07.34 | |||||||||||||||||||||
Final 09:14.15 100 Avg split 01:09.27 | |||||||||||||||||||||
17 | Ellie Kayser | 14 | 09:16.27 | +3.23 | AAAA | GM | 09:13.04 | 806 | + | ||||||||||||
50 Free 00:33.00 00:33.00 | |||||||||||||||||||||
100 Free 00:34.97 01:07.97 100 Free split 01:07.97 | |||||||||||||||||||||
150 Free 00:35.01 01:42.98 | |||||||||||||||||||||
200 Free 00:34.75 02:17.73 100 Free split 01:09.76 | |||||||||||||||||||||
250 Free 00:35.05 02:52.78 | |||||||||||||||||||||
300 Free 00:35.11 03:27.89 100 Free split 01:10.16 | |||||||||||||||||||||
350 Free 00:35.08 04:02.97 | |||||||||||||||||||||
400 Free 00:34.82 04:37.79 100 Free split 01:09.90 | |||||||||||||||||||||
450 Free 00:34.89 05:12.68 | |||||||||||||||||||||
500 Free 00:35.08 05:47.76 100 Free split 01:09.97 | |||||||||||||||||||||
550 Free 00:35.04 06:22.80 | |||||||||||||||||||||
650 Free 01:09.66 07:32.46 | |||||||||||||||||||||
700 Free 00:34.89 08:07.35 100 Free split 02:19.59 | |||||||||||||||||||||
750 Free 00:34.80 08:42.15 | |||||||||||||||||||||
800 Free 00:34.12 09:16.27 100 Free split 01:08.92 | |||||||||||||||||||||
Final 09:16.27 100 Avg split 01:09.53 | |||||||||||||||||||||
18 | Anna Vermeulen | 18 | 09:16.41 | -473.15 | AAA | JH | 17:09.56 | Y | 725 | + | |||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 01:07.37 01:07.37 100 Free split 01:07.37 | |||||||||||||||||||||
150 Free 00:35.19 01:42.56 | |||||||||||||||||||||
200 Free 00:35.08 02:17.64 100 Free split 01:10.27 | |||||||||||||||||||||
250 Free 00:35.30 02:52.94 | |||||||||||||||||||||
300 Free 00:35.24 03:28.18 100 Free split 01:10.54 | |||||||||||||||||||||
350 Free 00:35.43 04:03.61 | |||||||||||||||||||||
400 Free 00:35.12 04:38.73 100 Free split 01:10.55 | |||||||||||||||||||||
450 Free 00:35.15 05:13.88 | |||||||||||||||||||||
500 Free 00:35.28 05:49.16 100 Free split 01:10.43 | |||||||||||||||||||||
550 Free 00:35.05 06:24.21 | |||||||||||||||||||||
650 Free 01:10.16 07:34.37 | |||||||||||||||||||||
700 Free 00:35.21 08:09.58 100 Free split 02:20.42 | |||||||||||||||||||||
750 Free -9:-9.58 00:00.00 | |||||||||||||||||||||
800 Free 09:16.41 09:16.41 100 Free split 01:06.83 | |||||||||||||||||||||
Final 09:16.41 100 Avg split 01:09.55 | |||||||||||||||||||||
19 | Marley Lovick | 15 | 09:17.85 | -53.68 | AAA | TWST | 10:11.53 | Y | 741 | + | |||||||||||
50 Free 00:30.52 00:30.52 | |||||||||||||||||||||
100 Free 00:34.40 01:04.92 100 Free split 01:04.92 | |||||||||||||||||||||
150 Free 00:34.83 01:39.75 | |||||||||||||||||||||
200 Free 00:35.54 02:15.29 100 Free split 01:10.37 | |||||||||||||||||||||
250 Free 00:34.99 02:50.28 | |||||||||||||||||||||
300 Free 00:35.53 03:25.81 100 Free split 01:10.52 | |||||||||||||||||||||
350 Free 00:35.06 04:00.87 | |||||||||||||||||||||
400 Free 00:35.52 04:36.39 100 Free split 01:10.58 | |||||||||||||||||||||
450 Free 00:35.06 05:11.45 | |||||||||||||||||||||
500 Free 00:35.45 05:46.90 100 Free split 01:10.51 | |||||||||||||||||||||
