|
|
Meet Summary Jaycee Maestas - Meet Age 16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | ||||||||||||
7 P | 100 FR SCY | 124 | 00:54.35 | +1.57 | AA | 00:52.78 | |||||||||||||
11 P | 200 BK SCY | 101 | 02:13.71 | -16.96 | AA | 02:30.67 | L | ||||||||||||
33 P | 50 FR SCY | 76 | 00:24.72 | +0.61 | AAA | 00:24.11 |
Top Points Scored Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Cadence LeBlanc | 104.5 | 16 | SHRK | |||||||||||||||
2 | Teagan Morris | 37 | 15 | TXLA | |||||||||||||||
3 | Abigail Anderson | 35 | 15 | LSC | |||||||||||||||
4 | Macey Degroot | 34 | 16 | SHRK | |||||||||||||||
5 | Audrey Mi | 34 | 15 | PASA | |||||||||||||||
6 | Rylee Simoneaux | 31 | 16 | CRAW | |||||||||||||||
7 | Alexis Mesina | 29 | 16 | TASC | |||||||||||||||
8 | Kendall Jollands | 28 | 15 | CCSC | |||||||||||||||
9 | Jaylee Hager | 25 | 16 | SASA | |||||||||||||||
10 | Angelina Huang | 24 | 16 | DM | |||||||||||||||
11 | Avery Dillon | 23 | 16 | KATY | |||||||||||||||
12 | Ridley Hagerman | 21 | 16 | CUDA | |||||||||||||||
13 | Olivia Colombo | 20 | 16 | LAC | |||||||||||||||
14 | Ella McWhorter | 20 | 16 | LAC | |||||||||||||||
15 | Sophia Giesecke | 20 | 15 | DADS |
Best Swims by Power Points Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Cadence LeBlanc | 16 | 936 | 100 BK SCY | 00:54.09 | SHRK | |||||||||||||
2 | Cadence LeBlanc | 16 | 935 | 200 BK SCY | 01:56.82 | SHRK | |||||||||||||
3 | Ella McWhorter | 16 | 920 | 100 BR SCY | 01:01.56 | LAC | |||||||||||||
4 | Cadence LeBlanc | 16 | 916 | 50 FR SCY | 00:22.65 | SHRK | |||||||||||||
5 | Macey Degroot | 16 | 910 | 100 BK SCY | 00:54.66 | SHRK | |||||||||||||
6 | Alexis Mesina | 16 | 907 | 100 BR SCY | 01:01.91 | TASC | |||||||||||||
7 | Cadence LeBlanc | 16 | 905 | 100 FR SCY | 00:49.48 | SHRK | |||||||||||||
8 | Rylee Simoneaux | 16 | 902 | 200 BK SCY | 01:58.52 | CRAW | |||||||||||||
9 | Macey Degroot | 16 | 897 | 200 BK SCY | 01:58.75 | SHRK | |||||||||||||
10 | Cadence LeBlanc | 16 | 888 | 200 FR SCY | 01:47.58 | SHRK | |||||||||||||
11 | Rylee Simoneaux | 16 | 878 | 100 BK SCY | 00:55.37 | CRAW | |||||||||||||
12 | Kendall Jollands | 15 | 878 | 100 FL SCY | 00:54.79 | CCSC | |||||||||||||
13 | Tessa Christiansen | 16 | 877 | 200 BK SCY | 01:59.79 | AAAA | |||||||||||||
14 | Olivia Colombo | 16 | 874 | 200 BK SCY | 01:59.98 | LAC | |||||||||||||
15 | Jaylee Hager | 16 | 873 | 200 FR SCY | 01:48.13 | SASA |
Event 7 | Girls Open 100 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Kayla Fu | 18 | 00:49.48 | +0.45 | AAAA | FCST | |||||||||||||||
1 | Cadence LeBlanc | 16 | 00:49.48 | +0.20 | AAAA | SHRK | |||||||||||||||
3 | Jillian Cox | 18 | 00:49.73 | +0.38 | AAAA | TXLA | |||||||||||||||
4 | Carli Cronk | 17 | 00:49.96 | -1.23 | AAAA | AAAA | |||||||||||||||
5 | Amelia Bodenstab | 18 | 00:50.44 | +0.93 | AAAA | TXLA | |||||||||||||||
6 | Montserrat Spielmann | 17 | 00:50.56 | +0.21 | AAAA | AAAA | |||||||||||||||
7 | Ella Mongenel | 17 | 00:50.58 | +0.82 | AAAA | NTRO | |||||||||||||||
8 | Renee Nealon | 15 | 00:50.81 | +0.43 | AAAA | DADS | |||||||||||||||
9 | Josie Arbuckle | 18 | 00:50.12 | -0.43 | AAAA | DM | |||||||||||||||
10 | Ella McQuinn | 17 | 00:50.78 | +0.38 | AAAA | NTRO | |||||||||||||||
11 | Marissa Inouye | 17 | 00:50.89 | -0.58 | AAAA | CUDA | |||||||||||||||
12 | Avery Daigle | 13 | 00:50.94 | +0.33 | AAAA | FINS | |||||||||||||||
13 | Jaylee Hager | 16 | 00:51.02 | +0.38 | AAAA | SASA | |||||||||||||||
14 | Emily Kitayama | 17 | 00:51.26 | +0.08 | AAA | AAAA | |||||||||||||||
15 | Macey Degroot | 16 | 00:51.71 | +0.76 | AAA | SHRK | |||||||||||||||
16 | Zoe Nordmann | 17 | 00:51.92 | +1.04 | AAA | MAC | |||||||||||||||
17 | Llew Ladomirak | 16 | 00:50.83 | -0.66 | AAAA | PASA | |||||||||||||||
18 | Hannah Seal | 17 | 00:51.26 | +0.31 | AAA | WLOO | |||||||||||||||
19 | Celeste Donegan | 16 | 00:51.32 | +0.78 | AAAA | WOW | |||||||||||||||
20 | Kate Canales | 14 | 00:51.43 | -0.71 | AAAA | AAAA | |||||||||||||||
21 | Isabella Forsman | 18 | 00:51.79 | -0.51 | AAA | CUDA | |||||||||||||||
22 | Olivia Chen | 17 | 00:51.82 | -0.33 | AAA | MTRO | |||||||||||||||
23 | Sophia He | 16 | 00:51.84 | -0.06 | AAA | WLOO | |||||||||||||||
24 | Isabelle Mundee | 18 | 00:52.12 | +0.36 | AAA | WAVE | |||||||||||||||
25 | Jacqueline Gruber | 16 | 00:50.56 | +0.10 | AAAA | MTRO | |||||||||||||||
26 | Brooke Miller | 16 | 00:50.99 | +0.49 | AAAA | BATS | |||||||||||||||
27 | Winnie Liu | 16 | 00:51.27 | +0.46 | AAAA | FCST | |||||||||||||||
28 | Cora Skoog | 15 | 00:51.68 | +0.14 | AAAA | AAAA | |||||||||||||||
29 | Averie Hager | 16 | 00:51.85 | +0.73 | AAA | SASA | |||||||||||||||
30 | Kailey Kennedy | 18 | 00:51.86 | +0.79 | AAA | KATY | |||||||||||||||
31 | Haley Finley | 17 | 00:52.07 | -0.69 | AAA | FCST | |||||||||||||||
32 | Brooke Shumway | 18 | 00:52.13 | -0.14 | AAA | LAC | |||||||||||||||
33 | Marin Clem | 17 | 00:50.17 | +1.10 | AAAA | DM | |||||||||||||||
34 | Keira De Jong | 15 | 00:51.30 | -1.05 | AAAA | DADS | |||||||||||||||
35 | Taylor Craft | 18 | 00:51.71 | +0.31 | AAA | KATY | |||||||||||||||
36 | Elisabeth Chiu | 13 | 00:51.83 | -1.04 | AAAA | RACE | |||||||||||||||
37 | Cyrah Robinson | 16 | 00:51.84 | +0.34 | AAA | KATY | |||||||||||||||
38 | Sienna Bruner | 17 | 00:52.00 | +0.28 | AAA | TXLA | |||||||||||||||
39 | Avery Dillon | 16 | 00:52.20 | -0.23 | AAA | KATY | |||||||||||||||
40 | Avery Lonergan | 16 | 00:52.67 | +0.59 | AAA | DM | |||||||||||||||
Prelims | |||||||||||||||||||||
1 | Cadence LeBlanc | 16 | 00:49.89 | +0.61 | AAAA | SHRK | |||||||||||||||
2 | Kayla Fu | 18 | 00:49.98 | +0.95 | AAAA | FCST | |||||||||||||||
3 | Jillian Cox | 18 | 00:50.12 | +0.77 | AAAA | TXLA | |||||||||||||||
4 | Montserrat Spielmann | 17 | 00:50.35 | +0.00 | AAAA | AAAA | |||||||||||||||
5 | Amelia Bodenstab | 18 | 00:50.55 | +1.04 | AAAA | TXLA | |||||||||||||||
6 | Ella Mongenel | 17 | 00:50.60 | +0.84 | AAAA | NTRO | |||||||||||||||
7 | Carli Cronk | 17 | 00:50.83 | -0.36 | AAAA | AAAA | |||||||||||||||
7 | Renee Nealon | 15 | 00:50.83 | +0.45 | AAAA | DADS | |||||||||||||||
9 | Ella McQuinn | 17 | 00:50.93 | +0.53 | AAAA | NTRO | |||||||||||||||
10 | Josie Arbuckle | 18 | 00:51.00 | +0.45 | AAAA | DM | |||||||||||||||
11 | Jaylee Hager | 16 | 00:51.12 | +0.48 | AAAA | SASA | |||||||||||||||
12 | Marissa Inouye | 17 | 00:51.35 | -0.12 | AAA | CUDA | |||||||||||||||
13 | Macey Degroot | 16 | 00:51.43 | +0.48 | AAAA | SHRK | |||||||||||||||
14 | Zoe Nordmann | 17 | 00:51.50 | +0.62 | AAA | MAC | |||||||||||||||
15 | Emily Kitayama | 17 | 00:51.58 | +0.40 | AAA | AAAA | |||||||||||||||
16 | Avery Daigle | 13 | 00:51.68 | +1.07 | AAAA | FINS | |||||||||||||||
17 | Kate Canales | 14 | 00:51.73 | -0.41 | AAAA | AAAA | |||||||||||||||
18 | Llew Ladomirak | 16 | 00:51.77 | +0.28 | AAA | PASA | |||||||||||||||
19 | Olivia Chen | 17 | 00:51.79 | -0.36 | AAA | MTRO | |||||||||||||||
20 | Olivia Colombo | 16 | 00:51.83 | +0.95 | AAA | LAC | |||||||||||||||
20 | Isabelle Mundee | 18 | 00:51.83 | +0.07 | AAA | WAVE | |||||||||||||||
20 | Sophia He | 16 | 00:51.83 | -0.07 | AAA | WLOO | |||||||||||||||
20 | Celeste Donegan | 16 | 00:51.83 | +1.29 | AAA | WOW | |||||||||||||||
24 | Hannah Seal | 17 | 00:51.84 | +0.89 | AAA | WLOO | |||||||||||||||
25 | Isabella Forsman | 18 | 00:51.88 | -0.42 | AAA | CUDA | |||||||||||||||
26 | Kailey Kennedy | 18 | 00:51.89 | +0.82 | AAA | KATY | |||||||||||||||
27 | Winnie Liu | 16 | 00:51.91 | +1.10 | AAA | FCST | |||||||||||||||
28 | Amie Perna | 18 | 00:51.97 | +0.98 | AAA | DM | |||||||||||||||
29 | Jacqueline Gruber | 16 | 00:51.98 | +1.52 | AAA | MTRO | |||||||||||||||
30 | Cora Skoog | 15 | 00:52.01 | +0.47 | AAA | AAAA | |||||||||||||||
31 | Averie Hager | 16 | 00:52.03 | +0.91 | AAA | SASA | |||||||||||||||
32 | Haley Finley | 17 | 00:52.08 | -0.68 | AAA | FCST | |||||||||||||||
33 | Brooke Shumway | 18 | 00:52.09 | -0.18 | AAA | LAC | |||||||||||||||
34 | Avery Mehok | 18 | 00:52.15 | +1.25 | AAA | NTRO | |||||||||||||||
35 | Brooke Miller | 16 | 00:52.16 | +1.66 | AAA | BATS | |||||||||||||||
35 | Taylor Craft | 18 | 00:52.16 | +0.76 | AAA | KATY | |||||||||||||||
37 | Keira De Jong | 15 | 00:52.18 | -0.17 | AAA | DADS | |||||||||||||||
38 | Sienna Bruner | 17 | 00:52.19 | +0.47 | AAA | TXLA | |||||||||||||||
39 | Marin Clem | 17 | 00:52.22 | +3.15 | AAA | DM | |||||||||||||||
40 | Avery Dillon | 16 | 00:52.25 | -0.18 | AAA | KATY | |||||||||||||||
41 | Elisabeth Chiu | 13 | 00:52.29 | -0.58 | AAAA | RACE | |||||||||||||||
42 | Laney Weiland | 16 | 00:52.38 | +1.03 | AAA | LAC | |||||||||||||||
43 | Avery Lonergan | 16 | 00:52.39 | +0.31 | AAA | DM | |||||||||||||||
44 | Tessa Christiansen | 16 | 00:52.42 | +1.02 | AAA | AAAA | |||||||||||||||
45 | Cyrah Robinson | 16 | 00:52.56 | +1.06 | AAA | KATY | |||||||||||||||
46 | Katy Jost | 17 | 00:52.57 | +0.65 | AAA | LAC | |||||||||||||||
47 | Lorelai Frauenfelder | 15 | 00:52.61 | +0.48 | AAA | CUDA | |||||||||||||||
48 | Adelaide Williford | 15 | 00:52.65 | +0.62 | AAA | FCST | |||||||||||||||
49 | Maya Hibbard | 16 | 00:52.66 | -0.25 | AAA | MTRO | |||||||||||||||
50 | Alisa Huang | 15 | 00:52.68 | +0.67 | AAA | PASA | |||||||||||||||
51 | Sophia Pfannstiel | 16 | 00:52.74 | -0.24 | AAA | TFA | |||||||||||||||
52 | Natalie Do | 18 | 00:52.75 | +0.08 | AAA | MAC | |||||||||||||||
53 | Sophianne Cortes | 16 | 00:52.77 | +0.16 | AAA | LAC | |||||||||||||||
53 | Loricia Awad | 15 | 00:52.77 | -0.41 | AAA | SSAN | |||||||||||||||
55 | Avery Karacz | 16 | 00:52.78 | +1.60 | AAA | WOW | |||||||||||||||
56 | Sadie Huenefeld | 16 | 00:52.79 | +0.97 | AAA | BAC | |||||||||||||||
57 | Ella McWhorter | 16 | 00:52.80 | -0.72 | AAA | LAC | |||||||||||||||
58 | Elle Burke | 17 | 00:52.86 | +1.37 | AAA | DADS | |||||||||||||||
59 | Alexandra Orris | 15 | 00:52.87 | +0.95 | AAA | ASC | |||||||||||||||
60 | Darielle Riddle | 16 | 00:52.89 | +0.42 | AAA | SSS | |||||||||||||||
61 | Lauren Cochran | 15 | 00:52.96 | +0.90 | AAA | KATY | |||||||||||||||
62 | Phoebe Johnson | 18 | 00:52.98 | -7.13 | AAA | DM | |||||||||||||||
63 | Paige Corbin | 17 | 00:53.02 | +0.40 | AAA | PACK | |||||||||||||||
64 | Sydney Pippert | 18 | 00:53.04 | +0.43 | AAA | CUDA | |||||||||||||||
65 | Ava Easley | 16 | 00:53.05 | +0.93 | AAA | MTRO | |||||||||||||||
66 | Natalie Schneider | 15 | 00:53.06 | +2.51 | AAA | LAC | |||||||||||||||
67 | Lily Powell | 17 | 00:53.08 | +1.05 | AAA | TFA | |||||||||||||||
68 | Corbyn Cormack | 21 | 00:53.10 | +0.26 | LAC | ||||||||||||||||
69 | Sasha Dauletau | 18 | 00:53.11 | +1.88 | AAA | WOW | |||||||||||||||
70 | Calleigh Hooper | 15 | 00:53.13 | -7.34 | AAA | MAC | |||||||||||||||
71 | Grace Tuhabonye | 18 | 00:53.20 | +0.66 | AAA | WOW | |||||||||||||||
72 | Danielle Greenwood | 17 | 00:53.23 | +0.38 | AAA | DM | |||||||||||||||
72 | Addison Constantinides | 17 | 00:53.23 | +1.35 | AAA | CUDA | |||||||||||||||
72 | Elizabeth Benoit | 17 | 00:53.23 | -5.72 | AAA | TRST | |||||||||||||||
75 | Phoebe Jaggers | 18 | 00:53.24 | +0.57 | AAA | RUSH | |||||||||||||||
76 | Emery Fox | 16 | 00:53.25 | +0.86 | AAA | LSC | |||||||||||||||
77 | Andi Clement | 15 | 00:53.27 | +0.35 | AAA | CRAW | |||||||||||||||
78 | Hanna Whitney | 17 | 00:53.29 | +0.36 | AAA | DM | |||||||||||||||
79 | Clair Uliasz | 16 | 00:53.31 | -0.25 | AAA | LAC | |||||||||||||||
79 | Hadley Dodson | 17 | 00:53.31 | +0.53 | AAA | WLOO | |||||||||||||||
81 | Caroline Frazier | 18 | 00:53.32 | -6.93 | AAA | MAC | |||||||||||||||
82 | Ava Casperson | 17 | 00:53.35 | +1.02 | AAA | BTA | |||||||||||||||
83 | Eden Fralic | 15 | 00:53.36 | +0.12 | AAA | LAC | |||||||||||||||
84 | Amelia Miller | 14 | 00:53.38 | +0.68 | AAA | AAAA | |||||||||||||||
85 | Macie McCurry | 16 | 00:53.40 | +1.34 | AAA | ASC | |||||||||||||||
86 | Cameron Word | 16 | 00:53.43 | -7.34 | AAA | BATS | |||||||||||||||
87 | Parker Mandacina | 16 | 00:53.51 | -0.31 | AAA | AAAA | |||||||||||||||
88 | Lillian Poag | 18 | 00:53.52 | +0.67 | AAA | HTX | |||||||||||||||
88 | Seanna Muhitch | 17 | 00:53.52 | +1.65 | AAA | LAC | |||||||||||||||
90 | Sydney Borick | 18 | 00:53.53 | +0.68 | AAA | WLOO | |||||||||||||||
91 | Liza Pozhenko | 16 | 00:53.55 | +0.53 | AAA | ASC | |||||||||||||||
92 | Olivia Bobrowski | 15 | 00:53.56 | -7.40 | AAA | KATY | |||||||||||||||
93 | Kate Luong | 15 | 00:53.57 | -0.15 | AAA | LAC | |||||||||||||||
94 | Brooke Frushour | 15 | 00:53.61 | +0.31 | AAA | NTRO | |||||||||||||||
94 | Sophie Ware | 17 | 00:53.61 | +0.66 | AA | TFA | |||||||||||||||
96 | Kaeli White | 18 | 00:53.66 | -6.85 | AA | KATY | |||||||||||||||
97 | Isahbel Krasht | 17 | 00:53.67 | +0.54 | AA | TFA | |||||||||||||||
98 | Annie Chang | 17 | 00:53.69 | -5.96 | AA | LAC | |||||||||||||||
99 | Carolina Mauldin | 16 | 00:53.74 | -5.77 | AAA | AAAA | |||||||||||||||
100 | Madison Kwok | 14 | 00:53.78 | -7.64 | AAA | PASA | |||||||||||||||
101 | Lucy Gilbreath | 14 | 00:53.80 | -6.33 | AAA | TXLA | |||||||||||||||
102 | Layla Allen | 18 | 00:53.83 | +0.80 | AA | FINS | |||||||||||||||
103 | Daniela Medina | 17 | 00:53.84 | +1.18 | AA | CFSC | |||||||||||||||
104 | Anna Hoskovec | 17 | 00:53.87 | -6.39 | AA | ASC | |||||||||||||||
105 | Hannah Oh | 15 | 00:53.88 | -6.50 | AAA | PASA | |||||||||||||||
106 | Alexandra Wozniak | 17 | 00:53.90 | +0.33 | AA | LAC | |||||||||||||||
107 | Emily De Amicis | 15 | 00:53.93 | -6.62 | AAA | DADS | |||||||||||||||
107 | Rebekah Rowe | 15 | 00:53.93 | -6.38 | AAA | WLOO | |||||||||||||||
109 | Kendall Backus | 15 | 00:53.95 | +0.50 | AAA | IRON | |||||||||||||||
110 | Anna Guidroz | 17 | 00:53.96 | +0.64 | AA | CRAW | |||||||||||||||
111 | Addison Fuchs | 18 | 00:53.99 | -7.58 | AA | LAC | |||||||||||||||
112 | Alice Lu | 15 | 00:54.01 | -6.80 | AAA | LAC | |||||||||||||||
113 | Angelina Huang | 16 | 00:54.02 | +0.56 | AAA | DM | |||||||||||||||
113 | Lily Anagnoson | 15 | 00:54.02 | +1.38 | AAA | PASA | |||||||||||||||
115 | NamAnh Truong | 16 | 00:54.03 | +0.81 | AAA | WOW | |||||||||||||||
116 | Emma Aumaugher | 16 | 00:54.06 | -7.49 | AAA | KATY | |||||||||||||||
117 | Catherine Rippel | 16 | 00:54.07 | +0.84 | AAA | DM | |||||||||||||||
118 | Kadyn Boettcher | 17 | 00:54.08 | +1.15 | AA | KATY | |||||||||||||||
119 | Kat Tilley | 16 | 00:54.09 | -6.48 | AAA | PACK | |||||||||||||||
120 | Shelby Travis | 17 | 00:54.12 | +1.12 | AA | VTAC | |||||||||||||||
120 | Lauren Lucas | 15 | 00:54.12 | +0.71 | AA | WLOO | |||||||||||||||
122 | Lauren Boswell | 15 | 00:54.19 | +0.57 | AA | LAC | |||||||||||||||
123 | Keira Carmichael | 15 | 00:54.25 | +0.38 | AA | TAQ | |||||||||||||||
124 | Jaycee Maestas | 16 | 00:54.35 | +1.57 | AA | RACE | |||||||||||||||
125 | Emma Bacon | 18 | 00:54.42 | +0.67 | AA | CUDA | |||||||||||||||
126 | Lillian Glasgow | 15 | 00:54.44 | +1.62 | AA | AAAA | |||||||||||||||
127 | Simone Edwards | 13 | 00:54.47 | +0.99 | AAA | DM | |||||||||||||||
128 | Avery Hafele | 18 | 00:54.48 | +3.39 | AA | LAC | |||||||||||||||
129 | Kate Govin | 16 | 00:54.53 | +0.75 | AA | SRG | |||||||||||||||
130 | Jocelyn Legere | 18 | 00:54.56 | +0.59 | AA | TXLA | |||||||||||||||
131 | Alexa Simmons | 15 | 00:54.65 | +1.38 | AA | NTRO | |||||||||||||||
132 | Tatyana Panchishna | 18 | 00:54.66 | +0.80 | AA | LAC | |||||||||||||||
133 | Sophia Richard | 14 | 00:54.73 | +1.63 | AAA | SSAN | |||||||||||||||
134 | Amanda Schroeder | 15 | 00:54.78 | +0.81 | AA | AAAA | |||||||||||||||
134 | Ella Bingham | 18 | 00:54.78 | -5.97 | AA | LSAC | |||||||||||||||
136 | Kate Shim | 15 | 00:54.87 | -6.47 | AA | RACE | |||||||||||||||
137 | Christina Donahue | 15 | 00:54.90 | +1.54 | AA | BTA | |||||||||||||||
138 | Stella Estipona | 15 | 00:54.92 | +1.67 | AA | NTRO | |||||||||||||||
139 | Gwyneth Chen | 14 | 00:55.04 | +1.13 | AAA | BATS | |||||||||||||||
140 | Mcclane Mills | 16 | 00:55.05 | +1.19 | AA | AQTX | |||||||||||||||
141 | Chloe Inouye | 17 | 00:55.24 | +2.86 | AA | PAQ | |||||||||||||||
142 | Meyers Jackson | 15 | 00:55.92 | -5.45 | AA | MAC |
Event 11 | Girls Open 200 Backstroke SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | |||||||||||||||
Finals | |||||||||||||||||||||
1 | Cadence LeBlanc | 16 | 01:56.82 | -2.61 | AAAA | SHRK | |||||||||||||||
2 | Rylee Simoneaux | 16 | 01:58.52 | -0.08 | AAAA | CRAW | |||||||||||||||
3 | Macey Degroot | 16 | 01:58.75 | -1.03 | AAAA | SHRK | |||||||||||||||
4 | Carli Cronk | 17 | 01:58.81 | +0.66 | AAAA | AAAA | |||||||||||||||
5 | Avery Mehok | 18 | 01:59.39 | +0.20 | AAAA | NTRO | |||||||||||||||
6 | Tessa Christiansen | 16 | 01:59.79 | -2.57 | AAAA | AAAA | |||||||||||||||
6 | Amie Perna | 18 | 01:59.79 | +2.89 | AAAA | DM | |||||||||||||||
8 | Angelina Huang | 16 | 02:01.70 | +0.62 | AAAA | DM | |||||||||||||||
9 | Olivia Colombo | 16 | 01:59.98 | -0.04 | AAAA | LAC | |||||||||||||||
10 | Romy Kirby | 15 | 02:00.77 | -1.32 | AAAA | PASA | |||||||||||||||
11 | Eleanor Warren | 17 | 02:00.79 | -1.32 | AAA | RACE | |||||||||||||||
12 | Lina Aly | 16 | 02:01.93 | +0.21 | AAAA | DADS | |||||||||||||||
13 | Eden Fralic | 15 | 02:02.48 | +0.60 | AAA | LAC | |||||||||||||||
14 | Hadley Dodson | 17 | 02:02.61 | -1.03 | AAA | WLOO | |||||||||||||||
15 | Riley Morgan | 18 | 02:03.17 | -0.79 | AAA | WOW | |||||||||||||||
16 | Lily Rossmann | 16 | 02:05.07 | +2.17 | AAA | MAC | |||||||||||||||
17 | Madeline Griffeth | 13 | 02:01.28 | -0.58 | AAAA | AAAA | |||||||||||||||
18 | Elisabeth Chiu | 13 | 02:02.04 | -1.53 | AAAA | RACE | |||||||||||||||
19 | Sophie Ware | 17 | 02:02.78 | -0.26 | AAA | TFA | |||||||||||||||
20 | Ava Casperson | 17 | 02:03.04 | +2.35 | AAA | BTA | |||||||||||||||
21 | Ellie Foulke | 15 | 02:03.37 | -0.54 | AAA | CUDA | |||||||||||||||
22 | Kendall Jollands | 15 | 02:04.29 | -20.13 | AAA | CCSC | |||||||||||||||
23 | Natalie Holmes | 16 | 02:05.20 | +2.36 | AAA | TXLA | |||||||||||||||
24 | Kayla Fu | 18 | 02:05.72 | +2.01 | AA | FCST | |||||||||||||||
25 | Sophia Pfannstiel | 16 | 02:01.67 | -1.05 | AAAA | TFA | |||||||||||||||
26 | Mychal Morabito | 17 | 02:02.07 | +0.50 | AAA | TFA | |||||||||||||||
27 | Daria Cole | 18 | 02:02.11 | -24.59 | AAA | SSS | |||||||||||||||
28 | Alexandra Dunn | 16 | 02:03.38 | -0.26 | AAA | TXLA | |||||||||||||||
29 | Danielle Greenwood | 17 | 02:03.52 | +0.71 | AAA | DM | |||||||||||||||
30 | Lila McCutchen | 15 | 02:03.75 | +0.14 | AAA | LAC | |||||||||||||||
31 | Ava Easley | 16 | 02:06.55 | -0.57 | AAA | MTRO | |||||||||||||||
32 | Myra Cansler | 16 | 02:07.46 | +2.84 | AAA | RACE | |||||||||||||||
33 | Hannah Seal | 17 | 02:03.53 | -2.09 | AAA | WLOO | |||||||||||||||
34 | Carley Fuchs | 18 | 02:03.72 | +0.47 | AAA | LAC | |||||||||||||||
35 | Kaeli White | 18 | 02:03.73 | -1.76 | AAA | KATY | |||||||||||||||
36 | Brooke Shumway | 18 | 02:03.96 | -21.28 | AAA | LAC | |||||||||||||||
37 | Lyla Roper | 16 | 02:03.99 | +1.12 | AAA | CRAW | |||||||||||||||
38 | Ella Freeman | 17 | 02:04.37 | +1.24 | AAA | RACE | |||||||||||||||
39 | Isahbel Krasht | 17 | 02:05.31 | +1.91 | AAA | TFA | |||||||||||||||
40 | Addison Fuchs | 18 | 02:07.97 | +6.06 | AA | LAC | |||||||||||||||
Prelims | |||||||||||||||||||||
1 | Cadence LeBlanc | 16 | 01:58.41 | -1.02 | AAAA | SHRK | |||||||||||||||
2 | Carli Cronk | 17 | 01:59.03 | +0.88 | AAAA | AAAA | |||||||||||||||
3 | Macey Degroot | 16 | 01:59.29 | -0.49 | AAAA | SHRK | |||||||||||||||
4 | Amie Perna | 18 | 01:59.44 | +2.54 | AAAA | DM | |||||||||||||||
5 | Avery Mehok | 18 | 02:00.69 | +1.50 | AAA | NTRO | |||||||||||||||
6 | Rylee Simoneaux | 16 | 02:00.81 | +2.21 | AAAA | CRAW | |||||||||||||||
7 | Angelina Huang | 16 | 02:00.93 | -0.15 | AAAA | DM | |||||||||||||||
8 | Tessa Christiansen | 16 | 02:01.17 | -1.19 | AAAA | AAAA | |||||||||||||||
9 | Romy Kirby | 15 | 02:01.50 | -0.59 | AAAA | PASA | |||||||||||||||
10 | Lina Aly | 16 | 02:01.61 | -0.11 | AAAA | DADS | |||||||||||||||
11 | Olivia Colombo | 16 | 02:01.70 | +1.68 | AAAA | LAC | |||||||||||||||
12 | Eleanor Warren | 17 | 02:02.53 | +0.42 | AAA | RACE | |||||||||||||||
13 | Eden Fralic | 15 | 02:02.90 | +1.02 | AAA | LAC | |||||||||||||||
14 | Hadley Dodson | 17 | 02:02.93 | -0.71 | AAA | WLOO | |||||||||||||||
15 | Lily Rossmann | 16 | 02:03.06 | +0.16 | AAA | MAC | |||||||||||||||
16 | Riley Morgan | 18 | 02:03.30 | -0.66 | AAA | WOW | |||||||||||||||
17 | Georgia Wimberly | 16 | 02:03.37 | +4.35 | AAA | TFA | |||||||||||||||
18 | Ellie Foulke | 15 | 02:03.45 | -0.46 | AAA | CUDA | |||||||||||||||
19 | Sophie Ware | 17 | 02:03.67 | +0.63 | AAA | TFA | |||||||||||||||
20 | Madeline Griffeth | 13 | 02:03.69 | +1.83 | AAAA | AAAA | |||||||||||||||
21 | Natalie Holmes | 16 | 02:04.22 | +1.38 | AAA | TXLA | |||||||||||||||
22 | Kayla Fu | 18 | 02:04.35 | +0.64 | AAA | FCST | |||||||||||||||
23 | Kendall Jollands | 15 | 02:04.41 | -20.01 | AAA | CCSC | |||||||||||||||
24 | Ava Casperson | 17 | 02:04.43 | +3.74 | AAA | BTA | |||||||||||||||
25 | Elisabeth Chiu | 13 | 02:04.45 | +0.88 | AAAA | RACE | |||||||||||||||
26 | Sophia Pfannstiel | 16 | 02:04.46 | +1.74 | AAA | TFA | |||||||||||||||
27 | Ava Easley | 16 | 02:04.66 | -2.46 | AAA | MTRO | |||||||||||||||
28 | Lila McCutchen | 15 | 02:04.75 | +1.14 | AAA | LAC | |||||||||||||||
29 | Daria Cole | 18 | 02:04.93 | -21.77 | AAA | SSS | |||||||||||||||
30 | Keira Luong | 15 | 02:04.95 | +1.47 | AAA | LAC | |||||||||||||||
