Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Quinn Putchinski - Meet Age 15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
3B F | 1650 FR SCY | 7 | 12 | 17:41.92 | -22.89 | AAA | 18:04.81 | 711 | |||||||||||
27 P | 200 FR SCY | 43 | 02:01.77 | +0.65 | AA | 02:01.12 | 547 | ||||||||||||
43 F | 400 IM SCY | 23 | 04:57.53 | +1.56 | A | 04:55.97 | 540 | ||||||||||||
43 P | 400 IM SCY | 24 | 04:57.74 | +1.77 | A | 04:55.97 | 539 | ||||||||||||
71 F | 500 FR SCY | 18 | 05:13.48 | -4.05 | AAA | 05:17.53 | 638 | ||||||||||||
71 P | 500 FR SCY | 23 | 05:17.96 | +0.43 | AA | 05:17.53 | 598 | ||||||||||||
87 P | 200 BK SCY | 50 | 02:27.84 | +1.50 | BB | 02:26.34 | 400 | ||||||||||||
103 P | 100 FR SCY | 80 | 00:58.46 | +0.57 | A | 00:57.89 | 482 |
Top Points Scored Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Katelynn Zhou | 93 | 16 | MTRO | |||||||||||||||
2 | Stephanie Oiesen | 83 | 16 | NTRO | |||||||||||||||
3 | Zoe Smith | 70 | 16 | LRAD | |||||||||||||||
4 | Alexa Simmons | 67 | 15 | NTRO | |||||||||||||||
5 | Brylie Ray | 56 | 15 | RACE | |||||||||||||||
6 | Myra Cansler | 54 | 16 | RACE | |||||||||||||||
7 | Stella Estipona | 51 | 15 | NTRO | |||||||||||||||
8 | Audrey Hill | 51 | 15 | CLOV | |||||||||||||||
9 | Julianne Armstrong | 47.5 | 16 | IRON | |||||||||||||||
10 | Angelina Huang | 47 | 16 | DM | |||||||||||||||
11 | Avery Aubrey | 44 | 15 | CLAC | |||||||||||||||
12 | Hailey Marinovich | 42 | 15 | CLOV | |||||||||||||||
13 | Ashley Lee | 41 | 16 | NTRO | |||||||||||||||
14 | Avery Lonergan | 40 | 16 | DM | |||||||||||||||
15 | Ava Easley | 39 | 16 | MTRO |
Best Swims by Power Points Top 15 - Girls 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Katelynn Zhou | 16 | 867 | 200 IM SCY | 02:01.87 | MTRO | |||||||||||||
2 | Angelina Huang | 16 | 866 | 100 BK SCY | 00:55.63 | DM | |||||||||||||
3 | Zoe Smith | 16 | 858 | 50 FR SCY | 00:23.23 | LRAD | |||||||||||||
4 | Katelynn Zhou | 16 | 843 | 100 FL SCY | 00:55.24 | MTRO | |||||||||||||
5 | Stephanie Oiesen | 16 | 840 | 200 BK SCY | 02:01.74 | NTRO | |||||||||||||
6 | Angelina Huang | 16 | 840 | 200 BK SCY | 02:01.72 | DM | |||||||||||||
7 | Katelynn Zhou | 16 | 836 | 100 BR SCY | 01:03.93 | MTRO | |||||||||||||
8 | Rebekah Gurley | 16 | 825 | 200 BR SCY | 02:18.29 | MTRO | |||||||||||||
9 | Zoe Smith | 16 | 814 | 100 FR SCY | 00:51.21 | LRAD | |||||||||||||
10 | Rebekah Gurley | 16 | 811 | 100 BR SCY | 01:04.66 | MTRO | |||||||||||||
11 | Stephanie Oiesen | 16 | 811 | 100 BK SCY | 00:56.87 | NTRO | |||||||||||||
12 | Katelynn Zhou | 16 | 810 | 100 FR SCY | 00:51.30 | MTRO | |||||||||||||
13 | Katelynn Zhou | 16 | 809 | 50 FR SCY | 00:23.72 | MTRO | |||||||||||||
14 | Ashley Lee | 16 | 795 | 1650 FR SCY | 17:05.82 | NTRO | |||||||||||||
15 | Brylie Ray | 15 | 794 | 100 BR SCY | 01:05.84 | RACE |
Event 3B | Girls 15 & Over 1650 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Ashley Lee | 16 | 17:05.82 | +2.74 | AAAA | NTRO | 17:03.08 | 795 | + | ||||||||||||
50 Free 00:27.64 00:27.64 | |||||||||||||||||||||
100 Free 00:29.73 00:57.37 100 Free split 00:57.37 | |||||||||||||||||||||
150 Free 00:30.70 01:28.07 | |||||||||||||||||||||
200 Free 00:31.03 01:59.10 100 Free split 01:01.73 | |||||||||||||||||||||
250 Free 00:31.23 02:30.33 | |||||||||||||||||||||
300 Free 00:31.29 03:01.62 100 Free split 01:02.52 | |||||||||||||||||||||
350 Free 00:31.05 03:32.67 | |||||||||||||||||||||
400 Free 00:30.78 04:03.45 100 Free split 01:01.83 | |||||||||||||||||||||
450 Free 00:30.87 04:34.32 | |||||||||||||||||||||
500 Free 00:31.09 05:05.41 100 Free split 01:01.96 | |||||||||||||||||||||
550 Free 00:30.86 05:36.27 | |||||||||||||||||||||
600 Free 00:30.95 06:07.22 100 Free split 01:01.81 | |||||||||||||||||||||
650 Free 00:30.92 06:38.14 | |||||||||||||||||||||
700 Free 00:31.53 07:09.67 100 Free split 01:02.45 | |||||||||||||||||||||
750 Free 00:31.19 07:40.86 | |||||||||||||||||||||
800 Free 00:31.45 08:12.31 100 Free split 01:02.64 | |||||||||||||||||||||
850 Free 00:30.91 08:43.22 | |||||||||||||||||||||
900 Free 00:31.11 09:14.33 100 Free split 01:02.02 | |||||||||||||||||||||
950 Free 00:31.30 09:45.63 | |||||||||||||||||||||
1000 Free 00:31.33 10:16.96 100 Free split 01:02.63 | |||||||||||||||||||||
1050 Free 00:31.47 10:48.43 | |||||||||||||||||||||
1100 Free 00:31.34 11:19.77 100 Free split 01:02.81 | |||||||||||||||||||||
1150 Free 00:31.56 11:51.33 | |||||||||||||||||||||
1200 Free 00:30.97 12:22.30 100 Free split 01:02.53 | |||||||||||||||||||||
1250 Free 00:31.31 12:53.61 | |||||||||||||||||||||
1300 Free 00:31.41 13:25.02 100 Free split 01:02.72 | |||||||||||||||||||||
1350 Free 00:31.49 13:56.51 | |||||||||||||||||||||
1400 Free 00:31.00 14:27.51 100 Free split 01:02.49 | |||||||||||||||||||||
1450 Free 00:31.70 14:59.21 | |||||||||||||||||||||
1500 Free 00:31.54 15:30.75 100 Free split 01:03.24 | |||||||||||||||||||||
1550 Free 00:32.00 16:02.75 | |||||||||||||||||||||
1600 Free 00:31.91 16:34.66 100 Free split 01:03.91 | |||||||||||||||||||||
1650 Free 00:31.16 17:05.82 | |||||||||||||||||||||
Final 17:05.82 100 Avg split 01:02.17 | |||||||||||||||||||||
2 | Amelia Lester | 17 | 17:10.66 | -16.40 | AAA | COR | 17:27.06 | 782 | + | ||||||||||||
50 Free 00:28.61 00:28.61 | |||||||||||||||||||||
100 Free 00:30.34 00:58.95 100 Free split 00:58.95 | |||||||||||||||||||||
150 Free 00:30.87 01:29.82 | |||||||||||||||||||||
200 Free 00:31.23 02:01.05 100 Free split 01:02.10 | |||||||||||||||||||||
250 Free 00:31.05 02:32.10 | |||||||||||||||||||||
300 Free 00:31.20 03:03.30 100 Free split 01:02.25 | |||||||||||||||||||||
350 Free 00:31.11 03:34.41 | |||||||||||||||||||||
400 Free 00:31.14 04:05.55 100 Free split 01:02.25 | |||||||||||||||||||||
450 Free 00:31.18 04:36.73 | |||||||||||||||||||||
500 Free 00:31.57 05:08.30 100 Free split 01:02.75 | |||||||||||||||||||||
550 Free 00:31.31 05:39.61 | |||||||||||||||||||||
600 Free 00:31.53 06:11.14 100 Free split 01:02.84 | |||||||||||||||||||||
650 Free 00:31.54 06:42.68 | |||||||||||||||||||||
700 Free 00:31.81 07:14.49 100 Free split 01:03.35 | |||||||||||||||||||||
750 Free 00:31.60 07:46.09 | |||||||||||||||||||||
800 Free 00:31.75 08:17.84 100 Free split 01:03.35 | |||||||||||||||||||||
850 Free 00:31.61 08:49.45 | |||||||||||||||||||||
900 Free 00:31.50 09:20.95 100 Free split 01:03.11 | |||||||||||||||||||||
950 Free 00:31.70 09:52.65 | |||||||||||||||||||||
1000 Free 00:31.50 10:24.15 100 Free split 01:03.20 | |||||||||||||||||||||
1050 Free 00:31.31 10:55.46 | |||||||||||||||||||||
1100 Free 00:31.28 11:26.74 100 Free split 01:02.59 | |||||||||||||||||||||
1150 Free 00:31.31 11:58.05 | |||||||||||||||||||||
1200 Free 00:31.39 12:29.44 100 Free split 01:02.70 | |||||||||||||||||||||
1250 Free 00:31.51 13:00.95 | |||||||||||||||||||||
1300 Free 00:31.70 13:32.65 100 Free split 01:03.21 | |||||||||||||||||||||
1350 Free 00:31.57 14:04.22 | |||||||||||||||||||||
1400 Free 00:31.56 14:35.78 100 Free split 01:03.13 | |||||||||||||||||||||
1450 Free 00:31.72 15:07.50 | |||||||||||||||||||||
1500 Free 00:31.42 15:38.92 100 Free split 01:03.14 | |||||||||||||||||||||
1550 Free 00:31.55 16:10.47 | |||||||||||||||||||||
1600 Free 00:31.17 16:41.64 100 Free split 01:02.72 | |||||||||||||||||||||
1650 Free 00:29.02 17:10.66 | |||||||||||||||||||||
Final 17:10.66 100 Avg split 01:02.46 | |||||||||||||||||||||
3 | Alexa Simmons | 15 | 17:10.70 | -4.47 | AAAA | NTRO | 17:15.17 | 791 | + | ||||||||||||
50 Free 00:27.31 00:27.31 | |||||||||||||||||||||
100 Free 00:30.50 00:57.81 100 Free split 00:57.81 | |||||||||||||||||||||
150 Free 00:31.16 01:28.97 | |||||||||||||||||||||
200 Free 00:31.15 02:00.12 100 Free split 01:02.31 | |||||||||||||||||||||
250 Free 00:31.33 02:31.45 | |||||||||||||||||||||
300 Free 00:31.20 03:02.65 100 Free split 01:02.53 | |||||||||||||||||||||
350 Free 00:30.81 03:33.46 | |||||||||||||||||||||
400 Free 00:31.31 04:04.77 100 Free split 01:02.12 | |||||||||||||||||||||
450 Free 00:31.07 04:35.84 | |||||||||||||||||||||
500 Free 00:31.24 05:07.08 100 Free split 01:02.31 | |||||||||||||||||||||
550 Free 00:30.98 05:38.06 | |||||||||||||||||||||
600 Free 00:31.26 06:09.32 100 Free split 01:02.24 | |||||||||||||||||||||
650 Free 00:31.41 06:40.73 | |||||||||||||||||||||
700 Free 00:31.47 07:12.20 100 Free split 01:02.88 | |||||||||||||||||||||
750 Free 00:31.41 07:43.61 | |||||||||||||||||||||
800 Free 00:31.89 08:15.50 100 Free split 01:03.30 | |||||||||||||||||||||
850 Free 00:31.81 08:47.31 | |||||||||||||||||||||
900 Free 00:31.59 09:18.90 100 Free split 01:03.40 | |||||||||||||||||||||
950 Free 00:31.61 09:50.51 | |||||||||||||||||||||
1000 Free 00:31.79 10:22.30 100 Free split 01:03.40 | |||||||||||||||||||||
1050 Free 00:31.51 10:53.81 | |||||||||||||||||||||
1100 Free 00:31.67 11:25.48 100 Free split 01:03.18 | |||||||||||||||||||||
1150 Free 00:31.84 11:57.32 | |||||||||||||||||||||
1200 Free 00:31.84 12:29.16 100 Free split 01:03.68 | |||||||||||||||||||||
1250 Free 00:31.54 13:00.70 | |||||||||||||||||||||
1300 Free 00:31.83 13:32.53 100 Free split 01:03.37 | |||||||||||||||||||||
1350 Free 00:31.51 14:04.04 | |||||||||||||||||||||
1400 Free 00:31.52 14:35.56 100 Free split 01:03.03 | |||||||||||||||||||||
1450 Free 00:32.15 15:07.71 | |||||||||||||||||||||
1500 Free 00:31.21 15:38.92 100 Free split 01:03.36 | |||||||||||||||||||||
1550 Free 00:31.43 16:10.35 | |||||||||||||||||||||
1600 Free 00:31.05 16:41.40 100 Free split 01:02.48 | |||||||||||||||||||||
1650 Free 00:29.30 17:10.70 | |||||||||||||||||||||
Final 17:10.70 100 Avg split 01:02.47 | |||||||||||||||||||||
4 | Elsbeth Shepherd | 16 | 17:18.83 | +14.58 | AAAA | NTRO | 17:04.25 | 761 | + | ||||||||||||
50 Free 00:29.63 00:29.63 | |||||||||||||||||||||
100 Free 00:31.07 01:00.70 100 Free split 01:00.70 | |||||||||||||||||||||
150 Free 00:31.23 01:31.93 | |||||||||||||||||||||
200 Free 00:31.35 02:03.28 100 Free split 01:02.58 | |||||||||||||||||||||
250 Free 00:31.47 02:34.75 | |||||||||||||||||||||
300 Free 00:31.26 03:06.01 100 Free split 01:02.73 | |||||||||||||||||||||
350 Free 00:31.59 03:37.60 | |||||||||||||||||||||
400 Free 00:31.16 04:08.76 100 Free split 01:02.75 | |||||||||||||||||||||
450 Free 00:31.48 04:40.24 | |||||||||||||||||||||
500 Free 00:31.41 05:11.65 100 Free split 01:02.89 | |||||||||||||||||||||
550 Free 00:31.51 05:43.16 | |||||||||||||||||||||
600 Free 00:31.41 06:14.57 100 Free split 01:02.92 | |||||||||||||||||||||
650 Free 00:31.37 06:45.94 | |||||||||||||||||||||
700 Free 00:31.27 07:17.21 100 Free split 01:02.64 | |||||||||||||||||||||
750 Free 00:31.40 07:48.61 | |||||||||||||||||||||
800 Free 00:31.36 08:19.97 100 Free split 01:02.76 | |||||||||||||||||||||
850 Free 00:31.26 08:51.23 | |||||||||||||||||||||
900 Free 00:31.17 09:22.40 100 Free split 01:02.43 | |||||||||||||||||||||
950 Free 00:31.33 09:53.73 | |||||||||||||||||||||
1000 Free 00:31.55 10:25.28 100 Free split 01:02.88 | |||||||||||||||||||||
1050 Free 00:31.66 10:56.94 | |||||||||||||||||||||
1100 Free 00:31.71 11:28.65 100 Free split 01:03.37 | |||||||||||||||||||||
1150 Free 00:31.69 12:00.34 | |||||||||||||||||||||
1200 Free 00:31.67 12:32.01 100 Free split 01:03.36 | |||||||||||||||||||||
1250 Free 00:32.03 13:04.04 | |||||||||||||||||||||
1300 Free 00:31.80 13:35.84 100 Free split 01:03.83 | |||||||||||||||||||||
1350 Free 00:31.81 14:07.65 | |||||||||||||||||||||
1400 Free 00:31.79 14:39.44 100 Free split 01:03.60 | |||||||||||||||||||||
1450 Free 00:31.86 15:11.30 | |||||||||||||||||||||
1500 Free 00:31.89 15:43.19 100 Free split 01:03.75 | |||||||||||||||||||||
1550 Free 00:32.05 16:15.24 | |||||||||||||||||||||
1600 Free 00:31.87 16:47.11 100 Free split 01:03.92 | |||||||||||||||||||||
1650 Free 00:31.72 17:18.83 | |||||||||||||||||||||
Final 17:18.83 100 Avg split 01:02.96 | |||||||||||||||||||||
5 | Autumn Milford | 17 | 17:26.93 | +1.33 | AAA | NWAA | 17:25.60 | 740 | + | ||||||||||||
50 Free 00:30.71 00:30.71 | |||||||||||||||||||||
100 Free 00:32.65 01:03.36 100 Free split 01:03.36 | |||||||||||||||||||||
150 Free 00:32.38 01:35.74 | |||||||||||||||||||||
200 Free 00:32.79 02:08.53 100 Free split 01:05.17 | |||||||||||||||||||||
250 Free 00:32.60 02:41.13 | |||||||||||||||||||||
300 Free 00:32.29 03:13.42 100 Free split 01:04.89 | |||||||||||||||||||||
350 Free 00:32.49 03:45.91 | |||||||||||||||||||||
400 Free 00:32.27 04:18.18 100 Free split 01:04.76 | |||||||||||||||||||||
450 Free 00:32.11 04:50.29 | |||||||||||||||||||||
500 Free 00:31.83 05:22.12 100 Free split 01:03.94 | |||||||||||||||||||||
550 Free 00:31.90 05:54.02 | |||||||||||||||||||||
600 Free 00:31.97 06:25.99 100 Free split 01:03.87 | |||||||||||||||||||||
650 Free 00:31.77 06:57.76 | |||||||||||||||||||||
700 Free 00:31.91 07:29.67 100 Free split 01:03.68 | |||||||||||||||||||||
750 Free 00:32.05 08:01.72 | |||||||||||||||||||||
800 Free 00:31.81 08:33.53 100 Free split 01:03.86 | |||||||||||||||||||||
850 Free 00:31.65 09:05.18 | |||||||||||||||||||||
900 Free 00:31.53 09:36.71 100 Free split 01:03.18 | |||||||||||||||||||||
950 Free 00:31.52 10:08.23 | |||||||||||||||||||||
1000 Free 00:31.43 10:39.66 100 Free split 01:02.95 | |||||||||||||||||||||
1050 Free 00:31.07 11:10.73 | |||||||||||||||||||||
1100 Free 00:31.22 11:41.95 100 Free split 01:02.29 | |||||||||||||||||||||
1150 Free 00:31.19 12:13.14 | |||||||||||||||||||||
1200 Free 00:31.31 12:44.45 100 Free split 01:02.50 | |||||||||||||||||||||
1250 Free 00:31.29 13:15.74 | |||||||||||||||||||||
1300 Free 00:31.50 13:47.24 100 Free split 01:02.79 | |||||||||||||||||||||
1350 Free 00:31.36 14:18.60 | |||||||||||||||||||||
1400 Free 00:31.51 14:50.11 100 Free split 01:02.87 | |||||||||||||||||||||
1450 Free 00:31.53 15:21.64 | |||||||||||||||||||||
1500 Free 00:31.68 15:53.32 100 Free split 01:03.21 | |||||||||||||||||||||
1550 Free 00:31.76 16:25.08 | |||||||||||||||||||||
1600 Free 00:31.19 16:56.27 100 Free split 01:02.95 | |||||||||||||||||||||
1650 Free 00:30.66 17:26.93 | |||||||||||||||||||||
Final 17:26.93 100 Avg split 01:03.45 | |||||||||||||||||||||
6 | Emma On-The-Hill | 18 | 17:38.23 | +9.01 | AAA | NWAA | 17:29.22 | 711 | + | ||||||||||||
50 Free 00:30.61 00:30.61 | |||||||||||||||||||||
100 Free 00:32.40 01:03.01 100 Free split 01:03.01 | |||||||||||||||||||||
150 Free 00:32.47 01:35.48 | |||||||||||||||||||||
200 Free 00:32.37 02:07.85 100 Free split 01:04.84 | |||||||||||||||||||||
250 Free 00:32.62 02:40.47 | |||||||||||||||||||||
300 Free 00:31.95 03:12.42 100 Free split 01:04.57 | |||||||||||||||||||||
350 Free 00:31.98 03:44.40 | |||||||||||||||||||||
400 Free 00:31.86 04:16.26 100 Free split 01:03.84 | |||||||||||||||||||||
450 Free 00:31.99 04:48.25 | |||||||||||||||||||||
500 Free 00:31.87 05:20.12 100 Free split 01:03.86 | |||||||||||||||||||||
550 Free 00:31.87 05:51.99 | |||||||||||||||||||||
600 Free 00:31.95 06:23.94 100 Free split 01:03.82 | |||||||||||||||||||||
650 Free 00:31.93 06:55.87 | |||||||||||||||||||||
700 Free 00:31.95 07:27.82 100 Free split 01:03.88 | |||||||||||||||||||||
750 Free 00:32.17 07:59.99 | |||||||||||||||||||||
800 Free 00:32.12 08:32.11 100 Free split 01:04.29 | |||||||||||||||||||||
850 Free 00:31.74 09:03.85 | |||||||||||||||||||||
900 Free 00:31.76 09:35.61 100 Free split 01:03.50 | |||||||||||||||||||||
950 Free 00:32.29 10:07.90 | |||||||||||||||||||||
1000 Free 00:31.94 10:39.84 100 Free split 01:04.23 | |||||||||||||||||||||
1050 Free 00:31.67 11:11.51 | |||||||||||||||||||||
1100 Free 00:31.85 11:43.36 100 Free split 01:03.52 | |||||||||||||||||||||
1150 Free 00:32.20 12:15.56 | |||||||||||||||||||||
1200 Free 00:32.26 12:47.82 100 Free split 01:04.46 | |||||||||||||||||||||
1250 Free 00:32.72 13:20.54 | |||||||||||||||||||||
1300 Free 00:32.66 13:53.20 100 Free split 01:05.38 | |||||||||||||||||||||
1350 Free 00:32.29 14:25.49 | |||||||||||||||||||||
1400 Free 00:32.50 14:57.99 100 Free split 01:04.79 | |||||||||||||||||||||
1450 Free 00:32.45 15:30.44 | |||||||||||||||||||||
1500 Free 00:32.39 16:02.83 100 Free split 01:04.84 | |||||||||||||||||||||
1550 Free 00:31.98 16:34.81 | |||||||||||||||||||||
1600 Free 00:32.18 17:06.99 100 Free split 01:04.16 | |||||||||||||||||||||
1650 Free 00:31.24 17:38.23 | |||||||||||||||||||||
Final 17:38.23 100 Avg split 01:04.14 | |||||||||||||||||||||
7 | Quinn Putchinski | 15 | 17:41.92 | -22.89 | AAA | RACE | 18:04.81 | 711 | + | ||||||||||||
50 Free 00:29.22 00:29.22 | |||||||||||||||||||||
100 Free 00:31.96 01:01.18 100 Free split 01:01.18 | |||||||||||||||||||||
150 Free 00:32.48 01:33.66 | |||||||||||||||||||||
200 Free 00:32.85 02:06.51 100 Free split 01:05.33 | |||||||||||||||||||||
250 Free 00:32.60 02:39.11 | |||||||||||||||||||||
300 Free 00:32.41 03:11.52 100 Free split 01:05.01 | |||||||||||||||||||||
350 Free 00:32.36 03:43.88 | |||||||||||||||||||||
400 Free 00:32.88 04:16.76 100 Free split 01:05.24 | |||||||||||||||||||||
450 Free 00:32.76 04:49.52 | |||||||||||||||||||||
500 Free 00:32.45 05:21.97 100 Free split 01:05.21 | |||||||||||||||||||||
550 Free 00:32.24 05:54.21 | |||||||||||||||||||||
600 Free 00:32.35 06:26.56 100 Free split 01:04.59 | |||||||||||||||||||||
650 Free 00:32.64 06:59.20 | |||||||||||||||||||||
700 Free 00:32.55 07:31.75 100 Free split 01:05.19 | |||||||||||||||||||||
750 Free 00:32.45 08:04.20 | |||||||||||||||||||||
800 Free 00:32.67 08:36.87 100 Free split 01:05.12 | |||||||||||||||||||||
850 Free 00:32.60 09:09.47 | |||||||||||||||||||||
900 Free 00:32.21 09:41.68 100 Free split 01:04.81 | |||||||||||||||||||||
950 Free 00:32.13 10:13.81 | |||||||||||||||||||||
1000 Free 00:31.91 10:45.72 100 Free split 01:04.04 | |||||||||||||||||||||
1050 Free 00:32.27 11:17.99 | |||||||||||||||||||||
1100 Free 00:32.35 11:50.34 100 Free split 01:04.62 | |||||||||||||||||||||
1150 Free 00:31.96 12:22.30 | |||||||||||||||||||||
1200 Free 00:31.85 12:54.15 100 Free split 01:03.81 | |||||||||||||||||||||
1250 Free 00:31.71 13:25.86 | |||||||||||||||||||||
1300 Free 00:31.59 13:57.45 100 Free split 01:03.30 | |||||||||||||||||||||
1350 Free 00:31.81 14:29.26 | |||||||||||||||||||||
1400 Free 00:31.99 15:01.25 100 Free split 01:03.80 | |||||||||||||||||||||
1450 Free 00:32.26 15:33.51 | |||||||||||||||||||||
1500 Free 00:32.08 16:05.59 100 Free split 01:04.34 | |||||||||||||||||||||
1550 Free 00:32.33 16:37.92 | |||||||||||||||||||||
1600 Free 00:32.39 17:10.31 100 Free split 01:04.72 | |||||||||||||||||||||
1650 Free 00:31.61 17:41.92 | |||||||||||||||||||||
Final 17:41.92 100 Avg split 01:04.36 | |||||||||||||||||||||
8 | Julianne Armstrong | 16 | 17:43.95 | -6.35 | AAA | IRON | 17:50.30 | 697 | + | ||||||||||||
50 Free 00:28.40 00:28.40 | |||||||||||||||||||||
100 Free 00:30.83 00:59.23 100 Free split 00:59.23 | |||||||||||||||||||||
150 Free 00:31.11 01:30.34 | |||||||||||||||||||||
200 Free 00:31.86 02:02.20 100 Free split 01:02.97 | |||||||||||||||||||||
250 Free 00:32.09 02:34.29 | |||||||||||||||||||||
300 Free 00:32.42 03:06.71 100 Free split 01:04.51 | |||||||||||||||||||||
350 Free 00:32.28 03:38.99 | |||||||||||||||||||||
400 Free 00:31.93 04:10.92 100 Free split 01:04.21 | |||||||||||||||||||||
450 Free 00:32.51 04:43.43 | |||||||||||||||||||||
500 Free 00:32.31 05:15.74 100 Free split 01:04.82 | |||||||||||||||||||||
550 Free 00:32.71 05:48.45 | |||||||||||||||||||||
600 Free 00:32.78 06:21.23 100 Free split 01:05.49 | |||||||||||||||||||||
650 Free 00:32.63 06:53.86 | |||||||||||||||||||||
700 Free 00:32.25 07:26.11 100 Free split 01:04.88 | |||||||||||||||||||||
750 Free 00:32.67 07:58.78 | |||||||||||||||||||||
800 Free 00:32.80 08:31.58 100 Free split 01:05.47 | |||||||||||||||||||||
850 Free 00:32.91 09:04.49 | |||||||||||||||||||||
900 Free 00:32.36 09:36.85 100 Free split 01:05.27 | |||||||||||||||||||||
950 Free 00:32.42 10:09.27 | |||||||||||||||||||||
1000 Free 00:32.72 10:41.99 100 Free split 01:05.14 | |||||||||||||||||||||
1050 Free 00:32.27 11:14.26 | |||||||||||||||||||||
1100 Free 00:32.65 11:46.91 100 Free split 01:04.92 | |||||||||||||||||||||
1150 Free 00:32.70 12:19.61 | |||||||||||||||||||||
1200 Free 00:32.43 12:52.04 100 Free split 01:05.13 | |||||||||||||||||||||
1250 Free 00:32.98 13:25.02 | |||||||||||||||||||||
1300 Free 00:32.75 13:57.77 100 Free split 01:05.73 | |||||||||||||||||||||
1350 Free 00:33.01 14:30.78 | |||||||||||||||||||||
1400 Free 00:33.12 15:03.90 100 Free split 01:06.13 | |||||||||||||||||||||
1450 Free 00:33.06 15:36.96 | |||||||||||||||||||||
1500 Free 00:32.79 16:09.75 100 Free split 01:05.85 | |||||||||||||||||||||
1550 Free 00:32.67 16:42.42 | |||||||||||||||||||||
1600 Free 00:31.90 17:14.32 100 Free split 01:04.57 | |||||||||||||||||||||
1650 Free 00:29.63 17:43.95 | |||||||||||||||||||||
Final 17:43.95 100 Avg split 01:04.48 | |||||||||||||||||||||
9 | Addison Payne | 17 | 17:50.66 | -38.26 | AAA | NWAA | 18:28.92 | 680 | + | ||||||||||||
50 Free 00:30.42 00:30.42 | |||||||||||||||||||||
100 Free 00:32.83 01:03.25 100 Free split 01:03.25 | |||||||||||||||||||||
150 Free 00:33.11 01:36.36 | |||||||||||||||||||||
200 Free 00:32.59 02:08.95 100 Free split 01:05.70 | |||||||||||||||||||||
250 Free 00:32.39 02:41.34 | |||||||||||||||||||||
300 Free 00:32.46 03:13.80 100 Free split 01:04.85 | |||||||||||||||||||||
350 Free 00:32.54 03:46.34 | |||||||||||||||||||||
400 Free 00:32.41 04:18.75 100 Free split 01:04.95 | |||||||||||||||||||||
450 Free 00:32.69 04:51.44 | |||||||||||||||||||||
500 Free 00:32.32 05:23.76 100 Free split 01:05.01 | |||||||||||||||||||||
550 Free 00:32.45 05:56.21 | |||||||||||||||||||||
600 Free 00:32.30 06:28.51 100 Free split 01:04.75 | |||||||||||||||||||||
650 Free 00:32.26 07:00.77 | |||||||||||||||||||||
700 Free 00:32.38 07:33.15 100 Free split 01:04.64 | |||||||||||||||||||||
750 Free 00:32.32 08:05.47 | |||||||||||||||||||||
800 Free 00:32.27 08:37.74 100 Free split 01:04.59 | |||||||||||||||||||||
850 Free 00:32.55 09:10.29 | |||||||||||||||||||||
900 Free 00:32.50 09:42.79 100 Free split 01:05.05 | |||||||||||||||||||||
950 Free 00:32.59 10:15.38 | |||||||||||||||||||||
1000 Free 00:32.82 10:48.20 100 Free split 01:05.41 | |||||||||||||||||||||
1050 Free 00:32.53 11:20.73 | |||||||||||||||||||||
1100 Free 00:32.33 11:53.06 100 Free split 01:04.86 | |||||||||||||||||||||
1150 Free 00:32.76 12:25.82 | |||||||||||||||||||||
1200 Free 00:32.56 12:58.38 100 Free split 01:05.32 | |||||||||||||||||||||
1250 Free 00:32.48 13:30.86 | |||||||||||||||||||||
1300 Free 00:32.87 14:03.73 100 Free split 01:05.35 | |||||||||||||||||||||
1350 Free 00:32.61 14:36.34 | |||||||||||||||||||||
1400 Free 00:32.55 15:08.89 100 Free split 01:05.16 | |||||||||||||||||||||
1450 Free 00:32.59 15:41.48 | |||||||||||||||||||||
1500 Free 00:32.69 16:14.17 100 Free split 01:05.28 | |||||||||||||||||||||
1550 Free 00:32.74 16:46.91 | |||||||||||||||||||||
