Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
|
|
Meet Summary Torie Dauphin - Meet Age 12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
1 F | 1500 FR LCM | 56 | 21:28.67 | A | NT | 526 | |||||||||||||
2Z F | 800 FR LCM | 56 | 11:17.90 | A | NT | 474 | |||||||||||||
3Z F | 400 FR LCM | 55 | 05:32.24 | BB | NT | 384 |
Top Points Scored Top 15 - Girls 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team |
Best Swims by Power Points Top 15 - Girls 11-12 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team |
Event 1 | Boys Open 1500 Freestyle LCM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | David Johnston | 17 | 16:41.65 | -31.27 | AAA | RACE | 17:12.92 | 744 | + | ||||||||||||
100 Free 01:01.51 01:01.51 100 Free split 01:01.51 | |||||||||||||||||||||
200 Free 01:05.92 02:07.43 100 Free split 01:05.92 | |||||||||||||||||||||
300 Free 01:06.39 03:13.82 100 Free split 01:06.39 | |||||||||||||||||||||
400 Free 01:07.12 04:20.94 100 Free split 01:07.12 | |||||||||||||||||||||
500 Free 01:06.97 05:27.91 100 Free split 01:06.97 | |||||||||||||||||||||
600 Free 01:07.49 06:35.40 100 Free split 01:07.49 | |||||||||||||||||||||
700 Free 01:07.94 07:43.34 100 Free split 01:07.94 | |||||||||||||||||||||
800 Free 01:07.82 08:51.16 100 Free split 01:07.82 | |||||||||||||||||||||
900 Free 01:07.28 09:58.44 100 Free split 01:07.28 | |||||||||||||||||||||
1000 Free 01:07.55 11:05.99 100 Free split 01:07.55 | |||||||||||||||||||||
1100 Free 01:07.66 12:13.65 100 Free split 01:07.66 | |||||||||||||||||||||
1300 Free 02:15.39 14:29.04 100 Free split 02:15.39 | |||||||||||||||||||||
1400 Free 01:07.58 15:36.62 100 Free split 01:07.58 | |||||||||||||||||||||
1500 Free 01:05.03 16:41.65 100 Free split 01:05.03 | |||||||||||||||||||||
Final 16:41.65 100 Avg split 01:06.78 | |||||||||||||||||||||
2 | Logan Graham | 17 | 17:11.38 | -39.85 | AAA | RACE | 17:51.23 | 674 | + | ||||||||||||
100 Free 01:03.14 01:03.14 100 Free split 01:03.14 | |||||||||||||||||||||
200 Free 01:08.36 02:11.50 100 Free split 01:08.36 | |||||||||||||||||||||
300 Free 01:08.86 03:20.36 100 Free split 01:08.86 | |||||||||||||||||||||
400 Free 01:09.39 04:29.75 100 Free split 01:09.39 | |||||||||||||||||||||
500 Free 01:09.65 05:39.40 100 Free split 01:09.65 | |||||||||||||||||||||
600 Free 01:09.41 06:48.81 100 Free split 01:09.41 | |||||||||||||||||||||
700 Free 01:09.46 07:58.27 100 Free split 01:09.46 | |||||||||||||||||||||
800 Free 01:09.21 09:07.48 100 Free split 01:09.21 | |||||||||||||||||||||
900 Free 01:09.61 10:17.09 100 Free split 01:09.61 | |||||||||||||||||||||
1000 Free 01:09.43 11:26.52 100 Free split 01:09.43 | |||||||||||||||||||||
1100 Free 01:09.46 12:35.98 100 Free split 01:09.46 | |||||||||||||||||||||
1300 Free 02:19.39 14:55.37 100 Free split 02:19.39 | |||||||||||||||||||||
1400 Free 01:09.15 16:04.52 100 Free split 01:09.15 | |||||||||||||||||||||
1500 Free 01:06.86 17:11.38 100 Free split 01:06.86 | |||||||||||||||||||||
Final 17:11.38 100 Avg split 01:08.76 | |||||||||||||||||||||
3 | Ethan Gluck | 14 | 17:29.91 | -18.89 | AAA | RACE | 17:48.80 | 747 | + | ||||||||||||
100 Free 01:05.65 01:05.65 100 Free split 01:05.65 | |||||||||||||||||||||
200 Free 01:10.54 02:16.19 100 Free split 01:10.54 | |||||||||||||||||||||
300 Free 01:10.30 03:26.49 100 Free split 01:10.30 | |||||||||||||||||||||
400 Free 01:10.19 04:36.68 100 Free split 01:10.19 | |||||||||||||||||||||
500 Free 01:10.25 05:46.93 100 Free split 01:10.25 | |||||||||||||||||||||
600 Free 01:11.22 06:58.15 100 Free split 01:11.22 | |||||||||||||||||||||
700 Free 01:10.29 08:08.44 100 Free split 01:10.29 | |||||||||||||||||||||
800 Free 01:10.43 09:18.87 100 Free split 01:10.43 | |||||||||||||||||||||
900 Free 01:10.27 10:29.14 100 Free split 01:10.27 | |||||||||||||||||||||
1000 Free 01:11.19 11:40.33 100 Free split 01:11.19 | |||||||||||||||||||||
1100 Free 01:10.29 12:50.62 100 Free split 01:10.29 | |||||||||||||||||||||
1300 Free 02:21.86 15:12.48 100 Free split 02:21.86 | |||||||||||||||||||||
1400 Free 01:09.82 16:22.30 100 Free split 01:09.82 | |||||||||||||||||||||
1500 Free 01:07.61 17:29.91 100 Free split 01:07.61 | |||||||||||||||||||||
Final 17:29.91 100 Avg split 01:09.99 | |||||||||||||||||||||
4 | Lucius Yu-Kisselbach | 16 | 17:35.90 | +38.53 | AA | RACE | 16:57.37 | 635 | + | ||||||||||||
100 Free 01:03.57 01:03.57 100 Free split 01:03.57 | |||||||||||||||||||||
200 Free 01:09.44 02:13.01 100 Free split 01:09.44 | |||||||||||||||||||||
300 Free 01:08.77 03:21.78 100 Free split 01:08.77 | |||||||||||||||||||||
400 Free 01:09.94 04:31.72 100 Free split 01:09.94 | |||||||||||||||||||||
500 Free 01:09.70 05:41.42 100 Free split 01:09.70 | |||||||||||||||||||||
600 Free 01:11.54 06:52.96 100 Free split 01:11.54 | |||||||||||||||||||||
700 Free 01:11.74 08:04.70 100 Free split 01:11.74 | |||||||||||||||||||||
800 Free 01:14.26 09:18.96 100 Free split 01:14.26 | |||||||||||||||||||||
900 Free 01:12.49 10:31.45 100 Free split 01:12.49 | |||||||||||||||||||||
1000 Free 01:12.55 11:44.00 100 Free split 01:12.55 | |||||||||||||||||||||
1100 Free 01:11.32 12:55.32 100 Free split 01:11.32 | |||||||||||||||||||||
1300 Free 02:21.96 15:17.28 100 Free split 02:21.96 | |||||||||||||||||||||
1400 Free 01:11.78 16:29.06 100 Free split 01:11.78 | |||||||||||||||||||||
1500 Free 01:06.84 17:35.90 100 Free split 01:06.84 | |||||||||||||||||||||
Final 17:35.90 100 Avg split 01:10.39 | |||||||||||||||||||||
5 | Grayson Tidwell | 15 | 17:40.31 | +50.64 | AA | RACE | 16:49.67 | 654 | + | ||||||||||||
100 Free 01:06.01 01:06.01 100 Free split 01:06.01 | |||||||||||||||||||||
200 Free 01:08.84 02:14.85 100 Free split 01:08.84 | |||||||||||||||||||||
300 Free 01:09.32 03:24.17 100 Free split 01:09.32 | |||||||||||||||||||||
400 Free 01:10.18 04:34.35 100 Free split 01:10.18 | |||||||||||||||||||||
500 Free 01:11.02 05:45.37 100 Free split 01:11.02 | |||||||||||||||||||||
600 Free 01:12.65 06:58.02 100 Free split 01:12.65 | |||||||||||||||||||||
700 Free 01:12.61 08:10.63 100 Free split 01:12.61 | |||||||||||||||||||||
800 Free 01:12.70 09:23.33 100 Free split 01:12.70 | |||||||||||||||||||||
900 Free 01:11.85 10:35.18 100 Free split 01:11.85 | |||||||||||||||||||||
1000 Free 01:11.47 11:46.65 100 Free split 01:11.47 | |||||||||||||||||||||
1100 Free 01:10.69 12:57.34 100 Free split 01:10.69 | |||||||||||||||||||||
1300 Free 02:22.77 15:20.11 100 Free split 02:22.77 | |||||||||||||||||||||
1400 Free 01:12.28 16:32.39 100 Free split 01:12.28 | |||||||||||||||||||||
1500 Free 01:07.92 17:40.31 100 Free split 01:07.92 | |||||||||||||||||||||
Final 17:40.31 100 Avg split 01:10.69 | |||||||||||||||||||||
6 | Joshua Richardson | 16 | 17:58.19 | +26.16 | AA | RACE | 17:32.03 | 585 | + | ||||||||||||
100 Free 01:04.12 01:04.12 100 Free split 01:04.12 | |||||||||||||||||||||
200 Free 01:09.55 02:13.67 100 Free split 01:09.55 | |||||||||||||||||||||
300 Free 01:11.14 03:24.81 100 Free split 01:11.14 | |||||||||||||||||||||
400 Free 01:11.85 04:36.66 100 Free split 01:11.85 | |||||||||||||||||||||
500 Free 01:12.63 05:49.29 100 Free split 01:12.63 | |||||||||||||||||||||
600 Free 01:13.46 07:02.75 100 Free split 01:13.46 | |||||||||||||||||||||
700 Free 01:12.85 08:15.60 100 Free split 01:12.85 | |||||||||||||||||||||
800 Free 01:11.95 09:27.55 100 Free split 01:11.95 | |||||||||||||||||||||
900 Free 01:12.50 10:40.05 100 Free split 01:12.50 | |||||||||||||||||||||
1000 Free 01:13.10 11:53.15 100 Free split 01:13.10 | |||||||||||||||||||||
1100 Free 01:13.01 13:06.16 100 Free split 01:13.01 | |||||||||||||||||||||
1300 Free 02:27.35 15:33.51 100 Free split 02:27.35 | |||||||||||||||||||||
1400 Free 01:12.94 16:46.45 100 Free split 01:12.94 | |||||||||||||||||||||
1500 Free 01:11.74 17:58.19 100 Free split 01:11.74 | |||||||||||||||||||||
Final 17:58.19 100 Avg split 01:11.88 | |||||||||||||||||||||
7 | Laci Black | 15 | 18:01.49 | +59.09 | AAA | RACE | 17:02.40 | 733 | + | ||||||||||||
100 Free 01:06.94 01:06.94 100 Free split 01:06.94 | |||||||||||||||||||||
200 Free 01:11.81 02:18.75 100 Free split 01:11.81 | |||||||||||||||||||||
300 Free 01:12.46 03:31.21 100 Free split 01:12.46 | |||||||||||||||||||||
400 Free 01:13.15 04:44.36 100 Free split 01:13.15 | |||||||||||||||||||||
500 Free 01:13.17 05:57.53 100 Free split 01:13.17 | |||||||||||||||||||||
600 Free 01:12.14 07:09.67 100 Free split 01:12.14 | |||||||||||||||||||||
700 Free 01:12.40 08:22.07 100 Free split 01:12.40 | |||||||||||||||||||||
800 Free 01:12.96 09:35.03 100 Free split 01:12.96 | |||||||||||||||||||||
900 Free 01:12.58 10:47.61 100 Free split 01:12.58 | |||||||||||||||||||||
1000 Free 01:12.84 12:00.45 100 Free split 01:12.84 | |||||||||||||||||||||
1100 Free 01:12.67 13:13.12 100 Free split 01:12.67 | |||||||||||||||||||||
1300 Free 02:25.50 15:38.62 100 Free split 02:25.50 | |||||||||||||||||||||
1400 Free 01:12.19 16:50.81 100 Free split 01:12.19 | |||||||||||||||||||||
1500 Free 01:10.68 18:01.49 100 Free split 01:10.68 | |||||||||||||||||||||
Final 18:01.49 100 Avg split 01:12.10 | |||||||||||||||||||||
8 | Thad Pennington | 17 | 18:04.92 | +37.79 | A | RACE | 17:27.13 | 554 | + | ||||||||||||
100 Free 01:04.66 01:04.66 100 Free split 01:04.66 | |||||||||||||||||||||
200 Free 01:09.88 02:14.54 100 Free split 01:09.88 | |||||||||||||||||||||
300 Free 01:10.51 03:25.05 100 Free split 01:10.51 | |||||||||||||||||||||
400 Free 01:11.35 04:36.40 100 Free split 01:11.35 | |||||||||||||||||||||
500 Free 01:11.86 05:48.26 100 Free split 01:11.86 | |||||||||||||||||||||
600 Free 01:13.10 07:01.36 100 Free split 01:13.10 | |||||||||||||||||||||
700 Free 01:12.32 08:13.68 100 Free split 01:12.32 | |||||||||||||||||||||
800 Free 01:13.26 09:26.94 100 Free split 01:13.26 | |||||||||||||||||||||
900 Free 01:13.71 10:40.65 100 Free split 01:13.71 | |||||||||||||||||||||
1000 Free 01:13.87 11:54.52 100 Free split 01:13.87 | |||||||||||||||||||||
1100 Free 01:14.05 13:08.57 100 Free split 01:14.05 | |||||||||||||||||||||
1300 Free 02:29.37 15:37.94 100 Free split 02:29.37 | |||||||||||||||||||||
1400 Free 01:14.20 16:52.14 100 Free split 01:14.20 | |||||||||||||||||||||
1500 Free 01:12.78 18:04.92 100 Free split 01:12.78 | |||||||||||||||||||||
Final 18:04.92 100 Avg split 01:12.33 | |||||||||||||||||||||
9 | Margot Little | 17 | 18:11.64 | -82.16 | AAA | RACE | 19:33.80 | 689 | + | ||||||||||||
100 Free 01:08.97 01:08.97 100 Free split 01:08.97 | |||||||||||||||||||||
200 Free 01:12.96 02:21.93 100 Free split 01:12.96 | |||||||||||||||||||||
300 Free 01:13.20 03:35.13 100 Free split 01:13.20 | |||||||||||||||||||||
400 Free 01:13.03 04:48.16 100 Free split 01:13.03 | |||||||||||||||||||||
500 Free 01:13.22 06:01.38 100 Free split 01:13.22 | |||||||||||||||||||||
600 Free 01:13.20 07:14.58 100 Free split 01:13.20 | |||||||||||||||||||||
700 Free 01:13.05 08:27.63 100 Free split 01:13.05 | |||||||||||||||||||||
800 Free 01:13.51 09:41.14 100 Free split 01:13.51 | |||||||||||||||||||||
900 Free 01:13.49 10:54.63 100 Free split 01:13.49 | |||||||||||||||||||||
1000 Free 01:13.07 12:07.70 100 Free split 01:13.07 | |||||||||||||||||||||
1100 Free 01:13.74 13:21.44 100 Free split 01:13.74 | |||||||||||||||||||||
1300 Free 02:26.08 15:47.52 100 Free split 02:26.08 | |||||||||||||||||||||
1400 Free 01:12.51 17:00.03 100 Free split 01:12.51 | |||||||||||||||||||||
1500 Free 01:11.61 18:11.64 100 Free split 01:11.61 | |||||||||||||||||||||
Final 18:11.64 100 Avg split 01:12.78 | |||||||||||||||||||||
10 | Abi Carroll | 15 | 18:13.91 | +40.11 | AAA | RACE | 17:33.80 | 702 | + | ||||||||||||
100 Free 01:10.07 01:10.07 100 Free split 01:10.07 | |||||||||||||||||||||
200 Free 01:12.47 02:22.54 100 Free split 01:12.47 | |||||||||||||||||||||
300 Free 01:12.31 03:34.85 100 Free split 01:12.31 | |||||||||||||||||||||
400 Free 01:13.10 04:47.95 100 Free split 01:13.10 | |||||||||||||||||||||
500 Free 01:12.91 06:00.86 100 Free split 01:12.91 | |||||||||||||||||||||
600 Free 01:12.71 07:13.57 100 Free split 01:12.71 | |||||||||||||||||||||
700 Free 01:13.09 08:26.66 100 Free split 01:13.09 | |||||||||||||||||||||
800 Free 01:13.24 09:39.90 100 Free split 01:13.24 | |||||||||||||||||||||
900 Free 01:13.30 10:53.20 100 Free split 01:13.30 | |||||||||||||||||||||
1000 Free 01:13.52 12:06.72 100 Free split 01:13.52 | |||||||||||||||||||||
1100 Free 01:13.68 13:20.40 100 Free split 01:13.68 | |||||||||||||||||||||
1300 Free 02:27.33 15:47.73 100 Free split 02:27.33 | |||||||||||||||||||||
1400 Free 01:13.68 17:01.41 100 Free split 01:13.68 | |||||||||||||||||||||
1500 Free 01:12.50 18:13.91 100 Free split 01:12.50 | |||||||||||||||||||||
Final 18:13.91 100 Avg split 01:12.93 | |||||||||||||||||||||
11 | Abraham Shim | 14 | 18:22.92 | +8.21 | AA | RACE | 18:14.71 | 629 | + | ||||||||||||
100 Free 01:05.45 01:05.45 100 Free split 01:05.45 | |||||||||||||||||||||
200 Free 01:10.93 02:16.38 100 Free split 01:10.93 | |||||||||||||||||||||
300 Free 01:12.16 03:28.54 100 Free split 01:12.16 | |||||||||||||||||||||
400 Free 01:13.70 04:42.24 100 Free split 01:13.70 | |||||||||||||||||||||
500 Free 01:13.83 05:56.07 100 Free split 01:13.83 | |||||||||||||||||||||
600 Free 01:14.71 07:10.78 100 Free split 01:14.71 | |||||||||||||||||||||
700 Free 01:14.95 08:25.73 100 Free split 01:14.95 | |||||||||||||||||||||
800 Free 01:14.96 09:40.69 100 Free split 01:14.96 | |||||||||||||||||||||
900 Free 01:14.75 10:55.44 100 Free split 01:14.75 | |||||||||||||||||||||
1000 Free 01:14.70 12:10.14 100 Free split 01:14.70 | |||||||||||||||||||||
1100 Free 01:14.75 13:24.89 100 Free split 01:14.75 | |||||||||||||||||||||
1300 Free 02:30.12 15:55.01 100 Free split 02:30.12 | |||||||||||||||||||||
1400 Free 01:14.69 17:09.70 100 Free split 01:14.69 | |||||||||||||||||||||
1500 Free 01:13.22 18:22.92 100 Free split 01:13.22 | |||||||||||||||||||||
Final 18:22.92 100 Avg split 01:13.53 | |||||||||||||||||||||
12 | Jason Maestas | 15 | 18:31.39 | +52.30 | A | RACE | 17:39.09 | 542 | + | ||||||||||||
100 Free 01:06.67 01:06.67 100 Free split 01:06.67 | |||||||||||||||||||||
200 Free 01:12.06 02:18.73 100 Free split 01:12.06 | |||||||||||||||||||||
300 Free 01:14.16 03:32.89 100 Free split 01:14.16 | |||||||||||||||||||||
400 Free 01:13.46 04:46.35 100 Free split 01:13.46 | |||||||||||||||||||||
500 Free 01:14.52 06:00.87 100 Free split 01:14.52 | |||||||||||||||||||||
600 Free 01:14.54 07:15.41 100 Free split 01:14.54 | |||||||||||||||||||||
700 Free 01:14.83 08:30.24 100 Free split 01:14.83 | |||||||||||||||||||||
800 Free 01:14.20 09:44.44 100 Free split 01:14.20 | |||||||||||||||||||||
900 Free 01:15.08 10:59.52 100 Free split 01:15.08 | |||||||||||||||||||||
1000 Free 01:15.86 12:15.38 100 Free split 01:15.86 | |||||||||||||||||||||
1100 Free 01:16.59 13:31.97 100 Free split 01:16.59 | |||||||||||||||||||||
1300 Free 02:34.07 16:06.04 100 Free split 02:34.07 | |||||||||||||||||||||
1400 Free 01:15.36 17:21.40 100 Free split 01:15.36 | |||||||||||||||||||||
1500 Free 01:09.99 18:31.39 100 Free split 01:09.99 | |||||||||||||||||||||
Final 18:31.39 100 Avg split 01:14.09 | |||||||||||||||||||||
13 | Timothy Armstrong | 16 | 18:32.22 | +77.80 | A | RACE | 17:14.42 | 512 | + | ||||||||||||
100 Free 01:04.54 01:04.54 100 Free split 01:04.54 | |||||||||||||||||||||
200 Free 01:09.80 02:14.34 100 Free split 01:09.80 | |||||||||||||||||||||
300 Free 01:11.93 03:26.27 100 Free split 01:11.93 | |||||||||||||||||||||
400 Free 01:14.32 04:40.59 100 Free split 01:14.32 | |||||||||||||||||||||
500 Free 01:15.93 05:56.52 100 Free split 01:15.93 | |||||||||||||||||||||
600 Free 01:16.40 07:12.92 100 Free split 01:16.40 | |||||||||||||||||||||
700 Free 01:15.20 08:28.12 100 Free split 01:15.20 | |||||||||||||||||||||
800 Free 01:15.08 09:43.20 100 Free split 01:15.08 | |||||||||||||||||||||
900 Free 01:18.88 11:02.08 100 Free split 01:18.88 | |||||||||||||||||||||
1000 Free 01:19.39 12:21.47 100 Free split 01:19.39 | |||||||||||||||||||||
1100 Free 01:18.22 13:39.69 100 Free split 01:18.22 | |||||||||||||||||||||
1300 Free 02:32.49 16:12.18 100 Free split 02:32.49 | |||||||||||||||||||||
1400 Free 01:11.41 17:23.59 100 Free split 01:11.41 | |||||||||||||||||||||
1500 Free 01:08.63 18:32.22 100 Free split 01:08.63 | |||||||||||||||||||||
Final 18:32.22 100 Avg split 01:14.15 | |||||||||||||||||||||
14 | Ashley Conrad | 17 | 18:32.58 | +54.61 | AAA | RACE | 17:37.97 | 639 | + | ||||||||||||
100 Free 01:09.64 01:09.64 100 Free split 01:09.64 | |||||||||||||||||||||
200 Free 01:13.17 02:22.81 100 Free split 01:13.17 | |||||||||||||||||||||
300 Free 01:13.44 03:36.25 100 Free split 01:13.44 | |||||||||||||||||||||
400 Free 01:13.65 04:49.90 100 Free split 01:13.65 | |||||||||||||||||||||
500 Free 01:13.89 06:03.79 100 Free split 01:13.89 | |||||||||||||||||||||
600 Free 01:14.37 07:18.16 100 Free split 01:14.37 | |||||||||||||||||||||
700 Free 01:14.48 08:32.64 100 Free split 01:14.48 | |||||||||||||||||||||
800 Free 01:14.34 09:46.98 100 Free split 01:14.34 | |||||||||||||||||||||
900 Free 01:14.72 11:01.70 100 Free split 01:14.72 | |||||||||||||||||||||
1000 Free 01:15.03 12:16.73 100 Free split 01:15.03 | |||||||||||||||||||||
1100 Free 01:15.56 13:32.29 100 Free split 01:15.56 | |||||||||||||||||||||
1300 Free 02:30.51 16:02.80 100 Free split 02:30.51 | |||||||||||||||||||||
1400 Free 01:15.60 17:18.40 100 Free split 01:15.60 | |||||||||||||||||||||
1500 Free 01:14.18 18:32.58 100 Free split 01:14.18 | |||||||||||||||||||||
Final 18:32.58 100 Avg split 01:14.17 | |||||||||||||||||||||
15 | Ryan Lester | 13 | 18:35.24 | -50.67 | AA | RACE | 19:25.91 | 681 | + | ||||||||||||
100 Free 01:10.25 01:10.25 100 Free split 01:10.25 | |||||||||||||||||||||
200 Free 01:14.05 02:24.30 100 Free split 01:14.05 | |||||||||||||||||||||
300 Free 01:14.19 03:38.49 100 Free split 01:14.19 | |||||||||||||||||||||
400 Free 01:14.62 04:53.11 100 Free split 01:14.62 | |||||||||||||||||||||
500 Free 01:14.51 06:07.62 100 Free split 01:14.51 | |||||||||||||||||||||
600 Free 01:13.71 07:21.33 100 Free split 01:13.71 | |||||||||||||||||||||
700 Free 01:14.94 08:36.27 100 Free split 01:14.94 | |||||||||||||||||||||
800 Free 01:15.20 09:51.47 100 Free split 01:15.20 | |||||||||||||||||||||
900 Free 01:14.95 11:06.42 100 Free split 01:14.95 | |||||||||||||||||||||
1000 Free 01:16.43 12:22.85 100 Free split 01:16.43 | |||||||||||||||||||||
1100 Free 01:15.71 13:38.56 100 Free split 01:15.71 | |||||||||||||||||||||
1300 Free 02:30.51 16:09.07 100 Free split 02:30.51 | |||||||||||||||||||||
1400 Free 01:14.86 17:23.93 100 Free split 01:14.86 | |||||||||||||||||||||
1500 Free 01:11.31 18:35.24 100 Free split 01:11.31 | |||||||||||||||||||||
Final 18:35.24 100 Avg split 01:14.35 | |||||||||||||||||||||
16 | Wesley Little | 14 | 18:35.54 | -55.49 | AA | RACE | 19:31.03 | 602 | + | ||||||||||||
100 Free 01:06.93 01:06.93 100 Free split 01:06.93 | |||||||||||||||||||||
200 Free 01:12.61 02:19.54 100 Free split 01:12.61 | |||||||||||||||||||||
300 Free 01:14.00 03:33.54 100 Free split 01:14.00 | |||||||||||||||||||||
400 Free 01:16.12 04:49.66 100 Free split 01:16.12 | |||||||||||||||||||||
500 Free 01:15.75 06:05.41 100 Free split 01:15.75 | |||||||||||||||||||||
600 Free 01:15.97 07:21.38 100 Free split 01:15.97 | |||||||||||||||||||||
700 Free 01:15.51 08:36.89 100 Free split 01:15.51 | |||||||||||||||||||||
800 Free 01:14.69 09:51.58 100 Free split 01:14.69 | |||||||||||||||||||||
900 Free 01:15.48 11:07.06 100 Free split 01:15.48 | |||||||||||||||||||||
1000 Free 01:15.32 12:22.38 100 Free split 01:15.32 | |||||||||||||||||||||
1100 Free 01:15.02 13:37.40 100 Free split 01:15.02 | |||||||||||||||||||||
1300 Free 02:30.95 16:08.35 100 Free split 02:30.95 | |||||||||||||||||||||
1400 Free 01:15.12 17:23.47 100 Free split 01:15.12 | |||||||||||||||||||||
1500 Free 01:12.07 18:35.54 100 Free split 01:12.07 | |||||||||||||||||||||
Final 18:35.54 100 Avg split 01:14.37 | |||||||||||||||||||||
17 | Amelia Lester | 12 | 18:35.55 | AAAA | RACE | NT | 876 | + | |||||||||||||
100 Free 01:08.75 01:08.75 100 Free split 01:08.75 | |||||||||||||||||||||
200 Free 01:14.82 02:23.57 100 Free split 01:14.82 | |||||||||||||||||||||
300 Free 01:15.52 03:39.09 100 Free split 01:15.52 | |||||||||||||||||||||
400 Free 01:15.41 04:54.50 100 Free split 01:15.41 | |||||||||||||||||||||
500 Free 01:14.83 06:09.33 100 Free split 01:14.83 | |||||||||||||||||||||
600 Free 01:14.84 07:24.17 100 Free split 01:14.84 | |||||||||||||||||||||
700 Free 01:14.96 08:39.13 100 Free split 01:14.96 | |||||||||||||||||||||
800 Free 01:14.81 09:53.94 100 Free split 01:14.81 | |||||||||||||||||||||
900 Free 01:15.07 11:09.01 100 Free split 01:15.07 | |||||||||||||||||||||
1000 Free 01:14.95 12:23.96 100 Free split 01:14.95 | |||||||||||||||||||||
1100 Free 01:15.14 13:39.10 100 Free split 01:15.14 | |||||||||||||||||||||
1300 Free 02:29.80 16:08.90 100 Free split 02:29.80 | |||||||||||||||||||||
1400 Free 01:14.86 17:23.76 100 Free split 01:14.86 | |||||||||||||||||||||
1500 Free 01:11.79 18:35.55 100 Free split 01:11.79 | |||||||||||||||||||||
Final 18:35.55 100 Avg split 01:14.37 | |||||||||||||||||||||
18 | Karly Merriott | 15 | 18:43.15 | +69.81 | AA | RACE | 17:33.34 | 632 | + | ||||||||||||
100 Free 01:09.83 01:09.83 100 Free split 01:09.83 | |||||||||||||||||||||
200 Free 01:13.52 02:23.35 100 Free split 01:13.52 | |||||||||||||||||||||
300 Free 01:13.40 03:36.75 100 Free split 01:13.40 | |||||||||||||||||||||
400 Free 01:13.73 04:50.48 100 Free split 01:13.73 | |||||||||||||||||||||
500 Free 01:14.03 06:04.51 100 Free split 01:14.03 | |||||||||||||||||||||
600 Free 01:14.37 07:18.88 100 Free split 01:14.37 | |||||||||||||||||||||
700 Free 01:14.89 08:33.77 100 Free split 01:14.89 | |||||||||||||||||||||
800 Free 01:14.84 09:48.61 100 Free split 01:14.84 | |||||||||||||||||||||
900 Free 01:15.82 11:04.43 100 Free split 01:15.82 | |||||||||||||||||||||
1000 Free 01:16.51 12:20.94 100 Free split 01:16.51 | |||||||||||||||||||||
1100 Free 01:16.27 13:37.21 100 Free split 01:16.27 | |||||||||||||||||||||
1300 Free 02:33.92 16:11.13 100 Free split 02:33.92 | |||||||||||||||||||||
1400 Free 01:16.90 17:28.03 100 Free split 01:16.90 | |||||||||||||||||||||
1500 Free 01:15.12 18:43.15 100 Free split 01:15.12 | |||||||||||||||||||||
Final 18:43.15 100 Avg split 01:14.88 | |||||||||||||||||||||
19 | Ella Freeman | 12 | 18:43.31 | AAAA | RACE | NT | 859 | + | |||||||||||||
100 Free 01:11.17 01:11.17 100 Free split 01:11.17 | |||||||||||||||||||||
200 Free 01:15.16 02:26.33 100 Free split 01:15.16 | |||||||||||||||||||||
300 Free 01:15.73 03:42.06 100 Free split 01:15.73 | |||||||||||||||||||||
400 Free 01:14.81 04:56.87 100 Free split 01:14.81 | |||||||||||||||||||||
500 Free 01:14.54 06:11.41 100 Free split 01:14.54 | |||||||||||||||||||||
600 Free 01:15.36 07:26.77 100 Free split 01:15.36 | |||||||||||||||||||||
700 Free 01:14.85 08:41.62 100 Free split 01:14.85 | |||||||||||||||||||||
800 Free 01:15.41 09:57.03 100 Free split 01:15.41 | |||||||||||||||||||||
900 Free 01:15.58 11:12.61 100 Free split 01:15.58 | |||||||||||||||||||||
1000 Free 01:14.94 12:27.55 100 Free split 01:14.94 | |||||||||||||||||||||
1100 Free 01:15.46 13:43.01 100 Free split 01:15.46 | |||||||||||||||||||||
1300 Free 02:31.51 16:14.52 100 Free split 02:31.51 | |||||||||||||||||||||
1400 Free 01:15.37 17:29.89 100 Free split 01:15.37 | |||||||||||||||||||||
1500 Free 01:13.42 18:43.31 100 Free split 01:13.42 | |||||||||||||||||||||
Final 18:43.31 100 Avg split 01:14.89 | |||||||||||||||||||||
20 | Emma Hultquist | 17 | 18:44.81 | +23.20 | AA | RACE | 18:21.61 | 610 | + | ||||||||||||
100 Free 01:11.53 01:11.53 100 Free split 01:11.53 | |||||||||||||||||||||
200 Free 01:13.56 02:25.09 100 Free split 01:13.56 | |||||||||||||||||||||
300 Free 01:13.56 03:38.65 100 Free split 01:13.56 | |||||||||||||||||||||
400 Free 01:13.55 04:52.20 100 Free split 01:13.55 | |||||||||||||||||||||
