Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
|
|
Meet Summary Henry Scott - Meet Age 15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EvtNum | Event | Place | Points | Finish Time | Drop Add | Time Std | SeedTime | Power Points | |||||||||||
4B F | 1650 FR SCY | 14 | 3 | 17:13.11 | +18.76 | AA | 16:54.35 | 655 | |||||||||||
12 F | 50 BK SCYR Split | 7 | 00:27.42 | n/a | n/a | 1 | |||||||||||||
28 P | 200 FR SCY | 54 | 01:52.23 | +0.38 | A | 01:51.85 | 602 | ||||||||||||
44 P | 400 IM SCY | 35 | 04:25.36 | +4.85 | AA | 04:20.51 | 638 | ||||||||||||
56 P | 200 IM SCY | 43 | 02:04.63 | +1.26 | AA | 02:03.37 | 617 | ||||||||||||
72 P | 500 FR SCY | 37 | 04:59.35 | +0.34 | AA | 04:59.01 | 616 | ||||||||||||
80 F | 50 FR SCYR Split | 17 | 00:23.71 | n/a | A | n/a | 634 | ||||||||||||
88 P | 200 BK SCY | 43 | 02:06.25 | -20.46 | A | 02:26.71 | L | 573 | |||||||||||
96 P | 200 BR SCY | 47 | 02:25.10 | +2.86 | BB | 02:22.24 | 566 | ||||||||||||
104 P | 100 FR SCY | 64 | 00:51.01 | -0.29 | AA | 00:51.30 | 639 | ||||||||||||
114Z F | 50 FR SCY | 1 | 00:23.71 | A | NT | 634 |
Top Points Scored Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Points Scored | Meet Age | Team | |||||||||||||||
1 | Chase Dai | 93 | 16 | COR | |||||||||||||||
2 | Josiah Dang | 76.5 | 16 | CLAC | |||||||||||||||
3 | Trevan Valena | 64 | 16 | MTRO | |||||||||||||||
4 | Joshua Smith | 54 | 16 | LRAD | |||||||||||||||
5 | Matthew Chen | 53 | 16 | CLOV | |||||||||||||||
6 | Reece Pangburn | 51.5 | 15 | JTSC | |||||||||||||||
7 | Dhane Boskus | 49 | 16 | NWAA | |||||||||||||||
8 | Noah Bose | 48 | 15 | NTRO | |||||||||||||||
9 | Nicola Saito | 45 | 16 | CLOV | |||||||||||||||
10 | Ethan Wang | 43 | 15 | MTRO | |||||||||||||||
11 | Jake Salcedo | 31 | 16 | CLOV | |||||||||||||||
12 | David de la Garza | 27 | 16 | RACE | |||||||||||||||
13 | Elijah Tong | 27 | 15 | IRON | |||||||||||||||
14 | Zachary Geller | 25 | 16 | DM | |||||||||||||||
15 | Noah Peery | 24 | 15 | LRAD |
Best Swims by Power Points Top 15 - Boys 15-16 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Power Points | Event | Finishtime | Team | |||||||||||||
1 | Matthew Chen | 16 | 871 | 100 BR SCY | 00:57.09 | CLOV | |||||||||||||
2 | Noah Bose | 15 | 866 | 200 FR SCY | 01:41.58 | NTRO | |||||||||||||
3 | Joshua Smith | 16 | 864 | 200 BK SCY | 01:49.52 | LRAD | |||||||||||||
4 | Reece Pangburn | 15 | 864 | 100 BK SCY | 00:51.61 | JTSC | |||||||||||||
5 | Ethan Wang | 15 | 859 | 200 BR SCY | 02:06.49 | MTRO | |||||||||||||
6 | Trevan Valena | 16 | 855 | 400 IM SCY | 03:58.20 | MTRO | |||||||||||||
7 | Chase Dai | 16 | 855 | 100 BR SCY | 00:57.52 | COR | |||||||||||||
8 | Trevan Valena | 16 | 839 | 200 IM SCY | 01:52.50 | MTRO | |||||||||||||
9 | Ethan Wang | 15 | 835 | 400 IM SCY | 04:05.01 | MTRO | |||||||||||||
10 | Ethan Wang | 15 | 830 | 200 IM SCY | 01:54.87 | MTRO | |||||||||||||
11 | Reece Pangburn | 15 | 821 | 50 FR SCY | 00:21.68 | JTSC | |||||||||||||
12 | Elijah Tong | 15 | 819 | 200 FL SCY | 01:54.20 | IRON | |||||||||||||
13 | Josiah Dang | 16 | 818 | 100 BK SCY | 00:51.44 | CLAC | |||||||||||||
14 | Chase Dai | 16 | 814 | 200 BK SCY | 01:51.77 | COR | |||||||||||||
15 | Noah Bose | 15 | 808 | 1650 FR SCY | 16:09.14 | NTRO |
Event 4B | Boys 15 & Over 1650 Freestyle SCY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Meet Age | Finish Time | Drop Add | Time Std | Team | SeedTime | Power Points | Fav | Comp +/- | |||||||||||
Finals | |||||||||||||||||||||
1 | Jake Salcedo | 16 | 15:58.41 | -19.72 | AAAA | CLOV | 16:18.13 | 801 | + | ||||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||||
100 Free 00:53.46 00:53.46 100 Free split 00:53.46 | |||||||||||||||||||||
150 Free 00:28.12 01:21.58 | |||||||||||||||||||||
200 Free 00:28.22 01:49.80 100 Free split 00:56.34 | |||||||||||||||||||||
250 Free 00:28.58 02:18.38 | |||||||||||||||||||||
300 Free 00:28.61 02:46.99 100 Free split 00:57.19 | |||||||||||||||||||||
350 Free 00:28.85 03:15.84 | |||||||||||||||||||||
400 Free 00:29.20 03:45.04 100 Free split 00:58.05 | |||||||||||||||||||||
450 Free 00:28.93 04:13.97 | |||||||||||||||||||||
500 Free 00:29.25 04:43.22 100 Free split 00:58.18 | |||||||||||||||||||||
550 Free 00:29.84 05:13.06 | |||||||||||||||||||||
600 Free 00:29.72 05:42.78 100 Free split 00:59.56 | |||||||||||||||||||||
650 Free 00:29.68 06:12.46 | |||||||||||||||||||||
700 Free 00:29.65 06:42.11 100 Free split 00:59.33 | |||||||||||||||||||||
750 Free 00:28.80 07:10.91 | |||||||||||||||||||||
800 Free 00:28.88 07:39.79 100 Free split 00:57.68 | |||||||||||||||||||||
850 Free 00:29.35 08:09.14 | |||||||||||||||||||||
900 Free 00:29.45 08:38.59 100 Free split 00:58.80 | |||||||||||||||||||||
950 Free 00:29.45 09:08.04 | |||||||||||||||||||||
1000 Free 00:29.47 09:37.51 100 Free split 00:58.92 | |||||||||||||||||||||
1050 Free 00:29.43 10:06.94 | |||||||||||||||||||||
1100 Free 00:29.21 10:36.15 100 Free split 00:58.64 | |||||||||||||||||||||
1150 Free 00:29.13 11:05.28 | |||||||||||||||||||||
1200 Free 00:29.32 11:34.60 100 Free split 00:58.45 | |||||||||||||||||||||
1250 Free 00:29.40 12:04.00 | |||||||||||||||||||||
1300 Free 00:29.79 12:33.79 100 Free split 00:59.19 | |||||||||||||||||||||
1350 Free 00:30.11 13:03.90 | |||||||||||||||||||||
1400 Free 00:29.95 13:33.85 100 Free split 01:00.06 | |||||||||||||||||||||
1450 Free 00:29.30 14:03.15 | |||||||||||||||||||||
1500 Free 00:29.11 14:32.26 100 Free split 00:58.41 | |||||||||||||||||||||
1550 Free 00:29.35 15:01.61 | |||||||||||||||||||||
1600 Free 00:29.47 15:31.08 100 Free split 00:58.82 | |||||||||||||||||||||
1650 Free 00:27.33 15:58.41 | |||||||||||||||||||||
Final 15:58.41 100 Avg split 00:58.09 | |||||||||||||||||||||
2 | Bradley Binns | 17 | 16:07.15 | +13.67 | AAA | RACE | 15:53.48 | 775 | + | ||||||||||||
50 Free 00:25.79 00:25.79 | |||||||||||||||||||||
100 Free 00:28.04 00:53.83 100 Free split 00:53.83 | |||||||||||||||||||||
150 Free 00:28.57 01:22.40 | |||||||||||||||||||||
200 Free 00:28.70 01:51.10 100 Free split 00:57.27 | |||||||||||||||||||||
250 Free 00:29.15 02:20.25 | |||||||||||||||||||||
300 Free 00:28.73 02:48.98 100 Free split 00:57.88 | |||||||||||||||||||||
350 Free 00:28.87 03:17.85 | |||||||||||||||||||||
400 Free 00:29.25 03:47.10 100 Free split 00:58.12 | |||||||||||||||||||||
450 Free 00:29.14 04:16.24 | |||||||||||||||||||||
500 Free 00:29.41 04:45.65 100 Free split 00:58.55 | |||||||||||||||||||||
550 Free 00:29.05 05:14.70 | |||||||||||||||||||||
600 Free 00:29.01 05:43.71 100 Free split 00:58.06 | |||||||||||||||||||||
650 Free 00:29.20 06:12.91 | |||||||||||||||||||||
700 Free 00:29.12 06:42.03 100 Free split 00:58.32 | |||||||||||||||||||||
750 Free 00:29.74 07:11.77 | |||||||||||||||||||||
800 Free 00:29.82 07:41.59 100 Free split 00:59.56 | |||||||||||||||||||||
850 Free 00:29.70 08:11.29 | |||||||||||||||||||||
900 Free 00:29.41 08:40.70 100 Free split 00:59.11 | |||||||||||||||||||||
950 Free 00:29.63 09:10.33 | |||||||||||||||||||||
1000 Free 00:29.65 09:39.98 100 Free split 00:59.28 | |||||||||||||||||||||
1050 Free 00:29.82 10:09.80 | |||||||||||||||||||||
1100 Free 00:29.80 10:39.60 100 Free split 00:59.62 | |||||||||||||||||||||
1150 Free 00:29.64 11:09.24 | |||||||||||||||||||||
1200 Free 00:29.82 11:39.06 100 Free split 00:59.46 | |||||||||||||||||||||
1250 Free 00:30.09 12:09.15 | |||||||||||||||||||||
1300 Free 00:29.88 12:39.03 100 Free split 00:59.97 | |||||||||||||||||||||
1350 Free 00:30.37 13:09.40 | |||||||||||||||||||||
1400 Free 00:30.46 13:39.86 100 Free split 01:00.83 | |||||||||||||||||||||
1450 Free 00:29.70 14:09.56 | |||||||||||||||||||||
1500 Free 00:29.86 14:39.42 100 Free split 00:59.56 | |||||||||||||||||||||
1550 Free 00:29.57 15:08.99 | |||||||||||||||||||||
1600 Free 00:29.50 15:38.49 100 Free split 00:59.07 | |||||||||||||||||||||
1650 Free 00:28.66 16:07.15 | |||||||||||||||||||||
Final 16:07.15 100 Avg split 00:58.62 | |||||||||||||||||||||
3 | Noah Bose | 15 | 16:09.14 | -3.69 | AAAA | NTRO | 16:12.83 | 808 | + | ||||||||||||
50 Free 00:26.15 00:26.15 | |||||||||||||||||||||
100 Free 00:28.21 00:54.36 100 Free split 00:54.36 | |||||||||||||||||||||
150 Free 00:28.59 01:22.95 | |||||||||||||||||||||
200 Free 00:28.96 01:51.91 100 Free split 00:57.55 | |||||||||||||||||||||
250 Free 00:29.02 02:20.93 | |||||||||||||||||||||
300 Free 00:28.91 02:49.84 100 Free split 00:57.93 | |||||||||||||||||||||
350 Free 00:29.09 03:18.93 | |||||||||||||||||||||
400 Free 00:29.27 03:48.20 100 Free split 00:58.36 | |||||||||||||||||||||
450 Free 00:29.15 04:17.35 | |||||||||||||||||||||
500 Free 00:29.20 04:46.55 100 Free split 00:58.35 | |||||||||||||||||||||
550 Free 00:29.30 05:15.85 | |||||||||||||||||||||
600 Free 00:29.13 05:44.98 100 Free split 00:58.43 | |||||||||||||||||||||
650 Free 00:29.44 06:14.42 | |||||||||||||||||||||
700 Free 00:29.42 06:43.84 100 Free split 00:58.86 | |||||||||||||||||||||
750 Free 00:29.64 07:13.48 | |||||||||||||||||||||
800 Free 00:29.82 07:43.30 100 Free split 00:59.46 | |||||||||||||||||||||
850 Free 00:29.75 08:13.05 | |||||||||||||||||||||
900 Free 00:29.61 08:42.66 100 Free split 00:59.36 | |||||||||||||||||||||
950 Free 00:30.01 09:12.67 | |||||||||||||||||||||
1000 Free 00:29.90 09:42.57 100 Free split 00:59.91 | |||||||||||||||||||||
1050 Free 00:29.91 10:12.48 | |||||||||||||||||||||
1100 Free 00:30.01 10:42.49 100 Free split 00:59.92 | |||||||||||||||||||||
1150 Free 00:29.94 11:12.43 | |||||||||||||||||||||
1200 Free 00:29.99 11:42.42 100 Free split 00:59.93 | |||||||||||||||||||||
1250 Free 00:30.16 12:12.58 | |||||||||||||||||||||
1300 Free 00:29.94 12:42.52 100 Free split 01:00.10 | |||||||||||||||||||||
1350 Free 00:29.94 13:12.46 | |||||||||||||||||||||
1400 Free 00:30.00 13:42.46 100 Free split 00:59.94 | |||||||||||||||||||||
1450 Free 00:29.75 14:12.21 | |||||||||||||||||||||
1500 Free 00:30.01 14:42.22 100 Free split 00:59.76 | |||||||||||||||||||||
1550 Free 00:29.13 15:11.35 | |||||||||||||||||||||
1600 Free 00:29.65 15:41.00 100 Free split 00:58.78 | |||||||||||||||||||||
1650 Free 00:28.14 16:09.14 | |||||||||||||||||||||
Final 16:09.14 100 Avg split 00:58.74 | |||||||||||||||||||||
4 | David de la Garza | 16 | 16:11.24 | -87.86 | AAAA | RACE | 17:39.10 | 769 | + | ||||||||||||
50 Free 00:26.31 00:26.31 | |||||||||||||||||||||
100 Free 00:28.21 00:54.52 100 Free split 00:54.52 | |||||||||||||||||||||
150 Free 00:28.31 01:22.83 | |||||||||||||||||||||
200 Free 00:28.52 01:51.35 100 Free split 00:56.83 | |||||||||||||||||||||
250 Free 00:28.57 02:19.92 | |||||||||||||||||||||
300 Free 00:28.82 02:48.74 100 Free split 00:57.39 | |||||||||||||||||||||
350 Free 00:28.96 03:17.70 | |||||||||||||||||||||
400 Free 00:28.90 03:46.60 100 Free split 00:57.86 | |||||||||||||||||||||
450 Free 00:28.96 04:15.56 | |||||||||||||||||||||
500 Free 00:29.28 04:44.84 100 Free split 00:58.24 | |||||||||||||||||||||
550 Free 00:29.53 05:14.37 | |||||||||||||||||||||
600 Free 00:29.80 05:44.17 100 Free split 00:59.33 | |||||||||||||||||||||
650 Free 00:29.50 06:13.67 | |||||||||||||||||||||
700 Free 00:29.92 06:43.59 100 Free split 00:59.42 | |||||||||||||||||||||
750 Free 00:29.91 07:13.50 | |||||||||||||||||||||
800 Free 00:29.81 07:43.31 100 Free split 00:59.72 | |||||||||||||||||||||
850 Free 00:29.60 08:12.91 | |||||||||||||||||||||
900 Free 00:30.03 08:42.94 100 Free split 00:59.63 | |||||||||||||||||||||
950 Free 00:29.94 09:12.88 | |||||||||||||||||||||
1000 Free 00:30.07 09:42.95 100 Free split 01:00.01 | |||||||||||||||||||||
1050 Free 00:29.66 10:12.61 | |||||||||||||||||||||
1100 Free 00:29.93 10:42.54 100 Free split 00:59.59 | |||||||||||||||||||||
1150 Free 00:30.15 11:12.69 | |||||||||||||||||||||
1200 Free 00:29.65 11:42.34 100 Free split 00:59.80 | |||||||||||||||||||||
1250 Free 00:29.99 12:12.33 | |||||||||||||||||||||
1300 Free 00:30.69 12:43.02 100 Free split 01:00.68 | |||||||||||||||||||||
1350 Free 00:29.97 13:12.99 | |||||||||||||||||||||
1400 Free 00:29.72 13:42.71 100 Free split 00:59.69 | |||||||||||||||||||||
1450 Free 00:29.82 14:12.53 | |||||||||||||||||||||
1500 Free 00:30.14 14:42.67 100 Free split 00:59.96 | |||||||||||||||||||||
1550 Free 00:29.65 15:12.32 | |||||||||||||||||||||
1600 Free 00:29.95 15:42.27 100 Free split 00:59.60 | |||||||||||||||||||||
1650 Free 00:28.97 16:11.24 | |||||||||||||||||||||
Final 16:11.24 100 Avg split 00:58.86 | |||||||||||||||||||||
5 | Dhane Boskus | 16 | 16:18.90 | -11.62 | AAA | NWAA | 16:30.52 | 750 | + | ||||||||||||
50 Free 00:27.63 00:27.63 | |||||||||||||||||||||
100 Free 00:29.47 00:57.10 100 Free split 00:57.10 | |||||||||||||||||||||
150 Free 00:30.00 01:27.10 | |||||||||||||||||||||
200 Free 00:29.91 01:57.01 100 Free split 00:59.91 | |||||||||||||||||||||
250 Free 00:29.68 02:26.69 | |||||||||||||||||||||
300 Free 00:29.88 02:56.57 100 Free split 00:59.56 | |||||||||||||||||||||
350 Free 00:29.57 03:26.14 | |||||||||||||||||||||
400 Free 00:29.48 03:55.62 100 Free split 00:59.05 | |||||||||||||||||||||
450 Free 00:29.60 04:25.22 | |||||||||||||||||||||
500 Free 00:29.86 04:55.08 100 Free split 00:59.46 | |||||||||||||||||||||
550 Free 00:29.75 05:24.83 | |||||||||||||||||||||
600 Free 00:30.20 05:55.03 100 Free split 00:59.95 | |||||||||||||||||||||
650 Free 00:30.42 06:25.45 | |||||||||||||||||||||
700 Free 00:30.10 06:55.55 100 Free split 01:00.52 | |||||||||||||||||||||
750 Free 00:30.11 07:25.66 | |||||||||||||||||||||
800 Free 00:30.15 07:55.81 100 Free split 01:00.26 | |||||||||||||||||||||
850 Free 00:29.62 08:25.43 | |||||||||||||||||||||
900 Free 00:29.30 08:54.73 100 Free split 00:58.92 | |||||||||||||||||||||
950 Free 00:29.73 09:24.46 | |||||||||||||||||||||
1000 Free 00:29.41 09:53.87 100 Free split 00:59.14 | |||||||||||||||||||||
1050 Free 00:29.70 10:23.57 | |||||||||||||||||||||
1100 Free 00:29.32 10:52.89 100 Free split 00:59.02 | |||||||||||||||||||||
1150 Free 00:29.73 11:22.62 | |||||||||||||||||||||
1200 Free 00:29.97 11:52.59 100 Free split 00:59.70 | |||||||||||||||||||||
1250 Free 00:29.95 12:22.54 | |||||||||||||||||||||
1300 Free 00:30.33 12:52.87 100 Free split 01:00.28 | |||||||||||||||||||||
1350 Free 00:29.75 13:22.62 | |||||||||||||||||||||
1400 Free 00:29.81 13:52.43 100 Free split 00:59.56 | |||||||||||||||||||||
1450 Free 00:29.86 14:22.29 | |||||||||||||||||||||
1500 Free 00:29.49 14:51.78 100 Free split 00:59.35 | |||||||||||||||||||||
1550 Free 00:29.86 15:21.64 | |||||||||||||||||||||
1600 Free 00:29.38 15:51.02 100 Free split 00:59.24 | |||||||||||||||||||||
1650 Free 00:27.88 16:18.90 | |||||||||||||||||||||
Final 16:18.90 100 Avg split 00:59.33 | |||||||||||||||||||||
6 | Alan Pham | 17 | 16:22.94 | -0.57 | AAA | CLOV | 16:23.51 | 736 | + | ||||||||||||
50 Free 00:25.98 00:25.98 | |||||||||||||||||||||
100 Free 00:27.93 00:53.91 100 Free split 00:53.91 | |||||||||||||||||||||
150 Free 00:28.48 01:22.39 | |||||||||||||||||||||
200 Free 00:28.77 01:51.16 100 Free split 00:57.25 | |||||||||||||||||||||
250 Free 00:29.00 02:20.16 | |||||||||||||||||||||
300 Free 00:29.18 02:49.34 100 Free split 00:58.18 | |||||||||||||||||||||
350 Free 00:29.02 03:18.36 | |||||||||||||||||||||
400 Free 00:29.12 03:47.48 100 Free split 00:58.14 | |||||||||||||||||||||
450 Free 00:29.05 04:16.53 | |||||||||||||||||||||
500 Free 00:29.12 04:45.65 100 Free split 00:58.17 | |||||||||||||||||||||
550 Free 00:29.21 05:14.86 | |||||||||||||||||||||
600 Free 00:29.30 05:44.16 100 Free split 00:58.51 | |||||||||||||||||||||
650 Free 00:29.50 06:13.66 | |||||||||||||||||||||
700 Free 00:29.67 06:43.33 100 Free split 00:59.17 | |||||||||||||||||||||
750 Free 00:29.80 07:13.13 | |||||||||||||||||||||
800 Free 00:29.90 07:43.03 100 Free split 00:59.70 | |||||||||||||||||||||
850 Free 00:29.98 08:13.01 | |||||||||||||||||||||
900 Free 00:29.93 08:42.94 100 Free split 00:59.91 | |||||||||||||||||||||
950 Free 00:30.07 09:13.01 | |||||||||||||||||||||
1000 Free 00:30.17 09:43.18 100 Free split 01:00.24 | |||||||||||||||||||||
1050 Free 00:30.07 10:13.25 | |||||||||||||||||||||
1100 Free 00:30.08 10:43.33 100 Free split 01:00.15 | |||||||||||||||||||||
1150 Free 00:30.27 11:13.60 | |||||||||||||||||||||
1200 Free 00:30.50 11:44.10 100 Free split 01:00.77 | |||||||||||||||||||||
1250 Free 00:30.64 12:14.74 | |||||||||||||||||||||
1300 Free 00:30.85 12:45.59 100 Free split 01:01.49 | |||||||||||||||||||||
1350 Free 00:30.93 13:16.52 | |||||||||||||||||||||
1400 Free 00:31.48 13:48.00 100 Free split 01:02.41 | |||||||||||||||||||||
1450 Free 00:31.29 14:19.29 | |||||||||||||||||||||
1500 Free 00:31.17 14:50.46 100 Free split 01:02.46 | |||||||||||||||||||||
1550 Free 00:31.31 15:21.77 | |||||||||||||||||||||
1600 Free 00:31.06 15:52.83 100 Free split 01:02.37 | |||||||||||||||||||||
1650 Free 00:30.11 16:22.94 | |||||||||||||||||||||
Final 16:22.94 100 Avg split 00:59.57 | |||||||||||||||||||||
7 | Jack Wenglarski | 16 | 16:32.74 | -10.44 | AAA | NWAA | 16:43.18 | 716 | + | ||||||||||||
50 Free 00:27.99 00:27.99 | |||||||||||||||||||||
100 Free 00:30.21 00:58.20 100 Free split 00:58.20 | |||||||||||||||||||||
150 Free 00:30.72 01:28.92 | |||||||||||||||||||||
200 Free 00:30.69 01:59.61 100 Free split 01:01.41 | |||||||||||||||||||||
250 Free 00:30.79 02:30.40 | |||||||||||||||||||||
300 Free 00:30.82 03:01.22 100 Free split 01:01.61 | |||||||||||||||||||||
350 Free 00:30.22 03:31.44 | |||||||||||||||||||||
400 Free 00:30.48 04:01.92 100 Free split 01:00.70 | |||||||||||||||||||||
450 Free 00:30.20 04:32.12 | |||||||||||||||||||||
500 Free 00:30.35 05:02.47 100 Free split 01:00.55 | |||||||||||||||||||||
550 Free 00:30.47 05:32.94 | |||||||||||||||||||||
600 Free 00:29.83 06:02.77 100 Free split 01:00.30 | |||||||||||||||||||||
650 Free 00:30.11 06:32.88 | |||||||||||||||||||||
700 Free 00:30.04 07:02.92 100 Free split 01:00.15 | |||||||||||||||||||||
750 Free 00:30.32 07:33.24 | |||||||||||||||||||||
800 Free 00:30.19 08:03.43 100 Free split 01:00.51 | |||||||||||||||||||||
850 Free 00:30.04 08:33.47 | |||||||||||||||||||||
900 Free 00:29.89 09:03.36 100 Free split 00:59.93 | |||||||||||||||||||||
950 Free 00:29.72 09:33.08 | |||||||||||||||||||||
1000 Free 00:30.12 10:03.20 100 Free split 00:59.84 | |||||||||||||||||||||
1050 Free 00:30.13 10:33.33 | |||||||||||||||||||||
1100 Free 00:30.04 11:03.37 100 Free split 01:00.17 | |||||||||||||||||||||
1150 Free 00:29.93 11:33.30 | |||||||||||||||||||||
1200 Free 00:30.17 12:03.47 100 Free split 01:00.10 | |||||||||||||||||||||
1250 Free 00:30.05 12:33.52 | |||||||||||||||||||||
1300 Free 00:30.75 13:04.27 100 Free split 01:00.80 | |||||||||||||||||||||
1350 Free 00:30.10 13:34.37 | |||||||||||||||||||||
1400 Free 00:29.68 14:04.05 100 Free split 00:59.78 | |||||||||||||||||||||
1450 Free 00:30.41 14:34.46 | |||||||||||||||||||||
1500 Free 00:30.06 15:04.52 100 Free split 01:00.47 | |||||||||||||||||||||
1550 Free 00:29.85 15:34.37 | |||||||||||||||||||||
1600 Free 00:29.92 16:04.29 100 Free split 00:59.77 | |||||||||||||||||||||
1650 Free 00:28.45 16:32.74 | |||||||||||||||||||||
Final 16:32.74 100 Avg split 01:00.17 | |||||||||||||||||||||
8 | Chase Gluck | 15 | 16:35.35 | -16.12 | AAA | COR | 16:51.47 | 744 | + | ||||||||||||
50 Free 00:27.50 00:27.50 | |||||||||||||||||||||
100 Free 00:29.73 00:57.23 100 Free split 00:57.23 | |||||||||||||||||||||
150 Free 00:30.05 01:27.28 | |||||||||||||||||||||
200 Free 00:30.15 01:57.43 100 Free split 01:00.20 | |||||||||||||||||||||
250 Free 00:30.59 02:28.02 | |||||||||||||||||||||
300 Free 00:30.33 02:58.35 100 Free split 01:00.92 | |||||||||||||||||||||
350 Free 00:30.14 03:28.49 | |||||||||||||||||||||
400 Free 00:30.47 03:58.96 100 Free split 01:00.61 | |||||||||||||||||||||
450 Free 00:30.23 04:29.19 | |||||||||||||||||||||
500 Free 00:30.26 04:59.45 100 Free split 01:00.49 | |||||||||||||||||||||
550 Free 00:30.41 05:29.86 | |||||||||||||||||||||
600 Free 00:30.25 06:00.11 100 Free split 01:00.66 | |||||||||||||||||||||
650 Free 00:30.25 06:30.36 | |||||||||||||||||||||
700 Free 00:30.14 07:00.50 100 Free split 01:00.39 | |||||||||||||||||||||
750 Free 00:30.29 07:30.79 | |||||||||||||||||||||
800 Free 00:30.38 08:01.17 100 Free split 01:00.67 | |||||||||||||||||||||
850 Free 00:30.08 08:31.25 | |||||||||||||||||||||
900 Free 00:30.15 09:01.40 100 Free split 01:00.23 | |||||||||||||||||||||
950 Free 00:30.22 09:31.62 | |||||||||||||||||||||
1000 Free 00:30.31 10:01.93 100 Free split 01:00.53 | |||||||||||||||||||||
1050 Free 00:30.31 10:32.24 | |||||||||||||||||||||
1100 Free 00:30.40 11:02.64 100 Free split 01:00.71 | |||||||||||||||||||||
1150 Free 00:30.30 11:32.94 | |||||||||||||||||||||
1200 Free 00:30.36 12:03.30 100 Free split 01:00.66 | |||||||||||||||||||||
1250 Free 00:30.41 12:33.71 | |||||||||||||||||||||
1300 Free 00:30.43 13:04.14 100 Free split 01:00.84 | |||||||||||||||||||||
1350 Free 00:30.46 13:34.60 | |||||||||||||||||||||
1400 Free 00:30.28 14:04.88 100 Free split 01:00.74 | |||||||||||||||||||||
1450 Free 00:30.69 14:35.57 | |||||||||||||||||||||
1500 Free 00:30.26 15:05.83 100 Free split 01:00.95 | |||||||||||||||||||||
1550 Free 00:30.35 15:36.18 | |||||||||||||||||||||
1600 Free 00:30.04 16:06.22 100 Free split 01:00.39 | |||||||||||||||||||||
1650 Free 00:29.13 16:35.35 | |||||||||||||||||||||
Final 16:35.35 100 Avg split 01:00.32 | |||||||||||||||||||||
9 | Caleb Guthrie | 17 | 16:40.17 | -1.16 | AA | NWAA | 16:41.33 | 694 | + | ||||||||||||
50 Free 00:28.02 00:28.02 | |||||||||||||||||||||
100 Free 00:29.48 00:57.50 100 Free split 00:57.50 | |||||||||||||||||||||
150 Free 00:30.01 01:27.51 | |||||||||||||||||||||
200 Free 00:30.31 01:57.82 100 Free split 01:00.32 | |||||||||||||||||||||
250 Free 00:30.28 02:28.10 | |||||||||||||||||||||
300 Free 00:30.32 02:58.42 100 Free split 01:00.60 | |||||||||||||||||||||
350 Free 00:30.05 03:28.47 | |||||||||||||||||||||
400 Free 00:30.34 03:58.81 100 Free split 01:00.39 | |||||||||||||||||||||
450 Free 00:30.17 04:28.98 | |||||||||||||||||||||
500 Free 00:29.99 04:58.97 100 Free split 01:00.16 | |||||||||||||||||||||
550 Free 00:30.21 05:29.18 | |||||||||||||||||||||
600 Free 00:30.48 05:59.66 100 Free split 01:00.69 | |||||||||||||||||||||
650 Free 00:30.45 06:30.11 | |||||||||||||||||||||
700 Free 00:29.87 06:59.98 100 Free split 01:00.32 | |||||||||||||||||||||
750 Free 00:30.00 07:29.98 | |||||||||||||||||||||
800 Free 00:30.60 08:00.58 100 Free split 01:00.60 | |||||||||||||||||||||
850 Free 00:30.49 08:31.07 | |||||||||||||||||||||
900 Free 00:30.48 09:01.55 100 Free split 01:00.97 | |||||||||||||||||||||
950 Free 00:30.29 09:31.84 | |||||||||||||||||||||
1000 Free 00:30.43 10:02.27 100 Free split 01:00.72 | |||||||||||||||||||||
1050 Free 00:30.74 10:33.01 | |||||||||||||||||||||
1100 Free 00:30.66 11:03.67 100 Free split 01:01.40 | |||||||||||||||||||||
1150 Free 00:30.65 11:34.32 | |||||||||||||||||||||
1200 Free 00:30.65 12:04.97 100 Free split 01:01.30 | |||||||||||||||||||||
1250 Free 00:30.94 12:35.91 | |||||||||||||||||||||
1300 Free 00:30.63 13:06.54 100 Free split 01:01.57 | |||||||||||||||||||||
1350 Free 00:30.54 13:37.08 | |||||||||||||||||||||
1400 Free 00:30.75 14:07.83 100 Free split 01:01.29 | |||||||||||||||||||||
