Search


   

Page Sensitive help coming Soon!

Account

Create Account
Username or Email:
Password:

Remember me  

NOTICE: Click Create Account to create an account so your favorites and other settings follow you on any device/computer and additional features enabled.

Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.

Jack Lofthus (Age Group Motivational Times)
Age 14 - NT / LAC

13-14 Boys
Short Course Yards
PBEventBBBAAAAAAAAAA
23.90 29.89   27.69   25.59   24.59   23.49   22.39  
51.18 1:04.99   1:00.29   55.69   53.39   51.09   48.69  
1:53.52 2:22.49   2:12.29   2:02.19   1:57.09   1:51.99   1:46.89  
5:22.24 6:25.69   5:58.19   5:30.59   5:16.89   5:03.09   4:49.29  
11:09.08 13:17.99   12:20.99   11:23.99   10:55.49   10:26.99   9:58.49  
22:22.89   20:46.99   19:11.09   18:23.09   17:35.19   16:47.19  
1:00.88 1:11.29   1:06.19   1:01.09   58.59   55.99   53.49  
2:11.12 2:34.69   2:23.69   2:12.59   2:07.09   2:01.59   1:55.99  
1:10.88 1:20.49   1:14.79   1:08.99   1:06.19   1:03.29   1:00.39  
2:31.99 2:54.89   2:42.39   2:29.89   2:23.59   2:17.39   2:11.19  
58.14 1:10.49   1:05.49   1:00.39   57.89   55.39   52.89  
2:13.00 2:36.79   2:25.59   2:14.39   2:08.79   2:03.19   1:57.59  
2:08.53 2:37.99   2:26.69   2:15.39   2:09.79   2:04.09   1:58.49  
4:41.85 5:37.69   5:13.59   4:49.49   4:37.39   4:25.39   4:13.29  
Long Course Meters
PBEventBBBAAAAAAAAAA
26.76 34.29   31.79   29.39   28.19   26.89   25.69  
57.88 1:15.09   1:09.79   1:04.39   1:01.69   58.99   56.39  
2:12.93 2:43.99   2:32.29   2:20.59   2:14.69   2:08.89   2:02.99  
4:48.71 5:48.39   5:23.49   4:58.69   4:46.19   4:33.79   4:21.29  
12:00.59   11:09.19   10:17.69   9:51.99   9:26.19   9:00.49  
19:48.40 23:04.59   21:25.69   19:46.79   18:57.39   18:07.89   17:18.49  
1:06.50 1:23.69   1:17.69   1:11.69   1:08.69   1:05.79   1:02.79  
2:24.62 3:01.79   2:48.79   2:35.79   2:29.29   2:22.79   2:16.29  
1:23.74 1:33.79   1:27.09   1:20.39   1:16.99   1:13.69   1:10.29  
3:15.01 3:22.79   3:08.29   2:53.79   2:46.59   2:39.39   2:32.09  
1:06.51 1:20.29   1:14.59   1:08.89   1:05.99   1:03.09   1:00.29  
2:39.66 2:59.69   2:46.79   2:33.99   2:27.59   2:21.19   2:14.79  
2:24.37 3:02.89   2:49.79   2:36.69   2:30.19   2:23.69   2:17.19  
5:21.74 6:30.69   6:02.79   5:34.89   5:20.89   5:06.99   4:52.99  

Contact Us: admin@myswimio.com