Search


   

Page Sensitive help coming Soon!

Account

Create Account
Username or Email:
Password:

Remember me  

NOTICE: Click Create Account to create an account so your favorites and other settings follow you on any device/computer and additional features enabled.

Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.

Riccardo Osio (Age Group Motivational Times)
Age 17 - NT / LAC

17-18 Boys
Short Course Yards
PBEventBBBAAAAAAAAAA
19.81 27.59   25.59   23.59   22.59   21.69   20.69  
45.43 1:00.29   55.99   51.69   49.59   47.39   45.29  
1:38.83 2:13.59   2:03.99   1:54.49   1:49.69   1:44.99   1:40.19  
4:48.59 6:03.19   5:37.29   5:11.39   4:58.39   4:45.39   4:32.39  
9:56.87 12:40.19   11:45.89   10:51.59   10:24.49   9:57.29   9:30.19  
17:26.20 21:08.99   19:38.39   18:07.69   17:22.39   16:37.09   15:51.79  
51.51 1:05.19   1:00.59   55.89   53.59   51.29   48.89  
2:02.83 2:23.89   2:13.59   2:03.29   1:58.19   1:53.09   1:47.89  
1:07.93 1:14.69   1:09.39   1:03.99   1:01.39   58.69   55.99  
2:26.90 2:42.29   2:30.69   2:19.09   2:13.29   2:07.49   2:01.69  
47.33 1:05.39   1:00.79   56.09   53.69   51.39   49.09  
1:46.54 2:26.39   2:15.99   2:05.49   2:00.29   1:55.09   1:49.79  
1:54.21 2:27.39   2:16.89   2:06.39   2:01.09   1:55.89   1:50.59  
4:27.18 5:17.39   4:54.69   4:31.99   4:20.69   4:09.39   3:57.99  
Long Course Meters
PBEventBBBAAAAAAAAAA
24.26 31.89   29.59   27.39   26.19   25.09   23.99  
53.59 1:09.89   1:04.89   59.89   57.39   54.89   52.39  
1:57.78 2:32.89   2:21.99   2:11.09   2:05.59   2:00.09   1:54.69  
4:20.24 5:26.49   5:03.09   4:39.79   4:28.19   4:16.49   4:04.89  
9:22.24 11:17.89   10:29.49   9:41.09   9:16.89   8:52.69   8:28.49  
21:45.79   20:12.49   18:39.29   17:52.59   17:05.99   16:19.39  
1:02.92 1:17.49   1:11.99   1:06.49   1:03.69   1:00.89   58.19  
2:49.19   2:37.09   2:24.99   2:18.99   2:12.89   2:06.89  
1:18.74 1:26.69   1:20.59   1:14.39   1:11.29   1:08.19   1:05.09  
3:09.19   2:55.69   2:42.19   2:35.39   2:28.59   2:21.89  
54.26 1:14.59   1:09.29   1:03.99   1:01.29   58.69   55.99  
2:06.25 2:46.99   2:35.09   2:23.19   2:17.19   2:11.29   2:05.29  
2:19.21 2:51.89   2:39.59   2:27.39   2:21.19   2:15.09   2:08.99  
5:08.56 6:07.59   5:41.29   5:15.09   5:01.89   4:48.79   4:35.69  

Contact Us: admin@myswimio.com