Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 04:15.19 | ||||||||||||||||||
Winter Juniors | 04:21.69 | ||||||||||||||||||
1 | Elisabeth Chiu | 13 | 04:23.00 | Futures | RACE | + | 897 | 02/29/24 | 2024 Texas Age Group | ||||||||||
50 Fly 00:27.88 00:27.88 | |||||||||||||||||||
100 Fly 00:32.07 00:59.95 100 Fly split 00:59.95 | |||||||||||||||||||
150 Back 00:33.12 01:33.07 | |||||||||||||||||||
200 Back 00:32.91 02:05.98 100 Back split 01:06.03 | |||||||||||||||||||
250 Breast 00:37.61 02:43.59 | |||||||||||||||||||
300 Breast 00:39.16 03:22.75 100 Breast split 01:16.77 | |||||||||||||||||||
350 Free 00:30.69 03:53.44 | |||||||||||||||||||
400 Free 00:29.56 04:23.00 100 Free split 01:00.25 | |||||||||||||||||||
Final 04:23.00 100 Avg split 01:05.75 | |||||||||||||||||||
Futures | 04:30.69 | ||||||||||||||||||
2 | Karolina Valko | 14 | 04:31.74 | Sectionals | DM | + | 770 | 02/29/24 | 2024 Texas Age Group | ||||||||||
50 Fly 00:27.85 00:27.85 | |||||||||||||||||||
100 Fly 00:32.58 01:00.43 100 Fly split 01:00.43 | |||||||||||||||||||
150 Back 00:34.60 01:35.03 | |||||||||||||||||||
200 Back 00:33.23 02:08.26 100 Back split 01:07.83 | |||||||||||||||||||
250 Breast 00:41.60 02:49.86 | |||||||||||||||||||
300 Breast 00:41.96 03:31.82 100 Breast split 01:23.56 | |||||||||||||||||||
350 Free 00:30.88 04:02.70 | |||||||||||||||||||
400 Free 00:29.04 04:31.74 100 Free split 00:59.92 | |||||||||||||||||||
Final 04:31.74 100 Avg split 01:07.94 | |||||||||||||||||||
Sectionals | 04:33.39 | ||||||||||||||||||
AAAA | 04:34.29 | ||||||||||||||||||
3 | Kay DeYoung | 14 | 04:41.75 | TAGS | LIFE | + | 683 | 02/24/24 | 2024 ATAC 6th Jerry | ||||||||||
50 Fly 00:30.45 00:30.45 | |||||||||||||||||||
100 Fly 00:34.20 01:04.65 100 Fly split 01:04.65 | |||||||||||||||||||
150 Back 00:35.64 01:40.29 | |||||||||||||||||||
200 Back 00:35.62 02:15.91 100 Back split 01:11.26 | |||||||||||||||||||
250 Breast 00:40.78 02:56.69 | |||||||||||||||||||
300 Breast 00:40.74 03:37.43 100 Breast split 01:21.52 | |||||||||||||||||||
350 Free 00:32.88 04:10.31 | |||||||||||||||||||
400 Free 00:31.44 04:41.75 100 Free split 01:04.32 | |||||||||||||||||||
Final 04:41.75 100 Avg split 01:10.44 | |||||||||||||||||||
TAGS | 04:41.99 | ||||||||||||||||||
4 | Madison Javier | 14 | 04:42.45 | AAA | LAC | + | 677 | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:30.66 00:30.66 | |||||||||||||||||||
100 Fly 00:35.85 01:06.51 100 Fly split 01:06.51 | |||||||||||||||||||
150 Back 00:37.36 01:43.87 | |||||||||||||||||||
200 Back 00:36.47 02:20.34 100 Back split 01:13.83 | |||||||||||||||||||
250 Breast 00:39.47 02:59.81 | |||||||||||||||||||
300 Breast 00:39.19 03:39.00 100 Breast split 01:18.66 | |||||||||||||||||||
350 Free 00:32.09 04:11.09 | |||||||||||||||||||
400 Free 00:31.36 04:42.45 100 Free split 01:03.45 | |||||||||||||||||||
Final 04:42.45 100 Avg split 01:10.61 | |||||||||||||||||||
5 | Mackenzie Corbin | 14 | 04:42.60 | AAA | LAC | + | 676 | 12/01/23 | MAC Winter Invitatio | ||||||||||
50 Fly 00:31.20 00:31.20 | |||||||||||||||||||
100 Fly 00:34.22 01:05.42 100 Fly split 01:05.42 | |||||||||||||||||||
150 Back 00:37.57 01:42.99 | |||||||||||||||||||
200 Back 00:37.79 02:20.78 100 Back split 01:15.36 | |||||||||||||||||||
250 Breast 00:39.97 03:00.75 | |||||||||||||||||||
300 Breast 00:40.61 03:41.36 100 Breast split 01:20.58 | |||||||||||||||||||
350 Free 00:31.53 04:12.89 | |||||||||||||||||||
400 Free 00:29.71 04:42.60 100 Free split 01:01.24 | |||||||||||||||||||
Final 04:42.60 100 Avg split 01:10.65 | |||||||||||||||||||
6 | Bailey Heldt | 13 | 04:43.08 | AAA | LAC | + | 720 | 12/01/23 | MAC Winter Invitatio | ||||||||||
50 Fly 00:30.29 00:30.29 | |||||||||||||||||||
100 Fly 00:34.64 01:04.93 100 Fly split 01:04.93 | |||||||||||||||||||
150 Back 00:35.83 01:40.76 | |||||||||||||||||||
200 Back 00:36.25 02:17.01 100 Back split 01:12.08 | |||||||||||||||||||
250 Breast 00:41.10 02:58.11 | |||||||||||||||||||
300 Breast 00:41.58 03:39.69 100 Breast split 01:22.68 | |||||||||||||||||||
350 Free 00:32.28 04:11.97 | |||||||||||||||||||
400 Free 00:31.11 04:43.08 100 Free split 01:03.39 | |||||||||||||||||||
Final 04:43.08 100 Avg split 01:10.77 | |||||||||||||||||||
7 | Rivkah Meza | 14 | 04:43.91 | AAA | TFA | + | 665 | 03/02/23 | 2023 Texas Age Group | ||||||||||
50 Fly 00:29.33 00:29.33 | |||||||||||||||||||
100 Fly 00:34.06 01:03.39 100 Fly split 01:03.39 | |||||||||||||||||||
150 Back 00:36.10 01:39.49 | |||||||||||||||||||
200 Back 00:36.41 02:15.90 100 Back split 01:12.51 | |||||||||||||||||||
250 Breast 00:42.31 02:58.21 | |||||||||||||||||||
300 Breast 00:40.95 03:39.16 100 Breast split 01:23.26 | |||||||||||||||||||
350 Free 00:32.61 04:11.77 | |||||||||||||||||||
400 Free 00:32.14 04:43.91 100 Free split 01:04.75 | |||||||||||||||||||
Final 04:43.91 100 Avg split 01:10.98 | |||||||||||||||||||
8 | Katelyn McCarry | 14 | 04:45.40 | AAA | LAC | + | 653 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:30.06 00:30.06 | |||||||||||||||||||
100 Fly 00:35.01 01:05.07 100 Fly split 01:05.07 | |||||||||||||||||||
150 Back 00:37.36 01:42.43 | |||||||||||||||||||
200 Back 00:36.10 02:18.53 100 Back split 01:13.46 | |||||||||||||||||||
250 Breast 00:41.80 03:00.33 | |||||||||||||||||||
300 Breast 00:40.91 03:41.24 100 Breast split 01:22.71 | |||||||||||||||||||
350 Free 00:33.12 04:14.36 | |||||||||||||||||||
400 Free 00:31.04 04:45.40 100 Free split 01:04.16 | |||||||||||||||||||
Final 04:45.40 100 Avg split 01:11.35 | |||||||||||||||||||
9 | Jehzel Krasht | 14 | 04:46.91 | AAA | TFA | + | 640 | 01/19/24 | COPS Greater Southwe | ||||||||||
50 Fly 00:30.24 00:30.24 | |||||||||||||||||||
100 Fly 00:34.34 01:04.58 100 Fly split 01:04.58 | |||||||||||||||||||
150 Back 00:37.03 01:41.61 | |||||||||||||||||||
200 Back 00:36.02 02:17.63 100 Back split 01:13.05 | |||||||||||||||||||
250 Breast 00:41.00 02:58.63 | |||||||||||||||||||
300 Breast 00:41.30 03:39.93 100 Breast split 01:22.30 | |||||||||||||||||||
350 Free 00:34.14 04:14.07 | |||||||||||||||||||
400 Free 00:32.84 04:46.91 100 Free split 01:06.98 | |||||||||||||||||||
Final 04:46.91 100 Avg split 01:11.73 | |||||||||||||||||||
AAA | 04:47.39 | ||||||||||||||||||
10 | Haley Ware | 14 | 04:48.17 | AA | TFA | + | 630 | 01/19/24 | COPS Greater Southwe | ||||||||||
50 Fly 00:31.92 00:31.92 | |||||||||||||||||||
100 Fly 00:37.02 01:08.94 100 Fly split 01:08.94 | |||||||||||||||||||
150 Back 00:37.37 01:46.31 | |||||||||||||||||||
200 Back 00:36.30 02:22.61 100 Back split 01:13.67 | |||||||||||||||||||
250 Breast 00:40.33 03:02.94 | |||||||||||||||||||
300 Breast 00:40.51 03:43.45 100 Breast split 01:20.84 | |||||||||||||||||||
350 Free 00:33.27 04:16.72 | |||||||||||||||||||
400 Free 00:31.45 04:48.17 100 Free split 01:04.72 | |||||||||||||||||||
Final 04:48.17 100 Avg split 01:12.04 | |||||||||||||||||||
11 | Koto Kobukai | 14 | 04:49.35 | AA | LAC | + | 620 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:30.71 00:30.71 | |||||||||||||||||||
100 Fly 00:34.69 01:05.40 100 Fly split 01:05.40 | |||||||||||||||||||
150 Back 00:36.22 01:41.62 | |||||||||||||||||||
200 Back 00:35.81 02:17.43 100 Back split 01:12.03 | |||||||||||||||||||
250 Breast 00:42.78 03:00.21 | |||||||||||||||||||
300 Breast 00:43.29 03:43.50 100 Breast split 01:26.07 | |||||||||||||||||||
350 Free 00:33.14 04:16.64 | |||||||||||||||||||
400 Free 00:32.71 04:49.35 100 Free split 01:05.85 | |||||||||||||||||||
Final 04:49.35 100 Avg split 01:12.34 | |||||||||||||||||||
12 | Katherine Lindahl | 14 | 04:50.42 | AA | COPS | + | 611 | 01/19/24 | COPS Greater Southwe | ||||||||||
50 Fly 00:31.15 00:31.15 | |||||||||||||||||||
100 Fly 00:35.68 01:06.83 100 Fly split 01:06.83 | |||||||||||||||||||
150 Back 00:38.45 01:45.28 | |||||||||||||||||||
200 Back 00:37.61 02:22.89 100 Back split 01:16.06 | |||||||||||||||||||
250 Breast 00:41.81 03:04.70 | |||||||||||||||||||
300 Breast 00:42.76 03:47.46 100 Breast split 01:24.57 | |||||||||||||||||||
350 Free 00:31.98 04:19.44 | |||||||||||||||||||
400 Free 00:30.98 04:50.42 100 Free split 01:02.96 | |||||||||||||||||||
Final 04:50.42 100 Avg split 01:12.61 | |||||||||||||||||||
13 | Heather Lim | 14 | 04:54.49 | AA | STAR | + | 578 | 06/15/24 | Select Swim June Unc | ||||||||||
50 Fly 00:30.51 00:30.51 | |||||||||||||||||||
100 Fly 00:34.82 01:05.33 100 Fly split 01:05.33 | |||||||||||||||||||
150 Back 00:38.07 01:43.40 | |||||||||||||||||||
200 Back 00:37.56 02:20.96 100 Back split 01:15.63 | |||||||||||||||||||
250 Breast 00:43.43 03:04.39 | |||||||||||||||||||
300 Breast 00:43.75 03:48.14 100 Breast split 01:27.18 | |||||||||||||||||||
350 Free 00:33.45 04:21.59 | |||||||||||||||||||
400 Free 00:32.90 04:54.49 100 Free split 01:06.35 | |||||||||||||||||||
Final 04:54.49 100 Avg split 01:13.62 | |||||||||||||||||||
14 | Aubrey Powell | 14 | 04:54.95 | AA | LAC | + | 574 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:31.79 00:31.79 | |||||||||||||||||||
100 Fly 00:36.57 01:08.36 100 Fly split 01:08.36 | |||||||||||||||||||
150 Back 00:36.85 01:45.21 | |||||||||||||||||||
200 Back 00:36.99 02:22.20 100 Back split 01:13.84 | |||||||||||||||||||
250 Breast 00:43.25 03:05.45 | |||||||||||||||||||
300 Breast 00:44.42 03:49.87 100 Breast split 01:27.67 | |||||||||||||||||||
350 Free 00:32.82 04:22.69 | |||||||||||||||||||
400 Free 00:32.26 04:54.95 100 Free split 01:05.08 | |||||||||||||||||||
Final 04:54.95 100 Avg split 01:13.74 | |||||||||||||||||||
15 | Brooke Johnson | 14 | 04:55.37 | AA | LAC | + | 571 | 01/05/24 | LAC Ice Breaker | ||||||||||
50 Fly 00:31.81 00:31.81 | |||||||||||||||||||
100 Fly 00:37.76 01:09.57 100 Fly split 01:09.57 | |||||||||||||||||||
150 Back 00:37.15 01:46.72 | |||||||||||||||||||
200 Back 00:36.43 02:23.15 100 Back split 01:13.58 | |||||||||||||||||||
250 Breast 00:43.29 03:06.44 | |||||||||||||||||||
300 Breast 00:43.85 03:50.29 100 Breast split 01:27.14 | |||||||||||||||||||
350 Free 00:33.29 04:23.58 | |||||||||||||||||||
400 Free 00:31.79 04:55.37 100 Free split 01:05.08 | |||||||||||||||||||
Final 04:55.37 100 Avg split 01:13.84 | |||||||||||||||||||
16 | Simone Edwards | 14 | 04:55.43 | AA | DM | + | 571 | 11/03/23 | LAC Fall Classic | ||||||||||
50 Fly 00:30.38 00:30.38 | |||||||||||||||||||
100 Fly 00:35.33 01:05.71 100 Fly split 01:05.71 | |||||||||||||||||||
150 Back 00:37.38 01:43.09 | |||||||||||||||||||
200 Back 00:37.21 02:20.30 100 Back split 01:14.59 | |||||||||||||||||||
250 Breast 00:43.97 03:04.27 | |||||||||||||||||||
300 Breast 00:44.88 03:49.15 100 Breast split 01:28.85 | |||||||||||||||||||
350 Free 00:33.71 04:22.86 | |||||||||||||||||||
400 Free 00:32.57 04:55.43 100 Free split 01:06.28 | |||||||||||||||||||
Final 04:55.43 100 Avg split 01:13.86 | |||||||||||||||||||
17 | Natalie Ramos | 14 | 04:55.89 | AA | LAC | + | 567 | 12/08/23 | LAC Jingle Bell | ||||||||||
50 Fly 00:33.25 00:33.25 | |||||||||||||||||||
100 Fly 00:35.79 01:09.04 100 Fly split 01:09.04 | |||||||||||||||||||
150 Back 00:39.07 01:48.11 | |||||||||||||||||||
200 Back 00:38.74 02:26.85 100 Back split 01:17.81 | |||||||||||||||||||
250 Breast 00:44.02 03:10.87 | |||||||||||||||||||
300 Breast 00:43.28 03:54.15 100 Breast split 01:27.30 | |||||||||||||||||||
350 Free 00:31.32 04:25.47 | |||||||||||||||||||
400 Free 00:30.42 04:55.89 100 Free split 01:01.74 | |||||||||||||||||||
Final 04:55.89 100 Avg split 01:13.97 | |||||||||||||||||||
18 | Ruohan Sun | 13 | 04:55.89 | AA | LAC | + | 614 | 12/08/23 | LAC Jingle Bell | ||||||||||
50 Fly 00:31.51 00:31.51 | |||||||||||||||||||
100 Fly 00:36.15 01:07.66 100 Fly split 01:07.66 | |||||||||||||||||||
150 Back 00:38.31 01:45.97 | |||||||||||||||||||
200 Back 00:38.34 02:24.31 100 Back split 01:16.65 | |||||||||||||||||||
250 Breast 00:43.46 03:07.77 | |||||||||||||||||||
300 Breast 00:45.26 03:53.03 100 Breast split 01:28.72 | |||||||||||||||||||
350 Free 00:32.32 04:25.35 | |||||||||||||||||||
400 Free 00:30.54 04:55.89 100 Free split 01:02.86 | |||||||||||||||||||
Final 04:55.89 100 Avg split 01:13.97 | |||||||||||||||||||
19 | Charlotte Lande | 14 | 04:56.07 | AA | LAC | + | 565 | 11/11/23 | NOVA Cranberry Conte | ||||||||||
50 Fly 00:32.02 00:32.02 | |||||||||||||||||||
100 Fly 00:36.46 01:08.48 100 Fly split 01:08.48 | |||||||||||||||||||
150 Back 00:39.21 01:47.69 | |||||||||||||||||||
200 Back 00:37.84 02:25.53 100 Back split 01:17.05 | |||||||||||||||||||
250 Breast 00:40.68 03:06.21 | |||||||||||||||||||
300 Breast 00:42.05 03:48.26 100 Breast split 01:22.73 | |||||||||||||||||||
350 Free 00:34.21 04:22.47 | |||||||||||||||||||
400 Free 00:33.60 04:56.07 100 Free split 01:07.81 | |||||||||||||||||||
Final 04:56.07 100 Avg split 01:14.02 | |||||||||||||||||||
20 | Juliet Petric | 14 | 04:57.26 | AA | LAC | + | 556 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:32.87 00:32.87 | |||||||||||||||||||
100 Fly 00:37.43 01:10.30 100 Fly split 01:10.30 | |||||||||||||||||||
150 Back 00:40.04 01:50.34 | |||||||||||||||||||
200 Back 00:38.58 02:28.92 100 Back split 01:18.62 | |||||||||||||||||||
250 Breast 00:41.51 03:10.43 | |||||||||||||||||||
300 Breast 00:41.66 03:52.09 100 Breast split 01:23.17 | |||||||||||||||||||
350 Free 00:33.19 04:25.28 | |||||||||||||||||||
400 Free 00:31.98 04:57.26 100 Free split 01:05.17 | |||||||||||||||||||
Final 04:57.26 100 Avg split 01:14.32 | |||||||||||||||||||
21 | Katherine Armour | 14 | 04:59.25 | AA | TFA | + | 540 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:32.34 00:32.34 | |||||||||||||||||||
100 Fly 00:37.42 01:09.76 100 Fly split 01:09.76 | |||||||||||||||||||
150 Back 00:38.70 01:48.46 | |||||||||||||||||||
200 Back 00:37.27 02:25.73 100 Back split 01:15.97 | |||||||||||||||||||
250 Breast 00:45.05 03:10.78 | |||||||||||||||||||
300 Breast 00:44.81 03:55.59 100 Breast split 01:29.86 | |||||||||||||||||||
350 Free 00:31.93 04:27.52 | |||||||||||||||||||
400 Free 00:31.73 04:59.25 100 Free split 01:03.66 | |||||||||||||||||||
Final 04:59.25 100 Avg split 01:14.81 | |||||||||||||||||||
22 | Darcey Jenkinson | 14 | 04:59.54 | AA | LAC | + | 538 | 01/05/24 | LAC Ice Breaker | ||||||||||
50 Fly 00:32.38 00:32.38 | |||||||||||||||||||
100 Fly 00:35.02 01:07.40 100 Fly split 01:07.40 | |||||||||||||||||||
150 Back 00:38.99 01:46.39 | |||||||||||||||||||
200 Back 00:38.96 02:25.35 100 Back split 01:17.95 | |||||||||||||||||||
250 Breast 00:44.81 03:10.16 | |||||||||||||||||||
300 Breast 00:44.06 03:54.22 100 Breast split 01:28.87 | |||||||||||||||||||
350 Free 00:33.32 04:27.54 | |||||||||||||||||||
400 Free 00:32.00 04:59.54 100 Free split 01:05.32 | |||||||||||||||||||
Final 04:59.54 100 Avg split 01:14.89 | |||||||||||||||||||
23 | Tinsley Potter | 14 | 04:59.59 | AA | LAC | + | 538 | 12/01/23 | MAC Winter Invitatio | ||||||||||
50 Fly 00:32.06 00:32.06 | |||||||||||||||||||
100 Fly 00:37.82 01:09.88 100 Fly split 01:09.88 | |||||||||||||||||||
150 Back 00:38.01 01:47.89 | |||||||||||||||||||
200 Back 00:37.57 02:25.46 100 Back split 01:15.58 | |||||||||||||||||||
250 Breast 00:44.69 03:10.15 | |||||||||||||||||||
300 Breast 00:42.33 03:52.48 100 Breast split 01:27.02 | |||||||||||||||||||
350 Free 00:34.45 04:26.93 | |||||||||||||||||||
400 Free 00:32.66 04:59.59 100 Free split 01:07.11 | |||||||||||||||||||
Final 04:59.59 100 Avg split 01:14.90 | |||||||||||||||||||
24 | Charlie Rockafellow | 13 | 04:59.71 | AA | LAC | + | 584 | 02/02/24 | Heart Racer | ||||||||||
50 Fly 00:33.55 00:33.55 | |||||||||||||||||||
100 Fly 00:38.03 01:11.58 100 Fly split 01:11.58 | |||||||||||||||||||
150 Back 00:36.71 01:48.29 | |||||||||||||||||||
200 Back 00:36.91 02:25.20 100 Back split 01:13.62 | |||||||||||||||||||
250 Breast 00:44.49 03:09.69 | |||||||||||||||||||
300 Breast 00:45.01 03:54.70 100 Breast split 01:29.50 | |||||||||||||||||||
350 Free 00:33.47 04:28.17 | |||||||||||||||||||
400 Free 00:31.54 04:59.71 100 Free split 01:05.01 | |||||||||||||||||||
Final 04:59.71 100 Avg split 01:14.93 | |||||||||||||||||||
25 | Lila Dowell | 14 | 04:59.73 | AA | LAC | + | 537 | 12/01/23 | MAC Winter Invitatio | ||||||||||
50 Fly 00:32.75 00:32.75 | |||||||||||||||||||
100 Fly 00:37.81 01:10.56 100 Fly split 01:10.56 | |||||||||||||||||||
150 Back 00:38.02 01:48.58 | |||||||||||||||||||
200 Back 00:35.34 02:23.92 100 Back split 01:13.36 | |||||||||||||||||||
250 Breast 00:46.05 03:09.97 | |||||||||||||||||||
300 Breast 00:45.50 03:55.47 100 Breast split 01:31.55 | |||||||||||||||||||
350 Free 00:32.68 04:28.15 | |||||||||||||||||||
400 Free 00:31.58 04:59.73 100 Free split 01:04.26 | |||||||||||||||||||
Final 04:59.73 100 Avg split 01:14.93 | |||||||||||||||||||
26 | Kamille Green | 14 | 05:00.21 | AA | MAC | + | 533 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:29.86 00:29.86 | |||||||||||||||||||
100 Fly 00:36.30 01:06.16 100 Fly split 01:06.16 | |||||||||||||||||||
150 Back 00:39.47 01:45.63 | |||||||||||||||||||
200 Back 00:38.21 02:23.84 100 Back split 01:17.68 | |||||||||||||||||||
250 Breast 00:45.63 03:09.47 | |||||||||||||||||||
300 Breast 00:45.83 03:55.30 100 Breast split 01:31.46 | |||||||||||||||||||
350 Free 00:32.58 04:27.88 | |||||||||||||||||||
400 Free 00:32.33 05:00.21 100 Free split 01:04.91 | |||||||||||||||||||
Final 05:00.21 100 Avg split 01:15.05 | |||||||||||||||||||
27 | Elisabeth Lange | 14 | 05:00.48 | AA | LAC | + | 531 | 02/16/24 | North Texas Short co | ||||||||||
50 Fly 00:33.22 00:33.22 | |||||||||||||||||||
100 Fly 00:37.56 01:10.78 100 Fly split 01:10.78 | |||||||||||||||||||
150 Back 00:35.73 01:46.51 | |||||||||||||||||||
200 Back 00:37.10 02:23.61 100 Back split 01:12.83 | |||||||||||||||||||
250 Breast 00:46.24 03:09.85 | |||||||||||||||||||
300 Breast 00:47.87 03:57.72 100 Breast split 01:34.11 | |||||||||||||||||||
350 Free 00:31.44 04:29.16 | |||||||||||||||||||
400 Free 00:31.32 05:00.48 100 Free split 01:02.76 | |||||||||||||||||||
Final 05:00.48 100 Avg split 01:15.12 | |||||||||||||||||||
AA | 05:00.49 | ||||||||||||||||||
28 | Paloma Rabe | 14 | 05:00.55 | A | LAC | + | 530 | 12/08/23 | LAC Jingle Bell | ||||||||||
50 Fly 00:32.22 00:32.22 | |||||||||||||||||||
100 Fly 00:35.37 01:07.59 100 Fly split 01:07.59 | |||||||||||||||||||
150 Back 00:37.14 01:44.73 | |||||||||||||||||||
200 Back 00:36.95 02:21.68 100 Back split 01:14.09 | |||||||||||||||||||
250 Breast 00:46.99 03:08.67 | |||||||||||||||||||
300 Breast 00:46.06 03:54.73 100 Breast split 01:33.05 | |||||||||||||||||||
350 Free 00:33.09 04:27.82 | |||||||||||||||||||
400 Free 00:32.73 05:00.55 100 Free split 01:05.82 | |||||||||||||||||||
Final 05:00.55 100 Avg split 01:15.14 | |||||||||||||||||||
29 | Christine Salmassian | 13 | 05:00.75 | A | DM | + | 576 | 11/03/23 | MAC A/BB November 3- | ||||||||||
50 Fly 00:32.97 00:32.97 | |||||||||||||||||||
100 Fly 00:37.85 01:10.82 100 Fly split 01:10.82 | |||||||||||||||||||
150 Back 00:37.48 01:48.30 | |||||||||||||||||||
200 Back 00:36.56 02:24.86 100 Back split 01:14.04 | |||||||||||||||||||
250 Breast 00:45.97 03:10.83 | |||||||||||||||||||
300 Breast 00:45.23 03:56.06 100 Breast split 01:31.20 | |||||||||||||||||||
350 Free 00:33.16 04:29.22 | |||||||||||||||||||
400 Free 00:31.53 05:00.75 100 Free split 01:04.69 | |||||||||||||||||||
Final 05:00.75 100 Avg split 01:15.19 | |||||||||||||||||||
30 | Kalena Au | 13 | 05:00.98 | A | MAC | + | 574 | 11/03/23 | MAC A/BB November 3- | ||||||||||
50 Fly 00:33.29 00:33.29 | |||||||||||||||||||
100 Fly 00:39.66 01:12.95 100 Fly split 01:12.95 | |||||||||||||||||||
150 Back 00:38.53 01:51.48 | |||||||||||||||||||
200 Back 00:37.86 02:29.34 100 Back split 01:16.39 | |||||||||||||||||||
250 Breast 00:43.10 03:12.44 | |||||||||||||||||||
300 Breast 00:43.42 03:55.86 100 Breast split 01:26.52 | |||||||||||||||||||
350 Free 00:33.28 04:29.14 | |||||||||||||||||||
400 Free 00:31.84 05:00.98 100 Free split 01:05.12 | |||||||||||||||||||
Final 05:00.98 100 Avg split 01:15.25 | |||||||||||||||||||
31 | Kariayn Mann | 13 | 05:01.06 | A | MAC | + | 573 | 01/05/24 | LAC Ice Breaker | ||||||||||
50 Fly 00:32.62 00:32.62 | |||||||||||||||||||
100 Fly 00:38.32 01:10.94 100 Fly split 01:10.94 | |||||||||||||||||||
150 Back 00:39.56 01:50.50 | |||||||||||||||||||
200 Back 00:38.88 02:29.38 100 Back split 01:18.44 | |||||||||||||||||||
250 Breast 00:42.21 03:11.59 | |||||||||||||||||||
300 Breast 00:43.12 03:54.71 100 Breast split 01:25.33 | |||||||||||||||||||
350 Free 00:34.16 04:28.87 | |||||||||||||||||||
400 Free 00:32.19 05:01.06 100 Free split 01:06.35 | |||||||||||||||||||
Final 05:01.06 100 Avg split 01:15.27 | |||||||||||||||||||
32 | Sophia Bartlett | 13 | 05:03.12 | A | LAC | + | 557 | 01/19/24 | COPS Greater Southwe | ||||||||||
50 Fly 00:32.64 00:32.64 | |||||||||||||||||||
100 Fly 00:37.75 01:10.39 100 Fly split 01:10.39 | |||||||||||||||||||
150 Back 00:40.28 01:50.67 | |||||||||||||||||||
200 Back 00:37.82 02:28.49 100 Back split 01:18.10 | |||||||||||||||||||
250 Breast 00:41.59 03:10.08 | |||||||||||||||||||
300 Breast 00:42.96 03:53.04 100 Breast split 01:24.55 | |||||||||||||||||||
350 Free 00:36.33 04:29.37 | |||||||||||||||||||
400 Free 00:33.75 05:03.12 100 Free split 01:10.08 | |||||||||||||||||||
Final 05:03.12 100 Avg split 01:15.78 | |||||||||||||||||||
33 | Avery McGuinness | 13 | 05:03.31 | A | MAC | + | 556 | 01/05/24 | LAC Ice Breaker | ||||||||||
50 Fly 00:31.73 00:31.73 | |||||||||||||||||||
100 Fly 00:37.70 01:09.43 100 Fly split 01:09.43 | |||||||||||||||||||
150 Back 00:36.98 01:46.41 | |||||||||||||||||||
200 Back 00:38.03 02:24.44 100 Back split 01:15.01 | |||||||||||||||||||
250 Breast 00:47.59 03:12.03 | |||||||||||||||||||
300 Breast 00:47.38 03:59.41 100 Breast split 01:34.97 | |||||||||||||||||||
350 Free 00:32.20 04:31.61 | |||||||||||||||||||
400 Free 00:31.70 05:03.31 100 Free split 01:03.90 | |||||||||||||||||||
Final 05:03.31 100 Avg split 01:15.83 | |||||||||||||||||||
34 | Drue Rogers | 13 | 05:03.84 | A | LAC | + | 552 | 12/09/22 | LAC Jingle Bell | ||||||||||
35 | Isabella Chao | 13 | 05:04.28 | A | LAC | + | 548 | 12/01/23 | MAC Winter Invitatio | ||||||||||
50 Fly 00:30.49 00:30.49 | |||||||||||||||||||
100 Fly 00:36.48 01:06.97 100 Fly split 01:06.97 | |||||||||||||||||||
150 Back 00:38.66 01:45.63 | |||||||||||||||||||
200 Back 00:38.91 02:24.54 100 Back split 01:17.57 | |||||||||||||||||||
250 Breast 00:43.76 03:08.30 | |||||||||||||||||||
300 Breast 00:45.03 03:53.33 100 Breast split 01:28.79 | |||||||||||||||||||
350 Free 00:36.34 04:29.67 | |||||||||||||||||||
400 Free 00:34.61 05:04.28 100 Free split 01:10.95 | |||||||||||||||||||
Final 05:04.28 100 Avg split 01:16.07 | |||||||||||||||||||
36 | Sophia Corbin | 14 | 05:04.33 | A | LAC | + | 501 | 11/19/23 | LAC Distance Meet | ||||||||||
50 Fly 00:30.81 00:30.81 | |||||||||||||||||||
100 Fly 00:37.24 01:08.05 100 Fly split 01:08.05 | |||||||||||||||||||
150 Back 00:40.62 01:48.67 | |||||||||||||||||||
200 Back 00:37.73 02:26.40 100 Back split 01:18.35 | |||||||||||||||||||
250 Breast 00:43.54 03:09.94 | |||||||||||||||||||
300 Breast 00:45.16 03:55.10 100 Breast split 01:28.70 | |||||||||||||||||||
350 Free 00:35.40 04:30.50 | |||||||||||||||||||
400 Free 00:33.83 05:04.33 100 Free split 01:09.23 | |||||||||||||||||||
Final 05:04.33 100 Avg split 01:16.08 | |||||||||||||||||||
37 | Kirsten Sophia Hernandez | 13 | 05:04.85 | A | LAC | + | 544 | 11/03/23 | MAC A/BB November 3- | ||||||||||
50 Fly 00:31.91 00:31.91 | |||||||||||||||||||
100 Fly 00:37.11 01:09.02 100 Fly split 01:09.02 | |||||||||||||||||||
150 Back 00:42.93 01:51.95 | |||||||||||||||||||
