Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximus Williamson | 18 | 03:39.83 | Junior Nationals | LAC | + | 1026 | 12/07/22 | 2022 West Speedo Win | ||||||||||
50 Fly 00:23.02 00:23.02 | |||||||||||||||||||
100 Fly 00:26.79 00:49.81 100 Fly split 00:49.81 | |||||||||||||||||||
150 Back 00:26.94 01:16.75 | |||||||||||||||||||
200 Back 00:27.15 01:43.90 100 Back split 00:54.09 | |||||||||||||||||||
250 Breast 00:32.64 02:16.54 | |||||||||||||||||||
300 Breast 00:32.77 02:49.31 100 Breast split 01:05.41 | |||||||||||||||||||
350 Free 00:25.60 03:14.91 | |||||||||||||||||||
400 Free 00:24.92 03:39.83 100 Free split 00:50.52 | |||||||||||||||||||
Final 03:39.83 100 Avg split 00:54.96 | |||||||||||||||||||
2 | Jacob Turner | 18 | 03:47.08 | Junior Nationals | MTRO | + | 946 | 01/19/24 | COPS Greater Southwe | ||||||||||
50 Fly 00:24.35 00:24.35 | |||||||||||||||||||
100 Fly 00:27.86 00:52.21 100 Fly split 00:52.21 | |||||||||||||||||||
150 Back 00:29.13 01:21.34 | |||||||||||||||||||
200 Back 00:29.44 01:50.78 100 Back split 00:58.57 | |||||||||||||||||||
250 Breast 00:31.14 02:21.92 | |||||||||||||||||||
300 Breast 00:31.93 02:53.85 100 Breast split 01:03.07 | |||||||||||||||||||
350 Free 00:27.18 03:21.03 | |||||||||||||||||||
400 Free 00:26.05 03:47.08 100 Free split 00:53.23 | |||||||||||||||||||
Final 03:47.08 100 Avg split 00:56.77 | |||||||||||||||||||
3 | William Savarese | 18 | 03:48.33 | Junior Nationals | COR | + | 932 | 03/14/23 | 2023 NCSA Spring Swi | ||||||||||
50 Fly 00:25.02 00:25.02 | |||||||||||||||||||
100 Fly 00:28.33 00:53.35 100 Fly split 00:53.35 | |||||||||||||||||||
150 Back 00:29.83 01:23.18 | |||||||||||||||||||
200 Back 00:29.32 01:52.50 100 Back split 00:59.15 | |||||||||||||||||||
250 Breast 00:32.07 02:24.57 | |||||||||||||||||||
300 Breast 00:32.09 02:56.66 100 Breast split 01:04.16 | |||||||||||||||||||
350 Free 00:26.43 03:23.09 | |||||||||||||||||||
400 Free 00:25.24 03:48.33 100 Free split 00:51.67 | |||||||||||||||||||
Final 03:48.33 100 Avg split 00:57.08 | |||||||||||||||||||
4 | Max Hatcher | 18 | 03:50.66 | Junior Nationals | LAC | + | 907 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:23.91 00:23.91 | |||||||||||||||||||
100 Fly 00:27.63 00:51.54 100 Fly split 00:51.54 | |||||||||||||||||||
150 Back 00:28.94 01:20.48 | |||||||||||||||||||
200 Back 00:29.47 01:49.95 100 Back split 00:58.41 | |||||||||||||||||||
250 Breast 00:33.52 02:23.47 | |||||||||||||||||||
300 Breast 00:33.83 02:57.30 100 Breast split 01:07.35 | |||||||||||||||||||
350 Free 00:27.47 03:24.77 | |||||||||||||||||||
400 Free 00:25.89 03:50.66 100 Free split 00:53.36 | |||||||||||||||||||
Final 03:50.66 100 Avg split 00:57.67 | |||||||||||||||||||
5 | Grant Hu | 18 | 03:51.74 | Junior Nationals | MTRO | + | 895 | 12/07/22 | 2022 West Speedo Win | ||||||||||
50 Fly 00:24.52 00:24.52 | |||||||||||||||||||
100 Fly 00:27.54 00:52.06 100 Fly split 00:52.06 | |||||||||||||||||||
150 Back 00:30.27 01:22.33 | |||||||||||||||||||
200 Back 00:29.46 01:51.79 100 Back split 00:59.73 | |||||||||||||||||||
250 Breast 00:32.62 02:24.41 | |||||||||||||||||||
300 Breast 00:33.58 02:57.99 100 Breast split 01:06.20 | |||||||||||||||||||
350 Free 00:27.26 03:25.25 | |||||||||||||||||||
400 Free 00:26.49 03:51.74 100 Free split 00:53.75 | |||||||||||||||||||
Final 03:51.74 100 Avg split 00:57.94 | |||||||||||||||||||
6 | Collin Quickstad | 18 | 03:52.06 | Junior Nationals | LAC | + | 892 | 12/06/23 | 2023 West Speedo Win | ||||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:27.64 00:51.80 100 Fly split 00:51.80 | |||||||||||||||||||
150 Back 00:29.87 01:21.67 | |||||||||||||||||||
200 Back 00:29.69 01:51.36 100 Back split 00:59.56 | |||||||||||||||||||
250 Breast 00:32.91 02:24.27 | |||||||||||||||||||
300 Breast 00:33.26 02:57.53 100 Breast split 01:06.17 | |||||||||||||||||||
350 Free 00:27.78 03:25.31 | |||||||||||||||||||
400 Free 00:26.75 03:52.06 100 Free split 00:54.53 | |||||||||||||||||||
Final 03:52.06 100 Avg split 00:58.02 | |||||||||||||||||||
Junior Nationals | 03:52.69 | ||||||||||||||||||
7 | Evan Witte | 18 | 03:55.60 | Winter Juniors | LAC | + | 854 | 12/06/23 | 2023 West Speedo Win | ||||||||||
50 Fly 00:24.75 00:24.75 | |||||||||||||||||||
100 Fly 00:28.41 00:53.16 100 Fly split 00:53.16 | |||||||||||||||||||
150 Back 00:31.33 01:24.49 | |||||||||||||||||||
200 Back 00:31.31 01:55.80 100 Back split 01:02.64 | |||||||||||||||||||
250 Breast 00:32.88 02:28.68 | |||||||||||||||||||
300 Breast 00:33.43 03:02.11 100 Breast split 01:06.31 | |||||||||||||||||||
350 Free 00:27.27 03:29.38 | |||||||||||||||||||
400 Free 00:26.22 03:55.60 100 Free split 00:53.49 | |||||||||||||||||||
Final 03:55.60 100 Avg split 00:58.90 | |||||||||||||||||||
8 | Lukas Vetkoetter | 18 | 03:56.19 | Winter Juniors | TFA | + | 848 | 03/02/23 | 2023 Speedo Sectiona | ||||||||||
50 Fly 00:25.44 00:25.44 | |||||||||||||||||||
100 Fly 00:28.59 00:54.03 100 Fly split 00:54.03 | |||||||||||||||||||
150 Back 00:30.35 01:24.38 | |||||||||||||||||||
200 Back 00:30.13 01:54.51 100 Back split 01:00.48 | |||||||||||||||||||
250 Breast 00:34.19 02:28.70 | |||||||||||||||||||
300 Breast 00:33.88 03:02.58 100 Breast split 01:08.07 | |||||||||||||||||||
350 Free 00:27.70 03:30.28 | |||||||||||||||||||
400 Free 00:25.91 03:56.19 100 Free split 00:53.61 | |||||||||||||||||||
Final 03:56.19 100 Avg split 00:59.05 | |||||||||||||||||||
9 | Nathan Jacobbe | 18 | 03:56.28 | Winter Juniors | MTRO | + | 847 | 11/30/23 | 2023 COR CLASSIC | ||||||||||
50 Fly 00:25.13 00:25.13 | |||||||||||||||||||
100 Fly 00:28.67 00:53.80 100 Fly split 00:53.80 | |||||||||||||||||||
150 Back 00:30.46 01:24.26 | |||||||||||||||||||
200 Back 00:30.27 01:54.53 100 Back split 01:00.73 | |||||||||||||||||||
250 Breast 00:34.63 02:29.16 | |||||||||||||||||||
300 Breast 00:34.62 03:03.78 100 Breast split 01:09.25 | |||||||||||||||||||
350 Free 00:26.52 03:30.30 | |||||||||||||||||||
400 Free 00:25.98 03:56.28 100 Free split 00:52.50 | |||||||||||||||||||
Final 03:56.28 100 Avg split 00:59.07 | |||||||||||||||||||
10 | Jackson Armour | 17 | 03:56.28 | Winter Juniors | TFA | + | 865 | 03/02/23 | 2023 Speedo Sectiona | ||||||||||
50 Fly 00:24.61 00:24.61 | |||||||||||||||||||
100 Fly 00:28.39 00:53.00 100 Fly split 00:53.00 | |||||||||||||||||||
150 Back 00:29.94 01:22.94 | |||||||||||||||||||
200 Back 00:29.75 01:52.69 100 Back split 00:59.69 | |||||||||||||||||||
250 Breast 00:33.45 02:26.14 | |||||||||||||||||||
300 Breast 00:34.35 03:00.49 100 Breast split 01:07.80 | |||||||||||||||||||
350 Free 00:28.64 03:29.13 | |||||||||||||||||||
400 Free 00:27.15 03:56.28 100 Free split 00:55.79 | |||||||||||||||||||
Final 03:56.28 100 Avg split 00:59.07 | |||||||||||||||||||
11 | Grayden Barker | 17 | 03:56.81 | Winter Juniors | TFA | + | 859 | 12/14/23 | King Marlin Pro-Am C | ||||||||||
50 Fly 00:24.58 00:24.58 | |||||||||||||||||||
100 Fly 00:28.07 00:52.65 100 Fly split 00:52.65 | |||||||||||||||||||
150 Back 00:31.28 01:23.93 | |||||||||||||||||||
200 Back 00:31.29 01:55.22 100 Back split 01:02.57 | |||||||||||||||||||
250 Breast 00:33.19 02:28.41 | |||||||||||||||||||
300 Breast 00:34.13 03:02.54 100 Breast split 01:07.32 | |||||||||||||||||||
350 Free 00:27.53 03:30.07 | |||||||||||||||||||
400 Free 00:26.74 03:56.81 100 Free split 00:54.27 | |||||||||||||||||||
Final 03:56.81 100 Avg split 00:59.20 | |||||||||||||||||||
Winter Juniors | 03:56.99 | ||||||||||||||||||
12 | Trevan Valena | 17 | 03:57.50 | AAAA | MTRO | + | 852 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:24.99 00:24.99 | |||||||||||||||||||
100 Fly 00:28.62 00:53.61 100 Fly split 00:53.61 | |||||||||||||||||||
150 Back 00:29.78 01:23.39 | |||||||||||||||||||
200 Back 00:30.09 01:53.48 100 Back split 00:59.87 | |||||||||||||||||||
250 Breast 00:34.12 02:27.60 | |||||||||||||||||||
300 Breast 00:35.20 03:02.80 100 Breast split 01:09.32 | |||||||||||||||||||
350 Free 00:27.79 03:30.59 | |||||||||||||||||||
400 Free 00:26.91 03:57.50 100 Free split 00:54.70 | |||||||||||||||||||
Final 03:57.50 100 Avg split 00:59.38 | |||||||||||||||||||
AAAA | 03:57.99 | ||||||||||||||||||
13 | Alex Schwartz | 17 | 03:58.40 | Futures | UN-01 | + | 843 | 12/06/23 | 2023 West Speedo Win | ||||||||||
50 Fly 00:25.38 00:25.38 | |||||||||||||||||||
100 Fly 00:28.81 00:54.19 100 Fly split 00:54.19 | |||||||||||||||||||
150 Back 00:31.30 01:25.49 | |||||||||||||||||||
200 Back 00:30.21 01:55.70 100 Back split 01:01.51 | |||||||||||||||||||
250 Breast 00:33.71 02:29.41 | |||||||||||||||||||
300 Breast 00:34.20 03:03.61 100 Breast split 01:07.91 | |||||||||||||||||||
350 Free 00:27.92 03:31.53 | |||||||||||||||||||
400 Free 00:26.87 03:58.40 100 Free split 00:54.79 | |||||||||||||||||||
Final 03:58.40 100 Avg split 00:59.60 | |||||||||||||||||||
14 | Michael Turmilov | 18 | 04:00.60 | Futures | TFA | + | 802 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:25.52 00:25.52 | |||||||||||||||||||
100 Fly 00:28.67 00:54.19 100 Fly split 00:54.19 | |||||||||||||||||||
150 Back 00:31.55 01:25.74 | |||||||||||||||||||
200 Back 00:31.12 01:56.86 100 Back split 01:02.67 | |||||||||||||||||||
250 Breast 00:33.64 02:30.50 | |||||||||||||||||||
300 Breast 00:34.40 03:04.90 100 Breast split 01:08.04 | |||||||||||||||||||
350 Free 00:28.36 03:33.26 | |||||||||||||||||||
400 Free 00:27.34 04:00.60 100 Free split 00:55.70 | |||||||||||||||||||
Final 04:00.60 100 Avg split 01:00.15 | |||||||||||||||||||
15 | Bradley Binns | 18 | 04:02.11 | Futures | RACE | + | 787 | 03/02/23 | 2023 Speedo Sectiona | ||||||||||
50 Fly 00:25.26 00:25.26 | |||||||||||||||||||
100 Fly 00:29.12 00:54.38 100 Fly split 00:54.38 | |||||||||||||||||||
150 Back 00:31.83 01:26.21 | |||||||||||||||||||
200 Back 00:30.74 01:56.95 100 Back split 01:02.57 | |||||||||||||||||||
250 Breast 00:34.70 02:31.65 | |||||||||||||||||||
300 Breast 00:34.41 03:06.06 100 Breast split 01:09.11 | |||||||||||||||||||
350 Free 00:28.74 03:34.80 | |||||||||||||||||||
400 Free 00:27.31 04:02.11 100 Free split 00:56.05 | |||||||||||||||||||
Final 04:02.11 100 Avg split 01:00.53 | |||||||||||||||||||
16 | Yochanan Meza | 18 | 04:02.56 | Futures | TFA | + | 782 | 12/14/23 | King Marlin Pro-Am C | ||||||||||
50 Fly 00:25.07 00:25.07 | |||||||||||||||||||
100 Fly 00:28.31 00:53.38 100 Fly split 00:53.38 | |||||||||||||||||||
150 Back 00:30.16 01:23.54 | |||||||||||||||||||
200 Back 00:30.76 01:54.30 100 Back split 01:00.92 | |||||||||||||||||||
250 Breast 00:34.88 02:29.18 | |||||||||||||||||||
300 Breast 00:35.01 03:04.19 100 Breast split 01:09.89 | |||||||||||||||||||
350 Free 00:29.75 03:33.94 | |||||||||||||||||||
400 Free 00:28.62 04:02.56 100 Free split 00:58.37 | |||||||||||||||||||
Final 04:02.56 100 Avg split 01:00.64 | |||||||||||||||||||
17 | Adam Huynh | 17 | 04:03.45 | Futures | LAC | + | 791 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:25.55 00:25.55 | |||||||||||||||||||
100 Fly 00:29.43 00:54.98 100 Fly split 00:54.98 | |||||||||||||||||||
150 Back -1:-54.98 00:00.00 | |||||||||||||||||||
200 Back 01:59.96 01:59.96 100 Back split 01:04.98 | |||||||||||||||||||
250 Breast 00:33.47 02:33.43 | |||||||||||||||||||
300 Breast 00:34.19 03:07.62 100 Breast split 01:07.66 | |||||||||||||||||||
350 Free 00:28.71 03:36.33 | |||||||||||||||||||
400 Free 00:27.12 04:03.45 100 Free split 00:55.83 | |||||||||||||||||||
Final 04:03.45 100 Avg split 01:00.86 | |||||||||||||||||||
18 | Chase Dai | 17 | 04:05.08 | Futures | COR | + | 774 | 11/30/23 | 2023 COR CLASSIC | ||||||||||
50 Fly 00:26.17 00:26.17 | |||||||||||||||||||
100 Fly 00:30.38 00:56.55 100 Fly split 00:56.55 | |||||||||||||||||||
150 Back 00:30.53 01:27.08 | |||||||||||||||||||
200 Back 00:30.69 01:57.77 100 Back split 01:01.22 | |||||||||||||||||||
250 Breast 00:33.74 02:31.51 | |||||||||||||||||||
300 Breast 00:34.86 03:06.37 100 Breast split 01:08.60 | |||||||||||||||||||
350 Free 00:29.43 03:35.80 | |||||||||||||||||||
400 Free 00:29.28 04:05.08 100 Free split 00:58.71 | |||||||||||||||||||
Final 04:05.08 100 Avg split 01:01.27 | |||||||||||||||||||
19 | Branden Beladi | 18 | 04:05.52 | Futures | LAC | + | 752 | 11/03/23 | LAC Fall Classic | ||||||||||
50 Fly 00:26.26 00:26.26 | |||||||||||||||||||
100 Fly 00:30.46 00:56.72 100 Fly split 00:56.72 | |||||||||||||||||||
150 Back 00:32.60 01:29.32 | |||||||||||||||||||
200 Back 00:32.17 02:01.49 100 Back split 01:04.77 | |||||||||||||||||||
250 Breast 00:33.95 02:35.44 | |||||||||||||||||||
300 Breast 00:34.21 03:09.65 100 Breast split 01:08.16 | |||||||||||||||||||
350 Free 00:27.88 03:37.53 | |||||||||||||||||||
400 Free 00:27.99 04:05.52 100 Free split 00:55.87 | |||||||||||||||||||
Final 04:05.52 100 Avg split 01:01.38 | |||||||||||||||||||
20 | Eason Cormack | 17 | 04:06.70 | Futures | LAC | + | 758 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:25.87 00:25.87 | |||||||||||||||||||
100 Fly 00:29.05 00:54.92 100 Fly split 00:54.92 | |||||||||||||||||||
150 Back 00:31.12 01:26.04 | |||||||||||||||||||
200 Back 00:31.25 01:57.29 100 Back split 01:02.37 | |||||||||||||||||||
250 Breast 00:37.17 02:34.46 | |||||||||||||||||||
300 Breast 00:37.35 03:11.81 100 Breast split 01:14.52 | |||||||||||||||||||
350 Free 00:29.06 03:40.87 | |||||||||||||||||||
400 Free 00:25.83 04:06.70 100 Free split 00:54.89 | |||||||||||||||||||
Final 04:06.70 100 Avg split 01:01.68 | |||||||||||||||||||
21 | Maxwell Stanislaus | 17 | 04:06.78 | Futures | LAC | + | 757 | 12/02/22 | MAC North Texas Seni | ||||||||||
Futures | 04:06.99 | ||||||||||||||||||
22 | Vincent Leek | 18 | 04:07.65 | AAA | RACE | + | 731 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:25.50 00:25.50 | |||||||||||||||||||
100 Fly 00:30.18 00:55.68 100 Fly split 00:55.68 | |||||||||||||||||||
150 Back 00:31.51 01:27.19 | |||||||||||||||||||
200 Back 00:31.80 01:58.99 100 Back split 01:03.31 | |||||||||||||||||||
250 Breast 00:34.72 02:33.71 | |||||||||||||||||||
300 Breast 00:35.97 03:09.68 100 Breast split 01:10.69 | |||||||||||||||||||
350 Free 00:29.46 03:39.14 | |||||||||||||||||||
400 Free 00:28.51 04:07.65 100 Free split 00:57.97 | |||||||||||||||||||
Final 04:07.65 100 Avg split 01:01.91 | |||||||||||||||||||
23 | Bryce Key | 18 | 04:08.02 | AAA | MAC | + | 727 | 03/03/22 | 2022 Speedo Sectiona | ||||||||||
50 Fly 00:25.99 00:25.99 | |||||||||||||||||||
100 Fly 00:30.18 00:56.17 100 Fly split 00:56.17 | |||||||||||||||||||
150 Back 00:31.26 01:27.43 | |||||||||||||||||||
200 Back 00:30.01 01:57.44 100 Back split 01:01.27 | |||||||||||||||||||
250 Breast 00:38.24 02:35.68 | |||||||||||||||||||
300 Breast 00:37.73 03:13.41 100 Breast split 01:15.97 | |||||||||||||||||||
350 Free 00:27.92 03:41.33 | |||||||||||||||||||
400 Free 00:26.69 04:08.02 100 Free split 00:54.61 | |||||||||||||||||||
Final 04:08.02 100 Avg split 01:02.01 | |||||||||||||||||||
24 | Justin Arbuckle | 17 | 04:08.57 | AAA | DM | + | 739 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:26.16 00:26.16 | |||||||||||||||||||
100 Fly 00:30.48 00:56.64 100 Fly split 00:56.64 | |||||||||||||||||||
150 Back 00:31.77 01:28.41 | |||||||||||||||||||
200 Back 00:31.19 01:59.60 100 Back split 01:02.96 | |||||||||||||||||||
250 Breast 00:35.57 02:35.17 | |||||||||||||||||||
300 Breast 00:35.53 03:10.70 100 Breast split 01:11.10 | |||||||||||||||||||
350 Free 00:29.40 03:40.10 | |||||||||||||||||||
400 Free 00:28.47 04:08.57 100 Free split 00:57.87 | |||||||||||||||||||
Final 04:08.57 100 Avg split 01:02.14 | |||||||||||||||||||
25 | Aubrey Jaya | 17 | 04:09.16 | AAA | LAC | + | 733 | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:25.97 00:25.97 | |||||||||||||||||||
100 Fly 00:30.59 00:56.56 100 Fly split 00:56.56 | |||||||||||||||||||
150 Back 00:31.80 01:28.36 | |||||||||||||||||||
200 Back 00:31.81 02:00.17 100 Back split 01:03.61 | |||||||||||||||||||
250 Breast 00:36.51 02:36.68 | |||||||||||||||||||
300 Breast 00:37.11 03:13.79 100 Breast split 01:13.62 | |||||||||||||||||||
350 Free 00:28.42 03:42.21 | |||||||||||||||||||
400 Free 00:26.95 04:09.16 100 Free split 00:55.37 | |||||||||||||||||||
Final 04:09.16 100 Avg split 01:02.29 | |||||||||||||||||||
AAA | 04:09.39 | ||||||||||||||||||
26 | Sherwin Xu | 17 | 04:10.77 | Sectionals | MTRO | + | 717 | 02/24/23 | 2023 COR Senior CUP | ||||||||||
50 Fly 00:25.72 00:25.72 | |||||||||||||||||||
100 Fly 00:29.84 00:55.56 100 Fly split 00:55.56 | |||||||||||||||||||
150 Back 00:31.22 01:26.78 | |||||||||||||||||||
200 Back 00:33.08 01:59.86 100 Back split 01:04.30 | |||||||||||||||||||
250 Breast 00:36.72 02:36.58 | |||||||||||||||||||
300 Breast 00:37.44 03:14.02 100 Breast split 01:14.16 | |||||||||||||||||||
350 Free 00:27.86 03:41.88 | |||||||||||||||||||
400 Free 00:28.89 04:10.77 100 Free split 00:56.75 | |||||||||||||||||||
Final 04:10.77 100 Avg split 01:02.69 | |||||||||||||||||||
Sectionals | 04:11.19 | ||||||||||||||||||
27 | Jadon Do | 17 | 04:11.52 | AA | MAC | + | 710 | 11/03/23 | LAC Fall Classic | ||||||||||
50 Fly 00:26.51 00:26.51 | |||||||||||||||||||
100 Fly 00:30.24 00:56.75 100 Fly split 00:56.75 | |||||||||||||||||||
150 Back 00:32.46 01:29.21 | |||||||||||||||||||
200 Back 00:32.17 02:01.38 100 Back split 01:04.63 | |||||||||||||||||||
250 Breast 00:35.55 02:36.93 | |||||||||||||||||||
300 Breast 00:35.82 03:12.75 100 Breast split 01:11.37 | |||||||||||||||||||
350 Free 00:29.90 03:42.65 | |||||||||||||||||||
400 Free 00:28.87 04:11.52 100 Free split 00:58.77 | |||||||||||||||||||
Final 04:11.52 100 Avg split 01:02.88 | |||||||||||||||||||
28 | Jacob Hinojosa | 18 | 04:11.63 | AA | LAC | + | 691 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:26.25 00:26.25 | |||||||||||||||||||
100 Fly 00:29.74 00:55.99 100 Fly split 00:55.99 | |||||||||||||||||||
150 Back 00:31.72 01:27.71 | |||||||||||||||||||
200 Back 00:31.50 01:59.21 100 Back split 01:03.22 | |||||||||||||||||||
250 Breast 00:36.86 02:36.07 | |||||||||||||||||||
300 Breast 00:37.78 03:13.85 100 Breast split 01:14.64 | |||||||||||||||||||
350 Free 00:29.14 03:42.99 | |||||||||||||||||||
400 Free 00:28.64 04:11.63 100 Free split 00:57.78 | |||||||||||||||||||
Final 04:11.63 100 Avg split 01:02.91 | |||||||||||||||||||
29 | Lucas Peterson | 18 | 04:11.63 | AA | LAC | + | 691 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:26.74 00:26.74 | |||||||||||||||||||
100 Fly 00:29.89 00:56.63 100 Fly split 00:56.63 | |||||||||||||||||||
150 Back 00:33.28 01:29.91 | |||||||||||||||||||
200 Back 00:32.78 02:02.69 100 Back split 01:06.06 | |||||||||||||||||||
250 Breast 00:35.60 02:38.29 | |||||||||||||||||||
300 Breast 00:35.81 03:14.10 100 Breast split 01:11.41 | |||||||||||||||||||
350 Free 00:28.99 03:43.09 | |||||||||||||||||||
400 Free 00:28.54 04:11.63 100 Free split 00:57.53 | |||||||||||||||||||
Final 04:11.63 100 Avg split 01:02.91 | |||||||||||||||||||
30 | Andrew Ballard | 17 | 04:12.88 | AA | COR | + | 697 | 11/04/22 | LAC Fall Classic | ||||||||||
31 | Dallas Jones | 17 | 04:14.35 | AA | LAC | + | 682 | 03/07/24 | LAC 2024 Sectionals | ||||||||||
50 Fly 00:26.66 00:26.66 | |||||||||||||||||||
100 Fly 00:30.55 00:57.21 100 Fly split 00:57.21 | |||||||||||||||||||
150 Back 00:35.39 01:32.60 | |||||||||||||||||||
200 Back 00:34.11 02:06.71 100 Back split 01:09.50 | |||||||||||||||||||
250 Breast 00:33.47 02:40.18 | |||||||||||||||||||
300 Breast 00:34.63 03:14.81 100 Breast split 01:08.10 | |||||||||||||||||||
350 Free 00:30.79 03:45.60 | |||||||||||||||||||
400 Free 00:28.75 04:14.35 100 Free split 00:59.54 | |||||||||||||||||||
Final 04:14.35 100 Avg split 01:03.59 | |||||||||||||||||||
32 | Cash Strickland | 17 | 04:15.71 | AA | LAC | + | 669 | 11/05/21 | 2021 LAC FAll Classi | ||||||||||
50 Fly 00:26.76 00:26.76 | |||||||||||||||||||
100 Fly 00:30.18 00:56.94 100 Fly split 00:56.94 | |||||||||||||||||||
150 Back 00:32.23 01:29.17 | |||||||||||||||||||
200 Back 00:32.87 02:02.04 100 Back split 01:05.10 | |||||||||||||||||||
250 Breast 00:36.99 02:39.03 | |||||||||||||||||||
300 Breast 00:38.33 03:17.36 100 Breast split 01:15.32 | |||||||||||||||||||
350 Free 00:30.11 03:47.47 | |||||||||||||||||||
400 Free 00:28.24 04:15.71 100 Free split 00:58.35 | |||||||||||||||||||
Final 04:15.71 100 Avg split 01:03.93 | |||||||||||||||||||
33 | Jack Hernandez | 17 | 04:15.74 | AA | LAC | + | 669 | 12/01/22 | 2022 COR CLASSIC | ||||||||||
34 | Leonardo Xiao | 17 | 04:15.74 | AA | LIFE | + | 669 | 02/23/24 | 2024 COR Senior CUP | ||||||||||
50 Fly 00:26.73 00:26.73 | |||||||||||||||||||
100 Fly 00:30.43 00:57.16 100 Fly split 00:57.16 | |||||||||||||||||||
150 Back 00:33.89 01:31.05 | |||||||||||||||||||
200 Back 00:33.24 02:04.29 100 Back split 01:07.13 | |||||||||||||||||||
250 Breast 00:37.33 02:41.62 | |||||||||||||||||||
300 Breast 00:37.82 03:19.44 100 Breast split 01:15.15 | |||||||||||||||||||
350 Free 00:28.86 03:48.30 | |||||||||||||||||||
400 Free 00:27.44 04:15.74 100 Free split 00:56.30 | |||||||||||||||||||
Final 04:15.74 100 Avg split 01:03.94 | |||||||||||||||||||
35 | Reimer Bouma | 18 | 04:18.24 | AA | COR | + | 628 | 02/25/22 | 2022 COR SENIOR CUP | ||||||||||
50 Fly 00:26.22 00:26.22 | |||||||||||||||||||
100 Fly 00:30.84 00:57.06 100 Fly split 00:57.06 | |||||||||||||||||||
150 Back 00:31.48 01:28.54 | |||||||||||||||||||
200 Back 00:31.85 02:00.39 100 Back split 01:03.33 | |||||||||||||||||||
250 Breast 00:37.31 02:37.70 | |||||||||||||||||||
300 Breast 00:38.04 03:15.74 100 Breast split 01:15.35 | |||||||||||||||||||
350 Free 00:31.53 03:47.27 | |||||||||||||||||||
400 Free 00:30.97 04:18.24 100 Free split 01:02.50 | |||||||||||||||||||
Final 04:18.24 100 Avg split 01:04.56 | |||||||||||||||||||
36 | Collin Woods | 18 | 04:18.38 | AA | SOCAG | + | 627 | 03/05/20 | 2020 Short Course TA | ||||||||||
50 Fly 00:26.83 00:26.83 | |||||||||||||||||||
100 Fly 00:31.28 00:58.11 100 Fly split 00:58.11 | |||||||||||||||||||
150 Back 00:31.78 01:29.89 | |||||||||||||||||||
200 Back 00:31.62 02:01.51 100 Back split 01:03.40 | |||||||||||||||||||
250 Breast 00:40.30 02:41.81 | |||||||||||||||||||
300 Breast 00:39.92 03:21.73 100 Breast split 01:20.22 | |||||||||||||||||||
350 Free 00:28.57 03:50.30 | |||||||||||||||||||
400 Free 00:28.08 04:18.38 100 Free split 00:56.65 | |||||||||||||||||||
Final 04:18.38 100 Avg split 01:04.60 | |||||||||||||||||||
37 | Derek Smith | 18 | 04:20.37 | AA | LAC | + | 608 | 12/14/23 | King Marlin Pro-Am C | ||||||||||
50 Fly 00:27.28 00:27.28 | |||||||||||||||||||
100 Fly 00:32.14 00:59.42 100 Fly split 00:59.42 | |||||||||||||||||||
150 Back 00:33.57 01:32.99 | |||||||||||||||||||
200 Back 00:33.99 02:06.98 100 Back split 01:07.56 | |||||||||||||||||||
250 Breast 00:35.28 02:42.26 | |||||||||||||||||||
300 Breast 00:37.46 03:19.72 100 Breast split 01:12.74 | |||||||||||||||||||
350 Free 00:30.78 03:50.50 | |||||||||||||||||||
400 Free 00:29.87 04:20.37 100 Free split 01:00.65 | |||||||||||||||||||
Final 04:20.37 100 Avg split 01:05.09 | |||||||||||||||||||
AA | 04:20.69 | ||||||||||||||||||
38 | Nathan Debergh | 18 | 04:20.80 | A | TFA | + | 604 | 12/03/21 | MAC North Texas Seni | ||||||||||
39 | Blake Bullard | 18 | 04:21.04 | A | SOCAG | + | 602 | 11/06/20 | 20 NT LAC Fall Class | ||||||||||
50 Fly 00:26.51 00:26.51 | |||||||||||||||||||
100 Fly 00:30.85 00:57.36 100 Fly split 00:57.36 | |||||||||||||||||||
150 Back 00:33.30 01:30.66 | |||||||||||||||||||
200 Back 00:33.07 02:03.73 100 Back split 01:06.37 | |||||||||||||||||||
250 Breast 00:39.18 02:42.91 | |||||||||||||||||||
