| | |
1 | Lila Dowell | 14 | 00:27.58R   | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:27.58 00:27.58 |
Final 00:27.58 50 Avg split 00:27.58 |
2 | Anna Oushalkas | 14 | 00:27.84R   | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:27.84 00:27.84 |
Final 00:27.84 50 Avg split 00:27.84 |
3 | Kennedi Southern | 14 | 00:28.06 | | LAC | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
4 | Drue Rogers | 13 | 00:28.09R   | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.09 00:28.09 |
Final 00:28.09 50 Avg split 00:28.09 |
5 | Alina Pan-Wang | 13 | 00:28.14 | | MTRO | | + | 1 | 02/29/24 | 2024 Texas Age Group |
6 | Lily Harrison | 13 | 00:28.26 | | FFE | | + | 1 | 02/29/24 | 2024 Texas Age Group |
7 | Elisabeth Chiu | 13 | 00:28.42 | | RACE | | + | 1 | 01/27/23 | 41st Annual Greater |
8 | Koto Kobukai | 14 | 00:28.46R   | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.46 00:28.46 |
Final 00:28.46 50 Avg split 00:28.46 |
9 | Bailey Heldt | 13 | 00:28.64 | | LAC | | + | 1 | 01/27/23 | 41st Annual Greater |
10 | Rivkah Meza | 14 | 00:28.70R   | | TFA | | + | 1 | 03/02/23 | 2023 Texas Age Group |
50 Back 00:28.70 00:28.70 |
Final 00:28.70 50 Avg split 00:28.70 |
11 | Mia Berryman | 14 | 00:28.84R   | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:28.84 00:28.84 |
Final 00:28.84 50 Avg split 00:28.84 |
12 | Kalena Au | 13 | 00:29.19R   | | MAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
50 Back 00:29.19 00:29.19 |
Final 00:29.19 50 Avg split 00:29.19 |
13 | Katherine Armour | 14 | 00:29.29 | | TFA | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
14 | Ruohan Sun | 13 | 00:29.46 | | LAC | | + | 1 | 02/16/24 | North Texas Short co |
15 | Ellie Nguyen | 14 | 00:29.47 | | LAC | | + | 1 | 03/03/22 | 2022 Short Course TA |
16 | Jehzel Krasht | 14 | 00:29.56 | | TFA | | + | 1 | 03/02/23 | 2023 Texas Age Group |
17 | Darcy Johnson | 13 | 00:29.57 | | LAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
18 | Connie Williamson | 14 | 00:29.70 | | COR | | + | 1 | 03/02/23 | 2023 Texas Age Group |
19 | Sophia Corbin | 14 | 00:30.10 | | LAC | | + | 1 | 11/11/22 | MAC November Open |
20 | Emma Nguyen | 13 | 00:30.26 | | LIFE | | + | 1 | 02/29/24 | 2024 Texas Age Group |
21 | Shelby Dean | 13 | 00:30.35 | | MAC | | + | 1 | 02/29/24 | 2024 Texas Age Group |
22 | Ruhee Shakya | 13 | 00:30.37 | | LAC | | + | 1 | 06/01/24 | LAC Summer Sizzler |
23 | Paloma Rabe | 14 | 00:30.39 | | LAC | | + | 1 | 03/02/23 | 2023 Texas Age Group |
24 | Brooke Johnson | 14 | 00:30.56 | | LAC | | + | 1 | 11/04/22 | MAC A/BB |
25 | Lainey Schnapp | 13 | 00:30.57 | | LAC | | + | 1 | 01/19/24 | COPS Greater Southwe |
26 | Isabelle Rios | 14 | 00:30.67 | | LAC | | + | 1 | 12/01/22 | 2022 COR CLASSIC |
27 | Jules Stoecker | 14 | 00:30.67 | | MTRO | | + | 1 | 09/24/22 | 2022 September Sprin |
28 | Kirsten Sophia Hernandez | 13 | 00:30.69 | | LAC | | + | 1 | 11/03/23 | MAC A/BB November 3- |
29 | Aubrey Powell | 14 | 00:30.77 | | LAC | | + | 1 | 01/27/23 | 41st Annual Greater |
30 | Morgan Bush | 13 | 00:30.83 | | LAC | | + | 1 | 02/16/24 | North Texas Short co |
31 | Simone Edwards | 14 | 00:30.85 | | DM | | + | 1 | 02/17/23 | North Texas Short co |
32 | Kyleigh Vaughn | 14 | 00:30.91 | | RACE | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
33 | Samantha Gideon | 13 | 00:30.93 | | LAC | | + | 1 | 01/19/24 | COPS Greater Southwe |
34 | Christine Salmassian | 13 | 00:30.95 | | DM | | + | 1 | 01/19/24 | COPS Greater Southwe |
35 | Lily Ruth Scott | 14 | 00:31.08 | | COR | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
36 | Karolina Valko | 14 | 00:31.29 | | DM | | + | 1 | 01/27/22 | GSW 2022 |
37 | Kay DeYoung | 14 | 00:31.31 | | LIFE | | + | 1 | 11/05/22 | 2022 NT ATAC YOUR TI |
38 | Teal Boles | 14 | 00:31.35R   | | RACE | | + | 1 | 02/24/24 | 2024 Mustache Madnes |
50 Back 00:31.35 00:31.35 |
Final 00:31.35 50 Avg split 00:31.35 |
39 | Zoie Bonin | 13 | 00:31.36 | | LIFE | | + | 1 | 01/07/23 | 2023 NT 5th Annual J |
40 | Elise Forteith | 14 | 00:31.44 | | COR | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
41 | Mackenzie Corbin | 14 | 00:31.46R   | | LAC | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
42 | Kori Wilborn | 13 | 00:31.48 | | AAC | | + | 1 | 12/01/23 | MAC Winter Invitatio |
43 | Caroline Twedt | 13 | 00:31.50 | | MTRO | | + | 1 | 10/07/23 | 2023 COR October A-B |
44 | Isabella Chao | 13 | 00:31.51 | | LAC | | + | 1 | 10/06/23 | LAC Splashing Pumpki |
45 | Korinne Green | 13 | 00:31.55 | | MAC | | + | 1 | 12/01/23 | MAC Winter Invitatio |
46 | Haley Ware | 14 | 00:31.58 | | TFA | | + | 1 | 01/27/23 | 41st Annual Greater |
47 | Nikita Mohanty | 13 | 00:31.60 | | TFA | | + | 1 | 02/17/23 | North Texas Short co |
48 | Charlie Rockafellow | 13 | 00:31.65 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
49 | Kayla Purnomo | 13 | 00:31.72 | | TFA | | + | 1 | 12/01/23 | MAC Winter Invitatio |
50 | Isabel Hand | 13 | 00:31.74 | | LAC | | + | 1 | 12/01/23 | MAC Winter Invitatio |
51 | Shiya Crawford | 14 | 00:31.80 | | LAC | | + | 1 | 02/17/23 | North Texas Short co |
52 | Anshika Singh | 13 | 00:31.82 | | IRON | | + | 1 | 10/28/23 | 2023 NT ATAC YOUR TI |
53 | Natalie Ramos | 14 | 00:31.83 | | LAC | | + | 1 | 03/03/23 | 2023 SE Speedo South |
54 | Adela Birch | 13 | 00:31.92R   | | PAC | | + | 1 | 06/15/24 | Select Swim June Unc |
50 Back 00:31.92 00:31.92 |
Final 00:31.92 50 Avg split 00:31.92 |
55 | Evelynn Leu | 14 | 00:31.99 | | COPS | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
56 | Taryn Fitzgerald | 13 | 00:32.05 | | COPS | | + | 1 | 12/09/23 | COPS Reindeer Games |
57 | Cayna Craver | 13 | 00:32.06R   | | IRON | | + | 1 | 07/20/24 | Iron Horse Aquatics |
50 Back 00:32.06 00:32.06 |
Final 00:32.06 50 Avg split 00:32.06 |
58 | Abigail Wesneski | 14 | 00:32.11 | | COPS | | + | 1 | 02/24/24 | 2024 Mustache Madnes |
59 | Tiana Crawford | 14 | 00:32.20 | | RACE | | + | 1 | 07/15/22 | Medal Madness |
60 | Kirsten Choi | 14 | 00:32.23 | | LAC | | + | 1 | 09/30/22 | LAC Splashing Pumpki |
61 | Deepika Pothineni | 13 | 00:32.30 | | LAC | | + | 1 | 12/09/22 | LAC Jingle Bell |
62 | Katherine Smith | 13 | 00:32.40 | | TFA | | + | 1 | 11/10/23 | Gobbler Invitational |
63 | Alexis Kovach | 13 | 00:32.43 | | LAC | | + | 1 | 12/09/22 | LAC Jingle Bell |
64 | Olivia Mandrell | 14 | 00:32.43 | | ATAC | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
65 | Kylee Barthold | 13 | 00:32.56 | | FNW | | + | 1 | 12/08/23 | LAC Jingle Bell |
66 | Darcey Jenkinson | 14 | 00:32.57 | | LAC | | + | 1 | 11/04/22 | MAC A/BB |
67 | Avery McGuinness | 13 | 00:32.61 | | MAC | | + | 1 | 10/06/23 | LAC Splashing Pumpki |
68 | PK Lary | 14 | 00:32.62 | | ATAC | | + | 1 | 07/12/24 | 2024 Summer Maui Mad |
69 | Hitomi Ota | 14 | 00:32.67R   | | LAC | | + | 1 | 02/02/24 | Heart Racer |
50 Back 00:32.67 00:32.67 |
Final 00:32.67 50 Avg split 00:32.67 |
70 | Reshikaa Vijee | 13 | 00:32.70 | | PAC | | + | 1 | 01/19/24 | COPS Greater Southwe |
71 | Marley Taylor | 13 | 00:32.71 | | DM | | + | 1 | 05/04/24 | COPS BB & Under May |
72 | Vivianne Clayton | 14 | 00:32.73R   | | COPS | | + | 1 | 06/21/24 | 2024 Heat Miser Open |
50 Back 00:32.73 00:32.73 |
Final 00:32.73 50 Avg split 00:32.73 |
73 | Reese Lasut | 14 | 00:32.76 | | LAC | | + | 1 | 07/15/22 | 2022 NTN BB/B/C Cham |
74 | Aly Zorka | 13 | 00:32.78 | | COPS | | + | 1 | 10/07/23 | 2023 COR October A-B |
75 | Arora Ngo | 14 | 00:32.81 | | COR | | + | 1 | 05/20/23 | RACE 2023 bb/b/c mee |
76 | Sophia Bartlett | 14 | 00:32.90 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
77 | Jewel Paige-Chapman | 14 | 00:32.92 | | LIFE | | + | 1 | 03/11/22 | MAC BB/B/C March 11- |
78 | Sophia Whitney | 13 | 00:32.93 | | DM | | + | 1 | 02/03/24 | COR BB-B-C My Valent |
79 | Zoey Burkhart | 13 | 00:32.97 | | FNW | | + | 1 | 02/16/24 | North Texas Short co |
80 | Chloe Chang | 14 | 00:32.98 | | DM | | + | 1 | 10/02/21 | LAC Splashing Pumpki |
81 | Logan Ronayne | 14 | 00:33.02 | | LAC | | + | 1 | 02/24/23 | LAC Heart Racer |
82 | Reese Kahla | 13 | 00:33.02R   | | MAC | | + | 1 | 02/17/23 | North Texas Short co |
83 | Sarah Pittner | 13 | 00:33.05 | | LAC | | + | 1 | 03/02/24 | Iron Horse End of Se |
84 | Olivia Zahraoui | 13 | 00:33.06 | | LAC | | + | 1 | 03/02/24 | Iron Horse End of Se |
85 | Vivian Worthy | 13 | 00:33.09 | | IRON | | + | 1 | 03/02/24 | Iron Horse End of Se |
86 | Isabel Flores | 14 | 00:33.12 | | RACE | | + | 1 | 01/13/24 | Mr. Freeze |
87 | Parker Bell | 13 | 00:33.17 | | PAC | | + | 1 | 07/20/24 | Iron Horse Aquatics |
88 | Hailey Koid | 13 | 00:33.18 | | IRON | | + | 1 | 02/11/23 | 2023 TFA Sweetheart |
89 | Amanda Kartawijaya | 14 | 00:33.19 | | LAC | | + | 1 | 11/04/22 | MAC A/BB |
90 | Bethany Fralic | 14 | 00:33.19 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
91 | Mackenzie Oligschlaeger | 14 | 00:33.22 | | MTRO | | + | 1 | 12/10/21 | LAC Jingle Bell Clas |
92 | Anna Kim | 13 | 00:33.26 | | TFA | | + | 1 | 02/16/24 | North Texas Short co |
93 | Maddy Tong | 14 | 00:33.30 | | LIFE | | + | 1 | 01/07/23 | 2023 NT 5th Annual J |
94 | Tyler Tran | 14 | 00:33.32 | | LIFE | | + | 1 | 02/24/23 | LAC Heart Racer |
95 | Avery Miller | 13 | 00:33.32R   | | LAC | | + | 1 | 02/02/24 | Heart Racer |
50 Back 00:33.32 00:33.32 |
Final 00:33.32 50 Avg split 00:33.32 |
96 | Mikaela Manley | 13 | 00:33.34 | | IRON | | + | 1 | 05/04/24 | 2024 Metro May Meet |
97 | Vanshika Patil | 14 | 00:33.35 | | TFA | | + | 1 | 01/27/23 | 41st Annual Greater |
98 | Izzy Butlar | 14 | 00:33.36 | | MSST | | + | 1 | 07/19/24 | 2024 State Games of |
99 | Harper Bryant | 14 | 00:33.37 | | DM | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
100 | Charlotte Lande | 14 | 00:33.37 | | LAC | | + | 1 | 12/08/22 | 2022 11th HOKI Swim |
101 | Zoey Nasri | 14 | 00:33.38 | | MTRO | | + | 1 | 09/24/22 | 2022 September Sprin |
102 | Mirai Shibagaki | 13 | 00:33.45 | | DM | | + | 1 | 06/21/24 | 2024 Heat Miser Open |
103 | Katherine Lindahl | 14 | 00:33.45 | | COPS | | + | 1 | 06/25/22 | June 25th-26th |
104 | Kariayn Mann | 13 | 00:33.50 | | MAC | | + | 1 | 01/12/24 | MAC B/C January 12-1 |
105 | Sailor Utley | 14 | 00:33.50 | | WEST | | + | 1 | 01/27/23 | AESC Ice Breaker Mee |
106 | Addy Arthur | 14 | 00:33.51 | | TFA | | + | 1 | 02/11/23 | 2023 TFA Sweetheart |
107 | Riley Jones | 14 | 00:33.51 | | DM | | + | 1 | 02/25/23 | 2023 Mallard Madness |
108 | Galilee Ackman | 14 | 00:33.51 | | LAC | | + | 1 | 11/04/22 | MAC A/BB |
109 | Keira Haley | 14 | 00:33.53 | | LIFE | | + | 1 | 10/27/23 | 14 & Under Creepy Ca |
110 | Juliet Petric | 14 | 00:33.58 | | LAC | | + | 1 | 12/09/22 | LAC Jingle Bell |
111 | Abby Porter | 13 | 00:33.62 | | NTN | | + | 1 | 12/08/23 | LAC Jingle Bell |
112 | Elin Johnson | 14 | 00:33.67 | | LAC | | + | 1 | 02/18/22 | LAC Heart Racer |
113 | Caylee McCarty | 13 | 00:33.67 | | MAC | | + | 1 | 02/16/24 | North Texas Short co |
114 | Sophia Lentini | 13 | 00:33.69 | | LAC | | + | 1 | 11/11/23 | LAC A-maize-ing Autu |
115 | Helen Zhang | 13 | 00:33.69 | | MTRO | | + | 1 | 04/29/23 | Select Swim We Love |
116 | Maren McCardel | 14 | 00:33.73 | | COPS | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
117 | Jordan Arbuckle | 14 | 00:33.77 | | DM | | + | 1 | 01/27/23 | 41st Annual Greater |
118 | Loryn Jones | 13 | 00:33.78 | | COR | | + | 1 | 02/16/24 | North Texas Short co |
119 | Victoria Lazaro | 13 | 00:33.82 | | ATAC | | + | 1 | 02/24/24 | 2024 ATAC 6th Jerry |
120 | Elisabeth Lange | 14 | 00:33.82 | | LAC | | + | 1 | 10/01/22 | 2022 MR BGNW Marlins |
121 | Brylyn Thomas | 14 | 00:33.83 | | LAC | | + | 1 | 09/30/22 | LAC Splashing Pumpki |
122 | Kaitlyn Vo | 13 | 00:33.89 | | COPS | | + | 1 | 02/25/23 | 2023 Mallard Madness |
123 | Satomi Ota | 13 | 00:33.90 | | LAC | | + | 1 | 04/13/24 | LAC Season Opener |
124 | Samantha Sala | 13 | 00:33.90 | | MAC | | + | 1 | 10/06/23 | LAC Splashing Pumpki |
125 | Leah Barrett | 13 | 00:33.90 | | LAC | | + | 1 | 03/01/24 | AAC Open March 1-3 2 |
126 | Annika Wong | 14 | 00:33.91 | | COPS | | + | 1 | 02/25/23 | 2023 Mallard Madness |
127 | Lila Calloway | 13 | 00:33.93 | | TFA | | + | 1 | 11/10/23 | Gobbler Invitational |
128 | Nevina Xie | 14 | 00:33.95 | | IRON | | + | 1 | 02/11/23 | 2023 TFA Sweetheart |
129 | Emma Arce | 14 | 00:33.97 | | TFA | | + | 1 | 01/14/23 | TFA Polar Bear BB an |
130 | Umika Saha | 13 | 00:33.98 | | LAC | | + | 1 | 02/16/24 | North Texas Short co |
131 | Chloe Ramirez | 13 | 00:34.02 | | LAC | | + | 1 | 06/29/23 | LAC Fun in the Sun M |
132 | Faye Shi | 13 | 00:34.04 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
133 | Ema Barron | 14 | 00:34.05 | | DM | | + | 1 | 06/21/24 | 2024 Heat Miser Open |
134 | Bailey Landa | 13 | 00:34.06 | | NTN | | + | 1 | 02/16/24 | North Texas Short co |
135 | Madison Sennett | 14 | 00:34.10 | | STAR | | + | 1 | 12/09/22 | 2022 Best Time Chall |
136 | Zoe Chan | 13 | 00:34.19 | | MTRO | | + | 1 | 02/24/24 | 2024 ATAC 6th Jerry |
137 | Chandler Weilert | 13 | 00:34.21 | | LIFE | | + | 1 | 10/06/23 | LAC Splashing Pumpki |
138 | Lilia Nowicki | 13 | 00:34.22 | | TFA | | + | 1 | 10/07/23 | 2023 COR October A-B |
139 | Rylee Johnson | 13 | 00:34.34 | | LAC | | + | 1 | 02/02/24 | Heart Racer |
140 | Shruthi Cherukuri | 14 | 00:34.35 | | DM | | + | 1 | 02/26/22 | RACE 2022 Mallard Ma |
141 | Zoe Yu | 13 | 00:34.36 | | IRON | | + | 1 | 09/14/24 | 2024 Blue vs Silver |
142 | Brinley Arnold | 14 | 00:34.38 | | STAR | | + | 1 | 07/30/22 | MAC Unclassified Jul |
143 | Laura Celeste | 14 | 00:34.40 | | PAC | | + | 1 | 09/30/22 | LAC Splashing Pumpki |
144 | Augy Hodges | 13 | 00:34.40 | | IRON | | + | 1 | 11/03/23 | MAC A/BB November 3- |
145 | Olivia Bouressa | 14 | 00:34.42R   | | COPS | | + | 1 | 07/12/24 | 2024 Summer Maui Mad |
50 Back 00:34.42 00:34.42 |
Final 00:34.42 50 Avg split 00:34.42 |
146 | Leonie Munster | 13 | 00:34.48 | | LAC | | + | 1 | 02/24/23 | LAC Heart Racer |
147 | Ariel Adashek | 13 | 00:34.50R   | | COPS | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
148 | Kameron McNary | 14 | 00:34.51 | | LAC | | + | 1 | 11/04/22 | MAC A/BB |
149 | Neely Vinson | 13 | 00:34.54 | | LAC | | + | 1 | 04/13/24 | LAC Season Opener |
150 | Kylie Pelzel | 13 | 00:34.56 | | IRON | | + | 1 | 01/13/24 | TFA 2024 Polar Bear |
151 | Kayla Zhang | 14 | 00:34.59 | | DM | | + | 1 | 11/11/23 | 12th annual LPA swim |
152 | Hannah Ha | 13 | 00:34.59 | | PAC | | + | 1 | 05/20/23 | 2023 Metro May Meet |
50 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
153 | Saberin Owens | 13 | 00:34.64R   | | LAC | | + | 1 | 02/02/24 | Heart Racer |
50 Back 00:34.64 00:34.64 |
Final 00:34.64 50 Avg split 00:34.64 |
154 | Anaya Dike | 14 | 00:34.66 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
155 | Julia Cook | 14 | 00:34.69 | | LIFE | | + | 1 | 06/02/23 | Stingrays Invite - J |
156 | Ava Little | 14 | 00:34.71 | | MTRO | | + | 1 | 01/13/23 | MAC B/C Meet |
157 | Kylie Heminger | 13 | 00:34.76 | | LIFE | | + | 1 | 04/13/24 | LAC Season Opener |
158 | Mila Cardenas | 13 | 00:34.78 | | DM | | + | 1 | 02/16/24 | North Texas Short co |
159 | Olivia Beck | 13 | 00:34.84 | | LAC | | + | 1 | 02/16/24 | North Texas Short co |
160 | Autumn Counasse | 13 | 00:34.88 | | FNW | | + | 1 | 05/19/23 | MARS BC Meet 0523202 |
161 | Phoebe DelGrosso | 13 | 00:34.90 | | LAC | | + | 1 | 03/01/24 | AAC Open March 1-3 2 |
162 | Tiffany An | 13 | 00:34.91 | | COPS | | + | 1 | 02/25/23 | 2023 Mallard Madness |
163 | NaKiyah Rucker | 13 | 00:34.92 | | COR | | + | 1 | 10/20/23 | 2023 36th BB/B/C Hau |
164 | Avery Markum | 13 | 00:34.92 | | RACE | | + | 1 | 06/21/24 | 2024 Heat Miser Open |
165 | Hasini Naredla | 14 | 00:34.93 | | TFA | | + | 1 | 01/15/22 | 2022 TFA Polar Bear |
166 | Margaret Laughlin | 14 | 00:34.95 | | AAC | | + | 1 | 06/30/23 | MARS Summer Division |
167 | Sophia Park | 14 | 00:34.99R   | | RACE | | + | 1 | 07/15/22 | Medal Madness |
168 | Malini Mulford | 13 | 00:35.00 | | COR | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
169 | Josie Johns | 14 | 00:35.01 | | IRON | | + | 1 | 09/14/24 | 2024 Blue vs Silver |
170 | Chloe Casper | 13 | 00:35.01R   | | PAC | | + | 1 | 07/20/24 | Iron Horse Aquatics |
50 Back 00:35.01 00:35.01 |
Final 00:35.01 50 Avg split 00:35.01 |
171 | Lilah Jarvis | 13 | 00:35.03 | | FFE | | + | 1 | 11/11/23 | 12th annual LPA swim |
172 | Bradley Martin | 13 | 00:35.03 | | FFE | | + | 1 | 12/08/23 | 2023 Best Time Chall |
173 | Tinsley Potter | 14 | 00:35.04 | | LAC | | + | 1 | 02/18/22 | LAC Heart Racer |
174 | Emily Rabeler | 14 | 00:35.05 | | LAC | | + | 1 | 12/09/22 | LAC Jingle Bell |
175 | Rachel Camp | 13 | 00:35.08 | | COPS | | + | 1 | 06/21/24 | 2024 Heat Miser Open |
176 | Heather Lim | 14 | 00:35.09 | | STAR | | + | 1 | 12/09/22 | 2022 Best Time Chall |
177 | Molly Cook | 14 | 00:35.09 | | MTRO | | + | 1 | 09/22/23 | Metro Sprint Meet |
178 | Mia Brown | 13 | 00:35.12 | | MTRO | | + | 1 | 05/31/24 | MAC B/C May 31-June |
179 | Amber Gallimore | 14 | 00:35.14 | | UN | | + | 1 | 02/04/22 | 2022 MA YY John deBa |
180 | Yoyo Du | 13 | 00:35.17 | | COPS | | + | 1 | 02/03/24 | COR BB-B-C My Valent |
181 | Samantha Sloan | 14 | 00:35.25 | | COR | | + | 1 | 06/10/23 | COR Beat the Heat B- |
182 | Lexi Dayoub | 14 | 00:35.30 | | NTN | | + | 1 | 10/27/23 | 14 & Under Creepy Ca |
183 | Nerissa Chan | 13 | 00:35.32 | | MTRO | | + | 1 | 05/04/24 | 2024 Metro May Meet |
184 | Ebby Goode | 14 | 00:35.35 | | NTN | | + | 1 | 10/27/23 | 14 & Under Creepy Ca |
185 | Eunice Tjio | 14 | 00:35.36 | | MARS | | + | 1 | 02/12/22 | MARS BB/B/C meet |
186 | Camille Thelen | 14 | 00:35.37 | | TFA | | + | 1 | 01/07/23 | 2023 NT 5th Annual J |
187 | Ashlyn Knutson | 14 | 00:35.40 | | COPS | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
188 | Kate Hasik | 13 | 00:35.40 | | LIFE | | + | 1 | 02/02/24 | Heart Racer |
189 | Kylie Leach | 13 | 00:35.40 | | LAC | | + | 1 | 06/01/24 | LAC Summer Sizzler |
190 | Madison West | 13 | 00:35.45R   | | PAC | | + | 1 | 07/20/24 | Iron Horse Aquatics |
50 Back 00:35.45 00:35.45 |
Final 00:35.45 50 Avg split 00:35.45 |
191 | Emma Monkus | 14 | 00:35.46 | | TFA | | + | 1 | 10/15/22 | 2022 TFA Fall Classi |
192 | Elizabeth Dang | 14 | 00:35.46 | | MTRO | | + | 1 | 06/11/22 | Select Swim Summer S |
193 | Aelyn Gardner | 14 | 00:35.46 | | RACE | | + | 1 | 02/25/23 | 2023 Mallard Madness |
194 | Ava Wanless | 14 | 00:35.48 | | RACE | | + | 1 | 09/25/21 | RACE FAll Intrasquad |
195 | Sophia Giordano | 14 | 00:35.49 | | NTN | | + | 1 | 10/21/23 | 2023 PN VAST Fall Cl |
196 | Yael Zucker | 14 | 00:35.52 | | LIFE | | + | 1 | 06/25/22 | June 25th-26th |
197 | Abigail Gehre | 14 | 00:35.56 | | LAC | | + | 1 | 12/09/22 | LAC Jingle Bell |
198 | Charlotte Newman | 14 | 00:35.57 | | DM | | + | 1 | 02/24/24 | 2024 Mustache Madnes |
199 | Victoria Pritchett | 14 | 00:35.58 | | LIFE | | + | 1 | 10/22/22 | Select Swim Fall Unc |
200 | Johanna Nguyen | 14 | 00:35.59 | | COPS | | + | 1 | 06/25/22 | June 25th-26th |
201 | Summer Dangelma Cervantes | 13 | 00:35.61 | | MARS | | + | 1 | 09/22/23 | Metro Sprint Meet |
202 | CJ Brandon | 13 | 00:35.63 | | IRON | | + | 1 | 03/02/24 | Iron Horse End of Se |
203 | Charli Dodge | 13 | 00:35.65 | | MTRO | | + | 1 | 05/04/24 | 2024 Metro May Meet |
204 | Anjali Carbonell | 14 | 00:35.65 | | LAC | | + | 1 | 07/15/22 | 2022 NTN BB/B/C Cham |
205 | Kaya Hutchison | 13 | 00:35.66 | | DM | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
206 | Faith Staudenmyer | 13 | 00:35.66 | | LAC | | + | 1 | 09/30/22 | LAC Splashing Pumpki |
207 | Abby Paredes | 13 | 00:35.66 | | MSST | | + | 1 | 07/19/24 | 2024 State Games of |
208 | Chinasa Ossai | 13 | 00:35.68 | | LIFE | | + | 1 | 03/01/24 | AAC Open March 1-3 2 |
209 | Katelyn Fitting | 14 | 00:35.71 | | MARS | | + | 1 | 11/11/22 | MARS BC SW Divisiona |
210 | Alexandra Sullivan | 13 | 00:35.73 | | NTN | | + | 1 | 11/11/23 | MARS November Divisi |
211 | Jemma Ludick | 14 | 00:35.78 | | TFA | | + | 1 | 01/14/23 | TFA Polar Bear BB an |
212 | Georgia Walser | 14 | 00:35.79 | | LAC | | + | 1 | 01/06/23 | LAC Ice Breaker |
213 | Aria Savoie | 13 | 00:35.80 | | AAC | | + | 1 | 05/31/24 | MAC B/C May 31-June |
214 | Lainey Ford | 13 | 00:35.83 | | LAC | | + | 1 | 06/01/23 | LAC Summer Sizzler |
215 | Amabel Giesinger | 13 | 00:35.86 | | LIFE | | + | 1 | 12/08/23 | 2023 AAC December BB |
216 | Elizabeth Hearn | 13 | 00:35.86 | | LAC | | + | 1 | 06/01/23 | LAC Summer Sizzler |
217 | Astha Choubey | 14 | 00:35.90 | | MTRO | | + | 1 | 12/10/21 | LAC Jingle Bell Clas |
218 | Frances Percaccio | 13 | 00:35.90 | | IRON | | + | 1 | 02/03/24 | COR BB-B-C My Valent |
219 | Hailey Marshall | 13 | 00:35.91 | | DM | | + | 1 | 07/12/24 | 2024 Summer Maui Mad |
220 | Amelia Ngo | 14 | 00:35.94 | | LAC | | + | 1 | 02/24/23 | LAC Heart Racer |
221 | Malia Suguitan | 13 | 00:35.98 | | IRON | | + | 1 | 11/12/22 | 2022 TFA Gobble Gobb |
222 | Kaleigh Anthony | 13 | 00:35.98 | | RACE | | + | 1 | 07/12/24 | 2024 Summer Maui Mad |
223 | Evie Smith | 14 | 00:35.99 | | TRAC | | + | 1 | 02/24/24 | 2024 Mustache Madnes |
224 | Charlotte Bailey | 14 | 00:36.00 | | ATAC | | + | 1 | 07/21/23 | 2023 Summer Medal Ma |
225 | Lilianna Davtyan | 14 | 00:36.05 | | SSCT | | + | 1 | 02/04/23 | 2023 ST SRG Punxsuta |
226 | Sarah Zakeri | 14 | 00:36.09 | | LAC | | + | 1 | 07/21/23 | LAC Summer Sweater M |
227 | Liberty Dollins | 14 | 00:36.12 | | FNW | | + | 1 | 06/10/22 | NTN Splash Into Summ |
228 | Ainara Salima | 13 | 00:36.13 | | LAC | | + | 1 | 03/02/24 | Iron Horse End of Se |
229 | Livia Parsons | 13 | 00:36.14 | | LAC | | + | 1 | 05/06/23 | LAC Hiroto Kobukai M |
230 | Ari Grijalva | 14 | 00:36.16 | | TRAC | | + | 1 | 02/24/24 | 2024 Mustache Madnes |
231 | Mia Perez-Mora | 14 | 00:36.18 | | PAC | | + | 1 | 04/29/23 | Select Swim We Love |
232 | Callie Wong | 13 | 00:36.19 | | DM | | + | 1 | 05/20/23 | RACE 2023 bb/b/c mee |
