| | |
1 | Presley Jiang | 18 | 00:17.93R   | | COR | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:17.93 00:17.93 |
Final 00:17.93 50 Avg split 00:17.93 |
2 | Georgia Hyland | 17 | 00:18.34R   | | MTRO | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:18.34 00:18.34 |
Final 00:18.34 50 Avg split 00:18.34 |
3 | Margarite Straits | 17 | 00:20.73R   | | FRWA | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:20.73 00:20.73 |
Final 00:20.73 50 Avg split 00:20.73 |
4 | Helen Miller | 18 | 00:23.41R   | | LULO | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:23.41 00:23.41 |
Final 00:23.41 50 Avg split 00:23.41 |
5 | Camille Murray | 18 | 00:24.90R   | | MTRO | | + | 1 | 03/02/23 | 2023 Speedo Sectiona |
6 | Emily Conn | 18 | 00:25.65R   | | PLAN | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:25.65 00:25.65 |
Final 00:25.65 50 Avg split 00:25.65 |
7 | Ella Glass | 17 | 00:25.65 | | TFA | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
8 | Amie Perna | 18 | 00:25.92R   | | DM | | + | 1 | 03/02/23 | 2023 Speedo Sectiona |
9 | Angelina Huang | 17 | 00:25.98R   | | DM | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:25.98 00:25.98 |
Final 00:25.98 50 Avg split 00:25.98 |
10 | Danielle Greenwood | 18 | 00:26.30R   | | DM | | + | 1 | 03/02/23 | 2023 Speedo Sectiona |
11 | Elise Clift | 18 | 00:26.32R   | | LAC | | + | 1 | 03/02/23 | 2023 Speedo Sectiona |
12 | Isahbel Krasht | 18 | 00:26.33R   | | TFA | | + | 1 | 01/25/24 | 2024 District 9-5A |
50 Back 00:26.33 00:26.33 |
Final 00:26.33 50 Avg split 00:26.33 |
13 | Eloise Williamson | 17 | 00:26.35 | | MTRO | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
14 | Sophia Pfannstiel | 17 | 00:26.40R   | | TFA | | + | 1 | 03/07/24 | LAC 2024 Sectionals |
50 Back 00:26.40 00:26.40 |
Final 00:26.40 50 Avg split 00:26.40 |
15 | Eleanor Warren | 17 | 00:26.50R   | | RACE | | + | 1 | 02/09/24 | 2024 6A - 3 Regional |
50 Back 00:26.50 00:26.50 |
Final 00:26.50 50 Avg split 00:26.50 |
16 | Viv Anderson | 18 | 00:26.60R   | | STAR | | + | 1 | 03/04/21 | 2021 Short Course TA |
50 Back 00:26.60 00:26.60 |
Final 00:26.60 50 Avg split 00:26.60 |
17 | Josie Arbuckle | 18 | 00:26.81R   | | DM | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:26.81 00:26.81 |
Final 00:26.81 50 Avg split 00:26.81 |
18 | Ava Easley | 17 | 00:26.82R   | | MTRO | | + | 1 | 03/07/24 | LAC 2024 Sectionals |
50 Back 00:26.82 00:26.82 |
Final 00:26.82 50 Avg split 00:26.82 |
19 | Avery Hafele | 18 | 00:26.82 | | LAC | | + | 1 | 03/29/22 | 2022 ISCA Internatio |
20 | Campbell Chase | 18 | 00:26.91 | | COR | | + | 1 | 03/15/22 | 2022 NCSA Spring Swi |
21 | Addison Fuchs | 18 | 00:26.91R   | | LAC | | + | 1 | 02/23/24 | 2024 ST OB UIL 6A St |
50 Back 00:26.91 00:26.91 |
Final 00:26.91 50 Avg split 00:26.91 |
22 | Mychal Morabito | 17 | 00:27.08R   | | TFA | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
50 Back 00:27.08 00:27.08 |
Final 00:27.08 50 Avg split 00:27.08 |
23 | Myra Cansler | 17 | 00:27.16R   | | RACE | | + | 1 | 02/09/24 | 2024 6A - 3 Regional |
50 Back 00:27.16 00:27.16 |
Final 00:27.16 50 Avg split 00:27.16 |
24 | Ava Pape | 17 | 00:27.16R   | | TFA | | + | 1 | 02/14/24 | 2024 ST OB TAPPS Div |
50 Back 00:27.16 00:27.16 |
Final 00:27.16 50 Avg split 00:27.16 |
25 | Avery Langan | 18 | 00:27.18R   | | FRLI | | + | 1 | 02/08/24 | 3-5A - Regional Cham |
50 Back 00:27.18 00:27.18 |
Final 00:27.18 50 Avg split 00:27.18 |
26 | Sydney Morison | 18 | 00:27.29R   | | NOCL | | + | 1 | 02/08/24 | 2024 ST OB UIL Regio |
50 Back 00:27.29 00:27.29 |
Final 00:27.29 50 Avg split 00:27.29 |
27 | Carley Fuchs | 18 | 00:27.31R   | | LAC | | + | 1 | 11/17/23 | 2023 TISCA Lone Star |
50 Back 00:27.31 00:27.31 |
Final 00:27.31 50 Avg split 00:27.31 |
28 | Rebekah Gurley | 17 | 00:27.41R   | | MTRO | | + | 1 | 03/07/24 | LAC 2024 Sectionals |
50 Back 00:27.41 00:27.41 |
Final 00:27.41 50 Avg split 00:27.41 |
29 | Lily Rossmann | 17 | 00:27.54R   | | MAC | | + | 1 | 03/03/22 | 2022 Short Course TA |
50 Back 00:27.54 00:27.54 |
Final 00:27.54 50 Avg split 00:27.54 |
30 | Sophie Ware | 18 | 00:27.62R   | | TFA | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:27.62 00:27.62 |
Final 00:27.62 50 Avg split 00:27.62 |
31 | Janelle Zhou | 17 | 00:27.69R   | | MTRO | | + | 1 | 02/23/24 | 2024 ST OB UIL 6A St |
50 Back 00:27.69 00:27.69 |
Final 00:27.69 50 Avg split 00:27.69 |
32 | Nalini Agnihotri | 18 | 00:27.75 | | LAC | | + | 1 | 12/15/22 | King Marlin Pro-Am C |
33 | Graycen Hubbard | 18 | 00:27.77R   | | FRWA | | + | 1 | 01/25/24 | 2024 District 9-5A |
50 Back 00:27.77 00:27.77 |
Final 00:27.77 50 Avg split 00:27.77 |
34 | Chloe Fisher | 18 | 00:28.02R   | | SOCAG | | + | 1 | 03/04/21 | 2021 Short Course TA |
50 Back 00:28.02 00:28.02 |
Final 00:28.02 50 Avg split 00:28.02 |
35 | Aniya Dempsey | 17 | 00:28.13R   | | GASA | | + | 1 | 02/09/24 | 2024 6A - 3 Regional |
50 Back 00:28.13 00:28.13 |
Final 00:28.13 50 Avg split 00:28.13 |
36 | Zoey Hall | 18 | 00:28.24R   | | FNW | | + | 1 | 02/15/24 | 2024 ST OB UIL 4A St |
50 Back 00:28.24 00:28.24 |
Final 00:28.24 50 Avg split 00:28.24 |
37 | Olivia Qiu | 18 | 00:28.37 | | COPS | | + | 1 | 01/27/22 | GSW 2022 |
38 | Catherine Rippel | 17 | 00:28.62 | | DM | | + | 1 | 02/26/22 | RACE 2022 Mallard Ma |
39 | Marina Martorell Sanchez | 17 | 00:28.63R   | | TYLE | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:28.63 00:28.63 |
Final 00:28.63 50 Avg split 00:28.63 |
40 | Camlyn Belle | 18 | 00:28.67R   | | DM | | + | 1 | 12/06/19 | 2019 NT COR CLASSIC |
41 | Sydney Rubin | 17 | 00:28.67R   | | SOCB | | + | 1 | 11/17/23 | 2023 TISCA Lone Star |
50 Back 00:28.67 00:28.67 |
Final 00:28.67 50 Avg split 00:28.67 |
42 | Adeline Wongso | 17 | 00:28.67 | | LAC | | + | 1 | 03/05/20 | 2020 Short Course TA |
43 | Delaney Smith | 17 | 00:28.69R   | | MAC | | + | 1 | 02/09/24 | 2024 6A - 3 Regional |
50 Back 00:28.69 00:28.69 |
Final 00:28.69 50 Avg split 00:28.69 |
44 | Lelle Agh | 17 | 00:28.76R   | | LAC | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:28.76 00:28.76 |
Final 00:28.76 50 Avg split 00:28.76 |
45 | Haley Roberson | 17 | 00:28.79R   | | MTRO | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:28.79 00:28.79 |
Final 00:28.79 50 Avg split 00:28.79 |
46 | Georgia Wimberly | 17 | 00:28.80R   | | LAC | | + | 1 | 03/03/22 | 2022 Short Course TA |
50 Back 00:28.80 00:28.80 |
Final 00:28.80 50 Avg split 00:28.80 |
47 | Cora Heidemann | 18 | 00:28.81R   | | LAC | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:28.81 00:28.81 |
Final 00:28.81 50 Avg split 00:28.81 |
48 | Natalia Hedger | 17 | 00:28.93R   | | LIFE | | + | 1 | 01/26/24 | 2024 UIL District 11 |
50 Back 00:28.93 00:28.93 |
Final 00:28.93 50 Avg split 00:28.93 |
49 | Eden Addison | 18 | 00:28.98R   | | TFA | | + | 1 | 02/15/24 | 2024 ST OB UIL 4A St |
50 Back 00:28.98 00:28.98 |
Final 00:28.98 50 Avg split 00:28.98 |
50 | Melina Linscheer | 18 | 00:29.00R   | | COR | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
51 | Audrey Bramlett | 17 | 00:29.03R   | | TFA | | + | 1 | 12/07/23 | North Texas TISCA In |
50 Back 00:29.03 00:29.03 |
Final 00:29.03 50 Avg split 00:29.03 |
52 | Victoria Ciriaco | 18 | 00:29.10R   | | FRIN | | + | 1 | 12/07/23 | North Texas TISCA In |
50 Back 00:29.10 00:29.10 |
Final 00:29.10 50 Avg split 00:29.10 |
53 | Emma Ta | 17 | 00:29.13R   | | SOCAB | | + | 1 | 12/08/23 | 2023 MISD Debbie Wee |
50 Back 00:29.13 00:29.13 |
Final 00:29.13 50 Avg split 00:29.13 |
54 | Dixey Piper Auer | 18 | 00:29.17R   | | DM | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
55 | Grace Belknap | 17 | 00:29.19R   | | COR | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
56 | Olivia Chen | 18 | 00:29.21R   | | MTRO | | + | 1 | 03/05/20 | 2020 Short Course TA |
57 | Hannah Ho | 17 | 00:29.32R   | | LAC | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
58 | Seanna Muhitch | 17 | 00:29.33R   | | LAC | | + | 1 | 11/17/23 | 2023 TISCA Lone Star |
50 Back 00:29.33 00:29.33 |
Final 00:29.33 50 Avg split 00:29.33 |
59 | Becklyn Vinson | 17 | 00:29.40R   | | LAC | | + | 1 | 02/09/24 | 2024 6A - 1 Regional |
50 Back 00:29.40 00:29.40 |
Final 00:29.40 50 Avg split 00:29.40 |
60 | Addison Johnson | 17 | 00:29.40 | | IRON | | + | 1 | 02/28/20 | 2020 12 & Under WI S |
61 | Ellen Garritson | 17 | 00:29.41R   | | LAC | | + | 1 | 03/07/19 | 2019 Short Course TA |
50 Back 00:29.41 00:29.41 |
Final 00:29.41 50 Avg split 00:29.41 |
62 | Daniela Ferrara Fontes | 17 | 00:29.43 | | TFA | | + | 1 | 12/06/19 | 2019 NT COR CLASSIC |
63 | Lauren Roberts | 18 | 00:29.52R   | | CPVR | | + | 1 | 01/26/24 | 2024 ST OB UIL Distr |
50 Back 00:29.52 00:29.52 |
Final 00:29.52 50 Avg split 00:29.52 |
64 | Eden LaTurno | 17 | 00:29.55 | | LAC | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
65 | Abigail Hood | 18 | 00:29.62 | | TFA | | + | 1 | 09/23/23 | 2023 RACE intrasquar |
66 | Caitlin McAlister | 18 | 00:29.67R   | | BOSS | | + | 1 | 11/11/23 | Select Swim November |
50 Back 00:29.67 00:29.67 |
Final 00:29.67 50 Avg split 00:29.67 |
67 | Bella Ackerman | 17 | 00:29.73R   | | MTRO | | + | 1 | 03/05/20 | 2020 Short Course TA |
68 | Rayah Gifford | 18 | 00:29.79 | | MTRO | | + | 1 | 12/15/22 | King Marlin Pro-Am C |
69 | Hanna Whitney | 18 | 00:30.02 | | DM | | + | 1 | 02/08/19 | Race north texas sho |
70 | Ella Freeman | 17 | 00:30.06R   | | RACE | | + | 1 | 03/07/19 | 2019 Short Course TA |
50 Back 00:30.06 00:30.06 |
Final 00:30.06 50 Avg split 00:30.06 |
71 | Avishi Sinha | 17 | 00:30.06 | | MTRO | | + | 1 | 01/27/22 | GSW 2022 |
72 | Laney Weiland | 17 | 00:30.09 | | LAC | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
73 | Isabella Mitchell | 17 | 00:30.15 | | MTRO | | + | 1 | 01/27/22 | GSW 2022 |
74 | Kaitlyn Jiuliano | 17 | 00:30.15 | | LAC | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
75 | Ash Petrollese | 17 | 00:30.23 | | IRON | | + | 1 | 02/14/20 | North Texas 14 and u |
76 | Marina Martorell-Sanchez | 17 | 00:30.27 | | TRAC | | + | 1 | 12/16/21 | 2021 King Marlin Pr |
77 | Catherine Rodenburgh | 17 | 00:30.29 | | LAC | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
78 | Kenzie Stewart | 17 | 00:30.31 | | IRON | | + | 1 | 12/01/22 | 2022 Holiday Swim Fe |
79 | Gianna Dangelmaier | 17 | 00:30.35R   | | MARS | | + | 1 | 12/16/22 | AESC Elite Meet 2022 |
80 | Fallon Bohl | 17 | 00:30.43R   | | LAC | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
81 | Zoe Schneider | 17 | 00:30.44R   | | IRON | | + | 1 | 11/30/23 | 2023 COR CLASSIC |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
82 | Rachel Delk | 17 | 00:30.54R   | | MTRO | | + | 1 | 02/09/24 | 2024 6A - 3 Regional |
50 Back 00:30.54 00:30.54 |
Final 00:30.54 50 Avg split 00:30.54 |
83 | Avery Collins | 17 | 00:30.54 | | LAC | | + | 1 | 01/09/20 | 38th Speedo Greater |
84 | Melia Sell | 17 | 00:30.55R   | | STAR | | + | 1 | 12/14/23 | King Marlin Pro-Am C |
50 Back 00:30.55 00:30.55 |
Final 00:30.55 50 Avg split 00:30.55 |
85 | Jadyn Irvin | 18 | 00:30.61 | | DM | | + | 1 | 02/16/18 | 2018 RACE North Texa |
86 | Jordan Jiuliano | 17 | 00:30.63 | | LAC | | + | 1 | 02/20/20 | 2020 HI Hawaiian Swi |
87 | Ryley Martinez | 18 | 00:30.70 | | NTN | | + | 1 | 12/14/18 | 2018 ST TXLA Jingle |
88 | Alana Lemons | 17 | 00:30.80 | | RKWL | | + | 1 | 02/27/21 | RACE Spring Mixed Me |
89 | Megan Tu | 18 | 00:30.80 | | COR | | + | 1 | 01/09/20 | 38th Speedo Greater |
90 | Lily Powell | 18 | 00:30.89 | | TFA | | + | 1 | 01/11/19 | 2019 NT LAC Ice Brea |
91 | Kylie Richeson | 17 | 00:30.89R   | | LAC | | + | 1 | 02/08/24 | 3-5A - Regional Cham |
50 Back 00:30.89 00:30.89 |
Final 00:30.89 50 Avg split 00:30.89 |
92 | Kylie Cottrell | 18 | 00:30.93R   | | MAC | | + | 1 | 12/08/23 | 2023 MISD Debbie Wee |
50 Back 00:30.93 00:30.93 |
Final 00:30.93 50 Avg split 00:30.93 |
93 | Anna Nishizaki | 18 | 00:31.04R   | | MTRO | | + | 1 | 02/16/18 | 2018 RACE North Texa |
94 | Vivian OKeeffe | 17 | 00:31.07 | | LAC | | + | 1 | 11/22/19 | 2019 CA Canyons Cran |
95 | Sophie Escamilla | 17 | 00:31.08 | | RKWL | | + | 1 | 02/26/22 | RACE 2022 Mallard Ma |
96 | Riya Gowda | 17 | 00:31.09R   | | IRON | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
97 | Addison Kramer | 18 | 00:31.11 | | LEMA | | + | 1 | 02/08/19 | Race north texas sho |
98 | Torie Dauphin | 17 | 00:31.13R   | | RACE | | + | 1 | 12/03/21 | 2021 NT COR CLASSIC |
99 | Lucy Backus | 17 | 00:31.20 | | LAC | | + | 1 | 01/10/20 | 2020 NT LAC Ice Brea |
100 | Ava Chozick | 17 | 00:31.27R   | | AUVA | | + | 1 | 10/14/22 | 2022 ST ASC Bob Thom |
101 | Ella Le | 17 | 00:31.29 | | SOCB | | + | 1 | 01/27/22 | GSW 2022 |
102 | Kaitlyn True | 17 | 00:31.33 | | DEGU | | + | 1 | 12/13/19 | 2019 NT LAC Jingle B |
103 | Anna Ramirez | 17 | 00:31.34 | | TFA | | + | 1 | 12/15/22 | King Marlin Pro-Am C |
104 | Sage Korman | 18 | 00:31.39 | | MTRO | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
105 | Ameya Rao | 17 | 00:31.42R   | | IRON | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:31.42 00:31.42 |
Final 00:31.42 50 Avg split 00:31.42 |
106 | Hannah Dietrich | 18 | 00:31.45R   | | MTRO | | + | 1 | 01/27/24 | DISTRICT 3-6A SWIMMI |
50 Back 00:31.45 00:31.45 |
Final 00:31.45 50 Avg split 00:31.45 |
107 | Brooke Shumway | 18 | 00:31.48 | | LAC | | + | 1 | 11/30/18 | 2018 NT COR CLASSIC |
108 | Angela Fu | 17 | 00:31.50 | | RRWO | | + | 1 | 01/09/20 | 38th Speedo Greater |
109 | Elizabeth Dolberry | 17 | 00:31.57 | | MTRO | | + | 1 | 06/10/23 | 2023 AAC June BB-B-C |
110 | Annie Chang | 17 | 00:31.63 | | LAC | | + | 1 | 01/11/19 | 2019 NT LAC Ice Brea |
111 | Natalie Do | 18 | 00:31.71 | | MAC | | + | 1 | 02/16/18 | 2018 RACE North Texa |
112 | Reese Van Hoecke | 18 | 00:31.71R   | | LEMA | | + | 1 | 01/26/24 | 2024 District 6-6A M |
50 Back 00:31.71 00:31.71 |
Final 00:31.71 50 Avg split 00:31.71 |
113 | Sydney Shelton | 18 | 00:31.72R   | | COR | | + | 1 | 11/30/23 | 2023 COR CLASSIC |
50 Back 00:31.72 00:31.72 |
Final 00:31.72 50 Avg split 00:31.72 |
114 | Charlotte Laurence | 17 | 00:31.72R   | | SOCAB | | + | 1 | 12/08/23 | 2023 MISD Debbie Wee |
50 Back 00:31.72 00:31.72 |
Final 00:31.72 50 Avg split 00:31.72 |
115 | Cedia Henderson | 17 | 00:31.77 | | MNLR | | + | 1 | 12/07/18 | 2018 CA SBSC/SCS WAG |
116 | Abbey Seelman | 17 | 00:31.78 | | IRON | | + | 1 | 12/06/19 | 2019 NT COR CLASSIC |
117 | Khaila Murugan | 17 | 00:31.80 | | DM | | + | 1 | 01/09/20 | 38th Speedo Greater |
118 | Marin Clem | 17 | 00:31.82 | | LAC | | + | 1 | 01/10/19 | 37th Speedo Greater |
119 | Clarissa Sharpe | 17 | 00:31.83 | | LAC | | + | 1 | 01/27/22 | GSW 2022 |
120 | Gabriella Pimper | 17 | 00:31.83R   | | LAC | | + | 1 | 02/18/22 | LAC Heart Racer |
121 | Ashley Chiu | 18 | 00:31.88 | | RACE | | + | 1 | 09/28/19 | RACE COR Duel |
122 | Phoebe Johnson | 18 | 00:31.89 | | DM | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
123 | Hattie Scott | 18 | 00:31.92 | | COR | | + | 1 | 01/26/19 | RACE January OPEN |
124 | Niva Maskey | 18 | 00:31.93 | | LAC | | + | 1 | 01/11/19 | 2019 NT LAC Ice Brea |
125 | Nicole Estrada | 18 | 00:31.96 | | DM | | + | 1 | 01/10/19 | 37th Speedo Greater |
126 | Ella Nichols | 17 | 00:31.99 | | DM | | + | 1 | 02/14/20 | North Texas 14 and u |
127 | Avery Faulkner | 17 | 00:31.99R   | | ALED | | + | 1 | 02/09/24 | Region 2-5A Swimming |
50 Back 00:31.99 00:31.99 |
Final 00:31.99 50 Avg split 00:31.99 |
128 | Amelia Lester | 17 | 00:32.06 | | COR | | + | 1 | 01/26/19 | RACE January OPEN |
129 | Aurora Ruiz | 18 | 00:32.16 | | LAC | | + | 1 | 06/22/18 | LAC Summer Splash an |
130 | Phoebe Brookner | 17 | 00:32.23R   | | MTRO | | + | 1 | 12/06/19 | 2019 NT COR CLASSIC |
131 | Irene Devadason | 17 | 00:32.34R   | | TFA | | + | 1 | 10/23/21 | RACE 4th Annual Scar |
132 | Carissa Witte | 17 | 00:32.36 | | LAC | | + | 1 | 02/28/20 | 2020 MAC BB/B/C Shor |
133 | Cara Jacobson | 17 | 00:32.42 | | DAAD | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
134 | Ryan Louden | 18 | 00:32.49 | | MTRO | | + | 1 | 12/19/19 | 2019 King Marlin Pr |
135 | Emma Butcher | 17 | 00:32.50R   | | TFA | | + | 1 | 12/07/23 | North Texas TISCA In |
50 Back 00:32.50 00:32.50 |
Final 00:32.50 50 Avg split 00:32.50 |
136 | Alexis Bolte | 18 | 00:32.51R   | | LAC | | + | 1 | 02/09/24 | 2024 6A - 1 Regional |
50 Back 00:32.51 00:32.51 |
Final 00:32.51 50 Avg split 00:32.51 |
137 | Britta Andruss | 18 | 00:32.56 | | LAC | | + | 1 | 06/01/19 | 2019 NT LAC 12 & Und |
138 | Olivia Lemmert | 18 | 00:32.61 | | TRAC | | + | 1 | 03/04/22 | 2022 Sharks March In |
139 | Avery Thompson | 17 | 00:32.63 | | LEMA | | + | 1 | 01/10/20 | 2020 NT LAC Ice Brea |
140 | Merren Grannell | 17 | 00:32.72 | | LAC | | + | 1 | 10/05/19 | 2019 NT LAC Splashin |
141 | Joelle Felt | 17 | 00:32.74 | | TFA | | + | 1 | 12/14/19 | TFA Winter Wonderlan |
142 | Karis Barth | 17 | 00:32.75 | | LEMA | | + | 1 | 06/22/19 | 2019 NT LAC Splash a |
143 | Katy Jost | 18 | 00:32.78 | | LAC | | + | 1 | 06/01/19 | 2019 NT LAC 12 & Und |
144 | Mikaelyn Drew | 17 | 00:32.79 | | PAC | | + | 1 | 06/22/19 | 2019 NT LAC Splash a |
145 | Brailey Newman | 18 | 00:32.81 | | COR | | + | 1 | 07/16/21 | 2021 Summer Medal Ma |
146 | Corah Satterfield | 17 | 00:32.81R   | | ALED | | + | 1 | 01/13/19 | South Central Region |
147 | Alexandra Wozniak | 18 | 00:32.82 | | LAC | | + | 1 | 12/07/18 | 2018 NT LAC Jingle B |
148 | Addison Duke | 17 | 00:32.87 | | PLPE | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
149 | Amira Mack | 18 | 00:32.88 | | MTRO | | + | 1 | 07/15/22 | Medal Madness |
150 | Tatum Janning | 18 | 00:32.90R   | | LAC | | + | 1 | 11/30/18 | 2018 NT COR CLASSIC |
151 | Emma Esquivel | 17 | 00:32.94 | | ROHE | | + | 1 | 02/25/23 | 2023 Mallard Madness |
152 | Lena Reynolds | 17 | 00:33.04 | | LIFE | | + | 1 | 06/22/19 | 2019 NT LAC Splash a |
153 | Emily Maycock | 17 | 00:33.09 | | COPS | | + | 1 | 07/16/21 | 2021 Summer Medal Ma |
154 | Kate Drap | 18 | 00:33.13 | | SOCAG | | + | 1 | 01/26/19 | 2019 NT 3nd Annual J |
155 | Zoe Hyman | 18 | 00:33.22R   | | TYLE | | + | 1 | 11/16/23 | 2023 North Zone TISC |
50 Back 00:33.22 00:33.22 |
Final 00:33.22 50 Avg split 00:33.22 |
156 | Isabelle Henderson | 18 | 00:33.24 | | TFA | | + | 1 | 12/07/18 | 2018 NT LAC Jingle B |
157 | Peighton Kruzel | 18 | 00:33.24 | | LAC | | + | 1 | 02/22/19 | 2019 MAC BB & Below |
158 | Aarna Shukla | 17 | 00:33.26 | | LAC | | + | 1 | 06/22/19 | 2019 NT LAC Splash a |
159 | Taylor George | 18 | 00:33.29 | | MTRO | | + | 1 | 05/04/19 | 2019 NT Metro SC BB/ |
160 | Phoenix Word | 18 | 00:33.31 | | COR | | + | 1 | 11/12/22 | RACE LPA |
161 | Kayla Minick | 17 | 00:33.31R   | | MTRO | | + | 1 | 02/02/24 | TAPPS North Region 2 |
50 Back 00:33.31 00:33.31 |
Final 00:33.31 50 Avg split 00:33.31 |
162 | Nathalia Smith | 18 | 00:33.37 | | LAC | | + | 1 | 06/01/19 | 2019 NT LAC 12 & Und |
163 | Lilly Lum | 18 | 00:33.50 | | COR | | + | 1 | 11/13/21 | RACE LPA |
164 | Hannah Ramos | 18 | 00:33.52 | | FRLO | | + | 1 | 02/08/20 | 2020 BD Arctic BLAST |
165 | Mollie Cho | 18 | 00:33.53 | | LAC | | + | 1 | 02/23/19 | SCAR 12 & Under Silv |
166 | Leyton Roberts | 17 | 00:33.60 | | RKWL | | + | 1 | 11/12/22 | RACE LPA |
167 | Anh Nguyen | 17 | 00:33.68 | | COPS | | + | 1 | 01/27/22 | GSW 2022 |
168 | Kylie-Raye Rickard | 18 | 00:33.71 | | ATAC | | + | 1 | 08/04/17 | RACE Medal Madness |
169 | Annie Hunt | 18 | 00:33.82 | | TFA | | + | 1 | 10/13/18 | SC/LC Scary Fast Dua |
170 | Campbell Schultz | 18 | 00:33.86 | | DAHP | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
171 | Hailey Bloss | 18 | 00:33.89 | | AUVA | | + | 1 | 12/14/18 | 2018 ST TXLA Jingle |
172 | Cassandra Collins | 18 | 00:33.95 | | LAC | | + | 1 | 10/06/18 | 2018 NT LAC Splashin |
173 | Alina Tran | 18 | 00:33.95 | | KECE | | + | 1 | 07/21/17 | 2017 NT NTN July Lev |
174 | Chloe Corbin | 17 | 00:33.96 | | LAC | | + | 1 | 12/14/18 | 2018 Gulf Age Group |
175 | Jaylynn Lowman | 18 | 00:33.97 | | COPS | | + | 1 | 01/09/20 | 38th Speedo Greater |
176 | Grace Larsen | 17 | 00:33.97 | | GRAN | | + | 1 | 11/01/19 | 2019 MAC BB and Abov |
177 | Violet Hewett | 18 | 00:33.97 | | RRWE | | + | 1 | 02/01/19 | 2019 ST AQSA Jr STAG |
178 | Abigail Burns | 18 | 00:33.99R   | | MTRO | | + | 1 | 10/04/19 | 2019 MAC B/C Meet |
179 | Emma Pierce | 17 | 00:34.02 | | LULO | | + | 1 | 02/29/20 | RACE SC Medal Madnes |
180 | Kyra Chagarlamudi | 17 | 00:34.04 | | LULO | | + | 1 | 11/08/19 | 2019 Gobbler Invitat |
181 | Hanna Warcholinska | 18 | 00:34.04 | | LAC | | + | 1 | 02/09/18 | 2018 NT LAC Vs TFA S |
182 | Aubrey Rosser | 17 | 00:34.06 | | TRAC | | + | 1 | 02/25/22 | 2022 Gulf Short Cour |
183 | Maxine McAllister | 18 | 00:34.07 | | DAHP | | + | 1 | 02/09/19 | 2019 February Freeze |
184 | Sydney Chandler | 17 | 00:34.09 | | PLAN | | + | 1 | 01/09/20 | 38th Speedo Greater |
185 | Sophia Smith | 17 | 00:34.10 | | TFA | | + | 1 | 02/22/20 | 2020 NT LAC vs. TFA |
186 | Ashlyn Carden | 18 | 00:34.11R   | | FORN | | + | 1 | 01/26/24 | 2024 District Meet 1 |
50 Back 00:34.11 00:34.11 |
Final 00:34.11 50 Avg split 00:34.11 |
187 | Isabella Uber | 17 | 00:34.12 | | PAC | | + | 1 | 02/22/20 | 2020 NT LAC vs. TFA |
188 | Risha Arya | 17 | 00:34.21R   | | FRIN | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:34.21 00:34.21 |
Final 00:34.21 50 Avg split 00:34.21 |
189 | Sunisha Mahat | 17 | 00:34.22 | | LAC | | + | 1 | 01/11/20 | MARS BB/B/C Invitati |
190 | Kaylynn Matusik | 17 | 00:34.23R   | | MCKI | | + | 1 | 11/10/23 | FISD TISCA Dual Meet |
50 Back 00:34.23 00:34.23 |
Final 00:34.23 50 Avg split 00:34.23 |
191 | Lily Craft | 18 | 00:34.29R   | | LIFE | | + | 1 | 02/28/20 | 2020 MAC BB/B/C Shor |
192 | Chelsie Rydberg | 17 | 00:34.29R   | | KEFR | | + | 1 | 01/25/24 | District 4-6A Meet |
