Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell Chase | 18 | 04:46.53 | Olympic Trials | COR | + | 920 | 07/26/23 | 2023 NCSA Summer Swi | ||||||||||
50 Fly 00:30.60 00:30.60 | |||||||||||||||||||
100 Fly 00:34.50 01:05.10 100 Fly split 01:05.10 | |||||||||||||||||||
150 Back 00:37.28 01:42.38 | |||||||||||||||||||
200 Back 00:36.23 02:18.61 100 Back split 01:13.51 | |||||||||||||||||||
250 Breast 00:40.35 02:58.96 | |||||||||||||||||||
300 Breast 00:41.75 03:40.71 100 Breast split 01:22.10 | |||||||||||||||||||
350 Free 00:32.95 04:13.66 | |||||||||||||||||||
400 Free 00:32.87 04:46.53 100 Free split 01:05.82 | |||||||||||||||||||
Final 04:46.53 100 Avg split 01:11.63 | |||||||||||||||||||
2 | Ava Pape | 17 | 04:49.59 | Olympic Trials | TFA | + | 895 | 03/07/24 | 2024 USA Swimming Sp | ||||||||||
100 Fly 00:00.00 00:00.00 100 Fly split 00:00.00 | |||||||||||||||||||
200 Back 02:18.78 02:18.78 100 Back split 02:18.78 | |||||||||||||||||||
300 Breast 01:25.25 03:44.03 100 Breast split 01:25.25 | |||||||||||||||||||
400 Free 01:05.56 04:49.59 100 Free split 01:05.56 | |||||||||||||||||||
Final 04:49.59 100 Avg split 01:12.40 | |||||||||||||||||||
Olympic Trials | 04:49.89 | ||||||||||||||||||
3 | Ella Freeman | 17 | 04:54.35 | Junior Nationals | RACE | + | 856 | 07/06/23 | 2023 ST TXLA Speedo | ||||||||||
50 Fly 00:30.63 00:30.63 | |||||||||||||||||||
100 Fly 00:34.92 01:05.55 100 Fly split 01:05.55 | |||||||||||||||||||
150 Back 00:38.54 01:44.09 | |||||||||||||||||||
200 Back 00:38.39 02:22.48 100 Back split 01:16.93 | |||||||||||||||||||
250 Breast 00:41.21 03:03.69 | |||||||||||||||||||
300 Breast 00:43.50 03:47.19 100 Breast split 01:24.71 | |||||||||||||||||||
350 Free 00:34.07 04:21.26 | |||||||||||||||||||
400 Free 00:33.09 04:54.35 100 Free split 01:07.16 | |||||||||||||||||||
Final 04:54.35 100 Avg split 01:13.59 | |||||||||||||||||||
Junior Nationals | 04:57.29 | ||||||||||||||||||
4 | Avery Collins | 17 | 04:58.17 | AAAA | LAC | + | 825 | 06/15/23 | Lone Star Club Champ | ||||||||||
50 Fly 00:31.71 00:31.71 | |||||||||||||||||||
100 Fly 00:35.86 01:07.57 100 Fly split 01:07.57 | |||||||||||||||||||
150 Back 00:40.20 01:47.77 | |||||||||||||||||||
200 Back 00:39.72 02:27.49 100 Back split 01:19.92 | |||||||||||||||||||
250 Breast 00:40.28 03:07.77 | |||||||||||||||||||
300 Breast 00:40.95 03:48.72 100 Breast split 01:21.23 | |||||||||||||||||||
350 Free 00:35.64 04:24.36 | |||||||||||||||||||
400 Free 00:33.81 04:58.17 100 Free split 01:09.45 | |||||||||||||||||||
Final 04:58.17 100 Avg split 01:14.54 | |||||||||||||||||||
AAAA | 05:00.29 | ||||||||||||||||||
5 | Seanna Muhitch | 17 | 05:01.84 | Futures | LAC | + | 796 | 07/27/22 | 2022 Futures Champio | ||||||||||
50 Fly 00:32.44 00:32.44 | |||||||||||||||||||
100 Fly 00:37.28 01:09.72 100 Fly split 01:09.72 | |||||||||||||||||||
150 Back 00:40.32 01:50.04 | |||||||||||||||||||
200 Back 00:41.13 02:31.17 100 Back split 01:21.45 | |||||||||||||||||||
250 Breast 00:40.88 03:12.05 | |||||||||||||||||||
300 Breast 00:42.53 03:54.58 100 Breast split 01:23.41 | |||||||||||||||||||
350 Free 00:34.16 04:28.74 | |||||||||||||||||||
400 Free 00:33.10 05:01.84 100 Free split 01:07.26 | |||||||||||||||||||
Final 05:01.84 100 Avg split 01:15.46 | |||||||||||||||||||
6 | Brooke Shumway | 18 | 05:04.80 | Futures | LAC | + | 772 | 06/15/23 | 15th Annual Bill Nix | ||||||||||
100 Fly 01:05.35 01:05.35 100 Fly split 01:05.35 | |||||||||||||||||||
200 Back 01:18.75 02:24.10 100 Back split 01:18.75 | |||||||||||||||||||
300 Breast 01:31.03 03:55.13 100 Breast split 01:31.03 | |||||||||||||||||||
400 Free 01:09.67 05:04.80 100 Free split 01:09.67 | |||||||||||||||||||
Final 05:04.80 100 Avg split 01:16.20 | |||||||||||||||||||
7 | Tatum Janning | 18 | 05:05.96 | Futures | LAC | + | 763 | 07/07/22 | 2022 ST TXLA Speedo | ||||||||||
50 Fly 00:33.27 00:33.27 | |||||||||||||||||||
100 Fly 00:38.53 01:11.80 100 Fly split 01:11.80 | |||||||||||||||||||
150 Back 00:40.61 01:52.41 | |||||||||||||||||||
200 Back 00:39.55 02:31.96 100 Back split 01:20.16 | |||||||||||||||||||
250 Breast 00:43.76 03:15.72 | |||||||||||||||||||
300 Breast 00:44.14 03:59.86 100 Breast split 01:27.90 | |||||||||||||||||||
350 Free 00:33.33 04:33.19 | |||||||||||||||||||
400 Free 00:32.77 05:05.96 100 Free split 01:06.10 | |||||||||||||||||||
Final 05:05.96 100 Avg split 01:16.49 | |||||||||||||||||||
8 | Isabelle Henderson | 18 | 05:06.56 | Futures | TFA | + | 758 | 07/24/24 | 2024 Futures Champio | ||||||||||
50 Fly 00:32.15 00:32.15 | |||||||||||||||||||
100 Fly 00:36.76 01:08.91 100 Fly split 01:08.91 | |||||||||||||||||||
150 Back 00:39.40 01:48.31 | |||||||||||||||||||
200 Back 00:38.23 02:26.54 100 Back split 01:17.63 | |||||||||||||||||||
250 Breast 00:45.97 03:12.51 | |||||||||||||||||||
300 Breast 00:46.84 03:59.35 100 Breast split 01:32.81 | |||||||||||||||||||
350 Free 00:33.92 04:33.27 | |||||||||||||||||||
400 Free 00:33.29 05:06.56 100 Free split 01:07.21 | |||||||||||||||||||
Final 05:06.56 100 Avg split 01:16.64 | |||||||||||||||||||
9 | Grace Belknap | 17 | 05:06.65 | Futures | COR | + | 758 | 07/26/23 | 2023 NCSA Summer Swi | ||||||||||
50 Fly 00:32.12 00:32.12 | |||||||||||||||||||
100 Fly 00:36.66 01:08.78 100 Fly split 01:08.78 | |||||||||||||||||||
150 Back 00:40.04 01:48.82 | |||||||||||||||||||
200 Back 00:39.01 02:27.83 100 Back split 01:19.05 | |||||||||||||||||||
250 Breast 00:43.90 03:11.73 | |||||||||||||||||||
300 Breast 00:45.19 03:56.92 100 Breast split 01:29.09 | |||||||||||||||||||
350 Free 00:35.62 04:32.54 | |||||||||||||||||||
400 Free 00:34.11 05:06.65 100 Free split 01:09.73 | |||||||||||||||||||
Final 05:06.65 100 Avg split 01:16.66 | |||||||||||||||||||
10 | Elise Clift | 18 | 05:06.81 | Futures | LAC | + | 757 | 05/14/21 | 2021 MAC North Texas | ||||||||||
Futures | 05:07.29 | ||||||||||||||||||
11 | Mychal Morabito | 17 | 05:07.89 | Sectionals | TFA | + | 748 | 05/14/21 | 2021 MAC North Texas | ||||||||||
12 | Georgia Wimberly | 17 | 05:08.56 | Sectionals | LAC | + | 743 | 05/17/24 | MAC Senior Meet | ||||||||||
50 Fly 00:33.85 00:33.85 | |||||||||||||||||||
100 Fly 00:38.22 01:12.07 100 Fly split 01:12.07 | |||||||||||||||||||
150 Back 00:39.19 01:51.26 | |||||||||||||||||||
200 Back 00:38.24 02:29.50 100 Back split 01:17.43 | |||||||||||||||||||
250 Breast 00:43.73 03:13.23 | |||||||||||||||||||
300 Breast 00:44.99 03:58.22 100 Breast split 01:28.72 | |||||||||||||||||||
350 Free 00:35.75 04:33.97 | |||||||||||||||||||
400 Free 00:34.59 05:08.56 100 Free split 01:10.34 | |||||||||||||||||||
Final 05:08.56 100 Avg split 01:17.14 | |||||||||||||||||||
13 | Amelia Lester | 17 | 05:09.59 | Sectionals | COR | + | 735 | 06/21/24 | 2024 TEXAS SENIOR CI | ||||||||||
50 Fly 00:31.62 00:31.62 | |||||||||||||||||||
100 Fly 00:35.26 01:06.88 100 Fly split 01:06.88 | |||||||||||||||||||
150 Back 00:39.73 01:46.61 | |||||||||||||||||||
200 Back 00:39.28 02:25.89 100 Back split 01:19.01 | |||||||||||||||||||
250 Breast 00:47.32 03:13.21 | |||||||||||||||||||
300 Breast 00:48.23 04:01.44 100 Breast split 01:35.55 | |||||||||||||||||||
350 Free 00:34.58 04:36.02 | |||||||||||||||||||
400 Free 00:33.57 05:09.59 100 Free split 01:08.15 | |||||||||||||||||||
Final 05:09.59 100 Avg split 01:17.40 | |||||||||||||||||||
14 | Eleanor Warren | 17 | 05:10.37 | Sectionals | RACE | + | 729 | 07/06/23 | 2023 ST TXLA Speedo | ||||||||||
50 Fly 00:33.01 00:33.01 | |||||||||||||||||||
100 Fly 00:37.54 01:10.55 100 Fly split 01:10.55 | |||||||||||||||||||
150 Back 00:38.59 01:49.14 | |||||||||||||||||||
200 Back 00:37.86 02:27.00 100 Back split 01:16.45 | |||||||||||||||||||
250 Breast 00:46.80 03:13.80 | |||||||||||||||||||
300 Breast 00:46.11 03:59.91 100 Breast split 01:32.91 | |||||||||||||||||||
350 Free 00:36.03 04:35.94 | |||||||||||||||||||
400 Free 00:34.43 05:10.37 100 Free split 01:10.46 | |||||||||||||||||||
Final 05:10.37 100 Avg split 01:17.59 | |||||||||||||||||||
15 | Abigail Hood | 18 | 05:10.86 | Sectionals | TFA | + | 725 | 06/16/22 | Bill Nixon Memorial | ||||||||||
50 Fly 00:31.00 00:31.00 | |||||||||||||||||||
100 Fly 00:36.42 01:07.42 100 Fly split 01:07.42 | |||||||||||||||||||
150 Back 00:41.34 01:48.76 | |||||||||||||||||||
200 Back 00:41.23 02:29.99 100 Back split 01:22.57 | |||||||||||||||||||
250 Breast 00:43.74 03:13.73 | |||||||||||||||||||
300 Breast 00:45.55 03:59.28 100 Breast split 01:29.29 | |||||||||||||||||||
350 Free 00:36.62 04:35.90 | |||||||||||||||||||
400 Free 00:34.96 05:10.86 100 Free split 01:11.58 | |||||||||||||||||||
Final 05:10.86 100 Avg split 01:17.72 | |||||||||||||||||||
16 | Daniela Ferrara Fontes | 17 | 05:11.57 | Sectionals | TFA | + | 720 | 07/21/21 | 2021 MARS LC TAGS | ||||||||||
50 Fly 00:33.89 00:33.89 | |||||||||||||||||||
100 Fly 00:36.19 01:10.08 100 Fly split 01:10.08 | |||||||||||||||||||
150 Back 00:40.55 01:50.63 | |||||||||||||||||||
200 Back 00:40.20 02:30.83 100 Back split 01:20.75 | |||||||||||||||||||
250 Breast 00:45.33 03:16.16 | |||||||||||||||||||
300 Breast 00:44.73 04:00.89 100 Breast split 01:30.06 | |||||||||||||||||||
350 Free 00:35.88 04:36.77 | |||||||||||||||||||
400 Free 00:34.80 05:11.57 100 Free split 01:10.68 | |||||||||||||||||||
Final 05:11.57 100 Avg split 01:17.89 | |||||||||||||||||||
17 | Haley Roberson | 17 | 05:11.71 | Sectionals | MTRO | + | 719 | 07/11/24 | 2024 ST TXLA SZ LC S | ||||||||||
50 Fly 00:32.55 00:32.55 | |||||||||||||||||||
100 Fly 00:36.95 01:09.50 100 Fly split 01:09.50 | |||||||||||||||||||
150 Back 00:40.98 01:50.48 | |||||||||||||||||||
200 Back 00:39.54 02:30.02 100 Back split 01:20.52 | |||||||||||||||||||
250 Breast 00:45.10 03:15.12 | |||||||||||||||||||
300 Breast 00:46.05 04:01.17 100 Breast split 01:31.15 | |||||||||||||||||||
350 Free 00:35.90 04:37.07 | |||||||||||||||||||
400 Free 00:34.64 05:11.71 100 Free split 01:10.54 | |||||||||||||||||||
Final 05:11.71 100 Avg split 01:17.93 | |||||||||||||||||||
18 | Giannitsa Garcia Lopez | 17 | 05:12.09 | Sectionals | ANV | + | 716 | 07/24/24 | 2024 TYR American Lo | ||||||||||
50 Fly 05:12.09 05:12.09 | |||||||||||||||||||
Final 05:12.09 100 Avg split 01:18.02 | |||||||||||||||||||
Sectionals | 05:12.99 | ||||||||||||||||||
19 | Chloe Corbin | 17 | 05:13.26 | AAA | LAC | + | 707 | 06/01/23 | 2023 Texas Senior Ci | ||||||||||
50 Fly 00:31.89 00:31.89 | |||||||||||||||||||
100 Fly 00:36.36 01:08.25 100 Fly split 01:08.25 | |||||||||||||||||||
150 Back 00:42.06 01:50.31 | |||||||||||||||||||
200 Back 00:40.79 02:31.10 100 Back split 01:22.85 | |||||||||||||||||||
250 Breast 00:45.44 03:16.54 | |||||||||||||||||||
300 Breast 00:45.62 04:02.16 100 Breast split 01:31.06 | |||||||||||||||||||
350 Free 00:36.50 04:38.66 | |||||||||||||||||||
400 Free 00:34.60 05:13.26 100 Free split 01:11.10 | |||||||||||||||||||
Final 05:13.26 100 Avg split 01:18.32 | |||||||||||||||||||
20 | Myra Cansler | 17 | 05:13.83 | AAA | RACE | + | 702 | 06/21/24 | 2024 TEXAS SENIOR CI | ||||||||||
50 Fly 00:32.41 00:32.41 | |||||||||||||||||||
100 Fly 00:37.23 01:09.64 100 Fly split 01:09.64 | |||||||||||||||||||
150 Back 00:40.55 01:50.19 | |||||||||||||||||||
200 Back 00:39.84 02:30.03 100 Back split 01:20.39 | |||||||||||||||||||
250 Breast 00:46.64 03:16.67 | |||||||||||||||||||
300 Breast 00:47.35 04:04.02 100 Breast split 01:33.99 | |||||||||||||||||||
350 Free 00:35.20 04:39.22 | |||||||||||||||||||
400 Free 00:34.61 05:13.83 100 Free split 01:09.81 | |||||||||||||||||||
Final 05:13.83 100 Avg split 01:18.46 | |||||||||||||||||||
21 | Carissa Witte | 17 | 05:14.03 | AAA | LAC | + | 701 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Fly 00:33.79 00:33.79 | |||||||||||||||||||
100 Fly 00:39.23 01:13.02 100 Fly split 01:13.02 | |||||||||||||||||||
150 Back 00:40.65 01:53.67 | |||||||||||||||||||
200 Back 00:41.28 02:34.95 100 Back split 01:21.93 | |||||||||||||||||||
250 Breast 00:45.23 03:20.18 | |||||||||||||||||||
300 Breast 00:46.12 04:06.30 100 Breast split 01:31.35 | |||||||||||||||||||
350 Free 00:34.71 04:41.01 | |||||||||||||||||||
400 Free 00:33.02 05:14.03 100 Free split 01:07.73 | |||||||||||||||||||
Final 05:14.03 100 Avg split 01:18.51 | |||||||||||||||||||
AAA | 05:14.49 | ||||||||||||||||||
22 | Emery Callan | 17 | 05:15.39 | AA | COPS | + | 690 | 07/24/24 | 2024 NCSA Summer Swi | ||||||||||
50 Fly 00:32.08 00:32.08 | |||||||||||||||||||
100 Fly 00:36.44 01:08.52 100 Fly split 01:08.52 | |||||||||||||||||||
150 Back 00:42.78 01:51.30 | |||||||||||||||||||
200 Back 00:42.38 02:33.68 100 Back split 01:25.16 | |||||||||||||||||||
250 Breast 00:44.69 03:18.37 | |||||||||||||||||||
300 Breast 00:45.97 04:04.34 100 Breast split 01:30.66 | |||||||||||||||||||
350 Free 00:36.31 04:40.65 | |||||||||||||||||||
400 Free 00:34.74 05:15.39 100 Free split 01:11.05 | |||||||||||||||||||
Final 05:15.39 100 Avg split 01:18.85 | |||||||||||||||||||
23 | Sara Gray | 18 | 05:15.63 | AA | MTRO | + | 689 | 07/24/24 | 2024 TYR American Lo | ||||||||||
24 | Melina Linscheer | 18 | 05:16.04 | AA | COR | + | 686 | 08/10/21 | 2021 NCSA Summer Swi | ||||||||||
50 Fly 00:33.16 00:33.16 | |||||||||||||||||||
100 Fly 00:38.95 01:12.11 100 Fly split 01:12.11 | |||||||||||||||||||
150 Back 00:39.67 01:51.78 | |||||||||||||||||||
200 Back 00:39.46 02:31.24 100 Back split 01:19.13 | |||||||||||||||||||
250 Breast 00:47.40 03:18.64 | |||||||||||||||||||
300 Breast 00:47.69 04:06.33 100 Breast split 01:35.09 | |||||||||||||||||||
350 Free 00:34.98 04:41.31 | |||||||||||||||||||
400 Free 00:34.73 05:16.04 100 Free split 01:09.71 | |||||||||||||||||||
Final 05:16.04 100 Avg split 01:19.01 | |||||||||||||||||||
25 | Eden Addison | 18 | 05:16.36 | AA | TFA | + | 683 | 07/08/21 | North Texas Long Cou | ||||||||||
50 Fly 00:34.19 00:34.19 | |||||||||||||||||||
100 Fly 00:38.76 01:12.95 100 Fly split 01:12.95 | |||||||||||||||||||
150 Back 00:39.52 01:52.47 | |||||||||||||||||||
200 Back 00:38.79 02:31.26 100 Back split 01:18.31 | |||||||||||||||||||
250 Breast 00:48.17 03:19.43 | |||||||||||||||||||
300 Breast 00:47.74 04:07.17 100 Breast split 01:35.91 | |||||||||||||||||||
350 Free 00:34.80 04:41.97 | |||||||||||||||||||
400 Free 00:34.39 05:16.36 100 Free split 01:09.19 | |||||||||||||||||||
Final 05:16.36 100 Avg split 01:19.09 | |||||||||||||||||||
26 | Lily Rossmann | 17 | 05:16.69 | AA | MAC | + | 681 | 07/08/21 | North Texas Long Cou | ||||||||||
50 Fly 00:33.38 00:33.38 | |||||||||||||||||||
100 Fly 00:38.72 01:12.10 100 Fly split 01:12.10 | |||||||||||||||||||
150 Back 00:39.18 01:51.28 | |||||||||||||||||||
200 Back 00:39.07 02:30.35 100 Back split 01:18.25 | |||||||||||||||||||
250 Breast 00:47.70 03:18.05 | |||||||||||||||||||
300 Breast 00:48.78 04:06.83 100 Breast split 01:36.48 | |||||||||||||||||||
350 Free 00:35.62 04:42.45 | |||||||||||||||||||
400 Free 00:34.24 05:16.69 100 Free split 01:09.86 | |||||||||||||||||||
Final 05:16.69 100 Avg split 01:19.17 | |||||||||||||||||||
27 | Gianna Dangelmaier | 17 | 05:17.28 | AA | MARS | + | 676 | 06/23/22 | 2022 Texas Senior Ci | ||||||||||
50 Fly 00:34.03 00:34.03 | |||||||||||||||||||
100 Fly 00:39.09 01:13.12 100 Fly split 01:13.12 | |||||||||||||||||||
150 Back 00:41.74 01:54.86 | |||||||||||||||||||
200 Back 00:40.19 02:35.05 100 Back split 01:21.93 | |||||||||||||||||||
250 Breast 00:46.16 03:21.21 | |||||||||||||||||||
300 Breast 00:46.00 04:07.21 100 Breast split 01:32.16 | |||||||||||||||||||
350 Free 00:35.71 04:42.92 | |||||||||||||||||||
400 Free 00:34.36 05:17.28 100 Free split 01:10.07 | |||||||||||||||||||
Final 05:17.28 100 Avg split 01:19.32 | |||||||||||||||||||
28 | Ellen Garritson | 17 | 05:18.19 | AA | LAC | + | 669 | 05/06/23 | AAC May ABB Meet | ||||||||||
50 Fly 00:34.42 00:34.42 | |||||||||||||||||||
100 Fly 00:37.82 01:12.24 100 Fly split 01:12.24 | |||||||||||||||||||
150 Back 00:42.75 01:54.99 | |||||||||||||||||||
200 Back 00:42.04 02:37.03 100 Back split 01:24.79 | |||||||||||||||||||
250 Breast 00:44.38 03:21.41 | |||||||||||||||||||
300 Breast 00:44.59 04:06.00 100 Breast split 01:28.97 | |||||||||||||||||||
350 Free 00:36.32 04:42.32 | |||||||||||||||||||
400 Free 00:35.87 05:18.19 100 Free split 01:12.19 | |||||||||||||||||||
Final 05:18.19 100 Avg split 01:19.55 | |||||||||||||||||||
29 | Hanna Warcholinska | 18 | 05:18.32 | AA | LAC | + | 668 | 06/15/23 | 15th Annual Bill Nix | ||||||||||
100 Fly 01:11.82 01:11.82 100 Fly split 01:11.82 | |||||||||||||||||||
200 Back 01:22.54 02:34.36 100 Back split 01:22.54 | |||||||||||||||||||
300 Breast 01:31.80 04:06.16 100 Breast split 01:31.80 | |||||||||||||||||||
400 Free 01:12.16 05:18.32 100 Free split 01:12.16 | |||||||||||||||||||
Final 05:18.32 100 Avg split 01:19.58 | |||||||||||||||||||
30 | Rebekah Gurley | 17 | 05:20.15 | AA | MTRO | + | 655 | 07/20/22 | 2022 American Long C | ||||||||||
50 Fly 00:33.50 00:33.50 | |||||||||||||||||||
100 Fly 00:39.23 01:12.73 100 Fly split 01:12.73 | |||||||||||||||||||
150 Back 00:40.03 01:52.76 | |||||||||||||||||||
200 Back 00:40.23 02:32.99 100 Back split 01:20.26 | |||||||||||||||||||
250 Breast 00:46.28 03:19.27 | |||||||||||||||||||
300 Breast 00:46.91 04:06.18 100 Breast split 01:33.19 | |||||||||||||||||||
350 Free 00:36.94 04:43.12 | |||||||||||||||||||
400 Free 00:37.03 05:20.15 100 Free split 01:13.97 | |||||||||||||||||||
Final 05:20.15 100 Avg split 01:20.04 | |||||||||||||||||||
31 | Hanna Whitney | 18 | 05:20.22 | AA | DM | + | 654 | 07/19/23 | 2023 American Long C | ||||||||||
50 Fly 00:32.29 00:32.29 | |||||||||||||||||||
100 Fly 00:38.72 01:11.01 100 Fly split 01:11.01 | |||||||||||||||||||
150 Back 00:42.56 01:53.57 | |||||||||||||||||||
200 Back 00:41.08 02:34.65 100 Back split 01:23.64 | |||||||||||||||||||
250 Breast 00:46.02 03:20.67 | |||||||||||||||||||
300 Breast 00:44.85 04:05.52 100 Breast split 01:30.87 | |||||||||||||||||||
350 Free 00:38.06 04:43.58 | |||||||||||||||||||
400 Free 00:36.64 05:20.22 100 Free split 01:14.70 | |||||||||||||||||||
Final 05:20.22 100 Avg split 01:20.06 | |||||||||||||||||||
32 | Isahbel Krasht | 18 | 05:20.44 | AA | TFA | + | 652 | 06/17/21 | Bill Nixon Memorial | ||||||||||
100 Fly 01:09.89 01:09.89 100 Fly split 01:09.89 | |||||||||||||||||||
200 Back 01:20.57 02:30.46 100 Back split 01:20.57 | |||||||||||||||||||
300 Breast 01:35.42 04:05.88 100 Breast split 01:35.42 | |||||||||||||||||||
400 Free 01:14.56 05:20.44 100 Free split 01:14.56 | |||||||||||||||||||
Final 05:20.44 100 Avg split 01:20.11 | |||||||||||||||||||
33 | Camille Murray | 18 | 05:20.73 | AA | MTRO | + | 650 | 06/27/19 | North Texas Long Cou | ||||||||||
50 Fly 00:31.98 00:31.98 | |||||||||||||||||||
100 Fly 00:38.83 01:10.81 100 Fly split 01:10.81 | |||||||||||||||||||
150 Back 00:41.41 01:52.22 | |||||||||||||||||||
200 Back 00:40.73 02:32.95 100 Back split 01:22.14 | |||||||||||||||||||
250 Breast 00:49.97 03:22.92 | |||||||||||||||||||
300 Breast 00:49.71 04:12.63 100 Breast split 01:39.68 | |||||||||||||||||||
350 Free 00:33.81 04:46.44 | |||||||||||||||||||
400 Free 00:34.29 05:20.73 100 Free split 01:08.10 | |||||||||||||||||||
Final 05:20.73 100 Avg split 01:20.18 | |||||||||||||||||||
34 | Addison Fuchs | 18 | 05:21.02 | AA | LAC | + | 648 | 06/17/21 | Bill Nixon Memorial | ||||||||||
100 Fly 01:11.17 01:11.17 100 Fly split 01:11.17 | |||||||||||||||||||
200 Back 01:22.02 02:33.19 100 Back split 01:22.02 | |||||||||||||||||||
300 Breast 01:35.38 04:08.57 100 Breast split 01:35.38 | |||||||||||||||||||
400 Free 01:12.45 05:21.02 100 Free split 01:12.45 | |||||||||||||||||||
Final 05:21.02 100 Avg split 01:20.26 | |||||||||||||||||||
35 | Aurora Ruiz | 18 | 05:21.39 | AA | LAC | + | 645 | 06/16/22 | Bill Nixon Memorial | ||||||||||
50 Fly 00:33.14 00:33.14 | |||||||||||||||||||
100 Fly 00:37.59 01:10.73 100 Fly split 01:10.73 | |||||||||||||||||||
150 Back 00:40.31 01:51.04 | |||||||||||||||||||
200 Back 00:40.07 02:31.11 100 Back split 01:20.38 | |||||||||||||||||||
250 Breast 00:48.76 03:19.87 | |||||||||||||||||||
300 Breast 00:48.60 04:08.47 100 Breast split 01:37.36 | |||||||||||||||||||
350 Free 00:37.00 04:45.47 | |||||||||||||||||||
400 Free 00:35.92 05:21.39 100 Free split 01:12.92 | |||||||||||||||||||
Final 05:21.39 100 Avg split 01:20.35 | |||||||||||||||||||
36 | Laney Weiland | 17 | 05:22.73 | AA | LAC | + | 636 | 07/27/21 | 2021 Southern Zone S | ||||||||||
50 Fly 00:33.88 00:33.88 | |||||||||||||||||||
100 Fly 00:39.12 01:13.00 100 Fly split 01:13.00 | |||||||||||||||||||
150 Back 00:41.51 01:54.51 | |||||||||||||||||||
200 Back 00:40.91 02:35.42 100 Back split 01:22.42 | |||||||||||||||||||
250 Breast 00:48.94 03:24.36 | |||||||||||||||||||
300 Breast 00:48.23 04:12.59 100 Breast split 01:37.17 | |||||||||||||||||||
350 Free 00:35.46 04:48.05 | |||||||||||||||||||
400 Free 00:34.68 05:22.73 100 Free split 01:10.14 | |||||||||||||||||||
Final 05:22.73 100 Avg split 01:20.68 | |||||||||||||||||||
37 | Annie Hunt | 18 | 05:23.50 | AA | TFA | + | 630 | 05/14/21 | 2021 MAC North Texas | ||||||||||
38 | Kaitlyn True | 17 | 05:23.77 | AA | DEGU | + | 628 | 06/16/22 | Bill Nixon Memorial | ||||||||||
50 Fly 00:34.06 00:34.06 | |||||||||||||||||||
100 Fly 00:39.08 01:13.14 100 Fly split 01:13.14 | |||||||||||||||||||
150 Back 00:43.76 01:56.90 | |||||||||||||||||||
200 Back 00:41.79 02:38.69 100 Back split 01:25.55 | |||||||||||||||||||
250 Breast 00:45.87 03:24.56 | |||||||||||||||||||
300 Breast 00:47.15 04:11.71 100 Breast split 01:33.02 | |||||||||||||||||||
350 Free 00:36.40 04:48.11 | |||||||||||||||||||
400 Free 00:35.66 05:23.77 100 Free split 01:12.06 | |||||||||||||||||||
Final 05:23.77 100 Avg split 01:20.94 | |||||||||||||||||||
39 | Natalie Do | 18 | 05:24.77 | AA | MAC | + | 621 | 07/20/22 | 2022 American Long C | ||||||||||
50 Fly 00:33.44 00:33.44 | |||||||||||||||||||
100 Fly 00:38.18 01:11.62 100 Fly split 01:11.62 | |||||||||||||||||||
150 Back 00:42.72 01:54.34 | |||||||||||||||||||
200 Back 00:41.88 02:36.22 100 Back split 01:24.60 | |||||||||||||||||||
250 Breast 00:47.70 03:23.92 | |||||||||||||||||||
300 Breast 00:49.14 04:13.06 100 Breast split 01:36.84 | |||||||||||||||||||
350 Free 00:35.92 04:48.98 | |||||||||||||||||||
400 Free 00:35.79 05:24.77 100 Free split 01:11.71 | |||||||||||||||||||
Final 05:24.77 100 Avg split 01:21.19 | |||||||||||||||||||
40 | Sophia Pfannstiel | 17 | 05:25.08 | AA | TFA | + | 618 | 06/03/22 | 2022 TEXAS SENIOR CI | ||||||||||
50 Fly 00:33.44 00:33.44 | |||||||||||||||||||
100 Fly 00:40.96 01:14.40 100 Fly split 01:14.40 | |||||||||||||||||||
150 Back 00:40.19 01:54.59 | |||||||||||||||||||
200 Back 00:40.51 02:35.10 100 Back split 01:20.70 | |||||||||||||||||||
250 Breast 00:48.18 03:23.28 | |||||||||||||||||||
300 Breast 00:48.99 04:12.27 100 Breast split 01:37.17 | |||||||||||||||||||
350 Free 00:36.77 04:49.04 | |||||||||||||||||||
400 Free 00:36.04 05:25.08 100 Free split 01:12.81 | |||||||||||||||||||
Final 05:25.08 100 Avg split 01:21.27 | |||||||||||||||||||
41 | Ellen Dooley | 17 | 05:25.08 | AA | COPS | + | 618 | 05/17/24 | 2024 COR MAY MEET | ||||||||||
50 Fly 00:32.18 00:32.18 | |||||||||||||||||||
100 Fly 00:38.18 01:10.36 100 Fly split 01:10.36 | |||||||||||||||||||
150 Back 00:43.44 01:53.80 | |||||||||||||||||||
200 Back 00:42.10 02:35.90 100 Back split 01:25.54 | |||||||||||||||||||
250 Breast 00:46.53 03:22.43 | |||||||||||||||||||
300 Breast 00:47.39 04:09.82 100 Breast split 01:33.92 | |||||||||||||||||||
350 Free 00:38.25 04:48.07 | |||||||||||||||||||
400 Free 00:37.01 05:25.08 100 Free split 01:15.26 | |||||||||||||||||||
Final 05:25.08 100 Avg split 01:21.27 | |||||||||||||||||||
