Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas Vetkoetter | 18 | 03:54.84 | Olympic Trials | TFA | + | 912 | 03/07/24 | 2024 USA Swimming Sp | ||||||||||
50 Free 00:26.86 00:26.86 | |||||||||||||||||||
100 Free 00:29.26 00:56.12 100 Free split 00:56.12 | |||||||||||||||||||
150 Free 00:29.83 01:25.95 | |||||||||||||||||||
200 Free 00:30.02 01:55.97 100 Free split 00:59.85 | |||||||||||||||||||
250 Free 00:29.84 02:25.81 | |||||||||||||||||||
300 Free 00:30.16 02:55.97 100 Free split 01:00.00 | |||||||||||||||||||
350 Free 00:29.92 03:25.89 | |||||||||||||||||||
400 Free 00:28.95 03:54.84 100 Free split 00:58.87 | |||||||||||||||||||
Final 03:54.84 100 Avg split 00:58.71 | |||||||||||||||||||
Olympic Trials | 03:55.59 | ||||||||||||||||||
2 | William Savarese | 18 | 03:58.02 | Junior Nationals | COR | + | 876 | 07/27/22 | 2022 NCSA Summer Swi | ||||||||||
50 Free 00:27.39 00:27.39 | |||||||||||||||||||
100 Free 00:29.47 00:56.86 100 Free split 00:56.86 | |||||||||||||||||||
150 Free 00:30.16 01:27.02 | |||||||||||||||||||
200 Free 00:31.02 01:58.04 100 Free split 01:01.18 | |||||||||||||||||||
250 Free 00:29.85 02:27.89 | |||||||||||||||||||
300 Free 00:30.56 02:58.45 100 Free split 01:00.41 | |||||||||||||||||||
350 Free 00:29.98 03:28.43 | |||||||||||||||||||
400 Free 00:29.59 03:58.02 100 Free split 00:59.57 | |||||||||||||||||||
Final 03:58.02 100 Avg split 00:59.51 | |||||||||||||||||||
3 | Maximus Williamson | 18 | 03:58.20 | Junior Nationals | LAC | + | 874 | 07/27/22 | 2022 Futures Champio | ||||||||||
50 Free 00:25.49 00:25.49 | |||||||||||||||||||
100 Free 00:28.70 00:54.19 100 Free split 00:54.19 | |||||||||||||||||||
150 Free 00:29.55 01:23.74 | |||||||||||||||||||
200 Free 00:30.42 01:54.16 100 Free split 00:59.97 | |||||||||||||||||||
250 Free 00:30.36 02:24.52 | |||||||||||||||||||
300 Free 00:31.54 02:56.06 100 Free split 01:01.90 | |||||||||||||||||||
350 Free 00:31.64 03:27.70 | |||||||||||||||||||
400 Free 00:30.50 03:58.20 100 Free split 01:02.14 | |||||||||||||||||||
Final 03:58.20 100 Avg split 00:59.55 | |||||||||||||||||||
4 | Max Hatcher | 18 | 03:58.34 | Junior Nationals | LAC | + | 872 | 07/31/23 | 2023 Speedo Junior N | ||||||||||
50 Free 00:26.98 00:26.98 | |||||||||||||||||||
100 Free 00:29.46 00:56.44 100 Free split 00:56.44 | |||||||||||||||||||
150 Free 00:30.24 01:26.68 | |||||||||||||||||||
200 Free 00:30.55 01:57.23 100 Free split 01:00.79 | |||||||||||||||||||
250 Free 00:30.43 02:27.66 | |||||||||||||||||||
300 Free 00:30.69 02:58.35 100 Free split 01:01.12 | |||||||||||||||||||
350 Free 00:30.33 03:28.68 | |||||||||||||||||||
400 Free 00:29.66 03:58.34 100 Free split 00:59.99 | |||||||||||||||||||
Final 03:58.34 100 Avg split 00:59.59 | |||||||||||||||||||
5 | Grayden Barker | 17 | 04:00.54 | Junior Nationals | TFA | + | 856 | 05/17/24 | MAC Senior Meet | ||||||||||
6 | Grant Hu | 18 | 04:01.17 | Junior Nationals | MTRO | + | 841 | 07/31/23 | 2023 Speedo Junior N | ||||||||||
50 Free 00:27.52 00:27.52 | |||||||||||||||||||
100 Free 00:30.14 00:57.66 100 Free split 00:57.66 | |||||||||||||||||||
150 Free 00:30.31 01:27.97 | |||||||||||||||||||
200 Free 00:30.53 01:58.50 100 Free split 01:00.84 | |||||||||||||||||||
250 Free 00:30.40 02:28.90 | |||||||||||||||||||
300 Free 00:30.81 02:59.71 100 Free split 01:01.21 | |||||||||||||||||||
350 Free 00:31.02 03:30.73 | |||||||||||||||||||
400 Free 00:30.44 04:01.17 100 Free split 01:01.46 | |||||||||||||||||||
Final 04:01.17 100 Avg split 01:00.29 | |||||||||||||||||||
7 | Maxwell Stanislaus | 17 | 04:02.04 | Junior Nationals | LAC | + | 840 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:27.42 00:27.42 | |||||||||||||||||||
100 Free 00:29.65 00:57.07 100 Free split 00:57.07 | |||||||||||||||||||
150 Free 00:30.51 01:27.58 | |||||||||||||||||||
200 Free 00:31.46 01:59.04 100 Free split 01:01.97 | |||||||||||||||||||
250 Free 00:30.64 02:29.68 | |||||||||||||||||||
300 Free 00:30.94 03:00.62 100 Free split 01:01.58 | |||||||||||||||||||
350 Free 00:31.40 03:32.02 | |||||||||||||||||||
400 Free 00:30.02 04:02.04 100 Free split 01:01.42 | |||||||||||||||||||
Final 04:02.04 100 Avg split 01:00.51 | |||||||||||||||||||
8 | Aubrey Jaya | 17 | 04:02.11 | Junior Nationals | LAC | + | 839 | 06/21/24 | 2024 TEXAS SENIOR CI | ||||||||||
50 Free 00:28.01 00:28.01 | |||||||||||||||||||
100 Free 00:29.97 00:57.98 100 Free split 00:57.98 | |||||||||||||||||||
150 Free 00:30.81 01:28.79 | |||||||||||||||||||
200 Free 00:31.06 01:59.85 100 Free split 01:01.87 | |||||||||||||||||||
250 Free 00:31.18 02:31.03 | |||||||||||||||||||
300 Free 00:31.31 03:02.34 100 Free split 01:02.49 | |||||||||||||||||||
350 Free 00:30.40 03:32.74 | |||||||||||||||||||
400 Free 00:29.37 04:02.11 100 Free split 00:59.77 | |||||||||||||||||||
Final 04:02.11 100 Avg split 01:00.53 | |||||||||||||||||||
9 | Alex Schwartz | 17 | 04:02.63 | Junior Nationals | UN-01 | + | 833 | 05/15/24 | 2024 ST TXLA Longhor | ||||||||||
50 Free 00:28.04 00:28.04 | |||||||||||||||||||
100 Free 00:30.18 00:58.22 100 Free split 00:58.22 | |||||||||||||||||||
150 Free 00:30.70 01:28.92 | |||||||||||||||||||
200 Free 00:30.86 01:59.78 100 Free split 01:01.56 | |||||||||||||||||||
250 Free 00:31.03 02:30.81 | |||||||||||||||||||
300 Free 00:30.75 03:01.56 100 Free split 01:01.78 | |||||||||||||||||||
350 Free 00:30.90 03:32.46 | |||||||||||||||||||
400 Free 00:30.17 04:02.63 100 Free split 01:01.07 | |||||||||||||||||||
Final 04:02.63 100 Avg split 01:00.66 | |||||||||||||||||||
Junior Nationals | 04:02.79 | ||||||||||||||||||
10 | Kurt Owens | 17 | 04:03.54 | AAAA | TFA | + | 823 | 07/24/24 | 2024 Futures Champio | ||||||||||
50 Free 00:27.06 00:27.06 | |||||||||||||||||||
100 Free 00:29.73 00:56.79 100 Free split 00:56.79 | |||||||||||||||||||
150 Free 00:30.77 01:27.56 | |||||||||||||||||||
200 Free 00:31.45 01:59.01 100 Free split 01:02.22 | |||||||||||||||||||
250 Free 00:31.32 02:30.33 | |||||||||||||||||||
300 Free 00:31.56 03:01.89 100 Free split 01:02.88 | |||||||||||||||||||
350 Free 00:31.27 03:33.16 | |||||||||||||||||||
400 Free 00:30.38 04:03.54 100 Free split 01:01.65 | |||||||||||||||||||
Final 04:03.54 100 Avg split 01:00.88 | |||||||||||||||||||
AAAA | 04:04.89 | ||||||||||||||||||
Winter Juniors | 04:05.29 | ||||||||||||||||||
11 | Bryce Key | 18 | 04:05.87 | Futures | MAC | + | 789 | 07/24/24 | 2024 Futures Champio | ||||||||||
50 Free 00:28.09 00:28.09 | |||||||||||||||||||
100 Free 00:30.50 00:58.59 100 Free split 00:58.59 | |||||||||||||||||||
150 Free 00:30.69 01:29.28 | |||||||||||||||||||
200 Free 00:31.26 02:00.54 100 Free split 01:01.95 | |||||||||||||||||||
250 Free 00:31.46 02:32.00 | |||||||||||||||||||
300 Free 00:31.60 03:03.60 100 Free split 01:03.06 | |||||||||||||||||||
350 Free 00:31.76 03:35.36 | |||||||||||||||||||
400 Free 00:30.51 04:05.87 100 Free split 01:02.27 | |||||||||||||||||||
Final 04:05.87 100 Avg split 01:01.47 | |||||||||||||||||||
12 | Ben Callan | 17 | 04:07.17 | Futures | COPS | + | 784 | 07/24/24 | 2024 NCSA Summer Swi | ||||||||||
50 Free 00:28.68 00:28.68 | |||||||||||||||||||
100 Free 00:30.67 00:59.35 100 Free split 00:59.35 | |||||||||||||||||||
150 Free 00:31.12 01:30.47 | |||||||||||||||||||
200 Free 00:31.65 02:02.12 100 Free split 01:02.77 | |||||||||||||||||||
250 Free 00:31.32 02:33.44 | |||||||||||||||||||
300 Free 00:31.92 03:05.36 100 Free split 01:03.24 | |||||||||||||||||||
350 Free 00:31.44 03:36.80 | |||||||||||||||||||
400 Free 00:30.37 04:07.17 100 Free split 01:01.81 | |||||||||||||||||||
Final 04:07.17 100 Avg split 01:01.79 | |||||||||||||||||||
13 | John Aegerter | 18 | 04:08.28 | Futures | LAC | + | 763 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:27.67 00:27.67 | |||||||||||||||||||
100 Free 00:30.05 00:57.72 100 Free split 00:57.72 | |||||||||||||||||||
150 Free 00:30.92 01:28.64 | |||||||||||||||||||
200 Free 00:31.32 01:59.96 100 Free split 01:02.24 | |||||||||||||||||||
250 Free 00:31.99 02:31.95 | |||||||||||||||||||
300 Free 00:32.15 03:04.10 100 Free split 01:04.14 | |||||||||||||||||||
350 Free 00:32.21 03:36.31 | |||||||||||||||||||
400 Free 00:31.97 04:08.28 100 Free split 01:04.18 | |||||||||||||||||||
Final 04:08.28 100 Avg split 01:02.07 | |||||||||||||||||||
14 | Evan Witte | 18 | 04:08.53 | Futures | LAC | + | 761 | 07/07/22 | 2022 ST TXLA Speedo | ||||||||||
50 Free 00:28.43 00:28.43 | |||||||||||||||||||
100 Free 00:31.29 00:59.72 100 Free split 00:59.72 | |||||||||||||||||||
150 Free 00:31.94 01:31.66 | |||||||||||||||||||
200 Free 00:32.15 02:03.81 100 Free split 01:04.09 | |||||||||||||||||||
250 Free 00:31.89 02:35.70 | |||||||||||||||||||
300 Free 00:31.72 03:07.42 100 Free split 01:03.61 | |||||||||||||||||||
350 Free 00:31.30 03:38.72 | |||||||||||||||||||
400 Free 00:29.81 04:08.53 100 Free split 01:01.11 | |||||||||||||||||||
Final 04:08.53 100 Avg split 01:02.13 | |||||||||||||||||||
15 | Luke Garrett | 17 | 04:08.62 | Futures | LAC | + | 768 | 07/27/22 | 2022 Futures Champio | ||||||||||
50 Free 00:28.16 00:28.16 | |||||||||||||||||||
100 Free 00:30.64 00:58.80 100 Free split 00:58.80 | |||||||||||||||||||
150 Free 00:31.23 01:30.03 | |||||||||||||||||||
200 Free 00:31.53 02:01.56 100 Free split 01:02.76 | |||||||||||||||||||
250 Free 00:31.67 02:33.23 | |||||||||||||||||||
300 Free 00:32.20 03:05.43 100 Free split 01:03.87 | |||||||||||||||||||
350 Free 00:31.93 03:37.36 | |||||||||||||||||||
400 Free 00:31.26 04:08.62 100 Free split 01:03.19 | |||||||||||||||||||
Final 04:08.62 100 Avg split 01:02.16 | |||||||||||||||||||
16 | Bradley Binns | 18 | 04:09.10 | Futures | RACE | + | 755 | 07/27/22 | 2022 Futures Champio | ||||||||||
50 Free 00:28.97 00:28.97 | |||||||||||||||||||
100 Free 00:31.36 01:00.33 100 Free split 01:00.33 | |||||||||||||||||||
150 Free 00:31.25 01:31.58 | |||||||||||||||||||
200 Free 00:31.99 02:03.57 100 Free split 01:03.24 | |||||||||||||||||||
250 Free 00:31.25 02:34.82 | |||||||||||||||||||
300 Free 00:32.16 03:06.98 100 Free split 01:03.41 | |||||||||||||||||||
350 Free 00:30.99 03:37.97 | |||||||||||||||||||
400 Free 00:31.13 04:09.10 100 Free split 01:02.12 | |||||||||||||||||||
Final 04:09.10 100 Avg split 01:02.28 | |||||||||||||||||||
17 | Trevan Valena | 17 | 04:09.23 | Futures | MTRO | + | 762 | 06/23/22 | 2022 Texas Senior Ci | ||||||||||
50 Free 00:28.48 00:28.48 | |||||||||||||||||||
100 Free 00:31.25 00:59.73 100 Free split 00:59.73 | |||||||||||||||||||
150 Free 00:31.46 01:31.19 | |||||||||||||||||||
200 Free 00:31.71 02:02.90 100 Free split 01:03.17 | |||||||||||||||||||
250 Free 00:31.62 02:34.52 | |||||||||||||||||||
300 Free 00:32.03 03:06.55 100 Free split 01:03.65 | |||||||||||||||||||
350 Free 00:31.28 03:37.83 | |||||||||||||||||||
400 Free 00:31.40 04:09.23 100 Free split 01:02.68 | |||||||||||||||||||
Final 04:09.23 100 Avg split 01:02.31 | |||||||||||||||||||
18 | Yochanan Meza | 18 | 04:09.57 | Futures | TFA | + | 750 | 06/21/24 | 2024 TEXAS SENIOR CI | ||||||||||
50 Free 00:28.21 00:28.21 | |||||||||||||||||||
100 Free 00:30.76 00:58.97 100 Free split 00:58.97 | |||||||||||||||||||
150 Free 00:31.19 01:30.16 | |||||||||||||||||||
200 Free 00:31.82 02:01.98 100 Free split 01:03.01 | |||||||||||||||||||
250 Free 00:31.96 02:33.94 | |||||||||||||||||||
300 Free 00:32.46 03:06.40 100 Free split 01:04.42 | |||||||||||||||||||
350 Free 00:32.19 03:38.59 | |||||||||||||||||||
400 Free 00:30.98 04:09.57 100 Free split 01:03.17 | |||||||||||||||||||
Final 04:09.57 100 Avg split 01:02.39 | |||||||||||||||||||
Futures | 04:09.99 | ||||||||||||||||||
19 | Jayden Atkins | 18 | 04:10.19 | Sectionals | LIFE | + | 743 | 07/07/22 | 2022 ST TXLA Speedo | ||||||||||
50 Free 00:28.31 00:28.31 | |||||||||||||||||||
100 Free 00:30.90 00:59.21 100 Free split 00:59.21 | |||||||||||||||||||
150 Free 00:31.48 01:30.69 | |||||||||||||||||||
200 Free 00:31.95 02:02.64 100 Free split 01:03.43 | |||||||||||||||||||
250 Free 00:32.42 02:35.06 | |||||||||||||||||||
300 Free 00:32.49 03:07.55 100 Free split 01:04.91 | |||||||||||||||||||
350 Free 00:32.06 03:39.61 | |||||||||||||||||||
400 Free 00:30.58 04:10.19 100 Free split 01:02.64 | |||||||||||||||||||
Final 04:10.19 100 Avg split 01:02.55 | |||||||||||||||||||
20 | Cash Strickland | 17 | 04:10.52 | Sectionals | LAC | + | 748 | 05/15/24 | 2024 ST TXLA Longhor | ||||||||||
50 Free 00:28.51 00:28.51 | |||||||||||||||||||
100 Free 00:31.13 00:59.64 100 Free split 00:59.64 | |||||||||||||||||||
150 Free 00:31.72 01:31.36 | |||||||||||||||||||
200 Free 00:31.59 02:02.95 100 Free split 01:03.31 | |||||||||||||||||||
250 Free 00:31.97 02:34.92 | |||||||||||||||||||
300 Free 00:32.13 03:07.05 100 Free split 01:04.10 | |||||||||||||||||||
350 Free 00:32.40 03:39.45 | |||||||||||||||||||
400 Free 00:31.07 04:10.52 100 Free split 01:03.47 | |||||||||||||||||||
Final 04:10.52 100 Avg split 01:02.63 | |||||||||||||||||||
21 | Nathan Jacobbe | 18 | 04:10.73 | Sectionals | MTRO | + | 737 | 07/24/24 | 2024 TYR American Lo | ||||||||||
50 Free 00:28.12 00:28.12 | |||||||||||||||||||
100 Free 00:31.16 00:59.28 100 Free split 00:59.28 | |||||||||||||||||||
150 Free 00:31.77 01:31.05 | |||||||||||||||||||
200 Free 00:32.21 02:03.26 100 Free split 01:03.98 | |||||||||||||||||||
250 Free 00:32.17 02:35.43 | |||||||||||||||||||
300 Free 00:32.04 03:07.47 100 Free split 01:04.21 | |||||||||||||||||||
350 Free 00:32.22 03:39.69 | |||||||||||||||||||
400 Free 00:31.04 04:10.73 100 Free split 01:03.26 | |||||||||||||||||||
Final 04:10.73 100 Avg split 01:02.68 | |||||||||||||||||||
22 | Owen Crowns | 18 | 04:11.64 | Sectionals | LAC | + | 728 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:28.20 00:28.20 | |||||||||||||||||||
100 Free 00:30.82 00:59.02 100 Free split 00:59.02 | |||||||||||||||||||
150 Free 00:30.65 01:29.67 | |||||||||||||||||||
200 Free 00:32.06 02:01.73 100 Free split 01:02.71 | |||||||||||||||||||
250 Free 00:32.23 02:33.96 | |||||||||||||||||||
300 Free 00:32.62 03:06.58 100 Free split 01:04.85 | |||||||||||||||||||
350 Free 00:33.14 03:39.72 | |||||||||||||||||||
400 Free 00:31.92 04:11.64 100 Free split 01:05.06 | |||||||||||||||||||
Final 04:11.64 100 Avg split 01:02.91 | |||||||||||||||||||
23 | Jackson Armour | 17 | 04:13.15 | Sectionals | TFA | + | 721 | 04/22/23 | Texas Ford Aquatics | ||||||||||
100 Free 00:58.46 00:58.46 100 Free split 00:58.46 | |||||||||||||||||||
200 Free 01:06.11 02:04.57 100 Free split 01:06.11 | |||||||||||||||||||
300 Free 01:06.55 03:11.12 100 Free split 01:06.55 | |||||||||||||||||||
400 Free 01:02.03 04:13.15 100 Free split 01:02.03 | |||||||||||||||||||
Final 04:13.15 100 Avg split 01:03.29 | |||||||||||||||||||
24 | Solomon Goins | 17 | 04:13.80 | Sectionals | MAC | + | 714 | 07/24/24 | 2024 Futures Champio | ||||||||||
50 Free 00:28.91 00:28.91 | |||||||||||||||||||
100 Free 00:31.75 01:00.66 100 Free split 01:00.66 | |||||||||||||||||||
150 Free 00:32.13 01:32.79 | |||||||||||||||||||
200 Free 00:32.28 02:05.07 100 Free split 01:04.41 | |||||||||||||||||||
250 Free 00:32.48 02:37.55 | |||||||||||||||||||
300 Free 00:32.44 03:09.99 100 Free split 01:04.92 | |||||||||||||||||||
350 Free 00:32.42 03:42.41 | |||||||||||||||||||
400 Free 00:31.39 04:13.80 100 Free split 01:03.81 | |||||||||||||||||||
Final 04:13.80 100 Avg split 01:03.45 | |||||||||||||||||||
25 | Eason Cormack | 17 | 04:14.94 | Sectionals | LAC | + | 702 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:28.65 00:28.65 | |||||||||||||||||||
100 Free 00:31.50 01:00.15 100 Free split 01:00.15 | |||||||||||||||||||
150 Free 00:32.30 01:32.45 | |||||||||||||||||||
200 Free 00:33.25 02:05.70 100 Free split 01:05.55 | |||||||||||||||||||
250 Free 00:32.59 02:38.29 | |||||||||||||||||||
300 Free 00:33.53 03:11.82 100 Free split 01:06.12 | |||||||||||||||||||
350 Free 00:32.30 03:44.12 | |||||||||||||||||||
400 Free 00:30.82 04:14.94 100 Free split 01:03.12 | |||||||||||||||||||
Final 04:14.94 100 Avg split 01:03.74 | |||||||||||||||||||
Sectionals | 04:15.79 | ||||||||||||||||||
26 | Blake Bullard | 18 | 04:16.18 | AAA | SOCAG | + | 681 | 05/14/21 | 2021 MAC North Texas | ||||||||||
AAA | 04:16.49 | ||||||||||||||||||
27 | Max Likins | 17 | 04:16.73 | AA | TRAC | + | 684 | 07/26/24 | 2024 AAU Junior Olym | ||||||||||
50 Free 00:29.12 00:29.12 | |||||||||||||||||||
100 Free 00:31.67 01:00.79 100 Free split 01:00.79 | |||||||||||||||||||
150 Free 00:32.86 01:33.65 | |||||||||||||||||||
200 Free 00:33.13 02:06.78 100 Free split 01:05.99 | |||||||||||||||||||
250 Free 00:33.31 02:40.09 | |||||||||||||||||||
300 Free 00:32.60 03:12.69 100 Free split 01:05.91 | |||||||||||||||||||
350 Free 00:33.04 03:45.73 | |||||||||||||||||||
400 Free 00:31.00 04:16.73 100 Free split 01:04.04 | |||||||||||||||||||
Final 04:16.73 100 Avg split 01:04.18 | |||||||||||||||||||
28 | Andrew Ballard | 17 | 04:16.89 | AA | COR | + | 682 | 07/26/23 | 2023 NCSA Summer Swi | ||||||||||
29 | Lucas Peterson | 18 | 04:16.93 | AA | LAC | + | 673 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:28.92 00:28.92 | |||||||||||||||||||
100 Free 00:31.83 01:00.75 100 Free split 01:00.75 | |||||||||||||||||||
150 Free 00:32.06 01:32.81 | |||||||||||||||||||
200 Free 00:32.78 02:05.59 100 Free split 01:04.84 | |||||||||||||||||||
250 Free 00:32.24 02:37.83 | |||||||||||||||||||
300 Free 00:33.27 03:11.10 100 Free split 01:05.51 | |||||||||||||||||||
350 Free 00:33.01 03:44.11 | |||||||||||||||||||
400 Free 00:32.82 04:16.93 100 Free split 01:05.83 | |||||||||||||||||||
Final 04:16.93 100 Avg split 01:04.23 | |||||||||||||||||||
30 | Collin Woods | 18 | 04:18.29 | AA | SOCAG | + | 660 | 07/27/22 | 2022 Futures Champio | ||||||||||
50 Free 00:29.44 00:29.44 | |||||||||||||||||||
100 Free 00:31.74 01:01.18 100 Free split 01:01.18 | |||||||||||||||||||
150 Free 00:32.58 01:33.76 | |||||||||||||||||||
200 Free 00:33.06 02:06.82 100 Free split 01:05.64 | |||||||||||||||||||
250 Free 00:33.52 02:40.34 | |||||||||||||||||||
300 Free 00:33.32 03:13.66 100 Free split 01:06.84 | |||||||||||||||||||
350 Free 00:32.88 03:46.54 | |||||||||||||||||||
400 Free 00:31.75 04:18.29 100 Free split 01:04.63 | |||||||||||||||||||
Final 04:18.29 100 Avg split 01:04.57 | |||||||||||||||||||
31 | Michael Turmilov | 18 | 04:18.30 | AA | TFA | + | 660 | 04/13/23 | 2023 CA MVN Fran Cri | ||||||||||
50 Free 00:29.15 00:29.15 | |||||||||||||||||||
100 Free 00:32.30 01:01.45 100 Free split 01:01.45 | |||||||||||||||||||
150 Free 00:32.62 01:34.07 | |||||||||||||||||||
200 Free 00:32.90 02:06.97 100 Free split 01:05.52 | |||||||||||||||||||
250 Free 00:33.17 02:40.14 | |||||||||||||||||||
300 Free 00:33.31 03:13.45 100 Free split 01:06.48 | |||||||||||||||||||
350 Free 00:32.97 03:46.42 | |||||||||||||||||||
400 Free 00:31.88 04:18.30 100 Free split 01:04.85 | |||||||||||||||||||
Final 04:18.30 100 Avg split 01:04.58 | |||||||||||||||||||
32 | Sean Easley | 17 | 04:18.30 | AA | MTRO | + | 668 | 07/24/24 | 2024 TYR American Lo | ||||||||||
50 Free 00:29.06 00:29.06 | |||||||||||||||||||
100 Free 00:31.39 01:00.45 100 Free split 01:00.45 | |||||||||||||||||||
150 Free 00:32.64 01:33.09 | |||||||||||||||||||
200 Free 00:33.07 02:06.16 100 Free split 01:05.71 | |||||||||||||||||||
250 Free 00:33.44 02:39.60 | |||||||||||||||||||
300 Free 00:33.48 03:13.08 100 Free split 01:06.92 | |||||||||||||||||||
350 Free 00:33.27 03:46.35 | |||||||||||||||||||
400 Free 00:31.95 04:18.30 100 Free split 01:05.22 | |||||||||||||||||||
Final 04:18.30 100 Avg split 01:04.58 | |||||||||||||||||||
33 | Collin Quickstad | 18 | 04:18.88 | AA | LAC | + | 654 | 07/22/21 | 2021 ST TXLA Speedo | ||||||||||
50 Free 00:29.31 00:29.31 | |||||||||||||||||||
100 Free 00:32.45 01:01.76 100 Free split 01:01.76 | |||||||||||||||||||
150 Free 00:32.61 01:34.37 | |||||||||||||||||||
200 Free 00:33.28 02:07.65 100 Free split 01:05.89 | |||||||||||||||||||
250 Free 00:32.98 02:40.63 | |||||||||||||||||||
300 Free 00:33.45 03:14.08 100 Free split 01:06.43 | |||||||||||||||||||
350 Free 00:32.47 03:46.55 | |||||||||||||||||||
400 Free 00:32.33 04:18.88 100 Free split 01:04.80 | |||||||||||||||||||
Final 04:18.88 100 Avg split 01:04.72 | |||||||||||||||||||
34 | Michael Higgens | 18 | 04:19.59 | AA | COR | + | 647 | 06/16/23 | 23 A/bb RACE LC swim | ||||||||||
50 Free 00:30.24 00:30.24 | |||||||||||||||||||
100 Free 00:33.02 01:03.26 100 Free split 01:03.26 | |||||||||||||||||||
150 Free 00:32.39 01:35.65 | |||||||||||||||||||
200 Free 00:33.07 02:08.72 100 Free split 01:05.46 | |||||||||||||||||||
250 Free 00:33.34 02:42.06 | |||||||||||||||||||
300 Free 00:32.47 03:14.53 100 Free split 01:05.81 | |||||||||||||||||||
350 Free 00:33.42 03:47.95 | |||||||||||||||||||
400 Free 00:31.64 04:19.59 100 Free split 01:05.06 | |||||||||||||||||||
Final 04:19.59 100 Avg split 01:04.90 | |||||||||||||||||||
35 | Brayden Jones | 17 | 04:19.67 | AA | TFA | + | 654 | 06/03/22 | 2022 TEXAS SENIOR CI | ||||||||||
50 Free 00:29.00 00:29.00 | |||||||||||||||||||
100 Free 00:32.86 01:01.86 100 Free split 01:01.86 | |||||||||||||||||||
150 Free 00:33.62 01:35.48 | |||||||||||||||||||
200 Free 00:33.52 02:09.00 100 Free split 01:07.14 | |||||||||||||||||||
250 Free 00:33.08 02:42.08 | |||||||||||||||||||
300 Free 00:33.42 03:15.50 100 Free split 01:06.50 | |||||||||||||||||||
350 Free 00:33.26 03:48.76 | |||||||||||||||||||
400 Free 00:30.91 04:19.67 100 Free split 01:04.17 | |||||||||||||||||||
Final 04:19.67 100 Avg split 01:04.92 | |||||||||||||||||||
36 | Riccardo Osio | 17 | 04:20.24 | AA | LAC | + | 649 | 06/23/22 | 2022 Texas Senior Ci | ||||||||||
50 Free 00:28.26 00:28.26 | |||||||||||||||||||
100 Free 00:31.89 01:00.15 100 Free split 01:00.15 | |||||||||||||||||||
150 Free 00:32.51 01:32.66 | |||||||||||||||||||
200 Free 00:33.41 02:06.07 100 Free split 01:05.92 | |||||||||||||||||||
250 Free 00:33.64 02:39.71 | |||||||||||||||||||
300 Free 00:33.88 03:13.59 100 Free split 01:07.52 | |||||||||||||||||||
350 Free 00:33.50 03:47.09 | |||||||||||||||||||
400 Free 00:33.15 04:20.24 100 Free split 01:06.65 | |||||||||||||||||||
Final 04:20.24 100 Avg split 01:05.06 | |||||||||||||||||||
37 | Miller Martin | 17 | 04:21.01 | AA | DM | + | 641 | 07/19/23 | 2023 American Long C | ||||||||||
50 Free 00:29.20 00:29.20 | |||||||||||||||||||
100 Free 00:32.43 01:01.63 100 Free split 01:01.63 | |||||||||||||||||||
150 Free 00:33.46 01:35.09 | |||||||||||||||||||
200 Free 00:33.59 02:08.68 100 Free split 01:07.05 | |||||||||||||||||||
250 Free 00:33.90 02:42.58 | |||||||||||||||||||
300 Free 00:33.55 03:16.13 100 Free split 01:07.45 | |||||||||||||||||||
350 Free 00:32.99 03:49.12 | |||||||||||||||||||
400 Free 00:31.89 04:21.01 100 Free split 01:04.88 | |||||||||||||||||||
Final 04:21.01 100 Avg split 01:05.25 | |||||||||||||||||||
38 | Judah Fralic | 17 | 04:21.10 | AA | LAC | + | 640 | 07/24/24 | LAC Summer Senior Sh | ||||||||||
50 Free 00:29.24 00:29.24 | |||||||||||||||||||
100 Free 00:32.93 01:02.17 100 Free split 01:02.17 | |||||||||||||||||||
150 Free 00:32.48 01:34.65 | |||||||||||||||||||
200 Free 00:33.68 02:08.33 100 Free split 01:06.16 | |||||||||||||||||||
250 Free 00:33.28 02:41.61 | |||||||||||||||||||
300 Free 00:33.87 03:15.48 100 Free split 01:07.15 | |||||||||||||||||||
350 Free 00:32.66 03:48.14 | |||||||||||||||||||
400 Free 00:32.96 04:21.10 100 Free split 01:05.62 | |||||||||||||||||||
Final 04:21.10 100 Avg split 01:05.28 | |||||||||||||||||||
39 | Ansh Anand | 17 | 04:23.16 | AA | MTRO | + | 620 | 07/24/24 | 2024 TYR American Lo | ||||||||||
50 Free 00:29.40 00:29.40 | |||||||||||||||||||
100 Free 00:31.44 01:00.84 100 Free split 01:00.84 | |||||||||||||||||||
150 Free 00:32.94 01:33.78 | |||||||||||||||||||
200 Free 00:33.19 02:06.97 100 Free split 01:06.13 | |||||||||||||||||||
250 Free 00:33.89 02:40.86 | |||||||||||||||||||
