Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Lucas | 19 | 03:41.15 | Futures | LAC | + | 03/03/23 | 2023 SE Speedo South | |||||||||||
50 Fly 00:23.44 00:23.44 | |||||||||||||||||||
100 Fly 00:26.38 00:49.82 100 Fly split 00:49.82 | |||||||||||||||||||
150 Back 00:28.77 01:18.59 | |||||||||||||||||||
200 Back 00:28.30 01:46.89 100 Back split 00:57.07 | |||||||||||||||||||
250 Breast 00:31.03 02:17.92 | |||||||||||||||||||
300 Breast 00:32.10 02:50.02 100 Breast split 01:03.13 | |||||||||||||||||||
350 Free 00:26.31 03:16.33 | |||||||||||||||||||
400 Free 00:24.82 03:41.15 100 Free split 00:51.13 | |||||||||||||||||||
Final 03:41.15 100 Avg split 00:55.29 | |||||||||||||||||||
2 | Zhier Fan | 20 | 03:47.62 | Futures | MTRO | + | 01/27/22 | GSW 2022 | |||||||||||
50 Fly 00:24.29 00:24.29 | |||||||||||||||||||
100 Fly 00:27.70 00:51.99 100 Fly split 00:51.99 | |||||||||||||||||||
150 Back 00:28.79 01:20.78 | |||||||||||||||||||
200 Back 00:28.06 01:48.84 100 Back split 00:56.85 | |||||||||||||||||||
250 Breast 00:31.60 02:20.44 | |||||||||||||||||||
300 Breast 00:32.61 02:53.05 100 Breast split 01:04.21 | |||||||||||||||||||
350 Free 00:28.01 03:21.06 | |||||||||||||||||||
400 Free 00:26.56 03:47.62 100 Free split 00:54.57 | |||||||||||||||||||
Final 03:47.62 100 Avg split 00:56.91 | |||||||||||||||||||
3 | Jack Hoagland | 23 | 03:49.30 | Futures | DM | + | 12/05/18 | 2018 West Speedo Win | |||||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:28.26 00:53.00 100 Fly split 00:53.00 | |||||||||||||||||||
150 Back 00:29.89 01:22.89 | |||||||||||||||||||
200 Back 00:29.19 01:52.08 100 Back split 00:59.08 | |||||||||||||||||||
250 Breast 00:32.32 02:24.40 | |||||||||||||||||||
300 Breast 00:32.99 02:57.39 100 Breast split 01:05.31 | |||||||||||||||||||
350 Free 00:26.58 03:23.97 | |||||||||||||||||||
400 Free 00:25.33 03:49.30 100 Free split 00:51.91 | |||||||||||||||||||
Final 03:49.30 100 Avg split 00:57.33 | |||||||||||||||||||
4 | Jacob Wimberly | 19 | 03:51.05 | Futures | MTRO | + | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Fly 00:24.05 00:24.05 | |||||||||||||||||||
100 Fly 00:28.05 00:52.10 100 Fly split 00:52.10 | |||||||||||||||||||
150 Back 00:29.03 01:21.13 | |||||||||||||||||||
200 Back 00:29.09 01:50.22 100 Back split 00:58.12 | |||||||||||||||||||
250 Breast 00:33.19 02:23.41 | |||||||||||||||||||
300 Breast 00:33.83 02:57.24 100 Breast split 01:07.02 | |||||||||||||||||||
350 Free 00:27.63 03:24.87 | |||||||||||||||||||
400 Free 00:26.18 03:51.05 100 Free split 00:53.81 | |||||||||||||||||||
Final 03:51.05 100 Avg split 00:57.76 | |||||||||||||||||||
Futures | 03:52.69 | ||||||||||||||||||
5 | Cotton Fields | 21 | 03:53.81 | Sectionals | DM | + | 12/11/20 | 20 NT LAC ARENA Wint | |||||||||||
50 Fly 00:24.05 00:24.05 | |||||||||||||||||||
100 Fly 00:27.67 00:51.72 100 Fly split 00:51.72 | |||||||||||||||||||
150 Back 00:29.69 01:21.41 | |||||||||||||||||||
200 Back 00:29.18 01:50.59 100 Back split 00:58.87 | |||||||||||||||||||
250 Breast 00:33.50 02:24.09 | |||||||||||||||||||
300 Breast 00:34.05 02:58.14 100 Breast split 01:07.55 | |||||||||||||||||||
350 Free 00:28.79 03:26.93 | |||||||||||||||||||
400 Free 00:26.88 03:53.81 100 Free split 00:55.67 | |||||||||||||||||||
Final 03:53.81 100 Avg split 00:58.45 | |||||||||||||||||||
6 | Hunter Lund | 20 | 03:56.28 | Sectionals | SMU | + | 12/11/20 | 20 NT LAC ARENA Wint | |||||||||||
50 Fly 00:25.35 00:25.35 | |||||||||||||||||||
100 Fly 00:28.84 00:54.19 100 Fly split 00:54.19 | |||||||||||||||||||
150 Back 00:31.06 01:25.25 | |||||||||||||||||||
200 Back 00:30.77 01:56.02 100 Back split 01:01.83 | |||||||||||||||||||
250 Breast 00:33.02 02:29.04 | |||||||||||||||||||
300 Breast 00:33.49 03:02.53 100 Breast split 01:06.51 | |||||||||||||||||||
350 Free 00:27.80 03:30.33 | |||||||||||||||||||
400 Free 00:25.95 03:56.28 100 Free split 00:53.75 | |||||||||||||||||||
Final 03:56.28 100 Avg split 00:59.07 | |||||||||||||||||||
7 | Ethan Gluck | 19 | 03:57.11 | Sectionals | COR | + | 03/15/22 | 2022 NCSA Spring Swi | |||||||||||
50 Fly 00:24.53 00:24.53 | |||||||||||||||||||
100 Fly 00:28.29 00:52.82 100 Fly split 00:52.82 | |||||||||||||||||||
150 Back 00:30.87 01:23.69 | |||||||||||||||||||
200 Back 00:31.02 01:54.71 100 Back split 01:01.89 | |||||||||||||||||||
250 Breast 00:33.78 02:28.49 | |||||||||||||||||||
300 Breast 00:34.39 03:02.88 100 Breast split 01:08.17 | |||||||||||||||||||
350 Free 00:28.01 03:30.89 | |||||||||||||||||||
400 Free 00:26.22 03:57.11 100 Free split 00:54.23 | |||||||||||||||||||
Final 03:57.11 100 Avg split 00:59.28 | |||||||||||||||||||
8 | Luke Huffman | 19 | 03:57.31 | Sectionals | RACE | + | 12/01/22 | 2022 COR CLASSIC | |||||||||||
9 | Ryan Peckham | 21 | 03:57.73 | Sectionals | DM | + | 01/14/22 | 2022 SE Ralph Crocke | |||||||||||
50 Fly 00:24.90 00:24.90 | |||||||||||||||||||
100 Fly 00:27.55 00:52.45 100 Fly split 00:52.45 | |||||||||||||||||||
150 Back 00:30.82 01:23.27 | |||||||||||||||||||
200 Back 00:30.52 01:53.79 100 Back split 01:01.34 | |||||||||||||||||||
250 Breast 00:34.42 02:28.21 | |||||||||||||||||||
300 Breast 00:35.14 03:03.35 100 Breast split 01:09.56 | |||||||||||||||||||
350 Free 00:27.63 03:30.98 | |||||||||||||||||||
400 Free 00:26.75 03:57.73 100 Free split 00:54.38 | |||||||||||||||||||
Final 03:57.73 100 Avg split 00:59.43 | |||||||||||||||||||
10 | Elliott Jones | 23 | 03:57.83 | Sectionals | TCU | + | 12/11/19 | 2019 West Speedo Win | |||||||||||
50 Fly 00:25.17 00:25.17 | |||||||||||||||||||
100 Fly 00:29.97 00:55.14 100 Fly split 00:55.14 | |||||||||||||||||||
150 Back 00:29.71 01:24.85 | |||||||||||||||||||
200 Back 00:29.61 01:54.46 100 Back split 00:59.32 | |||||||||||||||||||
250 Breast 00:34.43 02:28.89 | |||||||||||||||||||
300 Breast 00:34.34 03:03.23 100 Breast split 01:08.77 | |||||||||||||||||||
350 Free 00:28.57 03:31.80 | |||||||||||||||||||
400 Free 00:26.03 03:57.83 100 Free split 00:54.60 | |||||||||||||||||||
Final 03:57.83 100 Avg split 00:59.46 | |||||||||||||||||||
11 | Luka Samsonov | 20 | 03:58.61 | Sectionals | MTRO | + | 02/15/23 | 2023 Sunshine State | |||||||||||
50 Fly 00:25.14 00:25.14 | |||||||||||||||||||
100 Fly 00:28.95 00:54.09 100 Fly split 00:54.09 | |||||||||||||||||||
150 Back 00:29.29 01:23.38 | |||||||||||||||||||
200 Back 00:28.77 01:52.15 100 Back split 00:58.06 | |||||||||||||||||||
250 Breast 00:34.64 02:26.79 | |||||||||||||||||||
300 Breast 00:35.51 03:02.30 100 Breast split 01:10.15 | |||||||||||||||||||
350 Free 00:28.54 03:30.84 | |||||||||||||||||||
400 Free 00:27.77 03:58.61 100 Free split 00:56.31 | |||||||||||||||||||
Final 03:58.61 100 Avg split 00:59.65 | |||||||||||||||||||
12 | Kaloyan Bratanov | 24 | 03:59.33 | Sectionals | TFA | + | 02/23/17 | 2017 Speedo Sectiona | |||||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:29.12 00:53.86 100 Fly split 00:53.86 | |||||||||||||||||||
150 Back 00:31.19 01:25.05 | |||||||||||||||||||
200 Back 00:31.17 01:56.22 100 Back split 01:02.36 | |||||||||||||||||||
250 Breast 00:33.88 02:30.10 | |||||||||||||||||||
300 Breast 00:34.63 03:04.73 100 Breast split 01:08.51 | |||||||||||||||||||
350 Free 00:27.73 03:32.46 | |||||||||||||||||||
400 Free 00:26.87 03:59.33 100 Free split 00:54.60 | |||||||||||||||||||
Final 03:59.33 100 Avg split 00:59.83 | |||||||||||||||||||
13 | Colin Feehery | 23 | 04:00.83 | Sectionals | DM | + | 03/01/18 | 2018 Speedo Sectiona | |||||||||||
50 Fly 00:25.78 00:25.78 | |||||||||||||||||||
100 Fly 00:30.57 00:56.35 100 Fly split 00:56.35 | |||||||||||||||||||
150 Back 00:32.02 01:28.37 | |||||||||||||||||||
200 Back 00:30.84 01:59.21 100 Back split 01:02.86 | |||||||||||||||||||
250 Breast 00:33.85 02:33.06 | |||||||||||||||||||
300 Breast 00:34.50 03:07.56 100 Breast split 01:08.35 | |||||||||||||||||||
350 Free 00:27.64 03:35.20 | |||||||||||||||||||
400 Free 00:25.63 04:00.83 100 Free split 00:53.27 | |||||||||||||||||||
Final 04:00.83 100 Avg split 01:00.21 | |||||||||||||||||||
14 | Angus Corbeau | 21 | 04:00.94 | Sectionals | DM | + | 12/11/19 | 2019 West Speedo Win | |||||||||||
50 Fly 00:24.91 00:24.91 | |||||||||||||||||||
100 Fly 00:29.00 00:53.91 100 Fly split 00:53.91 | |||||||||||||||||||
150 Back 00:31.26 01:25.17 | |||||||||||||||||||
200 Back 00:30.48 01:55.65 100 Back split 01:01.74 | |||||||||||||||||||
250 Breast 00:32.50 02:28.15 | |||||||||||||||||||
300 Breast 00:34.19 03:02.34 100 Breast split 01:06.69 | |||||||||||||||||||
350 Free 00:29.73 03:32.07 | |||||||||||||||||||
400 Free 00:28.87 04:00.94 100 Free split 00:58.60 | |||||||||||||||||||
Final 04:00.94 100 Avg split 01:00.23 | |||||||||||||||||||
15 | Anthony Paculba | 20 | 04:01.16 | Sectionals | COR | + | 03/16/21 | 2021 NCSA Spring Swi | |||||||||||
50 Fly 00:26.34 00:26.34 | |||||||||||||||||||
100 Fly 00:30.28 00:56.62 100 Fly split 00:56.62 | |||||||||||||||||||
150 Back 00:31.55 01:28.17 | |||||||||||||||||||
200 Back 00:31.33 01:59.50 100 Back split 01:02.88 | |||||||||||||||||||
250 Breast 00:33.38 02:32.88 | |||||||||||||||||||
300 Breast 00:33.89 03:06.77 100 Breast split 01:07.27 | |||||||||||||||||||
350 Free 00:27.46 03:34.23 | |||||||||||||||||||
400 Free 00:26.93 04:01.16 100 Free split 00:54.39 | |||||||||||||||||||
Final 04:01.16 100 Avg split 01:00.29 | |||||||||||||||||||
16 | Michael Sachau | 19 | 04:01.48 | Sectionals | TFA | + | 11/03/23 | LAC Fall Classic | |||||||||||
50 Fly 00:25.33 00:25.33 | |||||||||||||||||||
100 Fly 00:29.17 00:54.50 100 Fly split 00:54.50 | |||||||||||||||||||
150 Back 00:30.49 01:24.99 | |||||||||||||||||||
200 Back 00:30.29 01:55.28 100 Back split 01:00.78 | |||||||||||||||||||
250 Breast 00:36.38 02:31.66 | |||||||||||||||||||
300 Breast 00:36.38 03:08.04 100 Breast split 01:12.76 | |||||||||||||||||||
350 Free 00:27.41 03:35.45 | |||||||||||||||||||
400 Free 00:26.03 04:01.48 100 Free split 00:53.44 | |||||||||||||||||||
Final 04:01.48 100 Avg split 01:00.37 | |||||||||||||||||||
17 | Nigel Forbes | 19 | 04:03.15 | Sectionals | UN | + | 11/18/22 | SPA - PYP NOVEMBER 2 | |||||||||||
50 Fly 00:26.15 00:26.15 | |||||||||||||||||||
100 Fly 00:29.73 00:55.88 100 Fly split 00:55.88 | |||||||||||||||||||
150 Back 00:31.92 01:27.80 | |||||||||||||||||||
200 Back 00:30.78 01:58.58 100 Back split 01:02.70 | |||||||||||||||||||
250 Breast 00:34.37 02:32.95 | |||||||||||||||||||
300 Breast 00:34.23 03:07.18 100 Breast split 01:08.60 | |||||||||||||||||||
350 Free 00:29.23 03:36.41 | |||||||||||||||||||
400 Free 00:26.74 04:03.15 100 Free split 00:55.97 | |||||||||||||||||||
Final 04:03.15 100 Avg split 01:00.79 | |||||||||||||||||||
18 | Ryan Lester | 19 | 04:03.80 | Sectionals | RACE | + | 03/03/22 | 2022 Speedo Sectiona | |||||||||||
50 Fly 00:25.90 00:25.90 | |||||||||||||||||||
100 Fly 00:29.26 00:55.16 100 Fly split 00:55.16 | |||||||||||||||||||
150 Back 00:31.26 01:26.42 | |||||||||||||||||||
200 Back 00:30.11 01:56.53 100 Back split 01:01.37 | |||||||||||||||||||
250 Breast 00:36.39 02:32.92 | |||||||||||||||||||
300 Breast 00:36.79 03:09.71 100 Breast split 01:13.18 | |||||||||||||||||||
350 Free 00:27.64 03:37.35 | |||||||||||||||||||
400 Free 00:26.45 04:03.80 100 Free split 00:54.09 | |||||||||||||||||||
Final 04:03.80 100 Avg split 01:00.95 | |||||||||||||||||||
19 | Grant Bibza | 19 | 04:04.27 | Sectionals | LAC | + | 12/01/23 | MAC Winter Invitatio | |||||||||||
50 Fly 00:25.77 00:25.77 | |||||||||||||||||||
100 Fly 00:29.58 00:55.35 100 Fly split 00:55.35 | |||||||||||||||||||
150 Back 00:30.97 01:26.32 | |||||||||||||||||||
200 Back 00:31.00 01:57.32 100 Back split 01:01.97 | |||||||||||||||||||
250 Breast 00:34.45 02:31.77 | |||||||||||||||||||
300 Breast 00:34.62 03:06.39 100 Breast split 01:09.07 | |||||||||||||||||||
350 Free 00:29.01 03:35.40 | |||||||||||||||||||
400 Free 00:28.87 04:04.27 100 Free split 00:57.88 | |||||||||||||||||||
Final 04:04.27 100 Avg split 01:01.07 | |||||||||||||||||||
20 | Alex Boutin | 20 | 04:04.83 | Sectionals | UNAT | + | 03/03/22 | 2022 Speedo Sectiona | |||||||||||
50 Fly 00:00.00 00:00.00 | |||||||||||||||||||
100 Fly 00:55.01 00:55.01 100 Fly split 00:55.01 | |||||||||||||||||||
150 Back 00:30.54 01:25.55 | |||||||||||||||||||
200 Back 00:30.89 01:56.44 100 Back split 01:01.43 | |||||||||||||||||||
250 Breast 00:36.34 02:32.78 | |||||||||||||||||||
300 Breast 00:36.34 03:09.12 100 Breast split 01:12.68 | |||||||||||||||||||
350 Free 00:29.37 03:38.49 | |||||||||||||||||||
400 Free 00:26.34 04:04.83 100 Free split 00:55.71 | |||||||||||||||||||
Final 04:04.83 100 Avg split 01:01.21 | |||||||||||||||||||
21 | Aidan Tenkhoff | 20 | 04:05.67 | Sectionals | MTRO | + | 03/03/22 | 2022 Speedo Sectiona | |||||||||||
50 Fly 00:00.00 00:00.00 | |||||||||||||||||||
100 Fly 00:55.34 00:55.34 100 Fly split 00:55.34 | |||||||||||||||||||
150 Back 00:32.25 01:27.59 | |||||||||||||||||||
200 Back 00:32.30 01:59.89 100 Back split 01:04.55 | |||||||||||||||||||
250 Breast 00:34.27 02:34.16 | |||||||||||||||||||
300 Breast 00:34.66 03:08.82 100 Breast split 01:08.93 | |||||||||||||||||||
350 Free 00:28.80 03:37.62 | |||||||||||||||||||
400 Free 00:28.05 04:05.67 100 Free split 00:56.85 | |||||||||||||||||||
Final 04:05.67 100 Avg split 01:01.42 | |||||||||||||||||||
22 | Cameron Knox | 19 | 04:05.74 | Sectionals | RACE | + | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Fly 00:24.95 00:24.95 | |||||||||||||||||||
100 Fly 00:29.31 00:54.26 100 Fly split 00:54.26 | |||||||||||||||||||
150 Back 00:30.81 01:25.07 | |||||||||||||||||||
200 Back 00:30.99 01:56.06 100 Back split 01:01.80 | |||||||||||||||||||
250 Breast 00:36.05 02:32.11 | |||||||||||||||||||
300 Breast 00:36.35 03:08.46 100 Breast split 01:12.40 | |||||||||||||||||||
350 Free 00:29.52 03:37.98 | |||||||||||||||||||
400 Free 00:27.76 04:05.74 100 Free split 00:57.28 | |||||||||||||||||||
Final 04:05.74 100 Avg split 01:01.44 | |||||||||||||||||||
23 | Julian Pala | 19 | 04:06.39 | Sectionals | TFA | + | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Fly 00:25.62 00:25.62 | |||||||||||||||||||
100 Fly 00:29.30 00:54.92 100 Fly split 00:54.92 | |||||||||||||||||||
150 Back 00:32.48 01:27.40 | |||||||||||||||||||
200 Back 00:31.36 01:58.76 100 Back split 01:03.84 | |||||||||||||||||||
250 Breast 00:34.97 02:33.73 | |||||||||||||||||||
300 Breast 00:35.52 03:09.25 100 Breast split 01:10.49 | |||||||||||||||||||
350 Free 00:30.02 03:39.27 | |||||||||||||||||||
400 Free 00:27.12 04:06.39 100 Free split 00:57.14 | |||||||||||||||||||
Final 04:06.39 100 Avg split 01:01.60 | |||||||||||||||||||
24 | Grant Chapa | 19 | 04:06.74 | Sectionals | MTRO | + | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Fly 00:25.81 00:25.81 | |||||||||||||||||||
100 Fly 00:29.98 00:55.79 100 Fly split 00:55.79 | |||||||||||||||||||
150 Back 00:32.16 01:27.95 | |||||||||||||||||||
200 Back 00:31.65 01:59.60 100 Back split 01:03.81 | |||||||||||||||||||
250 Breast 00:35.04 02:34.64 | |||||||||||||||||||
300 Breast 00:34.40 03:09.04 100 Breast split 01:09.44 | |||||||||||||||||||
350 Free 00:29.33 03:38.37 | |||||||||||||||||||
400 Free 00:28.37 04:06.74 100 Free split 00:57.70 | |||||||||||||||||||
Final 04:06.74 100 Avg split 01:01.69 | |||||||||||||||||||
25 | Mark Van Eybergen | 20 | 04:07.14 | Sectionals | SMU | + | 12/02/21 | 2021 PV Potomac Marl | |||||||||||
50 Fly 00:25.66 00:25.66 | |||||||||||||||||||
100 Fly 00:29.97 00:55.63 100 Fly split 00:55.63 | |||||||||||||||||||
150 Back 00:32.72 01:28.35 | |||||||||||||||||||
200 Back 00:33.05 02:01.40 100 Back split 01:05.77 | |||||||||||||||||||
250 Breast 00:35.97 02:37.37 | |||||||||||||||||||
300 Breast 00:35.65 03:13.02 100 Breast split 01:11.62 | |||||||||||||||||||
350 Free 00:28.57 03:41.59 | |||||||||||||||||||
400 Free 00:25.55 04:07.14 100 Free split 00:54.12 | |||||||||||||||||||
Final 04:07.14 100 Avg split 01:01.79 | |||||||||||||||||||
26 | Harrison Miller | 20 | 04:07.25 | Sectionals | MARS | + | 03/04/21 | Speedo Lone Star Inv | |||||||||||
50 Fly 00:25.69 00:25.69 | |||||||||||||||||||
100 Fly 00:29.55 00:55.24 100 Fly split 00:55.24 | |||||||||||||||||||
150 Back 00:32.42 01:27.66 | |||||||||||||||||||
200 Back 00:33.10 02:00.76 100 Back split 01:05.52 | |||||||||||||||||||
250 Breast 00:33.87 02:34.63 | |||||||||||||||||||
300 Breast 00:35.36 03:09.99 100 Breast split 01:09.23 | |||||||||||||||||||
350 Free 00:28.54 03:38.53 | |||||||||||||||||||
400 Free 00:28.72 04:07.25 100 Free split 00:57.26 | |||||||||||||||||||
Final 04:07.25 100 Avg split 01:01.81 | |||||||||||||||||||
27 | Zachary Roberts | 20 | 04:11.01 | Sectionals | AAC | + | 03/03/22 | 2022 Speedo Sectiona | |||||||||||
50 Fly 00:26.33 00:26.33 | |||||||||||||||||||
100 Fly 00:30.40 00:56.73 100 Fly split 00:56.73 | |||||||||||||||||||
150 Back 00:33.88 01:30.61 | |||||||||||||||||||
200 Back 00:33.43 02:04.04 100 Back split 01:07.31 | |||||||||||||||||||
250 Breast 00:35.19 02:39.23 | |||||||||||||||||||
300 Breast 00:35.69 03:14.92 100 Breast split 01:10.88 | |||||||||||||||||||
350 Free 00:29.00 03:43.92 | |||||||||||||||||||
400 Free 00:27.09 04:11.01 100 Free split 00:56.09 | |||||||||||||||||||
Final 04:11.01 100 Avg split 01:02.75 | |||||||||||||||||||
28 | Jason Park | 24 | 04:11.07 | Sectionals | MTRO | + | 10/21/17 | COPS Open Double Pen | |||||||||||
50 Fly 00:26.12 00:26.12 | |||||||||||||||||||
100 Fly 00:29.52 00:55.64 100 Fly split 00:55.64 | |||||||||||||||||||
150 Back 00:30.90 01:26.54 | |||||||||||||||||||
200 Back 00:30.64 01:57.18 100 Back split 01:01.54 | |||||||||||||||||||
250 Breast 00:39.01 02:36.19 | |||||||||||||||||||
300 Breast 00:38.25 03:14.44 100 Breast split 01:17.26 | |||||||||||||||||||
350 Free 00:30.10 03:44.54 | |||||||||||||||||||
400 Free 00:26.53 04:11.07 100 Free split 00:56.63 | |||||||||||||||||||
Final 04:11.07 100 Avg split 01:02.77 | |||||||||||||||||||
Sectionals | 04:11.19 | ||||||||||||||||||
29 | Benjamin Binder | 21 | 04:12.36 | DM | + | 03/05/20 | 2020 MN NSAC MN SCY | ||||||||||||
50 Fly 00:26.53 00:26.53 | |||||||||||||||||||
100 Fly 00:31.19 00:57.72 100 Fly split 00:57.72 | |||||||||||||||||||
150 Back 00:31.86 01:29.58 | |||||||||||||||||||
200 Back 00:31.70 02:01.28 100 Back split 01:03.56 | |||||||||||||||||||
250 Breast 00:35.60 02:36.88 | |||||||||||||||||||
300 Breast 00:36.24 03:13.12 100 Breast split 01:11.84 | |||||||||||||||||||
350 Free 00:30.68 03:43.80 | |||||||||||||||||||
400 Free 00:28.56 04:12.36 100 Free split 00:59.24 | |||||||||||||||||||
Final 04:12.36 100 Avg split 01:03.09 | |||||||||||||||||||
30 | Matthew Tidwell | 20 | 04:12.57 | LAC | + | 12/02/22 | MAC North Texas Seni | ||||||||||||
31 | James Miller | 22 | 04:13.34 | DM | + | 11/22/19 | 2019 HI Short Course | ||||||||||||
25 Fly 00:28.54 00:28.54 | |||||||||||||||||||
50 Fly 00:31.04 00:59.58 | |||||||||||||||||||
75 Fly 00:32.18 01:31.76 | |||||||||||||||||||
100 Fly 00:31.86 02:03.62 100 Fly split 02:03.62 | |||||||||||||||||||
125 Back 00:36.65 02:40.27 | |||||||||||||||||||
150 Back 00:37.16 03:17.43 | |||||||||||||||||||
175 Back 00:28.50 03:45.93 | |||||||||||||||||||
200 Back 00:27.41 04:13.34 100 Back split 02:09.72 | |||||||||||||||||||
Final 04:13.34 100 Avg split 01:03.34 | |||||||||||||||||||
32 | Aidan Eckard | 19 | 04:13.74 | IRON | + | 03/02/23 | 2023 Speedo Sectiona | ||||||||||||
50 Fly 00:26.07 00:26.07 | |||||||||||||||||||
100 Fly 00:29.53 00:55.60 100 Fly split 00:55.60 | |||||||||||||||||||
150 Back 00:31.00 01:26.60 | |||||||||||||||||||
200 Back 00:29.82 01:56.42 100 Back split 01:00.82 | |||||||||||||||||||
250 Breast 00:39.53 02:35.95 | |||||||||||||||||||
300 Breast 00:38.78 03:14.73 100 Breast split 01:18.31 | |||||||||||||||||||
350 Free 00:30.24 03:44.97 | |||||||||||||||||||
400 Free 00:28.77 04:13.74 100 Free split 00:59.01 | |||||||||||||||||||
Final 04:13.74 100 Avg split 01:03.44 | |||||||||||||||||||
33 | Keaton Rice | 19 | 04:13.80 | LAC | + | 12/06/19 | 2019 NT COR CLASSIC | ||||||||||||
50 Fly 00:26.40 00:26.40 | |||||||||||||||||||
100 Fly 00:29.86 00:56.26 100 Fly split 00:56.26 | |||||||||||||||||||
150 Back 00:32.28 01:28.54 | |||||||||||||||||||
200 Back 00:32.49 02:01.03 100 Back split 01:04.77 | |||||||||||||||||||
250 Breast 00:36.53 02:37.56 | |||||||||||||||||||
300 Breast 00:37.71 03:15.27 100 Breast split 01:14.24 | |||||||||||||||||||
350 Free 00:30.12 03:45.39 | |||||||||||||||||||
400 Free 00:28.41 04:13.80 100 Free split 00:58.53 | |||||||||||||||||||
Final 04:13.80 100 Avg split 01:03.45 | |||||||||||||||||||
34 | Watson Nguyen | 19 | 04:14.15 | MTRO | + | 10/06/23 | 2023COR October Seni | ||||||||||||
50 Fly 00:27.45 00:27.45 | |||||||||||||||||||
100 Fly 00:32.33 00:59.78 100 Fly split 00:59.78 | |||||||||||||||||||
150 Back 00:34.49 01:34.27 | |||||||||||||||||||
200 Back 00:33.97 02:08.24 100 Back split 01:08.46 | |||||||||||||||||||
250 Breast 00:34.52 02:42.76 | |||||||||||||||||||
300 Breast 00:33.44 03:16.20 100 Breast split 01:07.96 | |||||||||||||||||||
350 Free 00:30.16 03:46.36 | |||||||||||||||||||
400 Free 00:27.79 04:14.15 100 Free split 00:57.95 | |||||||||||||||||||
Final 04:14.15 100 Avg split 01:03.54 | |||||||||||||||||||
35 | Jacob Molacek | 28 | 04:14.42 | TFA | + | 10/14/11 | 2011 MW MOST & OWSC | ||||||||||||
50 Fly 00:26.28 00:26.28 | |||||||||||||||||||
100 Fly 00:30.80 00:57.08 100 Fly split 00:57.08 | |||||||||||||||||||
150 Back 00:31.60 01:28.68 | |||||||||||||||||||
200 Back 00:31.89 02:00.57 100 Back split 01:03.49 | |||||||||||||||||||
250 Breast 00:36.86 02:37.43 | |||||||||||||||||||
300 Breast 00:36.78 03:14.21 100 Breast split 01:13.64 | |||||||||||||||||||
350 Free 00:31.18 03:45.39 | |||||||||||||||||||
400 Free 00:29.03 04:14.42 100 Free split 01:00.21 | |||||||||||||||||||
Final 04:14.42 100 Avg split 01:03.61 | |||||||||||||||||||
36 | Reeve Ferber | 19 | 04:14.46 | LIFE | + | 11/06/20 | 20 NT LAC Fall Class | ||||||||||||
50 Fly 00:27.65 00:27.65 | |||||||||||||||||||
100 Fly 00:30.43 00:58.08 100 Fly split 00:58.08 | |||||||||||||||||||
150 Back 00:34.34 01:32.42 | |||||||||||||||||||
200 Back 00:33.40 02:05.82 100 Back split 01:07.74 | |||||||||||||||||||
250 Breast 00:35.66 02:41.48 | |||||||||||||||||||
300 Breast 00:36.13 03:17.61 100 Breast split 01:11.79 | |||||||||||||||||||
350 Free 00:29.38 03:46.99 | |||||||||||||||||||
400 Free 00:27.47 04:14.46 100 Free split 00:56.85 | |||||||||||||||||||
Final 04:14.46 100 Avg split 01:03.62 | |||||||||||||||||||
37 | John Stoklas | 19 | 04:15.67 | DM | + | 12/01/22 | 2022 COR CLASSIC | ||||||||||||
38 | Ward Lockhart | 23 | 04:16.30 | DM | + | 02/10/18 | 2018 Central Regiona | ||||||||||||
50 Fly 00:26.08 00:26.08 | |||||||||||||||||||
100 Fly 00:30.52 00:56.60 100 Fly split 00:56.60 | |||||||||||||||||||
150 Back 00:31.84 01:28.44 | |||||||||||||||||||
200 Back 00:31.39 01:59.83 100 Back split 01:03.23 | |||||||||||||||||||
250 Breast 00:40.49 02:40.32 | |||||||||||||||||||
300 Breast 00:41.00 03:21.32 100 Breast split 01:21.49 | |||||||||||||||||||
350 Free 00:28.02 03:49.34 | |||||||||||||||||||
400 Free 00:26.96 04:16.30 100 Free split 00:54.98 | |||||||||||||||||||
Final 04:16.30 100 Avg split 01:04.08 | |||||||||||||||||||
39 | Michael Scott | 20 | 04:16.65 | LAC | + | 12/02/22 | MAC North Texas Seni | ||||||||||||
40 | Ryder Ross | 19 | 04:18.53 | MAC | + | 11/04/22 | MAC A/BB | ||||||||||||
41 | Leran Chang | 20 | 04:19.63 | LAC | + | 03/01/18 | 2018 Short Course TA | ||||||||||||
50 Fly 00:27.55 00:27.55 | |||||||||||||||||||
