| | |
1 | Josephine Piliang | 15 | 00:25.43R   | | BBA | | + | 1 | 02/20/24 | 2024 OHIO STATE HIGH |
50 Back 00:25.43 00:25.43 |
Final 00:25.43 50 Avg split 00:25.43 |
2 | Grace Micelli | 16 | 00:27.63R   | | DYP | | + | 1 | 02/10/24 | 2024 D1 Canton Secti |
50 Back 00:27.63 00:27.63 |
Final 00:27.63 50 Avg split 00:27.63 |
3 | Tres Hively | 15 | 00:27.87R   | | PA | | + | 1 | 02/20/24 | 2024 OHIO STATE HIGH |
50 Back 00:27.87 00:27.87 |
Final 00:27.87 50 Avg split 00:27.87 |
4 | Aly Murray | 16 | 00:27.93R   | | YYN | | + | 1 | 02/15/24 | 2024 Northeast High |
50 Back 00:27.93 00:27.93 |
Final 00:27.93 50 Avg split 00:27.93 |
5 | Rylee Jackson | 16 | 00:27.95 | | FAST | | + | 1 | 03/03/23 | LESI Senior Champs h |
6 | Kayla Caldwell | 15 | 00:28.02R   | | CCST | | + | 1 | 02/20/24 | 2024 OHIO STATE HIGH |
50 Back 00:28.02 00:28.02 |
Final 00:28.02 50 Avg split 00:28.02 |
7 | Tori Pearson | 16 | 00:28.17R   | | LESD | | + | 1 | 02/16/24 | 2024 37th Black Hist |
50 Back 00:28.17 00:28.17 |
Final 00:28.17 50 Avg split 00:28.17 |
8 | Amiya Womack | 16 | 00:28.55R   | | BBA | | + | 1 | 03/03/23 | LESI Senior Champs h |
9 | Lauren Hanek | 15 | 00:28.64R   | | GWA | | + | 1 | 03/23/23 | 2023 EZ North Speedo |
50 Back 00:28.64 00:28.64 |
Final 00:28.64 50 Avg split 00:28.64 |
10 | Emma Molenaar | 15 | 00:28.79R   | | CLES | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
11 | Chloe Gustin | 15 | 00:28.80R   | | BBA | | + | 1 | 12/16/23 | 49th Annual Viking H |
50 Back 00:28.80 00:28.80 |
Final 00:28.80 50 Avg split 00:28.80 |
12 | Sofia Jimenez | 16 | 00:28.88 | | BBA | | + | 1 | 03/23/22 | 2022 NCSA Age Group |
13 | Anya Dragan | 16 | 00:28.94R   | | SWIM | | + | 1 | 02/10/24 | 2024 Lakewood Sectio |
50 Back 00:28.94 00:28.94 |
Final 00:28.94 50 Avg split 00:28.94 |
14 | Alice Stewart | 15 | 00:29.12 | | BBA | | + | 1 | 03/08/24 | Lake Erie Age Group |
15 | Alex Taylor | 15 | 00:29.14 | | PS | | + | 1 | 03/12/21 | 2021 LE Junior Olymp |
16 | Sierra Kobak | 16 | 00:29.23R   | | CLES | | + | 1 | 03/01/24 | 2024 Lake Erie Senio |
50 Back 00:29.23 00:29.23 |
Final 00:29.23 50 Avg split 00:29.23 |
17 | Kai Kocher | 16 | 00:29.37 | | MYG | | + | 1 | 03/01/24 | NEO Y League Champio |
18 | Natalie Drexler | 15 | 00:29.45R   | | SWIM | | + | 1 | 02/10/24 | 2024 Lakewood Sectio |
50 Back 00:29.45 00:29.45 |
Final 00:29.45 50 Avg split 00:29.45 |
19 | Sofia Barisic | 16 | 00:29.49R   | | GWA | | + | 1 | 02/09/24 | 2024 Spire Division |
50 Back 00:29.49 00:29.49 |
Final 00:29.49 50 Avg split 00:29.49 |
20 | Abby Cerone | 16 | 00:29.50R   | | FAST | | + | 1 | 02/17/23 | 2023 Northeast High |
21 | Louisa Holda | 15 | 00:29.54 | | NCAT | | + | 1 | 03/08/24 | Lake Erie Age Group |
22 | Anna Helmuth | 16 | 00:29.69 | | DYP | | + | 1 | 03/19/21 | 2021 OH AP ALL STAR |
23 | Anna Rosenbaum | 16 | 00:29.70 | | NCAT | | + | 1 | 03/03/23 | LESI Senior Champs h |
24 | Natalie St. John | 15 | 00:29.76R   | | CFYN | | + | 1 | 02/10/24 | 2024 Akron D1 Sectio |
50 Back 00:29.76 00:29.76 |
Final 00:29.76 50 Avg split 00:29.76 |
25 | Madison Krahe | 15 | 00:29.77 | | PWRS | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
26 | Gigi Falke | 16 | 00:29.85R   | | LE | | + | 1 | 10/23/22 | 2022 Stevie Griesham |
27 | Paige McCombs | 16 | 00:29.90 | | PA | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
28 | Carly Grande | 16 | 00:29.91R   | | LESD | | + | 1 | 02/17/23 | 2023 Northeast High |
29 | Olivia Hruschak | 15 | 00:30.05 | | SWIM | | + | 1 | 03/08/24 | Lake Erie Age Group |
30 | Gabriella Ascani | 16 | 00:30.17 | | NCY | | + | 1 | 03/01/24 | NEO Y League Champio |
31 | Jaslene Cage | 15 | 00:30.21 | | PWRS | | + | 1 | 01/27/23 | 2023 STAR Winter Cha |
32 | Emily Eads | 16 | 00:30.33R   | | GWA | | + | 1 | 02/10/24 | 2024 SPIRE D1 Sectio |
50 Back 00:30.33 00:30.33 |
Final 00:30.33 50 Avg split 00:30.33 |
33 | Avery Sharp | 16 | 00:30.36R   | | WAW | | + | 1 | 10/22/21 | 2021 OH SOS Black Sw |
34 | Avery Crabtree | 16 | 00:30.47R   | | CLES | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
35 | Roni Herron | 16 | 00:30.48R   | | SWIM | | + | 1 | 02/10/24 | 2024 Lakewood Sectio |
50 Back 00:30.48 00:30.48 |
Final 00:30.48 50 Avg split 00:30.48 |
36 | Kellie Riley | 16 | 00:30.50R   | | CLES | | + | 1 | 02/10/24 | 2024 Lakewood Sectio |
50 Back 00:30.50 00:30.50 |
Final 00:30.50 50 Avg split 00:30.50 |
37 | Alessandra Gerber | 15 | 00:30.92 | | LSSC | | + | 1 | 02/26/23 | LSSC Regional Age Gr |
38 | Raine DeAngelis | 15 | 00:30.95 | | LSSC | | + | 1 | 01/16/21 | 27th Annual Peg Neal |
39 | Gianna Gamberale | 15 | 00:31.07 | | YYN | | + | 1 | 03/15/24 | 2024 Great Lakes Zon |
40 | Lilli Giacomazza | 15 | 00:31.09 | | SWIM | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
41 | Riley Dodds | 16 | 00:31.11 | | BBSC | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
42 | Nastia Koval | 16 | 00:31.13R   | | SWIM | | + | 1 | 11/04/23 | Kelly Kinney Memoria |
50 Back 00:31.13 00:31.13 |
Final 00:31.13 50 Avg split 00:31.13 |
43 | Chloe Durbin | 15 | 00:31.23R   | | GYB | | + | 1 | 03/15/24 | 2024 Great Lakes Zon |
50 Back 00:31.23 00:31.23 |
Final 00:31.23 50 Avg split 00:31.23 |
44 | Sasha Koval | 16 | 00:31.25 | | SWIM | | + | 1 | 03/03/23 | LESI Senior Champs h |
45 | Rylee Kulick | 15 | 00:31.32 | | CAQ | | + | 1 | 03/08/24 | Lake Erie Age Group |
46 | Liz Campbell | 15 | 00:31.34R   | | GLSS | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
47 | Lillian Kiraly | 16 | 00:31.35R   | | WHAT | | + | 1 | 10/24/21 | Stevie Grieshammer H |
48 | Sara Albrecht | 16 | 00:31.38R   | | SWIM | | + | 1 | 10/22/23 | 2023 Stevie Griesham |
50 Back 00:31.38 00:31.38 |
Final 00:31.38 50 Avg split 00:31.38 |
49 | Rylan Sheets | 15 | 00:31.65R   | | SWIM | | + | 1 | 03/01/24 | 2024 Lake Erie Senio |
50 Back 00:31.65 00:31.65 |
Final 00:31.65 50 Avg split 00:31.65 |
50 | Emily Isabella | 16 | 00:31.69 | | LESD | | + | 1 | 01/16/21 | 27th Annual Peg Neal |
51 | Reagan Sherry | 15 | 00:31.71 | | SWIM | | + | 1 | 03/03/23 | LESI Senior Champs h |
52 | Ashlynn Reynolds | 15 | 00:31.72R   | | PA | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
53 | Samantha So | 15 | 00:31.81 | | LSSC | | + | 1 | 03/08/24 | Lake Erie Age Group |
54 | Sarah Schueler | 16 | 00:31.87 | | FAST | | + | 1 | 02/27/22 | CLE Regional Age Gro |
55 | Kendall Finley | 16 | 00:31.90R   | | BBSC | | + | 1 | 02/14/24 | 2024 Northeast High |
50 Back 00:31.90 00:31.90 |
Final 00:31.90 50 Avg split 00:31.90 |
56 | Maggie Brueggeman | 16 | 00:31.95 | | LCWE | | + | 1 | 03/15/24 | 2024 Great Lakes Zon |
57 | Charlotte Duijser | 15 | 00:32.11 | | BBA | | + | 1 | 05/22/21 | 2021 MN AQJT May Inv |
58 | Rylie Fisher | 15 | 00:32.22 | | GLSS | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
59 | Avery Becherer | 16 | 00:32.39 | | MYG | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
60 | Zsofia Varga | 16 | 00:32.42 | | CICD | | + | 1 | 11/23/20 | 2020 OH CAC November |
61 | Isabella Chang | 15 | 00:32.42R   | | STRS | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
62 | Emma Sanicky | 16 | 00:32.42R   | | SMF | | + | 1 | 02/10/24 | 2024 Akron D1 Sectio |
50 Back 00:32.42 00:32.42 |
Final 00:32.42 50 Avg split 00:32.42 |
63 | Sydney Robinson | 15 | 00:32.60 | | SWIM | | + | 1 | 02/18/24 | 2024 SWIM Regional A |
64 | Lucie Bossart | 16 | 00:32.60 | | DYP | | + | 1 | 03/19/21 | 2021 OH AP ALL STAR |
65 | Tessa Fowler | 15 | 00:32.70 | | MYG | | + | 1 | 02/13/22 | Last Chance Meet |
66 | Ainsley Pedrick | 16 | 00:32.72 | | SWIM | | + | 1 | 03/03/23 | LESI Senior Champs h |
67 | Janet Rockenberger | 16 | 00:32.72 | | GWA | | + | 1 | 02/22/20 | Piranha Aquatics Hos |
68 | Olivia May | 15 | 00:32.81R   | | MRAY | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
69 | Sophia Sellan | 16 | 00:32.96R   | | IROQ | | + | 1 | 11/04/21 | 2021 NI OB Sec VI St |
70 | Olivia Farris | 15 | 00:33.04R   | | PA | | + | 1 | 02/17/24 | Piranha Aquatics Hos |
50 Back 00:33.04 00:33.04 |
Final 00:33.04 50 Avg split 00:33.04 |
71 | Lucy Jais | 15 | 00:33.15 | | GLSS | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
72 | Bekah Bramlett | 15 | 00:33.15R   | | MYG | | + | 1 | 03/01/24 | NEO Y League Champio |
50 Back 00:33.15 00:33.15 |
Final 00:33.15 50 Avg split 00:33.15 |
73 | Greta Varga | 16 | 00:33.24 | | CICD | | + | 1 | 11/23/20 | 2020 OH CAC November |
74 | Lila Barnes | 15 | 00:33.26 | | GWA | | + | 1 | 02/13/22 | Last Chance Meet |
75 | Morgan Brammer | 15 | 00:33.29 | | PS | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
76 | Alta Taseff | 16 | 00:33.41R   | | LSSC | | + | 1 | 01/08/22 | New Year Stretch 202 |
77 | Josephine Kuhel | 16 | 00:33.45 | | NCAT | | + | 1 | 03/03/23 | LESI Senior Champs h |
78 | Kelsey Rogers | 16 | 00:33.48R   | | NCAT | | + | 1 | 10/23/22 | 2022 Stevie Griesham |
79 | Maddie Ondrejka | 15 | 00:33.49 | | NCAT | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
80 | Abby Campbell | 16 | 00:33.66R   | | LSSC | | + | 1 | 02/10/24 | 2024 Lakewood Sectio |
50 Back 00:33.66 00:33.66 |
Final 00:33.66 50 Avg split 00:33.66 |
81 | Leah Sunday | 15 | 00:33.76 | | MRAY | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
82 | Michele Smith | 16 | 00:33.77 | | CLES | | + | 1 | 03/03/23 | LESI Senior Champs h |
83 | Emma Rich | 15 | 00:33.83 | | GYB | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
84 | Su-Kyi Ng | 16 | 00:33.84 | | CLES | | + | 1 | 11/22/19 | The 2019 Mark J. Bra |
85 | Lauren Nist | 15 | 00:33.90 | | DYP | | + | 1 | 12/10/23 | CFYN Sleigh Ride Spe |
86 | Rowan Holliday | 16 | 00:33.90 | | MYG | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
87 | Leah Slivochka | 15 | 00:33.92 | | LSSC | | + | 1 | 02/26/23 | LSSC Regional Age Gr |
88 | Maddie Martig | 15 | 00:33.96 | | YYN | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
89 | Arianna Su | 16 | 00:34.01R   | | BBA | | + | 1 | 12/11/21 | North Ohio 7th & 8th |
50 Back 00:34.01 00:34.01 |
Final 00:34.01 50 Avg split 00:34.01 |
90 | Madeline Barkley | 16 | 00:34.11R   | | LSSC | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
91 | Lauren Nist | 15 | 00:34.11 | | DYP | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
92 | Julia Pickens | 16 | 00:34.12 | | YYN | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
93 | Anna Brown | 16 | 00:34.21 | | PS | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
94 | Evie Macklin | 16 | 00:34.25R   | | NCAT | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
95 | Katie Karasevic | 15 | 00:34.26R   | | CLES | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
96 | Victoria Khorishko | 15 | 00:34.30 | | NCAT | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
97 | Charlotte Bolton | 15 | 00:34.37 | | GLSS | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
98 | Carolyn Lee | 16 | 00:34.40 | | GMH | | + | 1 | 01/16/21 | 27th Annual Peg Neal |
99 | Kenadi Medina | 15 | 00:34.53R   | | GYB | | + | 1 | 12/11/22 | CFYN Sleigh Ride Spe |
50 Back 00:34.53 00:34.53 |
Final 00:34.53 50 Avg split 00:34.53 |
100 | Cadence Laux | 15 | 00:34.61 | | WEST | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
101 | Kelsey Krizansky | 16 | 00:34.74 | | HEAT | | + | 1 | 03/11/22 | 2022 Lake Erie SC Wi |
102 | Mandi Weiss | 15 | 00:34.76 | | SWIM | | + | 1 | 02/28/20 | Lake Erie Junior Oly |
103 | Katie Salmon | 16 | 00:34.86 | | GGR | | + | 1 | 03/19/21 | 2021 OH AP ALL STAR |
104 | Avery Holtz | 16 | 00:34.96 | | LESD | | + | 1 | 10/25/20 | Stevie Greishammer M |
105 | Natalie Mitchel | 16 | 00:35.08 | | VSC | | + | 1 | 01/25/20 | 2020 OH SYL Northwes |
106 | Henrietta Rasmusson | 16 | 00:35.10 | | BSEM | | + | 1 | 02/21/20 | 2020 NI Championship |
107 | Alexis Weber | 15 | 00:35.15 | | BBA | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
108 | Ellie Wertz | 15 | 00:35.17 | | PWRS | | + | 1 | 04/05/23 | 2023 ISCA Elite Show |
109 | Kate Wood | 15 | 00:35.27 | | SWIM | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
110 | Isabelle Spain | 15 | 00:35.35 | | FAST | | + | 1 | 03/10/23 | 2023 Winter LE Age G |
111 | Lyla Gray | 16 | 00:35.39 | | PA | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
112 | Gabi Gasser | 16 | 00:35.42 | | HUB | | + | 1 | 03/12/21 | 2021 LE Junior Olymp |
113 | Briella Hewitt | 16 | 00:35.46 | | GWA | | + | 1 | 01/27/19 | Swim Your Age Meet |
114 | Quincey Smith | 15 | 00:35.46 | | BBA | | + | 1 | 01/03/21 | 2021 Fabulous Sunday |
115 | Lizzie Covington | 16 | 00:35.48 | | GMGA | | + | 1 | 02/13/22 | Last Chance Meet |
116 | Sofie Goodman | 15 | 00:35.49 | | LSSC | | + | 1 | 02/13/22 | Last Chance Meet |
117 | Brianna Sebastian | 16 | 00:35.49 | | CSI | | + | 1 | 02/27/22 | LSSC Regional Age Gr |
118 | Sam Speer | 15 | 00:35.63 | | BBA | | + | 1 | 12/10/22 | North Ohio 7th & 8th |
119 | Bri Trivisonno | 16 | 00:35.72 | | GWA | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
120 | Julia Butte | 15 | 00:35.75R   | | LSSC | | + | 1 | 10/22/23 | 2023 Stevie Griesham |
50 Back 00:35.75 00:35.75 |
Final 00:35.75 50 Avg split 00:35.75 |
121 | Carina Gamberale | 15 | 00:35.75 | | YYN | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
122 | Moriah Murtha | 15 | 00:35.91R   | | LSSC | | + | 1 | 01/06/24 | New Year Stretch 202 |
50 Back 00:35.91 00:35.91 |
Final 00:35.91 50 Avg split 00:35.91 |
123 | Alyssa Giancola | 16 | 00:35.97 | | MRAY | | + | 1 | 02/13/22 | Last Chance Meet |
124 | Angela Nalepka | 16 | 00:35.99 | | PRI | | + | 1 | 03/19/21 | 2021 OH AP ALL STAR |
125 | Adelyn Lee | 16 | 00:36.03R   | | LSSC | | + | 1 | 10/22/21 | 2021 OH SOS Black Sw |
126 | Cami Briggs | 15 | 00:36.06 | | SWIM | | + | 1 | 11/05/22 | Kelly Kinney Memoria |
127 | Scarlet Del Vecchio | 16 | 00:36.07 | | BBA | | + | 1 | 01/16/21 | 27th Annual Peg Neal |
128 | Olivia Philabaum | 16 | 00:36.08R   | | MWA | | + | 1 | 02/10/24 | 2024 D1 Canton Secti |
50 Back 00:36.08 00:36.08 |
Final 00:36.08 50 Avg split 00:36.08 |
129 | Katie Hunter | 15 | 00:36.14R   | | BBA | | + | 1 | 02/26/23 | LESI Regional Champi |
130 | Tori Chylik | 15 | 00:36.16 | | MRAY | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
131 | Victoria / Tori Buckingham | 15 | 00:36.26 | | PA | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
132 | Hannah Shanor | 16 | 00:36.26R   | | HEAT | | + | 1 | 11/06/21 | Kelly Kinney Memoria |
133 | Leah Vickers | 15 | 00:36.26 | | DYP | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
134 | Natalie Robinson | 15 | 00:36.42R   | | SWIM | | + | 1 | 12/10/22 | North Ohio 7th & 8th |
50 Back 00:36.42 00:36.42 |
Final 00:36.42 50 Avg split 00:36.42 |
135 | Irelin Danger | 15 | 00:36.46 | | NCAT | | + | 1 | 02/27/22 | LSSC Regional Age Gr |
136 | Marley Glover | 15 | 00:36.56 | | SWIM | | + | 1 | 11/06/21 | Kelly Kinney Memoria |
137 | Kalli Pellice | 15 | 00:36.61 | | PA | | + | 1 | 12/03/21 | Shaker Shark Invitat |
138 | Kate Bottoni | 15 | 00:36.65 | | SWIM | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
139 | Vanessa Kelly | 15 | 00:36.77 | | YYN | | + | 1 | 10/28/23 | 8th Annual Boo-rracu |
140 | Olivia Allen | 15 | 00:36.87 | | DYP | | + | 1 | 02/27/22 | CLE Regional Age Gro |
141 | Rose Sinclair | 15 | 00:36.87 | | WEST | | + | 1 | 02/26/23 | LSSC Regional Age Gr |
142 | Kylie Hughes | 15 | 00:36.90 | | SWIM | | + | 1 | 12/03/21 | Shaker Shark Invitat |
143 | Jacki Gearhart | 16 | 00:37.06 | | GYB | | + | 1 | 10/28/23 | 8th Annual Boo-rracu |
144 | Abbi Arold | 15 | 00:37.19 | | SWIM | | + | 1 | 02/18/24 | 2024 SWIM Regional A |
145 | Emma Wilson | 16 | 00:37.50 | | CLES | | + | 1 | 01/08/22 | 2022 OH SOS Puppy Ma |
146 | Eliza Hester | 16 | 00:37.62 | | LESD | | + | 1 | 02/13/22 | Last Chance Meet |
147 | Bridget Sonntag | 15 | 00:37.66 | | LSSC | | + | 1 | 10/20/23 | 2023 OH SOS Black Sw |
148 | Lily White | 16 | 00:37.66 | | LESD | | + | 1 | 02/23/20 | 2020 Regional Age Gr |
149 | Carley Schreiber | 16 | 00:37.69 | | SWIM | | + | 1 | 10/29/22 | 7th Annual Boo-rracu |
150 | Jules Dewberry | 15 | 00:37.72 | | PS | | + | 1 | 03/12/21 | 2021 LE Junior Olymp |
151 | Eden White | 15 | 00:37.75 | | BBA | | + | 1 | 05/20/23 | 2023 IroNKAT Challen |
152 | Malorie Oster | 16 | 00:37.91 | | LESD | | + | 1 | 02/23/20 | 2020 MRST Regional A |
153 | Natalie Zalud | 16 | 00:38.06R   | | NCAT | | + | 1 | 12/11/21 | North Ohio 7th & 8th |
50 Back 00:38.06 00:38.06 |
Final 00:38.06 50 Avg split 00:38.06 |
154 | Maddy Cresho | 15 | 00:38.07 | | GWA | | + | 1 | 10/16/21 | 28th Annual Peg Neal |
155 | Ella Bonanno | 16 | 00:38.11 | | MRAY | | + | 1 | 02/23/20 | 2020 MRST Regional A |
156 | Claire Calla | 16 | 00:38.15R   | | UNAT | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
157 | Kajsa Martynyuk | 16 | 00:38.32 | | RRE | | + | 1 | 02/29/20 | RPI AD Silver Short |
158 | Annabelle Macejko | 15 | 00:38.38 | | SWIM | | + | 1 | 11/06/21 | Kelly Kinney Memoria |
159 | Halle Puffenberger | 16 | 00:38.39R   | | VSC | | + | 1 | 01/08/22 | 2022 OH SOS Puppy Ma |
160 | Alma Saltzman | 15 | 00:38.48 | | BBSC | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
161 | Hailey Biliboaca | 15 | 00:38.49 | | SWIM | | + | 1 | 10/16/21 | 28th Annual Peg Neal |
162 | Claire MacKay | 16 | 00:38.54 | | CLES | | + | 1 | 10/19/19 | 26th Annual Peg Neal |
163 | Breanna Hertel | 16 | 00:38.54 | | PWRS | | + | 1 | 02/13/22 | Last Chance Meet |
164 | Ana Karas | 15 | 00:38.74 | | HEAT | | + | 1 | 11/05/22 | Kelly Kinney Memoria |
165 | Lia Lorenz | 16 | 00:38.99 | | LESD | | + | 1 | 02/09/20 | 2020 Last Chance Mee |
166 | Mickey Martin | 15 | 00:38.99 | | CLES | | + | 1 | 02/26/23 | 2023 SWIM Regional A |
167 | Lillie Engle | 16 | 00:39.06 | | CNDC | | + | 1 | 12/11/21 | North Ohio 7th & 8th |
168 | Phoebe Conway | 15 | 00:39.10 | | GWA | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
169 | Kylie Skoch | 16 | 00:39.11 | | SWIM | | + | 1 | 12/11/21 | North Ohio 7th & 8th |
170 | Maddy Holmes | 15 | 00:39.12 | | NCAT | | + | 1 | 05/01/22 | LESD May Madness |
171 | Catherine Dorsey | 15 | 00:39.15 | | BBA | | + | 1 | 11/15/20 | 2020 Fall Breakout M |
172 | Ruby Gabrielsen | 15 | 00:39.17 | | SWIM | | + | 1 | 11/05/22 | Kelly Kinney Memoria |
173 | Sophia Grieger | 16 | 00:39.19 | | OHA | | + | 1 | 01/08/22 | 2022 OH SOS Puppy Ma |
174 | Emmy Korom | 15 | 00:39.30 | | PA | | + | 1 | 02/26/22 | Piranha Aquatics Hos |
175 | Annie Canonico | 15 | 00:39.37 | | SWIM | | + | 1 | 11/06/21 | Kelly Kinney Memoria |
176 | Audrey Hopkins | 15 | 00:39.45 | | HEAT | | + | 1 | 11/06/21 | Kelly Kinney Memoria |
177 | Selah Sargent | 16 | 00:39.47 | | PS | | + | 1 | 02/22/20 | Piranha Aquatics Hos |
178 | Natani Agee | 16 | 00:39.52 | | HEAT | | + | 1 | 10/25/20 | Stevie Greishammer M |
179 | Audrey Fowler | 15 | 00:39.61 | | CSI | | + | 1 | 02/12/23 | Last Chance Meet |
180 | Sophie Li | 16 | 00:39.74 | | BBA | | + | 1 | 11/15/20 | 2020 Fall Breakout M |
181 | Maddie Bell | 16 | 00:39.74 | | YYN | | + | 1 | 01/27/19 | Swim Your Age Meet |
182 | Addison Mahoney | 16 | 00:39.76 | | SWIM | | + | 1 | 11/17/19 | 2019 CWW Fall Breako |
183 | Kate Shearer | 15 | 00:39.80 | | SWIM | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
184 | Emma Reiss | 15 | 00:39.83 | | NCAT | | + | 1 | 02/27/22 | CLE Regional Age Gro |
185 | Meadow Foust | 15 | 00:39.86 | | CCST | | + | 1 | 02/01/19 | 2019 OH GCST CRACKER |
186 | Evy Kelly | 16 | 00:39.91 | | CLES | | + | 1 | 02/27/22 | CLE Regional Age Gro |
187 | Natalie Klemann | 16 | 00:39.94 | | PA | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
188 | Ava Shearer | 16 | 00:39.96 | | BBA | | + | 1 | 01/16/21 | 27th Annual Peg Neal |
189 | Maddie Drost | 16 | 00:40.13 | | VSC | | + | 1 | 01/07/23 | 2023 OH SOS Puppy Ma |
190 | Nicole Pavlik | 16 | 00:40.20 | | MRAY | | + | 1 | 01/13/18 | 2018 Jim Scullion Ag |
191 | Caelea Cochran | 16 | 00:40.36R   | | ORR | | + | 1 | 02/10/23 | 2023 Akron D2 Sectio |
192 | Raegan Nappo | 16 | 00:40.49 | | PS | | + | 1 | 11/15/20 | 2020 Fall Breakout M |
193 | Emma Young | 15 | 00:40.55 | | BBA | | + | 1 | 11/05/22 | Kelly Kinney Memoria |
194 | Olive Dietz | 15 | 00:40.57 | | NCAT | | + | 1 | 12/11/22 | CFYN Sleigh Ride Spe |
195 | Molly Shimko | 16 | 00:40.58 | | SWIM | | + | 1 | 02/28/21 | CLE Regional Champio |
196 | Clara Russo | 15 | 00:40.61 | | GLSS | | + | 1 | 03/09/18 | Lake Erie Age Group |
197 | Mika Dado | 15 | 00:40.62 | | YYN | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
198 | Savannah Arbie | 15 | 00:40.66 | | WHAT | | + | 1 | 10/13/18 | 2018 CCS SC Meet |
199 | Gwynn Yoder | 16 | 00:40.77 | | MYG | | + | 1 | 10/13/18 | 2018 CCS SC Meet |
200 | Sofia Bonanno | 16 | 00:40.82 | | MRAY | | + | 1 | 11/17/19 | 2019 Fall Breakout M |
201 | Gwen Amick | 15 | 00:41.08 | | SWIM | | + | 1 | 11/05/22 | Kelly Kinney Memoria |
202 | Caroline Weingart | 15 | 00:41.20 | | LESD | | + | 1 | 02/13/22 | Last Chance Meet |
203 | Gianna Dentico | 16 | 00:41.25 | | IROQ | | + | 1 | 01/11/20 | NISL EAST HAMB TTAC |
204 | Mallory Rusnica | 16 | 00:41.36 | | SWIM | | + | 1 | 12/11/21 | North Ohio 7th & 8th |
205 | Lily Woodard | 16 | 00:41.41 | | PAC | | + | 1 | 02/25/23 | Piranha Aquatics Hos |
206 | Jacquelin Anzo | 16 | 00:41.44 | | NCAT | | + | 1 | 01/11/20 | New Year Stretch 202 |
207 | Clara Persson | 16 | 00:41.45 | | NCAT | | + | 1 | 11/03/18 | Kelly Kinney Memoria |
208 | Rylie Valley | 16 | 00:41.52R   | | LESD | | + | 1 | 02/09/24 | 2024 OHSAA Akron D2 |
50 Back 00:41.52 00:41.52 |
Final 00:41.52 50 Avg split 00:41.52 |
209 | Audrey Ridler | 15 | 00:41.53 | | NCAT | | + | 1 | 02/26/23 | LESI Regional Champi |
210 | Sammi Kopkowski | 15 | 00:41.58 | | PWRS | | + | 1 | 01/27/23 | 2023 STAR Winter Cha |
211 | Addy Baran | 15 | 00:41.65 | | HEAT | | + | 1 | 02/27/22 | 2022 SWIM Regional A |
212 | Sasha Koval | 16 | 00:41.99 | | MHI | | + | 1 | 02/23/20 | 2020 MRST Regional A |
213 | Nastia Koval | 16 | 00:42.05 | | MRST | | + | 1 | 02/23/20 | 2020 MRST Regional A |
214 | Mina Rosenberg | 15 | 00:42.28 | | LSSC | | + | 1 | 02/26/23 | LSSC Regional Age Gr |
215 | Miriam Escobar Martinez | 15 | 00:42.29 | | CSI | | + | 1 | 02/27/22 | LSSC Regional Age Gr |
