| | |
1 | Ella Glass | 17 | 00:29.70 | | NT | TFA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
2 | Kate Christian | 18 | 00:30.02R   | | ST | TXLA | | + | 1 | 08/01/22 | 2022 Speedo Junior N |
3 | Camille Murray | 18 | 00:30.04 | | NT | MTRO | | + | 1 | 07/20/22 | 2022 American Long C |
4 | Elizabeth Watson | 18 | 00:30.23R   | | GU | TWST | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
5 | Marin Clem | 17 | 00:30.24 | | NT | LAC | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
6 | Stephanie Oiesen | 17 | 00:30.29 | | ST | NTRO | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
50 Back 00:30.29 00:30.29 |
Final 00:30.29 50 Avg split 00:30.29 |
7 | Eloise Williamson | 17 | 00:30.30R   | | NT | MTRO | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
8 | Maria Uranga | 18 | 00:30.43 | | GU | TWST | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
100 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
9 | Viv Anderson | 18 | 00:30.44R   | | NT | STAR | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
10 | Avery Mehok | 18 | 00:30.57R   | | ST | NTRO | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
11 | Angelina Huang | 17 | 00:30.62R   | | NT | DM | | + | 1 | 07/19/23 | 2023 American Long C |
12 | Isahbel Krasht | 18 | 00:30.71 | | NT | TFA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
13 | Elle Burke | 17 | 00:30.82R   | | GU | DADS | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
50 Back 00:30.82 00:30.82 |
Final 00:30.82 50 Avg split 00:30.82 |
14 | Hadley Dodson | 17 | 00:30.91R   | | ST | WLOO | | + | 1 | 07/27/21 | 2021 Southern Zones |
50 Back 00:30.91 00:30.91 |
Final 00:30.91 50 Avg split 00:30.91 |
15 | Rian Bleyendaal | 17 | 00:30.91R   | | GU | SHRK | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
50 Back 00:30.91 00:30.91 |
Final 00:30.91 50 Avg split 00:30.91 |
16 | Lindsay Wong | 18 | 00:31.08 | | GU | DADS | | + | 1 | 01/13/17 | Third Coast Invitati |
17 | Ava Casperson | 18 | 00:31.27 | | GU | BTA | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
18 | NamAnh Truong | 17 | 00:31.30 | | ST | WOW | | + | 1 | 07/24/24 | 2024 TYR American Lo |
19 | Mychal Morabito | 17 | 00:31.32 | | NT | TFA | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
20 | Hannah Krueger | 17 | 00:31.38 | | WT | COM | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
21 | Georgia Wimberly | 17 | 00:31.45 | | NT | LAC | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
22 | Ava Easley | 17 | 00:31.46 | | NT | MTRO | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
23 | Addison Johnson | 17 | 00:31.55 | | NT | IRON | | + | 1 | 03/07/24 | 2024 USA Swimming Sp |
24 | Jaelyn Hardy | 18 | 00:31.55 | | GU | SHAC | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
25 | Danielle Greenwood | 18 | 00:31.56 | | NT | DM | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
26 | Coco Proctor | 18 | 00:31.56 | | ST | NTRO | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
27 | Caitlin McAlister | 18 | 00:31.57 | | NT | BOSS | | + | 1 | 07/19/23 | 2023 American Long C |
28 | Rebekah Gurley | 17 | 00:31.63R   | | NT | MTRO | | + | 1 | 07/19/23 | 2023 American Long C |
29 | Lily Rossmann | 17 | 00:31.78R   | | NT | MAC | | + | 1 | 07/08/21 | North Texas Long Cou |
30 | Cameron Word | 17 | 00:31.83R   | | GU | BATS | | + | 1 | 07/24/24 | 2024 Southern Zone S |
100 Back 00:31.83 00:31.83 |
Final 00:31.83 50 Avg split 00:31.83 |
31 | Elena Amos | 17 | 00:31.85 | | GU | BTA | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
32 | Catherine Rippel | 17 | 00:31.86R   | | NT | DM | | + | 1 | 06/16/22 | Bill Nixon Memorial |
33 | Elise Clift | 18 | 00:31.87 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
34 | Jasmine Park | 18 | 00:31.90 | | ST | TXLA | | + | 1 | 06/09/23 | 2023 ST TXLA Texas O |
35 | Jocelyn Legere | 18 | 00:31.93 | | ST | TXLA | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
36 | Ava Pape | 17 | 00:31.95R   | | NT | TFA | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
37 | Avery Langan | 18 | 00:31.95 | | NT | FRLI | | + | 1 | 07/27/21 | 2021 Southern Zone S |
38 | Lily Powell | 18 | 00:31.96 | | NT | TFA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
39 | Sophia Pfannstiel | 17 | 00:31.96 | | NT | TFA | | + | 1 | 07/27/21 | 2021 Southern Zone S |
40 | Niva Maskey | 18 | 00:32.00 | | NT | LAC | | + | 1 | 06/23/22 | 2022 Texas Senior Ci |
41 | Jocelyn Bizic | 17 | 00:32.01 | | GU | BTA | | + | 1 | 06/23/22 | 2022 Texas Senior Ci |
42 | Maddie Nguyen | 18 | 00:32.01 | | GU | CFSC | | + | 1 | 07/14/23 | 2023 Gulf Senior Cha |
43 | Graycen Hubbard | 18 | 00:32.03 | | NT | FRWA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
44 | Marley Lovick | 17 | 00:32.08 | | GU | TWST | | + | 1 | 05/23/24 | 2024 Texas Senior Ci |
45 | Katie Gyure | 17 | 00:32.09 | | NT | LAC | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
46 | Livi Woolery | 17 | 00:32.12 | | GU | BATS | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
47 | Lynlee Spinhirne | 18 | 00:32.22 | | WT | AST | | + | 1 | 06/04/22 | RACE A/bb lc swim me |
48 | Riley Jaco | 17 | 00:32.22 | | GU | SSAN | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
49 | Kailey Kennedy | 18 | 00:32.23 | | GU | KATY | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
50 | Katherine Rasmussen | 17 | 00:32.26 | | GU | AGS | | + | 1 | 03/26/24 | ISCA International S |
51 | Zaria Avestruz | 17 | 00:32.36 | | ST | NTRO | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
52 | Bella Derby | 17 | 00:32.37 | | GU | HTX | | + | 1 | 06/20/24 | 2024 Aggieland June |
53 | Hadley King | 18 | 00:32.46 | | ST | NTRO | | + | 1 | 06/10/21 | 2021 Summer Solstice |
54 | Olivia Chen | 18 | 00:32.51 | | NT | MTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
55 | Abigail Lowman | 17 | 00:32.71R   | | GU | SHRK | | + | 1 | 07/24/24 | 2024 Southern Zone S |
100 Back 00:32.71 00:32.71 |
Final 00:32.71 50 Avg split 00:32.71 |
56 | Emily Kitayama | 18 | 00:32.72 | | ST | AAAA | | + | 1 | 06/21/18 | 2018 ST AAAA-NS Geor |
57 | Janelle Zhou | 17 | 00:32.80 | | NT | MTRO | | + | 1 | 07/20/22 | 2022 American Long C |
58 | Kaeli White | 18 | 00:32.80R   | | GU | KATY | | + | 1 | 07/27/21 | 2021 Southern Zone S |
59 | Elizabeth Dolberry | 17 | 00:32.82 | | NT | MTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
60 | Amy Nguyen | 17 | 00:32.90R   | | GU | CFSC | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:32.90 00:32.90 |
Final 00:32.90 50 Avg split 00:32.90 |
61 | Sienna Bruner | 18 | 00:32.91 | | ST | TXLA | | + | 1 | 06/25/21 | 2021 ST ASC Coup De |
62 | Nalini Agnihotri | 18 | 00:32.93 | | NT | LAC | | + | 1 | 07/27/21 | 2021 Southern Zone S |
63 | Zan Wernig | 17 | 00:32.95 | | GU | KATY | | + | 1 | 07/23/24 | 2024 ISCA Summer Sen |
64 | Mariam Hadaegh | 18 | 00:32.95 | | GU | SSS | | + | 1 | 06/23/22 | 2022 Texas Senior Ci |
65 | Kadyn Boettcher | 17 | 00:32.98 | | GU | KATY | | + | 1 | 07/27/21 | 2021 Southern Zone S |
66 | Sofia Luper | 17 | 00:32.99 | | GU | TWST | | + | 1 | 04/19/24 | 2024 TWST Spring Spl |
67 | Sophie Ware | 18 | 00:33.04 | | NT | TFA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
68 | Lauren Matula | 18 | 00:33.04 | | GU | TWST | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
69 | Hannah Ho | 17 | 00:33.05R   | | NT | LAC | | + | 1 | 07/27/21 | 2021 Southern Zone S |
70 | Kayla Tran | 17 | 00:33.09R   | | GU | FRST | | + | 1 | 07/29/22 | 2022 Gulf Summer Cha |
50 Back 00:33.09 00:33.09 |
Final 00:33.09 50 Avg split 00:33.09 |
71 | Avery Dillon | 17 | 00:33.11R   | | GU | KATY | | + | 1 | 07/27/21 | 2021 Southern Zone S |
72 | Carley Fuchs | 18 | 00:33.13 | | NT | LAC | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
73 | Hailey Smith | 17 | 00:33.15R   | | GU | BTA | | + | 1 | 07/27/21 | 2021 Southern Zone S |
74 | Natalie Holmes | 17 | 00:33.17R   | | ST | TXLA | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:33.17 00:33.17 |
Final 00:33.17 50 Avg split 00:33.17 |
75 | Aliana Marakovic | 17 | 00:33.17 | | ST | NTRO | | + | 1 | 04/09/22 | 2022 ST NTRO LC Red |
76 | Andi Jeanes | 17 | 00:33.17 | | GU | SHRK | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
77 | Caroline Westbrook | 18 | 00:33.18 | | GU | SHRK | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
78 | Olivia Qiu | 18 | 00:33.19 | | NT | COPS | | + | 1 | 07/24/24 | 2024 TYR American Lo |
79 | Kate Deykin | 17 | 00:33.19R   | | ST | SASA | | + | 1 | 07/27/21 | 2021 Southern Zone S |
80 | Ella Hardy | 17 | 00:33.19 | | GU | DADS | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
81 | Amelia Lester | 17 | 00:33.23R   | | NT | COR | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
50 Back 00:33.23 00:33.23 |
Final 00:33.23 50 Avg split 00:33.23 |
82 | Lucy Backus | 17 | 00:33.25 | | NT | LAC | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
83 | Kaelynn Miller | 18 | 00:33.28 | | GU | MARC | | + | 1 | 06/23/22 | 2022 Texas Senior Ci |
84 | Kendall Wallace | 18 | 00:33.30 | | GU | DADS | | + | 1 | 01/13/17 | Third Coast Invitati |
85 | Taty Arizmendi | 18 | 00:33.31 | | ST | AAAA | | + | 1 | 04/20/24 | 2024 ST AAAA NS Spri |
86 | Jordan Jiuliano | 17 | 00:33.38 | | NT | LAC | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
87 | Abbie Wishkoski | 17 | 00:33.38R   | | GU | SSAN | | + | 1 | 07/15/22 | 2022 Gulf Age Group |
88 | Isobel Glover | 17 | 00:33.38 | | GU | BATS | | + | 1 | 05/24/24 | CATS Spring into Sum |
89 | Brooke Miller | 17 | 00:33.39 | | GU | BATS | | + | 1 | 05/24/24 | CATS Spring into Sum |
90 | Haley Finley | 17 | 00:33.40 | | GU | FCST | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
91 | Dixey Piper Auer | 18 | 00:33.44 | | NT | DM | | + | 1 | 07/21/21 | 2021 American Long C |
92 | Ryley Martinez | 18 | 00:33.47R   | | NT | NTN | | + | 1 | 07/27/21 | 2021 Southern Zone S |
93 | Camlyn Belle | 18 | 00:33.48 | | NT | DM | | + | 1 | 07/21/21 | 2021 American Long C |
94 | Cora Eckard | 16 | 00:33.48 | | NT | IRON | | + | 1 | 07/24/24 | 2024 TYR American Lo |
95 | Becklyn Vinson | 17 | 00:33.48 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
96 | Reese Painter | 18 | 00:33.48R   | | GU | DADS | | + | 1 | 07/24/24 | 2024 Southern Zone S |
100 Back 00:33.48 00:33.48 |
Final 00:33.48 50 Avg split 00:33.48 |
97 | Aubrey McLaughlin | 17 | 00:33.49R   | | ST | ASC | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:33.49 00:33.49 |
Final 00:33.49 50 Avg split 00:33.49 |
98 | Melina Linscheer | 18 | 00:33.55R   | | NT | COR | | + | 1 | 07/20/22 | 2022 American Long C |
99 | Zoee Hartman | 18 | 00:33.55 | | ST | SASA | | + | 1 | 06/26/21 | 2021 ST CCLR Summer |
100 | Mia Nobles | 18 | 00:33.57R   | | ST | NTRO | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
101 | Napa Roengjai | 17 | 00:33.57R   | | GU | CFSC | | + | 1 | 07/29/22 | 2022 Gulf Summer Cha |
50 Back 00:33.57 00:33.57 |
Final 00:33.57 50 Avg split 00:33.57 |
102 | Sydney Borick | 18 | 00:33.59 | | ST | WLOO | | + | 1 | 06/06/21 | 2021 ST WLOO Classic |
103 | Cadence LeBlanc | 17 | 00:33.59 | | GU | FCST | | + | 1 | 07/08/21 | 2021 Aggieland July |
104 | Julia Gay | 17 | 00:33.59 | | GU | AGS | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
105 | Sarah Wallen | 17 | 00:33.61 | | BD | BLST | | + | 1 | 07/23/21 | 2021 BD SWAT Sun Cit |
106 | Peighton Kruzel | 18 | 00:33.64 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
107 | Sofia Reese | 18 | 00:33.64R   | | BD | BLST | | + | 1 | 07/26/22 | 2022 Southern Zones |
108 | Lauryn Bingley | 17 | 00:33.66 | | GU | BTA | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
109 | Haasini Prabhakar | 17 | 00:33.66R   | | GU | TWST | | + | 1 | 06/16/23 | 2023 CA SCS/NOVA Jun |
110 | Emily Partridge | 18 | 00:33.69 | | ST | WLOO | | + | 1 | 06/06/21 | 2021 ST WLOO Classic |
111 | Emma Huma | 17 | 00:33.74R   | | GU | MAC | | + | 1 | 07/21/21 | 2021 American Long C |
112 | Si Woo Park | 17 | 00:33.76 | | ST | NTRO | | + | 1 | 07/25/18 | 2018 ST TXLA Long Co |
113 | Marina Martorell-Sanchez | 17 | 00:33.77 | | NT | TRAC | | + | 1 | 05/13/22 | Tyler Spring Long Co |
114 | Ash Petrollese | 17 | 00:33.78 | | NT | IRON | | + | 1 | 07/19/23 | 2023 American Long C |
115 | Ellen Garritson | 17 | 00:33.78 | | NT | LAC | | + | 1 | 06/23/22 | 2022 Texas Senior Ci |
116 | Zoe Nordmann | 18 | 00:33.78R   | | GU | MAC | | + | 1 | 07/25/18 | 2018 ST TXLA Long Co |
117 | Safia Gbamgbola | 18 | 00:33.79 | | GU | PEAK | | + | 1 | 07/19/23 | 2023 American Long C |
118 | Jade Belmar | 17 | 00:33.81 | | GU | DADS | | + | 1 | 07/14/23 | 2023 Gulf Senior Cha |
119 | Izzy Thibodeau | 18 | 00:33.83R   | | NT | MTRO | | + | 1 | 07/19/23 | 2023 American Long C |
120 | Kendall Reno | 17 | 00:33.85 | | GU | SSS | | + | 1 | 05/05/23 | 2023 SSS Spring Open |
121 | Meagan Davis | 18 | 00:33.85 | | GA | UN | | + | 1 | 12/03/20 | 2020 VA ISCA Decembe |
122 | Emma Aumaugher | 17 | 00:33.88 | | GU | KATY | | + | 1 | 07/12/24 | 2024 Gulf Senior Cha |
123 | Selina Qiu | 17 | 00:33.92 | | GU | BATS | | + | 1 | 07/14/23 | 2023 Gulf Senior Cha |
124 | Addison Ralph | 18 | 00:33.95 | | ST | SRG | | + | 1 | 06/25/21 | 2021 ST ASC Coup De |
125 | Mac ODonnell | 18 | 00:33.96 | | GU | MAC | | + | 1 | 07/20/22 | 2022 American Long C |
126 | Avery Hafele | 18 | 00:33.99R   | | NT | LAC | | + | 1 | 08/07/19 | 2019 Western Zone A |
50 Back 00:33.99 00:33.99 |
Final 00:33.99 50 Avg split 00:33.99 |
127 | Liliana Nelson | 17 | 00:34.02R   | | ST | TST | | + | 1 | 07/24/24 | 2024 Southern Zone S |
100 Back 00:34.02 00:34.02 |
Final 00:34.02 50 Avg split 00:34.02 |
128 | Ava Mccormack | 17 | 00:34.02 | | GU | SST | | + | 1 | 04/19/24 | 2024 TWST Spring Spl |
129 | Mariela Pallares | 18 | 00:34.05 | | BD | DSSC | | + | 1 | 07/23/21 | 2021 BD SWAT Sun Cit |
130 | Anais Jayr | 18 | 00:34.05 | | GU | DADS | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
131 | Bella Ackerman | 17 | 00:34.07 | | NT | MTRO | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
132 | Serenity Stepanik | 18 | 00:34.08 | | GU | SWIM | | + | 1 | 07/13/18 | 2018 GULF AGE GROUP |
50 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
133 | Fallon Bohl | 17 | 00:34.09 | | NT | LAC | | + | 1 | 07/20/22 | 2022 American Long C |
134 | Addison Kramer | 18 | 00:34.09 | | NT | LEMA | | + | 1 | 07/27/21 | 2021 Southern Zone S |
135 | Natalie Merkin | 18 | 00:34.12 | | ST | AQTX | | + | 1 | 06/26/21 | 2021 ST WLOO Last Ch |
136 | Jennifer Montier | 18 | 00:34.15 | | ST | NTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
137 | Sol van der Ven | 17 | 00:34.17 | | GU | HTX | | + | 1 | 07/15/22 | 2022 Gulf Senior Cha |
138 | Daniela Ferrara Fontes | 17 | 00:34.19 | | NT | TFA | | + | 1 | 06/27/19 | North Texas Long Cou |
139 | Surrena Luna | 18 | 00:34.20 | | ST | AAAA | | + | 1 | 07/11/19 | 2019 ST WAVE LC STAG |
140 | Sophia Avery | 18 | 00:34.22R   | | GU | KATY | | + | 1 | 07/09/21 | 2021 FLEET AGE GROUP |
141 | Ella Schlorholtz | 17 | 00:34.22 | | GU | PFL | | + | 1 | 05/06/23 | 2023 BATS May Meet |
142 | Madison George | 18 | 00:34.23 | | GU | TWST | | + | 1 | 07/13/18 | 2018 GULF AGE GROUP |
50 Back 00:19.34 00:19.34 |
Final 00:19.34 50 Avg split 00:19.34 |
143 | Mikaelyn Drew | 17 | 00:34.26 | | NT | PAC | | + | 1 | 07/19/23 | 2023 American Long C |
144 | Shelby Travis | 18 | 00:34.28 | | ST | VTAC | | + | 1 | 07/24/24 | 2024 TYR American Lo |
145 | Emma Smotek | 17 | 00:34.29 | | GU | PACK | | + | 1 | 07/15/22 | 2022 Gulf Senior Cha |
146 | Isabella Bahr | 17 | 00:34.29R   | | GU | TEST | | + | 1 | 07/24/24 | 2024 Southern Zone S |
100 Back 00:34.29 00:34.29 |
Final 00:34.29 50 Avg split 00:34.29 |
147 | Addison Fuchs | 18 | 00:34.30 | | NT | LAC | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
148 | Eden Addison | 18 | 00:34.32 | | NT | TFA | | + | 1 | 06/13/19 | 2019 CA BUEN JAG |
149 | Haley Roberson | 17 | 00:34.33 | | NT | MTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
150 | Cristina Mercado | 18 | 00:34.33R   | | GU | CFSC | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
151 | Lucy Middleton | 17 | 00:34.34 | | ST | TXLA | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
50 Back 00:34.34 00:34.34 |
Final 00:34.34 50 Avg split 00:34.34 |
152 | Bella Cardenas | 17 | 00:34.35 | | GU | SHAC | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
153 | Josie Arbuckle | 18 | 00:34.37 | | NT | DM | | + | 1 | 04/28/18 | NVST's Spring Splash |
154 | Bella Nahidi | 17 | 00:34.38 | | ST | WLOO | | + | 1 | 06/06/21 | 2021 ST WLOO Classic |
155 | Jadyn Irvin | 18 | 00:34.40 | | NT | DM | | + | 1 | 07/05/18 | 2018 North Texas Lon |
156 | Bella Leggiero | 17 | 00:34.40 | | GU | BATS | | + | 1 | 07/15/22 | 2022 Gulf Senior Cha |
157 | Sydney Rubin | 17 | 00:34.41 | | NT | SOCB | | + | 1 | 07/24/19 | 2019 ST TXLA LC TAGS |
158 | Emery Fox | 17 | 00:34.41 | | WT | LSC | | + | 1 | 06/01/23 | 2023 Texas Senior Ci |
159 | Catherine Rodenburgh | 17 | 00:34.44 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
160 | Abigail Hood | 18 | 00:34.45 | | NT | TFA | | + | 1 | 06/23/23 | 2023 Friday night lc |
161 | Carissa Witte | 17 | 00:34.45 | | NT | LAC | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
162 | Lizzy Stibrich | 17 | 00:34.45 | | GU | BTA | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
100 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
163 | Hayley Boutin | 17 | 00:34.48 | | ST | AAAA | | + | 1 | 06/23/22 | 2022 ST AAAA NS Geor |
164 | Janey Leiker | 17 | 00:34.51 | | GU | BATS | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
165 | Audrey Becht | 17 | 00:34.56R   | | NT | LIFE | | + | 1 | 07/07/22 | NT Texas Long Course |
166 | Cyrah Robinson | 17 | 00:34.57 | | GU | KATY | | + | 1 | 05/19/23 | 2023 ST SRG LCM Bud |
167 | Daria Cole | 18 | 00:34.59 | | GU | SSS | | + | 1 | 04/26/19 | 2019 GU Bay Area Inv |
168 | Ava LaBrose | 18 | 00:34.60 | | GU | KATY | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
169 | Evlin Riederer | 18 | 00:34.60 | | GU | TWST | | + | 1 | 07/13/18 | 2018 GULF AGE GROUP |
170 | Audrey Bramlett | 17 | 00:34.62 | | NT | TFA | | + | 1 | 07/19/23 | 2023 American Long C |
171 | Addy Wilson | 17 | 00:34.62 | | ST | AAAA | | + | 1 | 07/11/19 | 2019 ST WAVE LC STAG |
172 | Caroline Shade | 18 | 00:34.68 | | GU | KATY | | + | 1 | 07/13/18 | 2018 GULF AGE GROUP |
50 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
173 | Campbell Chase | 18 | 00:34.71 | | NT | COR | | + | 1 | 04/21/18 | COPS IMR/IMX Challen |
174 | Marley Barnard | 17 | 00:34.71 | | GU | KATY | | + | 1 | 04/19/24 | 2024 Aggieland April |
175 | Adeline Wongso | 17 | 00:34.72R   | | NT | LAC | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:34.72 00:34.72 |
Final 00:34.72 50 Avg split 00:34.72 |
176 | Avery Kight | 18 | 00:34.73 | | GU | BLST | | + | 1 | 07/20/22 | 2022 American Long C |
177 | Paulina Villarreal Prieto | 18 | 00:34.74 | | BD | DD | | + | 1 | 05/18/24 | 2024 BD SWAT School' |
178 | Amelie Breton | 18 | 00:34.74 | | ST | AQTX | | + | 1 | 07/11/19 | 2019 ST WAVE LC STAG |
179 | Zoe Schneider | 17 | 00:34.75 | | NT | IRON | | + | 1 | 07/24/24 | 2024 TYR American Lo |
180 | Andriana Reisyte | 17 | 00:34.85R   | | GU | MAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Back 00:34.85 00:34.85 |
Final 00:34.85 50 Avg split 00:34.85 |
181 | Delaney Smith | 17 | 00:34.87 | | NT | MAC | | + | 1 | 07/24/24 | 2024 TYR American Lo |
182 | Natalia Hedger | 17 | 00:34.88 | | NT | LIFE | | + | 1 | 07/24/24 | 2024 TYR American Lo |
183 | Isabella Mitchell | 17 | 00:34.91 | | NT | MTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
184 | Dekota Galo | 17 | 00:34.91 | | GU | SST | | + | 1 | 07/27/21 | 2021 Southern Zone S |
185 | Macie McCurry | 17 | 00:34.92 | | ST | ASC | | + | 1 | 04/29/22 | 2022 ST ASC Spring S |
186 | Kathryn Vieceli | 18 | 00:34.94 | | GU | TWST | | + | 1 | 04/21/23 | 2023 TWST Spring Spl |
187 | Anna Burke | 17 | 00:35.04 | | GU | PEAK | | + | 1 | 07/20/22 | 2022 American Long C |
188 | Izabella Trim | 17 | 00:35.13 | | ST | WLOO | | + | 1 | 04/07/24 | 2024 ST WLOO Waterlo |
189 | Lindsay Villatoro | 17 | 00:35.14 | | ST | AAAA | | + | 1 | 07/11/19 | 2019 ST WAVE LC STAG |
190 | Violet Hardy | 17 | 00:35.17R   | | GU | FRST | | + | 1 | 07/27/21 | 2021 Southern Zone S |
191 | Kenzie Stewart | 17 | 00:35.18 | | NT | IRON | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
192 | Catherine McCluskey | 18 | 00:35.19 | | ST | NTRO | | + | 1 | 07/21/18 | 2018 ST NTRO Last Ch |
193 | Aarna Shukla | 17 | 00:35.23 | | NT | LAC | | + | 1 | 05/06/23 | AAC May ABB Meet |
194 | Allegra Rojas-Antillon | 18 | 00:35.23 | | BD | BLST | | + | 1 | 07/09/21 | 2021 BD BLST Summer |
195 | Emery Fitzharris | 18 | 00:35.25 | | GU | SSS | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
196 | Madi Murray | 18 | 00:35.25 | | GU | BLST | | + | 1 | 06/22/18 | 2018 ST TXLA Texas O |
197 | Zoey Hall | 18 | 00:35.26 | | NT | FNW | | + | 1 | 04/01/23 | NTN LC Sprint Opener |
198 | Vivian OKeeffe | 17 | 00:35.29 | | NT | LAC | | + | 1 | 06/13/19 | 2019 CA BUEN JAG |
199 | Emily Tomlinson | 17 | 00:35.31 | | GU | TWST | | + | 1 | 07/14/23 | 2023 Gulf Senior Cha |
200 | Harmonee Freelon | 17 | 00:35.33 | | ST | SASA | | + | 1 | 05/21/22 | 2022 ST LCM Surge Bu |
201 | Emma Friedman | 17 | 00:35.34 | | GU | SPA | | + | 1 | 07/14/23 | 2023 Gulf Senior Cha |
202 | Kimberly Sanchez | 18 | 00:35.34 | | GU | MAC | | + | 1 | 04/21/23 | 2023 Aggieland April |
203 | Ainsley Hutchinson | 17 | 00:35.35R   | | GU | FRST | | + | 1 | 07/29/22 | 2022 Gulf Summer Cha |
50 Back 00:35.35 00:35.35 |
Final 00:35.35 50 Avg split 00:35.35 |
