Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Jones | 18 | 15:02.73 | Junior Nationals | GU | MAC | + | 930 | 03/02/23 | 2023 Speedo Sectiona | |||||||||
50 Free 00:25.06 00:25.06 | |||||||||||||||||||
100 Free 00:26.94 00:52.00 100 Free split 00:52.00 | |||||||||||||||||||
150 Free 00:27.52 01:19.52 | |||||||||||||||||||
200 Free 00:27.30 01:46.82 100 Free split 00:54.82 | |||||||||||||||||||
250 Free 00:27.44 02:14.26 | |||||||||||||||||||
300 Free 00:27.46 02:41.72 100 Free split 00:54.90 | |||||||||||||||||||
350 Free 00:27.55 03:09.27 | |||||||||||||||||||
400 Free 00:27.54 03:36.81 100 Free split 00:55.09 | |||||||||||||||||||
450 Free 00:27.45 04:04.26 | |||||||||||||||||||
500 Free 00:27.42 04:31.68 100 Free split 00:54.87 | |||||||||||||||||||
550 Free 00:27.61 04:59.29 | |||||||||||||||||||
650 Free 00:55.04 05:54.33 | |||||||||||||||||||
700 Free 00:27.62 06:21.95 100 Free split 01:50.27 | |||||||||||||||||||
750 Free 00:27.69 06:49.64 | |||||||||||||||||||
800 Free 00:27.79 07:17.43 100 Free split 00:55.48 | |||||||||||||||||||
850 Free 00:27.78 07:45.21 | |||||||||||||||||||
900 Free 00:27.82 08:13.03 100 Free split 00:55.60 | |||||||||||||||||||
950 Free 00:27.66 08:40.69 | |||||||||||||||||||
1000 Free 00:27.82 09:08.51 100 Free split 00:55.48 | |||||||||||||||||||
1050 Free 00:27.61 09:36.12 | |||||||||||||||||||
1100 Free 00:27.41 10:03.53 100 Free split 00:55.02 | |||||||||||||||||||
1200 Free 00:55.04 10:58.57 100 Free split 00:55.04 | |||||||||||||||||||
1250 Free 00:27.45 11:26.02 | |||||||||||||||||||
1300 Free 00:27.46 11:53.48 100 Free split 00:54.91 | |||||||||||||||||||
1350 Free 00:27.57 12:21.05 | |||||||||||||||||||
1400 Free 00:27.58 12:48.63 100 Free split 00:55.15 | |||||||||||||||||||
1450 Free 00:27.52 13:16.15 | |||||||||||||||||||
1500 Free 00:27.55 13:43.70 100 Free split 00:55.07 | |||||||||||||||||||
1550 Free 00:27.27 14:10.97 | |||||||||||||||||||
1600 Free 00:26.86 14:37.83 100 Free split 00:54.13 | |||||||||||||||||||
1650 Free 00:24.90 15:02.73 | |||||||||||||||||||
Final 15:02.73 100 Avg split 00:54.71 | |||||||||||||||||||
2 | Max Hatcher | 18 | 15:04.80 | Junior Nationals | NT | LAC | + | 925 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Free 00:24.33 00:24.33 | |||||||||||||||||||
100 Free 00:26.87 00:51.20 100 Free split 00:51.20 | |||||||||||||||||||
150 Free 00:27.02 01:18.22 | |||||||||||||||||||
200 Free 00:27.29 01:45.51 100 Free split 00:54.31 | |||||||||||||||||||
250 Free 00:27.51 02:13.02 | |||||||||||||||||||
300 Free 00:27.37 02:40.39 100 Free split 00:54.88 | |||||||||||||||||||
350 Free 00:27.60 03:07.99 | |||||||||||||||||||
400 Free 00:27.34 03:35.33 100 Free split 00:54.94 | |||||||||||||||||||
450 Free 00:27.60 04:02.93 | |||||||||||||||||||
500 Free 00:27.68 04:30.61 100 Free split 00:55.28 | |||||||||||||||||||
550 Free 00:27.52 04:58.13 | |||||||||||||||||||
650 Free 00:55.30 05:53.43 | |||||||||||||||||||
700 Free 00:27.86 06:21.29 100 Free split 01:50.68 | |||||||||||||||||||
750 Free 00:27.40 06:48.69 | |||||||||||||||||||
800 Free 00:27.58 07:16.27 100 Free split 00:54.98 | |||||||||||||||||||
850 Free 00:27.54 07:43.81 | |||||||||||||||||||
900 Free 00:27.73 08:11.54 100 Free split 00:55.27 | |||||||||||||||||||
950 Free 00:27.45 08:38.99 | |||||||||||||||||||
1000 Free 00:27.52 09:06.51 100 Free split 00:54.97 | |||||||||||||||||||
1050 Free 00:27.39 09:33.90 | |||||||||||||||||||
1100 Free 00:27.51 10:01.41 100 Free split 00:54.90 | |||||||||||||||||||
1200 Free 00:55.39 10:56.80 100 Free split 00:55.39 | |||||||||||||||||||
1250 Free 00:27.79 11:24.59 | |||||||||||||||||||
1300 Free 00:27.74 11:52.33 100 Free split 00:55.53 | |||||||||||||||||||
1350 Free 00:27.94 12:20.27 | |||||||||||||||||||
1400 Free 00:27.55 12:47.82 100 Free split 00:55.49 | |||||||||||||||||||
1450 Free 00:27.74 13:15.56 | |||||||||||||||||||
1500 Free 00:27.80 13:43.36 100 Free split 00:55.54 | |||||||||||||||||||
1550 Free 00:27.66 14:11.02 | |||||||||||||||||||
1600 Free 00:27.38 14:38.40 100 Free split 00:55.04 | |||||||||||||||||||
1650 Free 00:26.40 15:04.80 | |||||||||||||||||||
Final 15:04.80 100 Avg split 00:54.84 | |||||||||||||||||||
3 | Jones Lambert | 18 | 15:07.75 | Junior Nationals | WT | LSC | + | 917 | 12/06/23 | 2023 West Speedo Win | |||||||||
50 Free 00:24.09 00:24.09 | |||||||||||||||||||
100 Free 00:26.42 00:50.51 100 Free split 00:50.51 | |||||||||||||||||||
150 Free 00:27.37 01:17.88 | |||||||||||||||||||
200 Free 00:27.81 01:45.69 100 Free split 00:55.18 | |||||||||||||||||||
250 Free 00:28.13 02:13.82 | |||||||||||||||||||
300 Free 00:27.98 02:41.80 100 Free split 00:56.11 | |||||||||||||||||||
350 Free 00:28.05 03:09.85 | |||||||||||||||||||
400 Free 00:28.11 03:37.96 100 Free split 00:56.16 | |||||||||||||||||||
450 Free 00:28.17 04:06.13 | |||||||||||||||||||
500 Free 00:28.19 04:34.32 100 Free split 00:56.36 | |||||||||||||||||||
550 Free 00:28.18 05:02.50 | |||||||||||||||||||
600 Free 00:28.05 05:30.55 100 Free split 00:56.23 | |||||||||||||||||||
650 Free 00:27.97 05:58.52 | |||||||||||||||||||
700 Free 00:28.11 06:26.63 100 Free split 00:56.08 | |||||||||||||||||||
750 Free 00:27.93 06:54.56 | |||||||||||||||||||
800 Free 00:27.78 07:22.34 100 Free split 00:55.71 | |||||||||||||||||||
850 Free 00:27.93 07:50.27 | |||||||||||||||||||
900 Free 00:27.86 08:18.13 100 Free split 00:55.79 | |||||||||||||||||||
950 Free 00:27.84 08:45.97 | |||||||||||||||||||
1000 Free 00:27.84 09:13.81 100 Free split 00:55.68 | |||||||||||||||||||
1050 Free 00:27.62 09:41.43 | |||||||||||||||||||
1100 Free 00:27.62 10:09.05 100 Free split 00:55.24 | |||||||||||||||||||
1150 Free 00:27.60 10:36.65 | |||||||||||||||||||
1200 Free 00:27.65 11:04.30 100 Free split 00:55.25 | |||||||||||||||||||
1250 Free 00:27.58 11:31.88 | |||||||||||||||||||
1300 Free 00:27.62 11:59.50 100 Free split 00:55.20 | |||||||||||||||||||
1350 Free 00:27.47 12:26.97 | |||||||||||||||||||
1400 Free 00:27.23 12:54.20 100 Free split 00:54.70 | |||||||||||||||||||
1450 Free 00:27.40 13:21.60 | |||||||||||||||||||
1500 Free 00:27.12 13:48.72 100 Free split 00:54.52 | |||||||||||||||||||
1550 Free 00:26.71 14:15.43 | |||||||||||||||||||
1600 Free 00:26.67 14:42.10 100 Free split 00:53.38 | |||||||||||||||||||
1650 Free 00:25.65 15:07.75 | |||||||||||||||||||
Final 15:07.75 100 Avg split 00:55.02 | |||||||||||||||||||
4 | Rowan Cox | 17 | 15:22.77 | Junior Nationals | ST | TXLA | + | 887 | 12/07/23 | 2023 ST TXLA Jingle | |||||||||
50 Free 00:24.81 00:24.81 | |||||||||||||||||||
100 Free 00:27.50 00:52.31 100 Free split 00:52.31 | |||||||||||||||||||
150 Free 00:27.94 01:20.25 | |||||||||||||||||||
200 Free 00:28.09 01:48.34 100 Free split 00:56.03 | |||||||||||||||||||
250 Free 00:27.66 02:16.00 | |||||||||||||||||||
300 Free 00:28.23 02:44.23 100 Free split 00:55.89 | |||||||||||||||||||
350 Free 00:27.84 03:12.07 | |||||||||||||||||||
400 Free 00:28.21 03:40.28 100 Free split 00:56.05 | |||||||||||||||||||
450 Free 00:28.04 04:08.32 | |||||||||||||||||||
500 Free 00:28.02 04:36.34 100 Free split 00:56.06 | |||||||||||||||||||
550 Free 00:28.17 05:04.51 | |||||||||||||||||||
600 Free 00:28.57 05:33.08 100 Free split 00:56.74 | |||||||||||||||||||
650 Free 00:28.25 06:01.33 | |||||||||||||||||||
700 Free 00:28.14 06:29.47 100 Free split 00:56.39 | |||||||||||||||||||
750 Free 00:28.13 06:57.60 | |||||||||||||||||||
800 Free 00:28.34 07:25.94 100 Free split 00:56.47 | |||||||||||||||||||
850 Free 00:28.06 07:54.00 | |||||||||||||||||||
900 Free 00:28.43 08:22.43 100 Free split 00:56.49 | |||||||||||||||||||
950 Free 00:28.64 08:51.07 | |||||||||||||||||||
1000 Free 00:28.02 09:19.09 100 Free split 00:56.66 | |||||||||||||||||||
1050 Free 00:28.89 09:47.98 | |||||||||||||||||||
1100 Free 00:28.26 10:16.24 100 Free split 00:57.15 | |||||||||||||||||||
1150 Free 00:28.47 10:44.71 | |||||||||||||||||||
1200 Free 00:28.27 11:12.98 100 Free split 00:56.74 | |||||||||||||||||||
1250 Free 00:28.37 11:41.35 | |||||||||||||||||||
1300 Free 00:28.23 12:09.58 100 Free split 00:56.60 | |||||||||||||||||||
1350 Free 00:27.72 12:37.30 | |||||||||||||||||||
1400 Free 00:27.66 13:04.96 100 Free split 00:55.38 | |||||||||||||||||||
1450 Free 00:27.94 13:32.90 | |||||||||||||||||||
1500 Free 00:27.85 14:00.75 100 Free split 00:55.79 | |||||||||||||||||||
1550 Free 00:28.08 14:28.83 | |||||||||||||||||||
1600 Free 00:27.59 14:56.42 100 Free split 00:55.67 | |||||||||||||||||||
1650 Free 00:26.35 15:22.77 | |||||||||||||||||||
Final 15:22.77 100 Avg split 00:55.93 | |||||||||||||||||||
5 | Bryce Key | 18 | 15:25.54 | Junior Nationals | NT | MAC | + | 870 | 03/02/23 | 2023 Speedo Sectiona | |||||||||
50 Free 00:24.83 00:24.83 | |||||||||||||||||||
100 Free 00:27.40 00:52.23 100 Free split 00:52.23 | |||||||||||||||||||
150 Free 00:27.97 01:20.20 | |||||||||||||||||||
200 Free 00:28.15 01:48.35 100 Free split 00:56.12 | |||||||||||||||||||
250 Free 00:28.06 02:16.41 | |||||||||||||||||||
300 Free 00:28.15 02:44.56 100 Free split 00:56.21 | |||||||||||||||||||
350 Free 00:28.10 03:12.66 | |||||||||||||||||||
400 Free 00:28.15 03:40.81 100 Free split 00:56.25 | |||||||||||||||||||
450 Free 00:28.31 04:09.12 | |||||||||||||||||||
500 Free 00:28.01 04:37.13 100 Free split 00:56.32 | |||||||||||||||||||
550 Free 00:28.17 05:05.30 | |||||||||||||||||||
650 Free 00:56.54 06:01.84 | |||||||||||||||||||
700 Free 00:28.47 06:30.31 100 Free split 01:53.18 | |||||||||||||||||||
750 Free 00:28.55 06:58.86 | |||||||||||||||||||
800 Free 00:28.22 07:27.08 100 Free split 00:56.77 | |||||||||||||||||||
850 Free 00:28.40 07:55.48 | |||||||||||||||||||
900 Free 00:28.35 08:23.83 100 Free split 00:56.75 | |||||||||||||||||||
950 Free 00:28.36 08:52.19 | |||||||||||||||||||
1000 Free 00:28.20 09:20.39 100 Free split 00:56.56 | |||||||||||||||||||
1050 Free 00:28.14 09:48.53 | |||||||||||||||||||
1100 Free 00:28.13 10:16.66 100 Free split 00:56.27 | |||||||||||||||||||
1200 Free 00:56.52 11:13.18 100 Free split 00:56.52 | |||||||||||||||||||
1250 Free 00:28.08 11:41.26 | |||||||||||||||||||
1300 Free 00:28.26 12:09.52 100 Free split 00:56.34 | |||||||||||||||||||
1350 Free 00:28.31 12:37.83 | |||||||||||||||||||
1400 Free 00:28.23 13:06.06 100 Free split 00:56.54 | |||||||||||||||||||
1450 Free 00:28.24 13:34.30 | |||||||||||||||||||
1500 Free 00:28.30 14:02.60 100 Free split 00:56.54 | |||||||||||||||||||
1550 Free 00:28.35 14:30.95 | |||||||||||||||||||
1600 Free 00:27.82 14:58.77 100 Free split 00:56.17 | |||||||||||||||||||
1650 Free 00:26.77 15:25.54 | |||||||||||||||||||
Final 15:25.54 100 Avg split 00:56.09 | |||||||||||||||||||
6 | Weslee Gettys | 18 | 15:27.13 | Junior Nationals | ST | GOLD | + | 866 | 01/12/24 | 2024 ST TXLA New Yea | |||||||||
50 Free 00:23.98 00:23.98 | |||||||||||||||||||
100 Free 00:26.78 00:50.76 100 Free split 00:50.76 | |||||||||||||||||||
150 Free 00:27.86 01:18.62 | |||||||||||||||||||
200 Free 00:27.79 01:46.41 100 Free split 00:55.65 | |||||||||||||||||||
250 Free 00:27.81 02:14.22 | |||||||||||||||||||
300 Free 00:27.56 02:41.78 100 Free split 00:55.37 | |||||||||||||||||||
350 Free 00:27.88 03:09.66 | |||||||||||||||||||
400 Free 00:27.82 03:37.48 100 Free split 00:55.70 | |||||||||||||||||||
450 Free 00:27.84 04:05.32 | |||||||||||||||||||
500 Free 00:27.90 04:33.22 100 Free split 00:55.74 | |||||||||||||||||||
550 Free 00:27.77 05:00.99 | |||||||||||||||||||
600 Free 00:27.90 05:28.89 100 Free split 00:55.67 | |||||||||||||||||||
650 Free 00:28.30 05:57.19 | |||||||||||||||||||
700 Free 00:28.20 06:25.39 100 Free split 00:56.50 | |||||||||||||||||||
750 Free 00:28.26 06:53.65 | |||||||||||||||||||
800 Free 00:29.02 07:22.67 100 Free split 00:57.28 | |||||||||||||||||||
850 Free 00:28.05 07:50.72 | |||||||||||||||||||
900 Free 00:28.16 08:18.88 100 Free split 00:56.21 | |||||||||||||||||||
950 Free 00:28.41 08:47.29 | |||||||||||||||||||
1000 Free 00:28.25 09:15.54 100 Free split 00:56.66 | |||||||||||||||||||
1050 Free 00:28.35 09:43.89 | |||||||||||||||||||
1100 Free 00:28.40 10:12.29 100 Free split 00:56.75 | |||||||||||||||||||
1150 Free 00:28.57 10:40.86 | |||||||||||||||||||
1200 Free 00:28.57 11:09.43 100 Free split 00:57.14 | |||||||||||||||||||
1250 Free 00:28.74 11:38.17 | |||||||||||||||||||
1300 Free 00:28.45 12:06.62 100 Free split 00:57.19 | |||||||||||||||||||
1350 Free 00:29.14 12:35.76 | |||||||||||||||||||
1400 Free 00:28.65 13:04.41 100 Free split 00:57.79 | |||||||||||||||||||
1450 Free 00:28.73 13:33.14 | |||||||||||||||||||
1500 Free 00:28.80 14:01.94 100 Free split 00:57.53 | |||||||||||||||||||
1550 Free 00:28.73 14:30.67 | |||||||||||||||||||
1600 Free 00:28.80 14:59.47 100 Free split 00:57.53 | |||||||||||||||||||
1650 Free 00:27.66 15:27.13 | |||||||||||||||||||
Final 15:27.13 100 Avg split 00:56.19 | |||||||||||||||||||
7 | Connor Jones | 17 | 15:28.27 | Junior Nationals | GU | KATY | + | 873 | 12/08/21 | 2021 West Speedo Win | |||||||||
50 Free 00:25.41 00:25.41 | |||||||||||||||||||
100 Free 00:27.69 00:53.10 100 Free split 00:53.10 | |||||||||||||||||||
150 Free 00:28.11 01:21.21 | |||||||||||||||||||
200 Free 00:28.02 01:49.23 100 Free split 00:56.13 | |||||||||||||||||||
250 Free 00:27.87 02:17.10 | |||||||||||||||||||
300 Free 00:28.19 02:45.29 100 Free split 00:56.06 | |||||||||||||||||||
350 Free 00:28.01 03:13.30 | |||||||||||||||||||
400 Free 00:28.04 03:41.34 100 Free split 00:56.05 | |||||||||||||||||||
450 Free 00:27.94 04:09.28 | |||||||||||||||||||
500 Free 00:28.35 04:37.63 100 Free split 00:56.29 | |||||||||||||||||||
550 Free 00:28.29 05:05.92 | |||||||||||||||||||
650 Free 00:56.26 06:02.18 | |||||||||||||||||||
700 Free 00:28.34 06:30.52 100 Free split 01:52.89 | |||||||||||||||||||
750 Free 00:28.23 06:58.75 | |||||||||||||||||||
800 Free 00:28.51 07:27.26 100 Free split 00:56.74 | |||||||||||||||||||
850 Free 00:28.51 07:55.77 | |||||||||||||||||||
900 Free 00:28.07 08:23.84 100 Free split 00:56.58 | |||||||||||||||||||
950 Free 00:28.30 08:52.14 | |||||||||||||||||||
1000 Free 00:28.36 09:20.50 100 Free split 00:56.66 | |||||||||||||||||||
1050 Free 00:28.86 09:49.36 | |||||||||||||||||||
1100 Free 00:28.16 10:17.52 100 Free split 00:57.02 | |||||||||||||||||||
1200 Free 00:56.96 11:14.48 100 Free split 00:56.96 | |||||||||||||||||||
1250 Free 00:28.47 11:42.95 | |||||||||||||||||||
1300 Free 00:28.20 12:11.15 100 Free split 00:56.67 | |||||||||||||||||||
1350 Free 00:28.54 12:39.69 | |||||||||||||||||||
1400 Free 00:28.60 13:08.29 100 Free split 00:57.14 | |||||||||||||||||||
1450 Free 00:28.35 13:36.64 | |||||||||||||||||||
1500 Free 00:28.62 14:05.26 100 Free split 00:56.97 | |||||||||||||||||||
1550 Free 00:28.53 14:33.79 | |||||||||||||||||||
1600 Free 00:28.25 15:02.04 100 Free split 00:56.78 | |||||||||||||||||||
1650 Free 00:26.23 15:28.27 | |||||||||||||||||||
Final 15:28.27 100 Avg split 00:56.26 | |||||||||||||||||||
8 | Evan Witte | 18 | 15:30.54 | Junior Nationals | NT | LAC | + | 858 | 11/03/23 | LAC Fall Classic | |||||||||
50 Free 00:24.92 00:24.92 | |||||||||||||||||||
100 Free 00:27.28 00:52.20 100 Free split 00:52.20 | |||||||||||||||||||
150 Free 00:27.88 01:20.08 | |||||||||||||||||||
200 Free 00:28.12 01:48.20 100 Free split 00:56.00 | |||||||||||||||||||
250 Free 00:28.36 02:16.56 | |||||||||||||||||||
300 Free 00:28.44 02:45.00 100 Free split 00:56.80 | |||||||||||||||||||
350 Free 00:28.65 03:13.65 | |||||||||||||||||||
400 Free 00:28.69 03:42.34 100 Free split 00:57.34 | |||||||||||||||||||
450 Free 00:28.61 04:10.95 | |||||||||||||||||||
500 Free 00:28.84 04:39.79 100 Free split 00:57.45 | |||||||||||||||||||
550 Free 00:28.60 05:08.39 | |||||||||||||||||||
600 Free 00:28.45 05:36.84 100 Free split 00:57.05 | |||||||||||||||||||
650 Free 00:28.47 06:05.31 | |||||||||||||||||||
700 Free 00:28.74 06:34.05 100 Free split 00:57.21 | |||||||||||||||||||
750 Free 00:28.57 07:02.62 | |||||||||||||||||||
800 Free 00:28.42 07:31.04 100 Free split 00:56.99 | |||||||||||||||||||
850 Free 00:28.90 07:59.94 | |||||||||||||||||||
900 Free 00:28.40 08:28.34 100 Free split 00:57.30 | |||||||||||||||||||
950 Free 00:28.48 08:56.82 | |||||||||||||||||||
1000 Free 00:28.48 09:25.30 100 Free split 00:56.96 | |||||||||||||||||||
1050 Free 00:28.49 09:53.79 | |||||||||||||||||||
1100 Free 00:28.14 10:21.93 100 Free split 00:56.63 | |||||||||||||||||||
1150 Free 00:28.39 10:50.32 | |||||||||||||||||||
1200 Free 00:28.48 11:18.80 100 Free split 00:56.87 | |||||||||||||||||||
1250 Free 00:28.27 11:47.07 | |||||||||||||||||||
1300 Free 00:28.36 12:15.43 100 Free split 00:56.63 | |||||||||||||||||||
1350 Free 00:28.40 12:43.83 | |||||||||||||||||||
1400 Free 00:28.48 13:12.31 100 Free split 00:56.88 | |||||||||||||||||||
1450 Free 00:28.16 13:40.47 | |||||||||||||||||||
1500 Free 00:28.12 14:08.59 100 Free split 00:56.28 | |||||||||||||||||||
1550 Free 00:28.12 14:36.71 | |||||||||||||||||||
1600 Free 00:27.73 15:04.44 100 Free split 00:55.85 | |||||||||||||||||||
1650 Free 00:26.10 15:30.54 | |||||||||||||||||||
Final 15:30.54 100 Avg split 00:56.40 | |||||||||||||||||||
9 | Lukas Vetkoetter | 18 | 15:31.40 | Junior Nationals | NT | TFA | + | 855 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Free 00:25.89 00:25.89 | |||||||||||||||||||
100 Free 00:28.01 00:53.90 100 Free split 00:53.90 | |||||||||||||||||||
150 Free 00:28.51 01:22.41 | |||||||||||||||||||
200 Free 00:28.38 01:50.79 100 Free split 00:56.89 | |||||||||||||||||||
250 Free 00:28.32 02:19.11 | |||||||||||||||||||
300 Free 00:28.09 02:47.20 100 Free split 00:56.41 | |||||||||||||||||||
350 Free 00:28.20 03:15.40 | |||||||||||||||||||
400 Free 00:28.17 03:43.57 100 Free split 00:56.37 | |||||||||||||||||||
450 Free 00:28.09 04:11.66 | |||||||||||||||||||
500 Free 00:28.16 04:39.82 100 Free split 00:56.25 | |||||||||||||||||||
550 Free 00:28.22 05:08.04 | |||||||||||||||||||
650 Free 00:56.09 06:04.13 | |||||||||||||||||||
700 Free 00:28.16 06:32.29 100 Free split 01:52.47 | |||||||||||||||||||
750 Free 00:28.18 07:00.47 | |||||||||||||||||||
800 Free 00:28.25 07:28.72 100 Free split 00:56.43 | |||||||||||||||||||
850 Free 00:28.35 07:57.07 | |||||||||||||||||||
900 Free 00:28.49 08:25.56 100 Free split 00:56.84 | |||||||||||||||||||
950 Free 00:28.36 08:53.92 | |||||||||||||||||||
1000 Free 00:28.32 09:22.24 100 Free split 00:56.68 | |||||||||||||||||||
1050 Free 00:28.42 09:50.66 | |||||||||||||||||||
1100 Free 00:28.44 10:19.10 100 Free split 00:56.86 | |||||||||||||||||||
1200 Free 00:57.07 11:16.17 100 Free split 00:57.07 | |||||||||||||||||||
1250 Free 00:28.59 11:44.76 | |||||||||||||||||||
1300 Free 00:28.54 12:13.30 100 Free split 00:57.13 | |||||||||||||||||||
1350 Free 00:28.53 12:41.83 | |||||||||||||||||||
1400 Free 00:28.55 13:10.38 100 Free split 00:57.08 | |||||||||||||||||||
1450 Free 00:28.60 13:38.98 | |||||||||||||||||||
1500 Free 00:28.54 14:07.52 100 Free split 00:57.14 | |||||||||||||||||||
1550 Free 00:28.41 14:35.93 | |||||||||||||||||||
1600 Free 00:28.29 15:04.22 100 Free split 00:56.70 | |||||||||||||||||||
1650 Free 00:27.18 15:31.40 | |||||||||||||||||||
Final 15:31.40 100 Avg split 00:56.45 | |||||||||||||||||||
Junior Nationals | 15:34.19 | ||||||||||||||||||
Winter Juniors | 15:40.39 | ||||||||||||||||||
10 | Alex Schwartz | 17 | 15:41.76 | AAAA | NT | UN-01 | + | 838 | 12/06/23 | 2023 West Speedo Win | |||||||||
50 Free 00:25.45 00:25.45 | |||||||||||||||||||
100 Free 00:27.52 00:52.97 100 Free split 00:52.97 | |||||||||||||||||||
150 Free 00:28.24 01:21.21 | |||||||||||||||||||
200 Free 00:28.43 01:49.64 100 Free split 00:56.67 | |||||||||||||||||||
250 Free 00:28.55 02:18.19 | |||||||||||||||||||
300 Free 00:28.66 02:46.85 100 Free split 00:57.21 | |||||||||||||||||||
350 Free 00:28.82 03:15.67 | |||||||||||||||||||
400 Free 00:28.59 03:44.26 100 Free split 00:57.41 | |||||||||||||||||||
450 Free 00:28.88 04:13.14 | |||||||||||||||||||
500 Free 00:28.80 04:41.94 100 Free split 00:57.68 | |||||||||||||||||||
550 Free 00:28.87 05:10.81 | |||||||||||||||||||
600 Free 00:28.69 05:39.50 100 Free split 00:57.56 | |||||||||||||||||||
650 Free 00:28.71 06:08.21 | |||||||||||||||||||
700 Free 00:28.95 06:37.16 100 Free split 00:57.66 | |||||||||||||||||||
750 Free 00:28.93 07:06.09 | |||||||||||||||||||
800 Free 00:28.72 07:34.81 100 Free split 00:57.65 | |||||||||||||||||||
850 Free 00:28.94 08:03.75 | |||||||||||||||||||
900 Free 00:28.68 08:32.43 100 Free split 00:57.62 | |||||||||||||||||||
950 Free 00:28.59 09:01.02 | |||||||||||||||||||
1000 Free 00:28.63 09:29.65 100 Free split 00:57.22 | |||||||||||||||||||
1050 Free 00:28.51 09:58.16 | |||||||||||||||||||
1100 Free 00:28.53 10:26.69 100 Free split 00:57.04 | |||||||||||||||||||
1150 Free 00:28.77 10:55.46 | |||||||||||||||||||
1200 Free 00:28.57 11:24.03 100 Free split 00:57.34 | |||||||||||||||||||
1250 Free 00:28.70 11:52.73 | |||||||||||||||||||
1300 Free 00:28.82 12:21.55 100 Free split 00:57.52 | |||||||||||||||||||
1350 Free 00:28.64 12:50.19 | |||||||||||||||||||
1400 Free 00:28.70 13:18.89 100 Free split 00:57.34 | |||||||||||||||||||
1450 Free 00:29.12 13:48.01 | |||||||||||||||||||
1500 Free 00:29.16 14:17.17 100 Free split 00:58.28 | |||||||||||||||||||
1550 Free 00:28.85 14:46.02 | |||||||||||||||||||
1600 Free 00:28.50 15:14.52 100 Free split 00:57.35 | |||||||||||||||||||
1650 Free 00:27.24 15:41.76 | |||||||||||||||||||
Final 15:41.76 100 Avg split 00:57.08 | |||||||||||||||||||
11 | Nathan Moss | 17 | 15:44.85 | AAAA | GU | DADS | + | 831 | 12/06/23 | 2023 West Speedo Win | |||||||||
50 Free 00:26.45 00:26.45 | |||||||||||||||||||
100 Free 00:28.38 00:54.83 100 Free split 00:54.83 | |||||||||||||||||||
150 Free 00:28.49 01:23.32 | |||||||||||||||||||
200 Free 00:28.65 01:51.97 100 Free split 00:57.14 | |||||||||||||||||||
250 Free 00:28.67 02:20.64 | |||||||||||||||||||
300 Free 00:28.76 02:49.40 100 Free split 00:57.43 | |||||||||||||||||||
350 Free 00:28.93 03:18.33 | |||||||||||||||||||
400 Free 00:29.08 03:47.41 100 Free split 00:58.01 | |||||||||||||||||||
450 Free 00:28.87 04:16.28 | |||||||||||||||||||
500 Free 00:29.12 04:45.40 100 Free split 00:57.99 | |||||||||||||||||||
550 Free 00:28.59 05:13.99 | |||||||||||||||||||
600 Free 00:28.68 05:42.67 100 Free split 00:57.27 | |||||||||||||||||||
650 Free 00:28.78 06:11.45 | |||||||||||||||||||
700 Free 00:28.76 06:40.21 100 Free split 00:57.54 | |||||||||||||||||||
750 Free 00:28.71 07:08.92 | |||||||||||||||||||
800 Free 00:28.56 07:37.48 100 Free split 00:57.27 | |||||||||||||||||||
850 Free 00:28.84 08:06.32 | |||||||||||||||||||
900 Free 00:28.59 08:34.91 100 Free split 00:57.43 | |||||||||||||||||||
950 Free 00:28.75 09:03.66 | |||||||||||||||||||
1000 Free 00:28.87 09:32.53 100 Free split 00:57.62 | |||||||||||||||||||
1050 Free 00:28.64 10:01.17 | |||||||||||||||||||
1100 Free 00:28.86 10:30.03 100 Free split 00:57.50 | |||||||||||||||||||
1150 Free 00:28.82 10:58.85 | |||||||||||||||||||
1200 Free 00:28.76 11:27.61 100 Free split 00:57.58 | |||||||||||||||||||
1250 Free 00:28.94 11:56.55 | |||||||||||||||||||
1300 Free 00:28.78 12:25.33 100 Free split 00:57.72 | |||||||||||||||||||
1350 Free 00:29.02 12:54.35 | |||||||||||||||||||
1400 Free 00:28.80 13:23.15 100 Free split 00:57.82 | |||||||||||||||||||
1450 Free 00:28.75 13:51.90 | |||||||||||||||||||
1500 Free 00:28.72 14:20.62 100 Free split 00:57.47 | |||||||||||||||||||
1550 Free 00:28.80 14:49.42 | |||||||||||||||||||
1600 Free 00:28.59 15:18.01 100 Free split 00:57.39 | |||||||||||||||||||
1650 Free 00:26.84 15:44.85 | |||||||||||||||||||
Final 15:44.85 100 Avg split 00:57.26 | |||||||||||||||||||
12 | Oliver Rowe | 17 | 15:45.53 | AAAA | ST | NTRO | + | 829 | 12/07/22 | 2022 West Speedo Win | |||||||||
50 Free 00:25.44 00:25.44 | |||||||||||||||||||
100 Free 00:27.70 00:53.14 100 Free split 00:53.14 | |||||||||||||||||||
150 Free 00:28.35 01:21.49 | |||||||||||||||||||
200 Free 00:28.22 01:49.71 100 Free split 00:56.57 | |||||||||||||||||||
