# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximus Williamson | 18 | 00:19.46R   | Junior Nationals | NT | LAC | + | |||||||
2 | Riccardo Osio | 17 | 00:19.81R   | Junior Nationals | NT | LAC | + | |||||||
3 | Evan Croley | 18 | 00:19.89 | Junior Nationals | ST | SASA | + | |||||||
4 | Jeremy Kelly | 18 | 00:20.15 | Junior Nationals | ST | NTRO | + | |||||||
5 | John Boysen | 18 | 00:20.22 | Junior Nationals | GU | FCST | + | |||||||
6 | Tyler Grafmiller | 18 | 00:20.27 | Junior Nationals | GU | BTA | + | |||||||
7 | Alejandro Michelena | 17 | 00:20.33 | Junior Nationals | GU | PACK | + | |||||||
8 | Edwald Jin | 18 | 00:20.48R   | Junior Nationals | GU | BTA | + | |||||||
Junior Nationals | 00:20.49 | |||||||||||||
9 | Rowan Cox | 17 | 00:20.58 | Winter Juniors | ST | TXLA | + | |||||||
10 | Ethan Moore | 18 | 00:20.58 | Winter Juniors | ST | AAAA | + | |||||||
Winter Juniors | 00:20.59 | |||||||||||||
11 | Kair Funaro | 18 | 00:20.61R   | AAAA | ST | ASC | + | |||||||
12 | Tsubasa Rhoe-Yamaguchi | 17 | 00:20.61 | AAAA | GU | BATS | + | |||||||
13 | Bexon Harrison | 17 | 00:20.65 | AAAA | ST | UN | + | |||||||
AAAA | 00:20.69 | |||||||||||||
14 | Brayden Jones | 17 | 00:20.70 | Futures | NT | TFA | + | |||||||
15 | Jack Hernandez | 17 | 00:20.72 | Futures | NT | LAC | + | |||||||
16 | Nickolas Hensel | 18 | 00:20.72 | Futures | GU | DADS | + | |||||||
17 | Edgar Erwin | 18 | 00:20.88 | Futures | GU | CFSC | + | |||||||
18 | Joel Nace | 18 | 00:20.92R   | Futures | GU | KATY | + | |||||||
19 | Joseph Morales | 18 | 00:20.95 | Futures | NT | LAC | + | |||||||
20 | Connor Jones | 17 | 00:20.95 | Futures | GU | KATY | + | |||||||
21 | Aaron Gordon | 17 | 00:20.95 | Futures | ST | WLOO | + | |||||||
22 | Dean Jones | 18 | 00:20.96 | Futures | GU | MAC | + | |||||||
23 | John Simmons | 17 | 00:20.98 | Futures | GU | BTA | + | |||||||
24 | Kai Jankowiak | 18 | 00:20.99 | Futures | GU | HEAT | + | |||||||
25 | Cameron Brenton | 18 | 00:21.01 | Futures | GU | DADS | + | |||||||
26 | Luke Garrett | 17 | 00:21.03 | Futures | NT | LAC | + | |||||||
27 | Oliver Rowe | 17 | 00:21.07 | Futures | ST | NTRO | + | |||||||
28 | Maxwell Stanislaus | 17 | 00:21.08R   | Futures | NT | LAC | + | |||||||
29 | Jacob Turner | 18 | 00:21.08 | Futures | NT | MTRO | + | |||||||
30 | Demian Hidalgo | 17 | 00:21.08 | Futures | BD | EPAP | + | |||||||
31 | Andrew Carlson | 17 | 00:21.10 | Futures | GU | PACK | + | |||||||
32 | Michael Higgens | 18 | 00:21.14 | Futures | NT | COR | + | |||||||
33 | Luka Herceg | 18 | 00:21.15 | Futures | ST | NTRO | + | |||||||
34 | Zachary Hays | 18 | 00:21.15R   | Futures | ST | WLOO | + | |||||||
35 | Alex Miao | 18 | 00:21.15 | Futures | GU | DADS | + | |||||||
36 | Caedmon Doherty | 17 | 00:21.15 | Futures | GU | FCST | + | |||||||
37 | Jones Lambert | 18 | 00:21.17R   | Futures | WT | LSC | + | |||||||
38 | Max Hatcher | 18 | 00:21.19 | Futures | NT | LAC | + | |||||||
39 | Kris Podsiadlo | 18 | 00:21.19 | Futures | NT | LEMA | + | |||||||
40 | Marcus Pineiro | 17 | 00:21.19R   | Futures | ST | GOLD | + | |||||||
41 | Dylan Avery | 18 | 00:21.19 | Futures | GU | SSAN | + | |||||||
42 | Edward Gottfried | 18 | 00:21.20R   | Futures | GU | PACK | + | |||||||
43 | Jose Aleman | 18 | 00:21.20 | Futures | ST | ASC | + | |||||||
44 | Jason Wang | 17 | 00:21.21 | Futures | GU | KATY | + | |||||||
45 | William Tolar | 17 | 00:21.21 | Futures | ST | AQSA | + | |||||||
46 | Tyler Tannenberger | 18 | 00:21.22R   | Futures | GU | SSAN | + | |||||||
47 | Sean Li | 18 | 00:21.23 | Futures | NT | DM | + | |||||||
48 | Daniel Bishop | 18 | 00:21.25R   | Futures | ST | NTRO | + | |||||||
49 | Noah Ott | 18 | 00:21.27R   | Futures | ST | AAAA | + | |||||||
50 | Thai Koehnle | 17 | 00:21.27 | Futures | GU | PACK | + | |||||||
Futures | 00:21.29 | |||||||||||||
51 | Efrain Soto | 18 | 00:21.30 | AAA | GU | DADS | + | |||||||
52 | Evan Roberts | 18 | 00:21.31R   | AAA | ST | WLOO | + | |||||||
53 | Tyler Sandrock | 18 | 00:21.32R   | AAA | GU | DADS | + | |||||||
54 | Aubrey Jaya | 17 | 00:21.34 | AAA | NT | LAC | + | |||||||
55 | Colby Williams | 18 | 00:21.34 | AAA | GU | DADS | + | |||||||
56 | Cade Sullivan | 18 | 00:21.36 | AAA | ST | WOW | + | |||||||
57 | Wesley Foster | 17 | 00:21.36 | AAA | GU | PACK | + | |||||||
58 | Jackson Armour | 17 | 00:21.37 | AAA | NT | TFA | + | |||||||
59 | Raphael Wang | 17 | 00:21.39 | AAA | ST | WLOO | + | |||||||
60 | Caleb Rojas | 18 | 00:21.40 | AAA | GU | TWST | + | |||||||
61 | Julian Hemmer | 17 | 00:21.41 | AAA | GU | DADS | + | |||||||
62 | Grant Hu | 18 | 00:21.42R   | AAA | NT | MTRO | + | |||||||
63 | Jayden DeLeon | 18 | 00:21.42 | AAA | NT | MAC | + | |||||||
64 | Lucas Francis | 18 | 00:21.42 | AAA | NT | MAC | + | |||||||
65 | Travis Ayers | 17 | 00:21.44 | AAA | ST | TXLA | + | |||||||
66 | Arthur Newton | 17 | 00:21.44R   | AAA | GU | FCST | + | |||||||
67 | Evan Fang | 18 | 00:21.45 | AAA | NT | MTRO | + | |||||||
68 | Tres Lucio | 18 | 00:21.45 | AAA | GU | KATY | + | |||||||
69 | Connor Kimble | 18 | 00:21.45R   | AAA | GU | BTA | + | |||||||
70 | Trenton Cassens | 18 | 00:21.45 | AAA | GU | PACK | + | |||||||
71 | Landon Fike | 17 | 00:21.49 | AAA | NT | DM | + | |||||||
72 | Matteo Palmisani | 18 | 00:21.49 | AAA | NT | LAC | + | |||||||
73 | Michael Ryfa | 18 | 00:21.50 | AAA | NT | LAC | + | |||||||
74 | Anton Hozyaev | 18 | 00:21.50 | AAA | GU | HTX | + | |||||||
75 | Brannan Espericueta | 18 | 00:21.50 | AAA | ST | NTRO | + | |||||||
76 | Alex Schwartz | 17 | 00:21.51R   | AAA | NT | UN-01 | + | |||||||
77 | Jackson Landahl | 18 | 00:21.52R   | AAA | GU | SSAN | + | |||||||
78 | Larkin Helman | 18 | 00:21.53 | AAA | GU | DADS | + | |||||||
79 | John Calef | 18 | 00:21.53 | AAA | ST | SASA | + | |||||||
80 | John Ganser | 17 | 00:21.54R   | AAA | ST | AAAA | + | |||||||
81 | Grant Browne | 18 | 00:21.54 | AAA | ST | GOLD | + | |||||||
82 | Thomas-Joe Gray | 18 | 00:21.56R   | AAA | GU | MAC | + | |||||||
83 | Kurt Owens | 17 | 00:21.57R   | AAA | NT | TFA | + | |||||||
84 | Ben Blalock | 17 | 00:21.58 | AAA | NT | MTRO | + | |||||||
85 | Jayden Atkins | 18 | 00:21.59 | AAA | NT | LIFE | + | |||||||
86 | Cash Strickland | 17 | 00:21.59R   | AAA | NT | LAC | + | |||||||
87 | Matteo Nisimblat | 18 | 00:21.59 | AAA | ST | UN-05 | + | |||||||
88 | Andres Brooks | 18 | 00:21.60 | AAA | ST | WLOO | + | |||||||
89 | Anthony Laurito | 18 | 00:21.61 | AAA | GU | SSS | + | |||||||
90 | Weslee Gettys | 18 | 00:21.62R   | AAA | ST | GOLD | + | |||||||
91 | Mason Ramsower | 18 | 00:21.62 | AAA | GU | SPA | + | |||||||
92 | Lloyd Gomez | 17 | 00:21.62 | AAA | GU | FCST | + | |||||||
93 | Will DOrazio | 17 | 00:21.63 | AAA | ST | AAAA | + | |||||||
94 | Jack Hester | 18 | 00:21.64 | AAA | ST | WOW | + | |||||||
95 | William Savarese | 18 | 00:21.65R   | AAA | NT | COR | + | |||||||
96 | Evan Witte | 18 | 00:21.65R   | AAA | NT | LAC | + | |||||||
97 | Isaac Dinari | 17 | 00:21.67 | AAA | GU | DADS | + | |||||||
98 | Michael Morrow | 17 | 00:21.68 | AAA | NT | TFA | + | |||||||
99 | Nico Ortiz Carrion | 18 | 00:21.68 | AAA | ST | AAAA | + | |||||||
100 | Nolan Granger | 18 | 00:21.68 | AAA | ST | YMCA | + | |||||||
101 | Henry Hugele | 18 | 00:21.68 | AAA | GU | CFSC | + | |||||||
102 | Ian Paelicke | 17 | 00:21.68 | AAA | GU | LAP | + | |||||||
103 | Trevor Novak | 17 | 00:21.69 | AAA | NT | COPS | + | |||||||
104 | Enzo Fiorese | 17 | 00:21.69 | AAA | NT | MTRO | + | |||||||
AAA | 00:21.69 | |||||||||||||
105 | Zev Benjamin | 18 | 00:21.70R   | AA | BD | ELPA | + | |||||||
106 | Denny Adams | 18 | 00:21.71 | AA | BD | ELPA | + | |||||||
107 | Brandon Farrens | 17 | 00:21.71 | AA | ST | TXLA | + | |||||||
108 | Lucas Mijares | 18 | 00:21.72 | AA | NT | DM | + | |||||||
109 | Walter Armstrong | 17 | 00:21.73 | AA | ST | TXLA | + | |||||||
110 | Paul Nuval | 17 | 00:21.73 | AA | GU | BATS | + | |||||||
111 | Grant Browne | 18 | 00:21.73R   | AA | ST | GOLD | + | |||||||
112 | Cole Abril | 17 | 00:21.76 | AA | GU | SSAN | + | |||||||
113 | Noah Hamner | 18 | 00:21.76 | AA | GU | PACK | + | |||||||
114 | Marshall Potter | 18 | 00:21.77 | AA | NT | LAC | + | |||||||
115 | Luke Lary | 17 | 00:21.78 | AA | NT | ATAC | + | |||||||
116 | Ethan Bonow | 18 | 00:21.78 | AA | NT | MTRO | + | |||||||
117 | Jonathan Palamattam | 18 | 00:21.79 | AA | GU | FRST | + | |||||||
118 | Daniel Molloy | 17 | 00:21.80 | AA | ST | WLOO | + | |||||||
119 | Thomas Sassen | 17 | 00:21.81 | AA | GU | FCST | + | |||||||
120 | Jake Shelton | 18 | 00:21.82 | AA | WT | COM | + | |||||||
121 | James Hackney | 17 | 00:21.82 | AA | GU | DADS | + | |||||||
122 | Blake Bullard | 18 | 00:21.83 | AA | NT | SOCAG | + | |||||||
123 | Justin Chacon | 17 | 00:21.83 | AA | GU | FCST | + | |||||||
124 | Christen Bosuro | 17 | 00:21.84R   | AA | NT | MAC | + | |||||||
125 | Simon Wright | 17 | 00:21.85 | AA | NT | LAC | + | |||||||
126 | Miller Martin | 17 | 00:21.86 | AA | NT | DM | + | |||||||
127 | Jack Ritter | 18 | 00:21.87 | AA | NT | AUVA | + | |||||||
128 | Charles Yu | 17 | 00:21.88 | AA | GU | 300 | + | |||||||
129 | Cameron Upchurch | 18 | 00:21.89 | AA | NT | MTRO | + | |||||||
130 | Logan Lacombe | 18 | 00:21.89 | AA | ST | FISH | + | |||||||
131 | Johnny Albaugh | 17 | 00:21.90 | AA | NT | FNW | + | |||||||
132 | Everett Cox | 18 | 00:21.90R   | AA | GU | DADS | + | |||||||
133 | Dylan Suwannakinthorn | 17 | 00:21.91 | AA | NT | MTRO | + | |||||||
134 | Justin Guo | 18 | 00:21.91 | AA | GU | KATY | + | |||||||
135 | Able Temiz | 17 | 00:21.92 | AA | NT | LAC | + | |||||||
136 | Logan Solomon | 18 | 00:21.92 | AA | GU | FCST | + | |||||||
137 | Austin Moore | 18 | 00:21.92R   | AA | ST | AAAA | + | |||||||
138 | Carter Gray | 17 | 00:21.93 | AA | GU | FCST | + | |||||||
139 | Dillon Dierschke | 16 | 00:21.94 | AA | GU | KATY | + | |||||||
140 | Ian Lindberg | 18 | 00:21.94 | AA | GU | MAC | + | |||||||
141 | Jonas Dark | 17 | 00:21.95 | AA | GU | KATY | + | |||||||
142 | Graham Rosenwald | 18 | 00:21.96 | AA | NT | LAC | + | |||||||
143 | Sherwin Xu | 17 | 00:21.96 | AA | NT | MTRO | + | |||||||
144 | Saurab Anjanappa | 17 | 00:21.96 | AA | NT | COPP | + | |||||||
145 | Jack Culberson | 17 | 00:21.96R   | AA | GU | PACK | + | |||||||
146 | Lucas Fernandez-Watson | 17 | 00:21.96 | AA | GU | BATS | + | |||||||
147 | Landon Bucher | 17 | 00:21.96 | AA | ST | YMCA | + | |||||||
148 | George Stenberg | 17 | 00:21.96 | AA | ST | HOT | + | |||||||
149 | Ayden Almaraz | 18 | 00:21.97R   | AA | ST | SASA | + | |||||||
150 | Alfred Macasaet | 17 | 00:21.98 | AA | GU | FCST | + | |||||||
151 | Eric Hernandez | 17 | 00:21.98 | AA | BD | EPAP | + | |||||||
152 | Josue Blanco | 18 | 00:21.99 | AA | BD | SWAT | + | |||||||
153 | Keagan Donnally | 17 | 00:21.99 | AA | GU | BTA | + | |||||||
154 | Diego Rojas | 18 | 00:21.99 | AA | ST | AAAA | + | |||||||
155 | Eric Rangel | 18 | 00:22.00 | AA | GU | PACK | + | |||||||
156 | Slade Stephens | 17 | 00:22.01 | AA | GU | SSAN | + | |||||||
157 | Alejandro Turley | 17 | 00:22.01 | AA | GU | COOG | + | |||||||
158 | Jacob Byars | 18 | 00:22.01 | AA | WT | LSC | + | |||||||
159 | Samuel Stone | 18 | 00:22.02 | AA | ST | NTRO | + | |||||||
160 | Quinn Bigney | 18 | 00:22.02 | AA | GU | ESA | + | |||||||
161 | Liam Atkinson | 17 | 00:22.03 | AA | NT | LAC | + | |||||||
162 | Tyler Jackson | 17 | 00:22.03 | AA | WT | LSC | + | |||||||
163 | Mason Otwell | 17 | 00:22.03 | AA | GU | SSAN | + | |||||||
164 | Nathan Madrinan | 18 | 00:22.04 | AA | NT | FRIN | + | |||||||
165 | Evan Smith | 17 | 00:22.04R   | AA | ST | TXLA | + | |||||||
166 | Aidan Gonzalez | 18 | 00:22.04 | AA | ST | WOW | + | |||||||
167 | James Hendrix | 18 | 00:22.05R   | AA | NT | LUBB | + | |||||||
168 | Augustus Sefcik | 17 | 00:22.05R   | AA | ST | ASC | + | |||||||
169 | Oliver Spencer | 18 | 00:22.05R   | AA | ST | GOLD | + | |||||||
170 | Trevan Valena | 17 | 00:22.06R   | AA | NT | MTRO | + | |||||||
171 | Jackson Johnson | 17 | 00:22.06 | AA | ST | HOT | + | |||||||
172 | Nathan Jacobbe | 18 | 00:22.07R   | AA | NT | MTRO | + | |||||||
173 | David Yang | 17 | 00:22.07 | AA | GU | SSAN | + | |||||||
174 | Eddie Mendoza | 18 | 00:22.07 | AA | BD | DSSC | + | |||||||
175 | Tyler Farrens | 17 | 00:22.07 | AA | ST | TXLA | + | |||||||
176 | Karl Nolte | 17 | 00:22.08 | AA | GU | FCST | + | |||||||
177 | Ryan Tibbetts | 18 | 00:22.08 | AA | ST | FISH | + | |||||||
178 | David Dalley | 18 | 00:22.08 | AA | ST | AAAA | + | |||||||
179 | Isaiah Eichel | 18 | 00:22.09 | AA | BD | SWAT | + | |||||||
180 | Kai Kawakami-Lynd | 17 | 00:22.09 | AA | ST | WLOO | + | |||||||
181 | Francesco Boone | 17 | 00:22.09R   | AA | GU | FRST | + | |||||||
182 | Logan Fultz | 17 | 00:22.09R   | AA | NT | FNW | + | |||||||
183 | Sean Choi | 18 | 00:22.10 | AA | GU | TEST | + | |||||||
184 | Max Bisang | 18 | 00:22.11 | AA | NT | AUAN | + | |||||||
185 | Chase Dai | 17 | 00:22.12R   | AA | NT | COR | + | |||||||
186 | Sebastian Illum | 17 | 00:22.12R   | AA | NT | DM | + | |||||||
187 | Austin Pan | 18 | 00:22.12 | AA | GU | FCST | + | |||||||
188 | Nicolas Pinal | 18 | 00:22.13 | AA | BD | SWAT | + | |||||||
189 | Campbell Noel | 17 | 00:22.13 | AA | ST | TXLA | + | |||||||
190 | Okey Wagner | 17 | 00:22.13 | AA | ST | AQSA | + | |||||||
191 | Paul Nguyen | 17 | 00:22.14 | AA | NT | ARSE | + | |||||||
192 | Xavier Walker | 17 | 00:22.14 | AA | NT | MTRO | + | |||||||
193 | George Workman | 18 | 00:22.14 | AA | WT | COM | + | |||||||
194 | Joe Joe Gonzalez | 18 | 00:22.14 | AA | BD | EPAP | + | |||||||
195 | Javier Brenes-Quesada | 18 | 00:22.14R   | AA | GU | KATY | + | |||||||
196 | Paul Scalf | 18 | 00:22.15 | AA | ST | AAAA | + | |||||||
197 | Jack Laclair | 17 | 00:22.16 | AA | NT | LEFM | + | |||||||
198 | Gideon Swan | 17 | 00:22.16R   | AA | GU | SHAC | + | |||||||
199 | George Hoverman | 17 | 00:22.17 | AA | NT | MTRO | + | |||||||
200 | Jonathan Dalley | 18 | 00:22.17 | AA | ST | AAAA | + | |||||||
201 | Amani Singh | 17 | 00:22.17 | AA | ST | MSC | + | |||||||
202 | Stephen Schmidt | 18 | 00:22.18R   | AA | GU | BTA | + | |||||||
203 | Neil Banerjee | 18 | 00:22.19R   | AA | NT | MCBO | + | |||||||
204 | Steven Ma | 17 | 00:22.19 | AA | ST | NTRO | + | |||||||
205 | Brendan Morgan | 17 | 00:22.20 | AA | WT | COM | + | |||||||
206 | Tristan McCain | 17 | 00:22.20 | AA | ST | TXLA | + | |||||||
207 | Derek Wintergrass | 18 | 00:22.20 | AA | GU | FRST | + | |||||||
208 | Alfred Robinson | 18 | 00:22.21 | AA | GU | AGS | + | |||||||
209 | Tanner McKay | 17 | 00:22.21 | AA | GU | FCST | + | |||||||
210 | Alex Lenfers | 18 | 00:22.22 | AA | NT | FRRE | + | |||||||
211 | CJ Volpe | 17 | 00:22.22 | AA | NT | MTRO | + | |||||||
212 | Daniel Miller | 17 | 00:22.22 | AA | NT | MTRO | + | |||||||
213 | Nathan Wu | 18 | 00:22.23R   | AA | NT | MTRO | + | |||||||
214 | Adam Kappelman | 18 | 00:22.23 | AA | NT | DM | + | |||||||
215 | Caden Digby | 17 | 00:22.23 | AA | GU | SSS | + | |||||||
216 | Jack Toole | 17 | 00:22.24R   | AA | GU | BTA | + | |||||||
217 | Turner Piercy | 18 | 00:22.24 | AA | ST | WOW | + | |||||||
218 | Lance Dykhouse | 17 | 00:22.26 | AA | GU | ESA | + | |||||||
219 | Eli Bridges | 18 | 00:22.27R   | AA | WT | COM | + | |||||||
220 | Alex Trevino Aguilera | 17 | 00:22.27 | AA | ST | AAAA | + | |||||||
221 | Henry Kim | 17 | 00:22.28 | AA | NT | LAC | + | |||||||
222 | Dillon Shadowen | 18 | 00:22.28 | AA | NT | RRWE | + | |||||||
223 | Omar Sarr | 18 | 00:22.28 | AA | NT | TYLE | + | |||||||
224 | Gabe Vasquez | 17 | 00:22.28 | AA | GU | DADS | + | |||||||
225 | Andres Vega | 18 | 00:22.29 | AA | NT | TFA | + | |||||||
226 | Jacob Lowe | 18 | 00:22.29 | AA | NT | LAC | + | |||||||
227 | Reid Vandervoort | 18 | 00:22.29 | AA | GU | DADS | + | |||||||
228 | Jason Manzo | 18 | 00:22.29 | AA | ST | AAAA | + | |||||||
229 | Timothy Young | 18 | 00:22.29 | AA | ST | SYS | + | |||||||
230 | Jack Hester | 18 | 00:22.29 | AA | ST | WOW | + | |||||||
231 | Jonah Grein | 17 | 00:22.30R   | AA | NT | COR | + | |||||||
232 | Ryder McCrory | 18 | 00:22.30 | AA | GU | PACK | + | |||||||
233 | Peyton Gilliland | 17 | 00:22.30R   | AA | NT | IRON | + | |||||||
234 | Dabeluchi Isiofia | 18 | 00:22.30 | AA | ST | HPAC | + | |||||||
235 | Owen Crowns | 18 | 00:22.31 | AA | NT | LAC | + | |||||||
236 | Victor Teeters | 17 | 00:22.31 | AA | ST | ASC | + | |||||||
237 | Luis Villalobos Matson | 17 | 00:22.31 | AA | WT | COM | + | |||||||
238 | Sebastian Olivas | 18 | 00:22.32 | AA | BD | EPEA | + | |||||||
239 | Avin Ward | 18 | 00:22.32 | AA | GU | SSAN | + | |||||||
240 | Luke Poncio | 17 | 00:22.32 | AA | GU | DADS | + | |||||||
241 | Will Currey | 17 | 00:22.33 | AA | NT | LAC | + | |||||||
242 | Aleksandar Mikic | 17 | 00:22.33 | AA | NT | UN | + | |||||||
243 | Daniel Bittner | 17 | 00:22.33 | AA | GU | PACK | + | |||||||
244 | Adam Picco | 18 | 00:22.33 | AA | GU | HEAT | + | |||||||
245 | Sam Stephenson | 17 | 00:22.33 | AA | ST | AAAA | + | |||||||
246 | Alex Craig | 18 | 00:22.33R   | AA | ST | UNAT | + | |||||||
247 | Ean Arbogast | 17 | 00:22.34 | AA | GU | PACE | + | |||||||
248 | Nico Turner | 17 | 00:22.35 | AA | ST | VTAC | + | |||||||
249 | Troy Reed | 17 | 00:22.35 | AA | ST | GOLD | + | |||||||
250 | Zach Steffa | 17 | 00:22.36 | AA | GU | HUNT | + | |||||||
251 | Branden Beladi | 18 | 00:22.37 | AA | NT | LAC | + | |||||||
252 | Andrew Balson | 18 | 00:22.37 | AA | NT | NTN | + | |||||||
253 | Kaden Alarcon | 18 | 00:22.37 | AA | ST | GOLD | + | |||||||
254 | Daniel King | 17 | 00:22.37 | AA | ST | AAAA | + | |||||||
255 | Woojin Lee | 17 | 00:22.37 | AA | NT | MTRO | + | |||||||
256 | Gidean Karp | 17 | 00:22.38 | AA | GU | TWST | + | |||||||
257 | Pepper Trujillo | 17 | 00:22.38 | AA | BD | WETT | + | |||||||
258 | Connor Wharton | 18 | 00:22.38 | AA | GU | ESA | + | |||||||
259 | Samuel Locurto | 18 | 00:22.38R   | AA | ST | AAAA | + | |||||||
260 | Gannon Flynn | 18 | 00:22.39R   | AA | ST | NTRO | + | |||||||
261 | Andy Zhuri | 18 | 00:22.40 | AA | GU | KATY | + | |||||||
262 | Ian Urquiola | 18 | 00:22.41 | AA | ST | ASC | + | |||||||
263 | Tommy Watson | 17 | 00:22.43 | AA | GU | SST | + | |||||||
264 | Ian Maxwell | 18 | 00:22.43R   | AA | GU | BTA | + | |||||||
265 | Austin Brister | 18 | 00:22.43 | AA | ST | SYS | + | |||||||
266 | Cole Faux | 18 | 00:22.43R   | AA | NT | NOCL | + | |||||||
267 | Sebastian Cortinas | 17 | 00:22.44R   | AA | NT | LAC | + | |||||||
268 | Adam Huynh | 17 | 00:22.44 | AA | NT | LAC | + | |||||||
269 | Tyler Shapley | 17 | 00:22.44 | AA | ST | TXLA | + | |||||||
270 | George Masters | 17 | 00:22.44 | AA | GU | DADS | + | |||||||
271 | Rodrigo Sanchez-Garcia | 17 | 00:22.44 | AA | GU | MAC | + | |||||||
272 | Joe Joe Gonzalez | 18 | 00:22.44 | AA | BD | EPCO | + | |||||||
273 | Gabriel Jesurum | 18 | 00:22.45 | AA | GU | KATY | + | |||||||
274 | Darryl Gaona | 17 | 00:22.45 | AA | ST | AAAA | + | |||||||
275 | Preston Pham | 18 | 00:22.45 | AA | GU | DADS | + | |||||||
276 | Joshua Chen | 18 | 00:22.46 | AA | NT | UN | + | |||||||
277 | Jayce Hall | 18 | 00:22.47 | AA | GU | LAP | + | |||||||
278 | Kevin Qian | 17 | 00:22.47 | AA | ST | WLOO | + | |||||||
279 | Luke Lawhon | 18 | 00:22.47 | AA | BD | WETT | + | |||||||
280 | Ben Brockmeier | 18 | 00:22.47R   | AA | ST | AAAA | + | |||||||
281 | Brandon Wu | 18 | 00:22.48 | AA | NT | FRWA | + | |||||||
282 | Eason Cormack | 17 | 00:22.48 | AA | NT | LAC | + | |||||||
283 | Ryan Kelley | 18 | 00:22.48 | AA | GU | USA | + | |||||||
284 | Connor Cox | 18 | 00:22.49R   | AA | NT | AUVA | + | |||||||
285 | Tyler Lingo | 17 | 00:22.49R   | AA | GU | AGS | + | |||||||
286 | Mason Jones | 18 | 00:22.49 | AA | ST | NOHC | + | |||||||
287 | Xavier Phlegm | 17 | 00:22.50 | AA | GU | HYDR | + | |||||||
288 | Collin Quickstad | 18 | 00:22.51 | AA | NT | LAC | + | |||||||
289 | Ian Darg de Lira | 18 | 00:22.51 | AA | ST | TXLA | + | |||||||
290 | Noah Didier | 18 | 00:22.51 | AA | ST | SASA | + | |||||||
291 | Ethan Alford | 18 | 00:22.51 | AA | NT | MTRO | + | |||||||
292 | Cruz Eklund | 17 | 00:22.52 | AA | ST | TXLA | + | |||||||
293 | Zaky EL Iahiai | 18 | 00:22.53 | AA | NT | LAC | + | |||||||
294 | Philippe Diaz | 17 | 00:22.53 | AA | ST | TXLA | + | |||||||
295 | Billy Krebs | 18 | 00:22.53 | AA | GU | BTA | + | |||||||
296 | Ivan Leong | 18 | 00:22.53 | AA | ST | WLOO | + | |||||||
297 | Marin Pavlin | 18 | 00:22.54 | AA | GU | DADS | + | |||||||
298 | Lucas Wong | 17 | 00:22.55 | AA | GU | FCST | + | |||||||
299 | Joseph Pollock | 17 | 00:22.56 | AA | NT | MAC | + | |||||||
300 | John Aegerter | 18 | 00:22.56 | AA | NT | LAC | + | |||||||
301 | Watt Wilkinson | 17 | 00:22.56 | AA | ST | TXLA | + | |||||||
302 | Andrew Giauque | 17 | 00:22.56 | AA | ST | FISH | + | |||||||
303 | Caden Barr | 18 | 00:22.56 | AA | ST | AAAA | + | |||||||
304 | William Gordon | 17 | 00:22.57 | AA | GU | DADS | + | |||||||
305 | Woojin Choi | 18 | 00:22.58 | AA | GU | TASC | + | |||||||
AA | 00:22.59 | |||||||||||||
306 | Nick Hardt | 17 | 00:22.60 | A | GU | HEAT | + | |||||||
307 | Finnian Helman | 17 | 00:22.60R   | A | GU | DADS | + | |||||||
308 | Johnny Durkan | 18 | 00:22.61 | A | GU | BTA | + | |||||||
309 | TaylorLee Goebel | 18 | 00:22.62 | A | GU | PACK | + | |||||||
310 | Milo Brewer | 18 | 00:22.62 | A | ST | AAAA | + | |||||||
311 | Collin Woods | 18 | 00:22.63 | A | NT | SOCAG | + | |||||||
312 | Jonathan Ting | 18 | 00:22.63 | A | NT | DM | + | |||||||
313 | Jonathan McKee | 18 | 00:22.63 | A | NT | NWEA | + | |||||||
314 | Matthew Smith | 18 | 00:22.63 | A | ST | AAAA | + | |||||||
315 | Carson Wolbert | 18 | 00:22.63 | A | ST | SYS | + | |||||||
316 | Oliver Cheng | 18 | 00:22.64 | A | ST | NTRO | + | |||||||
317 | Donald Palmer | 18 | 00:22.65 | A | NT | MTRO | + | |||||||
318 | Landon Weilert | 17 | 00:22.65 | A | NT | SOCAB | + | |||||||
319 | Grayden Barker | 17 | 00:22.65 | A | NT | TFA | + | |||||||
320 | Landon Dehn | 18 | 00:22.66R   | A | NT | COR | + | |||||||
321 | Kaito Quiroz | 17 | 00:22.66 | A | GU | KATY | + | |||||||
322 | Fer Gonzalez | 18 | 00:22.66 | A | BD | EPAP | + | |||||||
323 | Wyatt Bennett | 18 | 00:22.66R   | A | BD | ANDR | + | |||||||
324 | Patricio Perezpuebla | 18 | 00:22.66 | A | GU | TEST | + | |||||||
325 | Max Chaney | 18 | 00:22.66 | A | ST | GOLD | + | |||||||
326 | Estuardo Rivas | 17 | 00:22.66 | A | GU | USA | + | |||||||
327 | Samuel Plante | 17 | 00:22.66 | A | ST | UN-01 | + | |||||||
328 | Wilson Phillips | 17 | 00:22.67 | A | ST | NTRO | + | |||||||
329 | Tristan Haver | 18 | 00:22.67 | A | GU | SHRK | + | |||||||
330 | Alex Fusti-Molnar | 17 | 00:22.68 | A | ST | ASC | + | |||||||
331 | Cole Strong | 18 | 00:22.68 | A | GU | FRST | + | |||||||
332 | Zane Yacoub | 18 | 00:22.68 | A | NT | AUWL | + | |||||||
