Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 03:52.69 | ||||||||||||||||||
Winter Juniors | 03:56.99 | ||||||||||||||||||
1 | Jackson Hartzler | 15 | 03:58.43 | AAAA | GU | CFSC | + | 903 | 02/29/24 | 2024 Texas Age Group | |||||||||
50 Fly 00:26.06 00:26.06 | |||||||||||||||||||
100 Fly 00:29.44 00:55.50 100 Fly split 00:55.50 | |||||||||||||||||||
150 Back 00:32.03 01:27.53 | |||||||||||||||||||
200 Back 00:30.73 01:58.26 100 Back split 01:02.76 | |||||||||||||||||||
250 Breast 00:32.70 02:30.96 | |||||||||||||||||||
300 Breast 00:33.19 03:04.15 100 Breast split 01:05.89 | |||||||||||||||||||
350 Free 00:28.24 03:32.39 | |||||||||||||||||||
400 Free 00:26.04 03:58.43 100 Free split 00:54.28 | |||||||||||||||||||
Final 03:58.43 100 Avg split 00:59.61 | |||||||||||||||||||
2 | Jonah Ruhl | 15 | 03:58.90 | AAAA | NT | ATAC | + | 898 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.57 00:25.57 | |||||||||||||||||||
100 Fly 00:29.64 00:55.21 100 Fly split 00:55.21 | |||||||||||||||||||
150 Back 00:30.99 01:26.20 | |||||||||||||||||||
200 Back 00:31.14 01:57.34 100 Back split 01:02.13 | |||||||||||||||||||
250 Breast 00:34.32 02:31.66 | |||||||||||||||||||
300 Breast 00:34.00 03:05.66 100 Breast split 01:08.32 | |||||||||||||||||||
350 Free 00:27.41 03:33.07 | |||||||||||||||||||
400 Free 00:25.83 03:58.90 100 Free split 00:53.24 | |||||||||||||||||||
Final 03:58.90 100 Avg split 00:59.73 | |||||||||||||||||||
3 | Grant Lilly | 16 | 04:00.12 | AAAA | ST | AAAA | + | 835 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.38 00:25.38 | |||||||||||||||||||
100 Fly 00:28.67 00:54.05 100 Fly split 00:54.05 | |||||||||||||||||||
150 Back 00:32.27 01:26.32 | |||||||||||||||||||
200 Back 00:31.63 01:57.95 100 Back split 01:03.90 | |||||||||||||||||||
250 Breast 00:35.01 02:32.96 | |||||||||||||||||||
300 Breast 00:34.77 03:07.73 100 Breast split 01:09.78 | |||||||||||||||||||
350 Free 00:26.99 03:34.72 | |||||||||||||||||||
400 Free 00:25.40 04:00.12 100 Free split 00:52.39 | |||||||||||||||||||
Final 04:00.12 100 Avg split 01:00.03 | |||||||||||||||||||
4 | Ben Liang | 15 | 04:00.17 | AAAA | ST | UN | + | 885 | 10/13/23 | 2023 ST TXLA 11&Over | |||||||||
50 Fly 00:25.33 00:25.33 | |||||||||||||||||||
100 Fly 00:28.97 00:54.30 100 Fly split 00:54.30 | |||||||||||||||||||
150 Back 00:29.20 01:23.50 | |||||||||||||||||||
200 Back 00:29.52 01:53.02 100 Back split 00:58.72 | |||||||||||||||||||
250 Breast 00:35.77 02:28.79 | |||||||||||||||||||
300 Breast 00:35.01 03:03.80 100 Breast split 01:10.78 | |||||||||||||||||||
350 Free 00:28.57 03:32.37 | |||||||||||||||||||
400 Free 00:27.80 04:00.17 100 Free split 00:56.37 | |||||||||||||||||||
Final 04:00.17 100 Avg split 01:00.04 | |||||||||||||||||||
AAAA | 04:01.59 | ||||||||||||||||||
5 | Evan Gluck | 16 | 04:02.45 | Futures | NT | COR | + | 811 | 03/19/24 | 2024 NCSA Spring Swi | |||||||||
50 Fly 00:26.06 00:26.06 | |||||||||||||||||||
100 Fly 00:29.59 00:55.65 100 Fly split 00:55.65 | |||||||||||||||||||
150 Back 00:30.92 01:26.57 | |||||||||||||||||||
200 Back 00:30.77 01:57.34 100 Back split 01:01.69 | |||||||||||||||||||
250 Breast 00:35.58 02:32.92 | |||||||||||||||||||
300 Breast 00:35.17 03:08.09 100 Breast split 01:10.75 | |||||||||||||||||||
350 Free 00:27.75 03:35.84 | |||||||||||||||||||
400 Free 00:26.61 04:02.45 100 Free split 00:54.36 | |||||||||||||||||||
Final 04:02.45 100 Avg split 01:00.61 | |||||||||||||||||||
6 | Evan Pan-Wang | 15 | 04:02.90 | Futures | NT | MTRO | + | 857 | 02/16/24 | North Texas Short co | |||||||||
50 Fly 00:25.73 00:25.73 | |||||||||||||||||||
100 Fly 00:29.17 00:54.90 100 Fly split 00:54.90 | |||||||||||||||||||
150 Back 00:31.39 01:26.29 | |||||||||||||||||||
200 Back 00:30.97 01:57.26 100 Back split 01:02.36 | |||||||||||||||||||
250 Breast 00:34.97 02:32.23 | |||||||||||||||||||
300 Breast 00:35.33 03:07.56 100 Breast split 01:10.30 | |||||||||||||||||||
350 Free 00:28.55 03:36.11 | |||||||||||||||||||
400 Free 00:26.79 04:02.90 100 Free split 00:55.34 | |||||||||||||||||||
Final 04:02.90 100 Avg split 01:00.73 | |||||||||||||||||||
7 | Michael Yuen | 16 | 04:02.97 | Futures | GU | FCST | + | 806 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.78 00:25.78 | |||||||||||||||||||
100 Fly 00:28.78 00:54.56 100 Fly split 00:54.56 | |||||||||||||||||||
150 Back 00:31.91 01:26.47 | |||||||||||||||||||
200 Back 00:32.11 01:58.58 100 Back split 01:04.02 | |||||||||||||||||||
250 Breast 00:33.51 02:32.09 | |||||||||||||||||||
300 Breast 00:34.26 03:06.35 100 Breast split 01:07.77 | |||||||||||||||||||
350 Free 00:28.89 03:35.24 | |||||||||||||||||||
400 Free 00:27.73 04:02.97 100 Free split 00:56.62 | |||||||||||||||||||
Final 04:02.97 100 Avg split 01:00.74 | |||||||||||||||||||
8 | Ethan Wang | 16 | 04:03.62 | Futures | NT | UNAT | + | 799 | 11/03/23 | LAC Fall Classic | |||||||||
50 Fly 00:25.81 00:25.81 | |||||||||||||||||||
100 Fly 00:29.19 00:55.00 100 Fly split 00:55.00 | |||||||||||||||||||
150 Back 00:32.26 01:27.26 | |||||||||||||||||||
200 Back 00:30.77 01:58.03 100 Back split 01:03.03 | |||||||||||||||||||
250 Breast 00:35.42 02:33.45 | |||||||||||||||||||
300 Breast 00:35.02 03:08.47 100 Breast split 01:10.44 | |||||||||||||||||||
350 Free 00:28.29 03:36.76 | |||||||||||||||||||
400 Free 00:26.86 04:03.62 100 Free split 00:55.15 | |||||||||||||||||||
Final 04:03.62 100 Avg split 01:00.91 | |||||||||||||||||||
9 | Parker Saltsman | 16 | 04:03.65 | Futures | ST | UN | + | 799 | 01/12/24 | 2024 ST TXLA New Yea | |||||||||
50 Fly 00:25.30 00:25.30 | |||||||||||||||||||
100 Fly 00:29.65 00:54.95 100 Fly split 00:54.95 | |||||||||||||||||||
150 Back 00:30.87 01:25.82 | |||||||||||||||||||
200 Back 00:30.84 01:56.66 100 Back split 01:01.71 | |||||||||||||||||||
250 Breast 00:34.34 02:31.00 | |||||||||||||||||||
300 Breast 00:35.28 03:06.28 100 Breast split 01:09.62 | |||||||||||||||||||
350 Free 00:28.75 03:35.03 | |||||||||||||||||||
400 Free 00:28.62 04:03.65 100 Free split 00:57.37 | |||||||||||||||||||
Final 04:03.65 100 Avg split 01:00.91 | |||||||||||||||||||
10 | Matthew Jiampietro | 16 | 04:04.72 | Futures | ST | WLOO | + | 788 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.54 00:25.54 | |||||||||||||||||||
100 Fly 00:29.91 00:55.45 100 Fly split 00:55.45 | |||||||||||||||||||
150 Back 00:32.23 01:27.68 | |||||||||||||||||||
200 Back 00:31.22 01:58.90 100 Back split 01:03.45 | |||||||||||||||||||
250 Breast 00:34.67 02:33.57 | |||||||||||||||||||
300 Breast 00:35.32 03:08.89 100 Breast split 01:09.99 | |||||||||||||||||||
350 Free 00:28.23 03:37.12 | |||||||||||||||||||
400 Free 00:27.60 04:04.72 100 Free split 00:55.83 | |||||||||||||||||||
Final 04:04.72 100 Avg split 01:01.18 | |||||||||||||||||||
11 | Emilio Garcia | 15 | 04:05.30 | Futures | ST | AAAA | + | 832 | 01/12/24 | 2024 ST TXLA New Yea | |||||||||
50 Fly 00:26.19 00:26.19 | |||||||||||||||||||
100 Fly 00:29.38 00:55.57 100 Fly split 00:55.57 | |||||||||||||||||||
150 Back 00:32.28 01:27.85 | |||||||||||||||||||
200 Back 00:30.76 01:58.61 100 Back split 01:03.04 | |||||||||||||||||||
250 Breast 00:35.16 02:33.77 | |||||||||||||||||||
300 Breast 00:35.42 03:09.19 100 Breast split 01:10.58 | |||||||||||||||||||
350 Free 00:28.55 03:37.74 | |||||||||||||||||||
400 Free 00:27.56 04:05.30 100 Free split 00:56.11 | |||||||||||||||||||
Final 04:05.30 100 Avg split 01:01.33 | |||||||||||||||||||
12 | Justin Shi | 16 | 04:06.64 | Futures | ST | TXLA | + | 769 | 12/07/23 | 2023 ST TXLA Jingle | |||||||||
50 Fly 00:27.19 00:27.19 | |||||||||||||||||||
100 Fly 00:30.00 00:57.19 100 Fly split 00:57.19 | |||||||||||||||||||
150 Back 00:30.23 01:27.42 | |||||||||||||||||||
200 Back 00:30.67 01:58.09 100 Back split 01:00.90 | |||||||||||||||||||
250 Breast 00:35.60 02:33.69 | |||||||||||||||||||
300 Breast 00:37.20 03:10.89 100 Breast split 01:12.80 | |||||||||||||||||||
350 Free 00:28.66 03:39.55 | |||||||||||||||||||
400 Free 00:27.09 04:06.64 100 Free split 00:55.75 | |||||||||||||||||||
Final 04:06.64 100 Avg split 01:01.66 | |||||||||||||||||||
Futures | 04:06.99 | ||||||||||||||||||
13 | Gabriel Campos | 16 | 04:07.04 | Sectionals | NT | MTRO | + | 765 | 03/03/23 | 2023 SE Speedo South | |||||||||
50 Fly 00:25.60 00:25.60 | |||||||||||||||||||
100 Fly 00:29.61 00:55.21 100 Fly split 00:55.21 | |||||||||||||||||||
150 Back 00:33.15 01:28.36 | |||||||||||||||||||
200 Back 00:32.31 02:00.67 100 Back split 01:05.46 | |||||||||||||||||||
250 Breast 00:32.29 02:32.96 | |||||||||||||||||||
300 Breast 00:34.38 03:07.34 100 Breast split 01:06.67 | |||||||||||||||||||
350 Free 00:30.34 03:37.68 | |||||||||||||||||||
400 Free 00:29.36 04:07.04 100 Free split 00:59.70 | |||||||||||||||||||
Final 04:07.04 100 Avg split 01:01.76 | |||||||||||||||||||
14 | Levi Skaistis | 16 | 04:07.18 | Sectionals | ST | TXLA | + | 763 | 02/16/24 | 2024 ST STAGS Champi | |||||||||
50 Fly 00:26.43 00:26.43 | |||||||||||||||||||
100 Fly 00:30.72 00:57.15 100 Fly split 00:57.15 | |||||||||||||||||||
150 Back 00:32.51 01:29.66 | |||||||||||||||||||
200 Back 00:31.71 02:01.37 100 Back split 01:04.22 | |||||||||||||||||||
250 Breast 00:35.19 02:36.56 | |||||||||||||||||||
300 Breast 00:34.88 03:11.44 100 Breast split 01:10.07 | |||||||||||||||||||
350 Free 00:28.33 03:39.77 | |||||||||||||||||||
400 Free 00:27.41 04:07.18 100 Free split 00:55.74 | |||||||||||||||||||
Final 04:07.18 100 Avg split 01:01.80 | |||||||||||||||||||
15 | Adam Speedie | 16 | 04:07.28 | Sectionals | GU | HYDR | + | 762 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:26.52 00:26.52 | |||||||||||||||||||
100 Fly 00:29.23 00:55.75 100 Fly split 00:55.75 | |||||||||||||||||||
150 Back 00:31.66 01:27.41 | |||||||||||||||||||
200 Back 00:31.18 01:58.59 100 Back split 01:02.84 | |||||||||||||||||||
250 Breast 00:36.67 02:35.26 | |||||||||||||||||||
300 Breast 00:36.22 03:11.48 100 Breast split 01:12.89 | |||||||||||||||||||
350 Free 00:28.22 03:39.70 | |||||||||||||||||||
400 Free 00:27.58 04:07.28 100 Free split 00:55.80 | |||||||||||||||||||
Final 04:07.28 100 Avg split 01:01.82 | |||||||||||||||||||
16 | Joshua Carmichael | 15 | 04:08.14 | Sectionals | ST | WLOO | + | 804 | 02/29/24 | 2024 Texas Age Group | |||||||||
50 Fly 00:27.46 00:27.46 | |||||||||||||||||||
100 Fly 00:30.47 00:57.93 100 Fly split 00:57.93 | |||||||||||||||||||
150 Back 00:33.53 01:31.46 | |||||||||||||||||||
200 Back 00:32.60 02:04.06 100 Back split 01:06.13 | |||||||||||||||||||
250 Breast 00:33.96 02:38.02 | |||||||||||||||||||
300 Breast 00:34.97 03:12.99 100 Breast split 01:08.93 | |||||||||||||||||||
350 Free 00:28.38 03:41.37 | |||||||||||||||||||
400 Free 00:26.77 04:08.14 100 Free split 00:55.15 | |||||||||||||||||||
Final 04:08.14 100 Avg split 01:02.04 | |||||||||||||||||||
17 | Grady Bell | 15 | 04:08.15 | Sectionals | ST | NTRO | + | 803 | 01/19/24 | COPS Greater Southwe | |||||||||
50 Fly 00:26.62 00:26.62 | |||||||||||||||||||
100 Fly 00:30.51 00:57.13 100 Fly split 00:57.13 | |||||||||||||||||||
150 Back 00:30.70 01:27.83 | |||||||||||||||||||
200 Back 00:31.26 01:59.09 100 Back split 01:01.96 | |||||||||||||||||||
250 Breast 00:37.85 02:36.94 | |||||||||||||||||||
300 Breast 00:37.63 03:14.57 100 Breast split 01:15.48 | |||||||||||||||||||
350 Free 00:26.71 03:41.28 | |||||||||||||||||||
400 Free 00:26.87 04:08.15 100 Free split 00:53.58 | |||||||||||||||||||
Final 04:08.15 100 Avg split 01:02.04 | |||||||||||||||||||
18 | Brendan Hunt | 15 | 04:08.39 | Sectionals | NT | TFA | + | 801 | 12/14/23 | King Marlin Pro-Am C | |||||||||
50 Fly 00:26.60 00:26.60 | |||||||||||||||||||
100 Fly 00:30.79 00:57.39 100 Fly split 00:57.39 | |||||||||||||||||||
150 Back 00:31.67 01:29.06 | |||||||||||||||||||
200 Back 00:31.30 02:00.36 100 Back split 01:02.97 | |||||||||||||||||||
250 Breast 00:35.40 02:35.76 | |||||||||||||||||||
300 Breast 00:35.68 03:11.44 100 Breast split 01:11.08 | |||||||||||||||||||
350 Free 00:29.62 03:41.06 | |||||||||||||||||||
400 Free 00:27.33 04:08.39 100 Free split 00:56.95 | |||||||||||||||||||
Final 04:08.39 100 Avg split 01:02.10 | |||||||||||||||||||
19 | Taevin Kim | 15 | 04:08.43 | Sectionals | GU | CFSC | + | 801 | 12/01/23 | 2023 Gulf Age Group | |||||||||
50 Fly 00:26.41 00:26.41 | |||||||||||||||||||
100 Fly 00:29.12 00:55.53 100 Fly split 00:55.53 | |||||||||||||||||||
150 Back 00:31.28 01:26.81 | |||||||||||||||||||
200 Back 00:30.92 01:57.73 100 Back split 01:02.20 | |||||||||||||||||||
250 Breast 00:36.34 02:34.07 | |||||||||||||||||||
300 Breast 00:36.74 03:10.81 100 Breast split 01:13.08 | |||||||||||||||||||
350 Free 00:29.34 03:40.15 | |||||||||||||||||||
400 Free 00:28.28 04:08.43 100 Free split 00:57.62 | |||||||||||||||||||
Final 04:08.43 100 Avg split 01:02.11 | |||||||||||||||||||
20 | Josh Stewart | 16 | 04:08.51 | Sectionals | NT | TFA | + | 750 | 12/14/23 | King Marlin Pro-Am C | |||||||||
50 Fly 00:26.64 00:26.64 | |||||||||||||||||||
100 Fly 00:29.84 00:56.48 100 Fly split 00:56.48 | |||||||||||||||||||
150 Back 00:31.46 01:27.94 | |||||||||||||||||||
200 Back 00:31.38 01:59.32 100 Back split 01:02.84 | |||||||||||||||||||
250 Breast 00:36.36 02:35.68 | |||||||||||||||||||
300 Breast 00:36.97 03:12.65 100 Breast split 01:13.33 | |||||||||||||||||||
350 Free 00:28.16 03:40.81 | |||||||||||||||||||
400 Free 00:27.70 04:08.51 100 Free split 00:55.86 | |||||||||||||||||||
Final 04:08.51 100 Avg split 01:02.13 | |||||||||||||||||||
21 | Dylan Bezdek | 16 | 04:08.69 | Sectionals | GU | PEAK | + | 748 | 03/01/24 | 2024 Gulf 13 & Over | |||||||||
50 Fly 00:25.71 00:25.71 | |||||||||||||||||||
100 Fly 00:30.54 00:56.25 100 Fly split 00:56.25 | |||||||||||||||||||
150 Back 00:31.34 01:27.59 | |||||||||||||||||||
200 Back 00:31.67 01:59.26 100 Back split 01:03.01 | |||||||||||||||||||
250 Breast 00:36.25 02:35.51 | |||||||||||||||||||
300 Breast 00:37.05 03:12.56 100 Breast split 01:13.30 | |||||||||||||||||||
350 Free 00:28.28 03:40.84 | |||||||||||||||||||
400 Free 00:27.85 04:08.69 100 Free split 00:56.13 | |||||||||||||||||||
Final 04:08.69 100 Avg split 01:02.17 | |||||||||||||||||||
22 | Parker Childs | 15 | 04:08.72 | Sectionals | ST | GOLD | + | 798 | 02/29/24 | 2024 Texas Age Group | |||||||||
50 Fly 00:26.98 00:26.98 | |||||||||||||||||||
100 Fly 00:30.14 00:57.12 100 Fly split 00:57.12 | |||||||||||||||||||
150 Back 00:31.94 01:29.06 | |||||||||||||||||||
200 Back 00:32.33 02:01.39 100 Back split 01:04.27 | |||||||||||||||||||
250 Breast 00:35.54 02:36.93 | |||||||||||||||||||
300 Breast 00:36.69 03:13.62 100 Breast split 01:12.23 | |||||||||||||||||||
350 Free 00:28.19 03:41.81 | |||||||||||||||||||
400 Free 00:26.91 04:08.72 100 Free split 00:55.10 | |||||||||||||||||||
Final 04:08.72 100 Avg split 01:02.18 | |||||||||||||||||||
23 | Elijah Tong | 16 | 04:08.87 | Sectionals | NT | IRON | + | 746 | 11/30/23 | 2023 COR CLASSIC | |||||||||
50 Fly 00:26.06 00:26.06 | |||||||||||||||||||
100 Fly 00:29.65 00:55.71 100 Fly split 00:55.71 | |||||||||||||||||||
150 Back 00:32.29 01:28.00 | |||||||||||||||||||
200 Back 00:32.68 02:00.68 100 Back split 01:04.97 | |||||||||||||||||||
250 Breast 00:35.63 02:36.31 | |||||||||||||||||||
300 Breast 00:35.81 03:12.12 100 Breast split 01:11.44 | |||||||||||||||||||
350 Free 00:29.26 03:41.38 | |||||||||||||||||||
400 Free 00:27.49 04:08.87 100 Free split 00:56.75 | |||||||||||||||||||
Final 04:08.87 100 Avg split 01:02.22 | |||||||||||||||||||
24 | Maximus Simons | 15 | 04:09.27 | Sectionals | GU | BTA | + | 792 | 11/30/23 | 2023 Gulf Southern S | |||||||||
50 Fly 00:26.20 00:26.20 | |||||||||||||||||||
100 Fly 00:29.94 00:56.14 100 Fly split 00:56.14 | |||||||||||||||||||
150 Back 00:32.84 01:28.98 | |||||||||||||||||||
200 Back 00:32.21 02:01.19 100 Back split 01:05.05 | |||||||||||||||||||
250 Breast 00:34.43 02:35.62 | |||||||||||||||||||
300 Breast 00:35.44 03:11.06 100 Breast split 01:09.87 | |||||||||||||||||||
350 Free 00:30.59 03:41.65 | |||||||||||||||||||
400 Free 00:27.62 04:09.27 100 Free split 00:58.21 | |||||||||||||||||||
Final 04:09.27 100 Avg split 01:02.32 | |||||||||||||||||||
25 | Lukas Avitia | 16 | 04:09.31 | Sectionals | NT | MAC | + | 742 | 12/01/23 | MAC Winter Invitatio | |||||||||
50 Fly 00:26.74 00:26.74 | |||||||||||||||||||
100 Fly 00:29.87 00:56.61 100 Fly split 00:56.61 | |||||||||||||||||||
150 Back 00:33.69 01:30.30 | |||||||||||||||||||
200 Back 00:33.12 02:03.42 100 Back split 01:06.81 | |||||||||||||||||||
250 Breast 00:34.58 02:38.00 | |||||||||||||||||||
300 Breast 00:35.48 03:13.48 100 Breast split 01:10.06 | |||||||||||||||||||
350 Free 00:28.39 03:41.87 | |||||||||||||||||||
400 Free 00:27.44 04:09.31 100 Free split 00:55.83 | |||||||||||||||||||
Final 04:09.31 100 Avg split 01:02.33 | |||||||||||||||||||
26 | Jacob Bougaieff | 15 | 04:09.31 | Sectionals | GU | DADS | + | 792 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:26.75 00:26.75 | |||||||||||||||||||
100 Fly 00:30.95 00:57.70 100 Fly split 00:57.70 | |||||||||||||||||||
150 Back 00:33.49 01:31.19 | |||||||||||||||||||
200 Back 00:32.56 02:03.75 100 Back split 01:06.05 | |||||||||||||||||||
250 Breast 00:33.07 02:36.82 | |||||||||||||||||||
300 Breast 00:34.26 03:11.08 100 Breast split 01:07.33 | |||||||||||||||||||
350 Free 00:29.90 03:40.98 | |||||||||||||||||||
400 Free 00:28.33 04:09.31 100 Free split 00:58.23 | |||||||||||||||||||
Final 04:09.31 100 Avg split 01:02.33 | |||||||||||||||||||
27 | Gavin Little | 16 | 04:09.43 | Sectionals | NT | RACE | + | 741 | 03/02/23 | 2023 Texas Age Group | |||||||||
50 Fly 00:26.04 00:26.04 | |||||||||||||||||||
100 Fly 00:30.87 00:56.91 100 Fly split 00:56.91 | |||||||||||||||||||
150 Back 00:31.66 01:28.57 | |||||||||||||||||||
200 Back 00:31.16 01:59.73 100 Back split 01:02.82 | |||||||||||||||||||
250 Breast 00:36.58 02:36.31 | |||||||||||||||||||
300 Breast 00:36.38 03:12.69 100 Breast split 01:12.96 | |||||||||||||||||||
350 Free 00:29.20 03:41.89 | |||||||||||||||||||
400 Free 00:27.54 04:09.43 100 Free split 00:56.74 | |||||||||||||||||||
Final 04:09.43 100 Avg split 01:02.36 | |||||||||||||||||||
28 | Hudson Roybal | 16 | 04:09.67 | Sectionals | NT | UN | + | 739 | 12/14/23 | King Marlin Pro-Am C | |||||||||
50 Fly 00:26.00 00:26.00 | |||||||||||||||||||
100 Fly 00:29.69 00:55.69 100 Fly split 00:55.69 | |||||||||||||||||||
150 Back 00:30.99 01:26.68 | |||||||||||||||||||
200 Back 00:30.41 01:57.09 100 Back split 01:01.40 | |||||||||||||||||||
250 Breast 00:37.03 02:34.12 | |||||||||||||||||||
300 Breast 00:37.20 03:11.32 100 Breast split 01:14.23 | |||||||||||||||||||
350 Free 00:30.02 03:41.34 | |||||||||||||||||||
400 Free 00:28.33 04:09.67 100 Free split 00:58.35 | |||||||||||||||||||
Final 04:09.67 100 Avg split 01:02.42 | |||||||||||||||||||
29 | Kolby Martin | 15 | 04:09.86 | Sectionals | GU | AGS | + | 786 | 03/01/24 | 2024 Gulf 13 & Over | |||||||||
50 Fly 00:25.64 00:25.64 | |||||||||||||||||||
100 Fly 00:30.61 00:56.25 100 Fly split 00:56.25 | |||||||||||||||||||
150 Back 00:33.46 01:29.71 | |||||||||||||||||||
200 Back 00:33.12 02:02.83 100 Back split 01:06.58 | |||||||||||||||||||
250 Breast 00:34.64 02:37.47 | |||||||||||||||||||
300 Breast 00:34.75 03:12.22 100 Breast split 01:09.39 | |||||||||||||||||||
350 Free 00:29.42 03:41.64 | |||||||||||||||||||
400 Free 00:28.22 04:09.86 100 Free split 00:57.64 | |||||||||||||||||||
Final 04:09.86 100 Avg split 01:02.47 | |||||||||||||||||||
30 | Micah Tennison | 15 | 04:10.10 | Sectionals | GU | SSAN | + | 784 | 12/01/23 | 2023 Gulf Age Group | |||||||||
50 Fly 00:24.92 00:24.92 | |||||||||||||||||||
100 Fly 00:28.46 00:53.38 100 Fly split 00:53.38 | |||||||||||||||||||
150 Back 00:32.80 01:26.18 | |||||||||||||||||||
200 Back 00:31.73 01:57.91 100 Back split 01:04.53 | |||||||||||||||||||
250 Breast 00:36.70 02:34.61 | |||||||||||||||||||
300 Breast 00:37.09 03:11.70 100 Breast split 01:13.79 | |||||||||||||||||||
350 Free 00:29.10 03:40.80 | |||||||||||||||||||
400 Free 00:29.30 04:10.10 100 Free split 00:58.40 | |||||||||||||||||||
Final 04:10.10 100 Avg split 01:02.53 | |||||||||||||||||||
31 | William Martinez | 16 | 04:10.42 | Sectionals | GU | NOCH | + | 731 | 03/02/23 | 2023 Texas Age Group | |||||||||
50 Fly 00:25.48 00:25.48 | |||||||||||||||||||
100 Fly 00:29.26 00:54.74 100 Fly split 00:54.74 | |||||||||||||||||||
150 Back 00:32.11 01:26.85 | |||||||||||||||||||
200 Back 00:32.19 01:59.04 100 Back split 01:04.30 | |||||||||||||||||||
250 Breast 00:36.18 02:35.22 | |||||||||||||||||||
300 Breast 00:36.85 03:12.07 100 Breast split 01:13.03 | |||||||||||||||||||
350 Free 00:30.11 03:42.18 | |||||||||||||||||||
400 Free 00:28.24 04:10.42 100 Free split 00:58.35 | |||||||||||||||||||
Final 04:10.42 100 Avg split 01:02.61 | |||||||||||||||||||
32 | Ethan Chen | 15 | 04:10.70 | Sectionals | GU | FCST | + | 778 | 11/30/23 | 2023 Gulf Southern S | |||||||||
50 Fly 00:26.40 00:26.40 | |||||||||||||||||||
100 Fly 00:30.02 00:56.42 100 Fly split 00:56.42 | |||||||||||||||||||
150 Back 00:31.40 01:27.82 | |||||||||||||||||||
200 Back 00:33.00 02:00.82 100 Back split 01:04.40 | |||||||||||||||||||
250 Breast 00:35.65 02:36.47 | |||||||||||||||||||
300 Breast 00:36.87 03:13.34 100 Breast split 01:12.52 | |||||||||||||||||||
350 Free 00:29.38 03:42.72 | |||||||||||||||||||
400 Free 00:27.98 04:10.70 100 Free split 00:57.36 | |||||||||||||||||||
Final 04:10.70 100 Avg split 01:02.68 | |||||||||||||||||||
33 | Joseph Kerkman | 16 | 04:10.82 | Sectionals | NT | TFA | + | 727 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:26.93 00:26.93 | |||||||||||||||||||
100 Fly 00:30.80 00:57.73 100 Fly split 00:57.73 | |||||||||||||||||||
150 Back 00:34.47 01:32.20 | |||||||||||||||||||
200 Back 00:33.85 02:06.05 100 Back split 01:08.32 | |||||||||||||||||||
250 Breast 00:34.58 02:40.63 | |||||||||||||||||||
300 Breast 00:35.26 03:15.89 100 Breast split 01:09.84 | |||||||||||||||||||
350 Free 00:28.05 03:43.94 | |||||||||||||||||||
400 Free 00:26.88 04:10.82 100 Free split 00:54.93 | |||||||||||||||||||
Final 04:10.82 100 Avg split 01:02.71 | |||||||||||||||||||
Sectionals | 04:11.19 | ||||||||||||||||||
34 | Noah Bose | 16 | 04:11.38 | AAA | ST | NTRO | + | 722 | 01/19/24 | COPS Greater Southwe | |||||||||
50 Fly 00:26.61 00:26.61 | |||||||||||||||||||
100 Fly 00:30.10 00:56.71 100 Fly split 00:56.71 | |||||||||||||||||||
150 Back 00:32.44 01:29.15 | |||||||||||||||||||
200 Back 00:31.69 02:00.84 100 Back split 01:04.13 | |||||||||||||||||||
250 Breast 00:37.02 02:37.86 | |||||||||||||||||||
300 Breast 00:37.61 03:15.47 100 Breast split 01:14.63 | |||||||||||||||||||
350 Free 00:28.31 03:43.78 | |||||||||||||||||||
400 Free 00:27.60 04:11.38 100 Free split 00:55.91 | |||||||||||||||||||
Final 04:11.38 100 Avg split 01:02.85 | |||||||||||||||||||
35 | Harrison Tater | 15 | 04:11.98 | AAA | ST | WLOO | + | 766 | 01/12/24 | 2024 ST TXLA New Yea | |||||||||
50 Fly 00:25.87 00:25.87 | |||||||||||||||||||
100 Fly 00:30.43 00:56.30 100 Fly split 00:56.30 | |||||||||||||||||||
150 Back 00:31.72 01:28.02 | |||||||||||||||||||
200 Back 00:31.43 01:59.45 100 Back split 01:03.15 | |||||||||||||||||||
250 Breast 00:36.98 02:36.43 | |||||||||||||||||||
300 Breast 00:37.90 03:14.33 100 Breast split 01:14.88 | |||||||||||||||||||
350 Free 00:29.37 03:43.70 | |||||||||||||||||||
400 Free 00:28.28 04:11.98 100 Free split 00:57.65 | |||||||||||||||||||
Final 04:11.98 100 Avg split 01:03.00 | |||||||||||||||||||
