Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 04:15.19 | ||||||||||||||||||
Winter Juniors | 04:21.69 | ||||||||||||||||||
AAAA | 04:26.29 | ||||||||||||||||||
1 | Sofia Jimenez | 16 | 04:26.60 | Futures | LE | BBA | + | 783 | 11/17/23 | The 2023 Mark J. Bra | |||||||||
50 Fly 00:27.59 00:27.59 | |||||||||||||||||||
100 Fly 00:31.95 00:59.54 100 Fly split 00:59.54 | |||||||||||||||||||
150 Back 00:35.51 01:35.05 | |||||||||||||||||||
200 Back 00:34.86 02:09.91 100 Back split 01:10.37 | |||||||||||||||||||
250 Breast 00:36.13 02:46.04 | |||||||||||||||||||
300 Breast 00:38.23 03:24.27 100 Breast split 01:14.36 | |||||||||||||||||||
350 Free 00:31.44 03:55.71 | |||||||||||||||||||
400 Free 00:30.89 04:26.60 100 Free split 01:02.33 | |||||||||||||||||||
Final 04:26.60 100 Avg split 01:06.65 | |||||||||||||||||||
2 | Dana Fairbanks | 16 | 04:26.89 | Futures | OH | RAYS | + | 781 | 11/10/23 | 2023 OH RAYS City of | |||||||||
50 Fly 00:27.99 00:27.99 | |||||||||||||||||||
100 Fly 00:31.61 00:59.60 100 Fly split 00:59.60 | |||||||||||||||||||
150 Back 00:34.69 01:34.29 | |||||||||||||||||||
200 Back 00:33.21 02:07.50 100 Back split 01:07.90 | |||||||||||||||||||
250 Breast 00:39.55 02:47.05 | |||||||||||||||||||
300 Breast 00:39.27 03:26.32 100 Breast split 01:18.82 | |||||||||||||||||||
350 Free 00:30.70 03:57.02 | |||||||||||||||||||
400 Free 00:29.87 04:26.89 100 Free split 01:00.57 | |||||||||||||||||||
Final 04:26.89 100 Avg split 01:06.72 | |||||||||||||||||||
Futures | 04:30.69 | ||||||||||||||||||
3 | Cameron Graham | 15 | 04:31.00 | Sectionals | OH | COA | + | 763 | 03/07/24 | 2024 OH SC Junior Ch | |||||||||
50 Fly 00:28.12 00:28.12 | |||||||||||||||||||
100 Fly 00:33.11 01:01.23 100 Fly split 01:01.23 | |||||||||||||||||||
150 Back 00:34.63 01:35.86 | |||||||||||||||||||
200 Back 00:33.90 02:09.76 100 Back split 01:08.53 | |||||||||||||||||||
250 Breast 00:37.42 02:47.18 | |||||||||||||||||||
300 Breast 00:39.07 03:26.25 100 Breast split 01:16.49 | |||||||||||||||||||
350 Free 00:32.66 03:58.91 | |||||||||||||||||||
400 Free 00:32.09 04:31.00 100 Free split 01:04.75 | |||||||||||||||||||
Final 04:31.00 100 Avg split 01:07.75 | |||||||||||||||||||
4 | Isabella Teply | 16 | 04:31.68 | Sectionals | OH | RAYS | + | 738 | 12/08/23 | 2023 OH Mako Holida | |||||||||
50 Fly 00:27.67 00:27.67 | |||||||||||||||||||
100 Fly 00:31.35 00:59.02 100 Fly split 00:59.02 | |||||||||||||||||||
150 Back 00:33.47 01:32.49 | |||||||||||||||||||
200 Back 00:33.53 02:06.02 100 Back split 01:07.00 | |||||||||||||||||||
250 Breast 00:40.64 02:46.66 | |||||||||||||||||||
300 Breast 00:42.36 03:29.02 100 Breast split 01:23.00 | |||||||||||||||||||
350 Free 00:31.43 04:00.45 | |||||||||||||||||||
400 Free 00:31.23 04:31.68 100 Free split 01:02.66 | |||||||||||||||||||
Final 04:31.68 100 Avg split 01:07.92 | |||||||||||||||||||
5 | Aubrey Buchanan | 15 | 04:32.80 | Sectionals | OH | CM | + | 747 | 11/17/23 | 2023 OH SC Nov Senio | |||||||||
50 Fly 00:29.09 00:29.09 | |||||||||||||||||||
100 Fly 00:33.99 01:03.08 100 Fly split 01:03.08 | |||||||||||||||||||
150 Back 00:34.95 01:38.03 | |||||||||||||||||||
200 Back 00:35.51 02:13.54 100 Back split 01:10.46 | |||||||||||||||||||
250 Breast 00:37.38 02:50.92 | |||||||||||||||||||
300 Breast 00:38.98 03:29.90 100 Breast split 01:16.36 | |||||||||||||||||||
350 Free 00:32.29 04:02.19 | |||||||||||||||||||
400 Free 00:30.61 04:32.80 100 Free split 01:02.90 | |||||||||||||||||||
Final 04:32.80 100 Avg split 01:08.20 | |||||||||||||||||||
Sectionals | 04:33.39 | ||||||||||||||||||
6 | Alexis Peltcs | 16 | 04:34.60 | AAA | OH | COA | + | 712 | 12/09/22 | 2022 OH MAKO Holiday | |||||||||
50 Fly 00:28.54 00:28.54 | |||||||||||||||||||
100 Fly 00:32.48 01:01.02 100 Fly split 01:01.02 | |||||||||||||||||||
150 Back 00:36.22 01:37.24 | |||||||||||||||||||
200 Back 00:36.03 02:13.27 100 Back split 01:12.25 | |||||||||||||||||||
250 Breast 00:37.71 02:50.98 | |||||||||||||||||||
300 Breast 00:38.51 03:29.49 100 Breast split 01:16.22 | |||||||||||||||||||
350 Free 00:32.72 04:02.21 | |||||||||||||||||||
400 Free 00:32.39 04:34.60 100 Free split 01:05.11 | |||||||||||||||||||
Final 04:34.60 100 Avg split 01:08.65 | |||||||||||||||||||
7 | Julianna Beyer | 16 | 04:34.62 | AAA | OH | RAYS | + | 712 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.68 00:29.68 | |||||||||||||||||||
100 Fly 00:33.79 01:03.47 100 Fly split 01:03.47 | |||||||||||||||||||
150 Back 00:35.93 01:39.40 | |||||||||||||||||||
200 Back 00:35.27 02:14.67 100 Back split 01:11.20 | |||||||||||||||||||
250 Breast 00:39.04 02:53.71 | |||||||||||||||||||
300 Breast 00:38.63 03:32.34 100 Breast split 01:17.67 | |||||||||||||||||||
350 Free 00:31.48 04:03.82 | |||||||||||||||||||
400 Free 00:30.80 04:34.62 100 Free split 01:02.28 | |||||||||||||||||||
Final 04:34.62 100 Avg split 01:08.66 | |||||||||||||||||||
8 | Gabby Henz | 16 | 04:35.49 | AAA | OH | CM | + | 705 | 03/26/24 | ISCA International S | |||||||||
50 Fly 00:28.91 00:28.91 | |||||||||||||||||||
100 Fly 00:33.47 01:02.38 100 Fly split 01:02.38 | |||||||||||||||||||
150 Back 00:37.76 01:40.14 | |||||||||||||||||||
200 Back 00:36.40 02:16.54 100 Back split 01:14.16 | |||||||||||||||||||
250 Breast 00:37.60 02:54.14 | |||||||||||||||||||
300 Breast 00:38.51 03:32.65 100 Breast split 01:16.11 | |||||||||||||||||||
350 Free 00:32.03 04:04.68 | |||||||||||||||||||
400 Free 00:30.81 04:35.49 100 Free split 01:02.84 | |||||||||||||||||||
Final 04:35.49 100 Avg split 01:08.87 | |||||||||||||||||||
9 | Emma Rosenbaum | 16 | 04:35.60 | AAA | OH | RAYS | + | 704 | 12/08/23 | 2023 OH Mako Holida | |||||||||
50 Fly 00:27.46 00:27.46 | |||||||||||||||||||
100 Fly 00:31.52 00:58.98 100 Fly split 00:58.98 | |||||||||||||||||||
150 Back 00:35.35 01:34.33 | |||||||||||||||||||
200 Back 00:35.19 02:09.52 100 Back split 01:10.54 | |||||||||||||||||||
250 Breast 00:40.47 02:49.99 | |||||||||||||||||||
300 Breast 00:41.69 03:31.68 100 Breast split 01:22.16 | |||||||||||||||||||
350 Free 00:32.62 04:04.30 | |||||||||||||||||||
400 Free 00:31.30 04:35.60 100 Free split 01:03.92 | |||||||||||||||||||
Final 04:35.60 100 Avg split 01:08.90 | |||||||||||||||||||
10 | Alyssa Uhlman | 16 | 04:35.94 | AAA | OH | RAYS | + | 701 | 10/20/23 | 2023 OH City of Maso | |||||||||
50 Fly 00:28.64 00:28.64 | |||||||||||||||||||
100 Fly 00:32.49 01:01.13 100 Fly split 01:01.13 | |||||||||||||||||||
150 Back 00:36.77 01:37.90 | |||||||||||||||||||
200 Back 00:35.66 02:13.56 100 Back split 01:12.43 | |||||||||||||||||||
250 Breast 00:37.98 02:51.54 | |||||||||||||||||||
300 Breast 00:38.54 03:30.08 100 Breast split 01:16.52 | |||||||||||||||||||
350 Free 00:33.27 04:03.35 | |||||||||||||||||||
400 Free 00:32.59 04:35.94 100 Free split 01:05.86 | |||||||||||||||||||
Final 04:35.94 100 Avg split 01:08.99 | |||||||||||||||||||
11 | Lillian Bailey | 16 | 04:36.84 | AAA | OH | COA | + | 693 | 02/03/23 | 2023 OH CM TYR Wint | |||||||||
50 Fly 00:28.17 00:28.17 | |||||||||||||||||||
100 Fly 00:31.87 01:00.04 100 Fly split 01:00.04 | |||||||||||||||||||
150 Back 00:34.96 01:35.00 | |||||||||||||||||||
200 Back 00:35.31 02:10.31 100 Back split 01:10.27 | |||||||||||||||||||
250 Breast 00:39.91 02:50.22 | |||||||||||||||||||
300 Breast 00:40.35 03:30.57 100 Breast split 01:20.26 | |||||||||||||||||||
350 Free 00:33.62 04:04.19 | |||||||||||||||||||
400 Free 00:32.65 04:36.84 100 Free split 01:06.27 | |||||||||||||||||||
Final 04:36.84 100 Avg split 01:09.21 | |||||||||||||||||||
12 | Lila Gregory | 15 | 04:36.99 | AAA | OH | RAYS | + | 710 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.88 00:29.88 | |||||||||||||||||||
100 Fly 00:34.12 01:04.00 100 Fly split 01:04.00 | |||||||||||||||||||
150 Back 00:35.68 01:39.68 | |||||||||||||||||||
200 Back 00:36.26 02:15.94 100 Back split 01:11.94 | |||||||||||||||||||
250 Breast 00:38.72 02:54.66 | |||||||||||||||||||
300 Breast 00:39.54 03:34.20 100 Breast split 01:18.26 | |||||||||||||||||||
350 Free 00:32.71 04:06.91 | |||||||||||||||||||
400 Free 00:30.08 04:36.99 100 Free split 01:02.79 | |||||||||||||||||||
Final 04:36.99 100 Avg split 01:09.25 | |||||||||||||||||||
13 | Alice Stewart | 15 | 04:37.27 | AAA | LE | BBA | + | 708 | 03/08/24 | Lake Erie Age Group | |||||||||
50 Fly 00:30.55 00:30.55 | |||||||||||||||||||
100 Fly 00:34.90 01:05.45 100 Fly split 01:05.45 | |||||||||||||||||||
150 Back 00:35.16 01:40.61 | |||||||||||||||||||
200 Back 00:34.64 02:15.25 100 Back split 01:09.80 | |||||||||||||||||||
250 Breast 00:38.49 02:53.74 | |||||||||||||||||||
300 Breast 00:39.28 03:33.02 100 Breast split 01:17.77 | |||||||||||||||||||
350 Free 00:32.58 04:05.60 | |||||||||||||||||||
400 Free 00:31.67 04:37.27 100 Free split 01:04.25 | |||||||||||||||||||
Final 04:37.27 100 Avg split 01:09.32 | |||||||||||||||||||
14 | Anna Erickson | 15 | 04:37.39 | AAA | OH | RAYS | + | 707 | 03/07/24 | 2024 OH SC Junior Ch | |||||||||
50 Fly 00:28.78 00:28.78 | |||||||||||||||||||
100 Fly 00:33.88 01:02.66 100 Fly split 01:02.66 | |||||||||||||||||||
150 Back 00:36.63 01:39.29 | |||||||||||||||||||
200 Back 00:35.33 02:14.62 100 Back split 01:11.96 | |||||||||||||||||||
250 Breast 00:39.02 02:53.64 | |||||||||||||||||||
300 Breast 00:40.25 03:33.89 100 Breast split 01:19.27 | |||||||||||||||||||
350 Free 00:32.69 04:06.58 | |||||||||||||||||||
400 Free 00:30.81 04:37.39 100 Free split 01:03.50 | |||||||||||||||||||
Final 04:37.39 100 Avg split 01:09.35 | |||||||||||||||||||
15 | Audrina Sutphin | 16 | 04:38.15 | AAA | OH | ABLY | + | 682 | 03/10/23 | 2023 SWOYSL AA Champ | |||||||||
50 Fly 00:30.67 00:30.67 | |||||||||||||||||||
100 Fly 00:34.32 01:04.99 100 Fly split 01:04.99 | |||||||||||||||||||
150 Back 00:35.39 01:40.38 | |||||||||||||||||||
200 Back 00:34.49 02:14.87 100 Back split 01:09.88 | |||||||||||||||||||
250 Breast 00:40.88 02:55.75 | |||||||||||||||||||
300 Breast 00:40.99 03:36.74 100 Breast split 01:21.87 | |||||||||||||||||||
350 Free 00:31.11 04:07.85 | |||||||||||||||||||
400 Free 00:30.30 04:38.15 100 Free split 01:01.41 | |||||||||||||||||||
Final 04:38.15 100 Avg split 01:09.54 | |||||||||||||||||||
16 | Olivia Crock | 16 | 04:38.66 | AAA | OH | PHST | + | 677 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:28.41 00:28.41 | |||||||||||||||||||
100 Fly 00:33.86 01:02.27 100 Fly split 01:02.27 | |||||||||||||||||||
150 Back 00:35.08 01:37.35 | |||||||||||||||||||
200 Back 00:35.90 02:13.25 100 Back split 01:10.98 | |||||||||||||||||||
250 Breast 00:42.24 02:55.49 | |||||||||||||||||||
300 Breast 00:42.45 03:37.94 100 Breast split 01:24.69 | |||||||||||||||||||
350 Free 00:30.90 04:08.84 | |||||||||||||||||||
400 Free 00:29.82 04:38.66 100 Free split 01:00.72 | |||||||||||||||||||
Final 04:38.66 100 Avg split 01:09.67 | |||||||||||||||||||
AAA | 04:38.99 | ||||||||||||||||||
17 | Norah Smyth | 15 | 04:39.29 | AA | OH | RAYS | + | 691 | 11/10/23 | 2023 OH RAYS City of | |||||||||
50 Fly 00:29.13 00:29.13 | |||||||||||||||||||
100 Fly 00:34.57 01:03.70 100 Fly split 01:03.70 | |||||||||||||||||||
150 Back 00:35.86 01:39.56 | |||||||||||||||||||
200 Back 00:35.29 02:14.85 100 Back split 01:11.15 | |||||||||||||||||||
250 Breast 00:39.83 02:54.68 | |||||||||||||||||||
300 Breast 00:40.85 03:35.53 100 Breast split 01:20.68 | |||||||||||||||||||
350 Free 00:33.02 04:08.55 | |||||||||||||||||||
400 Free 00:30.74 04:39.29 100 Free split 01:03.76 | |||||||||||||||||||
Final 04:39.29 100 Avg split 01:09.82 | |||||||||||||||||||
18 | Grier Gordon | 16 | 04:39.96 | AA | OH | RAYS | + | 666 | 12/10/21 | 2021 OH MAKO Holiday | |||||||||
50 Fly 00:28.10 00:28.10 | |||||||||||||||||||
100 Fly 00:32.05 01:00.15 100 Fly split 01:00.15 | |||||||||||||||||||
150 Back 00:34.79 01:34.94 | |||||||||||||||||||
200 Back 00:34.52 02:09.46 100 Back split 01:09.31 | |||||||||||||||||||
250 Breast 00:42.46 02:51.92 | |||||||||||||||||||
300 Breast 00:42.97 03:34.89 100 Breast split 01:25.43 | |||||||||||||||||||
350 Free 00:33.10 04:07.99 | |||||||||||||||||||
400 Free 00:31.97 04:39.96 100 Free split 01:05.07 | |||||||||||||||||||
Final 04:39.96 100 Avg split 01:09.99 | |||||||||||||||||||
19 | Maya Schweikert | 16 | 04:40.03 | AA | OH | RAYS | + | 665 | 03/11/22 | 2022 OH AP SWOYSL AA | |||||||||
50 Fly 00:28.68 00:28.68 | |||||||||||||||||||
100 Fly 00:32.70 01:01.38 100 Fly split 01:01.38 | |||||||||||||||||||
150 Back 00:34.88 01:36.26 | |||||||||||||||||||
200 Back 00:33.94 02:10.20 100 Back split 01:08.82 | |||||||||||||||||||
250 Breast 00:40.80 02:51.00 | |||||||||||||||||||
300 Breast 00:42.24 03:33.24 100 Breast split 01:23.04 | |||||||||||||||||||
350 Free 00:34.45 04:07.69 | |||||||||||||||||||
400 Free 00:32.34 04:40.03 100 Free split 01:06.79 | |||||||||||||||||||
Final 04:40.03 100 Avg split 01:10.01 | |||||||||||||||||||
20 | Chloe Gustin | 15 | 04:40.83 | AA | LE | BBA | + | 677 | 11/17/23 | The 2023 Mark J. Bra | |||||||||
50 Fly 00:30.27 00:30.27 | |||||||||||||||||||
100 Fly 00:34.95 01:05.22 100 Fly split 01:05.22 | |||||||||||||||||||
150 Back 00:35.28 01:40.50 | |||||||||||||||||||
200 Back 00:34.41 02:14.91 100 Back split 01:09.69 | |||||||||||||||||||
250 Breast 00:43.13 02:58.04 | |||||||||||||||||||
300 Breast 00:43.23 03:41.27 100 Breast split 01:26.36 | |||||||||||||||||||
350 Free 00:30.38 04:11.65 | |||||||||||||||||||
400 Free 00:29.18 04:40.83 100 Free split 00:59.56 | |||||||||||||||||||
Final 04:40.83 100 Avg split 01:10.21 | |||||||||||||||||||
21 | Allison Funge | 16 | 04:40.97 | AA | OH | UASC | + | 657 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.49 00:29.49 | |||||||||||||||||||
100 Fly 00:34.25 01:03.74 100 Fly split 01:03.74 | |||||||||||||||||||
150 Back 00:34.62 01:38.36 | |||||||||||||||||||
200 Back 00:33.05 02:11.41 100 Back split 01:07.67 | |||||||||||||||||||
250 Breast 00:42.71 02:54.12 | |||||||||||||||||||
300 Breast 00:42.12 03:36.24 100 Breast split 01:24.83 | |||||||||||||||||||
350 Free 00:33.09 04:09.33 | |||||||||||||||||||
400 Free 00:31.64 04:40.97 100 Free split 01:04.73 | |||||||||||||||||||
Final 04:40.97 100 Avg split 01:10.24 | |||||||||||||||||||
22 | Riley Hollingsworth | 16 | 04:41.01 | AA | OH | UASC | + | 657 | 11/03/23 | 2023 OH UASC Golden | |||||||||
50 Fly 00:29.23 00:29.23 | |||||||||||||||||||
100 Fly 00:33.84 01:03.07 100 Fly split 01:03.07 | |||||||||||||||||||
150 Back 00:36.87 01:39.94 | |||||||||||||||||||
200 Back 00:35.95 02:15.89 100 Back split 01:12.82 | |||||||||||||||||||
250 Breast 00:39.62 02:55.51 | |||||||||||||||||||
300 Breast 00:40.84 03:36.35 100 Breast split 01:20.46 | |||||||||||||||||||
350 Free 00:32.99 04:09.34 | |||||||||||||||||||
400 Free 00:31.67 04:41.01 100 Free split 01:04.66 | |||||||||||||||||||
Final 04:41.01 100 Avg split 01:10.25 | |||||||||||||||||||
23 | Matilda Prizler | 16 | 04:42.76 | AA | OH | DR | + | 642 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:32.02 00:32.02 | |||||||||||||||||||
100 Fly 00:39.05 01:11.07 100 Fly split 01:11.07 | |||||||||||||||||||
150 Back 00:36.84 01:47.91 | |||||||||||||||||||
200 Back 00:35.14 02:23.05 100 Back split 01:11.98 | |||||||||||||||||||
250 Breast 00:38.83 03:01.88 | |||||||||||||||||||
300 Breast 00:39.54 03:41.42 100 Breast split 01:18.37 | |||||||||||||||||||
350 Free 00:31.03 04:12.45 | |||||||||||||||||||
400 Free 00:30.31 04:42.76 100 Free split 01:01.34 | |||||||||||||||||||
Final 04:42.76 100 Avg split 01:10.69 | |||||||||||||||||||
24 | Charlotte Duijser | 15 | 04:42.85 | AA | LE | BBA | + | 660 | 03/22/23 | 2023 NCSA Age Group | |||||||||
50 Fly 00:32.54 00:32.54 | |||||||||||||||||||
100 Fly 00:36.44 01:08.98 100 Fly split 01:08.98 | |||||||||||||||||||
150 Back 00:36.46 01:45.44 | |||||||||||||||||||
200 Back 00:36.51 02:21.95 100 Back split 01:12.97 | |||||||||||||||||||
250 Breast 00:39.79 03:01.74 | |||||||||||||||||||
300 Breast 00:39.47 03:41.21 100 Breast split 01:19.26 | |||||||||||||||||||
350 Free 00:30.99 04:12.20 | |||||||||||||||||||
400 Free 00:30.65 04:42.85 100 Free split 01:01.64 | |||||||||||||||||||
Final 04:42.85 100 Avg split 01:10.71 | |||||||||||||||||||
25 | Audrey Ehret | 15 | 04:42.93 | AA | OH | DCST | + | 660 | 03/07/24 | 2024 OH SC Junior Ch | |||||||||
50 Fly 00:29.47 00:29.47 | |||||||||||||||||||
100 Fly 00:35.22 01:04.69 100 Fly split 01:04.69 | |||||||||||||||||||
150 Back 00:37.75 01:42.44 | |||||||||||||||||||
200 Back 00:36.89 02:19.33 100 Back split 01:14.64 | |||||||||||||||||||
250 Breast 00:39.53 02:58.86 | |||||||||||||||||||
300 Breast 00:39.34 03:38.20 100 Breast split 01:18.87 | |||||||||||||||||||
350 Free 00:33.17 04:11.37 | |||||||||||||||||||
400 Free 00:31.56 04:42.93 100 Free split 01:04.73 | |||||||||||||||||||
Final 04:42.93 100 Avg split 01:10.73 | |||||||||||||||||||
26 | Liv Wallace | 16 | 04:43.78 | AA | OH | CM | + | 634 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.88 00:29.88 | |||||||||||||||||||
100 Fly 00:34.19 01:04.07 100 Fly split 01:04.07 | |||||||||||||||||||
150 Back 00:35.56 01:39.63 | |||||||||||||||||||
200 Back 00:34.92 02:14.55 100 Back split 01:10.48 | |||||||||||||||||||
250 Breast 00:43.10 02:57.65 | |||||||||||||||||||
300 Breast 00:43.15 03:40.80 100 Breast split 01:26.25 | |||||||||||||||||||
350 Free 00:31.96 04:12.76 | |||||||||||||||||||
400 Free 00:31.02 04:43.78 100 Free split 01:02.98 | |||||||||||||||||||
Final 04:43.78 100 Avg split 01:10.95 | |||||||||||||||||||
27 | Addison Daugherty | 15 | 04:43.87 | AA | OH | COA | + | 652 | 02/03/23 | 2023 OH CM TYR Wint | |||||||||
50 Fly 00:28.10 00:28.10 | |||||||||||||||||||
100 Fly 00:33.85 01:01.95 100 Fly split 01:01.95 | |||||||||||||||||||
150 Back 00:35.85 01:37.80 | |||||||||||||||||||
200 Back 00:34.32 02:12.12 100 Back split 01:10.17 | |||||||||||||||||||
250 Breast 00:42.98 02:55.10 | |||||||||||||||||||
300 Breast 00:42.85 03:37.95 100 Breast split 01:25.83 | |||||||||||||||||||
350 Free 00:32.70 04:10.65 | |||||||||||||||||||
400 Free 00:33.22 04:43.87 100 Free split 01:05.92 | |||||||||||||||||||
Final 04:43.87 100 Avg split 01:10.97 | |||||||||||||||||||
28 | Kennedy Nuttbrock | 15 | 04:43.92 | AA | OH | DR | + | 651 | 12/08/23 | 2023 OH Mako Holida | |||||||||
50 Fly 00:29.35 00:29.35 | |||||||||||||||||||
100 Fly 00:34.44 01:03.79 100 Fly split 01:03.79 | |||||||||||||||||||
150 Back 00:34.43 01:38.22 | |||||||||||||||||||
200 Back 00:33.12 02:11.34 100 Back split 01:07.55 | |||||||||||||||||||
250 Breast 00:44.63 02:55.97 | |||||||||||||||||||
300 Breast 00:45.02 03:40.99 100 Breast split 01:29.65 | |||||||||||||||||||
350 Free 00:32.44 04:13.43 | |||||||||||||||||||
400 Free 00:30.49 04:43.92 100 Free split 01:02.93 | |||||||||||||||||||
Final 04:43.92 100 Avg split 01:10.98 | |||||||||||||||||||
29 | Quinn Schureck | 16 | 04:45.20 | AA | OH | CM | + | 622 | 10/27/23 | 2023 OH CM Jose Cerd | |||||||||
50 Fly 00:29.49 00:29.49 | |||||||||||||||||||
100 Fly 00:34.36 01:03.85 100 Fly split 01:03.85 | |||||||||||||||||||
150 Back 00:37.67 01:41.52 | |||||||||||||||||||
200 Back 00:36.87 02:18.39 100 Back split 01:14.54 | |||||||||||||||||||
250 Breast 00:40.25 02:58.64 | |||||||||||||||||||
300 Breast 00:40.52 03:39.16 100 Breast split 01:20.77 | |||||||||||||||||||
350 Free 00:33.95 04:13.11 | |||||||||||||||||||
400 Free 00:32.09 04:45.20 100 Free split 01:06.04 | |||||||||||||||||||
Final 04:45.20 100 Avg split 01:11.30 | |||||||||||||||||||
30 | Lillian Hyslop | 15 | 04:45.57 | AA | OH | GCST | + | 638 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.17 00:29.17 | |||||||||||||||||||
100 Fly 00:34.44 01:03.61 100 Fly split 01:03.61 | |||||||||||||||||||
150 Back 00:36.75 01:40.36 | |||||||||||||||||||
200 Back 00:35.73 02:16.09 100 Back split 01:12.48 | |||||||||||||||||||
250 Breast 00:43.71 02:59.80 | |||||||||||||||||||
300 Breast 00:42.77 03:42.57 100 Breast split 01:26.48 | |||||||||||||||||||
350 Free 00:32.10 04:14.67 | |||||||||||||||||||
400 Free 00:30.90 04:45.57 100 Free split 01:03.00 | |||||||||||||||||||
Final 04:45.57 100 Avg split 01:11.39 | |||||||||||||||||||
31 | Ciara Dwyer | 16 | 04:45.75 | AA | OH | DR | + | 617 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:30.01 00:30.01 | |||||||||||||||||||
100 Fly 00:34.71 01:04.72 100 Fly split 01:04.72 | |||||||||||||||||||
150 Back 00:35.92 01:40.64 | |||||||||||||||||||
200 Back 00:35.42 02:16.06 100 Back split 01:11.34 | |||||||||||||||||||
250 Breast 00:41.64 02:57.70 | |||||||||||||||||||
300 Breast 00:41.95 03:39.65 100 Breast split 01:23.59 | |||||||||||||||||||
350 Free 00:33.94 04:13.59 | |||||||||||||||||||
400 Free 00:32.16 04:45.75 100 Free split 01:06.10 | |||||||||||||||||||
Final 04:45.75 100 Avg split 01:11.44 | |||||||||||||||||||
32 | Delaney Gorman | 16 | 04:46.62 | AA | OH | CM | + | 610 | 02/29/24 | 2024 OH Tim Myers Me | |||||||||
50 Fly 00:29.64 00:29.64 | |||||||||||||||||||
100 Fly 00:34.70 01:04.34 100 Fly split 01:04.34 | |||||||||||||||||||
150 Back 00:37.04 01:41.38 | |||||||||||||||||||
200 Back 00:35.18 02:16.56 100 Back split 01:12.22 | |||||||||||||||||||
250 Breast 00:42.98 02:59.54 | |||||||||||||||||||
300 Breast 00:43.37 03:42.91 100 Breast split 01:26.35 | |||||||||||||||||||
350 Free 00:32.27 04:15.18 | |||||||||||||||||||
400 Free 00:31.44 04:46.62 100 Free split 01:03.71 | |||||||||||||||||||
Final 04:46.62 100 Avg split 01:11.66 | |||||||||||||||||||
33 | Melia Eckman | 16 | 04:46.79 | AA | OH | RAYS | + | 609 | 12/08/23 | 2023 OH Mako Holida | |||||||||
50 Fly 00:29.52 00:29.52 | |||||||||||||||||||
100 Fly 00:35.09 01:04.61 100 Fly split 01:04.61 | |||||||||||||||||||
150 Back 00:37.82 01:42.43 | |||||||||||||||||||
200 Back 00:35.76 02:18.19 100 Back split 01:13.58 | |||||||||||||||||||
250 Breast 00:41.02 02:59.21 | |||||||||||||||||||
300 Breast 00:41.39 03:40.60 100 Breast split 01:22.41 | |||||||||||||||||||
350 Free 00:34.11 04:14.71 | |||||||||||||||||||
400 Free 00:32.08 04:46.79 100 Free split 01:06.19 | |||||||||||||||||||
Final 04:46.79 100 Avg split 01:11.70 | |||||||||||||||||||
34 | McKenna Johnson | 16 | 04:46.86 | AA | OH | MAST | + | 608 | 03/11/22 | 2022 OH AP SWOYSL AA | |||||||||
50 Fly 00:29.46 00:29.46 | |||||||||||||||||||
100 Fly 00:33.69 01:03.15 100 Fly split 01:03.15 | |||||||||||||||||||
150 Back 00:36.80 01:39.95 | |||||||||||||||||||
200 Back 00:37.46 02:17.41 100 Back split 01:14.26 | |||||||||||||||||||
250 Breast 00:42.88 03:00.29 | |||||||||||||||||||
300 Breast 00:43.09 03:43.38 100 Breast split 01:25.97 | |||||||||||||||||||
350 Free 00:32.28 04:15.66 | |||||||||||||||||||
400 Free 00:31.20 04:46.86 100 Free split 01:03.48 | |||||||||||||||||||
Final 04:46.86 100 Avg split 01:11.72 | |||||||||||||||||||
35 | Claudia Fernandez-Deardurff | 16 | 04:47.15 | AA | OH | DR | + | 606 | 12/08/23 | 2023 OH Mako Holida | |||||||||
50 Fly 00:29.45 00:29.45 | |||||||||||||||||||
100 Fly 00:33.68 01:03.13 100 Fly split 01:03.13 | |||||||||||||||||||
150 Back 00:34.91 01:38.04 | |||||||||||||||||||
200 Back 00:34.74 02:12.78 100 Back split 01:09.65 | |||||||||||||||||||
250 Breast 00:44.12 02:56.90 | |||||||||||||||||||
300 Breast 00:44.42 03:41.32 100 Breast split 01:28.54 | |||||||||||||||||||
350 Free 00:33.20 04:14.52 | |||||||||||||||||||
400 Free 00:32.63 04:47.15 100 Free split 01:05.83 | |||||||||||||||||||
Final 04:47.15 100 Avg split 01:11.79 | |||||||||||||||||||
