Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Trials | 16:45.69 | ||||||||||||||||||
Junior Nationals | 17:11.29 | ||||||||||||||||||
1 | Isabelle Henderson | 18 | 17:21.24 | Winter Juniors | + | 817 | 07/26/23 | 2023 NCSA Summer Swi | |||||||||||
50 Free 00:31.64 00:31.64 | |||||||||||||||||||
100 Free 00:33.59 01:05.23 100 Free split 01:05.23 | |||||||||||||||||||
150 Free 00:30.99 01:36.22 | |||||||||||||||||||
200 Free 00:37.44 02:13.66 100 Free split 01:08.43 | |||||||||||||||||||
250 Free 00:34.65 02:48.31 | |||||||||||||||||||
300 Free 00:34.68 03:22.99 100 Free split 01:09.33 | |||||||||||||||||||
350 Free 00:34.70 03:57.69 | |||||||||||||||||||
400 Free 00:34.79 04:32.48 100 Free split 01:09.49 | |||||||||||||||||||
450 Free 00:34.63 05:07.11 | |||||||||||||||||||
500 Free 00:34.88 05:41.99 100 Free split 01:09.51 | |||||||||||||||||||
550 Free 00:34.67 06:16.66 | |||||||||||||||||||
600 Free 00:35.03 06:51.69 100 Free split 01:09.70 | |||||||||||||||||||
650 Free 00:34.84 07:26.53 | |||||||||||||||||||
700 Free 00:35.10 08:01.63 100 Free split 01:09.94 | |||||||||||||||||||
750 Free 00:34.88 08:36.51 | |||||||||||||||||||
800 Free 00:35.04 09:11.55 100 Free split 01:09.92 | |||||||||||||||||||
850 Free 00:35.01 09:46.56 | |||||||||||||||||||
900 Free 00:35.06 10:21.62 100 Free split 01:10.07 | |||||||||||||||||||
950 Free 00:35.13 10:56.75 | |||||||||||||||||||
1000 Free 00:35.01 11:31.76 100 Free split 01:10.14 | |||||||||||||||||||
1050 Free 00:35.09 12:06.85 | |||||||||||||||||||
1100 Free 00:35.10 12:41.95 100 Free split 01:10.19 | |||||||||||||||||||
1150 Free 00:34.95 13:16.90 | |||||||||||||||||||
1200 Free 00:35.50 13:52.40 100 Free split 01:10.45 | |||||||||||||||||||
1250 Free 00:35.33 14:27.73 | |||||||||||||||||||
1300 Free 00:35.22 15:02.95 100 Free split 01:10.55 | |||||||||||||||||||
1350 Free 00:35.36 15:38.31 | |||||||||||||||||||
1400 Free 00:34.88 16:13.19 100 Free split 01:10.24 | |||||||||||||||||||
1450 Free 00:34.89 16:48.08 | |||||||||||||||||||
1500 Free 00:33.16 17:21.24 100 Free split 01:08.05 | |||||||||||||||||||
Final 17:21.24 100 Avg split 01:09.42 | |||||||||||||||||||
Winter Juniors | 17:26.79 | ||||||||||||||||||
AAAA | 17:30.69 | ||||||||||||||||||
Futures | 17:40.01 | ||||||||||||||||||
2 | Daniela Ferrara Fontes | 17 | 17:52.79 | Sectionals | + | 736 | 07/21/21 | 2021 MARS LC TAGS | |||||||||||
50 Free 00:32.36 00:32.36 | |||||||||||||||||||
100 Free 00:35.11 01:07.47 100 Free split 01:07.47 | |||||||||||||||||||
150 Free 00:35.36 01:42.83 | |||||||||||||||||||
200 Free 00:36.24 02:19.07 100 Free split 01:11.60 | |||||||||||||||||||
250 Free 00:36.06 02:55.13 | |||||||||||||||||||
300 Free 00:36.22 03:31.35 100 Free split 01:12.28 | |||||||||||||||||||
350 Free 00:36.13 04:07.48 | |||||||||||||||||||
400 Free 00:36.14 04:43.62 100 Free split 01:12.27 | |||||||||||||||||||
450 Free 00:36.08 05:19.70 | |||||||||||||||||||
500 Free 00:36.31 05:56.01 100 Free split 01:12.39 | |||||||||||||||||||
550 Free 00:36.11 06:32.12 | |||||||||||||||||||
600 Free 00:36.45 07:08.57 100 Free split 01:12.56 | |||||||||||||||||||
650 Free 00:36.21 07:44.78 | |||||||||||||||||||
700 Free 00:36.46 08:21.24 100 Free split 01:12.67 | |||||||||||||||||||
750 Free 00:36.45 08:57.69 | |||||||||||||||||||
800 Free 00:36.37 09:34.06 100 Free split 01:12.82 | |||||||||||||||||||
850 Free 00:36.55 10:10.61 | |||||||||||||||||||
900 Free 00:36.30 10:46.91 100 Free split 01:12.85 | |||||||||||||||||||
950 Free 00:36.23 11:23.14 | |||||||||||||||||||
1000 Free 00:36.33 11:59.47 100 Free split 01:12.56 | |||||||||||||||||||
1050 Free 00:36.02 12:35.49 | |||||||||||||||||||
1100 Free 00:36.20 13:11.69 100 Free split 01:12.22 | |||||||||||||||||||
1150 Free 00:35.54 13:47.23 | |||||||||||||||||||
1200 Free 00:35.83 14:23.06 100 Free split 01:11.37 | |||||||||||||||||||
1250 Free 00:35.16 14:58.22 | |||||||||||||||||||
1300 Free 00:35.20 15:33.42 100 Free split 01:10.36 | |||||||||||||||||||
1350 Free 00:34.76 16:08.18 | |||||||||||||||||||
1400 Free 00:35.38 16:43.56 100 Free split 01:10.14 | |||||||||||||||||||
1450 Free 00:34.75 17:18.31 | |||||||||||||||||||
1500 Free 00:34.48 17:52.79 100 Free split 01:09.23 | |||||||||||||||||||
Final 17:52.79 100 Avg split 01:11.52 | |||||||||||||||||||
3 | Ava Pape | 17 | 17:56.07 | Sectionals | + | 728 | 07/21/21 | 2021 MARS LC TAGS | |||||||||||
50 Free 00:32.47 00:32.47 | |||||||||||||||||||
100 Free 00:35.16 01:07.63 100 Free split 01:07.63 | |||||||||||||||||||
150 Free 00:36.35 01:43.98 | |||||||||||||||||||
200 Free 00:36.32 02:20.30 100 Free split 01:12.67 | |||||||||||||||||||
250 Free 00:36.59 02:56.89 | |||||||||||||||||||
300 Free 00:36.08 03:32.97 100 Free split 01:12.67 | |||||||||||||||||||
350 Free 00:36.42 04:09.39 | |||||||||||||||||||
400 Free 00:36.40 04:45.79 100 Free split 01:12.82 | |||||||||||||||||||
450 Free 00:36.11 05:21.90 | |||||||||||||||||||
500 Free 00:36.00 05:57.90 100 Free split 01:12.11 | |||||||||||||||||||
550 Free 00:36.12 06:34.02 | |||||||||||||||||||
600 Free 00:36.56 07:10.58 100 Free split 01:12.68 | |||||||||||||||||||
650 Free 00:35.89 07:46.47 | |||||||||||||||||||
700 Free 00:36.37 08:22.84 100 Free split 01:12.26 | |||||||||||||||||||
750 Free 00:36.10 08:58.94 | |||||||||||||||||||
800 Free 00:35.90 09:34.84 100 Free split 01:12.00 | |||||||||||||||||||
850 Free 00:36.00 10:10.84 | |||||||||||||||||||
900 Free 00:35.89 10:46.73 100 Free split 01:11.89 | |||||||||||||||||||
950 Free 00:36.08 11:22.81 | |||||||||||||||||||
1000 Free 00:36.33 11:59.14 100 Free split 01:12.41 | |||||||||||||||||||
1050 Free 00:36.27 12:35.41 | |||||||||||||||||||
1100 Free 00:36.42 13:11.83 100 Free split 01:12.69 | |||||||||||||||||||
1150 Free 00:36.48 13:48.31 | |||||||||||||||||||
1200 Free 00:36.07 14:24.38 100 Free split 01:12.55 | |||||||||||||||||||
1250 Free 00:36.18 15:00.56 | |||||||||||||||||||
1300 Free 00:35.54 15:36.10 100 Free split 01:11.72 | |||||||||||||||||||
1350 Free 00:35.81 16:11.91 | |||||||||||||||||||
1400 Free 00:35.22 16:47.13 100 Free split 01:11.03 | |||||||||||||||||||
1450 Free 00:34.75 17:21.88 | |||||||||||||||||||
1500 Free 00:34.19 17:56.07 100 Free split 01:08.94 | |||||||||||||||||||
Final 17:56.07 100 Avg split 01:11.74 | |||||||||||||||||||
Sectionals | 18:06.09 | ||||||||||||||||||
AAA | 18:20.69 | ||||||||||||||||||
4 | Abigail Hood | 18 | 19:06.88 | AA | + | 560 | 05/28/21 | Spring Mile Trial 20 | |||||||||||
100 Free 01:07.38 01:07.38 100 Free split 01:07.38 | |||||||||||||||||||
200 Free 01:14.19 02:21.57 100 Free split 01:14.19 | |||||||||||||||||||
300 Free 01:14.95 03:36.52 100 Free split 01:14.95 | |||||||||||||||||||
400 Free 01:15.29 04:51.81 100 Free split 01:15.29 | |||||||||||||||||||
500 Free 01:16.11 06:07.92 100 Free split 01:16.11 | |||||||||||||||||||
600 Free 01:16.17 07:24.09 100 Free split 01:16.17 | |||||||||||||||||||
700 Free 01:17.25 08:41.34 100 Free split 01:17.25 | |||||||||||||||||||
800 Free 01:17.22 09:58.56 100 Free split 01:17.22 | |||||||||||||||||||
900 Free 01:17.79 11:16.35 100 Free split 01:17.79 | |||||||||||||||||||
1000 Free 01:18.20 12:34.55 100 Free split 01:18.20 | |||||||||||||||||||
1100 Free 01:18.43 13:52.98 100 Free split 01:18.43 | |||||||||||||||||||
1300 Free 02:37.72 16:30.70 100 Free split 02:37.72 | |||||||||||||||||||
1400 Free 01:18.57 17:49.27 100 Free split 01:18.57 | |||||||||||||||||||
1500 Free 01:17.61 19:06.88 100 Free split 01:17.61 | |||||||||||||||||||
Final 19:06.88 100 Avg split 01:16.46 | |||||||||||||||||||
5 | Audrey Bramlett | 17 | 19:08.11 | AA | + | 557 | 07/08/21 | North Texas Long Cou | |||||||||||
50 Free 00:34.91 00:34.91 | |||||||||||||||||||
100 Free 00:37.24 01:12.15 100 Free split 01:12.15 | |||||||||||||||||||
150 Free 00:38.48 01:50.63 | |||||||||||||||||||
200 Free 00:37.70 02:28.33 100 Free split 01:16.18 | |||||||||||||||||||
250 Free 00:38.46 03:06.79 | |||||||||||||||||||
300 Free 00:38.42 03:45.21 100 Free split 01:16.88 | |||||||||||||||||||
350 Free 00:38.36 04:23.57 | |||||||||||||||||||
400 Free 00:37.86 05:01.43 100 Free split 01:16.22 | |||||||||||||||||||
450 Free 00:38.26 05:39.69 | |||||||||||||||||||
500 Free 00:38.43 06:18.12 100 Free split 01:16.69 | |||||||||||||||||||
550 Free 00:39.11 06:57.23 | |||||||||||||||||||
650 Free 01:17.39 08:14.62 | |||||||||||||||||||
700 Free 00:38.69 08:53.31 100 Free split 02:35.19 | |||||||||||||||||||
750 Free 00:39.04 09:32.35 | |||||||||||||||||||
800 Free 00:38.63 10:10.98 100 Free split 01:17.67 | |||||||||||||||||||
850 Free 00:38.65 10:49.63 | |||||||||||||||||||
900 Free 00:38.57 11:28.20 100 Free split 01:17.22 | |||||||||||||||||||
950 Free 00:38.34 12:06.54 | |||||||||||||||||||
1000 Free 00:38.19 12:44.73 100 Free split 01:16.53 | |||||||||||||||||||
1050 Free 00:38.57 13:23.30 | |||||||||||||||||||
1100 Free 00:38.45 14:01.75 100 Free split 01:17.02 | |||||||||||||||||||
1200 Free 01:17.16 15:18.91 100 Free split 01:17.16 | |||||||||||||||||||
1250 Free 00:38.34 15:57.25 | |||||||||||||||||||
1300 Free 00:38.55 16:35.80 100 Free split 01:16.89 | |||||||||||||||||||
1350 Free 00:38.30 17:14.10 | |||||||||||||||||||
1400 Free 00:38.49 17:52.59 100 Free split 01:16.79 | |||||||||||||||||||
1450 Free 00:38.42 18:31.01 | |||||||||||||||||||
1500 Free 00:37.10 19:08.11 100 Free split 01:15.52 | |||||||||||||||||||
Final 19:08.11 100 Avg split 01:16.54 | |||||||||||||||||||
AA | 19:10.79 | ||||||||||||||||||
6 | Annie Hunt | 18 | 19:20.92 | A | + | 529 | 04/23/22 | 2022 TFA Spring IMX- | |||||||||||
50 Free 00:34.29 00:34.29 | |||||||||||||||||||
100 Free 00:37.42 01:11.71 100 Free split 01:11.71 | |||||||||||||||||||
150 Free 00:38.27 01:49.98 | |||||||||||||||||||
200 Free 00:38.12 02:28.10 100 Free split 01:16.39 | |||||||||||||||||||
250 Free 00:38.94 03:07.04 | |||||||||||||||||||
300 Free 00:38.36 03:45.40 100 Free split 01:17.30 | |||||||||||||||||||
350 Free 00:39.11 04:24.51 | |||||||||||||||||||
400 Free 00:38.93 05:03.44 100 Free split 01:18.04 | |||||||||||||||||||
450 Free 00:39.38 05:42.82 | |||||||||||||||||||
500 Free 00:39.08 06:21.90 100 Free split 01:18.46 | |||||||||||||||||||
550 Free 00:39.36 07:01.26 | |||||||||||||||||||
650 Free 01:17.60 08:18.86 | |||||||||||||||||||
700 Free 00:39.03 08:57.89 100 Free split 02:35.99 | |||||||||||||||||||
750 Free 00:39.47 09:37.36 | |||||||||||||||||||
800 Free 00:39.17 10:16.53 100 Free split 01:18.64 | |||||||||||||||||||
850 Free 00:35.60 10:52.13 | |||||||||||||||||||
900 Free 00:43.27 11:35.40 100 Free split 01:18.87 | |||||||||||||||||||
950 Free 00:39.44 12:14.84 | |||||||||||||||||||
1000 Free 00:38.99 12:53.83 100 Free split 01:18.43 | |||||||||||||||||||
1050 Free 00:35.92 13:29.75 | |||||||||||||||||||
1100 Free 00:41.93 14:11.68 100 Free split 01:17.85 | |||||||||||||||||||
1200 Free 01:18.44 15:30.12 100 Free split 01:18.44 | |||||||||||||||||||
1250 Free 00:38.88 16:09.00 | |||||||||||||||||||
1300 Free 00:38.61 16:47.61 100 Free split 01:17.49 | |||||||||||||||||||
1350 Free -17:-47.61 00:00.00 | |||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split -17:-47.61 | |||||||||||||||||||
1450 Free 00:00.00 00:00.00 | |||||||||||||||||||
1500 Free 19:20.92 19:20.92 100 Free split 19:20.92 | |||||||||||||||||||
Final 19:20.92 100 Avg split 01:17.39 | |||||||||||||||||||
A | 20:00.79 | ||||||||||||||||||
7 | Emma Butcher | 17 | 21:07.68 | BB | + | 317 | 05/13/22 | 2022 TFA May Invite | |||||||||||
100 Free 01:16.92 01:16.92 100 Free split 01:16.92 | |||||||||||||||||||
200 Free 01:25.17 02:42.09 100 Free split 01:25.17 | |||||||||||||||||||
300 Free 01:24.54 04:06.63 100 Free split 01:24.54 | |||||||||||||||||||
400 Free 01:26.01 05:32.64 100 Free split 01:26.01 | |||||||||||||||||||
500 Free 01:24.29 06:56.93 100 Free split 01:24.29 | |||||||||||||||||||
600 Free 01:25.18 08:22.11 100 Free split 01:25.18 | |||||||||||||||||||
700 Free 01:26.35 09:48.46 100 Free split 01:26.35 | |||||||||||||||||||
800 Free 01:25.57 11:14.03 100 Free split 01:25.57 | |||||||||||||||||||
900 Free 01:27.88 12:41.91 100 Free split 01:27.88 | |||||||||||||||||||
1000 Free 01:26.47 14:08.38 100 Free split 01:26.47 | |||||||||||||||||||
1100 Free 01:26.49 15:34.87 100 Free split 01:26.49 | |||||||||||||||||||
1300 Free 02:49.18 18:24.05 100 Free split 02:49.18 | |||||||||||||||||||
1400 Free 01:24.37 19:48.42 100 Free split 01:24.37 | |||||||||||||||||||
1500 Free 01:19.26 21:07.68 100 Free split 01:19.26 | |||||||||||||||||||
Final 21:07.68 100 Avg split 01:24.51 |