Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 16:32.59 | ||||||||||||||||||
1 | Isabelle Henderson | 18 | 16:58.85 | Winter Juniors | + | 814 | 12/14/23 | King Marlin Pro-Am C | |||||||||||
50 Free 00:28.49 00:28.49 | |||||||||||||||||||
100 Free 00:30.52 00:59.01 100 Free split 00:59.01 | |||||||||||||||||||
150 Free 00:30.97 01:29.98 | |||||||||||||||||||
200 Free 00:30.97 02:00.95 100 Free split 01:01.94 | |||||||||||||||||||
250 Free 00:31.07 02:32.02 | |||||||||||||||||||
300 Free 00:31.04 03:03.06 100 Free split 01:02.11 | |||||||||||||||||||
350 Free 00:31.15 03:34.21 | |||||||||||||||||||
400 Free 00:30.88 04:05.09 100 Free split 01:02.03 | |||||||||||||||||||
450 Free 00:31.01 04:36.10 | |||||||||||||||||||
500 Free 00:30.99 05:07.09 100 Free split 01:02.00 | |||||||||||||||||||
550 Free 00:30.98 05:38.07 | |||||||||||||||||||
600 Free 00:30.92 06:08.99 100 Free split 01:01.90 | |||||||||||||||||||
650 Free 00:31.05 06:40.04 | |||||||||||||||||||
700 Free 00:30.80 07:10.84 100 Free split 01:01.85 | |||||||||||||||||||
750 Free 00:31.14 07:41.98 | |||||||||||||||||||
800 Free 00:30.99 08:12.97 100 Free split 01:02.13 | |||||||||||||||||||
850 Free 00:30.95 08:43.92 | |||||||||||||||||||
900 Free 00:30.88 09:14.80 100 Free split 01:01.83 | |||||||||||||||||||
950 Free 00:30.57 09:45.37 | |||||||||||||||||||
1000 Free 00:30.80 10:16.17 100 Free split 01:01.37 | |||||||||||||||||||
1050 Free 00:30.83 10:47.00 | |||||||||||||||||||
1100 Free 00:30.94 11:17.94 100 Free split 01:01.77 | |||||||||||||||||||
1150 Free 00:31.11 11:49.05 | |||||||||||||||||||
1200 Free 00:31.16 12:20.21 100 Free split 01:02.27 | |||||||||||||||||||
1250 Free 00:31.33 12:51.54 | |||||||||||||||||||
1300 Free 00:30.96 13:22.50 100 Free split 01:02.29 | |||||||||||||||||||
1350 Free 00:30.48 13:52.98 | |||||||||||||||||||
1400 Free 00:31.20 14:24.18 100 Free split 01:01.68 | |||||||||||||||||||
1450 Free 00:31.62 14:55.80 | |||||||||||||||||||
1500 Free 00:31.48 15:27.28 100 Free split 01:03.10 | |||||||||||||||||||
1550 Free 00:31.49 15:58.77 | |||||||||||||||||||
1600 Free 00:30.96 16:29.73 100 Free split 01:02.45 | |||||||||||||||||||
1650 Free 00:29.12 16:58.85 | |||||||||||||||||||
Final 16:58.85 100 Avg split 01:01.75 | |||||||||||||||||||
Winter Juniors | 17:02.19 | ||||||||||||||||||
AAAA | 17:05.39 | ||||||||||||||||||
Futures | 17:14.03 | ||||||||||||||||||
Sectionals | 17:25.69 | ||||||||||||||||||
2 | Daniela Ferrara Fontes | 17 | 17:27.92 | AAA | + | 737 | 12/02/22 | MAC North Texas Seni | |||||||||||
3 | Ava Pape | 17 | 17:28.12 | AAA | + | 737 | 01/27/22 | GSW 2022 | |||||||||||
50 Free 00:28.45 00:28.45 | |||||||||||||||||||
100 Free 00:31.01 00:59.46 100 Free split 00:59.46 | |||||||||||||||||||
150 Free 00:31.81 01:31.27 | |||||||||||||||||||
200 Free 00:31.67 02:02.94 100 Free split 01:03.48 | |||||||||||||||||||
250 Free 00:31.71 02:34.65 | |||||||||||||||||||
300 Free 00:31.74 03:06.39 100 Free split 01:03.45 | |||||||||||||||||||
350 Free 00:31.76 03:38.15 | |||||||||||||||||||
400 Free 00:31.89 04:10.04 100 Free split 01:03.65 | |||||||||||||||||||
450 Free 00:31.75 04:41.79 | |||||||||||||||||||
500 Free 00:31.66 05:13.45 100 Free split 01:03.41 | |||||||||||||||||||
550 Free 00:32.12 05:45.57 | |||||||||||||||||||
650 Free 01:03.69 06:49.26 | |||||||||||||||||||
700 Free 00:31.95 07:21.21 100 Free split 02:07.76 | |||||||||||||||||||
750 Free 00:31.90 07:53.11 | |||||||||||||||||||
800 Free 00:32.07 08:25.18 100 Free split 01:03.97 | |||||||||||||||||||
850 Free 00:31.80 08:56.98 | |||||||||||||||||||
900 Free 00:32.49 09:29.47 100 Free split 01:04.29 | |||||||||||||||||||
950 Free 00:32.18 10:01.65 | |||||||||||||||||||
1000 Free 00:31.89 10:33.54 100 Free split 01:04.07 | |||||||||||||||||||
1050 Free 00:32.13 11:05.67 | |||||||||||||||||||
1100 Free 00:32.11 11:37.78 100 Free split 01:04.24 | |||||||||||||||||||
1200 Free 01:04.10 12:41.88 100 Free split 01:04.10 | |||||||||||||||||||
1250 Free 00:31.81 13:13.69 | |||||||||||||||||||
1300 Free 00:32.50 13:46.19 100 Free split 01:04.31 | |||||||||||||||||||
1350 Free 00:32.28 14:18.47 | |||||||||||||||||||
1400 Free 00:32.09 14:50.56 100 Free split 01:04.37 | |||||||||||||||||||
1450 Free 00:32.05 15:22.61 | |||||||||||||||||||
1500 Free 00:32.22 15:54.83 100 Free split 01:04.27 | |||||||||||||||||||
1550 Free 00:31.87 16:26.70 | |||||||||||||||||||
1600 Free 00:31.16 16:57.86 100 Free split 01:03.03 | |||||||||||||||||||
1650 Free 00:30.26 17:28.12 | |||||||||||||||||||
Final 17:28.12 100 Avg split 01:03.52 | |||||||||||||||||||
4 | Abigail Hood | 18 | 17:39.02 | AAA | + | 709 | 02/14/20 | North Texas 14 and u | |||||||||||
50 Free 00:27.75 00:27.75 | |||||||||||||||||||
100 Free 00:31.06 00:58.81 100 Free split 00:58.81 | |||||||||||||||||||
150 Free 00:31.04 01:29.85 | |||||||||||||||||||
200 Free 00:31.86 02:01.71 100 Free split 01:02.90 | |||||||||||||||||||
250 Free 00:32.10 02:33.81 | |||||||||||||||||||
300 Free 00:31.84 03:05.65 100 Free split 01:03.94 | |||||||||||||||||||
350 Free 00:32.00 03:37.65 | |||||||||||||||||||
400 Free 00:32.25 04:09.90 100 Free split 01:04.25 | |||||||||||||||||||
450 Free 00:32.56 04:42.46 | |||||||||||||||||||
500 Free 00:32.67 05:15.13 100 Free split 01:05.23 | |||||||||||||||||||
550 Free 00:32.33 05:47.46 | |||||||||||||||||||
650 Free 01:05.04 06:52.50 | |||||||||||||||||||
700 Free 00:32.68 07:25.18 100 Free split 02:10.05 | |||||||||||||||||||
750 Free 00:32.41 07:57.59 | |||||||||||||||||||
800 Free 00:32.50 08:30.09 100 Free split 01:04.91 | |||||||||||||||||||
850 Free 00:32.49 09:02.58 | |||||||||||||||||||
900 Free 00:32.48 09:35.06 100 Free split 01:04.97 | |||||||||||||||||||
950 Free 00:32.29 10:07.35 | |||||||||||||||||||
1000 Free 00:32.56 10:39.91 100 Free split 01:04.85 | |||||||||||||||||||
1050 Free 00:32.20 11:12.11 | |||||||||||||||||||
1100 Free 00:32.32 11:44.43 100 Free split 01:04.52 | |||||||||||||||||||
1200 Free 01:04.46 12:48.89 100 Free split 01:04.46 | |||||||||||||||||||
1250 Free 00:32.13 13:21.02 | |||||||||||||||||||
1300 Free 00:32.52 13:53.54 100 Free split 01:04.65 | |||||||||||||||||||
1350 Free 00:32.39 14:25.93 | |||||||||||||||||||
1400 Free 00:32.44 14:58.37 100 Free split 01:04.83 | |||||||||||||||||||
1450 Free 00:32.34 15:30.71 | |||||||||||||||||||
1500 Free 00:32.35 16:03.06 100 Free split 01:04.69 | |||||||||||||||||||
1550 Free 00:32.22 16:35.28 | |||||||||||||||||||
1600 Free 00:32.32 17:07.60 100 Free split 01:04.54 | |||||||||||||||||||
1650 Free 00:31.42 17:39.02 | |||||||||||||||||||
Final 17:39.02 100 Avg split 01:04.18 | |||||||||||||||||||
AAA | 17:54.29 | ||||||||||||||||||
5 | Eden Addison | 18 | 18:14.41 | AA | + | 622 | 01/16/21 | TFA New Year Showdow | |||||||||||
50 Free 00:29.82 00:29.82 | |||||||||||||||||||
100 Free 00:32.53 01:02.35 100 Free split 01:02.35 | |||||||||||||||||||
150 Free 00:32.98 01:35.33 | |||||||||||||||||||
200 Free 00:32.88 02:08.21 100 Free split 01:05.86 | |||||||||||||||||||
250 Free 00:33.23 02:41.44 | |||||||||||||||||||
300 Free 00:33.66 03:15.10 100 Free split 01:06.89 | |||||||||||||||||||
350 Free 00:33.36 03:48.46 | |||||||||||||||||||
400 Free 00:33.46 04:21.92 100 Free split 01:06.82 | |||||||||||||||||||
450 Free 00:33.41 04:55.33 | |||||||||||||||||||
500 Free 00:33.02 05:28.35 100 Free split 01:06.43 | |||||||||||||||||||
550 Free 00:32.97 06:01.32 | |||||||||||||||||||
650 Free 01:06.26 07:07.58 | |||||||||||||||||||
700 Free 00:33.00 07:40.58 100 Free split 02:12.23 | |||||||||||||||||||
750 Free 00:33.42 08:14.00 | |||||||||||||||||||
800 Free 00:33.42 08:47.42 100 Free split 01:06.84 | |||||||||||||||||||
850 Free 00:33.71 09:21.13 | |||||||||||||||||||
900 Free 00:33.21 09:54.34 100 Free split 01:06.92 | |||||||||||||||||||
950 Free 00:33.23 10:27.57 | |||||||||||||||||||
1000 Free 00:33.34 11:00.91 100 Free split 01:06.57 | |||||||||||||||||||
1050 Free 00:33.75 11:34.66 | |||||||||||||||||||
1100 Free 00:33.45 12:08.11 100 Free split 01:07.20 | |||||||||||||||||||
1200 Free 01:06.49 13:14.60 100 Free split 01:06.49 | |||||||||||||||||||
1250 Free 00:33.66 13:48.26 | |||||||||||||||||||
1300 Free 00:33.60 14:21.86 100 Free split 01:07.26 | |||||||||||||||||||
1350 Free 00:33.90 14:55.76 | |||||||||||||||||||
1400 Free 00:33.74 15:29.50 100 Free split 01:07.64 | |||||||||||||||||||
1450 Free 00:33.77 16:03.27 | |||||||||||||||||||
1500 Free 00:33.02 16:36.29 100 Free split 01:06.79 | |||||||||||||||||||
1550 Free 00:33.21 17:09.50 | |||||||||||||||||||
1600 Free 00:33.30 17:42.80 100 Free split 01:06.51 | |||||||||||||||||||
1650 Free 00:31.61 18:14.41 | |||||||||||||||||||
Final 18:14.41 100 Avg split 01:06.33 | |||||||||||||||||||
6 | Sophia Pfannstiel | 17 | 18:22.20 | AA | + | 603 | 02/14/20 | North Texas 14 and u | |||||||||||
50 Free 00:29.72 00:29.72 | |||||||||||||||||||
100 Free 00:32.86 01:02.58 100 Free split 01:02.58 | |||||||||||||||||||
150 Free 00:33.34 01:35.92 | |||||||||||||||||||
200 Free 00:33.33 02:09.25 100 Free split 01:06.67 | |||||||||||||||||||
250 Free 00:33.83 02:43.08 | |||||||||||||||||||
300 Free 00:33.66 03:16.74 100 Free split 01:07.49 | |||||||||||||||||||
350 Free 00:33.66 03:50.40 | |||||||||||||||||||
400 Free 00:33.51 04:23.91 100 Free split 01:07.17 | |||||||||||||||||||
450 Free 00:33.80 04:57.71 | |||||||||||||||||||
500 Free 00:33.99 05:31.70 100 Free split 01:07.79 | |||||||||||||||||||
550 Free 00:33.65 06:05.35 | |||||||||||||||||||
650 Free 01:07.74 07:13.09 | |||||||||||||||||||
700 Free 00:33.61 07:46.70 100 Free split 02:15.00 | |||||||||||||||||||
750 Free 00:34.04 08:20.74 | |||||||||||||||||||
800 Free 00:33.66 08:54.40 100 Free split 01:07.70 | |||||||||||||||||||
850 Free 00:33.60 09:28.00 | |||||||||||||||||||
900 Free 00:33.74 10:01.74 100 Free split 01:07.34 | |||||||||||||||||||
950 Free 00:33.62 10:35.36 | |||||||||||||||||||
1000 Free 00:33.20 11:08.56 100 Free split 01:06.82 | |||||||||||||||||||
1050 Free 00:34.11 11:42.67 | |||||||||||||||||||
1100 Free 00:33.31 12:15.98 100 Free split 01:07.42 | |||||||||||||||||||
1200 Free 01:07.41 13:23.39 100 Free split 01:07.41 | |||||||||||||||||||
1250 Free 00:33.59 13:56.98 | |||||||||||||||||||
1300 Free 00:34.14 14:31.12 100 Free split 01:07.73 | |||||||||||||||||||
1350 Free 00:33.46 15:04.58 | |||||||||||||||||||
1400 Free 00:33.40 15:37.98 100 Free split 01:06.86 | |||||||||||||||||||
1450 Free 00:33.03 16:11.01 | |||||||||||||||||||
1500 Free 00:33.53 16:44.54 100 Free split 01:06.56 | |||||||||||||||||||
1550 Free 00:33.40 17:17.94 | |||||||||||||||||||
1600 Free 00:33.17 17:51.11 100 Free split 01:06.57 | |||||||||||||||||||
1650 Free 00:31.09 18:22.20 | |||||||||||||||||||
Final 18:22.20 100 Avg split 01:06.80 | |||||||||||||||||||
7 | Mychal Morabito | 17 | 18:23.00 | AA | + | 602 | 11/17/19 | 2019 NT Lakeside Aqu | |||||||||||
50 Free 00:28.29 00:28.29 | |||||||||||||||||||
100 Free 00:31.60 00:59.89 100 Free split 00:59.89 | |||||||||||||||||||
150 Free 00:32.62 01:32.51 | |||||||||||||||||||
200 Free 00:32.91 02:05.42 100 Free split 01:05.53 | |||||||||||||||||||
250 Free 00:33.18 02:38.60 | |||||||||||||||||||
300 Free 00:33.24 03:11.84 100 Free split 01:06.42 | |||||||||||||||||||
350 Free 00:33.35 03:45.19 | |||||||||||||||||||
400 Free 00:33.58 04:18.77 100 Free split 01:06.93 | |||||||||||||||||||
450 Free 00:33.24 04:52.01 | |||||||||||||||||||
500 Free 00:33.54 05:25.55 100 Free split 01:06.78 | |||||||||||||||||||
550 Free 00:33.05 05:58.60 | |||||||||||||||||||
650 Free 01:06.45 07:05.05 | |||||||||||||||||||
700 Free 00:33.50 07:38.55 100 Free split 02:13.00 | |||||||||||||||||||
750 Free 00:33.72 08:12.27 | |||||||||||||||||||
800 Free 00:33.79 08:46.06 100 Free split 01:07.51 | |||||||||||||||||||
850 Free 00:33.55 09:19.61 | |||||||||||||||||||
900 Free 00:33.59 09:53.20 100 Free split 01:07.14 | |||||||||||||||||||
950 Free 00:33.87 10:27.07 | |||||||||||||||||||
1000 Free 00:34.16 11:01.23 100 Free split 01:08.03 | |||||||||||||||||||
1050 Free 00:33.99 11:35.22 | |||||||||||||||||||
1100 Free 00:34.28 12:09.50 100 Free split 01:08.27 | |||||||||||||||||||
1200 Free 01:08.58 13:18.08 100 Free split 01:08.58 | |||||||||||||||||||
1250 Free 00:34.26 13:52.34 | |||||||||||||||||||
1300 Free 00:34.36 14:26.70 100 Free split 01:08.62 | |||||||||||||||||||
1350 Free 00:34.17 15:00.87 | |||||||||||||||||||
1400 Free 00:34.43 15:35.30 100 Free split 01:08.60 | |||||||||||||||||||
1450 Free 00:34.43 16:09.73 | |||||||||||||||||||
1500 Free 00:33.97 16:43.70 100 Free split 01:08.40 | |||||||||||||||||||
1550 Free 00:34.15 17:17.85 | |||||||||||||||||||
1600 Free 00:33.50 17:51.35 100 Free split 01:07.65 | |||||||||||||||||||
1650 Free 00:31.65 18:23.00 | |||||||||||||||||||
Final 18:23.00 100 Avg split 01:06.85 | |||||||||||||||||||
8 | Sophie Ware | 18 | 18:24.98 | AA | + | 597 | 01/25/20 | 66 Reasons to Love S | |||||||||||
50 Free 00:29.87 00:29.87 | |||||||||||||||||||
100 Free 00:33.58 01:03.45 100 Free split 01:03.45 | |||||||||||||||||||
150 Free 00:33.85 01:37.30 | |||||||||||||||||||
200 Free 00:33.58 02:10.88 100 Free split 01:07.43 | |||||||||||||||||||
250 Free 00:33.61 02:44.49 | |||||||||||||||||||
300 Free 00:33.99 03:18.48 100 Free split 01:07.60 | |||||||||||||||||||
350 Free 00:33.56 03:52.04 | |||||||||||||||||||
400 Free 00:33.22 04:25.26 100 Free split 01:06.78 | |||||||||||||||||||
450 Free 00:34.03 04:59.29 | |||||||||||||||||||
500 Free 00:33.94 05:33.23 100 Free split 01:07.97 | |||||||||||||||||||
550 Free 00:33.85 06:07.08 | |||||||||||||||||||
650 Free 01:06.75 07:13.83 | |||||||||||||||||||
700 Free 00:33.78 07:47.61 100 Free split 02:14.38 | |||||||||||||||||||
750 Free 00:33.81 08:21.42 | |||||||||||||||||||
800 Free 00:33.64 08:55.06 100 Free split 01:07.45 | |||||||||||||||||||
850 Free 00:33.70 09:28.76 | |||||||||||||||||||
900 Free -10:-28.76 00:00.00 100 Free split -9:-55.06 | |||||||||||||||||||
950 Free 00:00.00 00:00.00 | |||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1050 Free 00:00.00 00:00.00 | |||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1200 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||
1250 Free 00:00.00 00:00.00 | |||||||||||||||||||
1300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1350 Free 00:00.00 00:00.00 | |||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1450 Free 00:00.00 00:00.00 | |||||||||||||||||||
1500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1550 Free 00:00.00 00:00.00 | |||||||||||||||||||
1600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1650 Free 18:24.98 18:24.98 | |||||||||||||||||||
Final 18:24.98 100 Avg split 01:06.97 | |||||||||||||||||||
9 | Lily Powell | 18 | 18:25.79 | AA | + | 595 | 02/14/20 | North Texas 14 and u | |||||||||||
50 Free 00:29.18 00:29.18 | |||||||||||||||||||
100 Free 00:32.29 01:01.47 100 Free split 01:01.47 | |||||||||||||||||||
150 Free 00:33.33 01:34.80 | |||||||||||||||||||
200 Free 00:33.36 02:08.16 100 Free split 01:06.69 | |||||||||||||||||||
250 Free 00:33.42 02:41.58 | |||||||||||||||||||
300 Free 00:33.56 03:15.14 100 Free split 01:06.98 | |||||||||||||||||||
350 Free 00:33.52 03:48.66 | |||||||||||||||||||
400 Free 00:33.47 04:22.13 100 Free split 01:06.99 | |||||||||||||||||||
450 Free 00:33.51 04:55.64 | |||||||||||||||||||
500 Free 00:33.60 05:29.24 100 Free split 01:07.11 | |||||||||||||||||||
550 Free 00:33.60 06:02.84 | |||||||||||||||||||
650 Free 01:07.15 07:09.99 | |||||||||||||||||||
700 Free 00:33.69 07:43.68 100 Free split 02:14.44 | |||||||||||||||||||
750 Free 00:33.69 08:17.37 | |||||||||||||||||||
800 Free 00:33.61 08:50.98 100 Free split 01:07.30 | |||||||||||||||||||
850 Free 00:33.81 09:24.79 | |||||||||||||||||||
900 Free 00:33.82 09:58.61 100 Free split 01:07.63 | |||||||||||||||||||
950 Free 00:33.78 10:32.39 | |||||||||||||||||||
1000 Free 00:33.70 11:06.09 100 Free split 01:07.48 | |||||||||||||||||||
1050 Free 00:33.93 11:40.02 | |||||||||||||||||||
1100 Free 00:33.89 12:13.91 100 Free split 01:07.82 | |||||||||||||||||||
1200 Free 01:08.03 13:21.94 100 Free split 01:08.03 | |||||||||||||||||||
1250 Free 00:34.13 13:56.07 | |||||||||||||||||||
1300 Free 00:34.14 14:30.21 100 Free split 01:08.27 | |||||||||||||||||||
1350 Free 00:33.84 15:04.05 | |||||||||||||||||||
1400 Free 00:34.06 15:38.11 100 Free split 01:07.90 | |||||||||||||||||||
1450 Free 00:34.05 16:12.16 | |||||||||||||||||||
1500 Free 00:33.47 16:45.63 100 Free split 01:07.52 | |||||||||||||||||||
1550 Free 00:33.97 17:19.60 | |||||||||||||||||||
1600 Free 00:33.57 17:53.17 100 Free split 01:07.54 | |||||||||||||||||||
1650 Free 00:32.62 18:25.79 | |||||||||||||||||||
Final 18:25.79 100 Avg split 01:07.02 | |||||||||||||||||||
10 | Isahbel Krasht | 18 | 18:30.87 | AA | + | 583 | 01/16/21 | TFA New Year Showdow | |||||||||||
50 Free 00:29.35 00:29.35 | |||||||||||||||||||
100 Free 00:32.16 01:01.51 100 Free split 01:01.51 | |||||||||||||||||||
150 Free 00:32.48 01:33.99 | |||||||||||||||||||
200 Free 00:32.68 02:06.67 100 Free split 01:05.16 | |||||||||||||||||||
250 Free 00:32.77 02:39.44 | |||||||||||||||||||
300 Free 00:33.17 03:12.61 100 Free split 01:05.94 | |||||||||||||||||||
350 Free 00:33.15 03:45.76 | |||||||||||||||||||
400 Free 00:33.42 04:19.18 100 Free split 01:06.57 | |||||||||||||||||||
450 Free 00:33.19 04:52.37 | |||||||||||||||||||
500 Free 00:33.77 05:26.14 100 Free split 01:06.96 | |||||||||||||||||||
550 Free 00:33.49 05:59.63 | |||||||||||||||||||
650 Free 01:08.01 07:07.64 | |||||||||||||||||||
700 Free 00:34.09 07:41.73 100 Free split 02:15.59 | |||||||||||||||||||
750 Free 00:33.71 08:15.44 | |||||||||||||||||||
800 Free 00:33.97 08:49.41 100 Free split 01:07.68 | |||||||||||||||||||
850 Free 00:33.02 09:22.43 | |||||||||||||||||||
900 Free 00:33.04 09:55.47 100 Free split 01:06.06 | |||||||||||||||||||
950 Free 00:33.89 10:29.36 | |||||||||||||||||||
1000 Free 00:34.19 11:03.55 100 Free split 01:08.08 | |||||||||||||||||||
1050 Free 00:34.46 11:38.01 | |||||||||||||||||||
1100 Free 00:34.54 12:12.55 100 Free split 01:09.00 | |||||||||||||||||||
1200 Free 01:09.65 13:22.20 100 Free split 01:09.65 | |||||||||||||||||||
1250 Free 00:34.02 13:56.22 | |||||||||||||||||||
1300 Free 00:34.87 14:31.09 100 Free split 01:08.89 | |||||||||||||||||||
1350 Free 00:34.43 15:05.52 | |||||||||||||||||||
1400 Free 00:34.02 15:39.54 100 Free split 01:08.45 | |||||||||||||||||||
1450 Free 00:34.66 16:14.20 | |||||||||||||||||||
1500 Free 00:33.85 16:48.05 100 Free split 01:08.51 | |||||||||||||||||||
1550 Free 00:35.10 17:23.15 | |||||||||||||||||||
1600 Free 00:34.21 17:57.36 100 Free split 01:09.31 | |||||||||||||||||||
1650 Free 00:33.51 18:30.87 | |||||||||||||||||||
Final 18:30.87 100 Avg split 01:07.33 | |||||||||||||||||||
11 | Audrey Bramlett | 17 | 18:32.55 | AA | + | 579 | 01/16/21 | TFA New Year Showdow | |||||||||||
50 Free 00:30.61 00:30.61 | |||||||||||||||||||
100 Free 00:32.45 01:03.06 100 Free split 01:03.06 | |||||||||||||||||||
150 Free 00:33.13 01:36.19 | |||||||||||||||||||
200 Free 00:32.99 02:09.18 100 Free split 01:06.12 | |||||||||||||||||||
250 Free 00:33.05 02:42.23 | |||||||||||||||||||
300 Free 00:33.17 03:15.40 100 Free split 01:06.22 | |||||||||||||||||||
350 Free 00:33.05 03:48.45 | |||||||||||||||||||
400 Free 00:33.49 04:21.94 100 Free split 01:06.54 | |||||||||||||||||||
450 Free 00:33.45 04:55.39 | |||||||||||||||||||
500 Free 00:33.36 05:28.75 100 Free split 01:06.81 | |||||||||||||||||||
550 Free 00:33.78 06:02.53 | |||||||||||||||||||
650 Free 01:07.53 07:10.06 | |||||||||||||||||||
700 Free 00:33.79 07:43.85 100 Free split 02:15.10 | |||||||||||||||||||
750 Free 00:34.01 08:17.86 | |||||||||||||||||||
800 Free 00:33.76 08:51.62 100 Free split 01:07.77 | |||||||||||||||||||
850 Free 00:33.13 09:24.75 | |||||||||||||||||||
900 Free 00:33.82 09:58.57 100 Free split 01:06.95 | |||||||||||||||||||
950 Free 00:33.85 10:32.42 | |||||||||||||||||||
1000 Free 00:34.60 11:07.02 100 Free split 01:08.45 | |||||||||||||||||||
1050 Free 00:33.88 11:40.90 | |||||||||||||||||||
1100 Free 00:34.46 12:15.36 100 Free split 01:08.34 | |||||||||||||||||||
1200 Free 01:08.92 13:24.28 100 Free split 01:08.92 | |||||||||||||||||||
1250 Free 00:34.58 13:58.86 | |||||||||||||||||||
1300 Free 00:34.58 14:33.44 100 Free split 01:09.16 | |||||||||||||||||||
1350 Free 00:34.87 15:08.31 | |||||||||||||||||||
1400 Free 00:34.65 15:42.96 100 Free split 01:09.52 | |||||||||||||||||||
1450 Free 00:33.90 16:16.86 | |||||||||||||||||||
1500 Free 00:34.40 16:51.26 100 Free split 01:08.30 | |||||||||||||||||||
1550 Free 00:34.56 17:25.82 | |||||||||||||||||||
1600 Free 00:33.28 17:59.10 100 Free split 01:07.84 | |||||||||||||||||||
1650 Free 00:33.45 18:32.55 | |||||||||||||||||||
Final 18:32.55 100 Avg split 01:07.43 | |||||||||||||||||||
AA | 18:43.09 | ||||||||||||||||||
12 | Annie Hunt | 18 | 18:56.60 | A | + | 524 | 01/25/20 | 66 Reasons to Love S | |||||||||||
50 Free 00:29.95 00:29.95 | |||||||||||||||||||
100 Free 00:32.87 01:02.82 100 Free split 01:02.82 | |||||||||||||||||||
150 Free 00:33.95 01:36.77 | |||||||||||||||||||
200 Free 00:34.31 02:11.08 100 Free split 01:08.26 | |||||||||||||||||||
250 Free 00:34.46 02:45.54 | |||||||||||||||||||
300 Free 00:34.35 03:19.89 100 Free split 01:08.81 | |||||||||||||||||||
350 Free 00:34.28 03:54.17 | |||||||||||||||||||
400 Free 00:34.07 04:28.24 100 Free split 01:08.35 | |||||||||||||||||||
450 Free 00:34.48 05:02.72 | |||||||||||||||||||
500 Free 00:34.22 05:36.94 100 Free split 01:08.70 | |||||||||||||||||||
550 Free 00:34.56 06:11.50 | |||||||||||||||||||
650 Free 01:09.46 07:20.96 | |||||||||||||||||||
700 Free 00:34.71 07:55.67 100 Free split 02:18.73 | |||||||||||||||||||
750 Free 00:34.70 08:30.37 | |||||||||||||||||||
800 Free 00:34.98 09:05.35 100 Free split 01:09.68 | |||||||||||||||||||
850 Free 00:34.73 09:40.08 | |||||||||||||||||||
900 Free -10:-40.08 00:00.00 100 Free split -10:-5.35 | |||||||||||||||||||
950 Free 00:00.00 00:00.00 | |||||||||||||||||||
1000 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1050 Free 00:00.00 00:00.00 | |||||||||||||||||||
1100 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1200 Free -1:00.00 00:00.00 100 Free split -1:00.00 | |||||||||||||||||||
1250 Free 00:00.00 00:00.00 | |||||||||||||||||||
1300 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1350 Free 00:00.00 00:00.00 | |||||||||||||||||||
1400 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1450 Free 00:00.00 00:00.00 | |||||||||||||||||||
1500 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1550 Free 00:00.00 00:00.00 | |||||||||||||||||||
1600 Free 00:00.00 00:00.00 100 Free split 00:00.00 | |||||||||||||||||||
1650 Free 18:56.60 18:56.60 | |||||||||||||||||||
Final 18:56.60 100 Avg split 01:08.88 | |||||||||||||||||||
A | 19:31.89 | ||||||||||||||||||
13 | Sophia Smith | 17 | 20:25.64 | BB | + | 341 | 11/10/23 | Gobbler Invitational | |||||||||||
50 Free 00:31.69 00:31.69 | |||||||||||||||||||
100 Free 00:35.63 01:07.32 100 Free split 01:07.32 | |||||||||||||||||||
150 Free 00:36.50 01:43.82 | |||||||||||||||||||
200 Free 00:37.39 02:21.21 100 Free split 01:13.89 | |||||||||||||||||||
250 Free 00:36.95 02:58.16 | |||||||||||||||||||
300 Free 00:37.04 03:35.20 100 Free split 01:13.99 | |||||||||||||||||||
350 Free 00:37.31 04:12.51 | |||||||||||||||||||
400 Free 00:37.12 04:49.63 100 Free split 01:14.43 | |||||||||||||||||||
450 Free 00:36.77 05:26.40 | |||||||||||||||||||
500 Free 00:37.25 06:03.65 100 Free split 01:14.02 | |||||||||||||||||||
550 Free 00:36.77 06:40.42 | |||||||||||||||||||
600 Free 00:37.18 07:17.60 100 Free split 01:13.95 | |||||||||||||||||||
