Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 09:13.19 | ||||||||||||||||||
Winter Juniors | 09:24.29 | ||||||||||||||||||
1 | Nathan Jacobbe | 18 | 09:27.71 | AAAA | + | 804 | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Free 00:24.78 00:24.78 | |||||||||||||||||||
100 Free 00:27.67 00:52.45 100 Free split 00:52.45 | |||||||||||||||||||
150 Free 00:28.08 01:20.53 | |||||||||||||||||||
200 Free 00:28.22 01:48.75 100 Free split 00:56.30 | |||||||||||||||||||
250 Free 00:28.65 02:17.40 | |||||||||||||||||||
300 Free 00:28.38 02:45.78 100 Free split 00:57.03 | |||||||||||||||||||
350 Free 00:28.39 03:14.17 | |||||||||||||||||||
400 Free 00:28.60 03:42.77 100 Free split 00:56.99 | |||||||||||||||||||
450 Free 00:28.79 04:11.56 | |||||||||||||||||||
500 Free 00:28.74 04:40.30 100 Free split 00:57.53 | |||||||||||||||||||
550 Free 00:28.60 05:08.90 | |||||||||||||||||||
650 Free 00:57.66 06:06.56 | |||||||||||||||||||
700 Free 00:28.87 06:35.43 100 Free split 01:55.13 | |||||||||||||||||||
750 Free 00:28.77 07:04.20 | |||||||||||||||||||
800 Free 00:29.06 07:33.26 100 Free split 00:57.83 | |||||||||||||||||||
850 Free 00:28.71 08:01.97 | |||||||||||||||||||
900 Free 00:28.92 08:30.89 100 Free split 00:57.63 | |||||||||||||||||||
950 Free 00:29.21 09:00.10 | |||||||||||||||||||
1000 Free 00:27.61 09:27.71 100 Free split 00:56.82 | |||||||||||||||||||
Final 09:27.71 100 Avg split 00:56.77 | |||||||||||||||||||
AAAA | 09:30.19 | ||||||||||||||||||
2 | Trevan Valena | 17 | 09:33.52 | Futures | + | 776 | 03/02/23 | 2023 Speedo Sectiona | |||||||||||
50 Free 00:25.73 00:25.73 | |||||||||||||||||||
100 Free 00:27.99 00:53.72 100 Free split 00:53.72 | |||||||||||||||||||
150 Free 00:28.48 01:22.20 | |||||||||||||||||||
200 Free 00:28.81 01:51.01 100 Free split 00:57.29 | |||||||||||||||||||
250 Free 00:28.61 02:19.62 | |||||||||||||||||||
300 Free 00:28.78 02:48.40 100 Free split 00:57.39 | |||||||||||||||||||
350 Free 00:28.89 03:17.29 | |||||||||||||||||||
400 Free 00:29.21 03:46.50 100 Free split 00:58.10 | |||||||||||||||||||
450 Free 00:29.19 04:15.69 | |||||||||||||||||||
500 Free 00:29.20 04:44.89 100 Free split 00:58.39 | |||||||||||||||||||
550 Free 00:29.24 05:14.13 | |||||||||||||||||||
650 Free 00:58.25 06:12.38 | |||||||||||||||||||
700 Free 00:29.25 06:41.63 100 Free split 01:56.74 | |||||||||||||||||||
750 Free 00:28.83 07:10.46 | |||||||||||||||||||
800 Free 00:29.19 07:39.65 100 Free split 00:58.02 | |||||||||||||||||||
850 Free 00:28.78 08:08.43 | |||||||||||||||||||
900 Free 00:29.02 08:37.45 100 Free split 00:57.80 | |||||||||||||||||||
950 Free 00:28.43 09:05.88 | |||||||||||||||||||
1000 Free 00:27.64 09:33.52 100 Free split 00:56.07 | |||||||||||||||||||
Final 09:33.52 100 Avg split 00:57.35 | |||||||||||||||||||
Futures | 09:34.29 | ||||||||||||||||||
Sectionals | 09:42.99 | ||||||||||||||||||
AAA | 09:57.29 | ||||||||||||||||||
3 | Ansh Anand | 17 | 10:11.13 | AA | + | 609 | 11/03/23 | LAC Fall Classic | |||||||||||
50 Free 00:27.41 00:27.41 | |||||||||||||||||||
100 Free 00:29.52 00:56.93 100 Free split 00:56.93 | |||||||||||||||||||
150 Free 00:29.98 01:26.91 | |||||||||||||||||||
200 Free 00:29.95 01:56.86 100 Free split 00:59.93 | |||||||||||||||||||
250 Free 00:30.15 02:27.01 | |||||||||||||||||||
300 Free 00:30.56 02:57.57 100 Free split 01:00.71 | |||||||||||||||||||
350 Free 00:30.43 03:28.00 | |||||||||||||||||||
400 Free 00:30.99 03:58.99 100 Free split 01:01.42 | |||||||||||||||||||
450 Free 00:30.69 04:29.68 | |||||||||||||||||||
500 Free 00:30.90 05:00.58 100 Free split 01:01.59 | |||||||||||||||||||
550 Free 00:31.04 05:31.62 | |||||||||||||||||||
600 Free 00:31.35 06:02.97 100 Free split 01:02.39 | |||||||||||||||||||
650 Free 00:31.04 06:34.01 | |||||||||||||||||||
700 Free 00:31.00 07:05.01 100 Free split 01:02.04 | |||||||||||||||||||
750 Free 00:31.19 07:36.20 | |||||||||||||||||||
800 Free 00:30.91 08:07.11 100 Free split 01:02.10 | |||||||||||||||||||
850 Free 00:31.11 08:38.22 | |||||||||||||||||||
900 Free 00:30.79 09:09.01 100 Free split 01:01.90 | |||||||||||||||||||
950 Free 00:31.49 09:40.50 | |||||||||||||||||||
1000 Free 00:30.63 10:11.13 100 Free split 01:02.12 | |||||||||||||||||||
Final 10:11.13 100 Avg split 01:01.11 | |||||||||||||||||||
4 | Jacob Turner | 18 | 10:22.98 | AA | + | 559 | 11/13/21 | 2021 NT ATAC YOUR TI | |||||||||||
50 Free 00:27.59 00:27.59 | |||||||||||||||||||
100 Free 00:30.73 00:58.32 100 Free split 00:58.32 | |||||||||||||||||||
150 Free 00:31.26 01:29.58 | |||||||||||||||||||
200 Free 00:31.33 02:00.91 100 Free split 01:02.59 | |||||||||||||||||||
250 Free 00:31.45 02:32.36 | |||||||||||||||||||
300 Free 00:31.96 03:04.32 100 Free split 01:03.41 | |||||||||||||||||||
350 Free 00:31.47 03:35.79 | |||||||||||||||||||
400 Free 00:32.18 04:07.97 100 Free split 01:03.65 | |||||||||||||||||||
450 Free 00:32.23 04:40.20 | |||||||||||||||||||
500 Free 00:31.94 05:12.14 100 Free split 01:04.17 | |||||||||||||||||||
550 Free 00:32.15 05:44.29 | |||||||||||||||||||
650 Free 01:03.17 06:47.46 | |||||||||||||||||||
700 Free 00:31.36 07:18.82 100 Free split 02:06.68 | |||||||||||||||||||
750 Free 00:31.42 07:50.24 | |||||||||||||||||||
800 Free 00:31.20 08:21.44 100 Free split 01:02.62 | |||||||||||||||||||
850 Free 00:31.80 08:53.24 | |||||||||||||||||||
900 Free 00:31.60 09:24.84 100 Free split 01:03.40 | |||||||||||||||||||
950 Free 00:30.39 09:55.23 | |||||||||||||||||||
1000 Free 00:27.75 10:22.98 100 Free split 00:58.14 | |||||||||||||||||||
Final 10:22.98 100 Avg split 01:02.30 | |||||||||||||||||||
AA | 10:24.49 | ||||||||||||||||||
5 | Brady Stangl | 17 | 10:26.64 | A | + | 545 | 02/24/23 | 2023 COR Senior CUP | |||||||||||
50 Free 00:27.83 00:27.83 | |||||||||||||||||||
100 Free 00:30.57 00:58.40 100 Free split 00:58.40 | |||||||||||||||||||
150 Free 00:31.34 01:29.74 | |||||||||||||||||||
200 Free 00:31.14 02:00.88 100 Free split 01:02.48 | |||||||||||||||||||
250 Free 00:31.21 02:32.09 | |||||||||||||||||||
300 Free 00:31.52 03:03.61 100 Free split 01:02.73 | |||||||||||||||||||
350 Free 00:31.80 03:35.41 | |||||||||||||||||||
400 Free 00:31.99 04:07.40 100 Free split 01:03.79 | |||||||||||||||||||
450 Free 00:31.76 04:39.16 | |||||||||||||||||||
500 Free 00:31.60 05:10.76 100 Free split 01:03.36 | |||||||||||||||||||
550 Free 00:31.82 05:42.58 | |||||||||||||||||||
650 Free 01:03.79 06:46.37 | |||||||||||||||||||
700 Free 00:31.88 07:18.25 100 Free split 02:07.49 | |||||||||||||||||||
750 Free 00:32.03 07:50.28 | |||||||||||||||||||
800 Free 00:31.56 08:21.84 100 Free split 01:03.59 | |||||||||||||||||||
850 Free 00:31.61 08:53.45 | |||||||||||||||||||
900 Free 00:31.70 09:25.15 100 Free split 01:03.31 | |||||||||||||||||||
950 Free 00:31.30 09:56.45 | |||||||||||||||||||
1000 Free 00:30.19 10:26.64 100 Free split 01:01.49 | |||||||||||||||||||
Final 10:26.64 100 Avg split 01:02.66 | |||||||||||||||||||
6 | Cole Thomas | 18 | 10:31.17 | A | + | 526 | 11/03/23 | MAC A/BB November 3- | |||||||||||
50 Free 00:27.75 00:27.75 | |||||||||||||||||||
100 Free 00:30.59 00:58.34 100 Free split 00:58.34 | |||||||||||||||||||
150 Free 00:31.53 01:29.87 | |||||||||||||||||||
200 Free 00:31.73 02:01.60 100 Free split 01:03.26 | |||||||||||||||||||
250 Free 00:31.58 02:33.18 | |||||||||||||||||||
300 Free 00:31.58 03:04.76 100 Free split 01:03.16 | |||||||||||||||||||
350 Free 00:31.74 03:36.50 | |||||||||||||||||||
400 Free 00:31.69 04:08.19 100 Free split 01:03.43 | |||||||||||||||||||
450 Free 00:31.80 04:39.99 | |||||||||||||||||||
500 Free 00:31.51 05:11.50 100 Free split 01:03.31 | |||||||||||||||||||
550 Free 00:31.89 05:43.39 | |||||||||||||||||||
600 Free 00:31.96 06:15.35 100 Free split 01:03.85 | |||||||||||||||||||
650 Free 00:32.22 06:47.57 | |||||||||||||||||||
700 Free 00:32.21 07:19.78 100 Free split 01:04.43 | |||||||||||||||||||
750 Free 00:32.54 07:52.32 | |||||||||||||||||||
800 Free 00:32.25 08:24.57 100 Free split 01:04.79 | |||||||||||||||||||
850 Free 00:32.53 08:57.10 | |||||||||||||||||||
900 Free 00:31.83 09:28.93 100 Free split 01:04.36 | |||||||||||||||||||
950 Free 00:31.71 10:00.64 | |||||||||||||||||||
1000 Free 00:30.53 10:31.17 100 Free split 01:02.24 | |||||||||||||||||||
Final 10:31.17 100 Avg split 01:03.12 | |||||||||||||||||||
7 | Evan Fang | 18 | 10:44.50 | A | + | 474 | 10/09/20 | 20 NT LAC October Sw | |||||||||||
50 Free 00:28.83 00:28.83 | |||||||||||||||||||
100 Free 00:32.33 01:01.16 100 Free split 01:01.16 | |||||||||||||||||||
150 Free 00:33.12 01:34.28 | |||||||||||||||||||
200 Free 00:33.13 02:07.41 100 Free split 01:06.25 | |||||||||||||||||||
250 Free 00:32.07 02:39.48 | |||||||||||||||||||
300 Free 00:32.86 03:12.34 100 Free split 01:04.93 | |||||||||||||||||||
350 Free 00:32.62 03:44.96 | |||||||||||||||||||
400 Free 00:32.51 04:17.47 100 Free split 01:05.13 | |||||||||||||||||||
450 Free 00:32.02 04:49.49 | |||||||||||||||||||
500 Free 00:32.00 05:21.49 100 Free split 01:04.02 | |||||||||||||||||||
550 Free 00:32.15 05:53.64 | |||||||||||||||||||
650 Free 01:04.63 06:58.27 | |||||||||||||||||||
700 Free 00:32.39 07:30.66 100 Free split 02:09.17 | |||||||||||||||||||
750 Free 00:32.20 08:02.86 | |||||||||||||||||||
800 Free 00:32.83 08:35.69 100 Free split 01:05.03 | |||||||||||||||||||
850 Free 00:32.97 09:08.66 | |||||||||||||||||||
900 Free 00:32.88 09:41.54 100 Free split 01:05.85 | |||||||||||||||||||
950 Free 00:32.17 10:13.71 | |||||||||||||||||||
1000 Free 00:30.79 10:44.50 100 Free split 01:02.96 | |||||||||||||||||||
Final 10:44.50 100 Avg split 01:04.45 | |||||||||||||||||||
A | 10:51.59 | ||||||||||||||||||
8 | Sherwin Xu | 17 | 11:04.48 | BB | + | 400 | 10/09/20 | 20 NT LAC October Sw | |||||||||||
50 Free 00:28.85 00:28.85 | |||||||||||||||||||
100 Free 00:32.93 01:01.78 100 Free split 01:01.78 | |||||||||||||||||||
150 Free 00:33.20 01:34.98 | |||||||||||||||||||
200 Free 00:33.51 02:08.49 100 Free split 01:06.71 | |||||||||||||||||||
250 Free 00:33.08 02:41.57 | |||||||||||||||||||
300 Free 00:33.29 03:14.86 100 Free split 01:06.37 | |||||||||||||||||||
350 Free 00:33.32 03:48.18 | |||||||||||||||||||
400 Free 00:31.99 04:20.17 100 Free split 01:05.31 | |||||||||||||||||||
450 Free 00:34.61 04:54.78 | |||||||||||||||||||
500 Free 00:34.05 05:28.83 100 Free split 01:08.66 | |||||||||||||||||||
550 Free 00:33.69 06:02.52 | |||||||||||||||||||
650 Free 01:08.33 07:10.85 | |||||||||||||||||||
700 Free 00:33.82 07:44.67 100 Free split 02:15.84 | |||||||||||||||||||
750 Free 00:33.49 08:18.16 | |||||||||||||||||||
800 Free 00:34.13 08:52.29 100 Free split 01:07.62 | |||||||||||||||||||
850 Free 00:33.28 09:25.57 | |||||||||||||||||||
900 Free 00:33.69 09:59.26 100 Free split 01:06.97 | |||||||||||||||||||
950 Free 00:32.89 10:32.15 | |||||||||||||||||||
1000 Free 00:32.33 11:04.48 100 Free split 01:05.22 | |||||||||||||||||||
Final 11:04.48 100 Avg split 01:06.45 | |||||||||||||||||||
9 | Sean Easley | 17 | 11:05.01 | BB | + | 398 | 12/09/22 | 2022 Best Time Chall | |||||||||||
10 | Dylan Suwannakinthorn | 17 | 11:07.94 | BB | + | 388 | 02/14/20 | North Texas 14 and u | |||||||||||
11 | Daniel Miller | 17 | 11:45.10 | BB | + | 266 | 08/04/18 | 2018 NT MAC Short Co | |||||||||||
50 Free 00:30.37 00:30.37 | |||||||||||||||||||
100 Free 00:33.61 01:03.98 100 Free split 01:03.98 | |||||||||||||||||||
150 Free 00:34.21 01:38.19 | |||||||||||||||||||
200 Free 00:34.62 02:12.81 100 Free split 01:08.83 | |||||||||||||||||||
250 Free 00:35.07 02:47.88 | |||||||||||||||||||
300 Free 00:34.56 03:22.44 100 Free split 01:09.63 | |||||||||||||||||||
350 Free 00:35.83 03:58.27 | |||||||||||||||||||
400 Free 00:35.42 04:33.69 100 Free split 01:11.25 | |||||||||||||||||||
450 Free 00:35.21 05:08.90 | |||||||||||||||||||
500 Free 00:36.29 05:45.19 100 Free split 01:11.50 | |||||||||||||||||||
550 Free 00:35.26 06:20.45 | |||||||||||||||||||
650 Free 01:12.15 07:32.60 | |||||||||||||||||||
700 Free 00:36.66 08:09.26 100 Free split 02:24.07 | |||||||||||||||||||
750 Free 00:36.67 08:45.93 | |||||||||||||||||||
800 Free 00:36.32 09:22.25 100 Free split 01:12.99 | |||||||||||||||||||
850 Free 00:36.40 09:58.65 | |||||||||||||||||||
900 Free 00:36.59 10:35.24 100 Free split 01:12.99 | |||||||||||||||||||
950 Free 00:35.91 11:11.15 | |||||||||||||||||||
1000 Free 00:33.95 11:45.10 100 Free split 01:09.86 | |||||||||||||||||||
Final 11:45.10 100 Avg split 01:10.51 | |||||||||||||||||||
BB | 11:45.89 | ||||||||||||||||||
12 | Eli McWard | 18 | 12:38.73 | B | + | 125 | 12/13/19 | 2019 Metro Best Time | |||||||||||
50 Free 00:32.07 00:32.07 | |||||||||||||||||||
100 Free 00:35.94 01:08.01 100 Free split 01:08.01 | |||||||||||||||||||
150 Free 00:36.98 01:44.99 | |||||||||||||||||||
200 Free 00:37.83 02:22.82 100 Free split 01:14.81 | |||||||||||||||||||
250 Free 00:37.51 03:00.33 | |||||||||||||||||||
300 Free 00:38.03 03:38.36 100 Free split 01:15.54 | |||||||||||||||||||
350 Free 00:38.35 04:16.71 | |||||||||||||||||||
400 Free 00:38.72 04:55.43 100 Free split 01:17.07 | |||||||||||||||||||
450 Free 00:38.94 05:34.37 | |||||||||||||||||||
500 Free 00:39.49 06:13.86 100 Free split 01:18.43 | |||||||||||||||||||
550 Free 00:38.08 06:51.94 | |||||||||||||||||||
650 Free 01:17.43 08:09.37 | |||||||||||||||||||
700 Free 00:39.43 08:48.80 100 Free split 02:34.94 | |||||||||||||||||||
750 Free 00:39.15 09:27.95 | |||||||||||||||||||
800 Free 00:38.38 10:06.33 100 Free split 01:17.53 | |||||||||||||||||||
850 Free 00:38.79 10:45.12 | |||||||||||||||||||
900 Free 00:38.15 11:23.27 100 Free split 01:16.94 | |||||||||||||||||||
950 Free 00:39.25 12:02.52 | |||||||||||||||||||
1000 Free 00:36.21 12:38.73 100 Free split 01:15.46 | |||||||||||||||||||
Final 12:38.73 100 Avg split 01:15.87 | |||||||||||||||||||
B | 12:40.19 | ||||||||||||||||||
13 | Gurneel Kochar | 17 | 14:31.13 | + | 1 | 12/13/19 | 2019 Metro Best Time | ||||||||||||
50 Free 00:32.51 00:32.51 | |||||||||||||||||||
100 Free 00:37.60 01:10.11 100 Free split 01:10.11 | |||||||||||||||||||
150 Free 00:40.22 01:50.33 | |||||||||||||||||||
200 Free 00:43.28 02:33.61 100 Free split 01:23.50 | |||||||||||||||||||
250 Free 00:44.38 03:17.99 | |||||||||||||||||||
300 Free 00:44.41 04:02.40 100 Free split 01:28.79 | |||||||||||||||||||
350 Free 00:44.10 04:46.50 | |||||||||||||||||||
400 Free 00:44.83 05:31.33 100 Free split 01:28.93 | |||||||||||||||||||
450 Free 00:44.73 06:16.06 | |||||||||||||||||||
500 Free 00:45.31 07:01.37 100 Free split 01:30.04 | |||||||||||||||||||
550 Free 00:45.84 07:47.21 | |||||||||||||||||||
650 Free 01:32.52 09:19.73 | |||||||||||||||||||
700 Free 00:45.19 10:04.92 100 Free split 03:03.55 | |||||||||||||||||||
750 Free 00:41.75 10:46.67 | |||||||||||||||||||
800 Free 00:45.82 11:32.49 100 Free split 01:27.57 | |||||||||||||||||||
850 Free 00:45.76 12:18.25 | |||||||||||||||||||
900 Free 00:45.29 13:03.54 100 Free split 01:31.05 | |||||||||||||||||||
950 Free 00:43.29 13:46.83 | |||||||||||||||||||
1000 Free 00:44.30 14:31.13 100 Free split 01:27.59 | |||||||||||||||||||
Final 14:31.13 100 Avg split 01:27.11 |