Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Trials | 15:39.89 | ||||||||||||||||||
Sectionals | 15:56.49 | ||||||||||||||||||
Junior Nationals | 16:05.09 | ||||||||||||||||||
Winter Juniors | 16:14.79 | ||||||||||||||||||
AAAA | 16:19.39 | ||||||||||||||||||
Futures | 16:38.09 | ||||||||||||||||||
1 | Trevan Valena | 17 | 16:50.50 | AAA | + | 723 | 06/01/23 | 2023 Texas Senior Ci | |||||||||||
50 Free 00:30.78 00:30.78 | |||||||||||||||||||
100 Free 00:33.40 01:04.18 100 Free split 01:04.18 | |||||||||||||||||||
150 Free 00:33.89 01:38.07 | |||||||||||||||||||
200 Free 00:33.96 02:12.03 100 Free split 01:07.85 | |||||||||||||||||||
250 Free 00:34.24 02:46.27 | |||||||||||||||||||
300 Free 00:34.08 03:20.35 100 Free split 01:08.32 | |||||||||||||||||||
350 Free 00:34.19 03:54.54 | |||||||||||||||||||
400 Free 00:34.22 04:28.76 100 Free split 01:08.41 | |||||||||||||||||||
450 Free 00:34.45 05:03.21 | |||||||||||||||||||
500 Free 00:34.17 05:37.38 100 Free split 01:08.62 | |||||||||||||||||||
550 Free 00:34.33 06:11.71 | |||||||||||||||||||
650 Free 01:08.61 07:20.32 | |||||||||||||||||||
700 Free 00:34.35 07:54.67 100 Free split 02:17.29 | |||||||||||||||||||
750 Free 00:34.03 08:28.70 | |||||||||||||||||||
800 Free 00:33.92 09:02.62 100 Free split 01:07.95 | |||||||||||||||||||
850 Free 00:34.00 09:36.62 | |||||||||||||||||||
900 Free 00:33.57 10:10.19 100 Free split 01:07.57 | |||||||||||||||||||
950 Free 00:33.88 10:44.07 | |||||||||||||||||||
1000 Free 00:33.65 11:17.72 100 Free split 01:07.53 | |||||||||||||||||||
1050 Free 00:33.57 11:51.29 | |||||||||||||||||||
1100 Free 00:33.61 12:24.90 100 Free split 01:07.18 | |||||||||||||||||||
1200 Free 01:07.25 13:32.15 100 Free split 01:07.25 | |||||||||||||||||||
1250 Free 00:33.59 14:05.74 | |||||||||||||||||||
1300 Free 00:33.51 14:39.25 100 Free split 01:07.10 | |||||||||||||||||||
1350 Free 00:33.45 15:12.70 | |||||||||||||||||||
1400 Free 00:33.33 15:46.03 100 Free split 01:06.78 | |||||||||||||||||||
1450 Free 00:32.79 16:18.82 | |||||||||||||||||||
1500 Free 00:31.68 16:50.50 100 Free split 01:04.47 | |||||||||||||||||||
Final 16:50.50 100 Avg split 01:07.37 | |||||||||||||||||||
2 | Nathan Jacobbe | 18 | 17:04.80 | AAA | + | 688 | 07/20/22 | 2022 American Long C | |||||||||||
50 Free 00:30.16 00:30.16 | |||||||||||||||||||
100 Free 00:33.73 01:03.89 100 Free split 01:03.89 | |||||||||||||||||||
150 Free 00:34.30 01:38.19 | |||||||||||||||||||
200 Free 00:34.19 02:12.38 100 Free split 01:08.49 | |||||||||||||||||||
250 Free 00:34.37 02:46.75 | |||||||||||||||||||
300 Free 00:34.31 03:21.06 100 Free split 01:08.68 | |||||||||||||||||||
350 Free 00:34.48 03:55.54 | |||||||||||||||||||
400 Free 00:34.76 04:30.30 100 Free split 01:09.24 | |||||||||||||||||||
450 Free 00:34.15 05:04.45 | |||||||||||||||||||
500 Free 00:34.60 05:39.05 100 Free split 01:08.75 | |||||||||||||||||||
550 Free 00:34.24 06:13.29 | |||||||||||||||||||
650 Free 01:08.78 07:22.07 | |||||||||||||||||||
700 Free 00:34.27 07:56.34 100 Free split 02:17.29 | |||||||||||||||||||
750 Free 00:34.18 08:30.52 | |||||||||||||||||||
800 Free 00:34.53 09:05.05 100 Free split 01:08.71 | |||||||||||||||||||
850 Free 00:34.15 09:39.20 | |||||||||||||||||||
900 Free 00:34.79 10:13.99 100 Free split 01:08.94 | |||||||||||||||||||
950 Free 00:34.25 10:48.24 | |||||||||||||||||||
1000 Free 00:34.79 11:23.03 100 Free split 01:09.04 | |||||||||||||||||||
1050 Free 00:34.33 11:57.36 | |||||||||||||||||||
1100 Free 00:34.69 12:32.05 100 Free split 01:09.02 | |||||||||||||||||||
1200 Free 01:08.62 13:40.67 100 Free split 01:08.62 | |||||||||||||||||||
1250 Free 00:34.20 14:14.87 | |||||||||||||||||||
1300 Free 00:34.54 14:49.41 100 Free split 01:08.74 | |||||||||||||||||||
1350 Free 00:33.99 15:23.40 | |||||||||||||||||||
1400 Free 00:34.75 15:58.15 100 Free split 01:08.74 | |||||||||||||||||||
1450 Free -16:-58.15 00:00.00 | |||||||||||||||||||
1500 Free 17:04.80 17:04.80 100 Free split 01:06.65 | |||||||||||||||||||
Final 17:04.80 100 Avg split 01:08.32 | |||||||||||||||||||
AAA | 17:05.99 | ||||||||||||||||||
3 | Ansh Anand | 17 | 17:22.45 | AA | + | 648 | 07/13/24 | 2024 LC Summer Time | |||||||||||
100 Free 01:05.31 01:05.31 100 Free split 01:05.31 | |||||||||||||||||||
200 Free 01:08.96 02:14.27 100 Free split 01:08.96 | |||||||||||||||||||
300 Free 01:09.34 03:23.61 100 Free split 01:09.34 | |||||||||||||||||||
400 Free 01:09.03 04:32.64 100 Free split 01:09.03 | |||||||||||||||||||
500 Free 01:09.99 05:42.63 100 Free split 01:09.99 | |||||||||||||||||||
600 Free 01:10.34 06:52.97 100 Free split 01:10.34 | |||||||||||||||||||
700 Free 01:09.97 08:02.94 100 Free split 01:09.97 | |||||||||||||||||||
800 Free 01:10.15 09:13.09 100 Free split 01:10.15 | |||||||||||||||||||
900 Free 01:10.59 10:23.68 100 Free split 01:10.59 | |||||||||||||||||||
1000 Free 01:10.28 11:33.96 100 Free split 01:10.28 | |||||||||||||||||||
1100 Free 01:10.72 12:44.68 100 Free split 01:10.72 | |||||||||||||||||||
1200 Free 01:10.60 13:55.28 100 Free split 01:10.60 | |||||||||||||||||||
1300 Free 01:10.78 15:06.06 100 Free split 01:10.78 | |||||||||||||||||||
1400 Free 01:10.43 16:16.49 100 Free split 01:10.43 | |||||||||||||||||||
1500 Free 01:05.96 17:22.45 100 Free split 01:05.96 | |||||||||||||||||||
Final 17:22.45 100 Avg split 01:09.50 | |||||||||||||||||||
AA | 17:52.59 | ||||||||||||||||||
4 | Brady Stangl | 17 | 18:01.23 | A | + | 562 | 07/24/24 | 2024 TYR American Lo | |||||||||||
50 Free 00:32.39 00:32.39 | |||||||||||||||||||
100 Free 00:35.13 01:07.52 100 Free split 01:07.52 | |||||||||||||||||||
150 Free 00:35.56 01:43.08 | |||||||||||||||||||
200 Free 00:36.20 02:19.28 100 Free split 01:11.76 | |||||||||||||||||||
250 Free 00:36.10 02:55.38 | |||||||||||||||||||
300 Free 00:36.24 03:31.62 100 Free split 01:12.34 | |||||||||||||||||||
350 Free 00:36.72 04:08.34 | |||||||||||||||||||
400 Free 00:36.66 04:45.00 100 Free split 01:13.38 | |||||||||||||||||||
450 Free 00:36.97 05:21.97 | |||||||||||||||||||
500 Free 00:36.73 05:58.70 100 Free split 01:13.70 | |||||||||||||||||||
550 Free 00:36.81 06:35.51 | |||||||||||||||||||
600 Free 00:36.71 07:12.22 100 Free split 01:13.52 | |||||||||||||||||||
650 Free 00:36.80 07:49.02 | |||||||||||||||||||
700 Free 00:36.59 08:25.61 100 Free split 01:13.39 | |||||||||||||||||||
750 Free 00:36.38 09:01.99 | |||||||||||||||||||
800 Free 00:36.88 09:38.87 100 Free split 01:13.26 | |||||||||||||||||||
850 Free 00:36.48 10:15.35 | |||||||||||||||||||
900 Free 00:36.97 10:52.32 100 Free split 01:13.45 | |||||||||||||||||||
950 Free 00:36.73 11:29.05 | |||||||||||||||||||
1000 Free 00:35.75 12:04.80 100 Free split 01:12.48 | |||||||||||||||||||
1050 Free 00:35.83 12:40.63 | |||||||||||||||||||
1100 Free 00:36.39 13:17.02 100 Free split 01:12.22 | |||||||||||||||||||
1150 Free 00:35.98 13:53.00 | |||||||||||||||||||
1200 Free 00:35.88 14:28.88 100 Free split 01:11.86 | |||||||||||||||||||
1250 Free 00:36.00 15:04.88 | |||||||||||||||||||
1300 Free 00:36.03 15:40.91 100 Free split 01:12.03 | |||||||||||||||||||
1350 Free 00:35.72 16:16.63 | |||||||||||||||||||
1400 Free 00:35.27 16:51.90 100 Free split 01:10.99 | |||||||||||||||||||
1450 Free 00:35.21 17:27.11 | |||||||||||||||||||
1500 Free 00:34.12 18:01.23 100 Free split 01:09.33 | |||||||||||||||||||
Final 18:01.23 100 Avg split 01:12.08 | |||||||||||||||||||
5 | Eli McWard | 18 | 18:15.52 | A | + | 530 | 07/19/23 | 2023 American Long C | |||||||||||
50 Free 00:32.00 00:32.00 | |||||||||||||||||||
100 Free 00:35.37 01:07.37 100 Free split 01:07.37 | |||||||||||||||||||
150 Free 00:35.89 01:43.26 | |||||||||||||||||||
200 Free 00:36.78 02:20.04 100 Free split 01:12.67 | |||||||||||||||||||
250 Free 00:36.00 02:56.04 | |||||||||||||||||||
300 Free 00:37.21 03:33.25 100 Free split 01:13.21 | |||||||||||||||||||
350 Free 00:36.38 04:09.63 | |||||||||||||||||||
400 Free 00:36.85 04:46.48 100 Free split 01:13.23 | |||||||||||||||||||
450 Free 00:36.68 05:23.16 | |||||||||||||||||||
500 Free 00:37.69 06:00.85 100 Free split 01:14.37 | |||||||||||||||||||
550 Free 00:37.30 06:38.15 | |||||||||||||||||||
650 Free 01:13.94 07:52.09 | |||||||||||||||||||
700 Free 00:37.64 08:29.73 100 Free split 02:28.88 | |||||||||||||||||||
750 Free 00:37.05 09:06.78 | |||||||||||||||||||
800 Free 00:37.21 09:43.99 100 Free split 01:14.26 | |||||||||||||||||||
850 Free 00:37.37 10:21.36 | |||||||||||||||||||
900 Free 00:36.52 10:57.88 100 Free split 01:13.89 | |||||||||||||||||||
950 Free 00:36.51 11:34.39 | |||||||||||||||||||
1000 Free 00:36.88 12:11.27 100 Free split 01:13.39 | |||||||||||||||||||
1050 Free 00:36.75 12:48.02 | |||||||||||||||||||
1100 Free 00:36.87 13:24.89 100 Free split 01:13.62 | |||||||||||||||||||
1200 Free 01:13.60 14:38.49 100 Free split 01:13.60 | |||||||||||||||||||
1250 Free 00:36.96 15:15.45 | |||||||||||||||||||
1300 Free 00:36.75 15:52.20 100 Free split 01:13.71 | |||||||||||||||||||
1350 Free 00:36.47 16:28.67 | |||||||||||||||||||
1400 Free 00:36.12 17:04.79 100 Free split 01:12.59 | |||||||||||||||||||
1450 Free 00:36.29 17:41.08 | |||||||||||||||||||
1500 Free 00:34.44 18:15.52 100 Free split 01:10.73 | |||||||||||||||||||
Final 18:15.52 100 Avg split 01:13.03 | |||||||||||||||||||
6 | Grant Hu | 18 | 18:20.47 | A | + | 519 | 06/01/19 | 2019 NT TFA June Bug | |||||||||||
50 Free 00:33.16 00:33.16 | |||||||||||||||||||
100 Free 00:37.07 01:10.23 100 Free split 01:10.23 | |||||||||||||||||||
150 Free 00:36.57 01:46.80 | |||||||||||||||||||
200 Free 00:37.03 02:23.83 100 Free split 01:13.60 | |||||||||||||||||||
250 Free 00:36.18 03:00.01 | |||||||||||||||||||
300 Free 00:36.69 03:36.70 100 Free split 01:12.87 | |||||||||||||||||||
350 Free 00:36.38 04:13.08 | |||||||||||||||||||
400 Free 00:36.80 04:49.88 100 Free split 01:13.18 | |||||||||||||||||||
450 Free 00:36.51 05:26.39 | |||||||||||||||||||
500 Free 00:37.12 06:03.51 100 Free split 01:13.63 | |||||||||||||||||||
550 Free 00:36.99 06:40.50 | |||||||||||||||||||
650 Free 01:14.15 07:54.65 | |||||||||||||||||||
700 Free 00:36.93 08:31.58 100 Free split 02:28.07 | |||||||||||||||||||
750 Free 00:36.76 09:08.34 | |||||||||||||||||||
800 Free 00:37.08 09:45.42 100 Free split 01:13.84 | |||||||||||||||||||
850 Free 00:36.88 10:22.30 | |||||||||||||||||||
900 Free 00:36.96 10:59.26 100 Free split 01:13.84 | |||||||||||||||||||
950 Free 00:36.69 11:35.95 | |||||||||||||||||||
1000 Free 00:37.27 12:13.22 100 Free split 01:13.96 | |||||||||||||||||||
1050 Free 00:36.96 12:50.18 | |||||||||||||||||||
1100 Free 00:36.97 13:27.15 100 Free split 01:13.93 | |||||||||||||||||||
1200 Free 01:13.84 14:40.99 100 Free split 01:13.84 | |||||||||||||||||||
1250 Free 00:36.76 15:17.75 | |||||||||||||||||||
1300 Free 00:36.64 15:54.39 100 Free split 01:13.40 | |||||||||||||||||||
1350 Free 00:37.39 16:31.78 | |||||||||||||||||||
1400 Free 00:36.94 17:08.72 100 Free split 01:14.33 | |||||||||||||||||||
1450 Free 00:36.09 17:44.81 | |||||||||||||||||||
1500 Free 00:35.66 18:20.47 100 Free split 01:11.75 | |||||||||||||||||||
Final 18:20.47 100 Avg split 01:13.36 | |||||||||||||||||||
A | 18:39.29 | ||||||||||||||||||
7 | Quinn Shilliday | 17 | 18:47.05 | BB | + | 465 | 04/22/22 | COPS 13 & over Dista | |||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||
100 Free 01:10.84 01:10.84 100 Free split 01:10.84 | |||||||||||||||||||
150 Free -2:-10.84 00:00.00 | |||||||||||||||||||
200 Free 02:27.11 02:27.11 100 Free split 01:16.27 | |||||||||||||||||||
250 Free -3:-27.11 00:00.00 | |||||||||||||||||||
300 Free 03:43.51 03:43.51 100 Free split 01:16.40 | |||||||||||||||||||
350 Free -4:-43.51 00:00.00 | |||||||||||||||||||
400 Free 04:59.38 04:59.38 100 Free split 01:15.87 | |||||||||||||||||||
450 Free -5:-59.38 00:00.00 | |||||||||||||||||||
500 Free 06:15.81 06:15.81 100 Free split 01:16.43 | |||||||||||||||||||
550 Free -7:-15.81 00:00.00 | |||||||||||||||||||
650 Free -1:00.00 00:00.00 | |||||||||||||||||||
700 Free 08:46.01 08:46.01 100 Free split 02:30.20 | |||||||||||||||||||
750 Free -9:-46.01 00:00.00 | |||||||||||||||||||
800 Free 10:01.66 10:01.66 100 Free split 01:15.65 | |||||||||||||||||||
850 Free -11:-1.66 00:00.00 | |||||||||||||||||||
900 Free 11:18.12 11:18.12 100 Free split 01:16.46 | |||||||||||||||||||
950 Free -12:-18.12 00:00.00 | |||||||||||||||||||
1000 Free 12:34.10 12:34.10 100 Free split 01:15.98 | |||||||||||||||||||
1050 Free -13:-34.10 00:00.00 | |||||||||||||||||||
1100 Free 13:48.35 13:48.35 100 Free split 01:14.25 | |||||||||||||||||||
1200 Free 01:15.82 15:04.17 100 Free split 01:15.82 | |||||||||||||||||||
1250 Free -16:-4.17 00:00.00 | |||||||||||||||||||
1300 Free 16:19.81 16:19.81 100 Free split 01:15.64 | |||||||||||||||||||
1350 Free -17:-19.81 00:00.00 | |||||||||||||||||||
1400 Free 17:34.37 17:34.37 100 Free split 01:14.56 | |||||||||||||||||||
1450 Free -18:-34.37 00:00.00 | |||||||||||||||||||
1500 Free 18:47.05 18:47.05 100 Free split 01:12.68 | |||||||||||||||||||
Final 18:47.05 100 Avg split 01:15.14 | |||||||||||||||||||
8 | Justin Chang | 17 | 19:18.54 | BB | + | 402 | 06/04/21 | 2021 MAC BB & Above | |||||||||||
50 Free 00:33.76 00:33.76 | |||||||||||||||||||
100 Free 00:36.05 01:09.81 100 Free split 01:09.81 | |||||||||||||||||||
150 Free 00:37.87 01:47.68 | |||||||||||||||||||
200 Free 00:36.73 02:24.41 100 Free split 01:14.60 | |||||||||||||||||||
250 Free 00:38.78 03:03.19 | |||||||||||||||||||
300 Free 00:37.21 03:40.40 100 Free split 01:15.99 | |||||||||||||||||||
350 Free 00:39.65 04:20.05 | |||||||||||||||||||
400 Free 00:38.20 04:58.25 100 Free split 01:17.85 | |||||||||||||||||||
450 Free 00:38.79 05:37.04 | |||||||||||||||||||
500 Free 00:39.11 06:16.15 100 Free split 01:17.90 | |||||||||||||||||||
550 Free 00:39.60 06:55.75 | |||||||||||||||||||
650 Free 01:18.66 08:14.41 | |||||||||||||||||||
700 Free 00:38.56 08:52.97 100 Free split 02:36.82 | |||||||||||||||||||
750 Free 00:39.85 09:32.82 | |||||||||||||||||||
800 Free 00:38.88 10:11.70 100 Free split 01:18.73 | |||||||||||||||||||
850 Free 00:40.25 10:51.95 | |||||||||||||||||||
900 Free 00:38.54 11:30.49 100 Free split 01:18.79 | |||||||||||||||||||
950 Free 00:41.06 12:11.55 | |||||||||||||||||||
1000 Free 00:39.29 12:50.84 100 Free split 01:20.35 | |||||||||||||||||||
1050 Free 00:39.20 13:30.04 | |||||||||||||||||||
1100 Free 00:38.62 14:08.66 100 Free split 01:17.82 | |||||||||||||||||||
1200 Free 01:19.24 15:27.90 100 Free split 01:19.24 | |||||||||||||||||||
1250 Free 00:40.08 16:07.98 | |||||||||||||||||||
1300 Free 00:38.51 16:46.49 100 Free split 01:18.59 | |||||||||||||||||||
1350 Free 00:39.40 17:25.89 | |||||||||||||||||||
1400 Free 00:38.12 18:04.01 100 Free split 01:17.52 | |||||||||||||||||||
1450 Free 00:38.56 18:42.57 | |||||||||||||||||||
1500 Free 00:35.97 19:18.54 100 Free split 01:14.53 | |||||||||||||||||||
Final 19:18.54 100 Avg split 01:17.24 | |||||||||||||||||||
9 | Daniel Miller | 17 | 19:36.44 | BB | + | 367 | 05/17/19 | MARS Open LC Invitat | |||||||||||
100 Free 01:10.58 01:10.58 100 Free split 01:10.58 | |||||||||||||||||||
200 Free 01:20.48 02:31.06 100 Free split 01:20.48 | |||||||||||||||||||
300 Free 01:19.09 03:50.15 100 Free split 01:19.09 | |||||||||||||||||||
400 Free 01:19.78 05:09.93 100 Free split 01:19.78 | |||||||||||||||||||
500 Free 01:19.43 06:29.36 100 Free split 01:19.43 | |||||||||||||||||||
600 Free 01:18.73 07:48.09 100 Free split 01:18.73 | |||||||||||||||||||
700 Free 01:19.41 09:07.50 100 Free split 01:19.41 | |||||||||||||||||||
800 Free 01:19.96 10:27.46 100 Free split 01:19.96 | |||||||||||||||||||
900 Free 01:18.04 11:45.50 100 Free split 01:18.04 | |||||||||||||||||||
1000 Free 01:19.62 13:05.12 100 Free split 01:19.62 | |||||||||||||||||||
1100 Free 01:20.48 14:25.60 100 Free split 01:20.48 | |||||||||||||||||||
1300 Free 02:39.30 17:04.90 100 Free split 02:39.30 | |||||||||||||||||||
1400 Free 01:16.61 18:21.51 100 Free split 01:16.61 | |||||||||||||||||||
1500 Free 01:14.93 19:36.44 100 Free split 01:14.93 | |||||||||||||||||||
Final 19:36.44 100 Avg split 01:18.43 | |||||||||||||||||||
BB | 20:12.49 | ||||||||||||||||||
10 | Evan Fang | 18 | 20:40.85 | B | + | 252 | 04/20/18 | LAC Long Course Intr | |||||||||||
100 Free 01:16.02 01:16.02 100 Free split 01:16.02 | |||||||||||||||||||
200 Free 01:22.98 02:39.00 100 Free split 01:22.98 | |||||||||||||||||||
300 Free 01:22.50 04:01.50 100 Free split 01:22.50 | |||||||||||||||||||
400 Free 01:22.57 05:24.07 100 Free split 01:22.57 | |||||||||||||||||||
500 Free 01:23.59 06:47.66 100 Free split 01:23.59 | |||||||||||||||||||
600 Free 01:22.74 08:10.40 100 Free split 01:22.74 | |||||||||||||||||||
700 Free 01:23.06 09:33.46 100 Free split 01:23.06 | |||||||||||||||||||
800 Free 01:22.12 10:55.58 100 Free split 01:22.12 | |||||||||||||||||||
900 Free 01:23.11 12:18.69 100 Free split 01:23.11 | |||||||||||||||||||
1000 Free 01:23.80 13:42.49 100 Free split 01:23.80 | |||||||||||||||||||
1100 Free 01:24.12 15:06.61 100 Free split 01:24.12 | |||||||||||||||||||
1300 Free 02:49.64 17:56.25 100 Free split 02:49.64 | |||||||||||||||||||
1400 Free 01:22.92 19:19.17 100 Free split 01:22.92 | |||||||||||||||||||
1500 Free 01:21.68 20:40.85 100 Free split 01:21.68 | |||||||||||||||||||
Final 20:40.85 100 Avg split 01:22.72 |