Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Nationals | 04:28.29 | ||||||||||||||||||
1 | Grant Hu | 18 | 04:28.71 | Winter Juniors | + | 823 | 03/07/24 | LAC 2024 Sectionals | |||||||||||
50 Free 00:24.06 00:24.06 | |||||||||||||||||||
100 Free 00:26.04 00:50.10 100 Free split 00:50.10 | |||||||||||||||||||
150 Free 00:26.33 01:16.43 | |||||||||||||||||||
200 Free 00:27.18 01:43.61 100 Free split 00:53.51 | |||||||||||||||||||
250 Free 00:27.12 02:10.73 | |||||||||||||||||||
300 Free 00:27.18 02:37.91 100 Free split 00:54.30 | |||||||||||||||||||
350 Free 00:27.48 03:05.39 | |||||||||||||||||||
400 Free 00:27.99 03:33.38 100 Free split 00:55.47 | |||||||||||||||||||
450 Free 00:27.92 04:01.30 | |||||||||||||||||||
500 Free 00:27.41 04:28.71 100 Free split 00:55.33 | |||||||||||||||||||
Final 04:28.71 100 Avg split 00:53.74 | |||||||||||||||||||
Winter Juniors | 04:29.29 | ||||||||||||||||||
AAAA | 04:32.39 | ||||||||||||||||||
2 | Nathan Jacobbe | 18 | 04:34.45 | Futures | + | 767 | 02/08/24 | 2024 6A - 2 Regional | |||||||||||
50 Free 00:24.50 00:24.50 | |||||||||||||||||||
100 Free 00:27.24 00:51.74 100 Free split 00:51.74 | |||||||||||||||||||
150 Free 00:27.78 01:19.52 | |||||||||||||||||||
200 Free 00:28.13 01:47.65 100 Free split 00:55.91 | |||||||||||||||||||
250 Free 00:28.03 02:15.68 | |||||||||||||||||||
300 Free 00:27.59 02:43.27 100 Free split 00:55.62 | |||||||||||||||||||
350 Free 00:27.96 03:11.23 | |||||||||||||||||||
400 Free 00:28.00 03:39.23 100 Free split 00:55.96 | |||||||||||||||||||
450 Free 00:27.93 04:07.16 | |||||||||||||||||||
500 Free 00:27.29 04:34.45 100 Free split 00:55.22 | |||||||||||||||||||
Final 04:34.45 100 Avg split 00:54.89 | |||||||||||||||||||
3 | Trevan Valena | 17 | 04:35.27 | Futures | + | 773 | 02/23/24 | 2024 ST OB UIL 5A St | |||||||||||
50 Free 00:24.63 00:24.63 | |||||||||||||||||||
100 Free 00:27.29 00:51.92 100 Free split 00:51.92 | |||||||||||||||||||
150 Free 00:27.66 01:19.58 | |||||||||||||||||||
200 Free 00:27.78 01:47.36 100 Free split 00:55.44 | |||||||||||||||||||
250 Free 00:28.02 02:15.38 | |||||||||||||||||||
300 Free 00:28.43 02:43.81 100 Free split 00:56.45 | |||||||||||||||||||
350 Free 00:27.98 03:11.79 | |||||||||||||||||||
400 Free 00:28.08 03:39.87 100 Free split 00:56.06 | |||||||||||||||||||
450 Free 00:27.96 04:07.83 | |||||||||||||||||||
500 Free 00:27.44 04:35.27 100 Free split 00:55.40 | |||||||||||||||||||
Final 04:35.27 100 Avg split 00:55.05 | |||||||||||||||||||
Futures | 04:37.09 | ||||||||||||||||||
Sectionals | 04:42.79 | ||||||||||||||||||
AAA | 04:45.39 | ||||||||||||||||||
4 | Enzo Fiorese | 17 | 04:51.94 | AA | + | 619 | 11/30/23 | 2023 COR CLASSIC | |||||||||||
50 Free 00:26.37 00:26.37 | |||||||||||||||||||
100 Free 00:29.06 00:55.43 100 Free split 00:55.43 | |||||||||||||||||||
150 Free 00:29.81 01:25.24 | |||||||||||||||||||
200 Free 00:29.77 01:55.01 100 Free split 00:59.58 | |||||||||||||||||||
250 Free 00:29.84 02:24.85 | |||||||||||||||||||
300 Free 00:29.86 02:54.71 100 Free split 00:59.70 | |||||||||||||||||||
350 Free 00:29.62 03:24.33 | |||||||||||||||||||
400 Free 00:29.40 03:53.73 100 Free split 00:59.02 | |||||||||||||||||||
450 Free 00:29.50 04:23.23 | |||||||||||||||||||
500 Free 00:28.71 04:51.94 100 Free split 00:58.21 | |||||||||||||||||||
Final 04:51.94 100 Avg split 00:58.39 | |||||||||||||||||||
5 | Sean Easley | 17 | 04:52.71 | AA | + | 612 | 02/23/24 | 2024 ST OB UIL 5A St | |||||||||||
50 Free 00:25.58 00:25.58 | |||||||||||||||||||
100 Free 00:28.43 00:54.01 100 Free split 00:54.01 | |||||||||||||||||||
150 Free 00:28.78 01:22.79 | |||||||||||||||||||
200 Free 00:29.07 01:51.86 100 Free split 00:57.85 | |||||||||||||||||||
250 Free 00:29.86 02:21.72 | |||||||||||||||||||
300 Free 00:30.00 02:51.72 100 Free split 00:59.86 | |||||||||||||||||||
350 Free 00:30.27 03:21.99 | |||||||||||||||||||
400 Free 00:30.61 03:52.60 100 Free split 01:00.88 | |||||||||||||||||||
450 Free 00:30.32 04:22.92 | |||||||||||||||||||
500 Free 00:29.79 04:52.71 100 Free split 01:00.11 | |||||||||||||||||||
Final 04:52.71 100 Avg split 00:58.54 | |||||||||||||||||||
6 | CJ Volpe | 17 | 04:53.65 | AA | + | 604 | 12/03/21 | 2021 NT COR CLASSIC | |||||||||||
50 Free 00:25.62 00:25.62 | |||||||||||||||||||
100 Free 00:28.05 00:53.67 100 Free split 00:53.67 | |||||||||||||||||||
150 Free 00:29.30 01:22.97 | |||||||||||||||||||
200 Free 00:29.27 01:52.24 100 Free split 00:58.57 | |||||||||||||||||||
250 Free 00:30.04 02:22.28 | |||||||||||||||||||
300 Free 00:30.00 02:52.28 100 Free split 01:00.04 | |||||||||||||||||||
350 Free 00:30.83 03:23.11 | |||||||||||||||||||
400 Free 00:31.32 03:54.43 100 Free split 01:02.15 | |||||||||||||||||||
450 Free 00:30.42 04:24.85 | |||||||||||||||||||
500 Free 00:28.80 04:53.65 100 Free split 00:59.22 | |||||||||||||||||||
Final 04:53.65 100 Avg split 00:58.73 | |||||||||||||||||||
7 | Eli McWard | 18 | 04:54.23 | AA | + | 586 | 02/08/24 | 2024 6A - 2 Regional | |||||||||||
50 Free 00:26.39 00:26.39 | |||||||||||||||||||
100 Free 00:28.69 00:55.08 100 Free split 00:55.08 | |||||||||||||||||||
150 Free 00:29.11 01:24.19 | |||||||||||||||||||
200 Free 00:29.64 01:53.83 100 Free split 00:58.75 | |||||||||||||||||||
250 Free 00:29.69 02:23.52 | |||||||||||||||||||
300 Free 00:30.04 02:53.56 100 Free split 00:59.73 | |||||||||||||||||||
350 Free 00:30.18 03:23.74 | |||||||||||||||||||
400 Free 00:30.66 03:54.40 100 Free split 01:00.84 | |||||||||||||||||||
450 Free 00:30.53 04:24.93 | |||||||||||||||||||
500 Free 00:29.30 04:54.23 100 Free split 00:59.83 | |||||||||||||||||||
Final 04:54.23 100 Avg split 00:58.85 | |||||||||||||||||||
8 | Gabe Rogers | 18 | 04:54.92 | AA | + | 580 | 03/03/22 | 2022 Speedo Sectiona | |||||||||||
50 Free 00:25.18 00:25.18 | |||||||||||||||||||
100 Free 00:28.61 00:53.79 100 Free split 00:53.79 | |||||||||||||||||||
150 Free 00:29.32 01:23.11 | |||||||||||||||||||
200 Free 00:29.87 01:52.98 100 Free split 00:59.19 | |||||||||||||||||||
250 Free 00:29.99 02:22.97 | |||||||||||||||||||
300 Free 00:30.14 02:53.11 100 Free split 01:00.13 | |||||||||||||||||||
350 Free 00:30.41 03:23.52 | |||||||||||||||||||
400 Free 00:30.67 03:54.19 100 Free split 01:01.08 | |||||||||||||||||||
450 Free 00:30.85 04:25.04 | |||||||||||||||||||
500 Free 00:29.88 04:54.92 100 Free split 01:00.73 | |||||||||||||||||||
Final 04:54.92 100 Avg split 00:58.98 | |||||||||||||||||||
9 | Quinn Shilliday | 17 | 04:55.69 | AA | + | 586 | 11/30/23 | 2023 COR CLASSIC | |||||||||||
50 Free 00:25.60 00:25.60 | |||||||||||||||||||
100 Free 00:28.79 00:54.39 100 Free split 00:54.39 | |||||||||||||||||||
150 Free 00:29.73 01:24.12 | |||||||||||||||||||
200 Free 00:30.48 01:54.60 100 Free split 01:00.21 | |||||||||||||||||||
250 Free 00:30.34 02:24.94 | |||||||||||||||||||
300 Free 00:30.75 02:55.69 100 Free split 01:01.09 | |||||||||||||||||||
350 Free 00:30.51 03:26.20 | |||||||||||||||||||
400 Free 00:30.46 03:56.66 100 Free split 01:00.97 | |||||||||||||||||||
450 Free 00:30.27 04:26.93 | |||||||||||||||||||
500 Free 00:28.76 04:55.69 100 Free split 00:59.03 | |||||||||||||||||||
Final 04:55.69 100 Avg split 00:59.14 | |||||||||||||||||||
10 | Sherwin Xu | 17 | 04:57.37 | AA | + | 572 | 12/03/21 | 2021 NT COR CLASSIC | |||||||||||
50 Free 00:27.29 00:27.29 | |||||||||||||||||||
100 Free 00:29.29 00:56.58 100 Free split 00:56.58 | |||||||||||||||||||
150 Free 00:29.81 01:26.39 | |||||||||||||||||||
200 Free 00:29.22 01:55.61 100 Free split 00:59.03 | |||||||||||||||||||
250 Free 00:29.22 02:24.83 | |||||||||||||||||||
300 Free 00:30.35 02:55.18 100 Free split 00:59.57 | |||||||||||||||||||
350 Free 00:31.27 03:26.45 | |||||||||||||||||||
400 Free 00:31.15 03:57.60 100 Free split 01:02.42 | |||||||||||||||||||
450 Free 00:30.46 04:28.06 | |||||||||||||||||||
500 Free 00:29.31 04:57.37 100 Free split 00:59.77 | |||||||||||||||||||
Final 04:57.37 100 Avg split 00:59.47 | |||||||||||||||||||
11 | Donald Palmer | 18 | 04:57.43 | AA | + | 558 | 12/04/20 | 2020 COR CLASSIC | |||||||||||
50 Free 00:27.02 00:27.02 | |||||||||||||||||||
100 Free 00:30.20 00:57.22 100 Free split 00:57.22 | |||||||||||||||||||
150 Free 00:30.69 01:27.91 | |||||||||||||||||||
200 Free 00:30.39 01:58.30 100 Free split 01:01.08 | |||||||||||||||||||
250 Free 00:30.39 02:28.69 | |||||||||||||||||||
300 Free 00:30.72 02:59.41 100 Free split 01:01.11 | |||||||||||||||||||
350 Free 00:30.32 03:29.73 | |||||||||||||||||||
400 Free 00:30.10 03:59.83 100 Free split 01:00.42 | |||||||||||||||||||
450 Free 00:29.37 04:29.20 | |||||||||||||||||||
500 Free 00:28.23 04:57.43 100 Free split 00:57.60 | |||||||||||||||||||
Final 04:57.43 100 Avg split 00:59.49 | |||||||||||||||||||
12 | Daniel Miller | 17 | 04:57.73 | AA | + | 569 | 01/29/21 | 39th Speedo Greater | |||||||||||
50 Free 00:26.72 00:26.72 | |||||||||||||||||||
100 Free 00:29.01 00:55.73 100 Free split 00:55.73 | |||||||||||||||||||
150 Free 00:29.61 01:25.34 | |||||||||||||||||||
200 Free 00:30.29 01:55.63 100 Free split 00:59.90 | |||||||||||||||||||
250 Free 00:30.39 02:26.02 | |||||||||||||||||||
300 Free 00:30.65 02:56.67 100 Free split 01:01.04 | |||||||||||||||||||
350 Free 00:30.90 03:27.57 | |||||||||||||||||||
400 Free 00:30.94 03:58.51 100 Free split 01:01.84 | |||||||||||||||||||
450 Free 00:30.38 04:28.89 | |||||||||||||||||||
500 Free 00:28.84 04:57.73 100 Free split 00:59.22 | |||||||||||||||||||
Final 04:57.73 100 Avg split 00:59.55 | |||||||||||||||||||
AA | 04:58.39 | ||||||||||||||||||
13 | Ansh Anand | 17 | 04:59.82 | A | + | 551 | 12/01/22 | 2022 COR CLASSIC | |||||||||||
14 | Brady Stangl | 17 | 05:00.97 | A | + | 542 | 11/04/22 | LAC Fall Classic | |||||||||||
15 | Cole Thomas | 18 | 05:01.76 | A | + | 522 | 11/17/23 | 2023 TISCA Lone Star | |||||||||||
50 Free 00:27.05 00:27.05 | |||||||||||||||||||
100 Free 00:29.55 00:56.60 100 Free split 00:56.60 | |||||||||||||||||||
150 Free 00:30.49 01:27.09 | |||||||||||||||||||
200 Free 00:30.86 01:57.95 100 Free split 01:01.35 | |||||||||||||||||||
250 Free 00:30.72 02:28.67 | |||||||||||||||||||
300 Free 00:30.69 02:59.36 100 Free split 01:01.41 | |||||||||||||||||||
350 Free 00:31.35 03:30.71 | |||||||||||||||||||
400 Free 00:30.93 04:01.64 100 Free split 01:02.28 | |||||||||||||||||||
450 Free 00:30.37 04:32.01 | |||||||||||||||||||
500 Free 00:29.75 05:01.76 100 Free split 01:00.12 | |||||||||||||||||||
Final 05:01.76 100 Avg split 01:00.35 | |||||||||||||||||||
16 | Justin Chang | 17 | 05:02.90 | A | + | 526 | 01/26/24 | 2024 District 6-6A M | |||||||||||
50 Free 00:27.11 00:27.11 | |||||||||||||||||||
100 Free 00:29.77 00:56.88 100 Free split 00:56.88 | |||||||||||||||||||
150 Free 00:30.55 01:27.43 | |||||||||||||||||||
200 Free 00:30.53 01:57.96 100 Free split 01:01.08 | |||||||||||||||||||
250 Free 00:31.11 02:29.07 | |||||||||||||||||||
300 Free 00:31.07 03:00.14 100 Free split 01:02.18 | |||||||||||||||||||
350 Free 00:31.41 03:31.55 | |||||||||||||||||||
400 Free 00:31.20 04:02.75 100 Free split 01:02.61 | |||||||||||||||||||
450 Free 00:32.08 04:34.83 | |||||||||||||||||||
500 Free 00:28.07 05:02.90 100 Free split 01:00.15 | |||||||||||||||||||
Final 05:02.90 100 Avg split 01:00.58 | |||||||||||||||||||
17 | Victor Yu | 18 | 05:05.26 | A | + | 493 | 11/30/23 | 2023 COR CLASSIC | |||||||||||
50 Free 00:27.43 00:27.43 | |||||||||||||||||||
100 Free 00:30.18 00:57.61 100 Free split 00:57.61 | |||||||||||||||||||
150 Free 00:30.54 01:28.15 | |||||||||||||||||||
200 Free 00:30.65 01:58.80 100 Free split 01:01.19 | |||||||||||||||||||
250 Free 00:30.66 02:29.46 | |||||||||||||||||||
300 Free 00:31.05 03:00.51 100 Free split 01:01.71 | |||||||||||||||||||
350 Free 00:31.41 03:31.92 | |||||||||||||||||||
400 Free 00:31.34 04:03.26 100 Free split 01:02.75 | |||||||||||||||||||
450 Free 00:31.60 04:34.86 | |||||||||||||||||||
500 Free 00:30.40 05:05.26 100 Free split 01:02.00 | |||||||||||||||||||
Final 05:05.26 100 Avg split 01:01.05 | |||||||||||||||||||
18 | Evan Fang | 18 | 05:05.59 | A | + | 491 | 12/06/19 | 2019 NT COR CLASSIC | |||||||||||
50 Free 00:26.89 00:26.89 | |||||||||||||||||||
100 Free 00:29.97 00:56.86 100 Free split 00:56.86 | |||||||||||||||||||
150 Free 00:30.83 01:27.69 | |||||||||||||||||||
200 Free 00:31.34 01:59.03 100 Free split 01:02.17 | |||||||||||||||||||
250 Free 00:31.21 02:30.24 | |||||||||||||||||||
300 Free 00:31.40 03:01.64 100 Free split 01:02.61 | |||||||||||||||||||
350 Free 00:31.53 03:33.17 | |||||||||||||||||||
400 Free 00:31.79 04:04.96 100 Free split 01:03.32 | |||||||||||||||||||
450 Free 00:31.01 04:35.97 | |||||||||||||||||||
500 Free 00:29.62 05:05.59 100 Free split 01:00.63 | |||||||||||||||||||
Final 05:05.59 100 Avg split 01:01.12 | |||||||||||||||||||
19 | Jacob Turner | 18 | 05:06.20 | A | + | 486 | 05/01/21 | 2021 Metro May BB B | |||||||||||
50 Free 00:26.30 00:26.30 | |||||||||||||||||||
100 Free 00:29.70 00:56.00 100 Free split 00:56.00 | |||||||||||||||||||
150 Free 00:30.52 01:26.52 | |||||||||||||||||||
200 Free 00:30.78 01:57.30 100 Free split 01:01.30 | |||||||||||||||||||
250 Free 00:31.03 02:28.33 | |||||||||||||||||||
300 Free 00:31.73 03:00.06 100 Free split 01:02.76 | |||||||||||||||||||
350 Free 00:32.09 03:32.15 | |||||||||||||||||||
400 Free 00:32.14 04:04.29 100 Free split 01:04.23 | |||||||||||||||||||
450 Free 00:31.70 04:35.99 | |||||||||||||||||||
500 Free 00:30.21 05:06.20 100 Free split 01:01.91 | |||||||||||||||||||
Final 05:06.20 100 Avg split 01:01.24 | |||||||||||||||||||
20 | Ethan Alford | 18 | 05:06.28 | A | + | 485 | 02/12/24 | 2024 ST OB TAPPS Div | |||||||||||
50 Free 00:25.83 00:25.83 | |||||||||||||||||||
100 Free 00:29.16 00:54.99 100 Free split 00:54.99 | |||||||||||||||||||
150 Free 00:30.41 01:25.40 | |||||||||||||||||||
200 Free 00:29.90 01:55.30 100 Free split 01:00.31 | |||||||||||||||||||
250 Free 00:30.63 02:25.93 | |||||||||||||||||||
300 Free 00:31.60 02:57.53 100 Free split 01:02.23 | |||||||||||||||||||
350 Free 00:31.98 03:29.51 | |||||||||||||||||||
400 Free 00:32.93 04:02.44 100 Free split 01:04.91 | |||||||||||||||||||
450 Free 00:32.55 04:34.99 | |||||||||||||||||||
500 Free 00:31.29 05:06.28 100 Free split 01:03.84 | |||||||||||||||||||
Final 05:06.28 100 Avg split 01:01.26 | |||||||||||||||||||
21 | Luke Elliott | 17 | 05:10.37 | A | + | 465 | 01/25/24 | 2024 UIL District 5- | |||||||||||
50 Free 00:26.95 00:26.95 | |||||||||||||||||||
100 Free 00:29.77 00:56.72 100 Free split 00:56.72 | |||||||||||||||||||
150 Free 00:30.35 01:27.07 | |||||||||||||||||||
200 Free 00:31.39 01:58.46 100 Free split 01:01.74 | |||||||||||||||||||
250 Free 00:31.34 02:29.80 | |||||||||||||||||||
300 Free 00:32.08 03:01.88 100 Free split 01:03.42 | |||||||||||||||||||
350 Free 00:32.02 03:33.90 | |||||||||||||||||||
400 Free 00:32.38 04:06.28 100 Free split 01:04.40 | |||||||||||||||||||
450 Free 00:32.11 04:38.39 | |||||||||||||||||||
500 Free 00:31.98 05:10.37 100 Free split 01:04.09 | |||||||||||||||||||
Final 05:10.37 100 Avg split 01:02.07 | |||||||||||||||||||
22 | Nathan Wu | 18 | 05:10.56 | A | + | 451 | 06/25/22 | June 25th-26th | |||||||||||
50 Free 00:27.87 00:27.87 | |||||||||||||||||||
100 Free 00:30.41 00:58.28 100 Free split 00:58.28 | |||||||||||||||||||
150 Free 00:31.27 01:29.55 | |||||||||||||||||||
200 Free 00:32.11 02:01.66 100 Free split 01:03.38 | |||||||||||||||||||
250 Free 00:32.40 02:34.06 | |||||||||||||||||||
300 Free 00:31.65 03:05.71 100 Free split 01:04.05 | |||||||||||||||||||
350 Free 00:32.07 03:37.78 | |||||||||||||||||||
400 Free 00:32.31 04:10.09 100 Free split 01:04.38 | |||||||||||||||||||
450 Free 00:31.33 04:41.42 | |||||||||||||||||||
500 Free 00:29.14 05:10.56 100 Free split 01:00.47 | |||||||||||||||||||
Final 05:10.56 100 Avg split 01:02.11 | |||||||||||||||||||
23 | Dylan Suwannakinthorn | 17 | 05:11.02 | A | + | 460 | 09/26/20 | COPS vs Select Dual | |||||||||||
50 Free 00:27.13 00:27.13 | |||||||||||||||||||
100 Free 00:29.88 00:57.01 100 Free split 00:57.01 | |||||||||||||||||||
150 Free 00:30.96 01:27.97 | |||||||||||||||||||
200 Free 00:31.71 01:59.68 100 Free split 01:02.67 | |||||||||||||||||||
250 Free 00:31.55 02:31.23 | |||||||||||||||||||
300 Free 00:32.25 03:03.48 100 Free split 01:03.80 | |||||||||||||||||||
350 Free 00:32.66 03:36.14 | |||||||||||||||||||
400 Free 00:32.69 04:08.83 100 Free split 01:05.35 | |||||||||||||||||||
450 Free 00:32.70 04:41.53 | |||||||||||||||||||
500 Free 00:29.49 05:11.02 100 Free split 01:02.19 | |||||||||||||||||||
Final 05:11.02 100 Avg split 01:02.20 | |||||||||||||||||||
A | 05:11.39 | ||||||||||||||||||
24 | Jared Peterson | 18 | 05:20.56 | BB | + | 376 | 12/09/22 | 2022 Best Time Chall | |||||||||||
25 | Abiel Torres | 17 | 05:29.49 | BB | + | 325 | 12/08/23 | 2023 Best Time Chall | |||||||||||
50 Free 00:27.25 00:27.25 | |||||||||||||||||||
100 Free 00:30.39 00:57.64 100 Free split 00:57.64 | |||||||||||||||||||
150 Free 00:32.78 01:30.42 | |||||||||||||||||||
200 Free 00:33.89 02:04.31 100 Free split 01:06.67 | |||||||||||||||||||
250 Free 00:34.53 02:38.84 | |||||||||||||||||||
300 Free 00:34.06 03:12.90 100 Free split 01:08.59 | |||||||||||||||||||
350 Free 00:34.10 03:47.00 | |||||||||||||||||||
400 Free 00:34.48 04:21.48 100 Free split 01:08.58 | |||||||||||||||||||
450 Free 00:35.13 04:56.61 | |||||||||||||||||||
500 Free 00:32.88 05:29.49 100 Free split 01:08.01 | |||||||||||||||||||
Final 05:29.49 100 Avg split 01:05.90 | |||||||||||||||||||
26 | Cameron Upchurch | 18 | 05:31.00 | BB | + | 303 | 10/21/22 | 2022 LA YNWL Fall In | |||||||||||
50 Free 00:29.63 00:29.63 | |||||||||||||||||||
100 Free 00:33.85 01:03.48 100 Free split 01:03.48 | |||||||||||||||||||
150 Free 00:32.42 01:35.90 | |||||||||||||||||||
200 Free 00:34.04 02:09.94 100 Free split 01:06.46 | |||||||||||||||||||
250 Free 00:34.29 02:44.23 | |||||||||||||||||||
300 Free 00:34.35 03:18.58 100 Free split 01:08.64 | |||||||||||||||||||
350 Free 00:34.28 03:52.86 | |||||||||||||||||||
400 Free 00:34.46 04:27.32 100 Free split 01:08.74 | |||||||||||||||||||
450 Free 00:33.38 05:00.70 | |||||||||||||||||||
500 Free 00:30.30 05:31.00 100 Free split 01:03.68 | |||||||||||||||||||
Final 05:31.00 100 Avg split 01:06.20 | |||||||||||||||||||
27 | Carter Heckman | 17 | 05:33.04 | BB | + | 301 | 12/08/23 | 2023 Best Time Chall | |||||||||||
50 Free 00:28.92 00:28.92 | |||||||||||||||||||
100 Free 00:32.63 01:01.55 100 Free split 01:01.55 | |||||||||||||||||||
150 Free 00:33.95 01:35.50 | |||||||||||||||||||
200 Free 00:34.29 02:09.79 100 Free split 01:08.24 | |||||||||||||||||||
250 Free 00:34.60 02:44.39 | |||||||||||||||||||
300 Free 00:34.57 03:18.96 100 Free split 01:09.17 | |||||||||||||||||||
350 Free 00:33.44 03:52.40 | |||||||||||||||||||
400 Free 00:34.52 04:26.92 100 Free split 01:07.96 | |||||||||||||||||||
450 Free 00:35.06 05:01.98 | |||||||||||||||||||
500 Free 00:31.06 05:33.04 100 Free split 01:06.12 | |||||||||||||||||||
Final 05:33.04 100 Avg split 01:06.61 | |||||||||||||||||||
BB | 05:37.29 | ||||||||||||||||||
28 | Anderson Selinger | 18 | 05:39.01 | B | + | 252 | 10/09/20 | 20 NT LAC October Sw | |||||||||||
50 Free 00:29.43 00:29.43 | |||||||||||||||||||
100 Free 00:33.05 01:02.48 100 Free split 01:02.48 | |||||||||||||||||||
150 Free 00:34.63 01:37.11 | |||||||||||||||||||
200 Free 00:35.29 02:12.40 100 Free split 01:09.92 | |||||||||||||||||||
250 Free 00:35.00 02:47.40 | |||||||||||||||||||
300 Free 00:34.78 03:22.18 100 Free split 01:09.78 | |||||||||||||||||||
350 Free 00:35.49 03:57.67 | |||||||||||||||||||
400 Free 00:34.83 04:32.50 100 Free split 01:10.32 | |||||||||||||||||||
450 Free 00:34.21 05:06.71 | |||||||||||||||||||
500 Free 00:32.30 05:39.01 100 Free split 01:06.51 | |||||||||||||||||||
Final 05:39.01 100 Avg split 01:07.80 | |||||||||||||||||||
29 | Ethan Bonow | 18 | 05:41.22 | B | + | 238 | 01/14/22 | 2022 TWST January In | |||||||||||
50 Free 00:27.67 00:27.67 | |||||||||||||||||||
100 Free 00:32.28 00:59.95 100 Free split 00:59.95 | |||||||||||||||||||
150 Free 00:33.27 01:33.22 | |||||||||||||||||||
200 Free 00:34.18 02:07.40 100 Free split 01:07.45 | |||||||||||||||||||
250 Free 00:34.65 02:42.05 | |||||||||||||||||||
300 Free 00:36.17 03:18.22 100 Free split 01:10.82 | |||||||||||||||||||
350 Free 00:35.62 03:53.84 | |||||||||||||||||||
400 Free 00:37.12 04:30.96 100 Free split 01:12.74 | |||||||||||||||||||
450 Free 00:37.65 05:08.61 | |||||||||||||||||||
500 Free 00:32.61 05:41.22 100 Free split 01:10.26 | |||||||||||||||||||
Final 05:41.22 100 Avg split 01:08.24 | |||||||||||||||||||
30 | Kyle Chakery | 17 | 05:45.81 | B | + | 222 | 11/11/22 | MARS BC SW Divisiona | |||||||||||
31 | Stephen Thompson | 18 | 05:51.78 | B | + | 178 | 02/08/20 | 2020 NT MARS BB/B/C | |||||||||||
50 Free 00:00.00 00:00.00 | |||||||||||||||||||
100 Free 01:59.67 01:59.67 100 Free split 01:59.67 | |||||||||||||||||||
150 Free 00:36.17 02:35.84 | |||||||||||||||||||
200 Free 00:35.98 03:11.82 100 Free split 01:12.15 | |||||||||||||||||||
250 Free 00:36.80 03:48.62 | |||||||||||||||||||
300 Free 00:36.32 04:24.94 100 Free split 01:13.12 | |||||||||||||||||||
350 Free 00:35.15 05:00.09 | |||||||||||||||||||
400 Free -6:-0.09 00:00.00 100 Free split -5:-24.94 | |||||||||||||||||||
450 Free 00:00.00 00:00.00 | |||||||||||||||||||
500 Free 05:51.78 05:51.78 100 Free split 05:51.78 | |||||||||||||||||||
Final 05:51.78 100 Avg split 01:10.36 | |||||||||||||||||||
32 | Arihant Vishnubhotla | 18 | 05:52.25 | B | + | 175 | 02/15/20 | COR FEBRUARY FROST M | |||||||||||
50 Free 00:31.15 00:31.15 | |||||||||||||||||||
100 Free 00:34.17 01:05.32 100 Free split 01:05.32 | |||||||||||||||||||
150 Free 00:35.22 01:40.54 | |||||||||||||||||||
200 Free 00:36.04 02:16.58 100 Free split 01:11.26 | |||||||||||||||||||
250 Free 00:36.78 02:53.36 | |||||||||||||||||||
300 Free 00:36.65 03:30.01 100 Free split 01:13.43 | |||||||||||||||||||
350 Free 00:36.72 04:06.73 | |||||||||||||||||||
400 Free 00:36.26 04:42.99 100 Free split 01:12.98 | |||||||||||||||||||
450 Free 00:35.73 05:18.72 | |||||||||||||||||||
500 Free 00:33.53 05:52.25 100 Free split 01:09.26 | |||||||||||||||||||
Final 05:52.25 100 Avg split 01:10.45 | |||||||||||||||||||
B | 06:03.19 | ||||||||||||||||||
33 | Xavier Walker | 17 | 06:13.17 | + | 86 | 03/01/24 | AAC Open March 1-3 2 | ||||||||||||
50 Free 00:28.98 00:28.98 | |||||||||||||||||||
100 Free 00:33.58 01:02.56 100 Free split 01:02.56 | |||||||||||||||||||
150 Free 00:36.12 01:38.68 | |||||||||||||||||||
200 Free 00:38.30 02:16.98 100 Free split 01:14.42 | |||||||||||||||||||
250 Free 00:39.28 02:56.26 | |||||||||||||||||||
300 Free 00:39.70 03:35.96 100 Free split 01:18.98 | |||||||||||||||||||
350 Free 00:40.19 04:16.15 | |||||||||||||||||||
400 Free 00:39.52 04:55.67 100 Free split 01:19.71 | |||||||||||||||||||
450 Free 00:38.75 05:34.42 | |||||||||||||||||||
500 Free 00:38.75 06:13.17 100 Free split 01:17.50 | |||||||||||||||||||
Final 06:13.17 100 Avg split 01:14.63 | |||||||||||||||||||
34 | Conner Morgan | 18 | 06:15.52 | + | 69 | 10/11/19 | 2019 ST TXLA 11&Over | ||||||||||||
50 Free 00:33.75 00:33.75 | |||||||||||||||||||
100 Free 00:37.08 01:10.83 100 Free split 01:10.83 | |||||||||||||||||||
150 Free 00:37.86 01:48.69 | |||||||||||||||||||
200 Free 00:38.52 02:27.21 100 Free split 01:16.38 | |||||||||||||||||||
250 Free 00:39.12 03:06.33 | |||||||||||||||||||
300 Free 00:39.26 03:45.59 100 Free split 01:18.38 | |||||||||||||||||||
350 Free 00:38.77 04:24.36 | |||||||||||||||||||
400 Free 00:38.12 05:02.48 100 Free split 01:16.89 | |||||||||||||||||||
450 Free 00:38.53 05:41.01 | |||||||||||||||||||
500 Free 00:34.51 06:15.52 100 Free split 01:13.04 | |||||||||||||||||||
Final 06:15.52 100 Avg split 01:15.10 | |||||||||||||||||||
35 | Christopher Wang | 17 | 06:19.73 | + | 61 | 12/13/19 | 2019 Metro Best Time | ||||||||||||
