Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zane Grothe | 32 | 14:29.05 | Futures | SE | UN | + | 02/17/17 | 2017 MR Senior Mets | ||||||||||
50 Free 00:23.44 00:23.44 | |||||||||||||||||||
100 Free 00:25.64 00:49.08 100 Free split 00:49.08 | |||||||||||||||||||
150 Free 00:26.26 01:15.34 | |||||||||||||||||||
200 Free 00:26.24 01:41.58 100 Free split 00:52.50 | |||||||||||||||||||
250 Free 00:26.55 02:08.13 | |||||||||||||||||||
300 Free 00:26.70 02:34.83 100 Free split 00:53.25 | |||||||||||||||||||
350 Free 00:26.50 03:01.33 | |||||||||||||||||||
400 Free 00:26.64 03:27.97 100 Free split 00:53.14 | |||||||||||||||||||
450 Free 00:26.72 03:54.69 | |||||||||||||||||||
500 Free 00:26.56 04:21.25 100 Free split 00:53.28 | |||||||||||||||||||
550 Free 00:26.73 04:47.98 | |||||||||||||||||||
650 Free 00:53.15 05:41.13 | |||||||||||||||||||
700 Free 00:26.72 06:07.85 100 Free split 01:46.60 | |||||||||||||||||||
750 Free 00:26.83 06:34.68 | |||||||||||||||||||
800 Free 00:26.61 07:01.29 100 Free split 00:53.44 | |||||||||||||||||||
850 Free 00:26.72 07:28.01 | |||||||||||||||||||
900 Free 00:26.68 07:54.69 100 Free split 00:53.40 | |||||||||||||||||||
950 Free 00:26.75 08:21.44 | |||||||||||||||||||
1000 Free 00:26.71 08:48.15 100 Free split 00:53.46 | |||||||||||||||||||
1050 Free 00:26.50 09:14.65 | |||||||||||||||||||
1100 Free 00:26.48 09:41.13 100 Free split 00:52.98 | |||||||||||||||||||
1200 Free 00:52.94 10:34.07 100 Free split 00:52.94 | |||||||||||||||||||
1250 Free 00:26.47 11:00.54 | |||||||||||||||||||
1300 Free 00:26.76 11:27.30 100 Free split 00:53.23 | |||||||||||||||||||
1350 Free 00:26.36 11:53.66 | |||||||||||||||||||
1400 Free 00:26.41 12:20.07 100 Free split 00:52.77 | |||||||||||||||||||
1450 Free 00:26.23 12:46.30 | |||||||||||||||||||
1500 Free 00:25.88 13:12.18 100 Free split 00:52.11 | |||||||||||||||||||
1550 Free 00:26.19 13:38.37 | |||||||||||||||||||
1600 Free 00:25.80 14:04.17 100 Free split 00:51.99 | |||||||||||||||||||
1650 Free 00:24.88 14:29.05 | |||||||||||||||||||
Final 14:29.05 100 Avg split 00:52.67 | |||||||||||||||||||
2 | Bobby Finke | 24 | 14:34.70 | Futures | FL | SPA | + | 03/07/24 | 2024 Florida Swimmin | ||||||||||
50 Free 00:23.69 00:23.69 | |||||||||||||||||||
100 Free 00:25.72 00:49.41 100 Free split 00:49.41 | |||||||||||||||||||
150 Free 00:25.97 01:15.38 | |||||||||||||||||||
200 Free 00:26.05 01:41.43 100 Free split 00:52.02 | |||||||||||||||||||
250 Free 00:26.05 02:07.48 | |||||||||||||||||||
300 Free 00:25.97 02:33.45 100 Free split 00:52.02 | |||||||||||||||||||
350 Free 00:26.16 02:59.61 | |||||||||||||||||||
400 Free 00:26.23 03:25.84 100 Free split 00:52.39 | |||||||||||||||||||
450 Free 00:26.19 03:52.03 | |||||||||||||||||||
500 Free 00:26.29 04:18.32 100 Free split 00:52.48 | |||||||||||||||||||
550 Free 00:26.42 04:44.74 | |||||||||||||||||||
600 Free 00:26.54 05:11.28 100 Free split 00:52.96 | |||||||||||||||||||
650 Free 00:26.36 05:37.64 | |||||||||||||||||||
700 Free 00:26.68 06:04.32 100 Free split 00:53.04 | |||||||||||||||||||
750 Free 00:26.84 06:31.16 | |||||||||||||||||||
800 Free 00:26.68 06:57.84 100 Free split 00:53.52 | |||||||||||||||||||
850 Free 00:27.04 07:24.88 | |||||||||||||||||||
900 Free 00:27.12 07:52.00 100 Free split 00:54.16 | |||||||||||||||||||
950 Free 00:27.33 08:19.33 | |||||||||||||||||||
1000 Free 00:26.83 08:46.16 100 Free split 00:54.16 | |||||||||||||||||||
1050 Free 00:26.61 09:12.77 | |||||||||||||||||||
1100 Free 00:27.15 09:39.92 100 Free split 00:53.76 | |||||||||||||||||||
1150 Free 00:27.06 10:06.98 | |||||||||||||||||||
1200 Free 00:27.08 10:34.06 100 Free split 00:54.14 | |||||||||||||||||||
1250 Free 00:26.83 11:00.89 | |||||||||||||||||||
1300 Free 00:27.05 11:27.94 100 Free split 00:53.88 | |||||||||||||||||||
1350 Free 00:26.89 11:54.83 | |||||||||||||||||||
1400 Free 00:26.88 12:21.71 100 Free split 00:53.77 | |||||||||||||||||||
1450 Free 00:27.09 12:48.80 | |||||||||||||||||||
1500 Free 00:26.97 13:15.77 100 Free split 00:54.06 | |||||||||||||||||||
1550 Free 00:26.89 13:42.66 | |||||||||||||||||||
1600 Free 00:26.87 14:09.53 100 Free split 00:53.76 | |||||||||||||||||||
1650 Free 00:25.17 14:34.70 | |||||||||||||||||||
Final 14:34.70 100 Avg split 00:53.01 | |||||||||||||||||||
3 | Michael Brinegar | 25 | 14:35.35 | Futures | CA | TST | + | 03/01/18 | 2018 American Short | ||||||||||
50 Free 00:23.94 00:23.94 | |||||||||||||||||||
100 Free 00:26.10 00:50.04 100 Free split 00:50.04 | |||||||||||||||||||
150 Free 00:26.20 01:16.24 | |||||||||||||||||||
200 Free 00:26.41 01:42.65 100 Free split 00:52.61 | |||||||||||||||||||
250 Free 00:26.44 02:09.09 | |||||||||||||||||||
300 Free 00:26.33 02:35.42 100 Free split 00:52.77 | |||||||||||||||||||
350 Free 00:26.37 03:01.79 | |||||||||||||||||||
400 Free 00:26.40 03:28.19 100 Free split 00:52.77 | |||||||||||||||||||
450 Free 00:26.58 03:54.77 | |||||||||||||||||||
500 Free 00:26.47 04:21.24 100 Free split 00:53.05 | |||||||||||||||||||
550 Free 00:26.52 04:47.76 | |||||||||||||||||||
650 Free 00:53.45 05:41.21 | |||||||||||||||||||
700 Free 00:26.50 06:07.71 100 Free split 01:46.47 | |||||||||||||||||||
750 Free 00:26.75 06:34.46 | |||||||||||||||||||
800 Free 00:26.60 07:01.06 100 Free split 00:53.35 | |||||||||||||||||||
850 Free 00:26.63 07:27.69 | |||||||||||||||||||
900 Free 00:26.64 07:54.33 100 Free split 00:53.27 | |||||||||||||||||||
950 Free 00:26.62 08:20.95 | |||||||||||||||||||
1000 Free 00:26.58 08:47.53 100 Free split 00:53.20 | |||||||||||||||||||
1050 Free 00:26.57 09:14.10 | |||||||||||||||||||
1100 Free 00:26.75 09:40.85 100 Free split 00:53.32 | |||||||||||||||||||
1200 Free 00:53.81 10:34.66 100 Free split 00:53.81 | |||||||||||||||||||
1250 Free 00:26.82 11:01.48 | |||||||||||||||||||
1300 Free 00:27.04 11:28.52 100 Free split 00:53.86 | |||||||||||||||||||
1350 Free 00:27.20 11:55.72 | |||||||||||||||||||
1400 Free 00:26.94 12:22.66 100 Free split 00:54.14 | |||||||||||||||||||
1450 Free 00:27.15 12:49.81 | |||||||||||||||||||
1500 Free 00:26.99 13:16.80 100 Free split 00:54.14 | |||||||||||||||||||
1550 Free 00:26.86 13:43.66 | |||||||||||||||||||
1600 Free 00:26.87 14:10.53 100 Free split 00:53.73 | |||||||||||||||||||
1650 Free 00:24.82 14:35.35 | |||||||||||||||||||
Final 14:35.35 100 Avg split 00:53.05 | |||||||||||||||||||
4 | Liam Custer | 20 | 14:37.86 | Futures | FL | SYS | + | 12/11/20 | 2020 Florida Virtual | ||||||||||
50 Free 00:24.90 00:24.90 | |||||||||||||||||||
100 Free 00:26.74 00:51.64 100 Free split 00:51.64 | |||||||||||||||||||
150 Free 00:26.81 01:18.45 | |||||||||||||||||||
200 Free 00:27.02 01:45.47 100 Free split 00:53.83 | |||||||||||||||||||
250 Free 00:27.01 02:12.48 | |||||||||||||||||||
300 Free 00:26.87 02:39.35 100 Free split 00:53.88 | |||||||||||||||||||
350 Free 00:26.91 03:06.26 | |||||||||||||||||||
400 Free 00:26.91 03:33.17 100 Free split 00:53.82 | |||||||||||||||||||
450 Free 00:27.06 04:00.23 | |||||||||||||||||||
500 Free 00:27.07 04:27.30 100 Free split 00:54.13 | |||||||||||||||||||
550 Free 00:26.69 04:53.99 | |||||||||||||||||||
650 Free 00:53.64 05:47.63 | |||||||||||||||||||
700 Free 00:26.80 06:14.43 100 Free split 01:47.13 | |||||||||||||||||||
750 Free 00:26.80 06:41.23 | |||||||||||||||||||
800 Free 00:26.61 07:07.84 100 Free split 00:53.41 | |||||||||||||||||||
850 Free 00:26.52 07:34.36 | |||||||||||||||||||
900 Free 00:26.76 08:01.12 100 Free split 00:53.28 | |||||||||||||||||||
950 Free 00:26.84 08:27.96 | |||||||||||||||||||
1000 Free 00:26.65 08:54.61 100 Free split 00:53.49 | |||||||||||||||||||
1050 Free 00:26.71 09:21.32 | |||||||||||||||||||
1100 Free 00:26.77 09:48.09 100 Free split 00:53.48 | |||||||||||||||||||
1200 Free 00:53.42 10:41.51 100 Free split 00:53.42 | |||||||||||||||||||
1250 Free 00:26.84 11:08.35 | |||||||||||||||||||
1300 Free 00:26.79 11:35.14 100 Free split 00:53.63 | |||||||||||||||||||
1350 Free 00:26.53 12:01.67 | |||||||||||||||||||
1400 Free 00:26.59 12:28.26 100 Free split 00:53.12 | |||||||||||||||||||
1450 Free 00:26.41 12:54.67 | |||||||||||||||||||
1500 Free 00:26.54 13:21.21 100 Free split 00:52.95 | |||||||||||||||||||
1550 Free 00:26.46 13:47.67 | |||||||||||||||||||
1600 Free 00:25.89 14:13.56 100 Free split 00:52.35 | |||||||||||||||||||
1650 Free 00:24.30 14:37.86 | |||||||||||||||||||
Final 14:37.86 100 Avg split 00:53.20 | |||||||||||||||||||
5 | Ryan Feeley | 32 | 14:44.75 | Futures | MR | BAD | + | 12/03/14 | 2014 AT&T Winter Nat | ||||||||||
50 Free 00:24.35 00:24.35 | |||||||||||||||||||
100 Free 00:26.92 00:51.27 100 Free split 00:51.27 | |||||||||||||||||||
150 Free 00:26.93 01:18.20 | |||||||||||||||||||
200 Free 00:27.02 01:45.22 100 Free split 00:53.95 | |||||||||||||||||||
250 Free 00:26.77 02:11.99 | |||||||||||||||||||
300 Free 00:27.11 02:39.10 100 Free split 00:53.88 | |||||||||||||||||||
350 Free 00:26.82 03:05.92 | |||||||||||||||||||
400 Free 00:26.59 03:32.51 100 Free split 00:53.41 | |||||||||||||||||||
450 Free 00:26.68 03:59.19 | |||||||||||||||||||
500 Free 00:26.78 04:25.97 100 Free split 00:53.46 | |||||||||||||||||||
550 Free 00:26.86 04:52.83 | |||||||||||||||||||
600 Free 00:26.70 05:19.53 100 Free split 00:53.56 | |||||||||||||||||||
650 Free 00:26.92 05:46.45 | |||||||||||||||||||
700 Free 00:26.92 06:13.37 100 Free split 00:53.84 | |||||||||||||||||||
750 Free 00:27.01 06:40.38 | |||||||||||||||||||
800 Free 00:27.07 07:07.45 100 Free split 00:54.08 | |||||||||||||||||||
850 Free 00:27.10 07:34.55 | |||||||||||||||||||
900 Free 00:26.96 08:01.51 100 Free split 00:54.06 | |||||||||||||||||||
950 Free 00:26.78 08:28.29 | |||||||||||||||||||
1000 Free 00:26.73 08:55.02 100 Free split 00:53.51 | |||||||||||||||||||
1050 Free 00:26.75 09:21.77 | |||||||||||||||||||
1100 Free 00:27.02 09:48.79 100 Free split 00:53.77 | |||||||||||||||||||
1150 Free 00:26.90 10:15.69 | |||||||||||||||||||
1200 Free 00:27.10 10:42.79 100 Free split 00:54.00 | |||||||||||||||||||
1250 Free 00:26.84 11:09.63 | |||||||||||||||||||
1300 Free 00:27.20 11:36.83 100 Free split 00:54.04 | |||||||||||||||||||
1350 Free 00:27.60 12:04.43 | |||||||||||||||||||
1400 Free 00:26.80 12:31.23 100 Free split 00:54.40 | |||||||||||||||||||
1450 Free 00:27.26 12:58.49 | |||||||||||||||||||
1500 Free 00:27.44 13:25.93 100 Free split 00:54.70 | |||||||||||||||||||
1550 Free 00:27.17 13:53.10 | |||||||||||||||||||
1600 Free 00:26.75 14:19.85 100 Free split 00:53.92 | |||||||||||||||||||
1650 Free 00:24.90 14:44.75 | |||||||||||||||||||
Final 14:44.75 100 Avg split 00:53.62 | |||||||||||||||||||
6 | Matthew Chai | 20 | 14:45.37 | Futures | CA | FAST | + | 12/08/21 | 2021 West Speedo Win | ||||||||||
50 Free 00:24.47 00:24.47 | |||||||||||||||||||
100 Free 00:26.63 00:51.10 100 Free split 00:51.10 | |||||||||||||||||||
150 Free 00:27.01 01:18.11 | |||||||||||||||||||
200 Free 00:27.18 01:45.29 100 Free split 00:54.19 | |||||||||||||||||||
250 Free 00:27.10 02:12.39 | |||||||||||||||||||
300 Free 00:26.79 02:39.18 100 Free split 00:53.89 | |||||||||||||||||||
350 Free 00:26.85 03:06.03 | |||||||||||||||||||
400 Free 00:26.86 03:32.89 100 Free split 00:53.71 | |||||||||||||||||||
450 Free 00:26.75 03:59.64 | |||||||||||||||||||
500 Free 00:26.64 04:26.28 100 Free split 00:53.39 | |||||||||||||||||||
550 Free 00:26.88 04:53.16 | |||||||||||||||||||
650 Free 00:53.40 05:46.56 | |||||||||||||||||||
700 Free 00:26.97 06:13.53 100 Free split 01:47.25 | |||||||||||||||||||
750 Free 00:27.07 06:40.60 | |||||||||||||||||||
800 Free 00:27.02 07:07.62 100 Free split 00:54.09 | |||||||||||||||||||
850 Free 00:26.87 07:34.49 | |||||||||||||||||||
900 Free 00:26.86 08:01.35 100 Free split 00:53.73 | |||||||||||||||||||
950 Free 00:26.96 08:28.31 | |||||||||||||||||||
1000 Free 00:27.00 08:55.31 100 Free split 00:53.96 | |||||||||||||||||||
1050 Free 00:27.11 09:22.42 | |||||||||||||||||||
1100 Free 00:27.22 09:49.64 100 Free split 00:54.33 | |||||||||||||||||||
1200 Free 00:54.13 10:43.77 100 Free split 00:54.13 | |||||||||||||||||||
1250 Free 00:27.07 11:10.84 | |||||||||||||||||||
1300 Free 00:26.99 11:37.83 100 Free split 00:54.06 | |||||||||||||||||||
1350 Free 00:26.81 12:04.64 | |||||||||||||||||||
1400 Free 00:27.24 12:31.88 100 Free split 00:54.05 | |||||||||||||||||||
1450 Free 00:27.19 12:59.07 | |||||||||||||||||||
1500 Free 00:27.18 13:26.25 100 Free split 00:54.37 | |||||||||||||||||||
1550 Free 00:26.48 13:52.73 | |||||||||||||||||||
1600 Free 00:26.69 14:19.42 100 Free split 00:53.17 | |||||||||||||||||||
1650 Free 00:25.95 14:45.37 | |||||||||||||||||||
Final 14:45.37 100 Avg split 00:53.66 | |||||||||||||||||||
7 | Sean Grieshop | 25 | 14:45.40 | Futures | CA | MVN | + | 12/10/14 | 2014 Speedo Winter J | ||||||||||
50 Free 00:23.86 00:23.86 | |||||||||||||||||||
100 Free 00:26.20 00:50.06 100 Free split 00:50.06 | |||||||||||||||||||
150 Free 00:26.93 01:16.99 | |||||||||||||||||||
200 Free 00:26.98 01:43.97 100 Free split 00:53.91 | |||||||||||||||||||
250 Free 00:26.77 02:10.74 | |||||||||||||||||||
300 Free 00:26.68 02:37.42 100 Free split 00:53.45 | |||||||||||||||||||
350 Free 00:26.74 03:04.16 | |||||||||||||||||||
400 Free 00:26.84 03:31.00 100 Free split 00:53.58 | |||||||||||||||||||
450 Free 00:26.94 03:57.94 | |||||||||||||||||||
500 Free 00:27.05 04:24.99 100 Free split 00:53.99 | |||||||||||||||||||
550 Free 00:26.47 04:51.46 | |||||||||||||||||||
600 Free 00:26.58 05:18.04 100 Free split 00:53.05 | |||||||||||||||||||
650 Free 00:26.72 05:44.76 | |||||||||||||||||||
700 Free 00:26.93 06:11.69 100 Free split 00:53.65 | |||||||||||||||||||
750 Free 00:27.05 06:38.74 | |||||||||||||||||||
800 Free 00:26.90 07:05.64 100 Free split 00:53.95 | |||||||||||||||||||
850 Free 00:26.97 07:32.61 | |||||||||||||||||||
900 Free 00:26.98 07:59.59 100 Free split 00:53.95 | |||||||||||||||||||
950 Free 00:27.21 08:26.80 | |||||||||||||||||||
1000 Free 00:26.97 08:53.77 100 Free split 00:54.18 | |||||||||||||||||||
1050 Free 00:27.15 09:20.92 | |||||||||||||||||||
1100 Free 00:27.02 09:47.94 100 Free split 00:54.17 | |||||||||||||||||||
1150 Free 00:27.16 10:15.10 | |||||||||||||||||||
1200 Free 00:27.09 10:42.19 100 Free split 00:54.25 | |||||||||||||||||||
1250 Free 00:27.15 11:09.34 | |||||||||||||||||||
1300 Free 00:27.17 11:36.51 100 Free split 00:54.32 | |||||||||||||||||||
1350 Free 00:27.11 12:03.62 | |||||||||||||||||||
1400 Free 00:27.25 12:30.87 100 Free split 00:54.36 | |||||||||||||||||||
1450 Free 00:27.21 12:58.08 | |||||||||||||||||||
1500 Free 00:27.34 13:25.42 100 Free split 00:54.55 | |||||||||||||||||||
1550 Free 00:27.12 13:52.54 | |||||||||||||||||||
1600 Free 00:26.93 14:19.47 100 Free split 00:54.05 | |||||||||||||||||||
1650 Free 00:25.93 14:45.40 | |||||||||||||||||||
Final 14:45.40 100 Avg split 00:53.66 | |||||||||||||||||||
8 | Joshua Brown | 21 | 14:48.57 | Futures | FL | UN-17 | + | 12/14/23 | 2023 CA Dec CA NV Sp | ||||||||||
50 Free 00:24.59 00:24.59 | |||||||||||||||||||
100 Free 00:26.40 00:50.99 100 Free split 00:50.99 | |||||||||||||||||||
150 Free 00:26.65 01:17.64 | |||||||||||||||||||
200 Free 00:26.91 01:44.55 100 Free split 00:53.56 | |||||||||||||||||||
250 Free 00:26.74 02:11.29 | |||||||||||||||||||
300 Free 00:26.87 02:38.16 100 Free split 00:53.61 | |||||||||||||||||||
350 Free 00:26.86 03:05.02 | |||||||||||||||||||
400 Free 00:26.80 03:31.82 100 Free split 00:53.66 | |||||||||||||||||||
450 Free 00:26.99 03:58.81 | |||||||||||||||||||
500 Free 00:27.01 04:25.82 100 Free split 00:54.00 | |||||||||||||||||||
550 Free 00:27.16 04:52.98 | |||||||||||||||||||
600 Free 00:27.31 05:20.29 100 Free split 00:54.47 | |||||||||||||||||||
650 Free 00:26.66 05:46.95 | |||||||||||||||||||
700 Free 00:26.97 06:13.92 100 Free split 00:53.63 | |||||||||||||||||||
750 Free 00:27.30 06:41.22 | |||||||||||||||||||
800 Free 00:27.10 07:08.32 100 Free split 00:54.40 | |||||||||||||||||||
850 Free 00:26.82 07:35.14 | |||||||||||||||||||
900 Free 00:27.09 08:02.23 100 Free split 00:53.91 | |||||||||||||||||||
950 Free 00:27.11 08:29.34 | |||||||||||||||||||
1000 Free 00:27.15 08:56.49 100 Free split 00:54.26 | |||||||||||||||||||
1050 Free 00:27.26 09:23.75 | |||||||||||||||||||
1100 Free 00:27.11 09:50.86 100 Free split 00:54.37 | |||||||||||||||||||
1150 Free 00:27.22 10:18.08 | |||||||||||||||||||
1200 Free 00:27.24 10:45.32 100 Free split 00:54.46 | |||||||||||||||||||
1250 Free 00:27.11 11:12.43 | |||||||||||||||||||
1300 Free 00:27.25 11:39.68 100 Free split 00:54.36 | |||||||||||||||||||
1350 Free 00:27.49 12:07.17 | |||||||||||||||||||
1400 Free 00:27.24 12:34.41 100 Free split 00:54.73 | |||||||||||||||||||
1450 Free 00:27.06 13:01.47 | |||||||||||||||||||
1500 Free 00:27.10 13:28.57 100 Free split 00:54.16 | |||||||||||||||||||
1550 Free 00:27.39 13:55.96 | |||||||||||||||||||
1600 Free 00:27.23 14:23.19 100 Free split 00:54.62 | |||||||||||||||||||
1650 Free 00:25.38 14:48.57 | |||||||||||||||||||
Final 14:48.57 100 Avg split 00:53.85 | |||||||||||||||||||
9 | Levi Sandidge | 20 | 14:49.75 | Futures | KY | UK | + | 03/15/22 | 2022 NCSA Spring Swi | ||||||||||
50 Free 00:24.33 00:24.33 | |||||||||||||||||||
100 Free 00:26.73 00:51.06 100 Free split 00:51.06 | |||||||||||||||||||
150 Free 00:26.90 01:17.96 | |||||||||||||||||||
200 Free 00:26.84 01:44.80 100 Free split 00:53.74 | |||||||||||||||||||
250 Free 00:26.86 02:11.66 | |||||||||||||||||||
300 Free 00:27.23 02:38.89 100 Free split 00:54.09 | |||||||||||||||||||
350 Free 00:27.34 03:06.23 | |||||||||||||||||||
400 Free 00:27.14 03:33.37 100 Free split 00:54.48 | |||||||||||||||||||
450 Free 00:27.61 04:00.98 | |||||||||||||||||||
500 Free 00:27.17 04:28.15 100 Free split 00:54.78 | |||||||||||||||||||
550 Free 00:27.20 04:55.35 | |||||||||||||||||||
650 Free 00:54.64 05:49.99 | |||||||||||||||||||
700 Free 00:27.26 06:17.25 100 Free split 01:49.10 | |||||||||||||||||||
750 Free 00:27.32 06:44.57 | |||||||||||||||||||
800 Free 00:27.42 07:11.99 100 Free split 00:54.74 | |||||||||||||||||||
850 Free 00:27.43 07:39.42 | |||||||||||||||||||
900 Free 00:27.16 08:06.58 100 Free split 00:54.59 | |||||||||||||||||||
950 Free 00:27.11 08:33.69 | |||||||||||||||||||
1000 Free 00:26.84 09:00.53 100 Free split 00:53.95 | |||||||||||||||||||
1050 Free 00:27.01 09:27.54 | |||||||||||||||||||
1100 Free 00:27.06 09:54.60 100 Free split 00:54.07 | |||||||||||||||||||
1200 Free 00:54.52 10:49.12 100 Free split 00:54.52 | |||||||||||||||||||
1250 Free 00:27.14 11:16.26 | |||||||||||||||||||
1300 Free 00:27.19 11:43.45 100 Free split 00:54.33 | |||||||||||||||||||
1350 Free 00:27.33 12:10.78 | |||||||||||||||||||
1400 Free 00:27.24 12:38.02 100 Free split 00:54.57 | |||||||||||||||||||
1450 Free 00:27.12 13:05.14 | |||||||||||||||||||
1500 Free 00:27.07 13:32.21 100 Free split 00:54.19 | |||||||||||||||||||
1550 Free 00:26.54 13:58.75 | |||||||||||||||||||
1600 Free 00:25.70 14:24.45 100 Free split 00:52.24 | |||||||||||||||||||
1650 Free 00:25.30 14:49.75 | |||||||||||||||||||
Final 14:49.75 100 Avg split 00:53.92 | |||||||||||||||||||
10 | David Johnston | 22 | 14:51.42 | Futures | CA | TST | + | 12/11/19 | 2019 West Speedo Win | ||||||||||
50 Free 00:24.26 00:24.26 | |||||||||||||||||||
100 Free 00:26.25 00:50.51 100 Free split 00:50.51 | |||||||||||||||||||
150 Free 00:26.42 01:16.93 | |||||||||||||||||||
200 Free 00:26.80 01:43.73 100 Free split 00:53.22 | |||||||||||||||||||
250 Free 00:26.90 02:10.63 | |||||||||||||||||||
300 Free 00:27.17 02:37.80 100 Free split 00:54.07 | |||||||||||||||||||
350 Free 00:26.86 03:04.66 | |||||||||||||||||||
400 Free 00:26.77 03:31.43 100 Free split 00:53.63 | |||||||||||||||||||
450 Free 00:26.96 03:58.39 | |||||||||||||||||||
500 Free 00:26.87 04:25.26 100 Free split 00:53.83 | |||||||||||||||||||
550 Free 00:27.19 04:52.45 | |||||||||||||||||||
650 Free 00:54.37 05:46.82 | |||||||||||||||||||
700 Free 00:27.29 06:14.11 100 Free split 01:48.85 | |||||||||||||||||||
750 Free 00:27.41 06:41.52 | |||||||||||||||||||
800 Free 00:27.28 07:08.80 100 Free split 00:54.69 | |||||||||||||||||||
850 Free 00:27.36 07:36.16 | |||||||||||||||||||
900 Free 00:27.35 08:03.51 100 Free split 00:54.71 | |||||||||||||||||||
950 Free 00:27.42 08:30.93 | |||||||||||||||||||
1000 Free 00:27.42 08:58.35 100 Free split 00:54.84 | |||||||||||||||||||
1050 Free 00:27.45 09:25.80 | |||||||||||||||||||
1100 Free 00:27.28 09:53.08 100 Free split 00:54.73 | |||||||||||||||||||
1200 Free 00:54.90 10:47.98 100 Free split 00:54.90 | |||||||||||||||||||
1250 Free 00:27.44 11:15.42 | |||||||||||||||||||
1300 Free 00:27.31 11:42.73 100 Free split 00:54.75 | |||||||||||||||||||
1350 Free 00:27.40 12:10.13 | |||||||||||||||||||
1400 Free 00:27.23 12:37.36 100 Free split 00:54.63 | |||||||||||||||||||
1450 Free 00:27.43 13:04.79 | |||||||||||||||||||
1500 Free 00:27.29 13:32.08 100 Free split 00:54.72 | |||||||||||||||||||
1550 Free 00:27.22 13:59.30 | |||||||||||||||||||
1600 Free 00:26.93 14:26.23 100 Free split 00:54.15 | |||||||||||||||||||
1650 Free 00:25.19 14:51.42 | |||||||||||||||||||
Final 14:51.42 100 Avg split 00:54.03 | |||||||||||||||||||
11 | Giovanni Linscheer | 20 | 14:51.96 | Futures | FL | UNA | + | 03/15/22 | 2022 NCSA Spring Swi | ||||||||||
50 Free 00:24.78 00:24.78 | |||||||||||||||||||
100 Free 00:26.93 00:51.71 100 Free split 00:51.71 | |||||||||||||||||||
150 Free 00:27.16 01:18.87 | |||||||||||||||||||
200 Free 00:27.14 01:46.01 100 Free split 00:54.30 | |||||||||||||||||||
250 Free 00:27.17 02:13.18 | |||||||||||||||||||
300 Free 00:27.20 02:40.38 100 Free split 00:54.37 | |||||||||||||||||||
350 Free 00:27.36 03:07.74 | |||||||||||||||||||
400 Free 00:27.36 03:35.10 100 Free split 00:54.72 | |||||||||||||||||||
450 Free 00:27.49 04:02.59 | |||||||||||||||||||
500 Free 00:27.11 04:29.70 100 Free split 00:54.60 | |||||||||||||||||||
550 Free 00:27.15 04:56.85 | |||||||||||||||||||
650 Free 00:54.32 05:51.17 | |||||||||||||||||||
700 Free 00:27.09 06:18.26 100 Free split 01:48.56 | |||||||||||||||||||
750 Free 00:27.14 06:45.40 | |||||||||||||||||||
800 Free 00:27.25 07:12.65 100 Free split 00:54.39 | |||||||||||||||||||
850 Free 00:27.13 07:39.78 | |||||||||||||||||||
900 Free 00:27.11 08:06.89 100 Free split 00:54.24 | |||||||||||||||||||
950 Free 00:27.17 08:34.06 | |||||||||||||||||||
1000 Free 00:26.90 09:00.96 100 Free split 00:54.07 | |||||||||||||||||||
1050 Free 00:27.17 09:28.13 | |||||||||||||||||||
1100 Free 00:27.21 09:55.34 100 Free split 00:54.38 | |||||||||||||||||||
1200 Free 00:54.37 10:49.71 100 Free split 00:54.37 | |||||||||||||||||||
1250 Free 00:27.19 11:16.90 | |||||||||||||||||||
1300 Free 00:27.06 11:43.96 100 Free split 00:54.25 | |||||||||||||||||||
1350 Free 00:27.25 12:11.21 | |||||||||||||||||||
1400 Free 00:27.09 12:38.30 100 Free split 00:54.34 | |||||||||||||||||||
1450 Free 00:27.01 13:05.31 | |||||||||||||||||||
1500 Free 00:26.98 13:32.29 100 Free split 00:53.99 | |||||||||||||||||||
1550 Free 00:26.57 13:58.86 | |||||||||||||||||||
1600 Free 00:26.32 14:25.18 100 Free split 00:52.89 | |||||||||||||||||||
1650 Free 00:26.78 14:51.96 | |||||||||||||||||||
Final 14:51.96 100 Avg split 00:54.06 | |||||||||||||||||||
12 | Rex Maurer | 20 | 14:54.71 | Futures | ST | TXLA | + | 12/07/22 | 2022 West Speedo Win | ||||||||||
50 Free 00:23.16 00:23.16 | |||||||||||||||||||
100 Free 00:26.04 00:49.20 100 Free split 00:49.20 | |||||||||||||||||||
150 Free 00:26.59 01:15.79 | |||||||||||||||||||
200 Free 00:26.96 01:42.75 100 Free split 00:53.55 | |||||||||||||||||||
250 Free 00:27.00 02:09.75 | |||||||||||||||||||
300 Free 00:26.83 02:36.58 100 Free split 00:53.83 | |||||||||||||||||||
350 Free 00:26.88 03:03.46 | |||||||||||||||||||
400 Free 00:27.07 03:30.53 100 Free split 00:53.95 | |||||||||||||||||||
450 Free 00:27.02 03:57.55 | |||||||||||||||||||
500 Free 00:26.91 04:24.46 100 Free split 00:53.93 | |||||||||||||||||||
550 Free 00:27.20 04:51.66 | |||||||||||||||||||
650 Free 00:54.41 05:46.07 | |||||||||||||||||||
