| | |
1 | Ruby McCullough | 18 | 00:16.44R   | | SR | BSC | | + | 1 | 07/22/22 | SRS Summer Champions |
50 Back 00:16.44 00:16.44 |
Final 00:16.44 50 Avg split 00:16.44 |
2 | Scarlett Butler | 17 | 00:17.02R   | | LE | YWRC | | + | 1 | 06/25/21 | 2021 52nd FREEDLAND |
50 Back 00:17.02 00:17.02 |
Final 00:17.02 50 Avg split 00:17.02 |
3 | Emerson Smith | 18 | 00:17.18R   | | SD | SFST | | + | 1 | 07/21/23 | 2023 SD State A Long |
4 | Callie Bjorklund | 18 | 00:18.83R   | | MN | HURR | | + | 1 | 06/17/22 | 2022 SD Aberdeen Sum |
5 | Janelle King | 17 | 00:18.91R   | | AM | PEAQ | | + | 1 | 07/22/21 | 2021 AM LC Junior Ol |
50 Back 00:18.91 00:18.91 |
Final 00:18.91 50 Avg split 00:18.91 |
6 | Jenna Hart | 18 | 00:23.31R   | | AD | CPP | | + | 1 | 06/30/17 | 2017 Sharks Summer I |
50 Back 00:23.31 00:23.31 |
Final 00:23.31 50 Avg split 00:23.31 |
7 | Eleanor Schafer | 17 | 00:23.72R   | | SR | SR | | + | 1 | 07/22/22 | SRS Summer Champions |
50 Back 00:23.72 00:23.72 |
Final 00:23.72 50 Avg split 00:23.72 |
8 | Claire Powell | 18 | 00:23.96R   | | MT | MYST | | + | 1 | 06/25/15 | 2015 MT MAC Firecrac |
50 Back 00:23.96 00:23.96 |
Final 00:23.96 50 Avg split 00:23.96 |
9 | Addisyn Hoven | 17 | 00:24.47R   | | SD | ASC | | + | 1 | 07/21/23 | 2023 SD State A Long |
10 | Nerma Hrsic | 18 | 00:26.45R   | | OZ | RSCA | | + | 1 | 07/29/16 | 2016 Ozark Long Cour |
11 | Valerie Vasquez | 17 | 00:26.48R   | | SR | EST | | + | 1 | 07/22/22 | SRS Summer Champions |
50 Back 00:26.48 00:26.48 |
Final 00:26.48 50 Avg split 00:26.48 |
12 | Julia Lorenzo | 17 | 00:27.22R   | | PN | SSCD | | + | 1 | 07/30/24 | GroupB - WZ LCM Seni |
50 Back 00:27.22 00:27.22 |
Final 00:27.22 50 Avg split 00:27.22 |
13 | Carly Shaffer | 18 | 00:27.80R   | | OZ | PKWY | | + | 1 | 07/29/16 | 2016 Ozark Long Cour |
14 | Leah Shackley | 18 | 00:28.08 | | NC | UN-02 | | + | 1 | 05/16/24 | 2024 Charlotte Open |
15 | Julia Heaps | 17 | 00:28.29R   | | IE | MRA | | + | 1 | 06/25/21 | 2021 Summer Solstice |
16 | Clare Logan | 18 | 00:28.51 | | NJ | FSPY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
17 | Alexis Stephens | 18 | 00:28.59 | | VA | PSDN | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
18 | Teagan ODell | 17 | 00:28.60R   | | CA | MVN | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
19 | Aubrey Hull | 18 | 00:28.65 | | NC | MSA | | + | 1 | 05/16/24 | 2024 Charlotte Open |
20 | Levenia Sim | 18 | 00:28.68 | | SE | TNT | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
21 | Erika Pelaez | 18 | 00:28.76 | | FG | EA | | + | 1 | 03/03/22 | 2022 Piranhas Senior |
22 | Alana Berlin | 17 | 00:28.79 | | WI | SSTY | | + | 1 | 05/11/24 | 2024 Distance-Sprint |
23 | Isabelle Ackley | 18 | 00:28.84 | | OZ | PKWY | | + | 1 | 03/14/24 | Region VIII Speedo S |
24 | Charlotte Wilson | 18 | 00:28.92R   | | CO | TOPS | | + | 1 | 08/01/22 | 2022 Speedo Junior N |
25 | Grace Rabb | 17 | 00:28.98 | | MN | AQJT | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
26 | Ellison Schrank | 18 | 00:29.00 | | AR | NWAA | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
27 | Josie Connelly | 18 | 00:29.06 | | MI | OLY | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
28 | Julie Mishler | 17 | 00:29.09R   | | IN | FAST | | + | 1 | 03/21/24 | 2024 Spring Speedo S |
50 Back 00:29.09 00:29.09 |
Final 00:29.09 50 Avg split 00:29.09 |
29 | Aspen Gersper | 18 | 00:29.13 | | FG | SAS | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
30 | Kendal Hollingsworth | 17 | 00:29.15R   | | NC | SAC | | + | 1 | 08/01/20 | 2020 NC SAC - MSA Du |
31 | Haley McDonald | 17 | 00:29.16 | | KY | LAK | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
32 | Kate Spraul | 18 | 00:29.22R   | | MD | NAAC | | + | 1 | 06/14/24 | SwimRVA Summer Invit |
50 Back 00:29.22 00:29.22 |
Final 00:29.22 50 Avg split 00:29.22 |
33 | Emily Hamill | 17 | 00:29.23 | | MA | GAAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
34 | Rebecca Rentz | 17 | 00:29.24 | | IL | ACAD | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
35 | Sarah Rodrigues | 17 | 00:29.25 | | NJ | JAC | | + | 1 | 06/23/23 | Jeffrey S Mace Memor |
36 | Lila Higgo | 17 | 00:29.26R   | | FL | BSS | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
37 | Sophia Sunwoo | 17 | 00:29.29R   | | PN | BC | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
38 | Devyn Sargent | 18 | 00:29.32 | | MA | UMLY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
39 | Julia Saxman | 17 | 00:29.39 | | WI | RA | | + | 1 | 08/01/24 | 2024 WI 13 O LC Sta |
40 | Zuri Ferguson | 17 | 00:29.40 | | NE | ABF | | + | 1 | 05/18/23 | 2023 Martha McKee Ch |
41 | Kseniia Luniushina | 18 | 00:29.48 | | MA | PFY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
42 | Finnly Jollands | 17 | 00:29.50 | | GA | RAYS | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
43 | Amy Qin | 18 | 00:29.52 | | PV | RMSC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
44 | Catherine Andrews | 18 | 00:29.55R   | | PN | SMAC | | + | 1 | 07/19/23 | 2023 PN Senior Long |
45 | Jessie Crane | 18 | 00:29.58 | | MR | EAST | | + | 1 | 08/01/19 | 2019 FL Internationa |
46 | Karly Boles | 17 | 00:29.59 | | MA | GAAC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
47 | Isabelle Barger | 18 | 00:29.59 | | WI | RA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
48 | Mary Clarke | 18 | 00:29.64R   | | PN | BC | | + | 1 | 03/14/24 | 2024 Northwest Sprin |
50 Back 00:29.64 00:29.64 |
Final 00:29.64 50 Avg split 00:29.64 |
49 | Sylvia Roy | 17 | 00:29.64R   | | AM | MLAC | | + | 1 | 03/23/23 | 2023 Speedo Sectiona |
50 Back 00:29.64 00:29.64 |
Final 00:29.64 50 Avg split 00:29.64 |
50 | Grace Albrecht | 18 | 00:29.64 | | MI | MLA | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
51 | Natalia Gajecki | 17 | 00:29.66 | | CT | CDOG | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
52 | Lily Van Heel | 17 | 00:29.66R   | | MN | SDVL | | + | 1 | 07/20/23 | 2023 MN NSAC Minneso |
53 | Delaney Herr | 17 | 00:29.67 | | CA | CITI | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
54 | Ella Glass | 17 | 00:29.70 | | NT | TFA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
55 | Emily Thompson | 18 | 00:29.70 | | NJ | GSCY | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
56 | Tierney Lenahan | 17 | 00:29.70 | | IL | WILD | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
57 | Kennedi Dobson | 17 | 00:29.73R   | | NJ | EEX | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
50 Back 00:29.73 00:29.73 |
Final 00:29.73 50 Avg split 00:29.73 |
58 | Lilla Bognar | 17 | 00:29.76 | | SC | TG | | + | 1 | 08/10/21 | 2021 NCSA Summer Swi |
59 | Aly Yokoyama | 17 | 00:29.78R   | | CA | ROSE | | + | 1 | 07/20/23 | 2023 CA SCS Summer @ |
60 | Gwyn Frick | 17 | 00:29.79 | | PV | NCAP | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
61 | Gracyn Aquino | 17 | 00:29.80 | | CA | MVN | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
62 | Claire Mehok | 18 | 00:29.81 | | LE | BBA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
63 | Anna Hulan | 17 | 00:29.84 | | SE | NAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
64 | Alexia Sotomayor | 18 | 00:29.85 | | FG | SAS | | + | 1 | 11/29/23 | 2023 ISCA LC Open |
65 | Sophia Paduano | 17 | 00:29.85 | | MV | KCB | | + | 1 | 07/10/24 | Region VIII Speedo S |
66 | Katie Lawrence | 17 | 00:29.87 | | NJ | WFY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
67 | Grace Ackerman | 18 | 00:29.87R   | | MI | MLA | | + | 1 | 03/21/24 | 2024 Spring Speedo S |
50 Back 00:29.87 00:29.87 |
Final 00:29.87 50 Avg split 00:29.87 |
68 | Libby Bakker | 17 | 00:29.88 | | MN | AQJT | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
69 | Alexa Conner | 18 | 00:29.89R   | | MA | SSC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
50 Back 00:29.89 00:29.89 |
Final 00:29.89 50 Avg split 00:29.89 |
70 | Teia Salvino | 18 | 00:29.89 | | CA | MVN | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
71 | Zoe Smith | 17 | 00:29.93 | | AR | LRAD | | + | 1 | 08/04/22 | 2022 IN Central Zone |
72 | Erica Jaffe | 17 | 00:29.93R   | | SN | SMST | | + | 1 | 08/01/22 | 2022 Speedo Junior N |
73 | Cornelia Fox | 18 | 00:29.94 | | MR | COND | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
74 | Ella Cosgrove | 17 | 00:29.95 | | AZ | UN | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
75 | Rachel Bockrath | 18 | 00:29.97 | | MA | WAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
76 | Katie Buehler | 18 | 00:29.98 | | NC | MSA | | + | 1 | 05/16/24 | 2024 Charlotte Open |
77 | Camden Doane | 18 | 00:29.99R   | | PN | KING | | + | 1 | 07/13/23 | 2023 Speedo Sectiona |
78 | Lila Lillie | 18 | 00:30.01 | | GA | SA | | + | 1 | 06/23/23 | 2023 SE Richard Quic |
79 | Alyssa Claborn | 17 | 00:30.01 | | NC | LOY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
80 | Taylor Grimley | 18 | 00:30.02 | | MA | SSC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
81 | Kate Christian | 18 | 00:30.02R   | | ST | TXLA | | + | 1 | 08/01/22 | 2022 Speedo Junior N |
82 | Camille Murray | 18 | 00:30.04 | | NT | MTRO | | + | 1 | 07/20/22 | 2022 American Long C |
83 | Grace Wharton | 18 | 00:30.04R   | | CA | NOVA | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
84 | Megan Corcoran | 18 | 00:30.06 | | SE | TNT | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
85 | Finley Anderson | 18 | 00:30.07R   | | CO | TOPS | | + | 1 | 08/01/22 | 2022 Speedo Junior N |
86 | Katherine Sikes | 18 | 00:30.09 | | NC | ECA | | + | 1 | 03/26/24 | ISCA International S |
87 | Avery Cunneen | 17 | 00:30.10 | | OZ | CSP | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
88 | Mira Keller | 18 | 00:30.11R   | | NI | STAR | | + | 1 | 03/21/24 | 2024 Speedo Sectiona |
50 Back 00:30.11 00:30.11 |
Final 00:30.11 50 Avg split 00:30.11 |
89 | Lydia Soldatke | 17 | 00:30.12R   | | SD | SFST | | + | 1 | 07/19/24 | 2024 South Dakota Lo |
50 Back 00:30.12 00:30.12 |
Final 00:30.12 50 Avg split 00:30.12 |
90 | Gaby Van Brunt | 18 | 00:30.13R   | | GA | GCAT | | + | 1 | 07/21/23 | Georgia LC Senior St |
91 | Amelia Lee | 17 | 00:30.14R   | | KY | HA | | + | 1 | 07/18/24 | 2024 Kentucky Swimmi |
50 Back 00:30.14 00:30.14 |
Final 00:30.14 50 Avg split 00:30.14 |
92 | Jordan Greber | 18 | 00:30.15 | | CA | GPP | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
93 | Addie Gish | 17 | 00:30.16R   | | CA | ROSE | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
94 | Mazie Paradis | 17 | 00:30.18 | | WI | VAST | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
95 | Hayden Penny | 18 | 00:30.18R   | | SC | YSSC | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
50 Back 00:30.18 00:30.18 |
Final 00:30.18 50 Avg split 00:30.18 |
96 | Elizabeth Linck | 17 | 00:30.20 | | PV | RMSC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
97 | Adriana Smith | 18 | 00:30.21R   | | PC | OAPB | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
98 | Ashley Morton | 18 | 00:30.22 | | GA | SA | | + | 1 | 06/21/24 | 2024 SE Richard Quic |
99 | Elizabeth Goodwin-Birnie | 18 | 00:30.22R   | | VA | NOVA | | + | 1 | 07/18/24 | 2024 VA LC Senior Ch |
50 Back 00:30.22 00:30.22 |
Final 00:30.22 50 Avg split 00:30.22 |
100 | Elizabeth Watson | 18 | 00:30.23R   | | GU | TWST | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
101 | Marin Clem | 17 | 00:30.24 | | NT | LAC | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
102 | Elizabeth Beam | 18 | 00:30.24R   | | WI | SSTY | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
103 | Makenzie Baldwin | 17 | 00:30.24 | | MI | MLA | | + | 1 | 07/28/23 | 2023 Michigan Swimmi |
104 | Madison OConnell | 18 | 00:30.24 | | PC | CROW | | + | 1 | 06/08/23 | 2023 George Haines I |
105 | Ellie Horning | 17 | 00:30.25 | | AZ | SAC | | + | 1 | 05/24/24 | 2024 Cactus Classic |
106 | Stephanie Oiesen | 17 | 00:30.29 | | ST | NTRO | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
50 Back 00:30.29 00:30.29 |
Final 00:30.29 50 Avg split 00:30.29 |
107 | Caitlin Bartle | 17 | 00:30.29 | | FL | BD | | + | 1 | 07/20/23 | 2023 Florida Summer |
108 | Molly Simmons | 18 | 00:30.29 | | IN | ZSC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
109 | Eloise Williamson | 17 | 00:30.30R   | | NT | MTRO | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
110 | Henley Hatzung | 17 | 00:30.31 | | MN | MTKA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
111 | Tammy Greenwood | 18 | 00:30.31R   | | CO | PPA | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
112 | Kelsey Healy | 17 | 00:30.32 | | OK | KMS | | + | 1 | 07/10/24 | Region VIII Speedo S |
113 | Tawannah McLemore | 18 | 00:30.32R   | | FG | TSA | | + | 1 | 07/18/24 | 2024 FG Senior Champ |
50 Back 00:30.32 00:30.32 |
Final 00:30.32 50 Avg split 00:30.32 |
114 | Kate Meyers-Labenz | 18 | 00:30.33 | | FL | BSS | | + | 1 | 02/09/23 | Southern Zone South |
115 | Kayman Neal | 18 | 00:30.33 | | NC | MAC | | + | 1 | 05/18/23 | 2023 Martha McKee Ch |
116 | Connie Wang | 17 | 00:30.35 | | SE | NAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
117 | Natalie Farquhar | 17 | 00:30.36 | | PC | SRN | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
118 | Caroline Larsen | 18 | 00:30.37 | | MN | FOXJ | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
119 | Brianna Deierlein | 18 | 00:30.39 | | FL | SYS | | + | 1 | 06/02/23 | 2023 GAIN Invitation |
120 | Maeve DeYoung | 18 | 00:30.39 | | OR | LOSC | | + | 1 | 05/26/23 | 2023 Cactus Classic |
121 | Ryley Clark | 18 | 00:30.39R   | | AZ | PSC | | + | 1 | 07/11/24 | 2024 Speedo Sectiona |
50 Back 00:30.39 00:30.39 |
Final 00:30.39 50 Avg split 00:30.39 |
122 | Maya Arroyo | 18 | 00:30.40 | | IL | CWAC | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
123 | Stella Chapman | 18 | 00:30.41 | | MI | CW | | + | 1 | 06/04/21 | Big Red Challenge |
124 | Maria Uranga | 18 | 00:30.43 | | GU | TWST | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
100 Back 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
125 | Maria Cheng | 17 | 00:30.43 | | IL | NTA | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
126 | Kindsey Joyce | 17 | 00:30.43R   | | MW | GOAL | | + | 1 | 07/10/24 | Region VIII Speedo S |
50 Back 00:30.43 00:30.43 |
Final 00:30.43 50 Avg split 00:30.43 |
127 | Viv Anderson | 18 | 00:30.44R   | | NT | STAR | | + | 1 | 07/21/21 | 2021 MARS LC TAGS |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
128 | Lillie Nesty | 18 | 00:30.44R   | | FL | GSC | | + | 1 | 07/20/23 | 2023 Florida Summer |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
129 | Alexis Cook | 17 | 00:30.44R   | | OZ | CSP | | + | 1 | 03/14/24 | Region VIII Speedo S |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
130 | Zoey Prezyna | 17 | 00:30.44R   | | NI | VICT | | + | 1 | 03/21/24 | 2024 Speedo Sectiona |
50 Back 00:30.44 00:30.44 |
Final 00:30.44 50 Avg split 00:30.44 |
131 | Elise Ramsden | 17 | 00:30.45 | | CO | TOPS | | + | 1 | 07/13/23 | 2023 THSC Summer Cla |
132 | Claudia Yovanovich | 18 | 00:30.46R   | | PN | SMAC | | + | 1 | 01/12/24 | 1st Annual Sawtooth |
50 Back 00:30.46 00:30.46 |
Final 00:30.46 50 Avg split 00:30.46 |
133 | Addison Forbes | 18 | 00:30.46 | | MI | NKAT | | + | 1 | 07/28/23 | 2023 Michigan Swimmi |
134 | Maddie Reynolds | 17 | 00:30.47 | | FL | WMHS | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
135 | Mingna Xu | 18 | 00:30.49 | | NI | UN-WE | | + | 1 | 07/27/21 | 2021 ISCA Summer Sen |
136 | Keirlyn Mullica | 18 | 00:30.50 | | SI | CSTE | | + | 1 | 06/24/21 | 2021 CA Dolfin Fran |
137 | Arielle Miner | 17 | 00:30.51R   | | SD | TIDE | | + | 1 | 06/17/22 | 2022 SD Aberdeen Sum |
138 | Phoebe Mayo | 17 | 00:30.52 | | VA | CGBD | | + | 1 | 03/26/24 | ISCA International S |
139 | Lanie Tietjen | 17 | 00:30.52R   | | MV | EKC | | + | 1 | 03/14/24 | Region VIII Speedo S |
50 Back 00:30.52 00:30.52 |
Final 00:30.52 50 Avg split 00:30.52 |
140 | Grace Albrecht | 18 | 00:30.52 | | MI | MLA | | + | 1 | 06/03/22 | MLA Big Red Challeng |
141 | Jessica Beede | 18 | 00:30.53 | | FL | AAC | | + | 1 | 07/22/21 | 2021 Florida Summer |
142 | Nadia Thomas | 18 | 00:30.53 | | PV | NCAP | | + | 1 | 06/02/23 | 2023 PV NCAP Elite Q |
143 | Ariana Zhao | 17 | 00:30.53R   | | NE | PHX | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
144 | Emma Tenhundfeld | 17 | 00:30.54 | | OH | KEY | | + | 1 | 07/28/21 | 2021 Last Splash Inv |
145 | Regina Torres Pomar | 18 | 00:30.55 | | FL | MVAC | | + | 1 | 07/21/22 | 2022 Florida Summer |
146 | Adeline Cloutier | 17 | 00:30.55 | | FL | TEAM | | + | 1 | 02/08/24 | Southern Zone South |
147 | Alexandra Moore | 18 | 00:30.55R   | | CT | CPAC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
50 Back 00:30.55 00:30.55 |
Final 00:30.55 50 Avg split 00:30.55 |
148 | Katherine Teng | 18 | 00:30.55 | | MI | OLY | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
149 | Abigail Heizer | 17 | 00:30.56 | | GA | SPAC | | + | 1 | 07/21/23 | Georgia LC Senior St |
150 | Karlee Marusik | 18 | 00:30.56 | | WI | WEST | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
151 | Avery Mehok | 18 | 00:30.57R   | | ST | NTRO | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
152 | Savannah Acker | 18 | 00:30.57 | | WI | MAC | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
153 | Abbey Cronin | 17 | 00:30.57 | | NC | MAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
154 | Sophia Szymanski | 18 | 00:30.58 | | IL | WILD | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
155 | Alexa Ozment | 18 | 00:30.59R   | | VA | TIDE | | + | 1 | 07/27/21 | 2021 ISCA Summer Sen |
156 | Adeline Donnick | 18 | 00:30.59 | | MD | SMDA | | + | 1 | 08/02/23 | 2023 Speedo Maryland |
157 | Haley Borja | 17 | 00:30.59R   | | PN | BYST | | + | 1 | 07/18/24 | 2024 PN Senior LC Ch |
50 Back 00:30.59 00:30.59 |
Final 00:30.59 50 Avg split 00:30.59 |
158 | Amelia Labno | 17 | 00:30.59R   | | MN | STRM | | + | 1 | 07/18/24 | 2024 MN RSC Minnesot |
50 Back 00:30.59 00:30.59 |
Final 00:30.59 50 Avg split 00:30.59 |
159 | Maecy Wells | 17 | 00:30.60 | | SC | GAME | | + | 1 | 05/16/24 | 2024 Charlotte Open |
160 | Ella Menear | 18 | 00:30.61R   | | SE | BAMA | | + | 1 | 07/30/19 | 2019 Southern Zone A |
161 | Paige Moreen | 18 | 00:30.61R   | | MN | FOXJ | | + | 1 | 07/21/22 | 2022 MN MNSI Senior |
162 | Angelina Huang | 17 | 00:30.62R   | | NT | DM | | + | 1 | 07/19/23 | 2023 American Long C |
163 | Audrey Crawford | 18 | 00:30.62R   | | IN | SSC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
50 Back 00:30.62 00:30.62 |
Final 00:30.62 50 Avg split 00:30.62 |
164 | Samara Zeinert | 17 | 00:30.63 | | WI | OSHY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
165 | Caroline Scharff | 18 | 00:30.63 | | GA | SA | | + | 1 | 06/23/23 | 2023 SE Richard Quic |
166 | Piper Crosby | 18 | 00:30.63 | | MN | HURR | | + | 1 | 03/26/24 | ISCA International S |
167 | Elyse Brayton | 18 | 00:30.63 | | MI | GTBY | | + | 1 | 07/26/24 | 2024 LCM ULTRA Champ |
168 | Susie Lee | 18 | 00:30.65 | | AR | HAWG | | + | 1 | 03/14/24 | Region VIII Speedo S |
169 | Sadie Murphy | 17 | 00:30.65R   | | IL | ACAD | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
50 Back 00:30.65 00:30.65 |
Final 00:30.65 50 Avg split 00:30.65 |
170 | Maren Patterson | 18 | 00:30.65 | | OH | MAKO | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
171 | Lilly Robertson | 17 | 00:30.66 | | SE | ENSW | | + | 1 | 07/14/23 | 2023 SE Southeastern |
172 | Kate Fedor | 17 | 00:30.66R   | | CT | ZEUS | | + | 1 | 07/26/22 | 2022 ISCA Summer Sen |
173 | Isabella Chow | 17 | 00:30.66 | | IL | CWAC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
174 | Kami Periat | 18 | 00:30.66 | | OH | PTCL | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
175 | Katherine Douglas | 16 | 00:30.67 | | PV | AAC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
176 | Audrey Falkner Worgull | 17 | 00:30.67 | | WI | LAKE | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
177 | Avery Luedke | 17 | 00:30.67 | | MN | AQJT | | + | 1 | 06/02/23 | 2023 MN GREAT WOLF H |
178 | Norah Kotnik | 17 | 00:30.67 | | SI | RSD | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
179 | Brooke Mahneke | 18 | 00:30.68 | | IL | FMC | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
180 | Madison Joy | 18 | 00:30.68 | | NC | NSEA | | + | 1 | 05/18/23 | 2023 Martha McKee Ch |
181 | Avery Karl | 18 | 00:30.68 | | MV | EKC | | + | 1 | 03/14/24 | Region VIII Speedo S |
182 | Charlotte Dixon | 18 | 00:30.69 | | PV | MAKO | | + | 1 | 03/26/24 | ISCA International S |
183 | Kate Scheina | 17 | 00:30.70 | | IL | SPY | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
184 | Sadie Suppiger | 17 | 00:30.70R   | | PC | CROW | | + | 1 | 07/25/24 | 2024 Long Course Far |
50 Back 00:30.70 00:30.70 |
Final 00:30.70 50 Avg split 00:30.70 |
185 | Jaya Veerapaneni | 18 | 00:30.70 | | IL | RISE | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
186 | Isahbel Krasht | 18 | 00:30.71 | | NT | TFA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
187 | Paige Dillon | 18 | 00:30.71R   | | MN | AQJT | | + | 1 | 07/29/21 | 2021 MN MNSI LC Seni |
188 | Michelle Axelson | 18 | 00:30.72R   | | HI | KONA | | + | 1 | 07/30/24 | GroupA - WZ LCM Seni |
50 Back 00:30.72 00:30.72 |
Final 00:30.72 50 Avg split 00:30.72 |
189 | Amie Perna | 18 | 00:30.73 | | NT | DM | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
190 | Dani Carter | 17 | 00:30.73R   | | NJ | LIFE | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
50 Back 00:30.73 00:30.73 |
Final 00:30.73 50 Avg split 00:30.73 |
191 | Annam Olasewere | 17 | 00:30.73 | | CT | CPAC | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
100 Back 00:20.24 00:20.24 |
Final 00:20.24 50 Avg split 00:20.24 |
192 | Eunice Lee | 18 | 00:30.73R   | | PC | SCSC | | + | 1 | 07/31/23 | 2023 Speedo Junior N |
193 | Jada Duncan | 17 | 00:30.73 | | SN | SMST | | + | 1 | 08/07/19 | 2019 Western Zone A |
194 | Samantha Chan | 17 | 00:30.74 | | SE | HSA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
195 | Clarke Neace | 17 | 00:30.75 | | NC | MAC | | + | 1 | 05/18/23 | 2023 Martha McKee Ch |
196 | Gracie Weyant | 18 | 00:30.75 | | FL | SYS | | + | 1 | 06/03/22 | 2022 GAIN Invitation |
197 | Molly Cullen | 17 | 00:30.75 | | NJ | NJRC | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
