# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Dilger | 18 | 00:22.59R   | Olympic Trials | MI | OLY | + | |||||||
2 | Kaii Winkler | 18 | 00:22.62 | Olympic Trials | FG | EA | + | |||||||
3 | Ethan Vance | 18 | 00:22.69 | Olympic Trials | MV | JCAY | + | |||||||
4 | Garrett Gould | 18 | 00:22.76 | Olympic Trials | NJ | GSCY | + | |||||||
5 | Josh Howat | 17 | 00:22.76R   | Olympic Trials | PV | NCAP | + | |||||||
Olympic Trials | 00:22.79 | |||||||||||||
6 | Andy Kravchenko | 17 | 00:22.85 | Junior Nationals | FL | BSS | + | |||||||
7 | Albert Smelzer | 17 | 00:22.86 | Junior Nationals | NC | SGSA | + | |||||||
8 | Maximus Williamson | 18 | 00:22.87 | Junior Nationals | NT | LAC | + | |||||||
9 | Evan Croley | 18 | 00:22.87 | Junior Nationals | ST | SASA | + | |||||||
10 | Shane Eckler | 18 | 00:22.89 | Junior Nationals | MA | RAYS | + | |||||||
11 | Brody Engelstad | 17 | 00:22.89 | Junior Nationals | ND | WFF | + | |||||||
12 | Samuel Lorenz | 18 | 00:22.92 | Junior Nationals | WI | SSTY | + | |||||||
13 | Ryan Henderson | 18 | 00:22.93 | Junior Nationals | NC | ECA | + | |||||||
14 | August Vetsch | 18 | 00:22.97 | Junior Nationals | AZ | NEP | + | |||||||
15 | Jason Zhao | 17 | 00:22.98R   | Junior Nationals | OH | RAYS | + | |||||||
16 | Thomas Heilman | 17 | 00:22.99 | Junior Nationals | VA | CA-Y$ | + | |||||||
17 | Eli Hobson | 18 | 00:22.99 | Junior Nationals | CO | PPA | + | |||||||
18 | Marre Gattnar | 18 | 00:23.03 | Junior Nationals | PC | NBA | + | |||||||
19 | Nicholas Rounds | 18 | 00:23.04 | Junior Nationals | IA | DSMY | + | |||||||
20 | PJ Foy | 18 | 00:23.05 | Junior Nationals | AK | GSC | + | |||||||
21 | Quin Seider | 18 | 00:23.06 | Junior Nationals | CA | OJAI | + | |||||||
22 | William Russ | 18 | 00:23.07 | Junior Nationals | MS | MMST | + | |||||||
23 | Matthew Klinge | 18 | 00:23.10 | Junior Nationals | IN | BA | + | |||||||
24 | Preston Kessler | 18 | 00:23.11 | Junior Nationals | AM | INDY | + | |||||||
25 | Christopher Zhang | 18 | 00:23.12 | Junior Nationals | NC | LIFE | + | |||||||
26 | John Boysen | 18 | 00:23.12 | Junior Nationals | GU | FCST | + | |||||||
27 | Ian Everett | 18 | 00:23.15 | Junior Nationals | MV | TST | + | |||||||
28 | Daniel Diehl | 18 | 00:23.17 | Junior Nationals | NC | NCS | + | |||||||
29 | Joshua Toothman | 18 | 00:23.20 | Junior Nationals | LE | BBA | + | |||||||
30 | Jake Kennedy | 18 | 00:23.24 | Junior Nationals | MA | RAYS | + | |||||||
31 | Seneca Oddo | 18 | 00:23.26R   | Junior Nationals | KY | KYA | + | |||||||
32 | Logan Noguchi | 18 | 00:23.26 | Junior Nationals | CA | ROSE | + | |||||||
33 | Garrett Wick | 18 | 00:23.27R   | Junior Nationals | ND | AQST | + | |||||||
34 | Ryan Stought | 17 | 00:23.29R   | Junior Nationals | OH | PHST | + | |||||||
35 | Mason Hopper | 18 | 00:23.30 | Junior Nationals | OR | TDPS | + | |||||||
36 | Spencer Nicholas | 18 | 00:23.31 | Junior Nationals | SE | NAC | + | |||||||
37 | Jake Wang | 18 | 00:23.31R   | Junior Nationals | MA | SSC | + | |||||||
38 | Marcus Papanikolaou | 17 | 00:23.31 | Junior Nationals | MA | UN-11 | + | |||||||
39 | Dar Lavrenko | 17 | 00:23.31 | Junior Nationals | PC | UN | + | |||||||
40 | Lucca Battaglini | 18 | 00:23.32 | Junior Nationals | NC | ECA | + | |||||||
41 | Ethan DiFronzo | 17 | 00:23.32 | Junior Nationals | CO | FAC | + | |||||||
42 | Miles Blackson-Dunbar | 17 | 00:23.32 | Junior Nationals | CA | ALPH | + | |||||||
43 | Filip Senc-Samardzic | 18 | 00:23.33 | Junior Nationals | AZ | UN-2 | + | |||||||
44 | Tyler Grafmiller | 18 | 00:23.34 | Junior Nationals | GU | BTA | + | |||||||
45 | Jacob Wang | 18 | 00:23.34 | Junior Nationals | CA | NOVA | + | |||||||
46 | Harrison Parsons | 18 | 00:23.34 | Junior Nationals | PC | NBA | + | |||||||
47 | Ethan Moore | 18 | 00:23.35 | Junior Nationals | ST | AAAA | + | |||||||
48 | Peter Horan | 18 | 00:23.35 | Junior Nationals | FL | UN-HY | + | |||||||
49 | Johnny Crush | 18 | 00:23.35R   | Junior Nationals | KY | LAK | + | |||||||
50 | Benton Grutter | 18 | 00:23.37 | Junior Nationals | SE | MCC | + | |||||||
51 | Thomas Sassen | 17 | 00:23.38 | Junior Nationals | GU | FCST | + | |||||||
52 | Nickolas Hensel | 18 | 00:23.39R   | Junior Nationals | GU | DADS | + | |||||||
53 | Owen Waibel | 17 | 00:23.41 | Junior Nationals | NJ | FSPY | + | |||||||
54 | Jake Tarara | 17 | 00:23.41 | Junior Nationals | IN | ZSC | + | |||||||
55 | Finn Brophy | 18 | 00:23.41 | Junior Nationals | PC | SRN | + | |||||||
56 | Lewis Esterly | 17 | 00:23.42 | Junior Nationals | AZ | SAC | + | |||||||
57 | Alexander Thiesing | 18 | 00:23.42 | Junior Nationals | KY | LAK | + | |||||||
58 | Campbell McKean | 18 | 00:23.42 | Junior Nationals | OR | BEND | + | |||||||
59 | Noah Smith | 18 | 00:23.43 | Junior Nationals | GA | RAYS | + | |||||||
60 | Noah Powers | 17 | 00:23.44 | Junior Nationals | MA | WBY | + | |||||||
61 | John Kroll | 17 | 00:23.46 | Junior Nationals | NC | MAC | + | |||||||
62 | Willem Huggins | 18 | 00:23.46 | Junior Nationals | OZ | SALU | + | |||||||
63 | Kair Funaro | 18 | 00:23.51 | Junior Nationals | ST | ASC | + | |||||||
64 | Nathaniel Hohm | 18 | 00:23.51 | Junior Nationals | NC | ATOM | + | |||||||
65 | George Gonzalez | 17 | 00:23.52 | Junior Nationals | FG | UN-08 | + | |||||||
66 | Kevin Obochi | 18 | 00:23.52 | Junior Nationals | IL | PAC | + | |||||||
67 | Edwald Jin | 18 | 00:23.53 | Junior Nationals | GU | BTA | + | |||||||
68 | Ethan Reniewicki | 18 | 00:23.53 | Junior Nationals | AZ | SAC | + | |||||||
69 | Alejandro Michelena | 18 | 00:23.54 | Junior Nationals | GU | PACK | + | |||||||
70 | Samuel Kan | 18 | 00:23.54 | Junior Nationals | PC | CROW | + | |||||||
71 | Marvin Johnson | 18 | 00:23.54 | Junior Nationals | SE | MCC | + | |||||||
72 | Maximus Goettsch | 17 | 00:23.54 | Junior Nationals | IL | FMC | + | |||||||
73 | Tyler Turgeon | 17 | 00:23.55R   | Junior Nationals | AM | PEAQ | + | |||||||
74 | Enzo Solitario | 17 | 00:23.58R   | Junior Nationals | LA | WAVE | + | |||||||
75 | Caleb Rohacs | 18 | 00:23.58 | Junior Nationals | CO | PPA | + | |||||||
76 | Logan Robinson | 18 | 00:23.58 | Junior Nationals | SE | GPAC | + | |||||||
77 | Owen Chiles | 18 | 00:23.58 | Junior Nationals | IA | IFLY | + | |||||||
78 | Jacob Gramer | 18 | 00:23.58 | Junior Nationals | IL | SCST | + | |||||||
79 | Aaron Gordon | 17 | 00:23.60 | Junior Nationals | ST | WLOO | + | |||||||
80 | Evan Witte | 17 | 00:23.61 | Junior Nationals | MN | MTKA | + | |||||||
81 | Jozsef Polyak | 18 | 00:23.62 | Junior Nationals | IA | IFLY | + | |||||||
82 | Mason Wendler | 18 | 00:23.62 | Junior Nationals | PC | TERA | + | |||||||
83 | Walter Kueffer | 17 | 00:23.67 | Junior Nationals | FL | STAR | + | |||||||
84 | Yichi Zhang | 18 | 00:23.68 | Junior Nationals | NI | VICT | + | |||||||
85 | Jeremy Kelly | 18 | 00:23.69 | Junior Nationals | ST | NTRO | + | |||||||
86 | Carter Lancaster | 18 | 00:23.69R   | Junior Nationals | FL | BSS | + | |||||||
87 | Anthony Whittall | 18 | 00:23.69 | Junior Nationals | FL | BSS | + | |||||||
88 | Sebastian Wrona | 17 | 00:23.69 | Junior Nationals | UT | OA | + | |||||||
89 | Richard Poplawski | 18 | 00:23.71 | Junior Nationals | NJ | SCAR | + | |||||||
90 | William Browne | 17 | 00:23.71R   | Junior Nationals | VA | CA-Y | + | |||||||
91 | Luke Bedsole | 17 | 00:23.72 | Junior Nationals | SE | HSA | + | |||||||
92 | Nolan Arnholt | 18 | 00:23.73R   | Junior Nationals | NM | CAQ | + | |||||||
93 | Tsubasa Rhoe-Yamaguchi | 17 | 00:23.73 | Junior Nationals | GU | BATS | + | |||||||
94 | Kevin Jiang | 18 | 00:23.73R   | Junior Nationals | MR | BAD | + | |||||||
95 | Stephen Grud | 18 | 00:23.73 | Junior Nationals | IL | CWAC | + | |||||||
96 | Jayson Ross | 17 | 00:23.73 | Junior Nationals | PV | MACH | + | |||||||
97 | Brandon Fleck | 17 | 00:23.73 | Junior Nationals | MA | GAAC | + | |||||||
98 | William Jost | 18 | 00:23.73 | Junior Nationals | OZ | PKWY | + | |||||||
99 | Seth Crow | 18 | 00:23.73 | Junior Nationals | AZ | UN-02 | + | |||||||
100 | Blake Amlicke | 18 | 00:23.73 | Junior Nationals | SE | NAC | + | |||||||
101 | Gage Johnson | 18 | 00:23.74 | Junior Nationals | AR | HAWG | + | |||||||
102 | Jacob Barela | 17 | 00:23.74R   | Junior Nationals | CO | FAST | + | |||||||
103 | Edward Huang | 18 | 00:23.74R   | Junior Nationals | PC | CDST | + | |||||||
104 | Gian Santos | 18 | 00:23.74 | Junior Nationals | CA | NOVA | + | |||||||
105 | Nasim Elkassem | 18 | 00:23.74 | Junior Nationals | PV | RMSC | + | |||||||
106 | Shane TeBeest | 17 | 00:23.74 | Junior Nationals | WI | MSS | + | |||||||
107 | Daniel Benson | 17 | 00:23.75 | Junior Nationals | CA | BREA | + | |||||||
108 | Andrew Carlson | 17 | 00:23.76 | Junior Nationals | GU | PACK | + | |||||||
109 | Lucas Bailey | 17 | 00:23.76 | Junior Nationals | FG | SAS | + | |||||||
110 | Gavin Sheyda | 18 | 00:23.76 | Junior Nationals | CO | PPA | + | |||||||
111 | Paul Dardis | 17 | 00:23.76 | Junior Nationals | SI | UCSC | + | |||||||
112 | John Simmons | 17 | 00:23.77 | Junior Nationals | GU | BTA | + | |||||||
113 | Colin Davis | 17 | 00:23.77 | Junior Nationals | MA | TOPS | + | |||||||
114 | Thaddeus Austin | 17 | 00:23.77 | Junior Nationals | NC | EAC | + | |||||||
115 | Brady Johnson | 18 | 00:23.77 | Junior Nationals | IL | FMC | + | |||||||
116 | Gregg Enoch | 18 | 00:23.78R   | Junior Nationals | IN | CSC | + | |||||||
117 | William Gavin | 18 | 00:23.78 | Junior Nationals | GA | LIFE | + | |||||||
118 | Mason Ramsower | 18 | 00:23.79 | Junior Nationals | GU | SPA | + | |||||||
119 | Alex Meyers-Labenz | 18 | 00:23.79 | Junior Nationals | FL | BSS | + | |||||||
120 | Luke Lamb | 17 | 00:23.79 | Junior Nationals | AM | RESY | + | |||||||
121 | Bronson Smothers | 17 | 00:23.79R   | Junior Nationals | CO | AQUA | + | |||||||
122 | Jordan Falls | 17 | 00:23.79R   | Junior Nationals | AZ | SAC | + | |||||||
123 | Ethan Bonow | 18 | 00:23.80 | Junior Nationals | NT | MTRO | + | |||||||
124 | Kenneth Barnicle | 17 | 00:23.80R   | Junior Nationals | NJ | GSCY | + | |||||||
125 | Martin Perecinsky | 18 | 00:23.80R   | Junior Nationals | MR | LIAC | + | |||||||
126 | Alex Schwartz | 18 | 00:23.80 | Junior Nationals | IL | FOX | + | |||||||
127 | Landon Kyser | 18 | 00:23.81 | Junior Nationals | FL | BSS | + | |||||||
128 | Aaron Stevens | 18 | 00:23.81 | Junior Nationals | MA | DSA | + | |||||||
129 | Michael Tretyakov | 18 | 00:23.81R   | Junior Nationals | SE | HSA | + | |||||||
130 | Connor McHugh | 17 | 00:23.82R   | Junior Nationals | MR | BGNW | + | |||||||
131 | Connor Vargas | 18 | 00:23.82R   | Junior Nationals | NC | GCY | + | |||||||
132 | Kellen Frazier | 18 | 00:23.82 | Junior Nationals | CO | HRA | + | |||||||
133 | Bayden Todd | 17 | 00:23.82R   | Junior Nationals | CO | FST | + | |||||||
134 | Maximus Buff | 18 | 00:23.82R   | Junior Nationals | OH | GTAC | + | |||||||
135 | Ben Madson | 18 | 00:23.82 | Junior Nationals | IE | COUG | + | |||||||
136 | Paul Pokatragool | 17 | 00:23.83R   | Junior Nationals | FG | SAS | + | |||||||
137 | Elliot Lee | 18 | 00:23.83 | Junior Nationals | PV | RMSC | + | |||||||
138 | Thackston McMullan | 18 | 00:23.83 | Junior Nationals | OH | CM | + | |||||||
139 | Aiden Norman | 18 | 00:23.83 | Junior Nationals | SI | UCSC | + | |||||||
140 | Andrew Shackell | 17 | 00:23.84 | Junior Nationals | IN | CSC | + | |||||||
141 | Omar Sherif | 18 | 00:23.84 | Junior Nationals | LE | LESD | + | |||||||
142 | Luke Vickers | 18 | 00:23.85 | Junior Nationals | LE | DYP | + | |||||||
143 | Truman Brun | 18 | 00:23.85 | Junior Nationals | OH | DR | + | |||||||
144 | Anthony Koh | 18 | 00:23.85 | Junior Nationals | MA | UDAC | + | |||||||
145 | Kyle Kengla | 17 | 00:23.85 | Junior Nationals | PC | WCAB | + | |||||||
146 | Andy Pleiman | 18 | 00:23.86R   | Junior Nationals | OH | CLPR | + | |||||||
147 | Hunter Zipperer | 17 | 00:23.86 | Junior Nationals | PV | YORK | + | |||||||
148 | Dominic Mazurek | 18 | 00:23.86 | Junior Nationals | IL | FMC | + | |||||||
149 | Noah Reeves | 17 | 00:23.86 | Junior Nationals | MV | EKC | + | |||||||
150 | Langston Duncan | 17 | 00:23.87 | Junior Nationals | MD | EST | + | |||||||
151 | Luke Dwyer | 18 | 00:23.87 | Junior Nationals | MR | COND | + | |||||||
152 | Sean McGinley | 17 | 00:23.87 | Junior Nationals | OZ | CSP | + | |||||||
153 | Spencer Stluka | 18 | 00:23.88 | Junior Nationals | WI | VAST | + | |||||||
154 | Keegan Kelly | 18 | 00:23.88 | Junior Nationals | AZ | FORD | + | |||||||
155 | Luke Garrett | 17 | 00:23.89 | Junior Nationals | NT | LAC | + | |||||||
156 | Ryan Griffith | 17 | 00:23.89 | Junior Nationals | VA | CGBD | + | |||||||
157 | David King | 18 | 00:23.89 | Junior Nationals | VA | CA-Y$ | + | |||||||
158 | Athan Boutakidis | 18 | 00:23.89 | Junior Nationals | CA | ROSE | + | |||||||
159 | Robert Barton | 18 | 00:23.89 | Junior Nationals | UT | OA | + | |||||||
160 | Daniel Li | 18 | 00:23.89R   | Junior Nationals | CA | ROSE | + | |||||||
161 | Tristan Dorville | 17 | 00:23.89 | Junior Nationals | FL | BSS | + | |||||||
162 | Max Kunisaki | 18 | 00:23.90 | Junior Nationals | MD | NBAC | + | |||||||
163 | Anthony Mortellite | 18 | 00:23.90 | Junior Nationals | MA | JW | + | |||||||
164 | Jack Sullivan | 18 | 00:23.90 | Junior Nationals | WI | SSTY | + | |||||||
165 | Ryaan Alshami | 17 | 00:23.90 | Junior Nationals | ND | RRV | + | |||||||
166 | William Neville | 18 | 00:23.90 | Junior Nationals | SE | HSA | + | |||||||
167 | Brock McDonald | 18 | 00:23.91R   | Junior Nationals | SE | HSA | + | |||||||
168 | Scott Edmiston | 18 | 00:23.91 | Junior Nationals | AZ | OV | + | |||||||
169 | Spencer Pfaff | 17 | 00:23.91 | Junior Nationals | VA | GATR | + | |||||||
170 | Harry Belcher | 18 | 00:23.92 | Junior Nationals | VA | NOVA | + | |||||||
171 | Rian Graham | 18 | 00:23.93 | Junior Nationals | PV | NCAP | + | |||||||
172 | Camp Forbus | 18 | 00:23.93 | Junior Nationals | SE | LIFE | + | |||||||
173 | Baylor Stanton | 17 | 00:23.94 | Junior Nationals | GA | GA | + | |||||||
174 | William Deutmeyer | 18 | 00:23.94 | Junior Nationals | IL | SCST | + | |||||||
175 | Jack Hernandez | 17 | 00:23.95 | Junior Nationals | NT | LAC | + | |||||||
176 | Oliver Rowe | 17 | 00:23.95 | Junior Nationals | ST | NTRO | + | |||||||
177 | William Miller | 18 | 00:23.95 | Junior Nationals | IE | COUG | + | |||||||
178 | Drew Gaerthofner | 17 | 00:23.96 | Junior Nationals | WI | OSHY | + | |||||||
179 | Jack Mainville | 18 | 00:23.96 | Junior Nationals | FL | PSA | + | |||||||
180 | Ethan Kosin | 17 | 00:23.96 | Junior Nationals | MN | STRM | + | |||||||
181 | Hugo Arteaga | 18 | 00:23.96 | Junior Nationals | WI | SEA | + | |||||||
182 | Satya Agashiwala | 18 | 00:23.96 | Junior Nationals | MR | AGUA | + | |||||||
183 | Jonathan Hoole | 18 | 00:23.96 | Junior Nationals | MA | RAYS | + | |||||||
184 | Duncan Salmen | 18 | 00:23.96 | Junior Nationals | CO | FST | + | |||||||
185 | Liam Mulroy | 17 | 00:23.96 | Junior Nationals | CA | EVO | + | |||||||
186 | Michael Munder | 18 | 00:23.96 | Junior Nationals | CA | ROSE | + | |||||||
187 | Nathaniel Eliason | 18 | 00:23.97R   | Junior Nationals | VA | HNVR | + | |||||||
188 | Peyton Selts | 17 | 00:23.98 | Junior Nationals | FG | EA | + | |||||||
189 | Edgar Erwin | 18 | 00:23.98 | Junior Nationals | GU | CFSC | + | |||||||
190 | Zachary Vervlied | 17 | 00:23.98 | Junior Nationals | IN | MSC | + | |||||||
191 | Joseph Busic | 18 | 00:23.98 | Junior Nationals | MA | JW | + | |||||||
192 | Alex Miao | 18 | 00:23.99 | Junior Nationals | GU | DADS | + | |||||||
193 | Makar Goncharov | 18 | 00:23.99 | Junior Nationals | FG | PCS | + | |||||||
194 | Will Chen | 17 | 00:23.99 | Junior Nationals | CA | NOVA | + | |||||||
195 | Kurt Morgan | 17 | 00:23.99 | Junior Nationals | UT | CSC | + | |||||||
Junior Nationals | 00:23.99 | |||||||||||||
196 | Jayden Repak | 18 | 00:24.00 | Winter Juniors | FL | BERK | + | |||||||
197 | Zenon McCluhan | 18 | 00:24.00 | Winter Juniors | NM | FCAT | + | |||||||
198 | Matthew Piacentini | 18 | 00:24.00R   | Winter Juniors | NJ | CAT | + | |||||||
199 | Nolan Dunkel | 18 | 00:24.00 | Winter Juniors | NC | WOLF | + | |||||||
200 | Leyton Roe | 18 | 00:24.00 | Winter Juniors | GA | SPAC | + | |||||||
201 | Scott McMillan | 18 | 00:24.00R   | Winter Juniors | PC | WCAB | + | |||||||
202 | Sawyer Jones | 18 | 00:24.00 | Winter Juniors | PC | DA | + | |||||||
203 | Marcus Tran | 17 | 00:24.01 | Winter Juniors | NE | SSC | + | |||||||
204 | Todd Dong | 18 | 00:24.01R   | Winter Juniors | SE | NAC | + | |||||||
205 | Andrew Coombs | 17 | 00:24.01 | Winter Juniors | PN | KING | + | |||||||
206 | Michael Higgens | 18 | 00:24.02 | Winter Juniors | NT | COR | + | |||||||
207 | Joseph Morales | 18 | 00:24.02 | Winter Juniors | NT | LAC | + | |||||||
208 | Gavin Peck | 18 | 00:24.02R   | Winter Juniors | FL | AAC | + | |||||||
209 | Layton Sealman | 18 | 00:24.02 | Winter Juniors | CO | EA | + | |||||||
210 | Bryce Naquin | 17 | 00:24.02 | Winter Juniors | LA | TRST | + | |||||||
211 | Jay Stewart | 18 | 00:24.02 | Winter Juniors | IN | FRST | + | |||||||
212 | Oliver Feng | 18 | 00:24.03 | Winter Juniors | NE | PHX | + | |||||||
213 | Dean Jones | 18 | 00:24.03 | Winter Juniors | GU | MAC | + | |||||||
214 | Carrick Shea | 18 | 00:24.03 | Winter Juniors | NE | CRIM | + | |||||||
215 | Luke Nebrich | 18 | 00:24.03 | Winter Juniors | NC | RACY | + | |||||||
216 | Henry Webb | 18 | 00:24.03 | Winter Juniors | MN | AQJT | + | |||||||
217 | Finnley Conklin | 17 | 00:24.04 | Winter Juniors | WI | MAC | + | |||||||
218 | Lucas Crother-Collado | 17 | 00:24.04 | Winter Juniors | CA | ALPH | + | |||||||
219 | Max Hatcher | 18 | 00:24.05R   | Winter Juniors | NT | LAC | + | |||||||
220 | Wells Cloud | 17 | 00:24.05 | Winter Juniors | SC | SMRT | + | |||||||
221 | Tyler Coapstick | 18 | 00:24.05 | Winter Juniors | PV | RMSC | + | |||||||
222 | Luke Sandberg | 18 | 00:24.05 | Winter Juniors | GA | DYNA | + | |||||||
223 | Michael Gorey | 18 | 00:24.05 | Winter Juniors | IN | CSC | + | |||||||
224 | Ryan Mendlick | 17 | 00:24.05 | Winter Juniors | MW | GOAL | + | |||||||
225 | Isak Brkanovic | 17 | 00:24.05 | Winter Juniors | AD | DELM | + | |||||||
226 | Ramon Jiang | 18 | 00:24.05 | Winter Juniors | CA | EVO | + | |||||||
227 | Omar Abdelwahab | 18 | 00:24.05 | Winter Juniors | MN | UOFM | + | |||||||
228 | Lucas Spillers | 18 | 00:24.06 | Winter Juniors | FL | PSA | + | |||||||
229 | Nolan Schear | 17 | 00:24.06 | Winter Juniors | NC | MSA | + | |||||||
230 | Kyle Peck | 18 | 00:24.06 | Winter Juniors | VA | RAYS | + | |||||||
231 | Jacob Johnson | 18 | 00:24.06 | Winter Juniors | MA | SSC | + | |||||||
232 | Daniel Bishop | 18 | 00:24.07 | Winter Juniors | ST | NTRO | + | |||||||
233 | Charles Dillon | 17 | 00:24.07 | Winter Juniors | OH | RAYS | + | |||||||
234 | Clay Perry | 18 | 00:24.07 | Winter Juniors | IL | WILD | + | |||||||
235 | Austin Hickok | 18 | 00:24.07R   | Winter Juniors | OH | WAC | + | |||||||
236 | Matthew Audette | 18 | 00:24.07 | Winter Juniors | PN | SMAC | + | |||||||
237 | Maxwell Stanislaus | 17 | 00:24.08 | Winter Juniors | NT | LAC | + | |||||||
238 | Marcus Johnson | 18 | 00:24.08 | Winter Juniors | FG | SAS | + | |||||||
239 | Nathan Spetz | 18 | 00:24.08R   | Winter Juniors | OH | PCY | + | |||||||
240 | Hennig Colsman | 18 | 00:24.08 | Winter Juniors | CO | DSA | + | |||||||
241 | Abraham Astle | 18 | 00:24.08 | Winter Juniors | UT | OA | + | |||||||
242 | Jordan Hogue | 18 | 00:24.08 | Winter Juniors | MN | MAN | + | |||||||
243 | Torsten Hokanson | 17 | 00:24.08 | Winter Juniors | PN | BC | + | |||||||
244 | Jason Wang | 17 | 00:24.09 | Winter Juniors | GU | KATY | + | |||||||
245 | Samuel Smith | 18 | 00:24.09 | Winter Juniors | LA | TAQ | + | |||||||
246 | Daniel Mackay | 17 | 00:24.09R   | Winter Juniors | GA | DYNA | + | |||||||
247 | Simon Li | 17 | 00:24.09 | Winter Juniors | PC | AAA | + | |||||||
Winter Juniors | 00:24.09 | |||||||||||||
248 | Clark Coyle | 17 | 00:24.10R   | Futures | KY | KYA | + | |||||||
249 | David Mayer | 18 | 00:24.10 | Futures | WI | WYNS | + | |||||||
250 | Ethan Zhou | 17 | 00:24.10 | Futures | MR | COND | + | |||||||
251 | Andrew Koika | 18 | 00:24.10 | Futures | PC | BAC | + | |||||||
252 | Thomas Powers-Hammond | 18 | 00:24.11 | Futures | FG | SFTL | + | |||||||
253 | Jackson Hughes | 18 | 00:24.11 | Futures | NC | WOW | + | |||||||
254 | George Patterson | 17 | 00:24.11 | Futures | IN | VSC | + | |||||||
255 | Mike Kvashchuk | 18 | 00:24.11R   | Futures | CT | ZEUS | + | |||||||
256 | Justin Ely | 17 | 00:24.11 | Futures | PC | CDST | + | |||||||
257 | Andrew Jin | 18 | 00:24.11 | Futures | PN | BC | + | |||||||
258 | Elliot Elmore | 18 | 00:24.12R   | Futures | GA | RAYS | + | |||||||
259 | Logan Divine | 17 | 00:24.12 | Futures | CA | CANY | + | |||||||
260 | Benjamin Price | 17 | 00:24.12 | Futures | AK | NLSC | + | |||||||
261 | Granger Bartee | 18 | 00:24.13 | Futures | NC | MAC | + | |||||||
262 | Diego Balbi | 18 | 00:24.13R   | Futures | FG | SAS | + | |||||||
263 | Palmer Bice | 18 | 00:24.13R   | Futures | MD | NAAC | + | |||||||
264 | Owen Cooper | 17 | 00:24.13 | Futures | GA | GOLD | + | |||||||
265 | Seth Cannon | 18 | 00:24.13 | Futures | IN | NSC | + | |||||||
266 | Liam Long | 18 | 00:24.13 | Futures | GA | DYNA | + | |||||||
267 | Salvatore Lanzafame | 17 | 00:24.14R   | Futures | FG | AZFL | + | |||||||
268 | George Emrhein | 18 | 00:24.14R   | Futures | SE | ENSW | + | |||||||
269 | Ryan Erisman | 17 | 00:24.15 | Futures | FL | LAKR | + | |||||||
270 | Matthew Peitler | 18 | 00:24.15R   | Futures | MR | LIAC | + | |||||||
271 | Peter Peyser | 17 | 00:24.15 | Futures | NI | STAR | + | |||||||
272 | Vincent Vinciguerra | 18 | 00:24.15 | Futures | MR | TVSC | + | |||||||
273 | Garrett Haggmark | 17 | 00:24.15 | Futures | CA | SLOS | + | |||||||
274 | Caleb Daniel | 18 | 00:24.15R   | Futures | SR | VOLT | + | |||||||
275 | AJ Friend | 18 | 00:24.16 | Futures | PV | OCCS | + | |||||||
276 | Brayden Hunt | 17 | 00:24.16 | Futures | FL | TST | + | |||||||
277 | Benjamin Coverdale | 18 | 00:24.16 | Futures | OH | NAAC | + | |||||||
278 | Hil Lindsay | 18 | 00:24.16 | Futures | NC | LIFE | + | |||||||
279 | Henry Topping | 17 | 00:24.16 | Futures | SE | ENSW | + | |||||||
280 | Troy Liu | 17 | 00:24.16 | Futures | MI | GPG | + | |||||||
281 | William Gray | 18 | 00:24.16R   | Futures | NC | CAT | + | |||||||
282 | Jarrett Payne | 18 | 00:24.16 | Futures | OH | RAYS | + | |||||||
283 | Jake Eccleston | 18 | 00:24.16R   | Futures | CO | FAST | + | |||||||
284 | Hunter Dawson | 17 | 00:24.16 | Futures | SN | SPKS | + | |||||||
285 | Mason Leach | 18 | 00:24.16 | Futures | OR | HEAT | + | |||||||
286 | Cayden Liao | 18 | 00:24.16 | Futures | MN | AQJT | + | |||||||
287 | Rapha Sibuet | 18 | 00:24.16 | Futures | NE | UN-01 | + | |||||||
288 | Owen Hoban | 18 | 00:24.17 | Futures | VA | RAYS | + | |||||||
289 | Adam Varga | 18 | 00:24.17 | Futures | FL | SPA | + | |||||||
290 | Azariah Mamoussette | 17 | 00:24.17 | Futures | NE | CRIM | + | |||||||
291 | Joel Maldonado | 18 | 00:24.17 | Futures | AZ | SAC | + | |||||||
292 | Tristan Bonnet-Eymard | 17 | 00:24.18 | Futures | FL | LAKR | + | |||||||
293 | Lukas Paegle | 17 | 00:24.18 | Futures | IN | ISC | + | |||||||
294 | Ron Lyubman | 18 | 00:24.18R   | Futures | NJ | JFAC | + | |||||||
295 | Jasper Shue | 17 | 00:24.18R   | Futures | SR | BY | + | |||||||
296 | Ari Azrad | 17 | 00:24.18 | Futures | SE | LIFE | + | |||||||
297 | Peter Nolan | 18 | 00:24.18 | Futures | IL | CWAC | + | |||||||
298 | Gavin Abelende | 17 | 00:24.19 | Futures | MD | HAWK | + | |||||||
299 | Jake Mercer | 17 | 00:24.19 | Futures | CT | WYW | + | |||||||
300 | Caden Pride | 17 | 00:24.19R   | Futures | CO | EA | + | |||||||
301 | Jack MacMillan | 17 | 00:24.19R   | Futures | NJ | GSCY | + | |||||||
302 | Jack Fulham | 18 | 00:24.19 | Futures | PV | NCAP | + | |||||||
