| | |
1 | Jake Wang | 18 | 00:28.10 | | MA | SSC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
2 | Tyler Tannenberger | 18 | 00:28.15 | | GU | SSAN | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
3 | Drew Gaerthofner | 17 | 00:28.24 | | WI | OSHY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
4 | Nick Mahabir | 18 | 00:28.34 | | SI | CSTE | | + | 1 | 06/16/23 | 2023 SI SPLASH AND D |
5 | Jonathan Wang | 18 | 00:28.46 | | IL | HSC | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
6 | Joshua Bey | 18 | 00:28.49 | | IN | HHSC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
7 | Luke Vickers | 18 | 00:28.50 | | LE | DYP | | + | 1 | 07/25/24 | 2024 LE Age Group an |
8 | Hudson Schuricht | 18 | 00:28.62 | | AZ | SAC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
9 | Daniel Li | 18 | 00:28.63 | | CA | ROSE | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
10 | Vincent Porter | 18 | 00:28.64 | | SE | MCC | | + | 1 | 06/21/24 | 2024 SE Richard Quic |
100 Breast 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
11 | Eli Martin | 18 | 00:28.71 | | PV | AAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
12 | Alexandru Cucu | 18 | 00:28.76 | | LE | SWIM | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
13 | Colin Zhang | 18 | 00:28.76 | | IL | RISE | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
14 | Gabe Nunziata | 17 | 00:28.77 | | VA | ODAC | | + | 1 | 03/26/24 | ISCA International S |
15 | Brady Johnson | 18 | 00:28.80 | | IL | FMC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
16 | Trey Clervi | 18 | 00:28.82 | | MV | CSC | | + | 1 | 07/23/24 | 2024 TT-Speedo Summe |
17 | Caiden Bowers | 18 | 00:28.84 | | MD | EST | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
18 | Xavier Ruiz | 18 | 00:28.86 | | CT | RAC | | + | 1 | 07/31/23 | 2023 TT Speedo Junio |
19 | Luke Mychalowych | 18 | 00:28.87 | | MI | MCA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
20 | Finnley Conklin | 17 | 00:28.88 | | WI | MAC | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
21 | Jonah Lee | 18 | 00:28.91 | | IN | VSC | | + | 1 | 07/23/24 | 2024 TT-Speedo Summe |
22 | Elijah Greinke | 18 | 00:28.91 | | KY | KYA | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
23 | Seneca Oddo | 18 | 00:28.92 | | KY | KYA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
24 | David Kushnirsky | 17 | 00:29.04 | | MR | LIAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
25 | Trevor Boodt | 17 | 00:29.09 | | CO | HRA | | + | 1 | 05/24/24 | 2024 Cactus Classic |
26 | Trent Bemis | 17 | 00:29.10 | | PN | UPAC | | + | 1 | 06/15/24 | 2024 PN UPAC Cannonb |
27 | Nojus Bertulis | 18 | 00:29.13 | | IL | FMC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
28 | Kurt Petruzzi | 18 | 00:29.15 | | NC | SGSA | | + | 1 | 07/28/21 | 2021 Last Splash Inv |
29 | Spencer Ridge | 17 | 00:29.15 | | VA | NOVA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
30 | Ian Fournier | 18 | 00:29.20 | | ME | KVY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
31 | Nickolas Hensel | 18 | 00:29.22 | | GU | DADS | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
32 | Jackson Armour | 17 | 00:29.24 | | NT | TFA | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
33 | Evan Hepburn | 17 | 00:29.30 | | NC | YOTA | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
34 | Lleyton Arnold | 18 | 00:29.33 | | PV | NCAP | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
35 | Andrew Delzer | 18 | 00:29.34 | | MI | OLY | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
36 | Jude Banks | 17 | 00:29.34 | | LE | BBA | | + | 1 | 07/25/24 | 2024 LE Age Group an |
37 | Geoffrey Cradock | 18 | 00:29.35 | | MD | NAAC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
38 | Hunter Boudreau | 18 | 00:29.36 | | LA | COLA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
39 | Jordan Willis | 17 | 00:29.36 | | NC | MAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
40 | Erik Nadecki | 18 | 00:29.39 | | MR | BGNW | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
41 | Pablo Silva | 18 | 00:29.40 | | VA | NOVA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
42 | Nathaniel Hohm | 18 | 00:29.41 | | NC | ATOM | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
43 | Mack Schumann | 18 | 00:29.43 | | SE | NAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Breast 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
44 | Aaron Stevens | 18 | 00:29.47 | | MA | DSA | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
45 | Raphael Wang | 17 | 00:29.48 | | ST | WLOO | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
46 | Jack Hackler | 18 | 00:29.48 | | MN | AQJT | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
47 | Nicholas Duncan | 18 | 00:29.49 | | SI | UCSC | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
48 | Daniel Seong | 17 | 00:29.50 | | NE | PHX | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
49 | Stuart Timmerman | 18 | 00:29.53 | | IL | WILD | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
50 | Carson Agnew | 17 | 00:29.56 | | MW | HLA | | + | 1 | 07/23/24 | 2024 TT-Speedo Summe |
51 | Daniel Yi | 18 | 00:29.61 | | CO | DSA | | + | 1 | 06/14/23 | 2023 CO HRA Sprint E |
52 | Holden Skidmore | 17 | 00:29.64 | | MD | EST | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
53 | Tyler Schneider | 18 | 00:29.65 | | CA | RAA | | + | 1 | 06/23/23 | 2023 SE Richard Quic |
54 | Daniel Listor | 18 | 00:29.66 | | NJ | PAA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
55 | Iker Ramirez | 18 | 00:29.67 | | FG | MACM | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
56 | Nikolas Keuser | 18 | 00:29.68 | | MW | MAC | | + | 1 | 03/14/24 | Region VIII Speedo S |
57 | Jake Eccleston | 18 | 00:29.69 | | CO | FAST | | + | 1 | 11/19/23 | 2023 CO Junior Natio |
58 | Max Mahler | 18 | 00:29.71 | | NC | EAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
59 | Gray Attmore | 18 | 00:29.72 | | AM | UN-01 | | + | 1 | 05/16/24 | 2024 Charlotte Open |
60 | Willhelm Chaplin | 18 | 00:29.74 | | IL | WILD | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
61 | Danzhel Tuliao | 17 | 00:29.76 | | FL | PA | | + | 1 | 07/18/24 | 2024 Florida Summer |
62 | Aaron Lee | 18 | 00:29.76 | | NJ | GMNY | | + | 1 | 07/19/22 | 2022 LCY Nationals |
63 | Cole Hilton | 18 | 00:29.76 | | PV | RMSC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
64 | John McNamara | 18 | 00:29.77 | | FL | BSS | | + | 1 | 07/18/24 | 2024 Florida Summer |
65 | Jaeger Ellerman | 17 | 00:29.77 | | OH | ABLY | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
66 | Norvin Clontz III | 17 | 00:29.78 | | NC | MAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
67 | Finn Lukens | 17 | 00:29.80 | | MA | UMLY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
68 | Michael Granin | 18 | 00:29.81 | | NJ | WFY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
69 | Eli Hobson | 18 | 00:29.81 | | CO | PPA | | + | 1 | 01/06/24 | 2024 CO TOPS Long Co |
70 | Maddax Thompson | 17 | 00:29.81 | | OZ | SALU | | + | 1 | 03/14/24 | Region VIII Speedo S |
71 | Jude Carlton | 18 | 00:29.82 | | WI | MSS | | + | 1 | 08/01/24 | 2024 WI 13 O LC Sta |
72 | Salvatore Lanzafame | 17 | 00:29.83 | | FG | AZFL | | + | 1 | 04/19/24 | 2024 Azura Spring Op |
73 | Remo Mann | 17 | 00:29.84 | | SN | DART | | + | 1 | 07/31/23 | 2023 TT Speedo Junio |
74 | James Lombardi | 18 | 00:29.84 | | NJ | GMNY | | + | 1 | 07/19/22 | 2022 LCY Nationals |
75 | Griffin Barlow | 17 | 00:29.86 | | OH | CM | | + | 1 | 03/26/24 | ISCA International S |
76 | Tanner Wilson | 17 | 00:29.86 | | PN | VAST | | + | 1 | 05/24/24 | 2024 Cactus Classic |
77 | Kaden Fatta | 17 | 00:29.87 | | MA | YY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
78 | Nathan Widman | 18 | 00:29.87 | | PV | MACH | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
79 | Carter Jewell | 17 | 00:29.88 | | WI | WEST | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
80 | Andrew Rosa | 18 | 00:29.88 | | IL | FMC | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
81 | Trent Hollandsworth | 17 | 00:29.88 | | VA | HOKI | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
82 | Jay Schlosser | 18 | 00:29.89 | | SE | NAC | | + | 1 | 05/18/23 | 2023 Martha McKee Ch |
83 | Kenny Eckel | 17 | 00:29.90 | | SI | CSTE | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
84 | Larry Rattler | 18 | 00:29.91 | | IL | CWAC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
85 | Jayden Repak | 18 | 00:29.92 | | FL | BERK | | + | 1 | 06/13/24 | 2024 RAFC Summer Sol |
86 | Cole Stevenson | 18 | 00:29.92 | | IN | IA | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
87 | Christian Henry | 18 | 00:29.92 | | MA | YY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
88 | John Bigham | 18 | 00:29.92 | | NJ | LIFE | | + | 1 | 01/20/24 | JAC Winter LC Cup |
89 | Jeffrey Hou | 18 | 00:29.93 | | IL | FMC | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
90 | Alexander Gallagher | 18 | 00:29.94 | | LE | GWA | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
91 | Victor Gil | 18 | 00:29.95 | | FG | SAS | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
92 | Sam Roundtree | 18 | 00:29.95 | | PV | YORK | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
93 | Sebastian Sandoval | 17 | 00:29.96 | | SI | NCA | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
94 | Eldad Zamir | 17 | 00:29.98 | | FL | BSS | | + | 1 | 03/02/23 | 2023 Piranhas Senior |
95 | Teddy Neilson | 18 | 00:29.98 | | AZ | PSC | | + | 1 | 04/10/24 | 2024 TT TYR Pro Swim |
96 | Oleksandr Zholob | 18 | 00:29.99 | | MA | LMOR | | + | 1 | 11/29/23 | TT 2023 Toyota US Op |
97 | Alexander Withrow | 18 | 00:29.99 | | SE | HSA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
98 | Jared Ladinez | 18 | 00:30.00 | | CA | RAA | | + | 1 | 06/23/23 | 2023 SE Richard Quic |
99 | Nick Snyder | 17 | 00:30.01 | | MA | YY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
100 | Giulian Martin | 17 | 00:30.02 | | FG | CANE | | + | 1 | 05/20/22 | CANES Long Course In |
101 | Trevor Nicodemus | 18 | 00:30.02 | | WI | STRM | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
102 | Brady Wainionpaa | 17 | 00:30.02 | | MN | MAKO | | + | 1 | 04/19/24 | 2024 MN UOFM Gopher |
103 | Emmanuel Gadson | 18 | 00:30.04 | | SC | GAME | | + | 1 | 05/16/24 | 2024 Charlotte Open |
104 | Brian Wilbur | 18 | 00:30.04 | | PV | RMSC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
105 | Justin Liu | 17 | 00:30.04 | | SE | OST | | + | 1 | 07/19/24 | 2024 SE Southeastern |
106 | Coleman Kimmel | 18 | 00:30.05 | | SE | MTS | | + | 1 | 06/14/24 | 2024 HSA June Invita |
107 | Ethan Taylor | 17 | 00:30.05 | | PC | OAPB | | + | 1 | 07/23/24 | 2024 TT-Speedo Summe |
108 | Jeremiah Koenig | 18 | 00:30.05 | | OZ | PKWY | | + | 1 | 07/10/24 | Region VIII Speedo S |
109 | Evan Witte | 17 | 00:30.06 | | MN | MTKA | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
110 | Jonah Medvinsky | 17 | 00:30.06 | | PN | SMAC | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
111 | Hudson Bawduniak | 17 | 00:30.08 | | NT | MTRO | | + | 1 | 07/24/24 | 2024 TYR American Lo |
112 | Brody Hanlon | 18 | 00:30.08 | | MD | FSC | | + | 1 | 07/31/24 | 2024 MD LSC LC Champ |
113 | Luke Reyes | 18 | 00:30.08 | | AZ | SAC | | + | 1 | 07/13/23 | 2023 THSC Summer Cla |
114 | Aidan Ochoa | 18 | 00:30.09 | | NJ | WMY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
115 | Connor Bennett | 17 | 00:30.09 | | OH | MAKO | | + | 1 | 05/31/24 | 2024 OH CAC 29th Ann |
116 | Stephen Grud | 18 | 00:30.10 | | IL | CWAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
117 | Noah Robinson | 18 | 00:30.10 | | PV | NCAP | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
118 | Gavin Bavis | 18 | 00:30.11 | | ME | KVY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
119 | Max Boylan | 17 | 00:30.12 | | SE | XCEL | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
120 | Reed Lucero | 18 | 00:30.14 | | OH | CAC | | + | 1 | 05/31/24 | 2024 OH CAC 29th Ann |
121 | Ian Dinesh | 17 | 00:30.15 | | NJ | FSPY | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
122 | Steven Ma | 17 | 00:30.16 | | ST | NTRO | | + | 1 | 06/20/24 | 2024 ST AAAA NS Geor |
123 | Marco Warma | 18 | 00:30.16 | | SI | JBST | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
124 | Zachary Schuster | 18 | 00:30.16 | | AM | PEAQ | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
125 | Neimantas Zonys | 18 | 00:30.16 | | IL | HSC | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
126 | George Gonzalez | 17 | 00:30.17 | | FG | UN-08 | | + | 1 | 02/08/24 | Southern Zone South |
127 | Jackson Heinlein-Preseault | 18 | 00:30.17 | | IL | CWAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
128 | Connor Johnson | 17 | 00:30.18 | | NJ | LHY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
129 | Hayden Lynam | 17 | 00:30.18 | | IN | SCA | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
130 | Caden Oprandy | 17 | 00:30.19 | | AZ | SAC | | + | 1 | 07/13/23 | 2023 THSC Summer Cla |
131 | Grayson Nye | 18 | 00:30.19 | | NC | TAC | | + | 1 | 11/29/23 | TT 2023 Toyota US Op |
132 | Blaise Sadowski | 17 | 00:30.19 | | MA | UMLY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
133 | Preston Nygaard | 17 | 00:30.19 | | WI | MSS | | + | 1 | 08/01/24 | 2024 WI 13 O LC Sta |
134 | Nathan Huynh | 18 | 00:30.20 | | IL | FOX | | + | 1 | 06/16/23 | Tennessee Aquatics J |
135 | Cole Bettis | 18 | 00:30.21 | | NM | CAQ | | + | 1 | 07/11/24 | 2024 NM Long Course |
136 | Tyler McGeehan | 17 | 00:30.21 | | NJ | FSPY | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
137 | Jason Zhao | 17 | 00:30.21 | | OH | RAYS | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
138 | Jerrin Dale | 17 | 00:30.21 | | OH | MCY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
139 | Ryan Schnur | 17 | 00:30.22 | | CO | TOPS | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Breast 00:30.22 00:30.22 |
Final 00:30.22 50 Avg split 00:30.22 |
140 | Camden Mask | 18 | 00:30.22 | | SE | OST | | + | 1 | 07/19/24 | 2024 SE Southeastern |
141 | Dillon Dierschke | 17 | 00:30.23 | | GU | KATY | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
142 | Nate Wallace | 18 | 00:30.23 | | PV | DCPR | | + | 1 | 05/31/24 | Maryland State LC Ch |
143 | Spencer Nicholas | 18 | 00:30.24 | | SE | NAC | | + | 1 | 07/14/22 | 2022 SE Southeastern |
144 | Jack Mainville | 18 | 00:30.25 | | FL | PSA | | + | 1 | 04/22/23 | 10th Annual JAX50 Sp |
145 | Griffin Moore | 17 | 00:30.27 | | SC | YSSC | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
146 | Max Maycher | 18 | 00:30.28 | | NJ | NJRC | | + | 1 | 06/28/24 | Jeffrey S Mace Memor |
147 | Dallas Jones | 17 | 00:30.29 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Breast 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
148 | Strahinja Maslo | 17 | 00:30.29 | | MR | LIAC | | + | 1 | 05/16/24 | 2024 Charlotte Open |
149 | Haru Yamagata | 18 | 00:30.29 | | CA | GWSC | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
150 | Matthew Cheung | 17 | 00:30.29 | | AZ | UCSC | | + | 1 | 05/26/23 | 2023 Cactus Classic |
151 | Shane TeBeest | 17 | 00:30.30 | | WI | MSS | | + | 1 | 08/01/24 | 2024 WI 13 O LC Sta |
152 | Nathan Wu | 18 | 00:30.31 | | CA | EVO | | + | 1 | 04/11/24 | 2024 CA MVN Fran Cri |
153 | Gavin Santoso | 17 | 00:30.31 | | CA | ROSE | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
154 | Jackson Frazier | 18 | 00:30.32 | | SE | HSA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
155 | Yuto Lee | 17 | 00:30.32 | | FL | NKB | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
156 | Talen Palmateer | 17 | 00:30.33 | | CO | AQUA | | + | 1 | 06/12/24 | 2024 CO HRA Sprint E |
157 | Kasparas Venslauskas | 17 | 00:30.33 | | IL | RA | | + | 1 | 07/25/24 | 2024 LC Illinois Sen |
158 | Noah Mulvey | 18 | 00:30.33 | | WI | SSTY | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
159 | Luke Vickers | 18 | 00:30.33 | | LE | DYP | | + | 1 | 07/15/21 | 2021 Speedo Sectiona |
160 | Ruihan Zhu | 17 | 00:30.34 | | NT | DM | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
161 | Carrick Shea | 18 | 00:30.34 | | NE | CRIM | | + | 1 | 04/06/24 | 2024 NE BGSC Season |
162 | Evan King | 18 | 00:30.34 | | SE | ACAC | | + | 1 | 06/16/23 | Tennessee Aquatics J |
163 | Carter Gray | 17 | 00:30.35 | | GU | FCST | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
164 | Kevin Raghunathan | 17 | 00:30.36 | | PC | PASA | | + | 1 | 05/24/24 | 2024 George Haines I |
165 | Brandon Lee | 18 | 00:30.37 | | CA | NOVA | | + | 1 | 04/13/23 | 2023 CA MVN Fran Cri |
166 | Malcolm Collins | 18 | 00:30.38 | | MA | PAAC | | + | 1 | 01/13/24 | 2024 Al Soltis Memor |
167 | Layton Sealman | 18 | 00:30.39 | | CO | EA | | + | 1 | 07/13/23 | 2023 THSC Summer Cla |
168 | Luke Dauer | 18 | 00:30.39 | | OH | DCST | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
169 | Billy Grau | 17 | 00:30.39 | | VA | PSDN | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
170 | Gregory Yukhvid | 17 | 00:30.40 | | NJ | GSCY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
171 | Michael Kent | 18 | 00:30.40 | | FL | HURR | | + | 1 | 07/20/23 | 2023 Florida Summer |
172 | Jack Snyder | 17 | 00:30.42 | | SI | NCA | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
173 | Will Currey | 17 | 00:30.43 | | NT | LAC | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Breast 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
174 | Carter Mui | 18 | 00:30.43 | | MA | PFY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
175 | Kai Hang | 18 | 00:30.45 | | MA | UPY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
176 | Mateo Haeuser | 18 | 00:30.45 | | WI | LAKE | | + | 1 | 07/27/23 | 2023 WI 13 & O LC St |
177 | Alexander Huang | 18 | 00:30.46 | | MI | MMA | | + | 1 | 07/28/23 | 2023 Michigan Swimmi |
178 | Nathan Steiner | 18 | 00:30.46 | | OR | HEAT | | + | 1 | 07/13/23 | 2023 THSC Summer Cla |
179 | Hugh Boris | 17 | 00:30.47 | | CO | TOPS | | + | 1 | 07/24/24 | LAC Summer Senior Sh |
50 Breast 00:00.00 00:00.00 |
Final 00:00.00 50 Avg split 00:00.00 |
180 | Gannon Flynn | 18 | 00:30.48 | | ST | NTRO | | + | 1 | 06/22/23 | 2023 ST AAAA NS Geor |
181 | Charlie Greenwood | 17 | 00:30.48 | | PV | NCAP | | + | 1 | 07/27/22 | 2022 NCSA Summer Swi |
182 | Drayton Beber | 18 | 00:30.48 | | MW | GOAL | | + | 1 | 07/12/23 | 2023 Region VIII Spe |
183 | Edward Gottfried | 18 | 00:30.49 | | GU | PACK | | + | 1 | 06/17/23 | 2023 Escalate June L |
184 | Gabriele Beverini | 17 | 00:30.49 | | NJ | GSCY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
185 | Millen Fehr | 17 | 00:30.49 | | LA | TAQ | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
186 | Ian Leonard | 18 | 00:30.49 | | WI | WEST | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
187 | Cota Clise | 17 | 00:30.49 | | PN | KING | | + | 1 | 06/28/24 | 2024 PN SMAC Summer |
188 | Jack Favazza | 18 | 00:30.50 | | OZ | PKWY | | + | 1 | 03/14/24 | Region VIII Speedo S |
189 | Bobby Regan | 17 | 00:30.50 | | CT | RYWC | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
190 | Robert Alvarez | 17 | 00:30.51 | | FG | CANE | | + | 1 | 07/25/23 | 2023 ISCA Summer Sen |
191 | Mark Brown | 18 | 00:30.51 | | NC | GCY | | + | 1 | 07/27/22 | 2022 RAFC Last Splas |
192 | Charles Lee | 18 | 00:30.51 | | PN | IST | | + | 1 | 05/19/23 | 2023 PN IST Springti |
193 | Palmer Bice | 18 | 00:30.52 | | MD | NAAC | | + | 1 | 07/23/24 | 2024 ISCA Summer Sen |
194 | Jack MacMillan | 17 | 00:30.52 | | NJ | GSCY | | + | 1 | 07/30/24 | 2024 YMCA Long Cours |
195 | Joseph Warnagiris | 17 | 00:30.53 | | VA | WST | | + | 1 | 03/19/24 | 2024 NCSA Spring Swi |
196 | Samuel Smith | 18 | 00:30.53 | | LA | TAQ | | + | 1 | 07/13/23 | 2023 Louisiana Senio |
197 | Larkin Helman | 18 | 00:30.55 | | GU | DADS | | + | 1 | 06/21/24 | 2024 TEXAS SENIOR CI |
198 | Michael Kong | 18 | 00:30.55 | | SE | NAC | | + | 1 | 07/14/23 | 2023 SE Southeastern |
199 | Alex Park | 17 | 00:30.55 | | SE | AUB | | + | 1 | 06/21/24 | 2024 SE Richard Quic |
100 Breast 00:30.55 00:30.55 |
Final 00:30.55 50 Avg split 00:30.55 |
200 | George Groves | 17 | 00:30.56 | | NE | BGSC | | + | 1 | 04/06/24 | 2024 NE BGSC Season |
201 | Colin Ko | 18 | 00:30.56 | | NJ | LHY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
202 | Andrew Zhou | 18 | 00:30.56 | | MA | GAAC | | + | 1 | 07/24/24 | 2024 NCSA Summer Swi |
203 | John Luca Calma | 17 | 00:30.56 | | SI | SBA | | + | 1 | 06/21/24 | 2024 SI SPLASH AND D |
204 | Patrick MacKillop | 17 | 00:30.57 | | MI | BBD | | + | 1 | 07/13/23 | 2023 OH CZ East Spee |
205 | Joseph Umhofer | 18 | 00:30.58 | | PV | RMSC | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
206 | Cooper Krance | 18 | 00:30.59 | | MN | STRM | | + | 1 | 05/10/24 | 2024 MN STRM Spring |
207 | Matthew Hinman | 18 | 00:30.59 | | LE | PWRS | | + | 1 | 07/25/24 | 2024 LE Age Group an |
208 | William Savarese | 18 | 00:30.60 | | NT | COR | | + | 1 | 08/10/21 | 2021 NCSA Summer Swi |
209 | Sean Li | 18 | 00:30.60 | | NT | DM | | + | 1 | 06/22/23 | 2023 TEXAS SENIOR CI |
210 | Adam Wong | 18 | 00:30.61 | | PC | UN-01 | | + | 1 | 07/31/23 | 2023 TT Speedo Junio |
211 | Dante Dentino | 18 | 00:30.62 | | NJ | GMNY | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
212 | Aidan Jackson | 18 | 00:30.62 | | MW | GOAL | | + | 1 | 03/14/24 | Region VIII Speedo S |
213 | Abraham Burangulov | 17 | 00:30.63 | | FL | GSC | | + | 1 | 06/28/24 | 2024 FAST Independen |
214 | Alexander Block | 18 | 00:30.64 | | FL | MVAC | | + | 1 | 07/20/23 | 2023 Florida Summer |
215 | Logan Keane | 18 | 00:30.65 | | CT | CDOG | | + | 1 | 07/25/23 | 2023 YMCA Long Cours |
216 | Lance Young | 18 | 00:30.65 | | SE | HSA | | + | 1 | 07/26/23 | 2023 NCSA Summer Swi |
