Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
Watch our latest tutorials covering our AGS Qualifiers page and our Best Times page to learn about these features.
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Foster | 22 | 03:38.65 | Futures | OH | RAYS | + | 12/11/19 | 2019 East Speedo Win | ||||||||||
50 Fly 00:23.23 00:23.23 | |||||||||||||||||||
100 Fly 00:26.68 00:49.91 100 Fly split 00:49.91 | |||||||||||||||||||
150 Back 00:27.87 01:17.78 | |||||||||||||||||||
200 Back 00:26.96 01:44.74 100 Back split 00:54.83 | |||||||||||||||||||
250 Breast 00:30.82 02:15.56 | |||||||||||||||||||
300 Breast 00:31.43 02:46.99 100 Breast split 01:02.25 | |||||||||||||||||||
350 Free 00:26.69 03:13.68 | |||||||||||||||||||
400 Free 00:24.97 03:38.65 100 Free split 00:51.66 | |||||||||||||||||||
Final 03:38.65 100 Avg split 00:54.66 | |||||||||||||||||||
2 | Mark Szaranek | 29 | 03:40.23 | Futures | FL | GSC | + | 11/30/18 | 2018 GSC Holiday Cla | ||||||||||
50 Fly 00:23.07 00:23.07 | |||||||||||||||||||
100 Fly 00:27.22 00:50.29 100 Fly split 00:50.29 | |||||||||||||||||||
150 Back 00:28.07 01:18.36 | |||||||||||||||||||
200 Back 00:27.43 01:45.79 100 Back split 00:55.50 | |||||||||||||||||||
250 Breast 00:30.81 02:16.60 | |||||||||||||||||||
300 Breast 00:31.37 02:47.97 100 Breast split 01:02.18 | |||||||||||||||||||
350 Free 00:26.38 03:14.35 | |||||||||||||||||||
400 Free 00:25.88 03:40.23 100 Free split 00:52.26 | |||||||||||||||||||
Final 03:40.23 100 Avg split 00:55.06 | |||||||||||||||||||
3 | Cooper Lucas | 19 | 03:41.15 | Futures | NT | LAC | + | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:23.44 00:23.44 | |||||||||||||||||||
100 Fly 00:26.38 00:49.82 100 Fly split 00:49.82 | |||||||||||||||||||
150 Back 00:28.77 01:18.59 | |||||||||||||||||||
200 Back 00:28.30 01:46.89 100 Back split 00:57.07 | |||||||||||||||||||
250 Breast 00:31.03 02:17.92 | |||||||||||||||||||
300 Breast 00:32.10 02:50.02 100 Breast split 01:03.13 | |||||||||||||||||||
350 Free 00:26.31 03:16.33 | |||||||||||||||||||
400 Free 00:24.82 03:41.15 100 Free split 00:51.13 | |||||||||||||||||||
Final 03:41.15 100 Avg split 00:55.29 | |||||||||||||||||||
4 | Baylor Nelson | 21 | 03:41.59 | Futures | GU | TAMU | + | 03/04/22 | 2022 SE Speedo South | ||||||||||
50 Fly 00:23.80 00:23.80 | |||||||||||||||||||
100 Fly 00:27.25 00:51.05 100 Fly split 00:51.05 | |||||||||||||||||||
150 Back 00:27.47 01:18.52 | |||||||||||||||||||
200 Back 00:27.45 01:45.97 100 Back split 00:54.92 | |||||||||||||||||||
250 Breast 00:31.00 02:16.97 | |||||||||||||||||||
300 Breast 00:32.02 02:48.99 100 Breast split 01:03.02 | |||||||||||||||||||
350 Free 00:27.11 03:16.10 | |||||||||||||||||||
400 Free 00:25.49 03:41.59 100 Free split 00:52.60 | |||||||||||||||||||
Final 03:41.59 100 Avg split 00:55.40 | |||||||||||||||||||
5 | Drew Hitchcock | 19 | 03:41.81 | Futures | SE | BAY | + | 03/03/23 | 2023 SE Speedo South | ||||||||||
50 Fly 00:23.80 00:23.80 | |||||||||||||||||||
100 Fly 00:27.00 00:50.80 100 Fly split 00:50.80 | |||||||||||||||||||
150 Back 00:28.28 01:19.08 | |||||||||||||||||||
200 Back 00:28.35 01:47.43 100 Back split 00:56.63 | |||||||||||||||||||
250 Breast 00:30.70 02:18.13 | |||||||||||||||||||
300 Breast 00:31.81 02:49.94 100 Breast split 01:02.51 | |||||||||||||||||||
350 Free 00:26.46 03:16.40 | |||||||||||||||||||
400 Free 00:25.41 03:41.81 100 Free split 00:51.87 | |||||||||||||||||||
Final 03:41.81 100 Avg split 00:55.45 | |||||||||||||||||||
6 | Rex Maurer | 20 | 03:41.94 | Futures | ST | TXLA | + | 03/02/23 | Carlsbad -2023 CA/NV | ||||||||||
50 Fly 00:23.22 00:23.22 | |||||||||||||||||||
100 Fly 00:26.94 00:50.16 100 Fly split 00:50.16 | |||||||||||||||||||
150 Back 00:28.19 01:18.35 | |||||||||||||||||||
200 Back 00:27.64 01:45.99 100 Back split 00:55.83 | |||||||||||||||||||
250 Breast 00:32.04 02:18.03 | |||||||||||||||||||
300 Breast 00:32.93 02:50.96 100 Breast split 01:04.97 | |||||||||||||||||||
350 Free 00:25.75 03:16.71 | |||||||||||||||||||
400 Free 00:25.23 03:41.94 100 Free split 00:50.98 | |||||||||||||||||||
Final 03:41.94 100 Avg split 00:55.49 | |||||||||||||||||||
7 | Jacob Foster | 24 | 03:42.28 | Futures | OH | RAYS | + | 03/01/19 | 2019 Speedo Southern | ||||||||||
50 Fly 00:23.82 00:23.82 | |||||||||||||||||||
100 Fly 00:27.48 00:51.30 100 Fly split 00:51.30 | |||||||||||||||||||
150 Back 00:29.25 01:20.55 | |||||||||||||||||||
200 Back 00:28.89 01:49.44 100 Back split 00:58.14 | |||||||||||||||||||
250 Breast 00:30.02 02:19.46 | |||||||||||||||||||
300 Breast 00:30.89 02:50.35 100 Breast split 01:00.91 | |||||||||||||||||||
350 Free 00:26.63 03:16.98 | |||||||||||||||||||
400 Free 00:25.30 03:42.28 100 Free split 00:51.93 | |||||||||||||||||||
Final 03:42.28 100 Avg split 00:55.57 | |||||||||||||||||||
8 | Michael Hochwalt | 19 | 03:42.88 | Futures | IE | SWAT | + | 12/14/23 | 2023 PN Washington S | ||||||||||
50 Fly 00:23.55 00:23.55 | |||||||||||||||||||
100 Fly 00:26.83 00:50.38 100 Fly split 00:50.38 | |||||||||||||||||||
150 Back 00:28.82 01:19.20 | |||||||||||||||||||
200 Back 00:27.87 01:47.07 100 Back split 00:56.69 | |||||||||||||||||||
250 Breast 00:31.26 02:18.33 | |||||||||||||||||||
300 Breast 00:31.84 02:50.17 100 Breast split 01:03.10 | |||||||||||||||||||
350 Free 00:27.27 03:17.44 | |||||||||||||||||||
400 Free 00:25.44 03:42.88 100 Free split 00:52.71 | |||||||||||||||||||
Final 03:42.88 100 Avg split 00:55.72 | |||||||||||||||||||
9 | Chase Kalisz | 30 | 03:43.06 | Futures | ST | TXLA | + | 11/29/12 | 2012 AT&T Winter Nat | ||||||||||
50 Fly 00:24.46 00:24.46 | |||||||||||||||||||
100 Fly 00:28.02 00:52.48 100 Fly split 00:52.48 | |||||||||||||||||||
150 Back 00:28.60 01:21.08 | |||||||||||||||||||
200 Back 00:28.13 01:49.21 100 Back split 00:56.73 | |||||||||||||||||||
250 Breast 00:30.98 02:20.19 | |||||||||||||||||||
300 Breast 00:31.48 02:51.67 100 Breast split 01:02.46 | |||||||||||||||||||
350 Free 00:26.18 03:17.85 | |||||||||||||||||||
400 Free 00:25.21 03:43.06 100 Free split 00:51.39 | |||||||||||||||||||
Final 03:43.06 100 Avg split 00:55.77 | |||||||||||||||||||
10 | Tom Peribonio | 28 | 03:43.13 | Futures | FL | FAST | + | 11/30/18 | 2018 GSC Holiday Cla | ||||||||||
50 Fly 00:23.50 00:23.50 | |||||||||||||||||||
100 Fly 00:27.05 00:50.55 100 Fly split 00:50.55 | |||||||||||||||||||
150 Back 00:28.50 01:19.05 | |||||||||||||||||||
200 Back 00:28.20 01:47.25 100 Back split 00:56.70 | |||||||||||||||||||
250 Breast 00:30.93 02:18.18 | |||||||||||||||||||
300 Breast 00:31.89 02:50.07 100 Breast split 01:02.82 | |||||||||||||||||||
350 Free 00:26.83 03:16.90 | |||||||||||||||||||
400 Free 00:26.23 03:43.13 100 Free split 00:53.06 | |||||||||||||||||||
Final 03:43.13 100 Avg split 00:55.78 | |||||||||||||||||||
11 | Toby Barnett | 20 | 03:43.28 | Futures | PV | RMSC | + | 03/14/23 | 2023 NCSA Spring Swi | ||||||||||
50 Fly 00:24.26 00:24.26 | |||||||||||||||||||
100 Fly 00:27.52 00:51.78 100 Fly split 00:51.78 | |||||||||||||||||||
150 Back 00:28.27 01:20.05 | |||||||||||||||||||
200 Back 00:27.55 01:47.60 100 Back split 00:55.82 | |||||||||||||||||||
250 Breast 00:31.38 02:18.98 | |||||||||||||||||||
300 Breast 00:31.68 02:50.66 100 Breast split 01:03.06 | |||||||||||||||||||
350 Free 00:26.60 03:17.26 | |||||||||||||||||||
400 Free 00:26.02 03:43.28 100 Free split 00:52.62 | |||||||||||||||||||
Final 03:43.28 100 Avg split 00:55.82 | |||||||||||||||||||
12 | Bobby Finke | 24 | 03:44.04 | Futures | FL | SPA | + | 02/22/18 | 2018 Florida Swimmin | ||||||||||
50 Fly 00:24.31 00:24.31 | |||||||||||||||||||
100 Fly 00:27.73 00:52.04 100 Fly split 00:52.04 | |||||||||||||||||||
150 Back 00:28.39 01:20.43 | |||||||||||||||||||
200 Back 00:27.86 01:48.29 100 Back split 00:56.25 | |||||||||||||||||||
250 Breast 00:32.68 02:20.97 | |||||||||||||||||||
300 Breast 00:32.03 02:53.00 100 Breast split 01:04.71 | |||||||||||||||||||
350 Free 00:26.31 03:19.31 | |||||||||||||||||||
400 Free 00:24.73 03:44.04 100 Free split 00:51.04 | |||||||||||||||||||
Final 03:44.04 100 Avg split 00:56.01 | |||||||||||||||||||
13 | Ethan Heasley | 23 | 03:44.25 | Futures | OR | HEAT | + | 03/14/19 | 2019 NW Speedo Secti | ||||||||||
50 Fly 00:22.89 00:22.89 | |||||||||||||||||||
100 Fly 00:26.91 00:49.80 100 Fly split 00:49.80 | |||||||||||||||||||
150 Back 00:28.32 01:18.12 | |||||||||||||||||||
200 Back 00:28.01 01:46.13 100 Back split 00:56.33 | |||||||||||||||||||
250 Breast 00:32.27 02:18.40 | |||||||||||||||||||
300 Breast 00:32.41 02:50.81 100 Breast split 01:04.68 | |||||||||||||||||||
350 Free 00:27.51 03:18.32 | |||||||||||||||||||
400 Free 00:25.93 03:44.25 100 Free split 00:53.44 | |||||||||||||||||||
Final 03:44.25 100 Avg split 00:56.06 | |||||||||||||||||||
14 | Sean Grieshop | 25 | 03:44.30 | Futures | CA | MVN | + | 12/09/15 | 2015 Speedo Short Co | ||||||||||
50 Fly 00:24.19 00:24.19 | |||||||||||||||||||
100 Fly 00:27.71 00:51.90 100 Fly split 00:51.90 | |||||||||||||||||||
150 Back 00:28.38 01:20.28 | |||||||||||||||||||
200 Back 00:27.74 01:48.02 100 Back split 00:56.12 | |||||||||||||||||||
250 Breast 00:32.30 02:20.32 | |||||||||||||||||||
300 Breast 00:32.10 02:52.42 100 Breast split 01:04.40 | |||||||||||||||||||
350 Free 00:26.45 03:18.87 | |||||||||||||||||||
400 Free 00:25.43 03:44.30 100 Free split 00:51.88 | |||||||||||||||||||
Final 03:44.30 100 Avg split 00:56.08 | |||||||||||||||||||
15 | Landon DAriano | 19 | 03:44.36 | Futures | MA | GAAC | + | 03/21/24 | 2024 EZ North Region | ||||||||||
50 Fly 00:23.65 00:23.65 | |||||||||||||||||||
100 Fly 00:26.69 00:50.34 100 Fly split 00:50.34 | |||||||||||||||||||
150 Back 00:28.64 01:18.98 | |||||||||||||||||||
200 Back 00:28.05 01:47.03 100 Back split 00:56.69 | |||||||||||||||||||
250 Breast 00:31.80 02:18.83 | |||||||||||||||||||
300 Breast 00:32.35 02:51.18 100 Breast split 01:04.15 | |||||||||||||||||||
350 Free 00:27.05 03:18.23 | |||||||||||||||||||
400 Free 00:26.13 03:44.36 100 Free split 00:53.18 | |||||||||||||||||||
Final 03:44.36 100 Avg split 00:56.09 | |||||||||||||||||||
16 | Diego Nosack | 19 | 03:44.77 | Futures | IL | NU | + | 03/09/23 | 2023 Northwest Sprin | ||||||||||
50 Fly 00:24.08 00:24.08 | |||||||||||||||||||
100 Fly 00:27.60 00:51.68 100 Fly split 00:51.68 | |||||||||||||||||||
150 Back 00:28.14 01:19.82 | |||||||||||||||||||
200 Back 00:28.30 01:48.12 100 Back split 00:56.44 | |||||||||||||||||||
250 Breast 00:31.55 02:19.67 | |||||||||||||||||||
300 Breast 00:32.25 02:51.92 100 Breast split 01:03.80 | |||||||||||||||||||
350 Free 00:26.73 03:18.65 | |||||||||||||||||||
400 Free 00:26.12 03:44.77 100 Free split 00:52.85 | |||||||||||||||||||
Final 03:44.77 100 Avg split 00:56.19 | |||||||||||||||||||
17 | Raunak Khosla | 24 | 03:44.88 | Futures | NJ | PTAC | + | 12/02/22 | 2022 PRINCETON SWIMM | ||||||||||
50 Fly 00:24.05 00:24.05 | |||||||||||||||||||
100 Fly 00:27.53 00:51.58 100 Fly split 00:51.58 | |||||||||||||||||||
150 Back 00:29.60 01:21.18 | |||||||||||||||||||
200 Back 00:29.11 01:50.29 100 Back split 00:58.71 | |||||||||||||||||||
250 Breast 00:30.29 02:20.58 | |||||||||||||||||||
300 Breast 00:31.23 02:51.81 100 Breast split 01:01.52 | |||||||||||||||||||
350 Free 00:26.93 03:18.74 | |||||||||||||||||||
400 Free 00:26.14 03:44.88 100 Free split 00:53.07 | |||||||||||||||||||
Final 03:44.88 100 Avg split 00:56.22 | |||||||||||||||||||
18 | Grant Sanders | 27 | 03:44.94 | Futures | FL | FAST | + | 02/23/17 | 2017 Florida Swimmin | ||||||||||
50 Fly 00:24.47 00:24.47 | |||||||||||||||||||
100 Fly 00:27.64 00:52.11 100 Fly split 00:52.11 | |||||||||||||||||||
150 Back 00:28.58 01:20.69 | |||||||||||||||||||
200 Back 00:28.18 01:48.87 100 Back split 00:56.76 | |||||||||||||||||||
250 Breast 00:32.16 02:21.03 | |||||||||||||||||||
300 Breast 00:32.23 02:53.26 100 Breast split 01:04.39 | |||||||||||||||||||
350 Free 00:26.68 03:19.94 | |||||||||||||||||||
400 Free 00:25.00 03:44.94 100 Free split 00:51.68 | |||||||||||||||||||
Final 03:44.94 100 Avg split 00:56.24 | |||||||||||||||||||
19 | Jay Litherland | 29 | 03:45.20 | Futures | ST | TXLA | + | 12/05/13 | 2013 AT&T Winter Nat | ||||||||||
50 Fly 00:25.03 00:25.03 | |||||||||||||||||||
100 Fly 00:28.26 00:53.29 100 Fly split 00:53.29 | |||||||||||||||||||
150 Back 00:28.18 01:21.47 | |||||||||||||||||||
200 Back 00:27.80 01:49.27 100 Back split 00:55.98 | |||||||||||||||||||
250 Breast 00:32.77 02:22.04 | |||||||||||||||||||
300 Breast 00:32.94 02:54.98 100 Breast split 01:05.71 | |||||||||||||||||||
350 Free 00:25.71 03:20.69 | |||||||||||||||||||
400 Free 00:24.51 03:45.20 100 Free split 00:50.22 | |||||||||||||||||||
Final 03:45.20 100 Avg split 00:56.30 | |||||||||||||||||||
20 | Will Licon | 30 | 03:45.38 | Futures | ST | TXLA | + | 12/15/22 | King Marlin Pro-Am C | ||||||||||
21 | Chris OGrady | 22 | 03:45.59 | Futures | CA | SPAR | + | 08/09/23 | 2023 Spartan Fall In | ||||||||||
50 Fly 00:24.03 00:24.03 | |||||||||||||||||||
100 Fly 00:28.51 00:52.54 100 Fly split 00:52.54 | |||||||||||||||||||
150 Back 00:29.20 01:21.74 | |||||||||||||||||||
200 Back 00:28.22 01:49.96 100 Back split 00:57.42 | |||||||||||||||||||
250 Breast 00:30.43 02:20.39 | |||||||||||||||||||
300 Breast 00:31.03 02:51.42 100 Breast split 01:01.46 | |||||||||||||||||||
350 Free 00:27.29 03:18.71 | |||||||||||||||||||
400 Free 00:26.88 03:45.59 100 Free split 00:54.17 | |||||||||||||||||||
Final 03:45.59 100 Avg split 00:56.40 | |||||||||||||||||||
22 | Santi Corredor | 25 | 03:45.75 | Futures | FL | UN | + | 02/15/23 | 2023 Sunshine State | ||||||||||
50 Fly 00:24.69 00:24.69 | |||||||||||||||||||
100 Fly 00:28.07 00:52.76 100 Fly split 00:52.76 | |||||||||||||||||||
150 Back 00:29.46 01:22.22 | |||||||||||||||||||
200 Back 00:28.03 01:50.25 100 Back split 00:57.49 | |||||||||||||||||||
250 Breast 00:32.88 02:23.13 | |||||||||||||||||||
300 Breast 00:32.39 02:55.52 100 Breast split 01:05.27 | |||||||||||||||||||
350 Free 00:25.36 03:20.88 | |||||||||||||||||||
400 Free 00:24.87 03:45.75 100 Free split 00:50.23 | |||||||||||||||||||
Final 03:45.75 100 Avg split 00:56.44 | |||||||||||||||||||
23 | Jarod Arroyo | 23 | 03:45.81 | Futures | AZ | SUN | + | 03/19/21 | Finals - 2021 SPRING | ||||||||||
50 Fly 00:24.17 00:24.17 | |||||||||||||||||||
100 Fly 00:27.75 00:51.92 100 Fly split 00:51.92 | |||||||||||||||||||
150 Back 00:29.64 01:21.56 | |||||||||||||||||||
200 Back 00:29.60 01:51.16 100 Back split 00:59.24 | |||||||||||||||||||
250 Breast 00:30.61 02:21.77 | |||||||||||||||||||
300 Breast 00:32.26 02:54.03 100 Breast split 01:02.87 | |||||||||||||||||||
350 Free 00:25.98 03:20.01 | |||||||||||||||||||
400 Free 00:25.80 03:45.81 100 Free split 00:51.78 | |||||||||||||||||||
Final 03:45.81 100 Avg split 00:56.45 | |||||||||||||||||||
24 | Jason Louser | 23 | 03:45.87 | Futures | PC | CAL | + | 12/06/18 | 2018 PV NCAP Invitat | ||||||||||
50 Fly 00:24.33 00:24.33 | |||||||||||||||||||
100 Fly 00:28.52 00:52.85 100 Fly split 00:52.85 | |||||||||||||||||||
150 Back 00:29.21 01:22.06 | |||||||||||||||||||
200 Back 00:28.46 01:50.52 100 Back split 00:57.67 | |||||||||||||||||||
250 Breast 00:30.85 02:21.37 | |||||||||||||||||||
300 Breast 00:30.81 02:52.18 100 Breast split 01:01.66 | |||||||||||||||||||
350 Free 00:27.41 03:19.59 | |||||||||||||||||||
400 Free 00:26.28 03:45.87 100 Free split 00:53.69 | |||||||||||||||||||
Final 03:45.87 100 Avg split 00:56.47 | |||||||||||||||||||
25 | Owen Conley | 22 | 03:46.04 | Futures | OH | OSU | + | 03/01/19 | 2019 Speedo Southern | ||||||||||
50 Fly 00:24.16 00:24.16 | |||||||||||||||||||
100 Fly 00:28.41 00:52.57 100 Fly split 00:52.57 | |||||||||||||||||||
150 Back 00:28.67 01:21.24 | |||||||||||||||||||
200 Back 00:27.74 01:48.98 100 Back split 00:56.41 | |||||||||||||||||||
250 Breast 00:32.26 02:21.24 | |||||||||||||||||||
300 Breast 00:32.95 02:54.19 100 Breast split 01:05.21 | |||||||||||||||||||
350 Free 00:26.25 03:20.44 | |||||||||||||||||||
400 Free 00:25.60 03:46.04 100 Free split 00:51.85 | |||||||||||||||||||
Final 03:46.04 100 Avg split 00:56.51 | |||||||||||||||||||
26 | Kieran Smith | 24 | 03:46.07 | Futures | CT | RAC | + | 03/21/17 | 2017 Dolfin ISCA Jun | ||||||||||
50 Fly 00:24.34 00:24.34 | |||||||||||||||||||
100 Fly 00:27.83 00:52.17 100 Fly split 00:52.17 | |||||||||||||||||||
150 Back 00:29.02 01:21.19 | |||||||||||||||||||
200 Back 00:27.85 01:49.04 100 Back split 00:56.87 | |||||||||||||||||||
250 Breast 00:32.47 02:21.51 | |||||||||||||||||||
300 Breast 00:32.75 02:54.26 100 Breast split 01:05.22 | |||||||||||||||||||
350 Free 00:26.65 03:20.91 | |||||||||||||||||||
400 Free 00:25.16 03:46.07 100 Free split 00:51.81 | |||||||||||||||||||
Final 03:46.07 100 Avg split 00:56.52 | |||||||||||||||||||
27 | Roberto Bonilla | 20 | 03:46.65 | Futures | GU | TWST | + | 03/02/23 | 2023 Speedo Sectiona | ||||||||||
50 Fly 00:23.84 00:23.84 | |||||||||||||||||||
100 Fly 00:27.26 00:51.10 100 Fly split 00:51.10 | |||||||||||||||||||
150 Back 00:29.35 01:20.45 | |||||||||||||||||||
200 Back 00:29.01 01:49.46 100 Back split 00:58.36 | |||||||||||||||||||
250 Breast 00:31.25 02:20.71 | |||||||||||||||||||
300 Breast 00:32.07 02:52.78 100 Breast split 01:03.32 | |||||||||||||||||||
350 Free 00:27.75 03:20.53 | |||||||||||||||||||
400 Free 00:26.12 03:46.65 100 Free split 00:53.87 | |||||||||||||||||||
Final 03:46.65 100 Avg split 00:56.66 | |||||||||||||||||||
28 | Jarryd Baxter | 25 | 03:46.67 | Futures | FL | IRSC | + | 02/15/23 | 2023 Sunshine State | ||||||||||
50 Fly 00:24.37 00:24.37 | |||||||||||||||||||
100 Fly 00:27.95 00:52.32 100 Fly split 00:52.32 | |||||||||||||||||||
150 Back 00:28.84 01:21.16 | |||||||||||||||||||
200 Back 00:28.09 01:49.25 100 Back split 00:56.93 | |||||||||||||||||||
250 Breast 00:31.04 02:20.29 | |||||||||||||||||||
300 Breast 00:31.77 02:52.06 100 Breast split 01:02.81 | |||||||||||||||||||
350 Free 00:27.34 03:19.40 | |||||||||||||||||||
400 Free 00:27.27 03:46.67 100 Free split 00:54.61 | |||||||||||||||||||
Final 03:46.67 100 Avg split 00:56.67 | |||||||||||||||||||
29 | Lucas Strobek | 23 | 03:46.79 | Futures | NJ | PRIN | + | 12/02/22 | 2022 PRINCETON SWIMM | ||||||||||
50 Fly 00:24.36 00:24.36 | |||||||||||||||||||
100 Fly 00:28.13 00:52.49 100 Fly split 00:52.49 | |||||||||||||||||||
150 Back 00:29.26 01:21.75 | |||||||||||||||||||
200 Back 00:28.77 01:50.52 100 Back split 00:58.03 | |||||||||||||||||||
250 Breast 00:31.90 02:22.42 | |||||||||||||||||||
300 Breast 00:32.06 02:54.48 100 Breast split 01:03.96 | |||||||||||||||||||
350 Free 00:26.90 03:21.38 | |||||||||||||||||||
400 Free 00:25.41 03:46.79 100 Free split 00:52.31 | |||||||||||||||||||
Final 03:46.79 100 Avg split 00:56.70 | |||||||||||||||||||
30 | Bernhard Christianson | 22 | 03:46.90 | Futures | IN | ND | + | 12/11/19 | 2019 East Speedo Win | ||||||||||
50 Fly 00:24.59 00:24.59 | |||||||||||||||||||
100 Fly 00:28.13 00:52.72 100 Fly split 00:52.72 | |||||||||||||||||||
150 Back 00:29.38 01:22.10 | |||||||||||||||||||
200 Back 00:29.52 01:51.62 100 Back split 00:58.90 | |||||||||||||||||||
250 Breast 00:31.34 02:22.96 | |||||||||||||||||||
300 Breast 00:31.54 02:54.50 100 Breast split 01:02.88 | |||||||||||||||||||
350 Free 00:26.86 03:21.36 | |||||||||||||||||||
400 Free 00:25.54 03:46.90 100 Free split 00:52.40 | |||||||||||||||||||
Final 03:46.90 100 Avg split 00:56.73 | |||||||||||||||||||
31 | Matthew Fallon | 22 | 03:46.93 | Futures | MA | UPN | + | 12/11/19 | 2019 East Speedo Win | ||||||||||
50 Fly 00:24.35 00:24.35 | |||||||||||||||||||
100 Fly 00:27.65 00:52.00 100 Fly split 00:52.00 | |||||||||||||||||||
150 Back 00:29.32 01:21.32 | |||||||||||||||||||
200 Back 00:28.89 01:50.21 100 Back split 00:58.21 | |||||||||||||||||||
250 Breast 00:30.77 02:20.98 | |||||||||||||||||||
300 Breast 00:31.48 02:52.46 100 Breast split 01:02.25 | |||||||||||||||||||
350 Free 00:28.73 03:21.19 | |||||||||||||||||||
400 Free 00:25.74 03:46.93 100 Free split 00:54.47 | |||||||||||||||||||
Final 03:46.93 100 Avg split 00:56.73 | |||||||||||||||||||
32 | Owen McDonald | 20 | 03:47.00 | Futures | AZ | UN-2 | + | 03/04/22 | 2022 SE Speedo South | ||||||||||
50 Fly 00:24.10 00:24.10 | |||||||||||||||||||
100 Fly 00:27.68 00:51.78 100 Fly split 00:51.78 | |||||||||||||||||||
150 Back 00:28.88 01:20.66 | |||||||||||||||||||
200 Back 00:29.05 01:49.71 100 Back split 00:57.93 | |||||||||||||||||||
250 Breast 00:31.52 02:21.23 | |||||||||||||||||||
300 Breast 00:32.97 02:54.20 100 Breast split 01:04.49 | |||||||||||||||||||
350 Free 00:27.17 03:21.37 | |||||||||||||||||||
400 Free 00:25.63 03:47.00 100 Free split 00:52.80 | |||||||||||||||||||
Final 03:47.00 100 Avg split 00:56.75 | |||||||||||||||||||
33 | Lance Norris | 21 | 03:47.23 | Futures | NC | WOLF | + | 03/04/21 | 2021 NC TAC ESSZ SC | ||||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:28.45 00:53.19 100 Fly split 00:53.19 | |||||||||||||||||||
150 Back 00:28.77 01:21.96 | |||||||||||||||||||
200 Back 00:28.61 01:50.57 100 Back split 00:57.38 | |||||||||||||||||||
250 Breast 00:32.41 02:22.98 | |||||||||||||||||||
300 Breast 00:32.95 02:55.93 100 Breast split 01:05.36 | |||||||||||||||||||
350 Free 00:26.21 03:22.14 | |||||||||||||||||||
400 Free 00:25.09 03:47.23 100 Free split 00:51.30 | |||||||||||||||||||
Final 03:47.23 100 Avg split 00:56.81 | |||||||||||||||||||
34 | Andrew Taylor | 19 | 03:47.29 | Futures | FL | TBAC | + | 03/09/23 | 2023 Florida Swimmin | ||||||||||
50 Fly 00:24.81 00:24.81 | |||||||||||||||||||
100 Fly 00:27.45 00:52.26 100 Fly split 00:52.26 | |||||||||||||||||||
150 Back 00:28.89 01:21.15 | |||||||||||||||||||
200 Back 00:28.13 01:49.28 100 Back split 00:57.02 | |||||||||||||||||||
250 Breast 00:33.21 02:22.49 | |||||||||||||||||||
300 Breast 00:32.99 02:55.48 100 Breast split 01:06.20 | |||||||||||||||||||
350 Free 00:26.60 03:22.08 | |||||||||||||||||||
400 Free 00:25.21 03:47.29 100 Free split 00:51.81 | |||||||||||||||||||
Final 03:47.29 100 Avg split 00:56.82 | |||||||||||||||||||
35 | Humberto Najera | 19 | 03:47.33 | Futures | PC | UN! | + | 12/08/21 | 2021 West Speedo Win | ||||||||||
50 Fly 00:23.82 00:23.82 | |||||||||||||||||||
100 Fly 00:27.11 00:50.93 100 Fly split 00:50.93 | |||||||||||||||||||
150 Back 00:28.59 01:19.52 | |||||||||||||||||||
200 Back 00:27.98 01:47.50 100 Back split 00:56.57 | |||||||||||||||||||
250 Breast 00:32.58 02:20.08 | |||||||||||||||||||
300 Breast 00:33.76 02:53.84 100 Breast split 01:06.34 | |||||||||||||||||||
350 Free 00:27.46 03:21.30 | |||||||||||||||||||
400 Free 00:26.03 03:47.33 100 Free split 00:53.49 | |||||||||||||||||||
Final 03:47.33 100 Avg split 00:56.83 | |||||||||||||||||||
36 | Ben Cote | 21 | 03:47.48 | Futures | FL | UN-SP | + | 12/02/22 | Gator Holiday Classi | ||||||||||
50 Fly 00:24.36 00:24.36 | |||||||||||||||||||
100 Fly 00:27.50 00:51.86 100 Fly split 00:51.86 | |||||||||||||||||||
150 Back 00:29.74 01:21.60 | |||||||||||||||||||
200 Back 00:28.73 01:50.33 100 Back split 00:58.47 | |||||||||||||||||||
250 Breast 00:31.62 02:21.95 | |||||||||||||||||||
300 Breast 00:32.08 02:54.03 100 Breast split 01:03.70 | |||||||||||||||||||
350 Free 00:27.44 03:21.47 | |||||||||||||||||||
400 Free 00:26.01 03:47.48 100 Free split 00:53.45 | |||||||||||||||||||
Final 03:47.48 100 Avg split 00:56.87 | |||||||||||||||||||
37 | Ray Prosinski | 19 | 03:47.50 | Futures | SC | GAME | + | 03/09/23 | 2023 Florida Swimmin | ||||||||||
50 Fly 00:24.00 00:24.00 | |||||||||||||||||||
100 Fly 00:27.58 00:51.58 100 Fly split 00:51.58 | |||||||||||||||||||
150 Back 00:28.71 01:20.29 | |||||||||||||||||||
200 Back 00:28.92 01:49.21 100 Back split 00:57.63 | |||||||||||||||||||
250 Breast 00:32.95 02:22.16 | |||||||||||||||||||
