Create Account | |
Username or Email: | |
Password: | |
Remember me |
Invalid login |
# | Name | Age | Time | Time Std | LSC | Team | Fav | Comp +/- | Power Points | Meet Date | Meet | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santi Alzate | 16 | 03:51.41 | Junior Nationals | NC | MAC | + | 927 | 02/22/24 | 2024 NCS SC SR CHAMP | |||||||||
50 Fly 00:24.74 00:24.74 | |||||||||||||||||||
100 Fly 00:27.62 00:52.36 100 Fly split 00:52.36 | |||||||||||||||||||
150 Back 00:29.37 01:21.73 | |||||||||||||||||||
200 Back 00:29.24 01:50.97 100 Back split 00:58.61 | |||||||||||||||||||
250 Breast 00:33.64 02:24.61 | |||||||||||||||||||
300 Breast 00:33.97 02:58.58 100 Breast split 01:07.61 | |||||||||||||||||||
350 Free 00:26.89 03:25.47 | |||||||||||||||||||
400 Free 00:25.94 03:51.41 100 Free split 00:52.83 | |||||||||||||||||||
Final 03:51.41 100 Avg split 00:57.85 | |||||||||||||||||||
2 | Ian Heysen | 16 | 03:52.67 | Junior Nationals | FL | BD | + | 913 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.14 00:25.14 | |||||||||||||||||||
100 Fly 00:29.26 00:54.40 100 Fly split 00:54.40 | |||||||||||||||||||
150 Back 00:29.92 01:24.32 | |||||||||||||||||||
200 Back 00:29.60 01:53.92 100 Back split 00:59.52 | |||||||||||||||||||
250 Breast 00:32.91 02:26.83 | |||||||||||||||||||
300 Breast 00:32.21 02:59.04 100 Breast split 01:05.12 | |||||||||||||||||||
350 Free 00:27.44 03:26.48 | |||||||||||||||||||
400 Free 00:26.19 03:52.67 100 Free split 00:53.63 | |||||||||||||||||||
Final 03:52.67 100 Avg split 00:58.17 | |||||||||||||||||||
Junior Nationals | 03:52.69 | ||||||||||||||||||
3 | Bogdan Zverev | 16 | 03:55.56 | Winter Juniors | FL | UN-05 | + | 883 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:24.78 00:24.78 | |||||||||||||||||||
100 Fly 00:28.43 00:53.21 100 Fly split 00:53.21 | |||||||||||||||||||
150 Back 00:29.94 01:23.15 | |||||||||||||||||||
200 Back 00:29.95 01:53.10 100 Back split 00:59.89 | |||||||||||||||||||
250 Breast 00:34.36 02:27.46 | |||||||||||||||||||
300 Breast 00:34.16 03:01.62 100 Breast split 01:08.52 | |||||||||||||||||||
350 Free 00:27.53 03:29.15 | |||||||||||||||||||
400 Free 00:26.41 03:55.56 100 Free split 00:53.94 | |||||||||||||||||||
Final 03:55.56 100 Avg split 00:58.89 | |||||||||||||||||||
4 | Vito Sgroi | 16 | 03:56.15 | Winter Juniors | FL | SYS | + | 877 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.71 00:25.71 | |||||||||||||||||||
100 Fly 00:29.52 00:55.23 100 Fly split 00:55.23 | |||||||||||||||||||
150 Back 00:29.81 01:25.04 | |||||||||||||||||||
200 Back 00:28.77 01:53.81 100 Back split 00:58.58 | |||||||||||||||||||
250 Breast 00:34.21 02:28.02 | |||||||||||||||||||
300 Breast 00:34.80 03:02.82 100 Breast split 01:09.01 | |||||||||||||||||||
350 Free 00:27.42 03:30.24 | |||||||||||||||||||
400 Free 00:25.91 03:56.15 100 Free split 00:53.33 | |||||||||||||||||||
Final 03:56.15 100 Avg split 00:59.04 | |||||||||||||||||||
5 | David Sammons | 15 | 03:56.88 | Winter Juniors | NC | MAC | + | 919 | 02/15/24 | 2024 NCS SC AG Champ | |||||||||
50 Fly 00:24.96 00:24.96 | |||||||||||||||||||
100 Fly 00:28.15 00:53.11 100 Fly split 00:53.11 | |||||||||||||||||||
150 Back 00:31.19 01:24.30 | |||||||||||||||||||
200 Back 01:04.32 02:28.62 100 Back split 01:35.51 | |||||||||||||||||||
250 Breast 00:34.58 03:03.20 | |||||||||||||||||||
300 Breast 00:27.50 03:30.70 100 Breast split 01:02.08 | |||||||||||||||||||
350 Free -4:-30.70 00:00.00 | |||||||||||||||||||
400 Free 03:56.88 03:56.88 100 Free split 00:26.18 | |||||||||||||||||||
Final 03:56.88 100 Avg split 00:59.22 | |||||||||||||||||||
Winter Juniors | 03:56.99 | ||||||||||||||||||
6 | Louis Joos | 16 | 03:57.07 | AAAA | FL | BSS | + | 867 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.34 00:25.34 | |||||||||||||||||||
100 Fly 00:29.37 00:54.71 100 Fly split 00:54.71 | |||||||||||||||||||
150 Back 00:31.05 01:25.76 | |||||||||||||||||||
200 Back 00:31.11 01:56.87 100 Back split 01:02.16 | |||||||||||||||||||
250 Breast 00:32.39 02:29.26 | |||||||||||||||||||
300 Breast 00:32.84 03:02.10 100 Breast split 01:05.23 | |||||||||||||||||||
350 Free 00:28.17 03:30.27 | |||||||||||||||||||
400 Free 00:26.80 03:57.07 100 Free split 00:54.97 | |||||||||||||||||||
Final 03:57.07 100 Avg split 00:59.27 | |||||||||||||||||||
7 | Joseph Campagnola | 15 | 03:57.59 | AAAA | FL | WFLA | + | 911 | 03/02/23 | 2023 Florida Swimmin | |||||||||
50 Fly 00:24.50 00:24.50 | |||||||||||||||||||
100 Fly 00:28.34 00:52.84 100 Fly split 00:52.84 | |||||||||||||||||||
150 Back 00:29.90 01:22.74 | |||||||||||||||||||
200 Back 00:31.12 01:53.86 100 Back split 01:01.02 | |||||||||||||||||||
250 Breast 00:33.22 02:27.08 | |||||||||||||||||||
300 Breast 00:36.01 03:03.09 100 Breast split 01:09.23 | |||||||||||||||||||
350 Free 00:27.52 03:30.61 | |||||||||||||||||||
400 Free 00:26.98 03:57.59 100 Free split 00:54.50 | |||||||||||||||||||
Final 03:57.59 100 Avg split 00:59.40 | |||||||||||||||||||
8 | Jackson Hartzler | 15 | 03:58.43 | AAAA | GU | CFSC | + | 903 | 02/29/24 | 2024 Texas Age Group | |||||||||
50 Fly 00:26.06 00:26.06 | |||||||||||||||||||
100 Fly 00:29.44 00:55.50 100 Fly split 00:55.50 | |||||||||||||||||||
150 Back 00:32.03 01:27.53 | |||||||||||||||||||
200 Back 00:30.73 01:58.26 100 Back split 01:02.76 | |||||||||||||||||||
250 Breast 00:32.70 02:30.96 | |||||||||||||||||||
300 Breast 00:33.19 03:04.15 100 Breast split 01:05.89 | |||||||||||||||||||
350 Free 00:28.24 03:32.39 | |||||||||||||||||||
400 Free 00:26.04 03:58.43 100 Free split 00:54.28 | |||||||||||||||||||
Final 03:58.43 100 Avg split 00:59.61 | |||||||||||||||||||
9 | Jonah Ruhl | 15 | 03:58.90 | AAAA | NT | ATAC | + | 898 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.57 00:25.57 | |||||||||||||||||||
100 Fly 00:29.64 00:55.21 100 Fly split 00:55.21 | |||||||||||||||||||
150 Back 00:30.99 01:26.20 | |||||||||||||||||||
200 Back 00:31.14 01:57.34 100 Back split 01:02.13 | |||||||||||||||||||
250 Breast 00:34.32 02:31.66 | |||||||||||||||||||
300 Breast 00:34.00 03:05.66 100 Breast split 01:08.32 | |||||||||||||||||||
350 Free 00:27.41 03:33.07 | |||||||||||||||||||
400 Free 00:25.83 03:58.90 100 Free split 00:53.24 | |||||||||||||||||||
Final 03:58.90 100 Avg split 00:59.73 | |||||||||||||||||||
10 | Tyler Stargardt | 16 | 03:59.38 | AAAA | FL | TBAC | + | 843 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:24.69 00:24.69 | |||||||||||||||||||
100 Fly 00:28.39 00:53.08 100 Fly split 00:53.08 | |||||||||||||||||||
150 Back 00:30.99 01:24.07 | |||||||||||||||||||
200 Back 00:29.93 01:54.00 100 Back split 01:00.92 | |||||||||||||||||||
250 Breast 00:33.95 02:27.95 | |||||||||||||||||||
300 Breast 00:34.79 03:02.74 100 Breast split 01:08.74 | |||||||||||||||||||
350 Free 00:29.05 03:31.79 | |||||||||||||||||||
400 Free 00:27.59 03:59.38 100 Free split 00:56.64 | |||||||||||||||||||
Final 03:59.38 100 Avg split 00:59.85 | |||||||||||||||||||
11 | Maddex Ternes | 16 | 03:59.74 | AAAA | SC | YSSC | + | 839 | 04/02/24 | 2024 YMCA Short Cour | |||||||||
50 Fly 00:24.67 00:24.67 | |||||||||||||||||||
100 Fly 00:28.80 00:53.47 100 Fly split 00:53.47 | |||||||||||||||||||
150 Back 00:30.76 01:24.23 | |||||||||||||||||||
200 Back 00:30.73 01:54.96 100 Back split 01:01.49 | |||||||||||||||||||
250 Breast 00:34.39 02:29.35 | |||||||||||||||||||
300 Breast 00:34.50 03:03.85 100 Breast split 01:08.89 | |||||||||||||||||||
350 Free 00:28.90 03:32.75 | |||||||||||||||||||
400 Free 00:26.99 03:59.74 100 Free split 00:55.89 | |||||||||||||||||||
Final 03:59.74 100 Avg split 00:59.94 | |||||||||||||||||||
12 | Anthony Pineiro | 16 | 03:59.92 | AAAA | FG | EA | + | 837 | 12/07/23 | 33rd Annual Winter C | |||||||||
50 Fly 00:24.92 00:24.92 | |||||||||||||||||||
100 Fly 00:28.83 00:53.75 100 Fly split 00:53.75 | |||||||||||||||||||
150 Back 00:30.49 01:24.24 | |||||||||||||||||||
200 Back 00:30.43 01:54.67 100 Back split 01:00.92 | |||||||||||||||||||
250 Breast 00:36.02 02:30.69 | |||||||||||||||||||
300 Breast 00:35.50 03:06.19 100 Breast split 01:11.52 | |||||||||||||||||||
350 Free 00:27.06 03:33.25 | |||||||||||||||||||
400 Free 00:26.67 03:59.92 100 Free split 00:53.73 | |||||||||||||||||||
Final 03:59.92 100 Avg split 00:59.98 | |||||||||||||||||||
13 | Davis Jackson | 15 | 04:00.07 | AAAA | NC | TAC | + | 886 | 01/12/24 | 2024 TAC TITANS Pola | |||||||||
50 Fly 00:25.16 00:25.16 | |||||||||||||||||||
100 Fly 00:28.90 00:54.06 100 Fly split 00:54.06 | |||||||||||||||||||
150 Back 00:30.21 01:24.27 | |||||||||||||||||||
200 Back 00:29.66 01:53.93 100 Back split 00:59.87 | |||||||||||||||||||
250 Breast 00:34.02 02:27.95 | |||||||||||||||||||
300 Breast 00:34.62 03:02.57 100 Breast split 01:08.64 | |||||||||||||||||||
350 Free 00:29.01 03:31.58 | |||||||||||||||||||
400 Free 00:28.49 04:00.07 100 Free split 00:57.50 | |||||||||||||||||||
Final 04:00.07 100 Avg split 01:00.02 | |||||||||||||||||||
14 | Drew Sito | 15 | 04:00.10 | AAAA | NC | WAVE | + | 885 | 02/15/24 | 2024 NCS SC AG Champ | |||||||||
50 Fly 00:25.28 00:25.28 | |||||||||||||||||||
100 Fly 00:29.58 00:54.86 100 Fly split 00:54.86 | |||||||||||||||||||
150 Back 00:30.37 01:25.23 | |||||||||||||||||||
200 Back 00:30.26 01:55.49 100 Back split 01:00.63 | |||||||||||||||||||
250 Breast 00:34.98 02:30.47 | |||||||||||||||||||
300 Breast 00:35.93 03:06.40 100 Breast split 01:10.91 | |||||||||||||||||||
350 Free 00:27.47 03:33.87 | |||||||||||||||||||
400 Free 00:26.23 04:00.10 100 Free split 00:53.70 | |||||||||||||||||||
Final 04:00.10 100 Avg split 01:00.02 | |||||||||||||||||||
15 | Grant Lilly | 16 | 04:00.12 | AAAA | ST | AAAA | + | 835 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.38 00:25.38 | |||||||||||||||||||
100 Fly 00:28.67 00:54.05 100 Fly split 00:54.05 | |||||||||||||||||||
150 Back 00:32.27 01:26.32 | |||||||||||||||||||
200 Back 00:31.63 01:57.95 100 Back split 01:03.90 | |||||||||||||||||||
250 Breast 00:35.01 02:32.96 | |||||||||||||||||||
300 Breast 00:34.77 03:07.73 100 Breast split 01:09.78 | |||||||||||||||||||
350 Free 00:26.99 03:34.72 | |||||||||||||||||||
400 Free 00:25.40 04:00.12 100 Free split 00:52.39 | |||||||||||||||||||
Final 04:00.12 100 Avg split 01:00.03 | |||||||||||||||||||
16 | Ben Liang | 15 | 04:00.17 | AAAA | ST | UN | + | 885 | 10/13/23 | 2023 ST TXLA 11&Over | |||||||||
50 Fly 00:25.33 00:25.33 | |||||||||||||||||||
100 Fly 00:28.97 00:54.30 100 Fly split 00:54.30 | |||||||||||||||||||
150 Back 00:29.20 01:23.50 | |||||||||||||||||||
200 Back 00:29.52 01:53.02 100 Back split 00:58.72 | |||||||||||||||||||
250 Breast 00:35.77 02:28.79 | |||||||||||||||||||
300 Breast 00:35.01 03:03.80 100 Breast split 01:10.78 | |||||||||||||||||||
350 Free 00:28.57 03:32.37 | |||||||||||||||||||
400 Free 00:27.80 04:00.17 100 Free split 00:56.37 | |||||||||||||||||||
Final 04:00.17 100 Avg split 01:00.04 | |||||||||||||||||||
17 | Kaleb James | 16 | 04:00.61 | AAAA | NC | MOR | + | 830 | 03/21/24 | 2024 TAC TITANS Tarh | |||||||||
50 Fly 00:24.03 00:24.03 | |||||||||||||||||||
100 Fly 00:28.51 00:52.54 100 Fly split 00:52.54 | |||||||||||||||||||
150 Back 00:30.94 01:23.48 | |||||||||||||||||||
200 Back 00:31.15 01:54.63 100 Back split 01:02.09 | |||||||||||||||||||
250 Breast 00:33.49 02:28.12 | |||||||||||||||||||
300 Breast 00:34.89 03:03.01 100 Breast split 01:08.38 | |||||||||||||||||||
350 Free 00:29.45 03:32.46 | |||||||||||||||||||
400 Free 00:28.15 04:00.61 100 Free split 00:57.60 | |||||||||||||||||||
Final 04:00.61 100 Avg split 01:00.15 | |||||||||||||||||||
18 | Dillon Brigman | 16 | 04:01.04 | AAAA | FL | BSS | + | 826 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.57 00:25.57 | |||||||||||||||||||
100 Fly 00:29.70 00:55.27 100 Fly split 00:55.27 | |||||||||||||||||||
150 Back 00:32.62 01:27.89 | |||||||||||||||||||
200 Back 00:31.92 01:59.81 100 Back split 01:04.54 | |||||||||||||||||||
250 Breast 00:33.19 02:33.00 | |||||||||||||||||||
300 Breast 00:34.24 03:07.24 100 Breast split 01:07.43 | |||||||||||||||||||
350 Free 00:27.34 03:34.58 | |||||||||||||||||||
400 Free 00:26.46 04:01.04 100 Free split 00:53.80 | |||||||||||||||||||
Final 04:01.04 100 Avg split 01:00.26 | |||||||||||||||||||
19 | Liam Carrington | 16 | 04:01.12 | AAAA | FL | BSS | + | 825 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.92 00:25.92 | |||||||||||||||||||
100 Fly 00:29.66 00:55.58 100 Fly split 00:55.58 | |||||||||||||||||||
150 Back 00:30.13 01:25.71 | |||||||||||||||||||
200 Back 00:29.53 01:55.24 100 Back split 00:59.66 | |||||||||||||||||||
250 Breast 00:35.23 02:30.47 | |||||||||||||||||||
300 Breast 00:36.10 03:06.57 100 Breast split 01:11.33 | |||||||||||||||||||
350 Free 00:27.84 03:34.41 | |||||||||||||||||||
400 Free 00:26.71 04:01.12 100 Free split 00:54.55 | |||||||||||||||||||
Final 04:01.12 100 Avg split 01:00.28 | |||||||||||||||||||
20 | Sam Marsteiner | 16 | 04:01.15 | AAAA | NC | WAVE | + | 825 | 01/13/23 | 2023 NC WAVE Tri | |||||||||
50 Fly 00:25.42 00:25.42 | |||||||||||||||||||
100 Fly 00:29.36 00:54.78 100 Fly split 00:54.78 | |||||||||||||||||||
150 Back 00:30.37 01:25.15 | |||||||||||||||||||
200 Back 00:29.42 01:54.57 100 Back split 00:59.79 | |||||||||||||||||||
250 Breast 00:37.11 02:31.68 | |||||||||||||||||||
300 Breast 00:36.50 03:08.18 100 Breast split 01:13.61 | |||||||||||||||||||
350 Free 00:27.19 03:35.37 | |||||||||||||||||||
400 Free 00:25.78 04:01.15 100 Free split 00:52.97 | |||||||||||||||||||
Final 04:01.15 100 Avg split 01:00.29 | |||||||||||||||||||
21 | Jackson Irwin | 15 | 04:01.29 | AAAA | FL | SRQ | + | 873 | 12/01/23 | 2023 Speedo Gator Ho | |||||||||
50 Fly 00:25.46 00:25.46 | |||||||||||||||||||
100 Fly 00:28.39 00:53.85 100 Fly split 00:53.85 | |||||||||||||||||||
150 Back 00:30.42 01:24.27 | |||||||||||||||||||
200 Back 00:29.88 01:54.15 100 Back split 01:00.30 | |||||||||||||||||||
250 Breast 00:35.29 02:29.44 | |||||||||||||||||||
300 Breast 00:35.92 03:05.36 100 Breast split 01:11.21 | |||||||||||||||||||
350 Free 00:28.62 03:33.98 | |||||||||||||||||||
400 Free 00:27.31 04:01.29 100 Free split 00:55.93 | |||||||||||||||||||
Final 04:01.29 100 Avg split 01:00.32 | |||||||||||||||||||
AAAA | 04:01.59 | ||||||||||||||||||
22 | Ethan Bathala | 16 | 04:02.35 | Futures | FL | BSS | + | 812 | 11/30/23 | 2023 Winter Classic | |||||||||
50 Fly 00:25.67 00:25.67 | |||||||||||||||||||
100 Fly 00:29.52 00:55.19 100 Fly split 00:55.19 | |||||||||||||||||||
150 Back 00:30.48 01:25.67 | |||||||||||||||||||
200 Back 00:30.07 01:55.74 100 Back split 01:00.55 | |||||||||||||||||||
250 Breast 00:35.37 02:31.11 | |||||||||||||||||||
300 Breast 00:35.68 03:06.79 100 Breast split 01:11.05 | |||||||||||||||||||
350 Free 00:28.39 03:35.18 | |||||||||||||||||||
400 Free 00:27.17 04:02.35 100 Free split 00:55.56 | |||||||||||||||||||
Final 04:02.35 100 Avg split 01:00.59 | |||||||||||||||||||
23 | Evan Gluck | 16 | 04:02.45 | Futures | NT | COR | + | 811 | 03/19/24 | 2024 NCSA Spring Swi | |||||||||
50 Fly 00:26.06 00:26.06 | |||||||||||||||||||
100 Fly 00:29.59 00:55.65 100 Fly split 00:55.65 | |||||||||||||||||||
150 Back 00:30.92 01:26.57 | |||||||||||||||||||
200 Back 00:30.77 01:57.34 100 Back split 01:01.69 | |||||||||||||||||||
250 Breast 00:35.58 02:32.92 | |||||||||||||||||||
300 Breast 00:35.17 03:08.09 100 Breast split 01:10.75 | |||||||||||||||||||
350 Free 00:27.75 03:35.84 | |||||||||||||||||||
400 Free 00:26.61 04:02.45 100 Free split 00:54.36 | |||||||||||||||||||
Final 04:02.45 100 Avg split 01:00.61 | |||||||||||||||||||
24 | Alex Gonzalez | 15 | 04:02.68 | Futures | FL | GSCUN | + | 859 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:25.26 00:25.26 | |||||||||||||||||||
100 Fly 00:28.92 00:54.18 100 Fly split 00:54.18 | |||||||||||||||||||
150 Back 00:31.52 01:25.70 | |||||||||||||||||||
200 Back 00:30.81 01:56.51 100 Back split 01:02.33 | |||||||||||||||||||
250 Breast 00:35.25 02:31.76 | |||||||||||||||||||
300 Breast 00:35.99 03:07.75 100 Breast split 01:11.24 | |||||||||||||||||||
350 Free 00:27.94 03:35.69 | |||||||||||||||||||
400 Free 00:26.99 04:02.68 100 Free split 00:54.93 | |||||||||||||||||||
Final 04:02.68 100 Avg split 01:00.67 | |||||||||||||||||||
25 | Colin Jacobs | 16 | 04:02.78 | Futures | FL | SYS | + | 808 | 12/01/23 | 2023 Speedo Gator Ho | |||||||||
50 Fly 00:25.70 00:25.70 | |||||||||||||||||||
100 Fly 00:29.26 00:54.96 100 Fly split 00:54.96 | |||||||||||||||||||
150 Back 00:30.43 01:25.39 | |||||||||||||||||||
200 Back 00:30.39 01:55.78 100 Back split 01:00.82 | |||||||||||||||||||
250 Breast 00:37.11 02:32.89 | |||||||||||||||||||
300 Breast 00:37.12 03:10.01 100 Breast split 01:14.23 | |||||||||||||||||||
350 Free 00:27.12 03:37.13 | |||||||||||||||||||
400 Free 00:25.65 04:02.78 100 Free split 00:52.77 | |||||||||||||||||||
Final 04:02.78 100 Avg split 01:00.70 | |||||||||||||||||||
26 | Evan Pan-Wang | 15 | 04:02.90 | Futures | NT | MTRO | + | 857 | 02/16/24 | North Texas Short co | |||||||||
50 Fly 00:25.73 00:25.73 | |||||||||||||||||||
100 Fly 00:29.17 00:54.90 100 Fly split 00:54.90 | |||||||||||||||||||
150 Back 00:31.39 01:26.29 | |||||||||||||||||||
200 Back 00:30.97 01:57.26 100 Back split 01:02.36 | |||||||||||||||||||
250 Breast 00:34.97 02:32.23 | |||||||||||||||||||
300 Breast 00:35.33 03:07.56 100 Breast split 01:10.30 | |||||||||||||||||||
350 Free 00:28.55 03:36.11 | |||||||||||||||||||
400 Free 00:26.79 04:02.90 100 Free split 00:55.34 | |||||||||||||||||||
Final 04:02.90 100 Avg split 01:00.73 | |||||||||||||||||||
27 | Ian Foulk | 16 | 04:02.94 | Futures | FL | BSS | + | 806 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:26.39 00:26.39 | |||||||||||||||||||
100 Fly 00:30.62 00:57.01 100 Fly split 00:57.01 | |||||||||||||||||||
150 Back 00:30.95 01:27.96 | |||||||||||||||||||
200 Back 00:30.14 01:58.10 100 Back split 01:01.09 | |||||||||||||||||||
250 Breast 00:35.56 02:33.66 | |||||||||||||||||||
300 Breast 00:34.48 03:08.14 100 Breast split 01:10.04 | |||||||||||||||||||
350 Free 00:28.23 03:36.37 | |||||||||||||||||||
400 Free 00:26.57 04:02.94 100 Free split 00:54.80 | |||||||||||||||||||
Final 04:02.94 100 Avg split 01:00.73 | |||||||||||||||||||
28 | Michael Yuen | 16 | 04:02.97 | Futures | GU | FCST | + | 806 | 03/07/24 | LAC 2024 Sectionals | |||||||||
50 Fly 00:25.78 00:25.78 | |||||||||||||||||||
100 Fly 00:28.78 00:54.56 100 Fly split 00:54.56 | |||||||||||||||||||
150 Back 00:31.91 01:26.47 | |||||||||||||||||||
200 Back 00:32.11 01:58.58 100 Back split 01:04.02 | |||||||||||||||||||
250 Breast 00:33.51 02:32.09 | |||||||||||||||||||
300 Breast 00:34.26 03:06.35 100 Breast split 01:07.77 | |||||||||||||||||||
350 Free 00:28.89 03:35.24 | |||||||||||||||||||
400 Free 00:27.73 04:02.97 100 Free split 00:56.62 | |||||||||||||||||||
Final 04:02.97 100 Avg split 01:00.74 | |||||||||||||||||||
29 | Sebastian Guio | 16 | 04:03.10 | Futures | FL | EAJ | + | 805 | 03/07/24 | 2024 Florida Swimmin | |||||||||
50 Fly 00:26.54 00:26.54 | |||||||||||||||||||
100 Fly 00:30.12 00:56.66 100 Fly split 00:56.66 | |||||||||||||||||||
150 Back 00:31.86 01:28.52 | |||||||||||||||||||
200 Back 00:30.77 01:59.29 100 Back split 01:02.63 | |||||||||||||||||||
250 Breast 00:33.85 02:33.14 | |||||||||||||||||||
300 Breast 00:34.56 03:07.70 100 Breast split 01:08.41 | |||||||||||||||||||
350 Free 00:28.08 03:35.78 | |||||||||||||||||||
400 Free 00:27.32 04:03.10 100 Free split 00:55.40 | |||||||||||||||||||
Final 04:03.10 100 Avg split 01:00.77 | |||||||||||||||||||
30 | Tommy Tuescher | 16 | 04:03.10 | Futures | NC | TAC | + | 805 | 03/24/23 | 2023 TAC TITANS Tarh | |||||||||
50 Fly 00:25.57 00:25.57 | |||||||||||||||||||
100 Fly 00:28.74 00:54.31 100 Fly split 00:54.31 | |||||||||||||||||||
150 Back 00:30.31 01:24.62 | |||||||||||||||||||
200 Back 00:29.70 01:54.32 100 Back split 01:00.01 | |||||||||||||||||||
250 Breast 00:36.04 02:30.36 | |||||||||||||||||||
300 Breast 00:36.51 03:06.87 100 Breast split 01:12.55 | |||||||||||||||||||
350 Free 00:28.90 03:35.77 | |||||||||||||||||||
400 Free 00:27.33 04:03.10 100 Free split 00:56.23 | |||||||||||||||||||
Final 04:03.10 100 Avg split 01:00.77 | |||||||||||||||||||
31 | Ethan Wang | 16 | 04:03.62 | Futures | NT | UNAT | + | 799 | 11/03/23 | LAC Fall Classic | |||||||||
50 Fly 00:25.81 00:25.81 | |||||||||||||||||||
100 Fly 00:29.19 00:55.00 100 Fly split 00:55.00 | |||||||||||||||||||
150 Back 00:32.26 01:27.26 | |||||||||||||||||||
200 Back 00:30.77 01:58.03 100 Back split 01:03.03 | |||||||||||||||||||
250 Breast 00:35.42 02:33.45 | |||||||||||||||||||
300 Breast 00:35.02 03:08.47 100 Breast split 01:10.44 | |||||||||||||||||||
350 Free 00:28.29 03:36.76 | |||||||||||||||||||
400 Free 00:26.86 04:03.62 100 Free split 00:55.15 | |||||||||||||||||||
Final 04:03.62 100 Avg split 01:00.91 | |||||||||||||||||||
32 | Parker Saltsman | 16 | 04:03.65 | Futures | ST | WOW | + | 799 | 01/12/24 | 2024 ST TXLA New Yea | |||||||||
50 Fly 00:25.30 00:25.30 | |||||||||||||||||||
100 Fly 00:29.65 00:54.95 100 Fly split 00:54.95 | |||||||||||||||||||
150 Back 00:30.87 01:25.82 | |||||||||||||||||||
200 Back 00:30.84 01:56.66 100 Back split 01:01.71 | |||||||||||||||||||
250 Breast 00:34.34 02:31.00 | |||||||||||||||||||
300 Breast 00:35.28 03:06.28 100 Breast split 01:09.62 | |||||||||||||||||||
350 Free 00:28.75 03:35.03 | |||||||||||||||||||
400 Free 00:28.62 04:03.65 100 Free split 00:57.37 | |||||||||||||||||||
Final 04:03.65 100 Avg split 01:00.91 | |||||||||||||||||||
33 | Jonny Palamar | 15 | 04:03.68 | Futures | NC | TAC | + | 849 | 08/02/24 | 2024 TAC TITANS Summ | |||||||||
50 Fly 00:25.55 00:25.55 | |||||||||||||||||||
100 Fly 00:28.88 00:54.43 100 Fly split 00:54.43 | |||||||||||||||||||
150 Back 00:30.29 01:24.72 | |||||||||||||||||||
200 Back 00:29.30 01:54.02 100 Back split 00:59.59 | |||||||||||||||||||
250 Breast 00:36.74 02:30.76 | |||||||||||||||||||
300 Breast 00:36.78 03:07.54 100 Breast split 01:13.52 | |||||||||||||||||||
350 Free 00:28.82 03:36.36 | |||||||||||||||||||
400 Free 00:27.32 04:03.68 100 Free split 00:56.14 | |||||||||||||||||||
Final 04:03.68 100 Avg split 01:00.92 | |||||||||||||||||||
34 | Vaughn Muir | 15 | 04:03.82 | Futures | NC | EAC | + | 847 | 03/21/24 | 2024 SwimRVA Shamroc | |||||||||
50 Fly 00:26.18 00:26.18 | |||||||||||||||||||
100 Fly 00:30.15 00:56.33 100 Fly split 00:56.33 | |||||||||||||||||||
150 Back 00:31.73 01:28.06 | |||||||||||||||||||
200 Back 00:30.76 01:58.82 100 Back split 01:02.49 | |||||||||||||||||||
250 Breast 00:34.75 02:33.57 | |||||||||||||||||||
300 Breast 00:36.01 03:09.58 100 Breast split 01:10.76 | |||||||||||||||||||
350 Free 00:27.60 03:37.18 | |||||||||||||||||||
400 Free 00:26.64 04:03.82 100 Free split 00:54.24 | |||||||||||||||||||
Final 04:03.82 100 Avg split 01:00.95 | |||||||||||||||||||
35 | Jacob Anderson | 16 | 04:04.00 | Futures | NC | MOR | + | 795 | 03/21/24 | 2024 TAC TITANS Tarh | |||||||||
50 Fly 00:25.57 00:25.57 | |||||||||||||||||||
100 Fly 00:30.16 00:55.73 100 Fly split 00:55.73 | |||||||||||||||||||
150 Back 00:30.96 01:26.69 | |||||||||||||||||||
200 Back 00:30.17 01:56.86 100 Back split 01:01.13 | |||||||||||||||||||
250 Breast 00:35.04 02:31.90 | |||||||||||||||||||
